Sr.No. | Name | Designation | Office No. | |
---|---|---|---|---|
1 | Naveen Thakur | TS to CVO | 0326-2236206 | tscvo.bccl@coalindia.in |
2 | Rajeev Sinha | TS to CMD | 0326-2236223 | tscmd.bccl.cil@coalindia.in |
3 | Sri Om Prakash Singh | TS to D(P) | 0326-2236247 | tsdp.bccl@coalindia.in |
4 | Ful Jha | TS to D(T) Pand P | 0326-2236272 | tstodirpp.bccl@coalindia.in |
5 | S.K.Singh | TS to D(T) OP | 0326-2236564 | tstodtop.bccl@coalindia.in |
6 | Samiran Dutta | CMD | 0326-2230112 | cmd.bccl.cil@coalindia.in |
7 | Manoj Kumar Agarwal | DT(Pand P) | 0326-2230159 | dtpp.bccl.cil@coalindia.in |
8 | Sanjay Kumar Singh | DT(OP) | 0326-2230163 | dtop.bccl.cil@coalindia.in |
9 | Rakesh Kumar Sahay | D(F) | 0326-2230167 | df.bccl.cil@coalindia.in |
10 | Murli Krishna Ramaiah | D(P) | 0326-2230170 | dp.bccl.cil@coalindia.in |
11 | Aman Raj | CVO | 0326-2230171 | cvo.bccl@coalindia.in |
S.No. | Name | Designation | RAX | CUG No. | |
---|---|---|---|---|---|
1 | Prakash Chandra | GM(Co-ordination) | 6245 | 6287696739 | gmcoord.bccl@coalindia.in |
2 | Rajesh Kumar | Sr. Manager (Mining) | 6557 | 9934323853 | r.kumar1351@coalindia.in |
3 | Kumar Deepankar | Sr. Manager (Mining) | 6248 | 7763977331 | k.deepankar@coalindia.in |
4 | Mohnit Kr. Ghosh | Dy. Manager (Mining) | - | 9470599788 | mohnit.ghosh@coalindia.in |
5 | Md Mohsin Ansari | Dy. Manager (Mining) | 6248 | 6287697052 | nishow158@gmail.com |
Sr.No. | Department | Designation | Office No. | CUG No. | |
---|---|---|---|---|---|
1 | Safety and Rescue | GM(Safety and Rescue) | 6279 | 9470596106 | gmsafety.bccl@coalindia.in |
2 | WCD | HOD(WCD) | 6293 | 9470595839 | gmwcd.bccl@coalindia.in |
3 | Survey | HOD(Survey) | 6383 | 6287696713 | hodsurveyhq.bccl@coalindia.in |
4 | CMC | GM(CMC) | 6752 | 6287699772 | gmcmc.bccl@coalindia.in |
5 | IED | GM(IED) | 6748 | 8580026975 | gmied.bccl@coalindia.in |
6 | E and M | GM(E and M) | 6243 | 8580025678 | gmenm.bccl@coalindia.in |
7 | Excvn | GM(Excav) | 6267 | 6287695747 | gmexcvn.bccl@coalindia.in |
8 | Co-ordination | GM(Co-ordination) | 6245 | 7089784301 | cgmcoord.bccl@coalindia.in |
9 | P and P | HOD(P and P) | 6376 | 9470595102 | gmpp.bccl@coalindia.in |
10 | Environment | GM(Environment) | 6798 | 8580025437 | gmenv.bccl@coalindia.in |
11 | UG/Siding | GM(UG/Siding) | 6667 | 8580025132 | gmug.bccl@coalindia.in |
12 | Geology | GM(Min) | 6764 | 8580025132 | gmgeology.bccl@coalindia.in |
13 | IAD | HOD(IAD) | 6640 | 6287695070 | gmiad.bccl@coalindia.in |
14 | Estate | GM(Estate) | 6763 | 8580027527 | gmestate.bccl@coalindia.in |
15 | System | GM(System) | 6537 | 8580026413 | gmsystem.bccl@coalindia.in |
16 | ERP | GM(ERP) | 6610 | 9470595393 | hoderp.bccl@coalindia.in |
17 | Rajbhasha | GM(P/Rajbhasha) | 6270 | 9470595098 | gmpir.bccl@coalindia.in |
18 | Medical (HQ) | CMS, HQ | 6612 | 8580025529 | cms.bccl@coalindia.in |
19 | Administration | HOD(Admin) | 6773 | 8580026504 | hodadmin.bccl@coalindia.in |
20 | Welfare/PF/Pension | HOD(Welfare) | 6264 | 8580026763 | gmwelfare.bccl@coalindia.in |
21 | E and T and IT Initiative | GM(E and T and IT Initiative) | 6290 | 9470595688 | tushar.singh@coalindia.in |
22 | Cost and Budget | HOD (C and B) | 6479 | 9470599714 | cb_bccl@rediffmail.com |
23 | Finance I/c | GM( Fin) I/C | 6233 | 9470595030 | gmfinic.bccl@coalindia.in |
24 | EE | HOD( P/EE) | 6285 | 7584903853 | gmee.bccl@coalindia.in |
25 | NEE | HOD(P/NEE) | 6399 | 8580025462 | hodnee.bccl@coalindia.in |
26 | PRO | HOD( PRO) | 6256 | 9470595488 | hodpr.bccl@coalindia.in |
27 | Material Management | GM( MM) | 6205 | 9434795919 | gmmm.bccl@coalindia.in |
28 | Marketing and Sales | GM(M and S) | 6209 | 9470135953 | gmsales.bccl@coalindia.in |
29 | Quality Control | GM(QC) | 6500 | 6287696001 | gmqc.bccl@coalindia.in |
30 | HRD | GM( HRD) | 6226 | 9431529755 | gmhrd.bccl@coalindia.in |
31 | Medical (CHD) | CMS, CHD | 6612 | 9470595595 | cmschd.bccl@coalindia.in |
32 | Company Secretary | Company Secretary | 6212 | 9470595346 | cos.bccl@coalindia.in |
33 | CPIO | CPIO | 6806 | 9434796008 | cpio.bccl@coalindia.in |
34 | P and IR | GM(P and IR) | 6399 | 9470595525 | gmpir.bccl@coalindia.in |
35 | Pay Section | HOD(Pay) | 6768 | 8580027118 | hodpay.bccl@coalindia.in |
36 | Jharia Master Plan | GM(Jharia Master Plan) | 6564 | 8580025442 | gmjmp.bccl@coalindia.in |
37 | CSR | GM (CSR) | 6264 | 9470595098 | gmcsr.bccl@coalindia.in |
38 | Vigilance | G M(Vigilance) | 6946 | 6287695744 | gmvig.bccl@coalindia.in |
39 | Legal | HOD (Legal) | 6782 | 9470595602 | hodlegal.bccl@gmail.com |
40 | Civil(Welfare) | GM(Civil) | 6295 | 8580025480 | gmcivil.bccl@coalindia.in |
41 | Security | GM(Secuity) | - | 9470597405 | gmsecurity.bccl@coalindia.in |
Sr.No. | Area | Designation | CUG No. | |
---|---|---|---|---|
1 | Barora | GM(Min) | 6287698704 | gmbarora.bccl@coalindia.in |
2 | Block-II | GM(Min) | 6287242864 | gmblock2.bccl@coalindia.in |
3 | Govindpur | GM(Min) | 6287697246 | gmgovindpur.bccl@coalindia.in |
4 | Katras | GM(Min) | 9437153754 | gmkatras.bccl@coalindia.in |
5 | Sijua | GM(Min) | 6287699781 | gmsijua.bccl@coalindia.in |
6 | Kusunda | GM(Min) | 9470596824 | gmkusunda.bccl@coalindia.in |
7 | P B | GM(Min) | 8580026225 | gmpb.bccl@coalindia.in |
8 | Bastacolla | GM(Min) | 9434796132 | gmbastacolla.bccl@coalindia.in |
9 | Lodna | GM(Min) | 7029992757 | gmlodna.bccl@coalindia.in |
10 | E J | GM(Min) | 9470597288 | gmej.bccl@coalindia.in |
11 | C V | GM(Min) | 6287242858 | gmcv.bccl@coalindia.in |
12 | W J | GM(Min) | 6287696241 | gmwj.bccl@coalindia.in |
13 | W D | GM( WD) | 9470595839 | gmwashery.bccl@coalindia.in |
Sr.No. | Full Name | Designation | Existing Cug |
---|---|---|---|
Administration Deptt | |||
1 | Surendra Bhushan | Hod(Admin)/Cm(Pers) | 8580026504 |
2 | Archana Kumari | Manager(Pers.) | 6287697564 |
3 | Anand Prakash | Manager(Pers.) | 6287695951 |
4 | Digambar Mahata | Sr. Deo | 9470595186 |
5 | Shantanu Banerjee | Clerk | 9470595471 |
6 | Tk Tiwary | Os | 9470595871 |
7 | Amit | Caretaker | 6287695713 |
Board Secretariat | |||
8 | Bani Kumar Parui | Co. Secratery | 9470595346 |
9 | Debanuj Debnath | Dy. Mgr (Cp) | 8580025288 |
10 | Amit Kr. Chatterjee | Clerk | 6287242861 |
11 | Manish Kumar | General Mazdoor | 6287242860 |
Cost And Budget | |||
12 | Anway Roy | Hod(C Andb) | 9470599714 |
13 | Amit Kr Choudhary | Dy.Mgr(Fin) | 8580025404 |
14 | Megha Soni | Mt(F) | 8580025165 |
15 | Ashish Pandia | Officer(F) | 9470595342 |
Ca Andt | |||
16 | S K Shukla | Hod(Ca Andt) | 6266065016 |
17 | Virander Sharma | Manager (F) | 9470599675 |
18 | Kanan Bansal | Dy Manager (F) | 6287695860 |
19 | Jyotirmoy Chakravortty | Dy Manager (F) | 6287699474 |
20 | R C Modi | Gm(Washery) | 9434796576 |
21 | Ashok Kumar | Cheif Manager(Excv.) | 8580025135 |
22 | Md Azeem Iqbal | Chief Manager(Cp) | 8580027877 |
23 | Deo Chandra Jha | Cheif Manager(Cp) | 8580027945 |
24 | P K Raju | Chief Manager(E Andm) | 6287697894 |
25 | Bipin Kumar Singh | Chief Manager(Cp) | 6287697897 |
26 | Arvind Shanker Karan | Chief Manager (Cp) | 9470597941 |
Ccwo | |||
27 | P.K.Bag | Chief Manager (Cp) | 9470597844 |
28 | Kumar Manoj | Chief Manager(Pers.) | 9470595098 |
29 | Sunil Kumar Sharma | Chief Manager(E Andm) | 8580027912 |
30 | Swarup Kumar Dutta | Cheif Manager(Cp) | 9470597949 |
31 | N. C. Samanta | Cheif Manager(Cp) | 6287699788 |
32 | Sk A Ahmad | Cheif Manager(Cp) | 6287697801 |
33 | A. K. Agarwal | Sr. Manager(System) | 9470596214 |
34 | R. Paswan | Sr. Manager(Cp) | 6287697895 |
35 | Rajesh Kumar | Sr. Manager(Cp) | 6287697829 |
36 | Atif Iqbal | Manager (Cp) | 9470597825 |
37 | Shailendra Kumar | Manager(Pers.) | 9470597533 |
38 | Santhosh Kumar | Manager(Civil) | 9470595309 |
39 | Prasanjit Dutta | Manager(Cp) | 8580027816 |
40 | Sandeep Panwar | Manager(Fin) | 6287696518 |
41 | Smt. Tulika | Manager(Pers.) | 6287697293 |
42 | Gourav Srivastav | Manager(Cp) | 6287697969 |
43 | Naresh Kumar Datwani | Dy. Manager (Fin) | 8580027617 |
44 | Amit Kumar | Dy. Manager (Cp) | 8580028932 |
45 | Smt. Bharti Goyal | Dy. Manager(Fin) | 6287696831 |
46 | Ritesh Sahu | Dy Manager(Civil) | 6287698212 |
47 | Gautam Kumar | Dy. Manager(Cp) | 6287698939 |
48 | Sahil Sharma | Dy. Manager(Cp) | 6287698968 |
49 | Fakhruddin Ansari | Dy. Manager(Pers.) | 6287699596 |
50 | Amar Nath Pandey | Dy Manager(Pers) | 6287698902 |
51 | Pravin Kumar | Dy. Manager(Cp) | 6287698938 |
52 | Smt. Priya Singh | Dy. Manager(Pers.) | 9470597335 |
53 | Dr. Sanjay Kumar | Dy. Mo | 6287696039 |
Ccwo/Washery | |||
54 | Sanjeev Kumar Sinha | Dy. Serveyor | 6287699506 |
55 | Nitesh Kumar | Assistant Manager | 8580027637 |
56 | Prashant Kumar | Assistant Manager | 8580027882 |
57 | Pratyush | Assist. Manager(Envt.) | 8580026806 |
58 | Shashank | Assistant Manager(P) | 8580025137 |
59 | Abhishekh Kumar | Assist. Manager(E Andm) | 8580025138 |
60 | Shahzad Alam | Asst. Manager (E Andm) | 8580025143 |
61 | Navin Kumar | Assist. Manager(Survey ) | 6287696447 |
62 | Manish Kumar Singh | Asst. Mgr(Hr/Pper) | 9470599827 |
63 | Abhay Kumar Yadav | Sr. Medical Officer | 8580025133 |
64 | Shubham Garg | Mt | 8580025305 |
65 | Rohini Tak | Mt | 8580025307 |
66 | Snigdha Prakash | Mt(Cp) | 8580025129 |
67 | Bipin Kuamr Paul | Mt(Cp) | 8580025131 |
68 | Girish Kumar Prasad | Mt(Mm) | 8580025134 |
69 | Rakesh Kumar | Sr. Deo | 8580025136 |
70 | Bijendra Sharma | Sub. Ordinate Engineer(E Andm) | 8580025141 |
71 | Anil Kumar Lal | Sub. Ordinate Engineer(E Andm) | 8580025142 |
72 | Kameshwar Ram | Sub. Ordinate Engineer(E Andm) | 8580025144 |
73 | Upendra Kumar Azad | Sub. Ordinate Engineer(E Andm) | 6287699550 |
74 | Shankar Prasad Singh | Sub. Ordinate Engineer(E Andm) | 6287699567 |
75 | Shyam Sundar Lal | Sub. Ordinate Engineer(E Andm) | 6287699525 |
76 | Smt. Anita Minz | Officer F Anda (Fin) | 6287697879 |
77 | Sumanto Chatterjee | Officer Survey | 9470597121 |
78 | Samir Kumar Bandyopadhyay | So(Mm)/Wd | 6287699545 |
79 | Rajendra Kumar Mahato | Clerk | 6287699508 |
80 | Tarun Kumar Madheshiya | Os | 6287699507 |
81 | Jitendra Kumar | Amin | 6287697909 |
82 | Prakash Kumar Singh | Clerk | 6287697873 |
83 | Umesh Kumar Singh | Foreman I/C | 6287697965 |
84 | Hs Prasad | Foreman I/C | 6287697928 |
85 | Ram Anuj Jha | Foreman I/C | 6287697930 |
86 | B . Ram | Foreman I/C | 6287697973 |
87 | S. K. Mishra | Foreman I/C | 6287697926 |
88 | Sanajy Kumar | Foreman I/C | 6287697927 |
89 | R. K. Mishra | Foreman | 6287699510 |
90 | Kashendra Paswan | Foreman | 6287697974 |
91 | Dr Vinita Verma | Ms | 9470597859 |
92 | Dr. R.K.Thakur | Cms,Chd | 9470595563 |
93 | Dr. Kamna | M.S | 8580025622 |
94 | Dr. Thakurmani | Sr.Spl | 8580025580 |
95 | Dr. Nisha Prasad | M.S | 8580028982 |
96 | Mr. Deo Das | Cms Office | 8580029184 |
97 | Dr. Neha Rani | M.S | 8580025572 |
98 | Dr. Manisha Mishra | Sr.Spl | 8580025599 |
99 | Dr. N K Pandey | Dept Cmo | 8580025656 |
100 | Dr. N Mahata | Ms | 8580025550 |
101 | Dr. Ashok Kumar | Cmo | 8580026953 |
102 | Dr. N Golash | Cmo | 8580025565 |
103 | Mr. S K Ganguly | Jun. Deo | 8580025348 |
104 | Mr. Swapan Bakshi | Sub. Engg. | 8580029001 |
105 | Mr. C K Jha | Sub Engg | 8580029007 |
106 | Md Salam Ansari | Chief Labtech | 8580025427 |
107 | Dr. Viksit Jaipuriyar | Dept Ms | 8580026834 |
135 | Dr. Pratima Kumari | Sr. Mo | 8580025504 |
136 | Dr. P K Tiwari | Ms | 8580026056 |
137 | Dr Anurag Modi | M.S. | 8580025082 |
138 | Dr Ruchi Shivam | M.S. | 8580028731 |
139 | Dr Renu Kumari | M.S. | 8580025578 |
140 | Dr A.Bagchi | Dy Cmo | 8580026955 |
141 | Dr Shambhi Jha | M.O. | 8580025626 |
142 | Dr Md Naseem Javad | M.S. | 8580028980 |
143 | Dr Rashmi Raina | M.O. | 8580025630 |
144 | Dr Anuhtoop Datta | M.S. | 8580025086 |
145 | Dr. Harish Kumar | M.S | 8580025145 |
146 | Kumar Kishan | Dy. Manager(E Andm) | 9470597141 |
147 | Dr. R K Thakur | Cmo/Ic | 9470595563 |
148 | Dr. Bandana | Dy. Cmo | 9470595583 |
149 | Dr. Padmaja Devi | Ms | 9470595637 |
150 | Mr. Anand Kumar | Chief Manager | 9470597405 |
151 | Mr. M.K.Singh | Sr. To | 9470599850 |
152 | Mr. A.Chatterjee | Deo | 9470595561 |
Civil | |||
153 | Bhabani Shankar Ghosh | Gm(Civil) | 8580025280 |
154 | Gholam Shahid | Gm(Civil) | 6287695284 |
155 | Jaiprakash Prasad | Cm(E Andm) | 9470595291 |
156 | Sunny Maurya | Manager(Civil) | 8580025033 |
157 | Trilok Meena | Manager(Civil) | 8580029651 |
158 | Pankaj Kumar | Manager(Civil) | 8580027771 |
159 | Vikas Kumar | Manager(Civil) | 6287698817 |
160 | Anuj Kumar | Dy. Manager(Civil) | 8580025277 |
161 | Preety Priya | Dy. Manager(Civil) | 8580025420 |
162 | Saroj Kumar | Dy. Manager(Civil) | 8580025433 |
163 | Shiv Raj | Dy. Manager(Civil) | 8580025432 |
164 | Nidhi Sinha | Am(Civil) | 6287695286 |
165 | Pawan Vijay(Jnta) | Am(Civil) | 8580025249 |
166 | Ajay Kumar Halkhor | Peon(Civil) | 8580025725 |
167 | Raj Nath (Water Supply) | Sr. Officer(E Andm) | 8580025261 |
Cmc | |||
168 | Nand Kishore Bharti | General Manager(Min.) | 6287699772 |
169 | Anjani Kumar | Chief Manager(Min) | 9470595090 |
170 | Sudhir Kumar Jha | Chief Manager (Min.) | 9470597250 |
171 | M.R. Srivastava | Chief Manager (Min.) | 9470595538 |
172 | Bikram Kumar | Chief Manager (Min.) | 9470596862 |
173 | Damodar Prasad | Chief Manager (Min.) | 6287699738 |
174 | Kaustav Dutta | Manager(Cp) | 6287697914 |
175 | Rupesh Kumar | Manager(Min) | 6287695138 |
176 | Chiranjoy Mondol | Manager(Min) | 9470597277 |
177 | Ravi Bhushan | Manager(Min.) | 9470596882 |
178 | Ganga Ram | Dy.Mgr (E Andm) | 8580025811 |
179 | Abhishekh Kumar | Dy. Mgr(Civil) | 8580025140 |
180 | Abhishek Kumar Jha | Dy.Mgr (Mining) | 8580026325 |
181 | Roshan Sharma | Dy.Mgr (Mining) | 8580025166 |
182 | Siddharth Singh | Dy.Mgr (Mining) | 8580025041 |
183 | Raj Kumar G | Dy.Mgr (Mining) | 8580028746 |
184 | Sri Arvind Kumar | Dy. Manager(Min) | 6287698907 |
185 | Sri Jitendra Kumar | Dy. Manager(Min.) | 6287698762 |
186 | Sri Dipak Kumar | Dy. Manager(Min.) | 6287699689 |
187 | Sri Archit Sharma | Dy. Manager(Min.) | 6287697723 |
188 | Sri Rajesh Kr Choubey | Sr. Deo | 6287242890 |
189 | Sri Bhola Nath Banerjee | Jr. Deo | 6287242889 |
Cmd Sectt. | |||
190 | M. Sohel Iqbal | Cm(Cp) | 9470595839 |
191 | Abhitab | Mgr (M) | 6287695007 |
192 | Ankit Mukharya | Mt(F) | 8580025004 |
193 | Sagar Guha | Clerk | 9470595005 |
Co-Ordination | |||
194 | Sunil Nigam | Gm(Co-Ord) | 9470596404 |
195 | Rajesh Kumar | Sr. Manager(M) | 8580025083 |
196 | Mohnit Kumar Ghosh | Deputy Manager | 9470599788 |
197 | Md. Mohsin Ansari | Dy. Mgr(Min) | 6287697052 |
198 | Santosh Kumar | Sr.Deo | 9470595018 |
Csr Deptt | |||
199 | D.K.Behra | Gm(Csr) | 8580029705 |
200 | Abhijit Mitra | Dy. Manager (Cd)/ | 8580025493 |
201 | Rukshana Praveen | Dy. Manager (Cd)/ | 8580025468 |
202 | Shamrez Ali | Mt (Cd)/Csr | 8580025093 |
Ctp | |||
203 | M.S. Pandey | Gm(Ctp) | 6287695665 |
204 | Utkarsh Bakshi | Manager(E Andm) | 6287695695 |
205 | Abdul Hasim | Asst. Forman | 8580025176 |
206 | Brijesh Kumar | Soe(E Andm) | 6287699028 |
207 | Bijay Kumar | Soe(E Andm) | 6287699014 |
208 | Rajendra Kumar | Ask Grade-Ii | 8580029798 |
209 | Santosh Kr. Das | A.S.K Grade-Ii | 8580025768 |
210 | Salauddin | Asstt. Foreman(E Andm) | 6287695463 |
211 | Rajlal Yadav | Clerk | 8580026067 |
212 | Rakesh Kumar | Driver | 8580025061 |
D(F) Sectt, | |||
213 | Hariom Chandwasia | Dy. Manager (F) | 6287699335 |
214 | Kansari Mondal | Office Suptd. | 8580025097 |
215 | Bubun Sarkar | Sr. Deo | 8580025435 |
216 | Amit Kumar | Clerk | 8580025434 |
D(P) Sectt | |||
217 | Saroj Kumar Pandey | Cm(P) | 8580026763 |
218 | Deepak Kumar Sinha | Manager(Sect.) | 8580025448 |
219 | Om Prakash Singh | Manager(Pers.) | 6287695891 |
Dt(Op)Sectt. | |||
220 | Sk Singh | Gm(Mining)/Ts To Dt(Op) | 6287242871 |
221 | Rajesh Sinha | Sr. Manager(F) | 8580025032 |
222 | Pramod Kumar Jha | Sr. Mgr(Min) | 6287699715 |
223 | Sri Ranjit Kumrar | Dy Manager (Secttl.) | 9470595487 |
224 | Dipak Shaw | Asstt. Manager (Finance) | 9470595603 |
225 | Sri Aditya Vishal | Asst Manager(M) | 6287696375 |
226 | Chunmun Prasad | Asstt. Supervisor | 8580025217 |
227 | Sri Kali Prasanna Banerjee | Sr. Pa | 9470595170 |
228 | Sri Uday Bhan Harijan | Os | 6287695757 |
229 | Sri Bankim Paul | Os | 6287695736 |
230 | Sri Prem Chand Manjhi | Gen Mazdoor | 6287695740 |
231 | Sri Karu Saw | Head Peon | 6287695737 |
Dt(P Andp )Secretariat | |||
232 | Dharmendra Mittal | Gm(Mining)/Ts To Dt(P Andp) | 6287696975 |
233 | Shiv Shankar | Am(Geology) | 9470595135 |
234 | Siddhant Sanjay | Am(Geology) | 6287695836 |
235 | Soumitra Roy | Gm(E Andm) I/C | 6287695663 |
236 | Ratan Kumar Jha | Gm(E Andm) | 6287699766 |
237 | Prashant Kumar Mishra | Cm (E Andm) | 8580025680 |
238 | Indranil Mukherjee | Cm (E Andm) | 8580025681 |
239 | Mr. Ashok Kumar Vidyarthi | Cm (E Andm) | 9470596079 |
240 | Neha Kumari | Manager(E Andm) | 6287695694 |
241 | Varsha Rani | Dy. Manager (E Andm) | 6287696456 |
242 | Suman Kumar Gupta | Dy. Manager (E Andm) | 8580026496 |
E Andm Deptt. | |||
243 | Amrapali Gupta | Asst. Manager(E Andm) | 6287695668 |
244 | Noopur | Asst. Manager(E Andm) | 8580025683 |
245 | Chandra Prakash Pandey | Soe (E Andm) | 8580029004 |
246 | Ram Babu | Soe (E Andm) | 8580029173 |
247 | M. Masroor Karim | Foreman I/C | 8580025306 |
248 | Vikash Kumar | L/M Helper | 8580025282 |
249 | Sumit Kumar | Clerk | 8580025418 |
250 | Virchandra Kumar Singh | Soe | 8580029577 |
251 | Anirudh Pratap Singh | Sub. Engr. | 8580029019 |
252 | Bipin Kumar | Sr. Deo | 8580025091 |
253 | Bishwa Priya Chatterjee | Foreman I/C | 9470595435 |
254 | Mr. Jai Prakash N. Sharma | Foreman I/C | 9470595732 |
255 | Mr. Dhaneshwar Gope | Foreman I/C | 9470596013 |
256 | Mr. Jai Gopal Dhawan | Foreman I/C | 9470595430 |
257 | Mr. Lalman Prasad | Foreman | 9470595735 |
258 | Mr. Upendra Mandal | Foreman I/C | 6287695287 |
259 | Manjura Murmu | Foreman I/C | 6287695310 |
260 | Mr. Suresh Rajak | Foreman I/C | 6287695187 |
261 | Mr. Dinesh Kumar | Foreman | 6287695743 |
262 | D Choudhary | Subordinate Engineer, | 6287699017 |
263 | Adhir Chandra Mandal | Jr. Deo | 8580025179 |
264 | Sanjay Kumar | G.M(E Andt) | 6287695696 |
265 | Tushar Singh | Hod(It Intiatives) | 8580028888 |
266 | Rajesh Kumar Sinha | Chief Manager(E Andt) | 8580029818 |
267 | Akash Kumar | Manager(E Andt) | 9470595698 |
268 | Sandeep Kumar | Dy. Mgr(E Andt) | 8580025105 |
269 | Kashika Kumari | Dy. Mgr(E Andt) | 9470595699 |
E Andt And It Iniatives | |||
270 | Yogesh | Asstt. Mgr(E Andt) | 6287697674 |
271 | Astha | Asstt. Mgr(E Andt) | 9470595851 |
272 | Manisha Meena | Mt(E Andt) | 8580025301 |
273 | Manish Kumar | Mt(E Andt) | 8580025313 |
274 | Lakhan Nonia | Foreman(E Andt) | 8580025865 |
275 | H.A Ansari | Line Supervisor(Tel) | 8580025854 |
276 | Vinay Kumar | Sr. Lineman | 8580025858 |
277 | Vijay Kumar | Lineman Helper | 8580025903 |
278 | Tamanna | Lineman | 8580025855 |
279 | Manoj Kumar Mallah | Deo | 8580027100 |
280 | Om Prakash | General Mazdoor | 9470595859 |
281 | Vishnu Kant Sharma | General Mazdoor | 6287695850 |
282 | Sanjay Kumar Singh | General Mazdoor | 8580025501 |
283 | Ashish Kumar Singh | General Mazdoor | 8580025857 |
284 | Exchange | Complain Cell | 8580025900 |
System | |||
285 | Abhijit Pal | Hod(System) | 9470597283 |
286 | Durga Prasad Mishra | Cm(System) | 8580026413 |
287 | Lalit Sinha | Cm(System) | 9470595393 |
288 | Raj Kamal Kumar | Manager(System) | 9470596536 |
289 | Ravikant Singh | Dy. Mgr(System) | 9470595417 |
290 | Raghav Kumar Vidyarthi | Asst. Mgr(System) | 6287695384 |
291 | Avinash Kumar Nandan | Asst. Mgr(System) | 6287695391 |
292 | Rajeev Kumar | Asst. Mgr(System) | 6287695392 |
293 | Md. Irshad Ansari | Asst. Mgr(System) | 6287699645 |
294 | Bablu Choubey | Sr. Deo | 9470595394 |
295 | Chanchal Dutta | Deo | 8580025117 |
296 | D.K.Behra | Gm(P/Ee) | 8580029705 |
Ee Deptt | |||
297 | Shobha Jaitun Kujur | Sr. Manager(P) | 8580025155 |
298 | Abhishek Kumar | Manager(P) | 8580028967 |
299 | Sudhanshu Lahari | Dy. Mgr(P) | 9470599688 |
300 | Radhe Shyam Chauhan | Sr. Officer(Pers) | 8580025120 |
301 | Charulatha | Mt(P) | 8580025180 |
Environment Deptt | |||
302 | Kumar Ranjeev | Hod (Env.) | 6287697006 |
303 | Dr. Manoj Kumar | Sr. Manager (Min) | 6287699713 |
304 | Harish Pal | Manager (Envt.) | 6287695157 |
305 | Mariya Ahsan | Dy. Manager(Env.) | 9470595172 |
306 | Amartanshu Srivastava | Dy. Manager(Env.) | 8580025159 |
307 | Meena Kumari | Dy. Mgr. (Envt.) | 6287695158 |
308 | Adarsh Kumar | Dy.Manager(Environment) | 9470595179 |
309 | Preeti Jhirwal | Asstt. Mgr.(Envt.) | 6287695122 |
310 | Arvind Kr. Singh | Sr. Horticulturist | 6287695156 |
311 | Anruag Kumar Sinha | Gen. Mazdoor | 9470595128 |
Erp Centre | |||
312 | I P Singh | Cm(E Andm) | 8580025841 |
313 | Mohan Kumar Singh | Manager(Min) | 8580026535 |
314 | Rakesh Ranjan | Manager(Mining) | 8580029726 |
315 | Imran Ashja | Manager(Mm) | 8580025270 |
316 | Naveen Kumar | Dy Mgr (System) | 6287696196 |
Estate Deptt | |||
317 | Dhanraj Akhare | Gm(Estate) | 7089784301 |
318 | Nandlal Agarwal | Chief Manager(M) | 8580027527 |
319 | Gobinda Biswas | Chief Manager(M) | 8580025815 |
320 | Sheikh Nakeeb Ansari | Sr. Manager(Survey) | 8580025830 |
321 | Kesh Narayan Singh | Manager(M) | 9470597349 |
322 | Faisal Ahmed | Manager(M) | 9470599764 |
323 | Ranjan Kumar | Dy. Manager(Cd) | 9470599432 |
324 | Partha Mukherjee | Officer(Survey) | 8580025832 |
325 | Dhirendra Kumar Singh | Officer(Survey) | 8580025837 |
Excavation | |||
326 | Brajesh Kumar | Gm(Excv) | 6287696016 |
327 | Jitendra Singh | Gm(Excv) | 6287697037 |
328 | Anand Kumar Dubey | Gm(Excv) | 6287695747 |
329 | Narayan Adhikari | Cm(Excv) | 9470595799 |
330 | Binod Kumar Bimal | Cm(Excv) | 6287695742 |
331 | Bipin Bihari Roy | Cm(Excv) | 6287696314 |
332 | Hare Krishna Sahu | Sr. Magr(Excavation) | 8580025103 |
333 | Madhav Krishna | Manager(Excv) | 9470597070 |
334 | Binit Kumar | Manager(Excv) | 9470597096 |
335 | Manish Kumar | Manager(Excv) | 6287695745 |
336 | Birendra Kumar | Manager(Excv) | 6287695750 |
337 | Saurabh Jha | Asstt.Mgr(Excv) | 6287695773 |
338 | Shubham Tyagi | Asstt.Mgr(Excv) | 6287695775 |
339 | Sheo Kumar Sinha | Sub Engr(Excv) | 6287699010 |
340 | Jay Prakash Singh | Sub Engr(Excv) | 6287699081 |
Finance Deptt | |||
341 | Bikram Ghosh | Hod( Fin) I/C | 6287697721 |
342 | Mushtaq Ali | Manager (Fin) | 9470596541 |
343 | C S Chawla | Manager (Fin) | 6287696392 |
344 | Vidya Kumari | Dy. Manager(Finance) | 6287697467 |
Fund Section | |||
349 | Manoj Kumar Verma | Hod(Fund) | 8580025030 |
350 | Maniidipa Mukherjee | Dy.Mgr(Fin) | 9470599987 |
