S.No. | Name | Designation | Contact No. | |
---|---|---|---|---|
1 | Kumar Animesh |
CVO |
0326-2230171 |
cvo [dot] bccl [at] coalindia [dot] in |
2 | Sanjay Kumar Singh |
DT(OP) |
0326-2230163 |
dtop [dot] bccl [dot] cil [at] coalindia [dot] in |
3 | Uday A Kaole | DT(P&P) | 0326-2230159 | dtpp [dot] bccl [dot] cil [at] coalindia [dot] in |
4 | Samiran Dutta |
CMD |
0326-2230112 |
cmd [dot] bccl [dot] cil [at] coalindia [dot] in |
5 | S.K.Singh |
TS to D(T) OP |
0326-2236564 |
tstodtop [dot] bccl [at] coalindia [dot] in |
6 | M.S.Doot |
TS to D(T) P&P |
0326-2236272 |
tstodirpp [dot] bccl [at] coalindia [dot] in |
7 | S.Pandey |
TS to D(P) |
0326-2236247 |
tsdp [dot] bccl [at] coalindia [dot] in |
8 | Jitendra Mallick |
TS to CMD |
0326-2236223 |
tscmd [dot] bccl [dot] cil [at] coalindia [dot] in |
9 | R K Kulkarni |
TS to CVO |
0326-2236206 |
tscvo [dot] bccl [at] coalindia [dot] in |
S.No. | Name | Designation | RAX | CUG No. | E-mail id |
---|---|---|---|---|---|
Co-ordination Department | |||||
1 | Prakash Chandra | GM(Co-ordination) | 6245 | 6287696739 | gmcoord [dot] bccl [at] coalindia [dot] in |
2 | Rajesh Kumar | Sr. Manager (Mining) | 6557 | 9934323853 | r [dot] kumar1351 [at] coalindia [dot] in |
3 | Kumar Deepankar | Sr. Manager (Mining) | 6248 | 7763977331 | k [dot] deepankar [at] coalindia [dot] in |
4 | Mohnit Kr. Ghosh | Dy. Manager (Mining) | - | 9470599788 | mohnit [dot] ghosh [at] coalindia [dot] in |
5 | Md Mohsin Ansari | Dy. Manager (Mining) | 6248 | 6287697052 | nishow158 [at] gmail [dot] com |
S.No. | Department | Name of HOD | Designation | Office | CUG No. | |
---|---|---|---|---|---|---|
1 | Safety&Rescue | P K Dubey | GM(Safety & Rescue) | 6279 | 6287696607 | gmsafety [dot] bccl [at] coalindia [dot] in |
2 | WCD | A S Karan | HOD(WCD) | 6293 | 9470597941 | gmwcd [dot] bccl [at] coalindia [dot] in |
3 | Survey | S.P.Bose | HOD(Survey) | 6383 | 9470595263 | hodsurveyhq [dot] bccl [at] coalindia [dot] in |
4 | CMC | N.K.Bharti | GM(CMC) | 6752 | 6287699772 | gmcmc [dot] bccl [at] coalindia [dot] in |
5 | IED | P.Sarkar | GM(IED) | 6748 | 9470595828 | gmied [dot] bccl [at] coalindia [dot] in |
6 | E&M | Soumitr Roy | GM(E&M) | 6243 | 6287695663 | gmenm [dot] bccl [at] coalindia [dot] in |
7 | Excvn | Brajesh Kumar | GM(Excav) | 6267 | 6287696016 | gmexcvn [dot] bccl [at] coalindia [dot] in |
8 | Co-ordination | Sunil Nigam | GM(Co-ordination) | 6245 | 9470596404 | cgmcoord [dot] bccl [at] coalindia [dot] in |
9 | P&P | Neeraj Kumar | HOD(P&P) | 6376 | 9470595102 | gmpp [dot] bccl [at] coalindia [dot] in |
10 | Environment | Kumar Ranjeev | HOD(Environment) | 6798 | 6287697003 | gmenv [dot] bccl [at] coalindia [dot] in |
11 | UG/Siding | Sunil Nigam | GM(UG/Siding) | 6667 | 9470596404 | gmug [dot] bccl [at] coalindia [dot] in |
12 | Geology | Sunil Nigam | GM(Min) | 6764 | 9470596404 | gmgeology [dot] bccl [at] coalindia [dot] in |
13 | IAD | Sweta Singh | HOD(IAD) | 6640 | 6287695070 | gmiad [dot] bccl [at] coalindia [dot] in |
14 | Estate | Dhanraj Akhare | GM(Estate) | 6763 | 7089784301 | gmestate [dot] bccl [at] coalindia [dot] in |
15 | System | Abhijit Pal | HOD(System) | 6537 | 9470597283 | gmsystem [dot] bccl [at] coalindia [dot] in |
16 | Rajbhasha | Bidyut Saha | GM(P&IR/Rajbhasha) | 6270 | 6287697796 | gmpir [dot] bccl [at] coalindia [dot] in |
17 | Medical (HQ) | Dr. R Krishna | CMS, HQ | 6612 | 9470595704 | cms [dot] bccl [at] coalindia [dot] in |
18 | Administration | Surendra Bhushan | HOD(Admin) | 6773 | 8580026504 | hodadmin [dot] bccl [at] coalindia [dot] in |
19 | Welfare/PF/Pension | R K Mishra | HOD(Welfare) | 6264 | 7979087709 | gmwelfare [dot] bccl [at] coalindia [dot] in |
20 | E&T | Sanjay Kumar | GM(E&T) | 6202 | 6287695696 | gment [dot] bccl [at] coalindia [dot] in |
21 | IT Initiative | Tushar Singh | HOD(IT Initiative)) | 6290 | 9470595688 | tushar [dot] singh [at] coalindia [dot] in |
22 | Cost & Budget | Anway Roy | HOD (C&B) | 6479 | 9470599714 | cb_bccl [at] rediffmail [dot] com |
23 | Finance I/c | R K Sahay | HOD( Fin) I/C | 6233 | 9771735477 | gmfinic [dot] bccl [at] coalindia [dot] in |
24 | EE | D K Behra | GM( P/EE) | 6285 | 8580029705 | gmee [dot] bccl [at] coalindia [dot] in |
25 | NEE | Bidyut Saha | GM(P/NEE) | 6399 | 6287697796 | hodnee [dot] bccl [at] coalindia [dot] in |
26 | PRO | Udayveer Singh | HOD( PRO) | 6256 | 9470595488 | hodpr [dot] bccl [at] coalindia [dot] in |
27 | Material Management | P RAM | GM( MM) | 6205 | 9434795919 | gmmm [dot] bccl [at] coalindia [dot] in |
28 | Marketing & Sales | U.B.Singh | GM(M&S) | 6209 | 9123122788 | gmsales [dot] bccl [at] coalindia [dot] in |
29 | Quality Control | S K Kundu | HOD(QC) | 6500 | 9470596240 | gmqc [dot] bccl [at] coalindia [dot] in |
30 | HRD | D K Mishra | GM( HRD) | 6226 | 9434797143 | gmhrd [dot] bccl [at] coalindia [dot] in |
31 | Medical (CHD) | Dr. R.K.Thakur | CMS, CHD | 6612 | 9470595563 | cmschd [dot] bccl [at] coalindia [dot] in |
32 | Company Secretary | B.K.Parui | Company Secretary | 6212 | 9470595346 | cos [dot] bccl [at] coalindia [dot] in |
33 | CPIO | S K Singh | CPIO | 6806 | 6287696247 | cpio [dot] bccl [at] coalindia [dot] in |
34 | P&IR | Bidyut Saha | GM(P&IR) | 6399 | 9470595525 | gmpir [dot] bccl [at] coalindia [dot] in |
35 | Pay Section | Pankaj Singh | HOD(Pay) | 6768 | 8580027118 | hodpay [dot] bccl [at] coalindia [dot] in |
36 | CA & T | S. K.Shukla | HOD(F) CA & T | 6673 | 6266065016 | taxation [dot] bccl [at] coalindia [dot] in |
37 | Jharia Master Plan | Dharmendra Mittal | GM(Jharia Master Plan) | 6564 | 6287696975 | gmjmp [dot] bccl [at] coalindia [dot] in |
38 | CSR | D K Behra | GM (CSR) | 6264 | 8580029705 | gmcsr [dot] bccl [at] coalindia [dot] in |
39 | Vigilance | Satyendra Kumar | GM(Vigilance) | 6946 | 6287695744 | gmvig [dot] bccl [at] coalindia [dot] in |
40 | Legal | Vedprakash | HOD (Legal) | 6782 | 9470595602 | hodlegal [dot] bccl [at] gmail [dot] com |
41 | Civil(Welfare) | B.S.Ghosh | GM(Civil/Welfare) | 6295 | 6287695280 | gmcivil [dot] bccl [at] coalindia [dot] in |
42 | Civil(Industrial) | D N Chaudhary | GM(Civil/Industrial) | 6328 | 9434796247 | d [dot] chowdhury [at] coalindia [dot] in |
S. No. |
Area | Designation | Name | CUG No. | Designated E-Mail |
---|---|---|---|---|---|
1 | Barora | GM(Min) | Piyush Kishore | 6287698704 | gmbarora [dot] bccl [at] coalindia [dot] in |
2 | Block-II | GM(Min) | Chitranjan Kumar | 6287696001 | gmblock2 [dot] bccl [at] coalindia [dot] in |
3 | Govindpur | GM(Min) | G C Saha | 6287697246 | gmgovindpur [dot] bccl [at] coalindia [dot] in |
4 | Katras | GM(Min) | A K Singh | 9470596401 | gmkatras [dot] bccl [at] coalindia [dot] in |
5 | Sijua | GM(Min) | Jitendra Malick | 6287696607 | gmsijua [dot] bccl [at] coalindia [dot] in |
6 | Kusunda | GM(Min) | V.K.Goel | 6287696805 | gmkusunda [dot] bccl [at] coalindia [dot] in |
7 | P B | GM(Min) | Arun Kumar | 9470596106 | gmpb [dot] bccl [at] coalindia [dot] in |
8 | Bastacolla | GM(Min) | Soumen Chattarjee | 9470596605 | gmbastacolla [dot] bccl [at] coalindia [dot] in |
9 | Lodna | GM(Min) | A.K.Dutta | 6287696663 | gmlodna [dot] bccl [at] coalindia [dot] in |
10 | E J | GM(Min) | S.S.Das | 6287696336 | gmej [dot] bccl [at] coalindia [dot] in |
11 | C V | GM(Min) | P.K.Mishra | 9470595207 | gmcv [dot] bccl [at] coalindia [dot] in |
12 | W J | GM(Min) | J.S.Mahapatra | 6287696225 | gmwj [dot] bccl [at] coalindia [dot] in |
13 | W D | GM( WD) | Satyendra Kumar | 9470597831 | gmwashery [dot] bccl [at] coalindia [dot] in |
S.NO. | Name | Designation | Existing CUG Number |
---|---|---|---|
Administration Deptt | |||
1 | Surendra Bhushan | HOD(Admin)/CM(Pers) | 8580026504 |
2 | Archana Kumari | Manager(Pers.) | 6287697564 |
3 | Anand Prakash | Manager(Pers.) | 6287695951 |
4 | Digambar Mahata | Sr. DEO | 9470595186 |
5 | Shantanu Banerjee | Clerk | 9470595471 |
6 | TK Tiwary | OS | 9470595871 |
7 | Amit Kumar SIngh | Os (Caretaker)Kngh | 6287695713 |
Board Secretariat | |||
8 | Bani Kumar Parui | Co. Secratery | 9470595346 |
9 | Debanuj Debnath | Dy. Mgr (CP) | 8580025288 |
10 | Amit Kr. Chatterjee | Clerk | 6287242861 |
11 | Manish Kumar | General Mazdoor | 6287242860 |
Cost & Budget | |||
12 | Anway Roy | Hod(C&B) | 9470599714 |
13 | Amit kr choudhary | Dy.Mgr(Fin) | 8580025404 |
14 | Megha Soni | MT(F) | 8580025165 |
15 | Ashish Pandia | Officer(F) | 9470595342 |
CA&T | |||
16 | S K Shukla | HOD(CA&T) | 6266065016 |
17 | Virander Sharma | Manager (F) | 9470599675 |
18 | Kanan Bansal | Dy Manager (F) | 6287695860 |
19 | Jyotirmoy Chakravortty | Dy Manager (F) | 6287699474 |
20 | Hariom Chandwasia | Dy Manager (F) | 6287699335 |
CCWO | |||
21 | R C Modi | GM(Washery) | 9434796576 |
22 | Ashok Kumar | Cheif Manager(Excv.) | 8580025135 |
23 | MD Azeem Iqbal | Chief Manager(CP) | 8580027877 |
24 | Deo Chandra Jha | Cheif Manager(CP) | 8580027945 |
25 | P K Raju | Chief Manager(E&M) | 6287697894 |
26 | Bipin Kumar Singh | Chief Manager(CP) | 6287697897 |
27 | Arvind Shanker Karan | Chief Manager (CP) | 9470597941 |
28 | P.K.Bag | Chief Manager (CP) | 9470597844 |
29 | Kumar Manoj | Chief Manager(Pers.) | 9470595098 |
30 | Sunil Kumar Sharma | Chief Manager(E&M) | 8580027912 |
31 | Swarup Kumar Dutta | Cheif Manager(CP) | 9470597949 |
32 | N. C. Samanta | Cheif Manager(CP) | 6287699788 |
33 | SK A Ahmad | Cheif Manager(CP) | 6287697801 |
34 | A. K. Agarwal | Sr. Manager(System) | 9470596214 |
35 | R. Paswan | Sr. Manager(CP) | 6287697895 |
36 | Rajesh Kumar | Sr. Manager(CP) | 6287697829 |
37 | Atif Iqbal | Manager (CP) | 9470597825 |
38 | Shailendra Kumar | Manager(Pers.) | 9470597533 |
39 | Santhosh Kumar | Manager(Civil) | 9470595309 |
40 | Prasanjit Dutta | Manager(CP) | 8580027816 |
41 | Sandeep Panwar | Manager(Fin) | 6287696518 |
42 | Smt. Tulika | Manager(Pers.) | 6287697293 |
43 | Gourav Srivastav | Manager(CP) | 6287697969 |
44 | Naresh Kumar Datwani | Dy. Manager (Fin) | 8580027617 |
45 | Amit Kumar | Dy. Manager (CP) | 8580028932 |
46 | Smt. Bharti Goyal | Dy. Manager(Fin) | 6287696831 |
47 | Ritesh Sahu | Dy manager(Civil) | 6287698212 |
48 | Gautam Kumar | Dy. Manager(CP) | 6287698939 |
49 | Sahil Sharma | Dy. Manager(CP) | 6287698968 |
50 | Fakhruddin Ansari | Dy. Manager(pers.) | 6287699596 |
51 | Amar Nath Pandey | Dy Manager(Pers) | 6287698902 |
52 | Pravin Kumar | Dy. Manager(CP) | 6287698938 |
53 | Smt. Priya Singh | Dy. Manager(Pers.) | 9470597335 |
54 | Dr. Sanjay Kumar | Dy. MO | 6287696039 |
CCWO/Washery | |||
55 | Sanjeev Kumar Sinha | Dy. Serveyor | 6287699506 |
56 | Nitesh Kumar | Assistant Manager | 8580027637 |
57 | Prashant Kumar | Assistant Manager | 8580027882 |
58 | Pratyush | Assist. Manager(Envt.) | 8580026806 |
59 | Shashank | Assistant Manager(P) | 8580025137 |
60 | Abhishekh Kumar | Assist. Manager(E&M) | 8580025138 |
61 | Shahzad Alam | Asst. Manager (E&M) | 8580025143 |
62 | Navin Kumar | Assist. Manager(Survey ) | 6287696447 |
63 | Manish Kumar Singh | Asst. Mgr(HR/PPER) | 9470599827 |
64 | Abhay Kumar Yadav | Sr. Medical Officer | 8580025133 |
65 | Shubham Garg | MT | 8580025305 |
66 | Rohini Tak | MT | 8580025307 |
67 | Snigdha Prakash | MT(CP) | 8580025129 |
68 | Bipin Kuamr Paul | MT(CP) | 8580025131 |
69 | Girish Kumar Prasad | MT(MM) | 8580025134 |
70 | Rakesh Kumar | SR. DEO | 8580025136 |
71 | Bijendra Sharma | Sub. Ordinate Engineer(E&M) | 8580025141 |
72 | Anil Kumar Lal | Sub. Ordinate Engineer(E&M) | 8580025142 |
73 | Kameshwar Ram | Sub. Ordinate Engineer(E&M) | 8580025144 |
74 | Upendra Kumar Azad | Sub. Ordinate Engineer(E&M) | 6287699550 |
75 | Shankar Prasad Singh | Sub. Ordinate Engineer(E&M) | 6287699567 |
76 | Shyam Sundar Lal | Sub. Ordinate Engineer(E&M) | 6287699525 |
77 | Smt. Anita Minz | Officer F&A (Fin) | 6287697879 |
78 | Sumanto Chatterjee | Officer Survey | 9470597121 |
79 | Samir Kumar Bandyopadhyay | SO(MM)/WD | 6287699545 |
80 | Rajendra Kumar Mahato | Clerk | 6287699508 |
81 | Tarun Kumar Madheshiya | OS | 6287699507 |
82 | Jitendra Kumar | Amin | 6287697909 |
83 | Prakash Kumar Singh | Clerk | 6287697873 |
84 | Umesh Kumar Singh | Foreman I/C | 6287697965 |
85 | HS Prasad | Foreman I/C | 6287697928 |
86 | Ram Anuj Jha | Foreman I/C | 6287697930 |
87 | B . Ram | Foreman I/C | 6287697973 |
88 | S. K. Mishra | Foreman I/C | 6287697926 |
89 | Sanajy Kumar | Foreman I/C | 6287697927 |
90 | R. K. Mishra | Foreman | 6287699510 |
91 | Kashendra Paswan | Foreman | 6287697974 |
92 | Dr Vinita Verma | MS | 9470597859 |
CHD | |||
93 | Dr. R.K.Thakur | CMS,CHD | 9470595563 |
94 | Dr. Kamna | M.S | 8580025622 |
95 | Dr. Thakurmani | Sr.Spl | 8580025580 |
96 | Dr. Nisha Prasad | M.S | 8580028982 |
97 | Mr. Deo Das | cms office | 8580029184 |
98 | Dr. Neha Rani | M.S | 8580025572 |
99 | Dr. Manisha Mishra | Sr.Spl | 8580025599 |
100 | Dr. N K Pandey | Dept CMO | 8580025656 |
101 | Dr. N Mahata | MS | 8580025550 |
102 | Dr. Ashok Kumar | CMO | 8580026953 |
103 | Dr. N Golash | CMO | 8580025565 |
104 | Dr Ashok Kumar | MS | 8580025512 |
105 | Dr. Keka Mukherjee | MS | 8580028986 |
106 | Dr. Ranjeta kiro | MS | 8580026544 |
107 | Dr. Poonam Kumari | CMO | 8580026951 |
108 | Dr. Ranu Shukla | MS | 8580029328 |
109 | Dr. R K Jha | MS | 8580026619 |
110 | Dr. Pratima Kumari | Sr. MO | 8580025504 |
111 | Dr. P K Tiwari | MS | 8580026056 |
112 | Dr Anurag Modi | M.S. | 8580025082 |
113 | Dr Ruchi Shivam | M.S. | 8580028731 |
114 | Dr Renu Kumari | M.S. | 8580025578 |
115 | Dr A.Bagchi | Dy CMO | 8580026955 |
116 | Dr Shambhi Jha | M.O. | 8580025626 |
117 | Dr Md Naseem Javad | M.S. | 8580028980 |
118 | Dr Rashmi Raina | M.O. | 8580025630 |
119 | Dr Anuhtoop Datta | M.S. | 8580025086 |
120 | Dr. Harish Kumar | M.S | 8580025145 |
121 | Kumar Kishan | Dy. Manager(E&M) | 9470597141 |
122 | Dr. R K Thakur | CMO/IC | 9470595563 |
123 | Dr. Bandana | Dy. CMO | 9470595583 |
124 | Dr. Padmaja Devi | MS | 9470595637 |
125 | Mr. Anand Kumar | Chief Manager | 9470597405 |
126 | Mr. M.K.Singh | Sr. TO | 9470599850 |
127 | Mr. A.Chatterjee | DEO | 9470595561 |
128 | Bhabani Shankar Ghosh | GM(civil) | 8580025280 |
129 | Gholam shahid | GM(civil) | 6287695284 |
Civil | |||
130 | Jaiprakash Prasad | CM(E&M) | 9470595291 |
131 | Sunny Maurya | Manager(Civil) | 8580025033 |
132 | Trilok Meena | Manager(Civil) | 8580029651 |
133 | Pankaj Kumar | Manager(Civil) | 8580027771 |
134 | Vikas Kumar | Manager(Civil) | 6287698817 |
135 | Anuj Kumar | Dy. Manager(Civil) | 8580025277 |
136 | Preety Priya | Dy. Manager(Civil) | 8580025420 |
137 | Saroj Kumar | Dy. Manager(Civil) | 8580025433 |
138 | Shiv Raj | Dy. Manager(Civil) | 8580025432 |
139 | Nidhi Sinha | AM(Civil) | 6287695286 |
140 | Pawan Vijay(JNTA) | AM(Civil) | 8580025249 |
141 | Ajay Kumar Halkhor | Peon(Civil) | 8580025725 |
142 | Raj Nath (water Supply) | Sr. officer(E&M) | 8580025261 |
CMC | |||
143 | Nand Kishore Bharti | General Manager(Min.) | 6287699772 |
144 | Anjani Kumar | Chief Manager(Min) | 9470595090 |
145 | Sudhir Kumar Jha | Chief Manager (Min.) | 9470597250 |
146 | M.R. Srivastava | Chief Manager (Min.) | 9470595538 |
147 | Bikram Kumar | Chief Manager (Min.) | 9470596862 |
148 | Damodar Prasad | Chief Manager (Min.) | 6287699738 |
149 | Kaustav Dutta | Manager(CP) | 6287697914 |
150 | Rupesh Kumar | Manager(Min) | 6287695138 |
151 | Chiranjoy Mondol | Manager(Min) | 9470597277 |
152 | Ravi Bhushan | Manager(Min.) | 9470596882 |
153 | Ganga Ram | Dy. Mgr (E&M) | 8580025811 |
154 | Abhishekh Kumar | Dy. Mgr(Civil) | 8580025140 |
155 | Abhishek Kumar Jha | Dy.Mgr (Mining) | 8580026325 |
156 | Roshan Kumar | Dy.Mgr (Mining) | 8580025166 |
157 | Siddharth Kumar | Dy.Mgr (Mining) | 8580025041 |
158 | Raj Kumar Jha | Dy.Mgr (Mining) | 8580028746 |
159 | Sri Arvind Kumar | Dy. Manager(Min) | 6287698907 |
160 | Sri Jitendra Kumar | Dy. Manager(Min.) | 6287698762 |
161 | Sri Dipak Kumar | Dy. Manager(Min.) | 6287699689 |
162 | Sri Archit Sharma | Dy. Manager(Min.) | 6287697723 |
163 | Sri Rajesh Kr Choubey | Sr. DEO | 6287242890 |
164 | Sri Bhola Nath Banerjee | Jr. DEO | 6287242889 |
CMD Sectt. | |||
165 | M. Sohel Iqbal | CM(CP) | 9470595839 |
166 | Abhitab | MGR (M) | 6287695007 |
167 | Ankit Mukharya | MT(F) | 8580025004 |
168 | Sagar guha | Clerk | 9470595005 |
Co-ordination | |||
169 | Sunil Nigam | GM(Co-ord) | 9470596404 |
170 | Rajesh Kumar | Sr. Manager(M) | 8580025083 |
171 | Mohnit Kumar Ghosh | Deputy Manager (Mining) | 9470599788 |
172 | Md. Mohsin Ansari | Dy. Mgr(Min) | 6287697052 |
173 | Santosh kumar | Sr.DEO | 9470595018 |
174 | D.K.Behra | GM(CSR) | 8580029705 |
175 | Abhijit Mitra | Dy. Manager (CD)/ CSR | 8580025493 |
176 | Rukshana Praveen | Dy. Manager (CD)/ CSR | 8580025468 |
177 | Shamrez Ali | MT (CD)/CSR | 8580025093 |
CTP | |||
178 | M.S. Pandey | GM(CTP) | 6287695665 |
179 | Utkarsh Bakshi | Manager(E&M) | 6287695695 |
180 | Abdul Hasim | Asst. Forman | 8580025176 |
181 | Brijesh Kumar | SOE(E&M) | 6287699028 |
182 | Bijay Kumar | SOE(E&M) | 6287699014 |
183 | Rajendra Kumar | ASK Grade-II | 8580029798 |
184 | Santosh Kr. Das | A.S.K Grade-II | 8580025768 |
185 | Salauddin | Asstt. Foreman(E&M) | 6287695463 |
186 | Rajlal Yadav | CLERK | 8580026067 |
187 | Rakesh Kumar | Driver | 8580025061 |
D(F) Sectt, | |||
188 | Uttam Lal Gautam | Asst. Manager(F) | 8580025146 |
189 | Anshu Soni | MT(F) | 8580028299 |
190 | Myarina Murmu | SR. Officer | 8580026728 |
D(P) Sectt | |||
191 | Saroj Kumar Pandey | CM(P) | 8580026763 |
192 | Deepak Kumar Sinha | Manager(Sect.) | 8580025448 |
193 | Om Prakash Singh | Manager(Pers.) | 6287695891 |
DT(OP)Sectt. | |||
194 | SK Singh | GM(Mining)/TS to DT(OP) | 6287242871 |
195 | Rajesh Sinha | Sr. Manager(F) | 8580025032 |
196 | Pramod Kumar Jha | Sr. Mgr(Min) | 6287699715 |
197 | Sri Ranjit Kumrar | Dy Manager (Secttl.) | 9470595487 |
198 | Dipak Shaw | Asstt. Manager (Finance) | 9470595603 |
199 | Sri Aditya Vishal | Asst Manager(M) | 6287696375 |
200 | Chunmun Prasad | Asstt. Supervisor | 8580025217 |
201 | Sri Kali Prasanna Banerjee | Sr. PA | 9470595170 |
202 | Sri Uday Bhan Harijan | OS | 6287695757 |
203 | Sri Bankim Paul | OS | 6287695736 |
204 | Sri Prem Chand Manjhi | Gen Mazdoor | 6287695740 |
205 | Sri Karu Saw | Head Peon | 6287695737 |
DT(P&P )Secretariat | |||
206 | Dharmendra Mittal | GM(Mining)/TS to DT(P&P) | 6287696975 |
207 | Shiv Shankar | AM(Geology) | 9470595135 |
208 | Siddhant Sanjay | AM(Geology) | 6287695836 |
E&M Deptt. | |||
209 | Soumitra Roy | GM(E&M) I/c | 6287695663 |
210 | Ratan Kumar Jha | GM(E&M) | 6287699766 |
211 | Prashant Kumar Mishra | CM (E&M) | 8580025680 |
212 | Indranil Mukherjee | CM (E&M) | 8580025681 |
213 | Mr. Ashok Kumar Vidyarthi | CM (E&M) | 9470596079 |
214 | Neha Kumari | Manager(E&M) | 6287695694 |
215 | Varsha Rani | Dy. Manager (E&M) | 6287696456 |
216 | Suman Kumar Gupta | Dy. Manager (E&M) | 8580026496 |
217 | Amrapali Gupta | Asst. Manager(E&M) | 6287695668 |
218 | Noopur | Asst. Manager(E&M) | 8580025683 |
219 | Chandra Prakash Pandey | SOE (E&M) | 8580029004 |
220 | Ram Babu | SOE (E&M) | 8580029173 |
221 | M. Masroor Karim | Foreman I/C | 8580025306 |
222 | Vikash Kumar | L/M Helper | 8580025282 |
223 | Sumit Kumar | Clerk | 8580025418 |
224 | Virchandra Kumar Singh | SOE | 8580029577 |
225 | Anirudh Pratap Singh | Sub. Engr. | 8580029019 |
226 | Bipin Kumar | Sr. DEO | 8580025091 |
227 | Bishwa Priya Chatterjee | Foreman I/C | 9470595435 |
228 | Mr. Jai Prakash N. Sharma | Foreman I/C | 9470595732 |
229 | Mr. Dhaneshwar Gope | Foreman I/C | 9470596013 |
230 | Mr. Jai Gopal Dhawan | Foreman I/C | 9470595430 |
231 | Mr. Lalman Prasad | Foreman | 9470595735 |
232 | Mr. Upendra Mandal | Foreman I/C | 6287695287 |
233 | Manjura Murmu | Foreman i/c | 6287695310 |
234 | Mr. Suresh Rajak | Foreman I/C | 6287695187 |
235 | Mr. Dinesh Kumar | Foreman | 6287695743 |
236 | D Choudhary | Subordinate Engineer, | 6287699017 |
237 | Adhir chandra Mandal | Jr. DEO | 8580025179 |
E&T & IT Iniatives | |||
238 | Sanjay Kumar | G.M(E&T) | 6287695696 |
239 | Tushar Singh | HOD(IT Intiatives) | 8580028888 |
240 | Rajesh Kumar Sinha | Chief Manager(E&T) | 8580029818 |
241 | Akash Kumar | Manager(E&T) | 9470595698 |
242 | Sandeep Kumar | Dy. Mgr(E&T) | 8580025105 |
243 | Kashika Kumari | Dy. Mgr(E&T) | 9470595699 |
244 | Yogesh | Asstt. MGR(E&T) | 6287697674 |
245 | Astha | Asstt. MGR(E&T) | 9470595851 |
246 | Manisha Meena | MT(E&T) | 8580025301 |
247 | Manish Kumar | MT(E&T) | 8580025313 |
248 | Lakhan Nonia | Foreman(E&T) | 8580025865 |
249 | H.A Ansari | Line Supervisor(Tel) | 8580025854 |
250 | Vinay Kumar | Sr. Lineman | 8580025858 |
251 | Vijay Kumar | Lineman Helper | 8580025903 |
252 | Tamanna | Lineman | 8580025855 |
253 | Manoj Kumar Mallah | DEO | 8580027100 |
254 | Om prakash | General Mazdoor | 9470595859 |
255 | Vishnu Kant Sharma | General Mazdoor | 6287695850 |
256 | Sanjay Kumar Singh | General Mazdoor | 8580025501 |
257 | Ashish Kumar Singh | General Mazdoor | 8580025857 |
258 | Exchange | Complain cell | 8580025900 |
System | |||
259 | Abhijit Pal | HOD(System) | 9470597283 |
260 | Durga Prasad Mishra | CM(System) | 8580026413 |
261 | Lalit Sinha | CM(System) | 9470595393 |
262 | Raj Kamal Kumar | Manager(System) | 9470596536 |
263 | Ravikant Singh | Dy. Mgr(system) | 9470595417 |
264 | Raghav Kumar vidyarthi | Asst. Mgr(system) | 6287695384 |
265 | Avinash Kumar Nandan | Asst. Mgr(system) | 6287695391 |
266 | Rajeev Kumar | Asst. Mgr(system) | 6287695392 |
267 | Md. Irshad Ansari | Asst. Mgr(system) | 6287699645 |
268 | Bablu Choubey | Sr. DEO | 9470595394 |
269 | Chanchal Dutta | DEO | 8580025117 |
270 | D.K.Behra | GM(P/EE) | 8580029705 |
271 | Shobha Jaitun Kujur | Sr. Manager(P) | 8580025155 |
272 | Abhishek Kumar | Manager(P) | 8580028967 |
273 | Sudhanshu Lahari | Dy. Mgr(P) | 9470599688 |
274 | Radhe Shyam Chauhan | Sr. officer(Pers) | 8580025120 |
275 | Charulatha | MT(P) | 8580025180 |
Environment Deptt | |||
276 | Kumar Ranjeev | Hod (Env.) | 6287697006 |
277 | Dr. Manoj Kumar | Sr. Manager (Min) | 6287699713 |
278 | Harish Pal | Manager (Envt.) | 6287695157 |
279 | Mariya Ahsan | Dy. Manager(Env.) | 9470595172 |
280 | Amartanshu Srivastava | Dy. Manager(Env.) | 8580025159 |
281 | Meena Kumari | Dy. Mgr. (Envt.) | 6287695158 |
282 | Adarsh Kumar | Dy.Manager(Environment) | 9470595179 |
283 | Preeti Jhirwal | Asstt. Mgr.(Envt.) | 6287695122 |
284 | Arvind Kr. Singh | Sr. Horticulturist | 6287695156 |
285 | Anruag Kumar Sinha | Gen. Mazdoor | 9470595128 |
ERP Centre | |||
286 | I P Singh | CM(E&M) | 8580025841 |
287 | Mohan Kumar Singh | Manager(Min) | 8580026535 |
288 | Rakesh Ranjan | Manager(Mining) | 8580029726 |
289 | Imran Ashja | Manager(MM) | 8580025270 |
290 | Naveen Kumar | Dy Mgr (System) | 6287696196 |
Estate Deptt | |||
291 | Dhanraj Akhare | GM(Estate) | 7089784301 |
292 | Nandlal Agarwal | Chief Manager(M) | 8580027527 |
293 | Gobinda Biswas | Chief Manager(M) | 8580025815 |
294 | Sheikh Nakeeb Ansari | Sr. Manager(Survey) | 8580025830 |
295 | Kesh Narayan Singh | Manager(M) | 9470597349 |
296 | Faisal Ahmed | Manager(M) | 9470599764 |
297 | Ranjan Kumar | Dy. Manager(CD) | 9470599432 |
298 | Partha Mukherjee | Officer(Survey) | 8580025832 |
299 | Dhirendra Kumar Singh | Officer(Survey) | 8580025837 |
Excavation | |||
300 | Brajesh Kumar | GM(Excv) | 6287696016 |
