Sr No. | Department | Extension Number |
---|---|---|
Emergency Numbers of the College And Hospital (022-2302XXXX) | ||
1 | Ambulance | 7424 |
2 | A.M.O.(On Duty) | 7444 |
3 | Blood Bank I/C | 7645 |
4 | Blood Bank(1) | 7644 |
5 | Casualty .M.O. (1) | 7611 |
6 | Casualty .M.O. (2) | 7655 |
7 | C. T. Scan (1) | 7510 |
8 | C. T. Scan (2) | 7520 |
9 | Dean Res. | 7500 |
10 | Enquiry | 7602 |
11 | I.C.C.U 18 | 7610 |
12 | I.C.C.U (9) | 7686 |
13 | I.C.C.U | 7653 |
14 | I.P.C.U. | 7340 |
15 | M.A.C.U (1) | 7319 |
16 | M.A.C.U (2) | 7354 |
17 | M.A.C.U (3) | 7347 |
18 | M.R.I. | 7677 |
19 | M.R.I. | 7658 |
20 | Mortuary Dept. | 7306 |
21 | Security D.S.O. | 7201 |
22 | Trauma Ward | 7607 |
23 | Trauma Ward | 7656 |
Sr No. | Department | Location | Extension Number | Department | Location | Extension Number |
---|---|---|---|---|---|---|
Extention Numbers of the College And Hospital (022-2302XXXX) | ||||||
1 | UG Admission | (D/1) | 7132 | PG Admission | D/1 | 7192 |
'A' to 'E' | ||||||
2 | (A.A. Nair) | (D/1) | 7128 | A.A. Nair Office | D/1 | 7129 |
3 | A.E. (MAndE) | D/G | 7175 | A.E (Civil) | D/G | 7413 |
4 | A.E. (MAndE) Office | D/G | 7177 | A.E (Civil) Office | D/G | 7414 |
5 | A.M.O. (On Duty) | I/6 | 7444 | A.M.O.(Office) | D/G | 7111 |
6 | A.M.O.(Office)2 | D/G | 7411 | A.S.T. Dept | D/1 | 7127 |
7 | A.S.T. HOD | 7185 | ABPM Room | 7355 | ||
8 | A/C. Maint Dept | 7425 | A/C. Plant Hosp | H/G | 7308 | |
9 | A/C. Plant College | D/G | 7428 | A.C Plant (Roc) | 7529 | |
10 | Admin Officer 2 (A.O) | D/G | 7105 | Admin Officer 3 (A.O.) | D/G | 7115 |
11 | Asst. Dean | D/G | 7119 | Asst. Dean | D/G | 7196 |
12 | Aided School Adi | O/3 | 7663 | Admin Officer 1 (A.O.) | D/G | 7104 |
13 | Aids Dept | D/G | 7151 | Akd | O/7 | 7330 |
14 | Alcoholic OPD 41 | O/1 | 7618 | Ambulance | 7424 | |
15 | Anesthesia Dept | D/3 | 7137 | Anesthesia HOD | D/3 | 7136 |
16 | Anesthesia OPD 35 | O/1 | 7658 | Anesthesia/Pft Lab | O/5 | 7692 |
17 | Anesthesia Dr.Room | 7687 | Anand Bhavan 3rd flr | V/3 | 7531 | |
18 | Anand Bhavan (G.R) | V/G | 7530 | Anand Bhavan S.O Res | V/3 | 7528 |
19 | Anand Bhavan 4th | V/4 | 7532 | Anatomy HOD | D/5 | 7165 |
20 | Anatomy Dept. | D/5 | 7166 | Art Centre | O/4 | 7216 |
21 | Animal House | D/4 | 7181 | Asst Dean (Kale) | D/G | 7119 |
22 | Artist Dept | D/1 | 7140 | Asst Secu Officer | G/G | 7201 |
23 | Asst Matron | G/G | 7186 | Ayurvedic OPD/HOD | 7204 | |
24 | Asthma OPD No 26 | O/1 | 7619 | Ayurvedic Dept | G/G | 7205 |
25 | Board Room | D/G | 7190 | B.C.R | 7003 | |
26 | Barber Room | O/G | 7651 | Biochemistry Sr. | G/1 | 7209 |
27 | Biochemistry HOD | D/4 | 7183 | Blood Bank I/C | O/2 | 7645 |
28 | Biochemistry Lab | G/1 | 7218 | Biochemistry Dept | D/4 | 7164 |
29 | Blood Bank (Msw) | 7645 | Blood Bank | O/2 | 7644 | |
30 | C.M.O. 1 | O/G | 7655 | C.M.O. 2 | O/G | 7611 |
31 | C.T. Scan | O/G | 7676 | Camera Room | O/1 | 7650 |
32 | C.T. Scan In | O/G | 7510 | C.T. Scan Out | O/G | 7520 |
33 | C.V.T.S. HOD | O/2 | 7638 | C.V.T.S. OPD No 42 | O/2 | 7637 |
34 | C.V.T.S. Recovery | O/5 | 7686 | C.V.T.S. O.T. | O/5 | 7689 |
35 | C.V.T.S. Ward Female | H/1 | 7324 | C.V.T.S. Ward Male | H/1 | 7318 |
36 | Cap | 7003 | Carpenter/Plumber | 7427 | ||
37 | Cardiology Dept | O/G | 7653 | Cardiology HOD | O/G | 7609 |
38 | Cardiology Ward18 | O/7 | 7318 | Cardiology OPD 45 | O/G | 7653 |
39 | Cardiology OPD 45 | O/G | 7578 | Cath Lab | O/G | 7565 |
40 | Cash Section | D/G | 7114 | Cath Lab | O/G | 7612 |
41 | Central Lab | O/1 | 7632 | Chest And T.B OPD No7 | O/2 | 7642 |
42 | Chest And T.B HOD | O/2 | 7643 | Clinical Pharma Dept | G/4 | 7205 |
43 | Clinical Pharma HOD | G/4 | 7204 | College Office H.C. | D/1 | 7131 |
44 | College Office | D/1 | 7120 | C.V.T.S. Dept | O/2 | 7639 |
45 | Covid 19 OPD s.s.o. | 7363 | Covid 19 OPD s.s.o. | 7364 | ||
46 | Choice | A/G | 7410 | |||
47 | Dean P.A. | D/G | 7112 | Dean Steno | D/G | 7106 |
48 | Dean Res | I/11 | 7500 | Dean Office | D/G | 7101 |
49 | Dermatology OPD | O/2 | 7640 | Diabetic OPD | O/1 | 7622 |
50 | Diet Kitchen | K/1 | 7505 | Diet Section | K/G | 7504 |
51 | Diet Sub Committee | A/5 | 7567 | Dispensary | O/G | 7614 |
52 | Director Office 1 | D/G | 7373 | Director Office 2 | D/G | 7374 |
53 | Dot Centre | 7654 | Diet OPD No19 | 7679 | ||
54 | Dy. Dean (Sarika) | D/G | 7102 | DDF | D/G | 7191 |
55 | D.S.A. Lab | 7533 | D.S.A. Lab | 7534 | ||
56 | Dy. Dean | D/G | 7119 | Diet Sub Committee | A/5 | 7002 |
57 | Diet Sub Committee | A/5 | 7567 | |||
58 | E.C.G. | O/1 | 7621 | E.E.G | O/3 | 7630 |
59 | E.M.G | O/3 | 7657 | E.S.R | 7516 | |
60 | E Ward Maintenance | J/1 | 7429 | E.M.R. (Sister In charge) | O/G | 7672 |
61 | Eco 2D | 7564 | E.M.R | O/G | 7673 | |
62 | E.N.T. Dept | D/1 | 7126 | E.N.T. HOD | D/1 | 7125 |
63 | E.N.T. Dept | H/2 | 7632 | E.N.T . Ward Female13 | H/4 | 7313 |
64 | E.N.T.OPD | O/2 | 7635 | E.N.T.O.T | H/2 | 7331 |
65 | E.N.T.OT(Sister In charge) | 7332 | Ethics Committee | G/G | 7207 | |
66 | E.N.T. (Male) Ward 20 | H/1 | 7320 | Education Dept U/G | D/1 | 7132 |
67 | Eco Dept (2d) | O/G | 7653 | Electrical Dept | I/1 | 7419 |
68 | Education Dept P/G | D/1 | 7192 | Electrical Dept OPD | O/1 | 7555 |
69 | Electrical Dept OPD | O/1 | 7626 | Endocrinology Dept | D/4 | 7163 |
70 | Emergency Lab ( E Lab) | O/4 | 7210 | Endocrinology OPD 19 | O/1 | 7622 |
71 | Endocrinology HOD | D/4 | 7182 | Endocrinology Ward 13 | H/4 | 7313 |
72 | Endo HOD/OPD | 7679 | Endocrinology Ward 12 | H/4 | 7312 | |
73 | Endoscopy OPD No 17 | O/1 | 7623 | Endoscopy Ward No 17 | H/5 | 7317 |
74 | Endoscopy Ward No 18 M | O/7 | 7318 | Enquiry | O/G | 7602 |
'F' to 'N' | ||||||
75 | Forensic Medicine | D/5 | 7157 | Forensic Medicine HOD | D/5 | 7156 |
76 | G.E.S.S. | H/4 | 7335 | G/E Med.( F ) | O/7 | 7031 |
77 | G/E Med ( M ) | O/6 | 7318 | G/E Med OPD No 17 | O/1 | 7623 |
78 | G/E Med Dept | O/7 | 7206 | G/E Med HOD | G/G | 7208 |
79 | General Store | D/1 | 7135 | Global Alumni | D/G | 7169 |
80 | Golde Jubilee | D/G | 7191 | Gynac Dept | D/4 | 7162 |
81 | Gynac HOD | D/4 | 7161 | Gynac OPD No12 | O/G | 7616 |
82 | Gynac/ Labour Room | O/3 | 7628 | Gynac Ward No 5 | O/3 | 7405 |
83 | Gynac O.T. | O/3 | 7629 | Gynac O.T. | O/3 | 7667 |
84 | Gynac Ward No6 | O/3 | 7518 | Gynac Ward No 7 | O/3 | 7627 |
85 | Gynac 5 th Floor | 7517 | Gynac Dr. Room | 7668 | ||
86 | H.C (General Store) | D/1 | 7135 | H.C.(Hospital) | D/G | 7117 |
87 | H.C (Nursing) | D/1 | 7197 | H.C. (Proposal) | D/1 | 7120 |
88 | H.C . Edu (U/G) | D/1 | 7132 | H.C. Edu (P/G) | D/1 | 7192 |
89 | H.C(P.P.F.) | D/1 | 7133 | H.C. (Tender) | D/G | 7116 |
90 | H.C. (C.T. Scan) | O/G | 7510 | H.C.(Cash) | D.G | 7114 |
91 | H.C. (College) | D/1 | 7131 | H.C. (Diet Store) | K/G | 7504 |
92 | H.C. Engr | D/G | 7177 | H.C.(General) | D/1 | 7118 |
93 | H.C.(Labor) | 7417 | H.C. (N.R.E.) | D/G | 7113 | |
94 | H.C.(Revenue) | D/1 | 7134 | H.I.V. Lab | D/3 | 7151 |
95 | HDU | 7035 | H. C. Tender | 7368 | ||
96 | Hemat Ward No 12 | H/4 | 7312 | Hiv Councilor | 7409 | |
97 | Hemet OPD No30 | 7685 | Hematology Ward (F) | H/1 | 7324 | |
98 | Hematology Dept | G/4 | 7160 | Hematology Lab | G/1 | 7218 |
99 | Histro Patho | D/3 | 7158 | Honorary Room | D/G | 7110 |
100 | Hypertension OPD | O/1 | 7640 | H.M.I.S. | 7360 | 7359 |
101 | I.C.C.U. 18 | O/G | 7610 | I.C.C.U. | O.G | 7653 |
102 | I.C.C.U. 9 | H/3 | 7686 | I.P.C.U | H/5 | 7340 |
103 | I.R.C.U. | D/5 | 7681 | I.C.T.C. | D/3 | 7409 |
104 | Isotope | O/2 | 7650 | |||
105 | Jt. Ch. P. O | D/G | 7103 | Jr Eng (M.And E.) | D/G | 7187 |
106 | Kitchen | K/G | 7505 | |||
107 | L.D.C. | O/1 | 7659 | Liftmen | 7419 | |
108 | Labor Canteen | 7430 | Labor Ward | O/3 | 7627 | |
109 | Labor Room | O/3 | 7628 | Lecture Room | G/G | 7207 |
110 | Librarian (Sr) | D/2 | 7188 | Labor Dept | 7417 | |
111 | Library | D/2 | 7150 | Linen Dept (Laundry) | M/G | 7513 |
112 | Lithotripsy | H/5 | 7336 | Lab Technician Sr. | D/1 | 7200 |
113 | M.A.C.U. 1 | H/6 | 7319 | M.A.C.U. 2 | H/6 | 7354 |
114 | M.A.C.U. Lecturer On Duty | I/4 | 7446 | M.C.A. | D/1 | 7184 |
115 | M. E. Cell | D/G | 7423 | M.R.I. HOD | O/G | 7677 |
116 | M.R.I. Control | O/G | 7675 | M.R.I. (Sister) | O/G | 7678 |
117 | M.R.O. | D/G | 7130 | M.R.O. 2 | D/G | 7178 |
118 | M.S.W. HOD | A/2 | 7214 | M.S.W. | A/2 | 7215 |
119 | M.S.W. | 7549 | M.S.W | 7587 | ||
120 | M.S.W. | 7541 | M.S.W. OPD 13 | 7674 | ||
121 | Medical Store 1st Flr | A/1 | 7422 | Medical Store Gr Flr | A/G | 7420 |
122 | Medical Store (sawant) | A/1 | 7434 | Medical Store Gr. Flr | A/G | 7432 |
123 | Medicine Dept HOD | D/1 | 7121 | Medicine Dept | D/1 | 7122 |
124 | Medicine Lab | D/1 | 7141 | Medicine OPD | O/1 | 7618 |
125 | Matron | G/G | 7108 | Matron Out | G/G | 7186 |
126 | MFJAY | O/G | 7400 | MFJAY Cardio | O/G | 7406 |
127 | MFJAY | O/G | 7401 | MFJAY | O/G | 7402 |
128 | Micro H.I.V. Lab Rm 311 | D/3 | 7151 | Microbiology HOD | D/3 | 7154 |
129 | Microbiology Lab Rm 313 | D/3 | 7155 | Microbiology Dept | D/3 | 7147 |
130 | Minor O.T. | O/1 | 7624 | Mortuary Dept | 7306 | 7306 |
131 | Mycology | D/3 | 7189 | M.S.F | 7551 | |
132 | M.O.T. Recovery | 7333 | Mansoon OPD | O/G | 7615 | |
133 | N.I.C.U | O/6 | 7649 | N.I.C.U. | O/6 | 7670 |
134 | N.I.C.U. Milk Bank | O/6 | 7557 | N.I.C.U. Milk Bank | O/6 | 7558 |
135 | N.I.C.U. Milk Bank | O/6 | 7559 | N.I.C.U. Pead. Surgery | 7669 | |
136 | N.I.C.U. Security | 7600 | N.I.C.U. Covid | 7536 | ||
137 | National Cons. Store | F/G | 7213 | Nephrology HOD | O/7 | 7682 |
138 | Nephrology OPD | O/1 | 7619 | Neuro Medicine HOD | 7509 | |
139 | Neuro Medicine OPD | O/1 | 7623 | Neuro Medicine Ward | 7318 | |
140 | Neuro O.T. | 7699 | Neuro Recovery R.R. | 7562 | 7561 | |
141 | Neuro Office | 7506 | Neuro HOD | 7556 | ||
142 | Neuro Surgery Dept | D/2 | 7174 | Neuro Surgery HOD | D/2 | 7172 |
143 | Neuro Surgery OPD | O/2 | 7637 | Neuro Surgery OPD | O/2 | 7563 |
144 | Neuro Surgery Wd 12 | 7312 | New R.M.O. Gr Flr | I/G | 7450 | |
145 | New R.M.O. 1st Flr | I/1 | 7451 | New R.M.O. 2nd Flr | I/2 | 7452 |
146 | New R.M.O. 3rd Flr | I/3 | 7453 | New R.M.O. 4th Flr | I/4 | 7454 |
147 | New R.M.O. 5th Flr | I/5 | 7455 | Neuro Surgery OPD | I/6 | 7456 |
148 | New R.M.O. 7th Flr | I/7 | 7457 | New R.M.O. 8th Flr | I/8 | 7458 |
149 | New R.M.O. 9th Flr | I/9 | 7459 | New R.M.O. 10th Flr | I/10 | 7460 |
150 | Nuclear Medicine | O/2 | 7650 | Nursing Principal | W/2 | 7572 |
151 | Nurses Quar A 3rd Flr | W/3 | 7576 | Nurses Class Room | W/2 | 7577 |
152 | Nurses Quar B 7th Flr | W/7 | 7573 | Nurses Quar B 8th Flr | W/8 | 7574 |
153 | Nurses Quarters 1st Flr | W/1 | 7570 | Nurses Quar B 6th Flr | W/6 | 7569 |
154 | Nursing Section H.C. | D/1 | 7197 | Night Super | W/G | 7571 |
155 | N.O.T. (Inside) | 7350 | N.O.T. (Outside) | 7351 | ||
156 | N.O.T. Recovery | 7353 | N.O.T. Sister In charge | 7352 | ||
'O' to 'Z' | ||||||
157 | O.R.M. | 7427 | Occu. Therapy Dept | M/2 | 7502 | |
158 | O.T. Neuro Surgery | O/5 | 7699 | O.T. Anesthesia Dr.Room | 0/5 | 7687 |
159 | O.T. No 6 Urology/S.S.O.T | O/5 | 7695 | O.T. E.N.T | O/5 | 7331 |
160 | O.T. E.N.T. | O/5 | 7332 | O.T. C.V.T.S | O/5 | 7689 |
161 | O.T. Sister In charge | O/5 | 7683 | Obst And Gynac Dept | D/4 | 7162 |
162 | Obst And Gynac HOD | D/4 | 7161 | Obst And Gynac OPD | 7616 | |
163 | Obst And Gynac Ward No 5 | O/3 | 7405 | Obst And Gynac Wd No 7 | O/3 | 7627 |
164 | Obst And Gynac Ward No 6 | O/3 | 7518 | Obst And Gynac Wd No 6 | O/3 | 7519 |
165 | Occu Therapy HOD | M/2 | 7514 | O.T. Pft Lab | O/5 | 7692 |
166 | Oncology HOD | R/G | 7554 | Oncology OPD | O/G | 7665 |
167 | Oncology Staff | 7553 | OPD Bldg 9th Flr Female | O/9 | 7583 | |
168 | OPD No 1 Casualty | O/G | 7655 | |||
169 | OPD No 2 Injection Room | O/G | 7611 | OPD No 3 Surgery | O/2 | 7625 |
170 | OPD No 4 Registration | O/G | 7601 | OPD No 5 Dispensary | O/G | 7614 |
171 | OPD No 6 X-Ray | H/G | 7302 | OPD No 7 Chest And T.B | O/1 | 7642 |
172 | OPD No 8 Ent | O/1 | 7635 | OPD No 9 Pediatric | O/7 | 7615 |
173 | OPD No 9 Pediatric | O/7 | 7537 | OPD No 11 Medicine | O/1 | 7618 |
174 | OPD No 10 Opthal | O/G | 7646 | OPD No 13 Psychiatric | O/1 | 7631 |
175 | OPD No 12 Gynac | O/2 | 7616 | OPD No 13 Psy Remedy Room | O/1 | 7512 |
176 | OPD No 14 Skin And V.D. | O/1 | 7640 | OPD No 15 M.R.O. | D/G | 7178 |
177 | OPD No 16 Central Lab | O/1 | 7632 | OPD No 17 Neuro/Gastro | O/1 | 7623 |
178 | OPD No 18 Ortho | O/G | 7603 | OPD No 19 Diabetic/Thyroid | O/2 | 7622 |
179 | OPD No 20 Blood Bank | O/1 | 7644 | OPD No 21 Physio | M/G | 7503 |
180 | OPD No 22 A.M.O. | D/G | 7411 | OPD No 23 Matron | G/G | 7108 |
181 | OPD No 24 Occu Therapy | M/2 | 7502 | OPD No 25 S/Incharge | O/G | 7617 |
182 | OPD No 25 S/In charge | O/G | 7683 | OPD No 27 M.S.W. | A/2 | 7214 |
183 | OPD No 26 Asthma/Nephro | O/1 | 7619 | OPD No 29 Ecg | O/1 | 7621 |
184 | OPD No 28 A.S.T | D/1 | 7127 | OPD No 32 Family Planning | O/2 | 7616 |
185 | OPD No 30 Plast /Neuro Sur | O/1 | 7637 | OPD No.39 Urology | 7642 | |
186 | OPD No 35 Anesthesia | O/G | 7658 | OPD Hematology | 685 | |
187 | OPD No 40 Rhemat/Hyper | O/1 | 7620 | OPD No 44 Oncology | 7665 | |
188 | OPD No 42 C.V.T.S. | O/1 | 7637 | OPD Dietician | O/1 | 7679 |
189 | OPD No 45 Cardiology 7578 | O/1 | 7653 | Oxygen | O/G | 7613 |
190 | OPD Rm No 218 Isotope | O/G | 7650 | OPD Bldg Dr Hostel | 7250 | |
191 | OPD Room No 118 Cytology | O/2 | 7633 | OPD Rm No 119 Urodynamic | O/1 | 7634 |
192 | Opthal HOD | O/2 | 7647 | Opthal OPD | 7646 | |
193 | Opthal Ward No 2 | 7402 | Opthal O.T. | 7648 | ||
194 | Opthal Dept | 7661 | Ortho Dept | O/G | 7606 | |
195 | Ortho HOD/OPD | O/G | 7603 | Ortho O.T. | O/G | 7691 |
196 | Ortho O.T. | O/G | 7690 | OPD Bldg 8th Flr “A†| O/8 | 7435 |
197 | Ortho O.T | O/G | 7604 | OPD Bldg 9th Flr Male | O/9 | 7581 |
198 | OPD Bldg 8th Flr “C†Wing | 7581 | OPD Bldg 8th Flr D†Wing | 7589 | 7584 | |
199 | P.C.O | 7427 | P.P.F Dept | D/1 | 7133 | |
200 | P.S.M. Centre | D/5 | 7167 | P.S.M. Dept | D/1 | 7124 |
201 | P.S.M. Museum | 7171 | P.M. Room | 7507 | ||
202 | P.S.M. HOD | D/1 | 7123 | P.S.M. Room No 15 | D/1 | 7193 |
203 | P.T Dept | M/2 | 7503 | P.T. HOD | M/2 | 7515 |
204 | Pathology HOD | D/3 | 7149 | Pead Surgery HOD | O/6 | 7671 |
205 | Pathology Lab | D/3 | 7153 | Pathology Dept | D/3 | 7152 |
206 | Pead Dept | D/1 | 7139 | Peadiatric HOD | D/1 | 7138 |
207 | Pead Dept | 7195 | Pead. Lecturer | 7362 | ||
208 | Pead Surgery Ward/OPD | O/6 | 7324 | Pead Surgery N.I.C.U. | O/6 | 7669 |
209 | Peadiatric OPD | O/7 | 7615 | Peadiatric Ward No 15 | H/5 | 7315 |
210 | Pft Lab | H/2 | 7692 | Peadiatric O.T | 7696 | |
211 | Pharmacology Dept | D/2 | 7146 | Pharmacology HOD | D/2 | 7144 |
212 | Pharmacology Dept | D/2 | 7145 | Pharmacy Dept | O/2 | 7636 |
213 | Pharmacy Incharge | O/2 | 7660 | Physiology | D/4 | 7159 |
214 | Physiology HOD | D/4 | 7179 | Plastic Surgery Ward | 7324 | |
215 | Plastic O T | 7351 | 7350 | Plumber | 7433 | |
216 | Plastic Surgery Dept | D/2 | 7174 | Plastic Surgery HOD | D/2 | 7173 |
217 | Psychiatric HOD | D/1 | 7143 | Psychiatric Dept | D/1 | 7142 |
218 | Psychiatric Ward No1 | M/G | 7501 | Pump Room OPD Bldg | O/G | 7580 |
219 | R.M.O. Hosp Bldg 8th Flr | H/8 | 7344 | R.M.O. Hosp Bldg 8th Flr | H/8 | 7345 |
220 | R.M.O. Old | G/2 | 7202 | R.M.O. Old | G/3 | 7203 |
221 | R.N.T.C. Central | O/G | 7654 | R.T.C. HOD | R/G | 7524 |
222 | R.T.C. OPD Dr. Rahul | R/G | 7525 | Registration | O/G | 7601 |
223 | R.T.C. Registration | R/G | 7522 | R.T.C Sister Inch | R/G | 7527 |
224 | R.T.C. Ward Technician | R/1 | 7521 | Radio Isotope | O/2 | 7650 |
225 | Research Society | D/2 | 7194 | R.I.C.U. | 7337 | |
226 | Renal Transplant | 7666 | R.T.C. Dr. Room | 7523 | ||
227 | Security D.S.O. | G/G | 7690 | Security Hosp Gate 7370 | H/G | 7305 |
228 | Security Main Gate | F/G | 7212 | Security New Rmo Quart | I/G | 7450 |
229 | Security Old Rmo | G/G | 7217 | Security Main Office | O/G | 7605 |
230 | Skin And V.D. HOD | O/2 | 7641 | Security Ward No. 7 | 7600 | |
231 | Stoma Clinic | R/G | 7526 | Skin And V.D. OPD | O/2 | 7642 |
232 | Surgery HOD | D/2 | 7146 | Surgery Dept | D/2 | 7148 |
233 | Surgery OPD | O/2 | 7625 | Septic O.T. | 7662 | |
234 | Serology | 7168 | Scopy Room | 7208 | ||
235 | S.E. Civil | D/G | 7560 | Stationery Store | D/1 | 7107 |
236 | S.S.O.T (Out) | 7696 | S.S.O.T. (In) | 7695 | ||
237 | School Clinic | 7615 | S.S.R.R 7693 | 7694 | ||
238 | T.K. Office | 7421 | T.K. Office | 7431 | ||
239 | T.K. Office 1st Flr | 7426 | T.K. Office 2nd Flr (Labor) | 7417 | ||
240 | Trauma O.T. | O/G | 7608 | T.K. Office 2nd Flr | 7361 | |
241 | Trauma Ward | O/G | 7656 | Trauma Ward | O/G | 7607 |
242 | Telephone Mechanic | 7575 | Transplant Room | 7666 | ||
243 | Trunet Lab | O/1 | 7688 | |||
244 | Uro Dynamic | O/1 | 7634 | Urology OPD | O/1 | 7642 |
245 | Urodynamic 7th Flr | O/7 | 7664 | U.S.G. | H/G | 7303 |
246 | Urology Dept | D/2 | 7174 | Urology HOD | D/2 | 7170 |
247 | Ward 1 Psychiatric | O/4 | 7501 | Ward 2 Opthal/Burns | A/4 | 7402 |
248 | Ward 2 Sister In charge | A/3 | 7404 | |||
249 | Ward 3 Ortho Female | O/6 | 7403 | Ward 5 Gynac | O/3 | 7405 |
250 | Ward 6 Gynac | O/3 | 7518 | Ward 7 Gynac | O/3 | 7627 |
251 | Ward 8 Ortho Male | O/6 | 7408 | Ward 9 Surgery | H/3 | 7309 |
252 | Ward 10 Surgery | H/3 | 7310 | Ward 11 Surgery | H/3 | 7311 |
253 | Ward 12 Neuro Surgery | H/4 | 7312 | Ward 13 Ent | H/4 | 7313 |
254 | Ward 14 Surgical Female | O/6 | 7314 | Ward 15 Peadiatric | H/5 | 7315 |
255 | Ward 15 A | H/5 | 7416 | |||
256 | Ward 16 Medicine Female | H/1 | 7316 | Ward 17 Medicine Female | H/5 | 7317 |
257 | Ward 18 Gastro | O/7 | 7318 | Ward 19 M.A.C.U. | H/6 | 7319 |
258 | Ward 20 Ent | H/1 | 7320 | Ward 21 Medical | H/7 | 7321 |
259 | Ward 22 Medical | H/7 | 7322 | Ward 23 Medical | H/7 | 7323 |
260 | Ward 24 Pead Surgery | O/6 | 7324 | Ward 25 Plastic Surgery | H/1 | 7325 |
261 | Ward 26 Trauma | O/5 | 7656 | Ward 28 Trauma | O/5 | 7607 |
262 | Ward 29 Urology | O/7 | 7329 | Ward 30 Nephro/Akd | O/7 | 7330 |
263 | Ward 31 | O/7 | 7031 | Ward 32 | O/6 | 7032 |
264 | Ward 33 | H/6 | 7033 | Ward 34 Cancer/Onco | H/4 | 7034 |
265 | Ward 35 | 7035 | Welding Dept | 7508 | ||
266 | X-Ray Dr. Room | H/G | 7301 | X-Ray Color Doppler | H/G | 7304 |
267 | X-Ray HOD | H/G | 7383 | X-Ray Dept | H/G | 7302 |
268 | X-Ray OPD Bldg | O/G | 7652 | |||
269 | X-Ray Revenue | H/G | 7307 | X-Ray Reporting Room | H/G | 7356 |
Sr No. | Opd | Opd No. | Unit | Days |
---|---|---|---|---|
1 | General Surgery | 3 | Dr. Satish B. Dharap | Monday |
2 | General Surgery | 3 | Dr. J. S. Pandya | Tuesday |
3 | General Surgery | 3 | Dr. D. J. Balsarakar | Wednesday |
4 | General Surgery | 3 | Dr. Aniruddha Chaphekar | Thursday |
5 | General Surgery | 3 | Dr. Rajesh Mahey | Friday |
6 | General Surgery | 3 | Dr. Rajesh Patil | Saturday |
7 | Medicine | 11 | Dr. Girish C. Rajyadhyaksha | Monday |
8 | Medicine | 11 | Dr Sushma S. Gaikwad | Tuesday |
9 | Medicine | 11 | Dr. M. V. Kaneria | Wednesday |
10 | Medicine | 11 | Dr. S. G. Gosavi | Thursday |
11 | Medicine | 11 | Dr. V. K. Kulkarni | Friday |
12 | Medicine | 11 | Dr. Rosemarie D`Souza | Saturday |
13 | Gynec. And Obst. | 12 | Dr. Niraj Mahajan | Monday / 1St And 3Rd Friday / 5Th Friday (July-Dec) |
14 | Gynec. And Obst. | 12 | Dr. Shailesh Kore | Tuesday / 2Nd And 4Th Friday / 5Th Friday (Jan-June) |
15 | Gynec. And Obst. | 12 | Dr. Vandana Sarvade | Wednesday / 1St And 3Rd Saturday / 5Th Saturday (July-Dec) |
16 | Gynec. And Obst. | 12 | Dr. Alka Gupta | Thursday / 2Nd And 4Th Saturday / 5Th Saturday (Jan-June) |
17 | Paediatric | 9 | Dr. Surabhi P. Rathi | Monday / Thursday |
18 | Paediatric | 9 | Dr. Sushma Save | Tuesday / Friday |
19 | Paediatric | 9 | Dr. Poonam Wade | Wednesday / Saturday |
20 | Skin And Vd | 14 | Dr. Chitra Nayak | Monday / Tuesday / Thursday/ Friday / Saturday |
21 | Hiv | 14 | Dr. Chitra Nayak | Wednesday |
22 | T. B. And Chest | 7 | Dr. Unnati Desai | Monday / Wednesday / Thursday / Friday |
23 | Psychiatry | 13 | Dr. Sushma Sonavane | Monday / Wednesday / Friday |
24 | Psychiatry | 13 | Dr. Henal R. Shah | Tuesday / Thursday / Saturday |
25 | E. N. T. | 8 | Dr. B. T. Hatiram | Tuesday / Thursday / Saturday |
26 | E. N. T. | 33 | Dr. Sanjay Chyabriya | Monday / Wednesday / Friday |
27 | Ophthalmology | 10 | Dr. Darshana Rathod | Monday / Wednesday / Friday |
28 | Ophthalmology | 10 | Dr Avinash B. Ingole | Tuesday / Thursday / Saturday |
29 | Orthopaedic | 18 | Dr. A. N. Parekh | Monday / Thursday |
30 | Orthopaedic | 12 | Dr. Ashish Agrawal | Tuesday / Friday |
31 | Orthopaedic | 12 | Dr. Prashant Gedam | Wednesday / Saturday |
Sr No. | Opd | Opd No. | Unit | Days | Time |
---|---|---|---|---|---|
1 | Neuro Surgery | 30 | Dr. Trimurti Nadkarni | Tuesday / Thursday | 8.00 am To 11.00 am |
2 | Plastic Surgery | 30 | Dr. Uday Bhat | Wednesday / Saturday | 8.00 am To 11.00 am |
3 | Cardiac Surgery | 42 | Dr. K. N. Nagle | Monday / Friday / Saturday | 1.00 pm To 03.00 pm |
4 | Urology | 39 | Dr. Mukund Andankar | Tuesday /Saturday | 9.00 am To 12.00 pm 8.00 am To 10.00 am |
5 | Andrology | 39 | Dr Mukund Andankar Dr Priyank Kothari |
