Sr No. |
Service | HelplineNo. |
---|---|---|
1 | Child Helpline | 1098 |
2 | Women Helpline | 1091 |
3 | Crime Stopper | 1090 |
4 | NIC ServiceDesk | 1800111555 |
5 | NHP | 18001801104 |
6 | Government Hospital Patients. | 18001805145 |
7 | For Medical Emergency |
011-23978046 7447179060 9649418686 |
8 | Administrative Control Room | 0532-2641577 |
9 | Medical Control Room | 0532-2266098 |
10 | DM Helpline | 0532-2250300 |
11 | Medical Control Room | 0532-2266098 0532-2266099 |
12 | Administrative Control Room | 0532-2641577 0532-2641578 |
13 | Control Room Number | 0532-2266099 |
Sr No. |
Officer | C.U.G. Mobile No. | Email Id. |
---|---|---|---|
1 | District Magistrate | 9454417517 | dmall [at] nic [dot] in |
2 | Chief Development Officer | 9454464532 | cdo [dot] h-up [at] gov [dot] in |
3 | Additional District Magistrate (Finance/Revenue) |
9454417588 | admfr [dot] h-up [at] gov [dot] in |
4 | Additional District " |
9454417809 | admcity [dot] h-up [at] gov [dot] in |
5 | Additional District Magistrate (Rural Administration) |
9454417810 | admra [dot] h-up [at] gov [dot] in |
6 | Additional District Magistrate (Nazool) |
9454417811 | admnaz [dot] h-up [at] gov [dot] in |
7 | Additional District Magistrate (Civil Supply) |
9454417812 | admcs [dot] h-up [at] gov [dot] in |
8 | Chief Revenue Officer | 9454417813 | cro [dot] h-up [at] gov [dot] in |
9 | City Magistrate | 9454417831 | ctm [dot] h-up [at] gov [dot] in |
10 | Additional City Magistrate (First) |
9454417832 | acm1 [dot] h-up [at] gov [dot] in |
11 | Additional City Magistrate (Second) |
9454417833 | acm2 [dot] h-up [at] gov [dot] in |
12 | Additional City Magistrate (Third) |
9454417834 | acm3 [dot] h-up [at] gov [dot] in |
13 | Sub Divisional Magistrate Sadar |
9454417814 | sdmsada [dot] h-up [at] gov [dot] in |
14 | Sub Divisional Magistrate Soraon |
9454417815 | sdmsora [dot] h-up [at] gov [dot] in |
15 | Sub Divisional Magistrate Phulpur |
9454417816 | sdmphul [dot] h-up [at] gov [dot] in |
16 | Sub Divisional Magistrate Handia |
9454417817 | sdmhand [dot] h-up [at] gov [dot] in |
17 | Sub Divisional Magistrate Karchhana |
9454417818 | sdmkarc [dot] h-up [at] gov [dot] in |
18 | Sub Divisional Magistrate Bara |
9454417819 | sdmbara [dot] h-up [at] gov [dot] in |
19 | Sub Divisional Magistrate Meja |
9454417820 | sdmmeja [dot] h-up [at] gov [dot] in |
20 | Sub Divisional Magistrate Koraon |
9454417821 | sdmkora [dot] h-up [at] gov [dot] in |
21 | Tehsildar Sadar | 9454417822 | |
22 | Tehsildar Soraon | 9454417823 | |
23 | Tehsildar Phulpur | 9454417824 | |
24 | Tehsildar Handia | 9454417825 | |
25 | Tehsildar Karchhana | 9454417826 | |
26 | Tehsildar Bara | 9454417827 | |
27 | Tehsildar Meja | 9454417828 | |
28 | Tehsildar Koraon | 9454417829 | |
29 | Project Director (DRDA) | 9454464533 | drda-alb [at] nic [dot] in |
30 | District Development Officer | 9454464534 | ddo [dot] h-up [at] gov [dot] in |
31 | Block Development Officer Kaurihar | 9454464535 | bdokaurihar [dot] h-up [at] gov [dot] in |
32 | Block Development Officer Holagarh |
9454464536 | bdoholagarh [dot] h-up [at] gov [dot] in |
33 | Block Development Officer Mauaima |
9454464537 | bdomauaim [dot] h-up [at] gov [dot] in |
34 | Block Development Officer Soraon |
9454464538 | bdosoraon [dot] h-up [at] gov [dot] in |
35 | Block Development Officer Bahariya |
9454464539 | bdobahariya [dot] h-up [at] gov [dot] in |
36 | Block Development Officer Phulpur |
9454464540 | bdophulpur [dot] h-up [at] gov [dot] in |
37 | Block Development Officer Bahadurpur |
9454464541 | bdobahadurpur [dot] h-up [at] gov [dot] in |
38 | Block Development Officer Jasra |
9454464542 | bdojasra [dot] h-up [at] gov [dot] in |
39 | Block Development Officer Shankar Garh |
9454464543 | bdoshankargarh [dot] h-up [at] gov [dot] in |
40 | Block Development Officer Chaka |
9454464544 | bdochaka [dot] h-up [at] gov [dot] in |
41 | Block Development Officer Kaundhiyara |
9454464545 | bdokaundhiyara [dot] h-up [at] gov [dot] in |
42 | Block Development Officer Karchhana |
9454464546 | bdokarchhana [dot] h-up [at] gov [dot] in |
43 | Block Development Officer Pratappur |
9454464547 | bdopratappur [dot] h-up [at] gov [dot] in |
44 | Block Development Officer Dhanupur |
9454464548 | bdodhanupur [dot] h-up [at] gov [dot] in |
45 | Block Development Officer Saidabad |
9454464549 | bdosaidabad [dot] h-up [at] gov [dot] in |
46 | Block Development Officer Handia |
9454464550 | bdohandia [dot] h-up [at] gov [dot] in |
47 | Block Development Officer Meja |
9454464551 | bdomeja [dot] h-up [at] gov [dot] in |
48 | Block Development Officer Koraon |
9454464552 | bdokoraon [dot] h-up [at] gov [dot] in |
49 | Block Development Officer Uruwa |
9454464553 | bdouruva [dot] h-up [at] gov [dot] in |
50 | Block Development Officer Manda |
9454464554 | bdomanda [dot] h-up [at] gov [dot] in |
Animal Husbandry | |||
51 | Adl. Director (Grade-2) | 0532-2544491 8765957855 |
|
52 | Chief Veterinary Officer (CVO) | 0532-2548827 8765957935 |
Sr No. |
Organization | Phone | Address |
---|---|---|---|
Bank | |||
1 | Allahabad Bank | 0532-2622883 | Purushottam Das Tandon Marg, Canton, Civil Lines, Prayagraj, Uttar Pradesh 211017 |
2 | Andhra Bank | 0532-2420130 | Plot NO.3, 29, Civil Station, Clive Rd, Civil Lines, Prayagraj, Uttar Pradesh 211001 |
3 | Bank Of Baroda | 0535-2702050 | Tashkent Marg, Civil Lines, Prayagraj, Uttar Pradesh 211018 |
4 | Bank of Maharashtra | 8707875100 | Sarojini Naidu Marg, Civil Lines, Prayagraj, Uttar Pradesh 211001 |
5 | Indian Overseas Bank Civil Lines | 0532-2256036 | 61 Civil Lines, Prayagraj |
6 | State Bank of India | 0532-2408201 | 31, MG Marg, Civil Lines, Prayagraj, Uttar Pradesh 211001 |
7 | United Bank Of India | 9415693941 | 33-D, MG Marg, Civil Lines, Prayagraj, Uttar Pradesh 211001 |
Municipality | |||
8 | Prayagraj Nagar Nigam | 0532-2427221 Email: osnagarnigam [at] rediffmail [dot] com |
1, Sarojini Naidu Marg, Civil Lines, Prayagraj-211001 |
School | |||
9 | Kendriya Vidyalaya New Cantt | Email: kvnewcanttald [at] gmail [dot] com | Kendriye Vidyalaya, New Cantt., V.V. Road, Topkhana Bazaar, Prayagraj - 211001 |
10 | Kendriya Vidyalaya Old Cantt | Email: kvoldcantt [at] gmail [dot] com | Kendriya Vidyalaya, Old Cantt, Teliyarganj, Prayagraj - 211004 |
For More Public Utilities like Electricity , Hospital , Colleges go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
Sr No. |
Officer | CUG Number | Official Email ID |
---|---|---|---|
District Headquarter | |||
1 | Commissioner of Police | 0532-2641902 9454400248 |
cp-pol [dot] ah [at] up [dot] gov [dot] in |
2 | Additional Commissioner of Police | 9454402862 | adcp-pol [dot] ah [at] nic [dot] in |
3 | Deputy Commissioner of Police (City) | 0532-2240900 9454401014 |
sp-city [dot] ah [at] nic [dot] in |
4 | Deputy Commissioner of Police (Ganganagar) |
0532-2641902 9454401015 |
sp-gangapar [dot] ah [at] nic [dot] in |
5 | Deputy Commissioner of Police (Yamunanagar) |
0532-2641902 9454401013 |
sp-yamunapar [dot] ah [at] nic [dot] in |
6 | Deputy Commissioner of Police (Headquarter) |
7839864908 | dcp-hq [dot] pg [at] nic [dot] in |
7 | Deputy Commissioner of Police (Protocol) |
9454405248 | sp-protocol [dot] ah [at] nic [dot] in |
8 | Deputy Commissioner of Police (Law and Order) |
||
9 | Additional Deputy Commissioner of Police (Traffic and UP112) |
0532-2641902 9454401201 |
sp-traffic [dot] ah [at] nic [dot] in |
10 | Additional Deputy Commissioner of Police (Crime and Election) |
9454401908 | sp-crime [dot] ah [at] nic [dot] in |
11 | Additional Deputy Commissioner of Police (High Court) |
9454405202 | sp-highcourt [at] nic [dot] in |
Circle Details | |||
12 | (Civil Lines) | 7839867088 | acp-kareli [dot] ah [at] up [dot] gov [dot] in |
13 | (Colonelganj) | 9454401277 | co-fourth [dot] ah [at] nic [dot] in |
14 | (Handia) | 9454401282 | co-handiya [dot] ah [at] nic [dot] in |
15 | (Tharwai) | 7839867087 | acp-tharwai [dot] ah [at] up [dot] gov [dot] in |
16 | (Bara) | 9454401285 | co-bara [dot] ah [at] nic [dot] in |
17 | (Kotwali) | 9454401273 | co-first [dot] ah [at] nic [dot] in |
18 | (Karchana) | 9454401283 | co-karchana [dot] ah [at] nic [dot] in |
19 | (High Court) | ||
20 | (Kaundhiyara) | 7839867086 | acp-kaundhiara [dot] ah [at] up [dot] gov [dot] in |
21 | (Soraon) | 9454401280 | co-soraon [dot] ah [at] nic [dot] in |
22 | (Office/Mahila Apradh/Jhunsi) | 9454401278 | co-fifth [dot] ah [at] nic [dot] in |
23 | (Atarasuiya) | 9454401275 | co-third [dot] ah [at] nic [dot] in |
24 | (Phulpur) | 9454401281 | co-phoolpur [dot] ah [at] nic [dot] in |
25 | (Meja) | 9454401284 | co-meja [dot] ah [at] nic [dot] in |
26 | (Lines) | ||
27 | (Dhoomanganj) | 9454401274 | co-second [dot] ah [at] nic [dot] in |
Police Station Details | |||
28 | Khuldabad | 0532-2655603 9454402837 |
so-khuldabad [dot] ah [at] nic [dot] in |
29 | Kotwali | 0532-2240900 9454402839 |
so-kotwali [dot] ah [at] nic [dot] in |
30 | Shahganj | 0532-2242660 9454402851 |
so-shahganj [dot] ah [at] nic [dot] in |
31 | Cantonment | 0532-2423004 9454402821 |
so-cantt [dot] ah [at] nic [dot] in |
32 | Civil lines | 0532-2560904 9454402822 |
so-civilline [dot] ah [at] nic [dot] in |
33 | Mahila Thana | 0532-2560903 9454402841 |
so-mahilathana [dot] ah [at] nic [dot] in |
34 | Shivkuti | 0532-2250850 9454402853 |
so-shivkuti [dot] ah [at] nic [dot] in |
35 | Airport | 7839864909 | so-airport [dot] pg [at] nic [dot] in |
36 | Dhoomanganj | 0532-2233007 9454402824 |
so-dhoomanganj [dot] ah [at] nic [dot] in |
37 | Puramufti | 9454403767 | so-puramufti [dot] ks [at] up [dot] gov [dot] in |
38 | Attarsuiya | 0532-2242100 9454402818 |
so-attarsuiya [dot] ah [at] nic [dot] in |
39 | Kareli | 0532-2250510 9454402832 |
so-kareli [dot] ah [at] nic [dot] in |
40 | Mutthiganj | 0532-2413736 9454402845 |
so-mutthiganj [dot] ah [at] nic [dot] in |
41 | Colonelganj | 0532-2460088 9454402835 |
so-colonalganj [dot] ah [at] nic [dot] in |
42 | George Town | 0532-2465103 9454402825 |
so-georgetown [dot] ah [at] nic [dot] in |
43 | Kydganj | 0532-2558464 9454402834 |
so-kydganj [dot] ah [at] nic [dot] in |
44 | Daraganj | 0532-2500751 9454402823 |
so-daraganj [dot] ah [at] nic [dot] in |
45 | Jhunsi | 0532-2569100 9454402830 |
so-jhunsi [dot] ah [at] nic [dot] in |
46 | Handia | 05332-284010 9454402827 |
so-handia [dot] ah [at] nic [dot] in |
47 | Sarai Mamrej | 05332-280564 9454402850 |
so-saraimamrez [dot] ah [at] nic [dot] in |
48 | Utraanv | 05332-239395 9454402856 |
so-utraon [dot] ah [at] nic [dot] in |
49 | Bahariya | 05332-220212 9454402819 |
so-baharia [dot] ah [at] nic [dot] in |
50 | Mauaima | 05335-233482 9454402843 |
so-mauaima [dot] ah [at] nic [dot] in |
51 | Phulpur | 05332-251224 9454402848 |
so-phoolpur [dot] ah [at] nic [dot] in |
52 | Holagadh | 05335-233443 9454402828 |
so-holagarh [dot] ah [at] nic [dot] in |
53 | Nawabganj | 05335-231406 9454402847 |
so-nawabganj [dot] ah [at] nic [dot] in |
54 | Soraon | 05335-282393 9454402854 |
so-soraon [dot] ah [at] nic [dot] in |
55 | Phaphamau | 7839865164 | so-phaphamau [dot] pg [at] upgov [dot] in |
56 | Sarai Inayat | 5332-220427 9454402849 |
so-saraiinayat [dot] ah [at] nic [dot] in |
57 | Tharwai | 9454402855 | so-tharwai [dot] ah [at] nic [dot] in |
58 | Industrial Area | 0532-2686848 9454402829 |
so-indusarea [dot] ah [at] nic [dot] in |
59 | Karchhana | 05333-232597 9454402831 |
so-karchana [dot] ah [at] nic [dot] in |
60 | Naini | 0532-2697261 9454402846 |
so-naini [dot] ah [at] nic [dot] in |
61 | Koraon | 05334-232481 9454402838 |
so-koraon [dot] ah [at] nic [dot] in |
62 | Manda | 05334-234413 9454402842 |
so-manda [dot] ah [at] nic [dot] in |
63 | Meja | 05334-239749 9454402844 |
so-meja [dot] ah [at] nic [dot] in |
64 | Bara | 05333-284408 9454402820 |
so-bara [dot] ah [at] nic [dot] in |
65 | Lalapur | 05335-245291 9454402840 |
so-lalapur [dot] ah [at] nic [dot] in |
66 | Shankargadh | 05333-222202 9454402852 |
so-shankargarh [dot] ah [at] nic [dot] in |
67 | Ghoorpur | 05333-283452 9454402826 |
so-ghoorpur [dot] ah [at] nic [dot] in |
68 | Kaundhiyara | 9454402833 | so-kaundhiyara [dot] ah [at] nic [dot] in |
69 | Khiri | 05334-236353 9454402836 |
so-kheri [dot] ah [at] nic [dot] in |
Sr No. |
Name | Designation | Cug / Mobile No. | Email Id |
---|---|---|---|---|
1 | Tarun Gauba | Commissioner Of Police Prayagraj |
9454400248 | cp-pol [dot] ah [at] up [dot] gov [dot] in |
2 | N. Kolanchi | Addl.C.P. | 9454402862 | adcp-pol [dot] ah [at] nic [dot] in |
3 | Deepak Bhuker | Dcp Nagar | 9454401014 | sp-city [dot] ah [at] nic [dot] in |
4 | Shraddha Narendra Pandey | Dcp Yamunanagar | 9454401013 | sp-yamunapar [dot] ah [at] nic [dot] in |
5 | Ashutosh Dwivedi | D.C.P. Protocol | 9454405248 | adcp-protocol [dot] pg [at] up [dot] gov [dot] in |
6 | Abhishek Bharti | Dcp Ganganagar | 9454401015 | sp-gangapar [dot] ah [at] nic [dot] in |
7 | Abhijeet Kumar | A.D.C.P. Yamunanagar | 7839876560 | adcp-yamunanagar [dot] pg [at] up [dot] gov [dot] in |
8 | Ananth Chandrasekhar | Sho. Atarsuiya | 9454402818 | so-attarsuiya [dot] ah [at] nic [dot] in |
9 | Pushkar Verma | ACP Atarsuiya/ Lines | 9454401275 | co-third [dot] ah [at] nic [dot] in |
10 | Satish Chandra | Addl.D.C.P.Crime/Election | 9454401908 | sp-crime [dot] ah [at] nic [dot] in |
11 | Shiv Ram Yadav | A.D.C.P. Protocol/ Lines /Traffic/Office/Up112 |
9454401201 | adcp-traffic [dot] ah [at] up [dot] gov [dot] in |
12 | Sita Ram | Addl.Dcp High Court | 9454405202 | adcp-highcourt [dot] pg [at] up [dot] gov [dot] in |
13 | Jogendra Lal | Addl. Protocol | 7839864903 | addcp-protocol [dot] pg [at] up [dot] gov [dot] in |
14 | Shwetabh Pandey | ACP Civil Lines | 7839867088 | acp-kareli [dot] ah [at] up [dot] gov [dot] in |
15 | Dr. Jang Bahadur Yadav | ACP Soraon | 9454401280 | co-soraon [dot] ah [at] nic [dot] in |
16 | Udai Pratap Singh | ACP. Phoolpur | 9454401281 | co-phoolpur [dot] ah [at] nic [dot] in |
17 | Sant Lal Saroj | ACP. Bara | 9454401285 | co-bara [dot] ah [at] nic [dot] in |
18 | Chandra Pal Singh | ACP Tharwai | 7839867087 | acp-tharwai [dot] ah [at] up [dot] gov [dot] in |
19 | Shailendra Singh Parihar | ACP Traffic | 9454401279 | cot [dot] ah-up [at] gov [dot] in |
20 | Ravi Kumar Gupta | ACP Meja | 9454401284 | co-meja [dot] ah [at] nic [dot] in |
21 | Vivek Yadav | ACP Kaundhiyara | 7839867086 | acp-kaundhiara [dot] ah [at] up [dot] gov [dot] in |
22 | Sanjay Kumar Singh | ACP Karchhna | 9454401283 | co-karchana [dot] ah [at] nic [dot] in |
23 | Manoj Kumar Singh | ACP. Kotwali | 9454401273 | co-first [dot] ah [at] nic [dot] in |
24 | Vimal Kishor Mishra | ACP. Jhunsi | 9454401278 | co-fifth [dot] ah [at] nic [dot] in |
25 | Rajeev Kumar Yadav | ACP Kernalganj | 9454401277 | co-fourh [dot] ah [at] nic [dot] in |
26 | Varun Kumar | ACP.Dhoomanganj | 9454401274 | co-second [dot] ah [at] nic [dot] in |
27 | Pankaj Lavania | ACP Handiya | 9454401282 | co-handiya [dot] ah [at] nic [dot] in |
28 | Mr Vinod Kumar Singh | Inspector | 9454402337 | ri-police [dot] ah [at] up [dot] gov [dot] in |
Sr No. |
Location Name | STD Code |
---|---|---|
1 | Prayagraj | 0-532 |
2 | Phulpur | 0-5332 |
3 | Karchhana | 0-5333 |
4 | Meja | 0-5334 |
5 | Soraon | 0-5335 |
Sr No. |
Location | Pincode |
---|---|---|
1 | Achhola | 212303 |
2 | Agriculture Institute | 211007 |
3 | Ahmadganj | 211003 |
4 | Ahmedpur Asrauli | 212208 |
5 | Ahmedpur Pawan | 212208 |
6 | Akorha | 212301 |
7 | Aladadpur | 228411 |
8 | Alam Chand | 212213 |
9 | Prayagraj | 211001 |
10 | Prayagraj Chowk | 211003 |
11 | Prayagraj City | 211003 |
12 | Prayagraj Fort | 211005 |
13 | Prayagraj High court | 211017 |
14 | Prayagraj Kty. | 211002 |
15 | Prayagraj New cantt | 211001 |
16 | Allahpur | 211006 |
17 | Allenganj | 211002 |
18 | Amilia Kalan | 212303 |
19 | Amitco | 211002 |
20 | Amora | 212303 |
21 | Anapur | 228411 |
22 | Andhiyaari | 229413 |
23 | Anuwa | 212401 |
24 | Arahkala | 221508 |
25 | Arai | 212301 |
26 | Arail | 211008 |
27 | Ashey pur | 221508 |
28 | Asrawey Kalan | 211012 |
29 | Atrampur | 229412 |
30 | Atraura | 221502 |
31 | Attarsuiya | 211003 |
32 | Audhan | 212218 |
33 | Aunta | 212303 |
34 | Aura | 221502 |
35 | Ayodhya | 212306 |
36 | Babhan Kuiyan | 221507 |
37 | Babhani Hethar | 212303 |
38 | Babuganj | 212404 |
39 | Badagaon | 212502 |
40 | Badaur | 212306 |
41 | Badokhar | 212306 |
42 | Bagai Khurd | 212404 |
43 | Bagbana | 212107 |
44 | Bahadurganj | 211003 |
45 | Bahadurgarh Arwasi | 212402 |
46 | Bahraicha | 212106 |
47 | Bai Ka bagh | 211003 |
48 | Bajha Mazra lohia nagar | 229412 |
49 | Bakajalalpur | 212507 |
50 | Balapur | 212107 |
51 | Balraj Nagar | 229412 |
52 | Bamaila | 221503 |
53 | Bamhrauli Uparhar | 211012 |
54 | Bampur | 212104 |
55 | Bamrauli | 211012 |
56 | Bamrauli Air port | 211012 |
57 | Bara | 212107 |
58 | Barai Harakh | 212503 |
59 | Baraon | 212301 |
60 | Barasta Kalan | 212405 |
61 | Baraut | 221502 |
62 | Barethi | 221505 |
63 | Barha | 212106 |
64 | Barha Kalan | 212303 |
65 | Bari | 212502 |
66 | Basahi | 212307 |
67 | Basahra | 212302 |
68 | Basahra Uparhar | 212108 |
69 | Baserhi | 212213 |
70 | Basgit Bazar | 221508 |
71 | Basna | 212405 |
72 | Bedauli | 212104 |
73 | Beerapur | 221503 |
74 | Begumsarai | 211011 |
75 | Belamundi | 212107 |
76 | Belhat | 212302 |
77 | Belsara | 212106 |
78 | Belwa | 221507 |
79 | Bemra | 212108 |
80 | Bendon | 212307 |
81 | Beri | 212306 |
82 | Bhaganpur | 212303 |
83 | Bhageshar | 212306 |
84 | Bhagwatipurkhutana | 212503 |
85 | Bhagwatpur | 211012 |
86 | Bhaiyan | 212302 |
87 | Bhandiwar | 212108 |
88 | Bhanjanpur | 212104 |
89 | Bharari | 212303 |
90 | Bharat Nagar | 212106 |
91 | Bharatganj | 212104 |
92 | Bhatauti | 212302 |
93 | Bhatewra Kathar | 212401 |
94 | Bhelsi | 221502 |
95 | Bhita | 212107 |
96 | Bhiti | 221502 |
97 | Bhogwara | 212405 |
98 | Bhopatpur | 221503 |
99 | Bhunda | 212307 |
100 | Bigahra Usmanpur | 212218 |
101 | Bigahuna | 212305 |
102 | Biharia | 229413 |
103 | Bihariya | 212108 |
104 | Bikikalan | 212302 |
105 | Bilari | 221502 |
106 | Birpur | 212307 |
107 | Bisari | 212306 |
108 | Bisauna | 211012 |
109 | Bithauli | 221502 |
110 | Bomapur | 212109 |
111 | Buir | 221508 |
112 | Buxie Khurde | 211006 |
113 | C D a (p) | 211014 |
114 | Cavellary Lines | 211004 |
115 | Chaka | 221508 |
116 | Chamrupur Urf nantaut | 212402 |
117 | Chamu | 212106 |
118 | Chandopara | 212402 |
119 | Chandpur | 212502 |
120 | Chanethu | 212401 |
121 | Chawki | 212305 |
122 | Chhapar | 212106 |
123 | Chhata | 212507 |
124 | Chhatahra | 212107 |
125 | Chhatnag | 211019 |
126 | Chheoki | 212105 |
127 | Chhibaiya | 211019 |
128 | Chhiri | 212107 |
129 | Chhitpalgarh | 212507 |
130 | Chilla | 212107 |
131 | Chiraon | 212306 |
132 | Dandi Bazar | 211007 |
133 | Dandupur | 211008 |
134 | Daraganj | 211006 |
135 | Darashahazmal | 211003 |
136 | Dari | 212302 |
137 | Dariyabad | 211003 |
138 | Daswar | 212104 |
139 | Deeha | 212307 |
140 | Deewanganj | 212402 |
141 | Deoghat | 212306 |
142 | Deoli | 212402 |
143 | Deonahri | 221507 |
144 | Deora | 212301 |
145 | Dhanaura | 212301 |
146 | Dhara | 212107 |
147 | Dhobaha | 221502 |
148 | Dhokari | 221508 |
149 | Dhoomanganj | 211011 |
150 | Distt.Board | 211002 |
151 | Dohariya | 212305 |
152 | Dohatha | 212104 |
153 | Dubaha | 212107 |
154 | Dubawal | 221505 |
155 | Dubeypur | 212305 |
156 | Dumduma | 221508 |
157 | Fatehpur Ghat | 212208 |
158 | G T b nagar | 211016 |
159 | Ganja | 211012 |
160 | Garapur | 221507 |
161 | Garha | 212306 |
162 | Gauspur | 212213 |
163 | Gauspur Katahula | 211012 |
164 | George Town | 211002 |
165 | Ghiya Ngr | 212404 |
166 | Ghodedeeh | 212307 |
167 | Ghoorpur | 211001 |
168 | Girdkot | 221502 |
169 | Gohari | 211013 |
170 | Gorigon | 212402 |
171 | Gunai Gaharpur | 212302 |
172 | Handia | 221503 |
173 | Handia Manpur | 212306 |
174 | Hanumanganj | 221505 |
175 | Harduwa | 212301 |
176 | Haripur Marron | 221503 |
177 | Harisenganj | 212507 |
178 | Hata | 212104 |
179 | Hathigahan | 211013 |
180 | Hetapatti | 221507 |
181 | Hetapur | 221505 |
182 | Himkalyan | 211003 |
183 | Hindi Sahitya sammelan | 211003 |
184 | Holagarh | 212503 |
185 | I L c | 211008 |
186 | I T i | 210010 |
187 | Imli Gaon | 212218 |
188 | Indian Press | 211002 |
189 | Ismailganj | 211013 |
190 | Issauta | 212301 |
191 | Jagatpur | 221505 |
192 | Jagdishpur | 211013 |
193 | Jaguwa | 221503 |
194 | Jalalpur Ghosi | 211012 |
195 | Jalalpur Kasba | 212402 |
196 | Jamunipur | 221505 |
197 | Janghai Bazar | 212401 |
198 | Jari Bazar | 212106 |
199 | Jasra | 212107 |
200 | Jaswan | 221502 |
201 | Jawaniya | 212305 |
202 | Jhunsi | 211019 |
203 | K G marg | 211002 |
204 | K N marg | 211001 |
205 | Kahli | 212109 |
206 | Kalyani Devi | 211003 |
207 | Kamlanagar | 212109 |
208 | Kanethi | 212402 |
209 | Kanti | 212107 |
210 | Kapasi Kalan | 212306 |
211 | Kapraura | 212106 |
212 | Kapsa | 212402 |
213 | Kara | 212205 |
214 | Karaundi | 212502 |
215 | Karchha R.s. | 212301 |
216 | Karchhana | 212301 |
217 | Karehnda | 211012 |
218 | Karela Bagh | 211016 |
219 | Karma | 212107 |
220 | Karnaipur | 212109 |
221 | Karpia | 212306 |
222 | Katahra | 221503 |
223 | Katghar | 211003 |
224 | Katra | 211002 |
225 | Katrauli | 212402 |
226 | Katwaroopur | 221505 |
227 | Kaundhiyra | 212106 |
228 | Kayastha Pathshala | 211001 |
229 | Kesaria Road | 211016 |
230 | Kewai Buzurg | 221502 |
231 | Khain | 212307 |
232 | Khajuri | 212306 |
233 | Khakhaicha | 212405 |
234 | Khaptiha | 221508 |
235 | Khargapur | 212502 |
236 | Kheraht Khurd | 212106 |
237 | Khiri | 212106 |
238 | Khoonta | 212106 |
239 | Kiraon | 212507 |
240 | Kishundaspur | 212401 |
241 | Konhdar | 212301 |
242 | Koraon | 212306 |
243 | Koraur | 212401 |
244 | Kosda Kalan | 212104 |
245 | Kotwa | 221505 |
246 | Krishna Nagar | 211003 |
247 | Kumhawa | 212109 |
248 | Kurki Kalan | 212302 |
249 | Kush Fara | 212306 |
250 | Lakshagrih | 221503 |
251 | Lalapur Bhatpura | 212107 |
252 | Lalgopal Ganj | 229413 |
253 | Leader | 211001 |
254 | Leader Road | 211003 |
255 | Leelapur Kala | 221505 |
256 | Lendiyari | 212106 |
257 | Leondi | 212107 |
258 | Lohgara | 212107 |
259 | Lokmanpur | 221502 |
260 | Lutar | 212302 |
261 | M G marg | 211001 |
262 | M L n engg.coll. | 211004 |
263 | Madhonagar Bigahia | 211013 |
264 | Madra Mukundpur | 212305 |
265 | Mahajna | 221502 |
266 | Maharchha | 212401 |
267 | Mahgaon | 212213 |
268 | Mahori | 212307 |
269 | Mahuli | 212306 |
270 | Maida | 212106 |
271 | Mailahan | 212402 |
272 | Majhigaown | 212104 |
273 | Malak Harhar | 211013 |
274 | Malaka | 211001 |
275 | Malawan Khurd | 211019 |
276 | Manauri | 212208 |
277 | Manauri Af | 212212 |
278 | Manda | 212104 |
279 | Mandardeeh Mafi | 211012 |
280 | Mandwa Bazar | 212401 |
281 | Manpur | 212107 |
282 | Mansoorabad | 228411 |
283 | Masauli | 212303 |
284 | Masni Jagdishpur | 229412 |
285 | Mau Aima | 212507 |
286 | Mawaiya Hindwani | 221503 |
287 | Mehraunda | 212507 |
288 | Meja | 212302 |
289 | Meja Road | 212303 |
290 | Mendara | 228411 |
291 | Mendewa | 221507 |
292 | Misirpur | 212306 |
293 | Mohd.Pur gheempur | 212507 |
294 | Mohdpur Taluka | 212208 |
295 | Motiha | 221508 |
296 | Mubarakpur | 229412 |
297 | Mugarshan | 221505 |
298 | Mukundpur | 212503 |
299 | Mungari | 212301 |
300 | Mutthiganj | 211003 |
301 | Naganpur | 212107 |
302 | Nai Bazar | 212507 |
303 | Naini | 211008 |
304 | Naini Pac | 211008 |
305 | Narainganj | 212507 |
306 | Nasratpur | 212502 |
307 | Nathupur | 212306 |
308 | Naudhiya Tarhar | 212107 |
309 | Nayanwar | 212107 |
310 | Nehru Nagar | 211003 |
311 | New Bairahana | 211003 |
312 | Newada | 212507 |
313 | Newadhiya | 212303 |
314 | Newadhiya Uparhar | 212108 |
315 | Nibaiya | 212303 |
316 | Nibi | 211008 |
317 | Nibi Bari | 212401 |
318 | Nibi Kalan | 211019 |
319 | Nidura | 229413 |
320 | Nindula | 212401 |
321 | Niralachowk | 211006 |
322 | Niyayipur | 212503 |
323 | Noorpur | 212218 |
324 | Othgi Tarhar | 212107 |
325 | Pachdeora | 229412 |
326 | Pachera | 212306 |
327 | Paintiha | 212306 |
328 | Palpatti | 212106 |
329 | Panasa | 212307 |
330 | Panduwa | 212107 |
