Sr No. |
Name And Designation | Contact |
---|---|---|
1 | Commissioner Ayodhya Division Ayodhya | 05278-222309, 9454417499 |
2 | District Magistrate | 05368-244300, 9454418891 |
3 | District Judge | 8004927855 |
4 | Police Officer | 05368-244600, 9454400427 |
5 | Chief Development Officer | 9454465472 |
6 | Additional District Magistrate (VR) | 9454418892 |
7 | Additional District Magistrate(Judicial) | 8400008552 |
8 | Additional Superintendent of Police | 9454401977 |
9 | Divisional Forest Officer (DFO) | 7839435156 |
10 | chief medical officer | 9454455216 |
11 | Joint Director Prosecution | 9454456566 |
12 | SDM Gauriganj | 9454416184 |
13 | SDM Musafirkhana | 9454416182 |
14 | SDM Amethi | 9454416183 |
15 | SDM Tiloi | 9454416632 |
16 | Tehsildar Gauriganj | 9454416191 |
17 | Tehsildar Musafirkhana | 9454416189 |
18 | Tehsildar Amethi | 9454416190 |
19 | Tehsildar Tiloi | 9454416640 |
20 | OSD DM Amethi | 9506441104 |
21 | Area Officer Gauriganj | 9454401876 |
22 | Area Officer MuKhana | 9454401877 |
23 | Circle Officer, Amethi | 9454401405 |
24 | Area Officer Tiloi | 9454401516 |
25 | District Development Officer | 9454465474 |
26 | Additional Chief Officer, District Panchayat | 9450627558 |
27 | Project Director(DRDA) | 9454465473 |
28 | District School Inspector | 9454457413 |
29 | District Panchayat Raj Officer | 9415143971 |
30 | District Agriculture Officer | 7905300352 |
31 | District Program Officer | 9415366695 |
32 | District Social Welfare Officer | 7860258355 |
33 | Superintending Engineer Electrical | 8004915109 |
34 | Executive Engineer Electrical I | 9415901584 |
35 | Executive Engineer Electrical II | 8005489629 |
36 | Executive Engineer Public Works Department | 9795790223 |
37 | Executive Engineer Public Works Department Vipra | 9454101777 |
38 | executive engineer tube well | 9454415410 |
39 | Executive Engineer Minor Irrigation | 9412370779 |
40 | Executive Engineer Water Corporation | 9473942559 |
41 | Executive Engineer Rural Engineering | 9450427305 |
42 | Executive Engineer Sharda Assistant Section 41 | 9452107295 |
43 | Executive Engineer Sharda Assistant Section 49 | |
44 | District Commandant Home Guards | 7983251673 |
45 | District Basic Education Officer | 9453004069 |
46 | Assistant Inspector General Registration Stamp | 9675919043 |
47 | ARTO(Administration Amethi) | 9415652411 |
48 | Assistant District Election Officer | 9454418098 |
49 | Senior Prosecuting Officer | 9454456520 |
50 | District Supply Officer | 7839435156 |
51 | District Excise Officer | 9899281628 |
52 | District Food Marketing Officer | 8004113093 |
53 | Project Officer NEDA | 9415609045 |
54 | District Finance and Statistics Officer | 9452030923 |
55 | Chief Executive Officer(Fisheries)(E) | 9457609946 |
56 | Chief Veterinary Officer | 9936601333 |
57 | Senior Treasury Officer | 8765923689 |
58 | Assistant Registrar Co-operative Societies | 8115000979 |
59 | General Manager District Industries Centre | 7417411599 |
60 | Deputy Commissioner of Commercial Tax | 7235003245 |
61 | assistant labour commissioner | 9760880281 |
62 | District Village Industries Khadi Officer | 7408410787 |
63 | District Homeopathic Medical Officer | 9628932680 |
64 | District Sports Officer | 7054625984 |
65 | District Information Officer | 9198739568 |
66 | Project Officer, Duda | 9151999128 |
67 | settlement officer consolidation | 9451595222 |
68 | Executive Officer, Municipal Corporation, Gauriganj | 9792617700 |
69 | Lead District Manager Bank of Baroda | 7752883822 |
70 | Assistant Commissioner(Food) | 9044086790 |
Sr. No. | Bank Name | Pincode |
---|---|---|
1 | Bank of Baroda | 227409 |
2 | Bank of India | 227409 |
3 | Bank of Maharashtra | 227409 |
4 | Baroda U.P. Gramin Bank | 227409 |
5 | Canara Bank | 227409 |
6 | Central Bank of India | 227409 |
7 | Indian Bank | 227409 |
8 | Jila Sahkari Bank | 227409 |
9 | Life Insurance Corporation of India (L.I.C) | 227409 |
10 | Punjab And Sindh Bank | 227409 |
11 | Punjab National Bank | 227409 |
12 | State Bank of India, Gauriganj Amethi | 227409 |
13 | UCO Bank | 227409 |
14 | Union Bank of India | 227409 |
15 | Uttar Pradesh Sahkari Gram Vikas Bank | 227409 |
SNo. | PHC/CHC | In charge Name | Contact |
---|---|---|---|
1 | CHC Gauriganj | Dr.Rajeev Saurabh | 9452418958 |
2 | CHC Jamo | Dr.Shailesh Kumar Gupta | 9140282574 |
3 | PHC Hardo | Dr.Brijesh Kumar | 9123324432 |
4 | CHC Shahgarh | Dr.Dayal Sharan Dubey | 6386440905 |
5 | CHC Amethi | Dr.Alok Kumar Tiwari | 9454050283 |
6 | PHC Gosaiganj | Dr.Suneet Roy | 9453652585 |
7 | CHC Bhetua | Dr.Abhimanyu Kumar Verma | 7238002524 |
8 | PHC Bhetua | Dr.Pawan Kumar Singh | 9999747654 |
9 | PHC Amayemafi | Dr Puspendra Kumar | 9559474133 |
10 | CHC Bhadar | Dr.Ajay Kumar Mishra | 9795780455 |
11 | CHC Sangrampur | Dr.Santosh Kumar Singh | 7905092566 |
12 | PHC Chanderika | Dr.Dhirendra Pratap | 9559191574 |
13 | CSC Musafirkhana | Dr.Alok Mishra | 8299506861 |
14 | CHC Jagdishpur | Dr.Pradeep Tiwari | 9554894895 |
15 | PHC Saresar | Dr.Manu Vishen | 9452839272 |
16 | CHC Bazarshukul | Dr.Sudhir Verma | 9889796511 |
17 | PHC Sathhin | Dr. Rajendra Prasad | 6394825609 |
18 | PHC Mahona | Dr.Rama kant | 6397027265 |
19 | CHC Tiloi | Dr.Abhisekh Sukla | 7905156378 |
20 | PHC Alaipur | Dr.Pankaj Gupta | 9621731977 |
21 | PHC Shahmau | Dr.Radha | 8840846346 |
22 | CHC Fursatganj | Dr.H.P. Yadav | |
23 | PHC Odari | Dr.Kumar Gaurav Singh | 9616260337 |
24 | PHC Jayas | Dr.Sachin Kumar Singh | |
25 | CHC Singhpur | Dr.Suneel Kumar Yadav | 9839287500 |
26 | PHC Inhauna | Dr.Sujit Kumar Yadav | 6396764177 |
Sr No. |
Name | Designation | Phone | |
---|---|---|---|---|
1 | Ms. Nisha Anant, IAS | District Magistrate | 05368-244300 | dmamethi-up [at] nic [dot] in |
2 | Sh. Anoop Kumar Singh, IPS | Superintendent of Police | 05368-244600 | spcs-up [at] nic [dot] in |
3 | Sh. Suraj Patel, IAS | Chief Development Officer | 9454465472 | csmnagar1amethi1 [at] gmail [dot] com |
S.No. | AC No. | Constituency Name | Phone | ||
---|---|---|---|---|---|
1. | District Election Officer | 9454418891 | dmamethi-up [at] gov [dot] in | ||
2, | Dy. Election Officer | 9454418892 | admfr [dot] am-up [at] gov [dot] in | ||
3. | 185-Gauriganj | ERO | 9454416184 | sdm [dot] gau [dot] am-up [at] gov [dot] in | |
4. | 186-Amethi | ERO | 9454416183 | sdm [dot] ame [dot] am-up [at] gov [dot] in | |
5. | 187-Jagdishpur | ERO | 9454416182 | sdm [dot] mus [dot] am-up [at] gov [dot] in | |
6. | 178-Tiloi | ERO | 9454416632 | sdm [dot] til [dot] am-up [at] gov [dot] in | |
7. | 185-Gauriganj | AERO | 9454416191 | teh-gauriganj [dot] am [at] up [dot] gov [dot] in | |
8. | 186-Amethi | AERO | 9454416190 | teh [dot] ame [dot] am-up [at] gov [dot] in | |
9. | 187-Jagdishpur | AERO | 9454416189 | teh [dot] mus [dot] am-up [at] gov [dot] in | |
10. | 178-Tiloi | AERO | 9454416640 | teh [dot] tiloi [dot] am-up [at] gov [dot] in |
Location | STD Code | PIN Code |
---|---|---|
Amethi | 05368 | 227405 |
Gauriganj | 05368 | 227405 |
Location : Gauriganj = Phone : 7839564718 City : District Amethi, PIN Code : 227409 = Mobile : 7839564718