S No. |
Department | Contact |
---|---|---|
1 | EMRI | 108 |
2 | Police | 112 |
3 | Fire | 101 |
4 | Crime Stopper | 1090 |
5 | Crime Against Women and Children |
1091 |
6 | Traffic Help | 1073 |
7 | Electricity Complaint | 155333 |
8 | Water Supply | 155313 |
9 | Railway Enquiry | 131/135 |
10 | Railway Reservation | 139 |
11 | Free Service Ambulance | 102 |
12 | Arogyasri | 104 |
13 | Voter Enrolement | 1950 |
14 | BSNL | 198 |
15 | Spandana (Citizen Grevience Centre) | 1902 |
16 | Sand & excise related grievances | 14500 |
17 | Corruption related grievances | 14400 |
18 | YSR Rythu Bharosa grievances | 1907 |
19 | LPG leakage complaint no. | 1906 |
20 | Call center for School Education to monitor Issues |
14417 |
21 | A.P. COVID 19 Helpline | 0866-2410978 |
22 | Govt General Hospital, Vijayawada |
0866-2452244/ 0866-2452844 |
23 | King George hospital,Vizag | 0891-2564891 |
24 | ESI Hospital,Vijayawada | 0866-2450279 |
25 | ESI Hospital,Vizag | 0891-2577195 |
26 | Andhra Hospitals | 0866-2572877 |
27 | Manipal Hospital,Vijaywada | 0866-2222111 |
28 | Medicover Hospital, Nellore | 040-68334455 |
29 | Collectorate,Vijayawada | 0866-2478090/ 0866-2576217 |
30 | Collectorate,Visakhapatnam | 0891-2563121 |
31 | Govt General Hospital, Kurnool |
08518-255102/ 08518-255160 |
32 | Collectorate,Kurnool | 08518-220396/ 08518-221914 |
33 | SVIMS,Tirupthi | 0877-2287777 |
34 | Collectorate,Chittor | 08572-241200 |
Comments
Deals of principal secretary revenue department for filing appea
Good information