(Prefix with Local STD Code followed by) 12666
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Station Manager / Pnbs | 9959225467 | |
Pnbs Enquiry | 0866-2523926, 0866-2523928 |
|
Arrival Block Enquiry | 0866-2523500 | |
Computer Cell | 0866-2521816 | |
Atm / Pnbs / Vja | 9959225454 | |
Central complaint cell | 0866-2570005 |
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Asst. Traffic Manager-Bus Station | 0891-2532410 | |
Reservation - Dbs | 0891-2746411 | 9959225602 |
Enquiry | 0891-2746400 | |
Yalamanchili | 9959225599 |
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Asst. Traffic manager | 0877-2289907 | |
Central Bus Station | 0877-2289900 | 9959225686 |
Srinivasa Bus Station | 0877-2289901 | |
Alipiri Bus Station - Tirupati | 0877-2289904 | |
Saptagiri Bus Station | 0877-2289902 | |
Tirumala Bus Station | 0877-2289905 | 9959225687 |
Location | landline No. | Mobile No. |
---|---|---|
Addanki Bus Station | 9959225708 | |
Adoni Bus Station | 8512220240 | |
Aleru Bus Station | 9959226321 | |
Amalapuram Bus Station | 9959225550 | |
Annavaram Bus Station | 9959225542 | |
Ananthapur Bus Station | 08554-221777 | 9959225866 |
Ananthapur Bus Station (Obs) | 9959225867 | |
Bapatala Bus Station | 9959225437 | |
Bheemavaram Bus Station | 08816-239100 | N/A |
Chiittoor Bus Station | 08572-233581 | 7382874852 |
Chilakaluripeta Bus Station | 9959225445 | |
Dharmavaram Bus Station | 9959225873 | |
Dhone Bus Station | 9959225809 | |
Eluru Bus Station | 08812-230303 | 9959225491 |
Gannavaram Bus Station | 9959225478 | |
Gooty Bus Station | 9959225871 | |
Guntakal Bus Station | 9959225870 | |
Gudivada Bus Station | 9177101904 | |
Gudur Bus Station | 9959225657 | |
Hindupur Bus Station | 9959225872 | |
Jaggaiahpeta Bus Station | 9959225474 | |
Jammalamadugu Bus Station | 9959225786 | |
Jammikunta Bus Station | 9959225932 | |
Kadapa Bus Station | 08562-244160 | 9959226317 |
Kanigiri Bus Station | 9959225736 | |
Kovvur Bus Station | 08813-231514 | 9959225496 |
Kurnool Bus Station | 08518-257082 | 9959225805 |
Kavali Bus Station | 7382926413 | |
Kakinada Bus Station | 0884-2376222 | 9959225543 |
Machilipatnam Bus Station | 08672-223407 | 9959225469 |
Mantralayam Bus Station | 08512-279447 | 9959225808 |
Mangalagiri Bus Station | 9959225436 | |
Markapur Bus Station | 9959225740 | |
Naidupeta Bus Station | 7382926465 | |
Nandyal Bus Station | 08514-242203 | |
Nandikotkur Bus Station | 9959225810 | |
Narsapuram Bus Station | 08814-275555 | |
Narsaraopeta Bus Station | 9959225434 | |
Nandigama Bus Station | 9492158817, 9542920268 |
|
Nellore Bus Station | 0861-2372002 | 9959225653 |
Potti Sreeramulu Bus Station Nellore | 9959225654 | |
Ntr Bus Station - Guntur | 0863-2255837 | 9959225444 |
Nuziveedu bus station | 9959225471 | |
Ongole Bus Station | 08592-232676 | 9959225704 |
Pamarru Bus Station | 9959225470 | |
Penugonda Bus Station | 9959225874 | |
Piduguralla Bus Station | 9959225442 | |
Piduguralla Bus Station | 08555-287210 | 9959225868 |
Rajamundry Bus Station | 0883-2468625 | 9959225551 |
Ramachandrapuram Bus Station | 9959225546 | |
Ravulapalem Bus Station | 9959225549 | |
Rayachoti Bus Station | 9959225784 | |
Repalle Bus Station | 9959225439 | |
Samarlakota Bus Station | 9959225543 | |
Sathenapalle Bus Station | 9959225438 | |
Srikakulam Bus Station | 08942-234503 | 9959225614 |
Tuni Bus Station | 9959225541 | |
Tanuku Bus Station | 08819-222200 | 9959225493 |
Taddipathri Bus Station | 9959225869 | |
Tadepalligudem bus station | 08818-221200 | |
Tenali Bus Station | 9959225435 | |
Vishakapatnam Steel City Bus Station | 9959225601 | |
Vizianagaram Bus Station | 08922-225333 | 9959225624 |
Vuyyur Bus Station | 9959225473 | |
Yemmiganur Bus Station | 9959225807 |
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Asst. Traffic Manager | 9880540140 | |
Asst. Manager (Traffic) | 9880540141 | |
Enquiry | 080-22873915, 080-65791646 |
9945516545 |
Apsrtc Control Point | 9945516544 | |
Reservation Status | 9945516543 |
Name of The Bus Stations | Phone No. | Mobile No.'s |
---|---|---|
Apsrtc Control Point - Chennai | 044-24795479 | 94441 60990 |
Apsrtc Control Point - Chennai | 044-24795479 |
Depot name | Cell No. | Mail id's |
---|---|---|
Addanki | 9959225697 | dmadk@apsrtc.gov.in |
Adoni | 9959225797 | dmadn@apsrtc.gov.in |
Alipiri | 9959225671 | dmalpr@apsrtc.gov.in |
Allagadda | 9959225803 | dmalg@apsrtc.gov.in |
Amalapuram | 9959225531 | dmamp@apsrtc.gov.in |
Ananthapur | 9959225853 | dmatp@apsrtc.gov.in |
Anakapalli | 9959225595 | dmakp@apsrtc.gov.in |
Atmakur-k | 9959225801 | dmatkk@apsrtc.gov.in |
Atmakur-n | 9959225645 | dmatkn@apsrtc.gov.in |
Autonagar | 9959225463 | dmatnr@apsrtc.gov.in |
Avanigadda | 9959225466 | dmavg@apsrtc.gov.in |
Badvel | 9959225779 | dmbdvl@apsrtc.gov.in |
Banaganapally | 9959225802 | dmbpl@apsrtc.gov.in |
Bapatla | 9959225425 | dmbptl@apsrtc.gov.in |
Bhimavaram | 9959225485 | dmbvrm@apsrtc.gov.in |
Chilkaluripet | 9959225427 | dmcpt@apsrtc.ap.gov.in |
Chirala | 9959225696 | dmcrl@apsrtc.ap.gov.in |
Chittoor -1 | 9959225674 | dmctr1@apsrtc.ap.gov.in |
Chittoor -2 | 9959225675 | dmctr2@apsrtc.ap.gov.in |
Dharmavaram | 9959225859 | dmdvrm@apsrtc.ap.gov.in |
Dhone | 9959225795 | dmdn@apsrtc.ap.gov.in |
Eleswaram | 9959225532 | dmelsm@apsrtc.ap.gov.in |
Eluru | 9959225487 | dmelr@apsrtc.ap.gov.in |
Gajuwaka | 9959225591 | dmgwk@apsrtc.ap.gov.in |
Gannavaram | 7382896090 | dmgvrm@apsrtc.ap.gov.in |
Giddaluru | 9959225702 | dmgdlr@apsrtc.ap.gov.in |
Gokavaram | 9959225533 | dmgkrm@apsrtc.ap.gov.in |
Gooty | 9959225855 | dmgty@apsrtc.ap.gov.in |
Governorpet -1 | 9959225455 | dmgvpt1@apsrtc.ap.gov.in |
Governorpet -2 | 9959225456 | dmgvpt2@apsrtc.ap.gov.in |
Gudivada | 9959225464 | dmgdv@apsrtc.ap.gov.in |
Gudur | 9959225644 | dmgdr@apsrtc.ap.gov.in |
Guntakal | 9959225855 | dmgtkl@apsrtc.ap.gov.in |
Guntur-1 | 9959225420 | dmgnt1@apsrtc.ap.gov.in |
Guntur-2 | 9959225421 | dmgnt2@apsrtc.ap.gov.in |
Hindupur | 9959225858 | dmhdp@apsrtc.ap.gov.in |
Ibrahimpatnam-vijayawada | 9959225457 | dmibm@apsrtc.ap.gov.in |
Jaggayyapeta | 9959225460 | dmjpt@apsrtc.ap.gov.in |
Jammalamadugu | 08560-228855 | dmjmd@apsrtc.ap.gov.in |
Jangareddygudem | 9959225489 | dmjrg@apsrtc.ap.gov.in |
Kadapa | 9959225774 | dmkdp@apsrtc.ap.gov.in |
Kadiri | 9959225860 | dmkdr@apsrtc.ap.gov.in |
Kakinada | 0884-2376222 9959225534 |
dmkkd@apsrtc.ap.gov.in |
Kalyandurg | 9491701667 | dmkldg@apsrtc.ap.gov.in |
Kandukur | 9959225698 | dmkdkr@apsrtc.ap.gov.in |
Kanigiri | 9959225701 | dmkng@apsrtc.ap.gov.in |
Kavali | 9959225643 | dmkvl@apsrtc.ap.gov.in |
Koilakuntla | 9959225798 | dmkkl@apsrtc.ap.gov.in |
Kovvur | 9100954631 | dmkvr@apsrtc.ap.gov.in |
Kuppam | 9959225681 | dmkpm@apsrtc.ap.gov.in |
Kurnool -1 | 9959225793 | dmkrnl1@apsrtc.ap.gov.in |
Kurnool -2 | 9959225794 | dmkrnl2@apsrtc.ap.gov.in |
Macherla | 9959225432 | dmmcl@apsrtc.ap.gov.in |
Machilipatnam | 9959225462 | dmmtm@apsrtc.ap.gov.in |
Madanapally -1 | 9959225676 | dmmpl1@apsrtc.ap.gov.in |
Madanapally -2 | 9959225677 | dmmpl2@apsrtc.ap.gov.in |
Madhurawada | 8978200455 | dmmdwd@apsrtc.ap.gov.in |
Maddilapalem | 9959225597 | dmmdp@apsrtc.ap.gov.in |
Madakasira | 7382863556 | dmmdsr@apsrtc.ap.gov.in |
Mangalagiri | 9959225424 | dmmngl@apsrtc.ap.gov.in |
Mangalam | 7893723453 | dmmglm@apsrtc.gov.in |
Markapur | 9959225699 | dmmrkp@apsrtc.ap.gov.in |
Mydukur | 9959225781 | dmmydk@apsrtc.ap.gov.in |
Nandikotkur | 9959225799 | dmndk@apsrtc.ap.gov.in |
Nandyal | 9959225800 | dmndl@apsrtc.ap.gov.in |
Narsipatnam | 9959225596 | dmnspt@apsrtc.ap.gov.in |
Narsapur | 9959225486 | dmnsp@apsrtc.ap.gov.in |
Narsaraopet | 9959225428 | dmnrt@apsrtc.ap.gov.in |
Nellore -1 | 9959225641 | dmnlr1@apsrtc.ap.gov.in |
Nellore -2 | 9959225642 | dmnlr2@apsrtc.ap.gov.in |
Nidadavolu | 9100954632 | dmndvl@apsrtc.ap.gov.in |
Nuzividu | 9959225461 | dmnzd@apsrtc.ap.gov.in |
Ongole | 9959225695 | dmogl@apsrtc.ap.gov.in |
Paderu | 9440628092 | dmpdr@apsrtc.ap.gov.in |
Palakonda | 9959225057 | dmplkd@apsrtc.ap.gov.in |
Palamaneru | 9959225678 | dmplmr@apsrtc.ap.gov.in |
Palasa | 9959225610 | dmpls@apsrtc.ap.gov.in |
Parvatipuram | 9959225621 | dmppm@apsrtc.ap.gov.in |
Pattikonda | 9959225797 | dmpkd@apsrtc.ap.gov.in |
Penukonda | 7382863556 | dmmdsr@apsrtc.ap.gov.in |
Piduguralla | 9959225430 | dmpdrl@apsrtc.ap.gov.in |
Pileru | 9959225679 | dmplr@apsrtc.ap.gov.in |
Podili | 9959225700 | dmpdl@apsrtc.ap.gov.in |
Ponnur | 9959225267 | dmpnr@apsrtc.gov.in |
Proddutur | 9959225777 | dmpdtr@apsrtc.ap.gov.in |
Pulivendula | 08568286102 | dmplvd@apsrtc.ap.gov.in |
Puttaparthy | 9959225857 | dmptpy@apsrtc.ap.gov.in |
Puttur | 9959225680 | dmptr@apsrtc.ap.gov.in |
Rajahmundry | 9959225535 | dmrjy@apsrtc.ap.gov.in |
Rajampet | 9959225775 | dmrjpt@apsrtc.ap.gov.in |
Rajolu | 9959225538 | dmrjl@apsrtc.ap.gov.in |
Ramachndra puram | 9959225536 | dmrcpm@apsrtc.ap.gov.in |
Rapur | 9959225651 | dmrpr@apsrtc.ap.gov.in |
Ravulapalem | 9959225537 | dmrvpm@apsrtc.ap.gov.in |
Rayachoty | 9959225776 | dmrcty@apsrtc.ap.gov.in |
Rayadurg | 9959225863 | dmrydg@apsrtc.ap.gov.in |
Repalle | 9959225423 | dmrpl@apsrtc.ap.gov.in |
S.kota | 9959225619 | dmskt@apsrtc.ap.gov.in |
Saluru | 9959225622 | dmslr@apsrtc.ap.gov.in |
Sattenapally | 9959225429 | dmstp@apsrtc.ap.gov.in |
Satyvedu | 9959225682 | dmstvd@apsrtc.ap.gov.in |
Simhachalam | 9959225592 | dmsml@apsrtc.ap.gov.in |
Srikakulam -1 | 9959225608 | dmsklm1@apsrtc.ap.gov.in |
Srikakulam -2 | 9959225609 | dmsklm2@apsrtc.ap.gov.in |
Srikalahasti | 9959225673 | dmskht@apsrtc.ap.gov.in |
Sullurpeta | 9959225646 | dmslpt@apsrtc.ap.gov.in |
Tadepalligudem | 9959225488 | dmtpg@apsrtc.ap.gov.in |
Tadipatri | 9959225856 | dmtdp@apsrtc.ap.gov.in |
Tanuku | 9959225484 | dmtnk@apsrtc.ap.gov.in |
Tekkili | 9959225611 | dmtkl@apsrtc.ap.gov.in |
Tenali | 9959225422 | dmtnl@apsrtc.ap.gov.in |
Tirumala | 9959225672 | dmtml@apsrtc.ap.gov.in |
Tirupathi | 9959225670 | dmtpt@apsrtc.ap.gov.in |
Tiruvur | 9959225465 | dmtvr@apsrtc.ap.gov.in |
Tuni | 9959225539 | dmtn@apsrtc.ap.gov.in |
Udayagiri | 9959225095 | dmudgr@apsrtc.ap.gov.in |
Urvakonda | 9959225861 | dmurkd@apsrtc.ap.gov.in |
Vakadu | 9959225650 | dmvkd@apsrtc.ap.gov.in |
Venkatagiri | 9959225647 | dmvgr@apsrtc.ap.gov.in |
Vidyadharapuram | 9959225458 | dmvdpm@apsrtc.ap.gov.in |
Vijayawada | 9959225459 | dmvja@apsrtc.ap.gov.in |
Vinukonda | 9959225431 | dmvnk@apsrtc.ap.gov.in |
Vishakhapatnam | 9959225594 | dmvsp@apsrtc.ap.gov.in |
Vsc steel city | 9959225593 | dmvsc@apsrtc.ap.gov.in |
Vizianagaram | 9959225620 | dmvzm@apsrtc.ap.gov.in |
Vuyyur | 9959224796 | dmvyr@apsrtc.ap.gov.in |
Waltair | 9959225590 | dmwtr@apsrtc.ap.gov.in |
Yemmiganoor | 9959225796 | dmymg@apsrtc.ap.gov.in |
Designation | Phone No. | Email Id |
---|---|---|
Dy CPM (A&IR) | 9959225333 | dycpma@apsrtc.ap.gov.in |
Dy CPM (R&T) | 9959226093 | dycpmirnw@apsrtc.ap.gov.in |
Dy CPM (KDP) | 9959225750 | dycpmkdp@apsrtc.ap.gov.in |
Dy CPM (NLR) | 9959225628 | dycpmnlr@apsrtc.ap.gov.in |
Dy CPM (VJA) | 9959225407 | dycpmvja@apsrtc.ap.gov.in |
Dy CPM (VZM) | 9959225517 | dycpmvzm@apsrtc.ap.gov.in |
Contact Phone Nos. And Mail Ids Of Dy Cao's (Ho) | ||
Dy CAO (B&F) | 9959224413 | dycaobnf@apsrtc.ap.gov.in |
Dy CAO (S,P,A &CE) | 9959224412 | dycaobr@apsrtc.ap.gov.in |
Dy CAO /Sec SRBS | 9959225392 | dycaoce@apsrtc.ap.gov.in |
Dy CAO (TA) | 9493215082 | dycaotani@apsrtc.ap.gov.in |
Dy CAO (T&S) | 9959224416 | dycaotns@apsrtc.ap.gov.in |
Contact Phone Nos. And Mail Ids Of Dy Cme's (Ho) | ||
Dy CME (IE) | 9100162619 | dycmeie@apsrtc.ap.gov.in |
Dy CME (WORKS ) | 9100941850 | |
Dy CME (O ) | 9959225004 | dycmeo@apsrtc.ap.gov.in |
Dy CME (C&B ) | 9959225111 | dycmecnb@apsrtc.ap.gov.in |
Dy CME1(SM-IT) | 9959224490 | cossmit@apsrtc.ap.gov.in |
Dy CME (INSP ) | 9100918813 | dycmeins@apsrtc.ap.gov.in |
Contact Phone Nos. And Mail Ids Of Dy Cme's (Regions) | ||
Dy CME (KRNL) | 9959225789 | dycmekrnl@apsrtc.ap.gov.in |
Dy CME (ATP) | 9959225849 | dycmeatp@apsrtc.ap.gov.in |
Dy CME (KDP) | 9959225770 | dycmekdp@apsrtc.ap.gov.in |
Dy CME (CTR) | 9959225665 | dycmectr@apsrtc.ap.gov.in |
Dy CME (TPT) | 9959225664 | dycmetpt@apsrtc.ap.gov.in |
Dy CME (NLR) | 9959225637 | dycmenlr@apsrtc.ap.gov.in |
Dy CME (OGL) | 9959225692 | dycmeongl@apsrtc.ap.gov.in |
Dy CME (GNT) | 9959225416 | dycmegnt@apsrtc.ap.gov.in |
Dy CME (NRT) | 9959226089 | dycmenrt@apsrtc.ap.gov.in |
Dy CME (VJA) | 9959225447 | dycmevja@apsrtc.ap.gov.in |
Dy CME (MTM) | 9959225450 | dycmemtm@apsrtc.ap.gov.in |
Dy CME (WG) | 9959225481 | dycmeelr@apsrtc.ap.gov.in |
Dy CME (EG) | 9959224408 | dycmerjy@apsrtc.ap.gov.in |
Dy CME (VSP) | 9959225581 | dycmevspr@apsrtc.ap.gov.in |
Dy CME (VSPU) | 9959224529 | dycmevspu@apsrtc.ap.gov.in |
Dy CME (VZM) | 9959225604 | dycmevzm@apsrtc.ap.gov.in |
Contact Phone Nos. And Mail Ids Of Dy Ctm's (Ho) | ||
Dy CTM (MKTG) | 9100918813 | dyctmmktg@apsrtc.ap.gov.in |
Dy CTM (O) | 9959224884 | dyctmo@apsrtc.ap.gov.in |
Dy CTM (ISS) | 9100948675 | dyctmiss@apsrtc.ap.gov.in |
Dy CTM (SM-IT) | 9100942267 | dyctmsmit@apsrtc.ap.gov.in |
Dy CTM (CSC) | 9959224885 | dyctmcsc@apsrtc.ap.gov.in |
Dy CTM (BOARD) | 9959224536 | dyctmboard@apsrtc.ap.gov.in |
Dy CTM (COMM) | 9959225300 | dyctm@apsrtc.ap.gov.in |
Contact Phone Nos. And Mail Ids Of Dy Ctm's (Regions) | ||
Dy CTM (KRNL) | 9959225788 | dyctmkrnl@apsrtc.ap.gov.in |
Dy CTM (NDL) | 9100998217 | dyctmndl@apsrtc.ap.gov.in |
Dy CTM (ATP) | 9959225848 | dyctmatp@apsrtc.ap.gov.in |
Dy CTM (KDP) | 9959225769 | dyctmkdp@apsrtc.ap.gov.in |
Dy CTM (CTR) | 9959225663 | dyctmctr@apsrtc.ap.gov.in |
Dy CTM (TPT) | 9959225662 | dyctmptp@apsrtc.ap.gov.in |
Dy CTM (NLR) | 9959225636 | dyctmnlr@apsrtc.ap.gov.in |
Dy CTM (OGL) | 9959225691 | dyctmongl@apsrtc.ap.gov.in |
Dy CTM (GNT) | 9959225413 | dyctmgnt@apsrtc.ap.gov.in |
Dy CTM (NRT) | 9959225414 | dyctmnrt@apsrtc.ap.gov.in |
Dy CTM (VJA) CITY | 9959225448 | dyctmvja@apsrtc.ap.gov.in |
Dy CTM (VJA) RURAL | 9959225449 | dyctmmtm@apsrtc.ap.gov.in |
Dy CTM (WG) | 9959225480 | dyctmelr@apsrtc.ap.gov.in |
Dy CTM (EG) | 9959225526 | dyctmrjy@apsrtc.ap.gov.in |
Dy CTM (VSP/R) | 9959225582 | dyctmvspr@apsrtc.ap.gov.in |
Dy CTM (VSP/U) | 9959225583 | dyctmvspu@apsrtc.ap.gov.in |
Dy CTM (VZM) | 9959225616 | dyctmvzm@apsrtc.ap.gov.in |
Dy CTM (SKLM) | 9959225605 | dyctmsklm@apsrtc.ap.gov.in |
Dy CTM (PROJ) | 7382856555 | dyctmproj@apsrtc.ap.gov.in |
Contact Phone Nos. And Mail Ids Of Dy Cao's (Region) | ||
Dy CAO (TPT) | 9959225666 | Dycaotpt@apsrtc.ap.gov.in |
Dy CAO (VJA) | 9959225451 | dycaokrishna@apsrtc.ap.gov.in |
Dy CAO (GNT) | 9959225415 | dycaognt@apsrtc.ap.gov.in |
Contact Phone Nos. And Mail Ids Of Dy Cao's (Zones) | ||
Dy CAO (KDP) | 9959225748 | dycaokdp@apsrtc.ap.gov.in |
Dy CAO (NLR) | 9959225626 | dycaonlr@apsrtc.ap.gov.in |
Dy CAO (VJA) | 9959225405 | dycaovja@apsrtc.ap.gov.in |
Dy CAO (VZM) | 9959225521 | dycaovzm@apsrtc.ap.gov.in |
Contact Phone Nos. And Mail Ids Of Dy Cm's(Comm) (Zones) | ||
Dy CM(COMM) (VZM) | 9959225525 | |
Contact Phone Nos. And Mail Ids Of Ee's & Dy Ee's (Zones) | ||
Executive Engineer (VSP) | 9959814333 | eevsp@apsrtc.ap.gov.in |
Executive Engineer (VJA) | 9959225403 | eevja@apsrtc.ap.gov.in |
Executive Engineer (NLR) | 9959225629 | eenlr@apsrtc.ap.gov.in |
Executive Engineer (KDP) | 9959225751 | eekdp@apsrtc.ap.gov.in |
Executive Engineer / HQ | 9963167788 | eehq@apsrtc.ap.gov.in |
Dy.EE/KRNL | 9959166566 | dyeekrnl@apsrtc.ap.gov.in |
Dy.EE/ATP | 9100405545 | dyeeatp@apsrtc.ap.gov.in |
Dy.EE/KDP1 | 9542154045 | dyeekdp1@apsrtc.ap.gov.in |
Dy.EE/CTR | 7032288328 | dyeectr@apsrtc.ap.gov.in |
Dy.EE/NLR1 | 9491130267 | dyeenlr1@apsrtc.ap.gov.in |
Dy.EE/OGL | 9959224533 | dyeeogl@apsrtc.ap.gov.in |
Dy.EE/GNT | 9959223510 | dyeegnt@apsrtc.ap.gov.in |
Dy.EE/VJA/ELEC | 9493119638 | dyeevjaelec@apsrtc.ap.gov.in |
Dy.EE/ELR | 9848794007 | dyeeelr@apsrtc.ap.gov.in |
Dy.EE/RJY | 9908822242 | dyeerjy@apsrtc.ap.gov.in |
Dy.EE/VSP/ELEC | 9959727779 | dyeevspelec@apsrtc.ap.gov.in |
Dy.EE/VSP1 | 7382810444 | dyeevsp1@apsrtc.ap.gov.in |
Dy.EE/VZM | 9701101919 | dyeevzm@apsrtc.ap.gov.in |
Dy.EE/SKLM | dyeesklm@apsrtc.ap.gov.in | |
Dy.EE/KDP/ELEC | dyeekdpelec@apsrtc.ap.gov.in | |
Dy.EE/NLR/ELEC | 7382935917 | dyeenlrelec@apsrtc.ap.gov.in |
Dy.EE/VJA | 9121162623 | dyeevja@apsrtc.ap.gov.in |
Dy.EE/TECH | 9100947838 | dyeetech@apsrtc.ap.gov.in |
Dy.EE/LANDS | 9959133366 | dyeelands@apsrtc.ap.gov.in |
Dy.EE/DESIGNS | 9959229965 | dyeedesigns@apsrtc.ap.gov.in |
Dy.EE/HQ | 9959724466 | dyeehq@apsrtc.ap.gov.in |
Dy.EE/HQ/ELEC | dyeehqelec@apsrtc.ap.gov.in |
Region Name | Cell no. | Email id. |
---|---|---|
Ananthapur | 9959225847 | rmtpt@apsrtc.ap.gov.in |
Chittoor | 9959225659 | rmtpt@apsrtc.ap.gov.in |
East godavari | 9959225524 | rmrjy@apsrtc.ap.gov.in |
Guntur | 9959225412 | rmgnt@apsrtc.ap.gov.in |
Kadapa | 9959225768 | rmkdp@apsrtc.ap.gov.in |
Krishna | 9959225446 | rmvja@apsrtc.ap.gov.in |
Kurnool | 9959225805 | rmkrnl@apsrtc.ap.gov.in |
North east coastal region | 9959225603 | rmnec@apsrtc.ap.gov.in |
Nellore | 9959225635 | rmnlr@apsrtc.ap.gov.in |
Prakasam | 9959225690 | rmogl@apsrtc.ap.gov.in |
Visakhapatnam | 9959225580 | rmvsp@apsrtc.ap.gov.in |
West godavari | 9959225479 | rmelr@apsrtc.ap.gov.in |
Designation | Phone No. | Mobile No. | Email Id |
---|---|---|---|
Executive Director (Nellore) | 0861-2308533 | 9959226398, 7093323268 |
ednlr@apsrtc.ap.gov.in |
Executive Director (Kadapa) | 08562-256328 | 9154279190 | edkdp@apsrtc.ap.gov.in |
Executive Director (Vijayawada) | 9959226397 9959226086 |
edvja@apsrtc.ap.gov.in | |
Executive Director (Vizianagaram) | 0892-2255684 | 9121284807 | edvzm@apsrtc.ap.gov.in |
Designation | Std | Phone no. | Mail id |
---|---|---|---|
Vice chairman & managing director | 0866-2524233 | Fax no: 0866-2522411 | vcnmd@apsrtc.ap.gov.in |
Executive directors | |||
Executive director(o) | 0866-2429321 | 9154104409 | edonmis@apsrtc.ap.gov.in |
Executive director( e ) | 0866-2524237 | 9154104411 | edenit@apsrtc.ap.gov.in |
Executive director (a ) | 0866-2324235 | 7674014170, fax- 0866-2424234 |
eda@apsrtc.ap.gov.in |
Financial advisor & chief accounts officer | 0866-2324238 | 9989582266 | fa@apsrtc.ap.gov.in |
Heads of department | |||
Chief traffic manager (operations) | 9959224666 | ctm@apsrtc.ap.gov.in | |
Chief traffic manager(comm) | 9959222746 | ctmcomm@apsrtc.ap.gov.in | |
Chief mechanical engineer(production) | 0866-2429331 | 9959225040 | cmecb@apsrtc.ap.gov.in |
Chief mechanical engineer(m) | 0866-2429329 | 9959225001 | cmeo@apsrtc.ap.gov.in |
Chief controller of stores | 0866-2429379 | 9154104442 | ccos@apsrtc.ap.gov.in |
Chief engineer(it) | 0866-2429300 | 9100667958 | ceit@apsrtc.ap.gov.in |
Chief civil engineer | 9100947839 | cce@apsrtc.ap.gov.in | |
Chief manager (personnel & board secretary) | 0866-2429325 | 9959224900, fax-0866-2429326 |
cpm@apsrtc.ap.gov.in |
Chief manager (finance & audit) | 9959225666 | cmaudit@apsrtc.ap.gov.in | |
Senior law officer | 9959226122 | clo@apsrtc.ap.gov.in | |
Public relations officer | 9100941742 | pro@apsrtc.ap.gov.in | |
Lao&ee(tech) | 9959224686 | lao_eetech@apsrtc.ap.gov.in |
Comments
PNBS enquiry phone numbers
PNBS enquiry phone numbers not working
No response all enquiry
No response all enquiry counter
No response on piler given
No response on piler given number
No respond anybody in enquiry
No respond anybody in enquiry point at itc
Point at banglore
Enquiry
Your enquiry services are very prompt. Thanks.
Ananatpur to chirala
Ananatpur to chirala timings and buses