Contact: 0361-2464107, 0361-2131604,
0361-2131605, 0361-2131606 (Same For All)
S. No. | Particulars | |
---|---|---|
1 | Aadhaar Related Queries / Grievances | aadhaar@agvb.co.in, cm.it-mis@agvb.co.in |
2 | Mobile Banking Related Queries / Grievances | mbanking@agvb.co.in, cm.it-mis@agvb.co.in |
3 | PFMS Related Queries / Grievances | pfmsagvb@agvb.co.in |
4 | NPS Lite / Swavalamban Related Queries / Grievances | agvbnpsgrievances@gmail.com |
S.No. | Branch Id | District | Branch Name | Pincode | |
---|---|---|---|---|---|
Lakhimpur Region | |||||
1 | 7209 | Majuli | Nayabazar | Bmnay@Agvb.Co.In | 785105 |
2 | 7201 | Majuli | Garmur | Bmgrm@Agvb.Co.In | 785104 |
3 | 7001 | Dhemaji | Dhemaji | Bmdmj@Agvb.Co.In | 787057 |
4 | 7002 | Dhemaji | Jonai | Bmjni@Agvb.Co.In | 787060 |
5 | 7003 | Dhemaji | talem | Bmtlm@Agvb.Co.In | 787061 |
6 | 7004 | Dhemaji | Silapather | Bmslp@Agvb.Co.In | 787059 |
7 | 7005 | Dhemaji | Sisiborgaon | Bmsis@Agvb.Co.In | 787110 |
8 | 7006 | Dhemaji | Moridolghat | Bmmor@Agvb.Co.In | 787057 |
9 | 7007 | Dhemaji | Butikur | Bmbut@Agvb.Co.In | 787058 |
10 | 7008 | Dhemaji | Machkhowa | Bmmac@Agvb.Co.In | 787058 |
11 | 7009 | Dhemaji | Gogamukh | Bmgug@Agvb.Co.In | 787034 |
12 | 7010 | Lakhimpur | North Lakhimpur | Bmnlp@Agvb.Co.In | 787001 |
13 | 7011 | Lakhimpur | Nakari | Bmnak@Agvb.Co.In | 787001 |
14 | 7012 | Lakhimpur | Dhalpur tiniali | Bmdlp@Agvb.Co.In | 784165 |
15 | 7013 | Lakhimpur | Bahpati | Bmbah@Agvb.Co.In | 787031 |
16 | 7014 | Lakhimpur | Bhogpur Chariali | Bmbho@Agvb.Co.In | 787033 |
17 | 7015 | Lakhimpur | Harmati | Bmhar@Agvb.Co.In | 784160 |
18 | 7016 | Lakhimpur | Bihpuri | Bmbih@Agvb.Co.In | 784161 |
19 | 7017 | Lakhimpur | Narayanpur | Bmnar@Agvb.Co.In | 784164 |
20 | 7018 | Lakhimpur | Lilabari | Bmlil@Agvb.Co.In | 787051 |
21 | 7019 | Lakhimpur | Pahumara | Bmpah@Agvb.Co.In | 787031 |
22 | 7020 | Lakhimpur | Dejoo | Bmdej@Agvb.Co.In | 787031 |
23 | 7021 | Lakhimpur | Dhakuakhana | Bmdha@Agvb.Co.In | 787055 |
24 | 7022 | Lakhimpur | Baginadi | Bmbog@Agvb.Co.In | 787032 |
25 | 7023 | Lakhimpur | Borbali | Bmbbl@Agvb.Co.In | 784163 |
26 | 7024 | Lakhimpur | Panigaon | Bmpan@Agvb.Co.In | 787052 |
27 | 7025 | Lakhimpur | Laluk | Bmlal@Agvb.Co.In | 784160 |
28 | 7027 | Biswanath | Borgong | Bmbrg@Agvb.Co.In | 784167 |
29 | 7028 | Biswanath | Barangabari | Bmbrb@Agvb.Co.In | 784172 |
30 | 7030 | Biswanath | Bedeti | Bmbdt@Agvb.Co.In | 784179 |
31 | 7031 | Biswanath | Biswanath Chariali | Bmbch@Agvb.Co.In | 784176 |
32 | 7032 | Sonitpur | Charduar | Bmcdr@Agvb.Co.In | 784103 |
33 | 7033 | Biswanath | Chandamari | Bmcmr@Agvb.Co.In | 784170 |
34 | 7036 | Biswanath | Dalonguri | Bmdlg@Agvb.Co.In | 784174 |
35 | 7037 | Biswanath | Daflagarh | Bmdfg@Agvb.Co.In | 784171 |
36 | 7038 | Sonitpur | Dholaibil | Bmdbl@Agvb.Co.In | 784182 |
37 | 7039 | Biswanath | Gamiri | Bmgmr@Agvb.Co.In | 784172 |
38 | 7041 | Biswanath | Hawajan | Bmhjn@Agvb.Co.In | 784169 |
39 | 7042 | Biswanath | Itakhola | Bmikl@Agvb.Co.In | 784182 |
40 | 7043 | Sonitpur | Jamugurihat | Bmjmg@Agvb.Co.In | 784180 |
41 | 7044 | Biswanath | Kalabari | Bmkbr@Agvb.Co.In | 784178 |
42 | 7046 | Biswanath | Lohitmukh | Bmlmk@Agvb.Co.In | 784169 |
43 | 7047 | Biswanath | Niz-Baghmari | Bmnbm@Agvb.Co.In | 784176 |
44 | 7049 | Biswanath | Pabhoi | Bmpbi@Agvb.Co.In | 784174 |
45 | 7051 | Biswanath | Sootea | Bmsta@Agvb.Co.In | 784175 |
46 | 7055 | Biswanath | Gohpur | Bmghp@Agvb.Co.In | 784168 |
47 | 7382 | Lakhimpur | Bangalmara | Bmblm@Agvb.Co.In | 787054 |
48 | 7406 | Sonitpur | Balipara | Bmblr@Agvb.Co.In | 784101 |
49 | 7407 | Lakhimpur | Ghilamara | Bmglm1@Agvb.Co.In | 787053 |
50 | 7412 | Dhemaji | Demow | Bmdmw@Agvb.Co.In | 787059 |
Guwahati Region | |||||
51 | 7265 | Morigaon | Ahotguri | Bmmrg@Agvb.Co.In | 782412 |
52 | 7266 | Morigaon | Amsoi | Bmams@Agvb.Co.In | 782425 |
53 | 7267 | Morigaon | Boha | Bmboh@Agvb.Co.In | 782411 |
54 | 7268 | Morigaon | Charaibahi(M) | Bmcrh@Agvb.Co.In | 782106 |
55 | 7269 | Morigaon | Habibarangabari | Bmhbb@Agvb.Co.In | 782106 |
56 | 7270 | Morigaon | Jagiroad | Bmjag@Agvb.Co.In | 782410 |
57 | 7271 | Morigaon | Jaluguti | Bmjal@Agvb.Co.In | 782104 |
58 | 7272 | Morigaon | Monoha | Bmmon@Agvb.Co.In | 782411 |
59 | 7273 | Morigaon | Morigaon | Bmmrg@Agvb.Co.In | 782105 |
60 | 7274 | Morigaon | Nelli | Bmnel@Agvb.Co.In | 782413 |
61 | 7275 | Morigaon | telahi | Bmtel@Agvb.Co.In | 782412 |
62 | 7276 | Kamrup | Bamundi | Bmbmd@Agvb.Co.In | 781103 |
63 | 7277 | Kamrup | Baramboi | Bmbmb@Agvb.Co.In | 781104 |
64 | 7278 | Kamrup | Bihdia | Bmbda@Agvb.Co.In | 781381 |
65 | 7279 | Kamrup | Borihat | Bmbrt@Agvb.Co.In | 781125 |
66 | 7280 | Kamrup | Changsari | Bmcgr1@Agvb.Co.In | 781101 |
67 | 7281 | Kamrup Metro | Chandmari | Bmcmd@Agvb.Co.In | 781003 |
68 | 7282 | Kamrup Metro | Dharapur | Bmdpr@Agvb.Co.In | 781017 |
69 | 7283 | Baksa | Dwarkuchi | Bmdwk@Agvb.Co.In | 781376 |
70 | 7284 | Kamrup Metro | Fancybazar | Bmfbr@Agvb.Co.In | 781001 |
71 | 7285 | Kamrup | Jharobari | Bmjrb@Agvb.Co.In | 781122 |
72 | 7286 | Kamrup | Kamalpur | Bmklp@Agvb.Co.In | 781380 |
73 | 7287 | Kamrup | Kulhati Chessamukh | Bmkcm@Agvb.Co.In | 781104 |
74 | 7288 | Kamrup Metro | Lalganesh | Bmlgs@Agvb.Co.In | 781034 |
75 | 7289 | Kamrup | Muktapur | Bmmkp@Agvb.Co.In | 781381 |
76 | 7290 | Baksa | Nowkata | Bmnwk@Agvb.Co.In | 781366 |
77 | 7291 | Kamrup Metro | Panjabari | Bmpnj@Agvb.Co.In | 781006 |
78 | 7292 | Kamrup | Rangia | Bmrng@Agvb.Co.In | 781354 |
79 | 7293 | Kamrup | Ramdia | Bmrmd@Agvb.Co.In | 781102 |
80 | 7294 | Kamrup Metro | Sonapur | Bmsnp@Agvb.Co.In | 782402 |
81 | 7295 | Kamrup | Sualkuchi | Bmskc@Agvb.Co.In | 781103 |
82 | 7296 | Kamrup Metro | Ganeshguri | Bmgsg@Agvb.Co.In | 781005 |
83 | 7297 | Kamrup | Kukurmara | Bmkkm@Agvb.Co.In | 781134 |
84 | 7298 | Kamrup Metro | Guwahati | Bmght1@Agvb.Co.In | 781001 |
85 | 7358 | Kamrup Metro | Garchuk | Bmgar@Agvb.Co.In | 781035 |
86 | 7364 | Morigaon | Dongabori | Bmdon@Agvb.Co.In | 782410 |
87 | 7367 | Kamrup Metro | Beltola | Bmblt@Agvb.Co.In | 781028 |
88 | 7368 | Kamrup Metro | Adabari | Bmadb@Agvb.Co.In | 781012 |
89 | 7369 | Kamrup Metro | Khetri | Bmkht@Agvb.Co.In | 782403 |
90 | 7370 | Kamrup | Goroimari | Bmgor@Agvb.Co.In | 781137 |
91 | 7376 | Kamrup Metro | Chandrapur | Bmcdp2@Agvb.Co.In | 781050 |
92 | 7380 | Kamrup | Uparhali | Bmuhl@Agvb.Co.In | 781122 |
93 | 7400 | Kamrup | Sontoli | Bmsnl@Agvb.Co.In | 781136 |
94 | 7401 | Morigaon | Mayang | Bmmyg@Agvb.Co.In | 782411 |
95 | 7202 | Kamrup | Boko | Bmbko@Agvb.Co.In | 781123 |
96 | 7408 | Kamrup Metro | G S Road Bhangagarh | Bmgrb@Agvb.Co.In | 781005 |
97 | 7413 | Kamrup Metro | Kahilipara(Narakasur) | Bmkpr1@Agvb.Co.In | 781019 |
98 | 7469 | West Karbi Anglong | Borgaon | Bmbon@Agvb.Co.In | 782425 |
99 | 7437 | West Karbi Anglong | Beltola (W) | Bmbla2@Agvb.Co.In | 782410 |
100 | 7421 | West Karbi Anglong | Ulukunchi | Bmulk@Agvb.Co.In | 782410 |
101 | 7383 | - | Rahanagaon | Bmrha@Agvb.Co.In | 782103 |
102 | 7372 | Baksa | tamulpur | Bmtmp@Agvb.Co.In | 781367 |
103 | 7240 | Nagaon | Chaparmukh | Bmcpm@Agvb.Co.In | 782425 |
104 | 7090 | Baksa | Nagrijuli | Bmngj@Agvb.Co.In | 781368 |
105 | 7088 | Baksa | Kumarikata | Bmkmk@Agvb.Co.In | 781360 |
Nalbari Region | |||||
106 | 7058 | Darrang | Bordoulguri | Bmbdg@Agvb.Co.In | 784145 |
107 | 7060 | Darrang | Dumunichowki | Bmdmc@Agvb.Co.In | 784145 |
108 | 7062 | Darrang | Deomarnoi | Bmdmr@Agvb.Co.In | 784147 |
109 | 7063 | Darrang | Dhula | Bmdla@Agvb.Co.In | 784146 |
110 | 7064 | Darrang | Dahi | Bmdhi@Agvb.Co.In | 784125 |
111 | 7065 | Darrang | Duni | Bmdni@Agvb.Co.In | 784148 |
112 | 7066 | Darrang | Garukhuti | Bmgkt@Agvb.Co.In | 784145 |
113 | 7070 | Darrang | Kharupatia | Bmkpt@Agvb.Co.In | 784115 |
114 | 7071 | Darrang | Mangaldoi | Bmmgd1@Agvb.Co.In | 784125 |
115 | 7073 | Darrang | Patharighat | Bmptg@Agvb.Co.In | 784144 |
116 | 7076 | Darrang | Sipajhar College Chowk | Bmscc@Agvb.Co.In | 784145 |
117 | 7079 | Baksa | Barama | Bmbom@Agvb.Co.In | 781346 |
118 | 7080 | Nalbari | Barni | Bmbrn1@Agvb.Co.In | 781304 |
119 | 7081 | Nalbari | Bangaon | Bmban1@Agvb.Co.In | 781303 |
120 | 7082 | Nalbari | Chamta | Bmcmt@Agvb.Co.In | 781306 |
121 | 7083 | Nalbari | Dhamdhama | Bmdhm@Agvb.Co.In | 781349 |
122 | 7084 | Nalbari | Jagra | Bmjgr@Agvb.Co.In | 781310 |
123 | 7085 | Nalbari | Ghograpar | Bmggr@Agvb.Co.In | 781369 |
124 | 7086 | Nalbari | Kori | Bmkra@Agvb.Co.In | 781339 |
125 | 7087 | Nalbari | Kaithalkuchi | Bmkci@Agvb.Co.In | 781370 |
126 | 7089 | Nalbari | Morowa | Bmmrw@Agvb.Co.In | 781348 |
127 | 7091 | Baksa | Musalpur | Bmmus@Agvb.Co.In | 781372 |
128 | 7092 | Nalbari | Nalbari | Bmnbr@Agvb.Co.In | 781335 |
129 | 7093 | Nalbari | Rampur Borkhetri | Bmrbk@Agvb.Co.In | 781312 |
130 | 7094 | Nalbari | 'solmora Chowk | Bmsmc@Agvb.Co.In | 781338 |
131 | 7095 | Nalbari | Tihu Chowk | Bmtck@Agvb.Co.In | 781355 |
132 | 7096 | Nalbari | Tihu | Bmthu@Agvb.Co.In | 781371 |
133 | 7097 | Baksa | Thamna | Bmtmn@Agvb.Co.In | 781377 |
134 | 7098 | Barpeta | Anandabazar | Bmabr@Agvb.Co.In | 781352 |
135 | 7099 | Barpeta | Bhabanipur | Bmbwr@Agvb.Co.In | 781301 |
136 | 7100 | Baksa | Baghmara | Bmbgm1@Agvb.Co.In | 781328 |
137 | 7101 | Barpeta | Barpeta | Bmbpt@Agvb.Co.In | 781301 |
138 | 7102 | Barpeta | Baniakuchi | Bmbnk@Agvb.Co.In | 718307 |
139 | 7103 | Barpeta | Barpeta Road | Bmbpr@Agvb.Co.In | 781315 |
140 | 7104 | Barpeta | Chenga | Bmcga@Agvb.Co.In | 781305 |
141 | 7105 | Baksa | Gobardhana | Bmgdn@Agvb.Co.In | 781315 |
142 | 7106 | Barpeta | Howli | Bmhly@Agvb.Co.In | 781316 |
143 | 7107 | Barpeta | Jania | Bmjna@Agvb.Co.In | 781314 |
144 | 7108 | Barpeta | Kalgachia | Bmkga@Agvb.Co.In | 781319 |
145 | 7109 | Barpeta | Mandia | Bmmda2@Agvb.Co.In | 781308 |
146 | 7110 | Barpeta | Nityananda | Bmntn@Agvb.Co.In | 781329 |
147 | 7111 | Barpeta | Patachar Kuchi | Bmptc@Agvb.Co.In | 781326 |
148 | 7112 | Barpeta | Patbau | Bmpbs@Agvb.Co.In | 781314 |
149 | 7113 | Barpeta | Simlaguri | Bmsmg@Agvb.Co.In | 781313 |
150 | 7114 | Barpeta | Sorbhog | Bmsor@Agvb.Co.In | 781317 |
151 | 7115 | Baksa | Salbari | Bmsbr@Agvb.Co.In | 781318 |
152 | 7116 | Barpeta | Tapa | Bmtpa@Agvb.Co.In | 781352 |
153 | 7117 | Barpeta | Pathsala town | Bmpsl1@Agvb.Co.In | 781325 |
154 | 7355 | Nalbari | Gopalbazar | Bmgop@Agvb.Co.In | 781335 |
155 | 7360 | Nalbari | Kapla | Bmkap@Agvb.Co.In | 781138 |
156 | 7362 | Nalbari | Haribhanga | Bmhrb1@Agvb.Co.In | 781378 |
157 | 7371 | Barpeta | Newlarbi | Bmnew@Agvb.Co.In | 781307 |
158 | 7379 | Darrang | Gharowa Sonapur | Bmgsp@Agvb.Co.In | 784145 |
159 | 7389 | Darrang | Namkhola | Bmnkl@Agvb.Co.In | 784147 |
160 | 7395 | Nalbari | Kumarikata Chowk | Bmkkc@Agvb.Co.In | 781310 |
161 | 7404 | Barpeta | Kharadhara | Bmkrd@Agvb.Co.In | 781355 |
162 | 7405 | Barpeta | Saderi | Bmsdr1@Agvb.Co.In | 781325 |
Silchar Region | |||||
163 | 7311 | Cachar | Silchar | Bmslr@Agvb.Co.In | 788004 |
164 | 7312 | Cachar | Baskandi | Bmbkd1@Agvb.Co.In | 788101 |
165 | 7313 | Cachar | Pailapool | Bmplp@Agvb.Co.In | 788098 |
166 | 7314 | Cachar | Beherabazar | Bmbhb1@Agvb.Co.In | 788817 |
167 | 7315 | Cachar | Harinagar | Bmhng@Agvb.Co.In | 788107 |
168 | 7316 | Cachar | Bhagabazar | Bmbgb@Agvb.Co.In | 788120 |
169 | 7317 | Cachar | Salganga | Bmslg@Agvb.Co.In | 788031 |
170 | 7318 | Cachar | Gumra | Bmgum@Agvb.Co.In | 788815 |
171 | 7319 | Cachar | Cheragibazar | Bmcgb@Agvb.Co.In | 788805 |
172 | 7320 | Cachar | Barjatrapur | Bmbjp@Agvb.Co.In | 788110 |
173 | 7321 | Cachar | Matinagar | Bmmtn@Agvb.Co.In | 788099 |
174 | 7322 | Cachar | Srikona | Bmskn@Agvb.Co.In | 788026 |
175 | 7323 | Cachar | Palonghat | Bmplg@Agvb.Co.In | 788116 |
176 | 7324 | Cachar | Sonabarighat | Bmsbg1@Agvb.Co.In | 788013 |
177 | 7325 | Cachar | Dwarbond | Bmdbd@Agvb.Co.In | 788113 |
178 | 7326 | Cachar | Irongmara | Bmirm@Agvb.Co.In | 788011 |
179 | 7327 | Cachar | Karimganj Road | Bmkrg@Agvb.Co.In | 788003 |
180 | 7328 | Cachar | Sonai Road | Bmsnr@Agvb.Co.In | 788006 |
181 | 7329 | Cachar | Itkhola | Bmitk@Agvb.Co.In | 788001 |
182 | 7330 | Hailakandi | Hailakandi | Bmhkd@Agvb.Co.In | 788151 |
183 | 7331 | Hailakandi | Katakhal | Bmktl@Agvb.Co.In | 788801 |
184 | 7332 | Hailakandi | Kalacherra | Bmklc@Agvb.Co.In | 788160 |
185 | 7333 | Hailakandi | Zamira | Bmzmr@Agvb.Co.In | 788162 |
186 | 7334 | Hailakandi | Algapur | Bmalg@Agvb.Co.In | 788150 |
187 | 7335 | Hailakandi | Manipur | Bmmnp@Agvb.Co.In | 788165 |
188 | 7336 | Hailakandi | Kalibari Road | Bmklb1@Agvb.Co.In | 788152 |
189 | 7337 | Hailakandi | Ratanpur Road | Bmrtn@Agvb.Co.In | 788155 |
190 | 7338 | Karimganj | Kaliganj | Bmklj1@Agvb.Co.In | 788720 |
191 | 7339 | Karimganj | Karimganj | Bmkmj@Agvb.Co.In | 788710 |
192 | 7340 | Karimganj | Nivia Bazar | Bmnvb@Agvb.Co.In | 788737 |
193 | 7341 | Karimganj | Baroigram | Bmbrm@Agvb.Co.In | 788703 |
194 | 7342 | Karimganj | Lowairpowa | Bmlwp@Agvb.Co.In | 788726 |
195 | 7343 | Karimganj | Bazarghat | Bmbzt@Agvb.Co.In | 788733 |
196 | 7344 | Karimganj | Duttapur | Bmdtp@Agvb.Co.In | 788701 |
197 | 7345 | Karimganj | Badarpur | Bmbdp@Agvb.Co.In | 788806 |
198 | 7346 | Karimganj | Kanaibazar Asimganj | Bmkba@Agvb.Co.In | 788724 |
199 | 7347 | Karimganj | Gandhaibazar | Bmgnb@Agvb.Co.In | 788722 |
200 | 7348 | Karimganj | Srigouri | Bmsgr@Agvb.Co.In | 788806 |
201 | 7349 | Karimganj | Sonakhira | Bmsnk@Agvb.Co.In | 788725 |
202 | 7350 | Karimganj | Bhairabnagar | Bmbnr@Agvb.Co.In | 788152 |
203 | 7351 | Karimganj | Longai Road | Bmlrd@Agvb.Co.In | 788712 |
204 | 7352 | Karimganj | Kanaishail | Bmksl@Agvb.Co.In | 788711 |
205 | 7353 | Karimganj | Patharkandi | Bmpkd@Agvb.Co.In | 788724 |
206 | 7354 | Karimganj | Settlement Rd | Bmstr@Agvb.Co.In | 788712 |
207 | 7377 | Cachar | Shantipur | Bmsht1@Agvb.Co.In | 788025 |
208 | 7390 | Hailakandi | Lalabazar | Bmlbr@Agvb.Co.In | 788163 |
209 | 7411 | Cachar | Jalalpur | Bmjlp@Agvb.Co.In | 788816 |
210 | 7414 | Cachar | Vivekananda Road | Bmvkr@Agvb.Co.In | 788007 |
211 | 7465 | Hasao | Mahurdima | Bmmhr1@Agvb.Co.In | 788830 |
212 | 7438 | Hasao | Sarkari Bagan | Bmsbn1@Agvb.Co.In | 788819 |
213 | 7433 | Hasao | Haflong | Bmhfl@Agvb.Co.In | 788819 |
214 | 7432 | Hasao | Harangajao | Bmhgj1@Agvb.Co.In | 788818 |
215 | 7425 | Hasao | Maibang | Bmmbg@Agvb.Co.In | 788831 |
216 | 7424 | Hasao | Haflong Bazar | Bmgjg@Agvb.Co.In | 788819 |
Dibrugarh Region | |||||
217 | 7154 | Tinsukia | Tinsukia | Bmtsk@Agvb.Co.In | 786125 |
218 | 7155 | Tinsukia | Borguri | Bmbor1@Agvb.Co.In | 786126 |
219 | 7156 | Tinsukia | Doom Dooma | Bmdmm@Agvb.Co.In | 786151 |
220 | 7157 | Tinsukia | Rupai Siding | Bmrps@Agvb.Co.In | 786153 |
221 | 7158 | Tinsukia | Kakopathar | Bmkkp1@Agvb.Co.In | 786152 |
222 | 7159 | Tinsukia | Makum | Bmmkm@Agvb.Co.In | 786170 |
223 | 7160 | Tinsukia | Digboi | Bmdig@Agvb.Co.In | 786171 |
224 | 7161 | Tinsukia | Borhapajan | Bmbrp@Agvb.Co.In | 786150 |
225 | 7162 | Dibrugarh | Dibrugarh | Bmdbr@Agvb.Co.In | 786003 |
226 | 7163 | Dibrugarh | Barbarua | Bmbbr@Agvb.Co.In | 786007 |
227 | 7164 | Dibrugarh | Chalkhowa | Bmcha@Agvb.Co.In | 786010 |
228 | 7165 | Dibrugarh | Chabua | Bmcba@Agvb.Co.In | 786184 |
229 | 7166 | Dibrugarh | Moderkhat | Bmmdk@Agvb.Co.In | 786010 |
230 | 7167 | Dibrugarh | tengakhat | Bmtkt@Agvb.Co.In | 786103 |
231 | 7168 | Dibrugarh | tingrai Chariali | Bmtng@Agvb.Co.In | 786602 |
232 | 7169 | Dibrugarh | Nauholia | Bmnau@Agvb.Co.In | 786191 |
233 | 7170 | Dibrugarh | Bhadoi Panchali | Bmbpa@Agvb.Co.In | 786191 |
234 | 7171 | Dibrugarh | Naharkoti | Bmnkt@Agvb.Co.In | 786610 |
235 | 7172 | Dibrugarh | Moranhat | Bmmrh@Agvb.Co.In | 785670 |
236 | 7173 | Dibrugarh | Lengeri | Bmlen@Agvb.Co.In | 786613 |
237 | 7174 | Dibrugarh | Borhatcharaideo | Bmbht@Agvb.Co.In | 785693 |
238 | 7175 | Sibsagar | Charingsib | Bmcrn@Agvb.Co.In | 785661 |
239 | 7176 | Sibsagar | Dhetaipukhuri | Bmdtr@Agvb.Co.In | 785685 |
240 | 7178 | Sibsagar | Joysagar | Bmjoy1@Agvb.Co.In | 785665 |
241 | 7179 | Charaideo | Kakotibari | Bmktb@Agvb.Co.In | 785691 |
242 | 7180 | Charaideo | Kolakota Charaideo | Bmkol@Agvb.Co.In | 785692 |
243 | 7181 | Sibsagar | Konwarpur | Bmkon@Agvb.Co.In | 785612 |
244 | 7182 | Charaideo | Lakuwa Charaideo | Bmlak@Agvb.Co.In | 785688 |
245 | 7183 | Charaideo | Longpotia Charaideo | Bmlon@Agvb.Co.In | 785692 |
246 | 7184 | Sibsagar | Messagarh | Bmmes@Agvb.Co.In | 785697 |
247 | 7185 | Charaideo | Moran | Bmmrn@Agvb.Co.In | 785670 |
248 | 7186 | Sibsagar | Nemuguri | Bmnem@Agvb.Co.In | 785674 |
249 | 7187 | Sibsagar | Netaipukhuri | Bmntp@Agvb.Co.In | 785671 |
250 | 7188 | Charaideo | Nimonagarh | Bmnim@Agvb.Co.In | 785689 |
251 | 7189 | Charaideo | Patsaku | Bmpsk@Agvb.Co.In | 785673 |
252 | 7190 | Charaideo | Sepon | Bmsep@Agvb.Co.In | 785673 |
253 | 7191 | Sibsagar | Sivasagar | Bmsib@Agvb.Co.In | 785640 |
254 | 7192 | Charaideo | Sonari | Bmson@Agvb.Co.In | 785690 |
255 | 7193 | Charaideo | Tengapukhuri | Bmtpk@Agvb.Co.In | 785686 |
256 | 7194 | Sibsagar | Thowra | Bmtho@Agvb.Co.In | 785672 |
257 | 7357 | Dibrugarh | Duliajan | Bmdul@Agvb.Co.In | 786602 |
258 | 7373 | Dibrugarh | New Market | Bmnmd@Agvb.Co.In | 786001 |
259 | 7375 | Sibsagar | Upar Nazira | Bmupn@Agvb.Co.In | 785685 |
260 | 7384 | Tinsukia | Segunbari | Bmsgb@Agvb.Co.In | 786181 |
261 | 7385 | Dibrugarh | Rajgarh | Bmrjh@Agvb.Co.In | 786611 |
262 | 7388 | tinsukia | Sadiya | Bmsda1@Agvb.Co.In | 786157 |
263 | 7392 | Dibrugarh | Dikom | Bmdkm@Agvb.Co.In | 786101 |
264 | 7393 | Tinsukia | talap | Bmtlt@Agvb.Co.In | 786156 |
265 | 7394 | Tinsukia | Jagun | Bmjgn1@Agvb.Co.In | 786188 |
266 | 7409 | Tinsukia | Ledo | Bmldo@Agvb.Co.In | 786182 |
267 | 7410 | Tinsukia | Napukhuri | Bmnpr1@Agvb.Co.In | 786125 |
Kokrajhar Region | |||||
268 | 7118 | Bongaigaon | Abhayapuri | Bmabp@Agvb.Co.In | 783384 |
269 | 7119 | Bongaigaon | Baitamari | Bmbtm@Agvb.Co.In | 783389 |
270 | 7120 | Bongaigaon | Bongaigaon | Bmbgn@Agvb.Co.In | 783380 |
271 | 7121 | Bongaigaon | Dangtola | Bmdtl@Agvb.Co.In | 783381 |
272 | 7122 | Bongaigaon | Dhantolabazar | Bmdtb@Agvb.Co.In | 783372 |
273 | 7123 | Bongaigaon | Kabaitari | Bmkbt@Agvb.Co.In | 783382 |
274 | 7124 | Bongaigaon | Manikpur | Bmmpr@Agvb.Co.In | 783392 |
275 | 7125 | Bongaigaon | North Salmara | Bmnsl@Agvb.Co.In | 783383 |
276 | 7126 | Bongaigaon | Sidalsati | Bmsdt@Agvb.Co.In | 783383 |
277 | 7127 | Chirang | Bijni | Bmbjn@Agvb.Co.In | 783390 |
278 | 7128 | Bongaigaon | Patildaha | Bmptd@Agvb.Co.In | 783391 |
279 | 7129 | Chirang | Sidlichirang | Bmsdl@Agvb.Co.In | 783373 |
280 | 7130 | Chirang | Bengtolchirang | Bmbtl@Agvb.Co.In | 783380 |
281 | 7131 | Chirang | Basugaon | Bmbsu@Agvb.Co.In | 783373 |
282 | 7132 | Gurikokrajhar | Binnakata Bhowra | Bmbkb@Agvb.Co.In | 783336 |
283 | 7133 | Kokrajhar | Chithilak | Bmctl@Agvb.Co.In | 783374 |
284 | 7134 | Kokrajhar | Fakiragram | Bmfkr@Agvb.Co.In | 783345 |
285 | 7135 | Kokrajhar | Gossaigaon | Bmgsm@Agvb.Co.In | 783360 |
286 | 7136 | Kokrajhar | Kachugaon | Bmkgn@Agvb.Co.In | 783350 |
287 | 7137 | Kokrajhar | Kokrajhar | Bmkok@Agvb.Co.In | 783370 |
288 | 7138 | Kokrajhar | Serfanguri | Bmsfg@Agvb.Co.In | 783346 |
289 | 7139 | Kokrajhar | Srirampur | Bmsrp@Agvb.Co.In | 783361 |
290 | 7140 | Kokrajhar | tamarhat | Bmtht@Agvb.Co.In | 783332 |
291 | 7141 | Dhubri | Alomganj | Bmalj@Agvb.Co.In | 783339 |
292 | 7142 | Dhubri | Bahalpur | Bmbhp@Agvb.Co.In | 783370 |
293 | 7143 | Dhubri | Bilashipara | Bmblp@Agvb.Co.In | 783348 |
294 | 7144 | Dhubri | Chapar | Bmcpr@Agvb.Co.In | 783371 |
295 | 7145 | Dhubri | Dhubri | Bmdhu@Agvb.Co.In | 783301 |
296 | 7146 | Dhubri | Gauripur | Bmgpr@Agvb.Co.In | 783331 |
297 | 7147 | Dhubri | Golokganj | Bmgkj@Agvb.Co.In | 783334 |
298 | 7148 | Dhubri | Halakura | Bmhkr@Agvb.Co.In | 783335 |
299 | 7149 | South Salmara | Kharuabandha | Bmkbd@Agvb.Co.In | 783128 |
300 | 7150 | Dhubri | Lakhiganj | Bmlkj@Agvb.Co.In | 783351 |
301 | 7151 | Dhubri | Paglahat | Bmpgt1@Agvb.Co.In | 783334 |
302 | 7152 | Dhubri | Satrasal | Bmstl@Agvb.Co.In | 783338 |
303 | 7153 | Dhubri | Sapatgram | Bmsgm@Agvb.Co.In | 783351 |
304 | 7299 | Goalpara | Agiagoalpara | Bmaga@Agvb.Co.In | 783120 |
305 | 7300 | Goalpara | Chinabari Bazar | Bmcnb@Agvb.Co.In | 783120 |
