S.No. | Police Station | Contact No. | E-Mail Id |
---|---|---|---|
1 | Town Police Station | 9431822231 | sho [dot] townabd-bih [at] gov [dot] in |
2 | Cyber Police Station | 06186-295270 | cyberps-abd-bih [at] gov [dot] in |
3 | Mahila Police Station | 06186-222283 | sho [dot] mahilaabd-bih [at] gov [dot] in |
4 | Mufassil Police Station | 9431822232 | sho [dot] mufassilabad-bih [at] gov [dot] in |
5 | Jamhore Police Station | 9431822252 | sho [dot] jamhorabd-bih [at] gov [dot] in |
6 | Simra Police Station | 9431822245 | sho [dot] simraabd-bih [at] gov [dot] in |
7 | Barun Police Station | 9431822233 | sho [dot] barunabd-bih [at] gov [dot] in |
8 | Risiyap Police Station | 9431822250 | sho [dot] risiupabd-bih [at] gov [dot] in |
9 | Phesar Police Station | 8987274765 | sho [dot] phesharabd-bih [at] gov [dot] in |
10 | Madanpur Police Station | 9431822234 | sho [dot] madanpurabd-bih [at] gov [dot] in |
11 | Deo Police Station | 9431822235 | sho [dot] deoabd-bih [at] gov [dot] in |
12 | Salaiya Police Station | 9431822244 | sho [dot] salaiyaabd-bih [at] gov [dot] in |
13 | Dhibra Police Station | 9431822251 | sho [dot] dhibraabd-bih [at] gov [dot] in |
14 | Nabinagar Police Station | 9431822241 | sho [dot] nabinagarabd-bih [at] gov [dot] in |
15 | NTPC Khaira Police Station | 8987275278 | sho [dot] khairaabd-bih [at] gov [dot] in |
16 | Nararikala Police Station | 8987275259 | sho [dot] narariabd-bih [at] gov [dot] in |
17 | Tandwa Police Station | 9431822249 | sho [dot] tandwaabd-bih [at] gov [dot] in |
18 | Mali Police Station | 9431822248 | sho [dot] maliabd-bih [at] gov [dot] in |
19 | Badem O.P | 8987274836 | sho [dot] bademabd-bih [at] gov [dot] in |
20 | Kutumba Police Station | 9431822242 | sho [dot] kutumbaabd-bih [at] gov [dot] in |
21 | Amba Police Station | 9431822243 | sho [dot] ambaabd-bih [at] gov [dot] in |
22 | Rafiganj Police Station | 9431822236 | sho [dot] rafiganjabd-bih [at] gov [dot] in |
23 | Pauthu Police Station | 9431822254 | sho [dot] pauthuabd-bih [at] gov [dot] in |
24 | Kasma Police Station | 9431822246 | sho [dot] kasmaabad-bih [at] gov [dot] in |
25 | Uphara Police Station | 9431822253 | sho [dot] upharaabd-bih [at] gov [dot] in |
26 | Goh Police Station | 9431822237 | sho [dot] gohabad-bih [at] gov [dot] in |
27 | Bandeya Police Station | 8987275097 | sho [dot] bandeyaabd-bih [at] gov [dot] in |
28 | Daudnagar Police Station | 9431822238 | sho [dot] daudnagarabd-bih [at] gov [dot] in |
29 | Obra Police Station | 9431822240 | sho [dot] obraabd-bih [at] gov [dot] in |
30 | Deokund Police Station | 9431822247 | sho [dot] deokundabab-bih [at] gov [dot] in |
31 | Haspura Police Station | 9431822239 | sho [dot] haspuraabd-bih [at] gov [dot] in |
32 | Khudwa Police Station | 9431822255 | sho [dot] khudwaabd-bih [at] gov [dot] in |
33 | SC ST Police Station | 06186-222282 | sho [dot] scstabd-bih [at] gov [dot] in |
Sr.No | Name | Contact/Email | Address |
---|---|---|---|
Colleges/Universities | |||
1 | Ram Lakhan Singh Yadav College | principal [at] rlsycollegeaurangabad [dot] in | Yamunanagar Road, Pokhara Mohalla, Aurangabad, Bihar 824101 |
2 | Sityog Institute Of Technology Aurangabad | 06186-292401 | Jasoiya more Growth Center, Aurangabad, Bihar 82410 |
School | |||
3 | Adani International School | 18001206985 | Mirjapur, Behind Rishiap Police Station, Aurangabad. |
4 | Aurangabad School | 8544411020 | DEO Office Aurangabad |
For More Public Utilities Click Here |
Contact No.: 06186-223167 , 0612-2217305
STD CODE – 06186
Sr.No | Name | PINcode |
---|---|---|
1 | Aurangabad | 824101 |
2 | Barun | 824112 |
3 | Madanpur | 824208 |
4 | Navinagar | 824301 |
5 | Obra | 824124 |
6 | Haspura | 824120 |
7 | Rafiganj | 824125 |
8 | Deo | 824202 |
9 | Kutumba | 824123 |
10 | Daudnagar | 824143 |
11 | Goh | 824203 |
Sr.No | Block | Contact No. | |
---|---|---|---|
1 | BDO Aurangabad | 9431818098 | aura [dot] bdo [at] gmail [dot] com |
2 | BDO Barun | 9471006379 | bdo [dot] barun [at] gmail [dot] com |
3 | BDO Nabinagar | 9431818496 | bdo [dot] nabinagar [at] gmail [dot] com |
4 | BDO Kutumba | 7979931425 | kutumbabdo [at] gmail [dot] com |
5 | BDO Deo | 9471006378 | bdo [dot] deo [at] gmail [dot] com |
6 | BDO Madanpur | 9431818095 | bdo [dot] madanpur [at] gmail [dot] com |
7 | BDO Rafiganj | 9431818498 | bdo [dot] rafiganj [at] gmail [dot] com |
8 | BDO Obra | 9431818101 | bdo [dot] obr-au-bih [at] nic [dot] in |
9 | BDO Daudnagar | 9431818097 | bdo [dot] daudnagar [at] gmail [dot] com |
10 | BDO Haspura | 9431818497 | bdo [dot] haspura [at] gmail [dot] com |
11 | BDO Goh | 9431818102 | bdo [dot] goh [at] gmail [dot] com |
12 | CO Aurangabad | 8544412420 | co [dot] aurangabad [at] gmail [dot] com |
13 | CO Barun | 8544412421 | co [dot] barun [at] gmail [dot] com |
14 | CO Nabinagar | 8544412427 | co [dot] nabinagar [at] gmail [dot] com |
15 | CO Kutumba | 8544412423 | co [dot] kutumba [at] gmail [dot] com |
16 | CO Deo | 8544412422 | co [dot] deo [dot] aura [at] gmail [dot] com |
17 | CO Madanpur | 8544412426 | co [dot] madanpur [at] gmail [dot] com |
18 | CO Rafiganj | 8544412428 | co [dot] rafiganj [at] gmail [dot] com |
19 | CO Obra | 8544412432 | obra [dot] co1 [at] gmail [dot] com |
20 | CO Daudnagar | 8544412429 | daudnagar [dot] co [at] gmail [dot] com |
21 | CO Haspura | 8544412431 | co [dot] haspura [at] gmail [dot] com |
22 | CO Goh | 8544412430 | co [dot] goh [dot] daud [at] gmail [dot] com |
23 | CDPO Aurangabad | 9431005183 | cdpoaurangabad6 [at] gmail [dot] com |
24 | CDPO Barun | 9431005184 | cdpobarun [at] gmail [dot] com |
25 | CDPO Nabinagar | 9431005191 | cdponab1020 [at] gmail [dot] com |
26 | CDPO Kutumba | 7870119703 | cdpokutumba [at] gmail [dot] com |
27 | CDPO Deo | 9771100302 | cdpo [dot] deo [at] gmail [dot] com |
28 | CDPO Madanpur | 9431005190 | cdpomadanpur [at] gmail [dot] com |
29 | CDPO RAfiganj | 9431005193 | cdposwetakumarirafiganj [at] gmail [dot] com |
30 | CDPO Obra | 9431658914 | cdpo [dot] obra [at] icdsbih [dot] gov [dot] in |
31 | CDPO Daudnagar | 9431005185 | cdpodaudnagar [at] gmail [dot] com |
32 | CDPO Haspura | 9431005188 | cdpodaudnagar [at] gmail [dot] com |
33 | CDPO Goh | 9431005187 | cdpogoh [at] gmail [dot] com |
Sr. No. | Name | Address | Contact No. |
---|---|---|---|
1. | Saraswati Inn | Old G.T. Road,Opposite Dist. Collectorate, Aurangabad |
06186-222221, 06186-222222, 06186-292104 |
2. | Hotel US Residency | M.G. Road, Aurangabad (Bihar) | 06186-222009, 06186-223902, 06186-223556 |
3. | J.K. Hotel | Aurangabad | 06186-223690 |
4. | K.K. Enterprises | Aurangabad | 06186-223236 |
5. | Amit Hotel | Aurangabad | 06186-222209 |
6. | Sona Hotel | Near Dharamashala, Aurangabad | 06186-225410 |
7. | Naz Hotel | Aurangabad | 06186-223873 |
8. | Mrignayni Hotel | Aurangabad | 06186-224215 |