Sr No. |
Name | Designation | Contact And Email |
---|---|---|---|
District Level Officers | |||
1 | Ms. Kalpana | Basic Shiksha Adhikari | 9453004133 |
2 | Shri Sanjeev Kumar Maurya | Chief Development Officer | 05263-232171, 9454416068 |
3 | Shri J. P. Ojha | Executive Engineer | 6306090032 |
4 | Shri Jiaul Haq | Executive Engineer, Jal Nigam | 7607205214 |
5 | Shri Shailesh Thakur | Assistant Engineer, PWD | 9415021733 |
6 | Shri Kamal Ahmed | District Sports Officer | 8707889281 |
7 | Shri Anil Kumar | Executive Engineer, PWD | 9355767717 |
8 | Shri Bhanu Pratap Yadav | Executive Engineer. PWD | 9695889449 |
9 | Shri Santosh Kumar | 9838106229 | |
10 | Vijaya Tiwari | ASDM(P.O.Duda) | 9415613957 |
11 | Shri Rajesh Malviya | A.M.A.District Panchayat | 05263-232366, 9454416060 |
12 | Shri A.K.Singh | Chief Veterinary Officer | 9450043445 |
13 | Shri A K Singh | 9839476699 | |
14 | Shri Praveer Kumar | CMS, Sanyukt Balrampur | 9415004764 |
15 | Vinita Rai | CMS, Mahila Hospital Balrampur | |
16 | Dr Ashok Kumar | CMS, Memoriyal Hospital Balrampur | 9412127194 |
17 | Shri Imtiyaaz Siddiqui | Assistant Com. Sale Tax Office | 8005192754 |
18 | Shri Vinod Verma | Sahayak Nideshak, Matasya | 9450679007 |
19 | Shri Sanjay Singh | Sanyukt Nideshak, Abhiyojan | 9454456895 |
20 | Shri Satish Kumar Singh | Jila Commandent Home Guard | 9454456794 |
21 | Shri Ashish Dwivedi | District Backward Welfare Officer | 8005320577 |
22 | SDO | SDO, Electricity, Balrampur | 9415901529 |
23 | Shri Satish Chandra | District Probation Officer | 8707810655 |
24 | Superintending Engineer | Superintending Engineer Power Distribution Division | 8004922554 |
25 | Shri Lalit Kumar | Superintending Engineer, Electricity | |
26 | Shri Mahipal Singh | District Social Welfare Officer | 9415168321 |
27 | Shri Kunwar Dinesh Pratap Singh | DSO Balrampur | 8707776934 |
28 | Shri Shbham Kumar Mishra | District Entertainment Tax Inspector | |
29 | Shri R S Kushwaha | DCO | 7081202245 |
30 | Shri Amresh Mani | Assistant Commissioner and Assistant Registrar | 9454023313 , 9415530384 |
31 | Shri Ranjeet Kumar | ADSTO | 8787222590 |
32 | Shri Prabhakar Singh | Deputy Director Agriculture | 9454464830 |
33 | Shri Ram Nivas Verma | Khand Vikas Adhikari, Rehra | 9454464828 |
34 | Shri Sumit Kumar | Khand Vikas Adhikari. utraula | 9454464829 |
35 | Shri Manoj KUmar Sharma | Khand Vikas Adhikari Gaindas Bujurg | 9454464827 |
36 | Shri Rajeev Mohan Trpathi | Khand Vikas Adhikari Sridattganj | 9484464826 |
37 | Shri Sumit Singh | Khand Vikas Adhikari Pachpedwa | 9454464825 |
38 | Shri Arvind Kumar Pandey | BDO Gainsari | 9454464824 |
39 | Shri Sanjay Kumar Srivastava | BDO Tulsipur | 9454464823 |
40 | Shri Sagar Singh | BDO Balrampur | 9792100505 , 9454464822 |
41 | Shri Prateek Shrivastava | EDM,Balrampur | 7905789390 |
42 | Shri Anoop Kumar | BDO Harriya | 8840567474 |
43 | Shri Chandra Prakash Srivastava | Project Director | 05263-233385, 9452881485 |
44 | Shri Om Prakash | SDM Tulsipur | 9454416057 |
45 | Shri Rajesh Tripathi | District Excise Officer,Balrampur | 9454416055 |
46 | Shri Manglesh Dubey | SDM Tulsipur | 9454416056 |
47 | Shri Rajendra Bahadur | SDM Balrampur | 8303829958 |
48 | Shri Santosh Kumar Ojha | SDM Utraula | 9415249633 |
49 | Shri Ranga Raju | Divisional Forest Officer | 9415142433 |
50 | Shri Ratnesh Deep Kamal Anand | CJM Balrampur | 05263-233216, 9454457335 |
51 | Shri R.P. Rana | District Agricultural Officer,Balrampur | 05263-232725, 9415322541 |
52 | Govind Ram | DIOS,Balrampur | 05263-233383, 9670268588 |
53 | Shri Girish Kumar Pathak | District Development Officer | 05263-233100, 9454401028 |
54 | Shri Vinod Kumar | Senior Treasurer | 05263-233100, 9454400256 |
55 | Smt. Namrata Srivastava | Additional Superintendent of Police | 05263-233381 |
56 | Sri Keshav Kumar | Superintendent of Police, Balrampur | |
N.I.C | |||
57 | Dr. Amit Kumar Gautam | District Informatics Officer | 05263-234900, Email: amitkumar [dot] gautam [at] meity [dot] gov [dot] in |
58 | Shri Ashwarya Deep | Network Engg. N.I.C Office | 05263-234900, 8574603948, Email: ashwarya [dot] deep815 [at] gmail [dot] com |
59 | Shri Sushil Kumar Singh | District Rollout Manager | |
Revenue Department | |||
60 | Mr. Arvind Singh | District Magistrate | 05263-233942, 9454417536, Email: dmblr [at] nic [dot] in |
61 | Shri Pradeep Kumar | ADM( F And R) | 05263-232046, 9454417607, Email: admbalrampur [at] gmail [dot] com |
62 | Shri Sukhendra Singh | Inspector of Mines | 9784945850 |
63 | Shri Ramashray | Tehsildar, Tulsipur | 9454416062 |
64 | Shri Pramesh Kumar | Tehsildar, Uttraula | 9454416061 |
65 | Shri Avdhesh kumar | Tehsildar, Balrampur | 05263-232366, 9454416060 |
66 | Shri Rajesh Kumar | Block Development Officer,Balrampur | 05263-233151, 9454464823 |
67 | Shri Narendra bahadur yadav | District and Sessions Judge |
Sr No. |
Name | Contact And Email | Address |
---|---|---|---|
Banks | |||
1 | Bank Of Baroda | 9540613360, customerservice [at] bankofbaroda [dot] com |
Nav Bharat Plaza, Station Road, Balrampur, Uttar Pradesh - 271 201 |
2 | Bank Of India | Tulsi Park, Balrampur-271201 | |
3 | Punjab National Bank | Near Tulsi Park, Tulsipur Road, Balrampur | |
4 | State Bank Of India | 05263-232063 | Veer Viay Chowk, Balrampur, Uttar Pradesh. |
5 | Union Bank Of India (Ubi) | 1800222244, sgovindan [at] unionbankofindia [dot] com |
Janki Vallabh Complex Veer Vinayak Chowk Balrampur Uttarpradesh 271201 |
6 | Executive Engineer, M.V.V. Khand, Balrampur | Executive Engineer, M.V.V.Khand, Balrampur | |
For More Contacts like Hospitals, Municipalities, NGOs, Postals, Schools go to the Official Website and click on the Directory then on the Public Utilities, you can see all the Public Utilities Options. |
Sr. No. | College Name | Phone | Address | |
---|---|---|---|---|
1 | Balrampur City Montessori Girls Degree College Balrampur | Vishnapur, Balrampur, Balrampur Balrampur Uttar Pradesh | ||
2 | Degree College | 05263-234139 | Mlk [dot] College1955 [at] gmail [dot] com | M.L.K Degree College, Tulsipur Road, Balrampur, Pn-271201 |
3 | Shakti Samarak Sansthan | Admin [at] Sss [dot] Ind [dot] In | Dulahinpur, Gonada Road, Balrampur | |
4 | Vimla Vikram Mahavidyalaya | 9918100928 | Vimlavikrampgcollege [at] gmail [dot] com | Vimla Vikram Mahavidyalaya, Pachpedwa, Tulsipur, Balrampur(Up) |
Sr No. |
Location | STD/ PIN Code |
---|---|---|
1 | Balrampur | 05263, 271201 |
2 | Tulsipur | 271208 |
3 | Utraula | 271604 |
4 | Gaisadi | 271210 |
Sr No. |
Designation | Contact No. |
---|---|---|
SP And ASP | ||
1 | SP | 9454400256 |
2 | ASP | 9454401028 |
Dy. SP. | ||
3 | CO Nagar | 9454401365 |
4 | CO Sadar | 7839854997 |
5 | CO Tulsipur | 9454401366 |
6 | CO Utraula | 9454401367 |
Thana | ||
7 | Kotwali Nagar | 9454403019 |
8 | Kotwali Dehat | 9454403020 |
9 | Mahrajganj Tarai | 9454403026 |
10 | Gaura Chauraha | 9454403022 |
11 | Tulsipur | 9454403030 |
12 | Kotwali Jarwa | 9454403024 |
13 | Kotwali Gainsari | 9454403021 |
14 | Pachpedwa | 9454403027 |
15 | Laliya | 9454403025 |
16 | Harraiya | 9454403023 |
17 | Kotwali Utraula | 9454403031 |
18 | Rehra Bazar | 9454403028 |
19 | Saddullah Nagar | 9454403029 |
Sr No. |
Designation | Contact And Email |
---|---|---|
1 | CMS Joint Hospital Balrampur | 05263-235557 |
2 | CMS Memorial Hospital Balrampur | 05263-233745 |
3 | Additional District Information Officer | 05263-235100 |
4 | A.D.S.T.O. | 05263-232054 |
5 | S.D.M. Tulsipur, | 05263-244453 |
6 | S.D.M. Balrampur, | 05263-252469 |
7 | S.D.M. Uttaraula, | 05263-232176 |
8 | A.D.M.(J) | 05263-232725 |
9 | C.J.M. | 05263-235000 |
10 | D.I.U. Assistant | 05263-234900, amitkumar [dot] gautam [at] meity [dot] gov [dot] in |
11 | Network Engineer - NIC | 05263-234900, ashwarya [dot] deep815 [at] gmail [dot] com |
12 | Youth Welfare Officer | 0522-236236 |
13 | chief veterinary officer | 05263-233483 |
14 | Rapti Canal Construction Section II | 05263-232318 |
15 | Chief Engineer, Tube Well Section | 05263-236272 |
16 | Assistant Engineer, Inspector, PWD | 05263233513 |
17 | Chief Engineer, PWD, Dept. of Mines | 05263-232137 |
18 | Chief Engineer, PWD, Primary Block | |
19 | CMS, Memorial Hospital, Balrampur | 05263-233745 |
20 | Assistant Commissioner of Commercial Tax | 05263232024 |
21 | Assistant Director, Fisheries | |
22 | Joint Director,Prosecution | 05263-234484 |
23 | District Commandant, Home Guards | 05263233406 |
24 | District Backward Classes Welfare Officer | |
25 | District Probation Officer | |
26 | District Magistrate | 05263-232098 |
27 | District Supply Officer | 05263-233994 |
28 | District Entertainment Tax Officer | 05263234302 |
29 | District Excise Officer | |
30 | D.C.O. | 05263-233385 |
31 | Additional District Magistrate, Balrampur | 05263-235641 |
32 | Assistant Commissioner and Assistant Registrar | 05263-233500 |
33 | District Agriculture Officer | 05263233382 |
34 | ARTO (Administration/Administration) | 05263-233684 |
35 | D.I.O.S. | 05263-233216 |
36 | Principal, DIET | 05263233216 |
37 | District Development Officer | 05263-233724 |
38 | Senior Treasury Officer | 05263-233383 |
39 | Additional Superintendent of Police | 05263-233100 |
40 | chief Medical Officer | 05263-235506 |
41 | chief development officer | 05263-232171 |
42 | Divisional Forest Officer Division | 05263-233842 |
43 | Superintendent of Police, Balrampur | 05263-233100 |
44 | district and sessions judge | 05263-233381 |
Revenue Department | ||
45 | Block Development Officer, Rehra Bazar | 05263-233890 |
46 | Block Development Officer Uttaraula | 05263-256203 |
47 | Officer Pachpedwa | 05263-224060 |
48 | Block Development Officer Tulsipur | 05263-222034 |
49 | School Superintendent Harraiya Satgharwa | 05263-233890 |
50 | Block Development Officer, Rehra Bazar | 05263-233890 |
51 | Block Development Officer Uttaraula | 05263-256203 |
52 | Officer Pachpedwa | 05263-224060 |
53 | Block Development Officer Tulsipur | 05263-222034 |
54 | School Superintendent Harraiya Satgharwa | 05263-233890 |
Sr No. |
Name | Designation | Contact No. | Location |
---|---|---|---|---|
District Inspector of School | ||||
1 | Sri Govind Ram | DIOS | 9044906159 | |
Basic Siksha Adhikari | ||||
2 | Ms. Kalpana Devi | BSA | 9453004133 | Balrampur |
3 | Shri Ram Chandra Maurya | ABSA | 9628141808 | Balrampur |
4 | Shri Siya Ram Verma | ABSA | 9838655010 | Haraiya Satgharwa |
5 | Mr. Ghanshyam Verma | ABSA | 9415559057 | Pachperwa |
6 | Shri Ram Chandra Maurya | ABSA | 9628141808 | Balrampur(Town)/ Utraula (Town) |
7 | Mr. Satish Kumar | ABSA | 8318244948 | Utraula |
8 | Mr. Ramesh Chandra Maurya | ABSA | 8299272126 | Shriduttganj |
9 | Mr. Ashok Kumar | ABSA | 9419653333 | Rehra Bazar |
10 | Mr. Samsher Singh Rana | ABSA | 9450200260 | Gainsri |
11 | Shri Vinay Kumar Chowdhary | ABSA | 8840965528 | Gaindas Buzurg |
12 | Mr. Ramesh Kumar | ABSA | 9918882976 | Tulsipur |
Sr No. |
Name | Designation | Contact | Address |
---|---|---|---|---|
1 | Sri Pradeep Kumar | ADM (F And R) | 9454417607, Fax: 05263- 232035 |
Collectorate, Balrampur |
2 | Mr. Arvind Singh | District Magistrate | 9454417536 , dmblr [at] nic [dot] in |
Collectorate, Balrampur |
3 | Sri Keshav Kumar | Superintendent of Police | 9454400256, 05263-233100, balrampurpolicepr [at] gmail [dot] com |
Opposite Vikas Bhawan,Balrampur |
4 | Shri Sanjeev Kumar Maurya | Chief Development Officer | 9454464819, 05263-233157 |
Vikas Bhawan, Balrampur |