Sr. No. | Services | Contact No. |
---|---|---|
1 | Commissioner of Rescue And Relief | 1070 |
2 | Animal Emergency | 1962 |
3 | Child Helpline | 1091 |
4 | Women Helpline | 1070 |
5 | District Helpline | 02742-1077 |
6 | District EOCs Helpline No | 02742-250627 |
7 | Disaster Management Control Room | 02742-250627 |
8 | Fire Department, Palanpur | 02742-258351, 02742-250699, 02742-257372 |
9 | Fire Department, Deesa | 02744-222333, 02744-221900 |
10 | Fire Department, Tharad | 02737-223101, 02737-222065 |
11 | Fire Department, Dhanera | 02748-222142 |
12 | Fire Department, Bhabhar | 02735-222052, 02735-222133 |
13 | Fire Department, Kankrej-Thara | 02747-222036 |
14 | Fire Department, Ambaji Mandir Trust | 02749-262136, 02749-262008 |
15 | Fire Department,HPCL,Chandisar | 02742-283733, 02749-283732 |
16 | Dantiwada Dam | 02748-278391, 02744-220071 |
17 | Sipu Dam | 02748-291396, 02748-280796 |
18 | Mukteshwar Dam | 02739-288040, 02739-288081 |
19 | District Police Control Room – Palanpur |
02742-252600 |
20 | Control Room – SRP Camp – Madana – Palanpur |
02742-283658 |
21 | Banaskantha Satellite Phone No. | 89911 15042 |
22 | State Emergency Operation Center – Gandhinagar – Satellite Phone No. |
89911 15020 |
23 | Chief Executive Officer – GSDMA – Gandhinagar Satellite Phone No. |
89911 15019 |
24 | Banas Dairy – Palanpur | 02742-253881 |
25 | Forest Department Control Room – Palanpur, Banaskantha |
02742-257084 |
26 | National Narcotics Helpline Platform | 1933 info [dot] ncbmanas [at] gov [dot] in |
Taluka Disaster Control Room Helpline | ||
27 | Palanpur | 02742-257261 |
28 | Danta | 02749-278134 |
29 | Vadgam | 02739-262021 |
30 | Amirgadh | 02742-232176 |
31 | Deesa | 02744-222250 |
32 | Kankrej | 02747-233721 |
33 | Tharad | 02737-223675 |
34 | Vav | 02740-227022 |
35 | Deodar | 02735-244626 |
36 | Bhabhar | 02735-222677 |
37 | Dhanera | 02748-222024 |
38 | Dantiwada | 02748-278081 |
39 | Suigam | 02740-223642 |
40 | Lakhani | 02744-222677 |
Sr. No. | Bank Name | Contact No. | Address |
---|---|---|---|
1 | Axis Bank | 8980804663 | Ground Floor, Plot No. 5, 6, 7, 8 - 9, At Post Vajegadh, Taluka Tharad, District Banaskantha, Gujarat, Pin 385565 |
2 | Axis Bank | 02744-385535 | Gr Flr, Panchal Complex, Railway Station Road, Deesa, Gujarat 385535 |
3 | Axis Bank | 9427678121 | Movie World Building, College Road, Palanpur, Gujarat 385002 |
4 | Bank Of Baroda | 02739-262043 | Ram Ji Mandir Vadgam, Banaskantha, Vadgam, Gujarat 386410 |
5 | Bank Of Baroda | 02742-252213 | Palace Rd, Banaskantha, Opp. Hotel Banas, Near Railway Bridge, Palanpur, Gujarat 385001 |
6 | Bank Of Baroda | 02744-220045 | NH-14, Banaskantha Road, Deesa, Deesa, Gujarat 385535 |
7 | Central Bank Of India | 02742-226120 | Aroma Arcade, First Floor, 35-40, 43, 44, Kasturi Dining Hall, Opp Jilla Panchyat, Palanpur-385011 |
8 | Dena Bank | 02742-253747 | Kirti Stambh road, Palliviya Nagar, Chaman Bagh, Palanpur, Gujarat 385001 |
9 | State Bank Of India | 02735-244532 | Highway Road |
Sr. No. | College /Universities | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Arts College | 02735-260553 | artscollegelavana [at] yahoo [dot] com | State Highway Road, Near Telephone Exchange, At And Po - Lavana, Taluka-Deodar, Banaskantha - 385330 |
2 | B.A.P.K.M. Msc Ca And It College | 02742-295838 | adarshmsccaitprincipal [at] rediffmail [dot] com | Dairy Road, Near Sonariya Bunglows, Palanpur, Banaskantha - 385001 |
3 | B.A.P.K.M. Sanchalit Commerce College | 02742-295959 | bapkmcc [at] yahoo [dot] in | Adarsh Campus, Dairy Road, Palanpur, Banaskantha - 385001 |
4 | B.C.A College | 02749-264897 | bcaambaji [at] yahoo [dot] in | Danta Highway, Danta, Kumbhariya, Banaskantha - 385110 |
5 | Banaskantha District Kelvani Mandal Sanchalit Bca College | 02742-266348 | info [at] bkmbca [dot] org | G. D. Modividya Sankul, Opp. S. T. Workshop Highway, Palanpur, Banaskantha - 385001 |
6 | Bba College | 02778-259665 | bbacollegechhapi [at] gmail [dot] com | At And Po: Chhapi, Palanpur, Banaskantha - 383230 |
7 | Bharat Edu. Trust P.G.D.C.A. College | 02744-263600 | betsbcarasana [at] gmail [dot] com | At-Rasana Mota, Taluka-Deesa, Rasanamota, Banaskantha - 385535 |
8 | Bharat Education Trust B.B.A. College | 02744-263600 | betsbcarasana [at] gmail [dot] com | At-Rasana Mota, Taluka-Deesa, Rasanamota, Banaskantha - 385535 |
9 | Bharat Education Trust B.C.A. College | 02744-263600 | betsbcarasana [at] gmail [dot] com | At-Rasana Mota, Taluka-Deesa, Rasanamota, Banaskantha - 385535 |
10 | Deesa Nagar Panchayat Arts And Commerce College | 02744-220500 | deesacollege [at] yahoo [dot] in | Near, Kachchi Colony, Deesa, Banaskantha - 385535 |
11 | G. D. Modi College of Arts | 02742-253784 | gdmca_2000 [at] yahoo [dot] co [dot] in | G.D.Modi Vidyasankul, Opp. S.T. Workshop Highway, Palanpur, Banaskantha - 385001 |
12 | Government Arts And Commerce College | 02737-222220 | gacctharad [at] gmail [dot] com | Gaytri School Campus, Shchor Road, Tharad, Banaskantha - 385565 |
13 | Government Arts College | 02742-232015 | gacamirgadh [at] gmail [dot] com | Amirgadh, Banaskantha - 385130 |
14 | Government Arts College | 02740-227101 | gacwav07 [at] gmail [dot] com | Wav, Banaskantha - 385575 |
15 | Government Engineering College - Palanpur | 02742-220006 | gec_palanpur [at] live [dot] in | Ahmedabad Palanpur Highway, At - Jagana, Palanpur, Banaskantha - 385001 |
16 | Government Polytechnic Palanpur | 02742-245219 | gppalanpur05 [at] rediffmail [dot] com | Opp Malan Darvaja, Ambaji Road, Palanpur, Banaskantha - 385001 |
17 | Lokniketan Shikshan Mahavidhyalay | 02742-263274 | b [dot] ed [at] lokniketan [dot] org | At-Lokniketan PO-Ratanpur, Banaskantha - 385001 |
18 | Lokniketan M.R.S. College | 02742-245173 | gulbibarot [at] yahoo [dot] com | Lokniketan Ratanpur, Palanpur, Ratanpur, Banaskantha - 385001 |
19 | Lokniketan Mahavidhyalay | 02742-245173 | okbrs [at] gmail [dot] com | Lokniketan-Ratanpur, Taluka - Palanpur, District - Banaskantha - 385001 |
20 | Lokniketan MSW College | 02742-263275 | msw [dot] ratanpur [at] lokniketan [dot] org | Ratanpur, Banaskantha - 385001 |
21 | M. A. Parikh Fine Arts And Arts College | 02742- 253785 | fineartscollegepalanpur [at] yahoo [dot] com | G.D. Modi Vidya Sankul, Opp. S. T. Work Shop, Highway, Palanpur, Banaskantha - 385001 |
22 | Matrushri Santokba Shankarbhai Govinda BEd College | 02742-252322 | bkkadvapatidar [at] gmail [dot] com | At And PO. Palanpur Taluka- Palanpur, Banaskantha - 385001 |
23 | N P Patel Mahila Arts College | 02742-250455 | nppmacoll [at] yahoo [dot] co [dot] in | Adarsh Campus, Dairy Road, Palanpur, Banaskantha - 385001 |
24 | Nootan Bharati Gram Mahavidhalay | 02742-222547 | nootanbharati [at] yahoo [dot] co [dot] in | At And PO. Madana - Gadh, Palanpur, Gadhmadana, Banaskantha - 385515 |
25 | Sevatilal Tribhovandas Zaveri Arts College | 02742-222333 | artscollege_gadh [at] yahoo [dot] in | At And Post: Gadh, Taluka: Palanpur, Dist: Banaskantha - 385515 |
26 | Shree Ambaji Arts College | 02749-264897 | ambajiartscollege [at] yahoo [dot] co [dot] in | Danta Highway, Kumbhariya, Banaskantha - 385110 |
27 | Shree B. M. Maheshvari And Welfare Trust, Arts College | 02744-233170 | bmartscollege [at] yahoo [dot] in | College Campus Deesa, Bhildi, Banaskantha - 385530 |
28 | Shree G. V. Vaghela Arts And Commerce College | 02735-244031 | gvvacc [at] gmail [dot] com | Opposite of Reshouse, At And Post: Deodar, Taluka - Deodar, District - Banaskantha - 385330 |
29 | Shree K. R. Anjana Arts And Commerce College | 02748-221103 | adarshartscollegedhanera [at] gmail [dot] com | Vivekanand Vidhayalay Campus, Tharad Road, Post-Dhanera, Taluka-Dhanera, Banaskantha - 385310 |
30 | Shri B. L. Parikh College of BBA | 02742-266347 | call_bba [at] yahoo [dot] com | G.D. Modi Vidya Sankul, Opp. S. T. Workshop, Highway, Palanpur, Banaskantha - 385001 |
31 | Shri B.K.P.S. Mandal Sanchalit B.C.A. College | 02742-259322 | bkkadvapatidar [at] gmail [dot] com | Karnavat School Campus, Gobri Road, Palanpur, Banaskantha - 385001 |
32 | Shri D.D. Choksi College Of Education | 02742-252285 | d [dot] d [dot] choksicollege [at] gmail [dot] com | Near Miragate, Vidyamandir Campus, Palanpur, Banaskantha - 385001 |
33 | Shri Dr. R. K. Patel And Shri K. K. Patel B.Ed College |
02749-267199 | dr [dot] rkpatelbedcollege [at] yahoo [dot] com | At - Hadad, Taluka - Danta, Dist - Banaskantha - 385110 |
34 | Shri Kumarbhai Sevantilal Zaveri Commerce College |
02742-222333 | ksjcommercecollegegadh [at] gmail [dot] com | Gadh Kumbhasan Road, Vimla Vidyalaya, Gadh, Banaskantha - 385515 |
35 | Shri Navjivan Bed College | 02744-220883 | info [at] navjivanbed [dot] org | Dimand Society, Near Gayatri Mandir Road. Arbuda Vidhya Sankul, Deesa, Banaskantha - 385535 |
36 | Shri U. H. Chaudhary Arts College | 02739-262600 | uhcartscollegevadgam [at] yahoo [dot] in | Vadgam-Palanpurhighway, Vadgam, Banaskantha - 385410 |
37 | Shri V. R. Patel B.C.A. College | 02747-223344 | bcacollagethara [at] yahoo [dot] com | C/O : Shri Vinay Vidhya Mandir, Thara, Kankrej, Banaskantha - 385555 |
38 | Shrimati Chandanben Shantilal Swarupchand Shah Bca College | bcacollege_deesa [at] yahoo [dot] in | Dnp College Campus, Near Kachhi Colony, Deesa, Banaskantha - 385535 |
|
39 | Shrimati R. K. D. Khanusiya M.Ed. College | 02742-258322 | bkkadvapatidar [at] gmail [dot] com | At And Amp; Po. Palanpur Taluka. Palanpur, Banaskantha - 385001 |
40 | Smt. Kantaben K. Shah Arts And Smt. Lilavatiben B. Gunjariya Commerce College |
02747-222156 | kacc_thara [at] yahoo [dot] com | At And Amp; Post - Thara, Taluka-Kankrej, District-Banaskantha - 385555 |
41 | Stone Artisan Park Training Institute (Sapti) | 7990519861 | mo-sapti-amb [at] gujarat [dot] gov [dot] in | Near Geb Substation, Gmdc, Ambaji Kumbhariya Taluka And Danta, Ambaji And 385110 District Banaskantha, Gujarat |
42 | Swami Narayan Gurukul College Of Education | 02742-254892 | sngurukulpalanpur [at] yahoo [dot] co [dot] in | Abu Highway, Palanpur, Banaskantha - 385001 |
43 | Vidhya Mandir Palanpur Sanchalit Special Education College |
02742-252586 | mamtamandir [at] vidyamandir [dot] org | Mamtamandir Parisar, Opp. Shashivan, Palanpur, Banaskantha - 385001 |
44 | Sardarkrushinagar Dantiwada Agricultural University |
9540613360 | directorit [at] sdau [dot] edu [dot] in | Sardarkrushinagar Dantiwada Agricultural University Sardarkrushinagar-385506. District: Banaskantha. Gujarat, India. |
Sr. No. | Names | Contact No. | Address |
---|---|---|---|
1 | Adivasi Parvartan Sang | 02749-269025 | At And Po- Sandhosi, Ta- Danta, Dist- Banaskantha, Danta Bhavangadh, Banaskantha - 385120 |
2 | Adwait Sarvajanik Trust | 02744-256080 | At-Jasara, Ta-Deesa, Dist .-Banaskantha:, Deesa, Banaskantha - 385535 |
3 | Shree Jagrut Nagrik Grahak Suraksha Mandal |
02744-231222 | Hinglraj Tower, Opposite Risala Jain Temple, Deesa, Banaskantha - 385535 |
4 | Uday Education Trust | 02747-326387 | Raval Anil Kumar Ravishankar, Brahman Vas At-Shihori Ta-Kankrej, Sihori Banaskantha, Banaskantha - 385550 |
Sr. No. | Post Office | Contact No. | Address |
---|---|---|---|
1 | Bhabhar S.O. Post Office | 02735-223031 | Bhabhar S.O, Bhabhar, Banaskantha, Gujarat, 385320 |
2 | Dantiwada S.O. Post Office | 02748-278514 | Bsf Camp, Dantiwada Colony, Dantiwada Banaskantha - 385505 |
3 | Deesa S.O. Post Office | 02744-220424 | Deesa, Banaskantha - 385535 |
4 | Thara S.O. Post Office | 02747-223660 | Thara Banaskantha, Banaskantha - 385555 |
5 | Vav S.O. Post Office | 02740-227240 | Vav Banaskantha, Banaskantha - 385575 |
Sr. No. | Names | Contact No. | Address |
---|---|---|---|
1 | Deesa Ugvcl Division | 02744-220516, 02744-221479 | Old Power House, Lathi Bazar, Deesa. Pin.-385535 |
2 | Palanpur Ugvcl Circle | 02742-255451, 02742-255452, 02742-255471 |
Highway Char Rasta, Palanpur, Dist. B.K. Pin -385001 |
3 | Palanpur Ugvcl Division | 02742-255457, 02742-250388 | Highway Char Rasta, Palanpur, Dist. B.K. Pin-385001 |
Sr. No. | Names | Contact No. | Address |
---|---|---|---|
1 | Kendriy Vidyalaya | 02748-227851 | Dantiwada, Bsf Campus, Dantiwada, Banaskantha - 385505 |
2 | P.M.D.V. Vivekanand Vidyalaya | 02735-229539 | Jadiya, Dhanera, Banaskantha - 385310 |
3 | Sri Sarvodaya Vidhya Mandir | 02735-222152 | Juna Ganj Bazar, Bhabhar, Banaskantha - 385320 |
For more services like, Passport And Visa, NGOs, Banks, Postal, Electricity, Hospitals, Schools, Municipalities click on the Directory, then click on the Public Utilities you can see all the options related to the Public Utilities. |
Sr. No | Location | STD Code |
---|---|---|
1 | Amirgadh | 02742 |
2 | Bhabhar | 02735 |
3 | Danta | 02749 |
4 | Dantiwada | 02748 |
5 | Deodar | 02735 |
6 | Dessa | 02744 |
7 | Dhanera | 02748 |
8 | Kankrej | 02747 |
9 | Lakhni | 02744 |
10 | Palanpur | 02742 |
11 | Suigam | 02740 |
12 | Tharad | 02737 |
13 | Vav | 02740 |
14 | Vadgam | 02739 |
Sr. No. | Location | Pincode |
---|---|---|
1 | Aganwada | 385555 |
2 | Agthala | 385535 |
3 | Akoli | 385566 |
4 | Alwada | 385545 |
5 | Ambaji | 385110 |
6 | Anapur Chhota | 385545 |
7 | Antroli | 385010 |
8 | Arkhi | 385545 |
9 | Asara | 385575 |
10 | Asarada | 385535 |
11 | Asodar | 385565 |
12 | Badargadh | 385410 |
13 | Badarpura | 385520 |
14 | Baiwada | 385535 |
15 | Baiyak | 385575 |
16 | Balodhan | 385320 |
17 | Balodhar | 385530 |
18 | Balundra | 385135 |
19 | Baluntri | 385575 |
20 | Bamnoj | 385110 |
21 | Bapla | 385545 |
22 | Barwala | 385320 |
23 | Basu | 385520 |
24 | Bavalchudi | 385210 |
25 | Benap | 385570 |
26 | Bevta | 385565 |
27 | Bhabhar | 385320 |
28 | Bhachali | 385575 |
29 | Bhachalva | 385535 |
30 | Bhadath | 385535 |
31 | Bhadli (jhat) | 385545 |
32 | Bhadli-kotha | 385505 |
33 | Bhadramali | 385535 |
34 | Bhadrewadi | 385560 |
35 | Bhagal (j) | 385001 |
36 | Bhagal (p) | 385001 |
37 | Bhakhari | 385566 |
38 | Bhakharmoti | 385510 |
39 | Bhakodar | 385505 |
40 | Bhalgam | 385421 |
41 | Bhandotra | 385545 |
42 | Bhanjana | 385310 |
43 | Bharadva | 385570 |
44 | Bhatamal-moti | 385010 |
45 | Bhatib | 385310 |
46 | Bhatram | 385545 |
47 | Bhatvar | 385575 |
48 | Bhesana | 385330 |
49 | Bhilachal | 385505 |
50 | Bhildi | 385530 |
51 | Bhordu | 385565 |
52 | Bhorol | 385566 |
53 | Bhoyan | 385535 |
54 | Bhutedi | 385010 |
55 | Bukna | 385575 |
56 | Bukoli | 385550 |
57 | Chadotar | 385001 |
58 | Chala | 385570 |
59 | Chalva | 385535 |
60 | Chandisar | 385510 |
61 | Changa | 385520 |
62 | Changda | 385565 |
63 | Changwada | 385520 |
64 | Charda | 385565 |
65 | Chatra | 385320 |
66 | Chekhala | 385550 |
67 | Chekra | 385535 |
68 | Chembuva | 385320 |
69 | Chhaniyana | 385410 |
70 | Chhapi | 385210 |
71 | Chhatrala | 385530 |
72 | Chibhada | 385330 |
73 | Chitrasani | 385010 |
74 | Chudmer | 385565 |
75 | Chuva | 385566 |
76 | Dabhela | 385130 |
77 | Daiyap | 385566 |
78 | Dalpura | 385120 |
79 | Dalwada | 385515 |
80 | Dalwana | 385421 |
81 | Dangia | 385510 |
82 | Danta Bhavangadh | 385120 |
83 | Dantiwada | 385505 |
84 | Dantiwada Colony | 385505 |
85 | Dendava | 385575 |
86 | Deodar | 385330 |
87 | Dethli | 385575 |
88 | Dhagadia | 385110 |
89 | Dhakha | 385310 |
90 | Dhanakwada | 385330 |
91 | Dhanali | 385120 |
92 | Dhandha | 385001 |
93 | Dhanera | 385310 |
94 | Dhaniawada | 385545 |
95 | Dhanpura | 385001 |
96 | Dharadhara | 385575 |
97 | Dharnodhar | 385310 |
98 | Dhima | 385566 |
99 | Dholia | 385135 |
100 | Dhota | 385421 |
101 | Dhrechana | 385320 |
102 | Dhuva | 385535 |
103 | Disa Bazar | 385535 |
104 | Disa M.y. pedal | 385535 |
105 | Disa Mukhya dak ghar | 385535 |
106 | Dodgam | 385565 |
107 | Duchakwada | 385330 |
108 | Dudhava | 385565 |
109 | Dugdol | 385310 |
110 | Dungrasan | 385550 |
111 | Duva | 385310 |
112 | Edrana | 385210 |
113 | Eta | 385320 |
114 | Forna | 385330 |
115 | Gadh | 385515 |
116 | Gadsisar | 385566 |
117 | Gangva | 385120 |
118 | Garambadi | 385320 |
119 | Gathaman | 385001 |
120 | Ghada | 385535 |
121 | Ghana | 385310 |
122 | Ghodasar | 385310 |
123 | Ghodiyal | 385421 |
124 | Gidasan | 385421 |
125 | Gola | 385410 |
126 | Golgam | 385575 |
127 | Golvi | 385330 |
128 | Gorad | 385120 |
129 | Gundri | 385545 |
130 | Hadad | 385110 |
131 | Hasanpur | 385001 |
132 | Hathidra | 385001 |
133 | Hoda | 385001 |
134 | Idhata | 385566 |
135 | Iqbalgadh | 385135 |
136 | Isarva | 385555 |
137 | Jada | 385330 |
138 | Jadi | 385310 |
139 | Jadia | 385310 |
140 | Jadiali | 385310 |
141 | Jagana | 385001 |
142 | Jakhel | 385555 |
143 | Jalodha | 385330 |
144 | Jalotra | 385001 |
145 | Jamda | 385565 |
146 | Jamru | 385110 |
147 | Jasali | 385330 |
148 | Jasanwada | 385320 |
149 | Jasleni | 385410 |
150 | Jaswant Gadh | 385120 |
151 | Jegol | 385505 |
152 | Jelana | 385575 |
153 | Jetda | 385535 |
154 | Jethi | 385135 |
155 | Jhabadia | 385535 |
156 | Jhat | 385545 |
157 | Jherda | 385535 |
158 | Jitpur | 385120 |
159 | Jiwana | 385310 |
160 | Jodhsar | 385110 |
161 | Junadisa | 385535 |
162 | Kakar | 385550 |
163 | Kaleda | 385421 |
164 | Kamali | 385565 |
165 | Kamboi | 385550 |
166 | Kanodar | 385520 |
167 | Kansari | 385535 |
168 | Kapasia | 385135 |
169 | Kapra-mota | 385535 |
170 | Karbun | 385566 |
171 | Karjoda | 385001 |
172 | Kasara | 385555 |
173 | Katarva | 385535 |
174 | Katav | 385320 |
175 | Khandhor (u) | 385110 |
176 | Khardosan | 385535 |
177 | Kharia | 385555 |
178 | Khengarpura | 385565 |
179 | Khentva | 385530 |
180 | Kherola | 385310 |
181 | Khimana | 385550 |
182 | Khimat | 385545 |
183 | Khoda | 385565 |
184 | Khodla | 385510 |
185 | Kidotar | 385130 |
186 | Kodram | 385421 |
187 | Kotarwada | 385330 |
188 | Kotda | 385535 |
189 | Koteshwar | 385110 |
190 | Kuchawada | 385545 |
191 | Kuda | 385535 |
192 | Kukadi | 385120 |
193 | Kumar | 385545 |
194 | Kumbhalmer | 385510 |
195 | Kumbharkha | 385570 |
196 | Kumbhasan | 385515 |
197 | Kundaliya | 385575 |
198 | Kundel | 385120 |
199 | Kunvarva | 385550 |
200 | Kushkal | 385510 |
201 | Kuvala | 385320 |
202 | Kuvarla | 385310 |
203 | Kuvarshi | 385120 |
204 | Lakhani | 385535 |
205 | Lalawada | 385001 |
206 | Lalpur | 385565 |
207 | Lavana | 385535 |
208 | Lavara | 385310 |
209 | Laxmipura | 385550 |
210 | Limbuni | 385570 |
211 | Lodrani | 385575 |
212 | Lorwada | 385530 |
213 | Ludra | 385330 |
214 | Lunpur | 385535 |
215 | Lunva | 385001 |
216 | Luvana | 385565 |
217 | Madal | 385565 |
218 | Madana | 385519 |
219 | Madana (dangia ) | 385510 |
220 | Madhpura | 385320 |
221 | Madka | 385575 |
222 | Magarwada | 385410 |
223 | Mahadevia | 385535 |
224 | Mahi | 385210 |
225 | Majadar | 385210 |
226 | Malan | 385001 |
227 | Malana | 385001 |
228 | Malgadh | 385535 |
229 | Malotra | 385310 |
230 | Malupur | 385565 |
231 | Mamana | 385570 |
232 | Mandal | 385545 |
233 | Mandla | 385560 |
234 | Mankdi | 385120 |
235 | Manpur | 385550 |
236 | Manpura | 385210 |
237 | Manpuria | 385135 |
238 | Mavsari | 385566 |
239 | Memadpur | 385421 |
240 | Meta | 385520 |
241 | Mitha | 385320 |
242 | Moria (p) | 385001 |
243 | Moria (n) | 385120 |
244 | Morikha | 385575 |
245 | Morthal | 385310 |
246 | Morwada | 385320 |
247 | Mota | 385510 |
248 | Mota Mesra | 385565 |
249 | Mota-jampur | 385555 |
250 | Motasada | 385120 |
251 | Moti Pavad | 385565 |
252 | Motimahudi | 385545 |
253 | Mudetha | 385530 |
254 | Mumanvas | 385120 |
255 | Nagfana | 385535 |
256 | Nandla | 385310 |
257 | Nandotra | 385421 |
258 | Nani | 385310 |
259 | Naroli | 385566 |
260 | Nathpura | 385555 |
261 | Navavas | 385120 |
262 | Navisana | 385421 |
263 | Nekaria | 385560 |
264 | Nenava | 385310 |
265 | Nesada-juna | 385530 |
266 | Nokha | 385330 |
267 | Odhava | 385505 |
268 | Odhava (d) | 385535 |
269 | Padan | 385575 |
270 | Padar | 385560 |
271 | Padardi | 385550 |
272 | Palanpur | 385001 |
273 | Palanpur Delhigate | 385001 |
274 | Palanpur Ganjbazar | 385001 |
275 | Palanpur Kamalpura | 385001 |
276 | Palanpur Kirtistambh | 385001 |
277 | Paldi | 385330 |
278 | Panchada | 385421 |
279 | Panchha | 385110 |
280 | Panthawada | 385545 |
281 | Pasvadal | 385210 |
282 | Patosan | 385515 |
283 | Pechhadal | 385310 |
284 | Peplu | 385530 |
285 | Pepol | 385421 |
286 | Pethapur | 385120 |
287 | Pilucha | 385421 |
288 | Piluda | 385565 |
289 | Pirojpura | 385210 |
290 | Punjpur | 385120 |
291 | Radka | 385320 |
292 | Radosan | 385570 |
293 | Rah | 385310 |
294 | Raiya | 385330 |
295 | Rajpur (d) | 385535 |
296 | Rampura | 385566 |
297 | Rampura (d) | 385535 |
298 | Ramsan | 385310 |
299 | Ranavas | 385010 |
300 | Raner | 385550 |
301 | Rangpur | 385120 |
302 | Ranpur | 385110 |
303 | Ranpur V-vas | 385535 |
304 | Rantila | 385535 |
305 | Rasana Mota | 385535 |
306 | Ratanpur Lokniketan | 385001 |
307 | Ravel | 385330 |
308 | Raviya | 385310 |
309 | Raviyana | 385550 |
310 | Robas Moti | 385535 |
311 | Runi | 385545 |
312 | Rupal | 385421 |
313 | Ruvel | 385320 |
314 | Sadarpur | 385001 |
315 | Saghankshetra | 385010 |
316 | Sagrosana | 385001 |
317 | Salla | 385515 |
318 | Samarvada | 385310 |
319 | Samau | 385535 |
320 | Samdhi | 385515 |
321 | Sanali | 385110 |
322 | Sanavia | 385565 |
323 | Sandhosi | 385120 |
324 | Sangra | 385001 |
325 | Sanval | 385566 |
326 | Sapreda | 385566 |
327 | Saral | 385310 |
328 | Sardar Krishinagar | 385506 |
329 | Sarotra | 385135 |
330 | Sasam | 385515 |
331 | Savapura | 385566 |
332 | Saviyana | 385535 |
333 | Sembal Pani | 385110 |
334 | Semodra | 385410 |
335 | Sendhani | 385421 |
336 | Sherau | 385566 |
337 | Shri Amirgadh | 385130 |
338 | Sia | 385310 |
339 | Sihori | 385550 |
340 | Sisrana | 385421 |
341 | Siya | 385560 |
342 | Soneth | 385320 |
343 | Soni | 385330 |
344 | Suigam | 385570 |
345 | Surana | 385330 |
346 | Suthar Nesdi | 385320 |
347 | Tadav | 385566 |
348 | Takarwada | 385520 |
349 | Tanvad | 385320 |
350 | Tatiyana | 385560 |
351 | Teniwada | 385210 |
352 | Terwada | 385320 |
353 | Thara | 385555 |
354 | Tharad | 385565 |
355 | Thavar | 385310 |
356 | Thervada | 385535 |
357 | Timbachudi | 385210 |
358 | Tintoda | 385535 |
359 | Tithgam | 385575 |
360 | Totana | 385560 |
361 | Uchosan | 385320 |
362 | Ujjanwada | 385320 |
363 | Umbari | 385550 |
364 | Un | 385560 |
365 | Undai | 385320 |
366 | Undrana | 385565 |
367 | Vachhadal | 385545 |
368 | Vachhol | 385545 |
369 | Vada | 385555 |
370 | Vadgam | 385410 |
371 | Vadgamda | 385565 |
372 | Vadhana | 385001 |
373 | Vagda | 385001 |
374 | Vaghasan | 385566 |
375 | Vaghrol | 385510 |
376 | Vajapur Juna | 385320 |
377 | Vakha | 385330 |
378 | Valadar | 385565 |
379 | Valer | 385310 |
380 | Valpura | 385560 |
381 | Vami | 385565 |
382 | Varasada | 385320 |
383 | Varnoda | 385535 |
384 | Vasan | 385001 |
385 | Vasana Vatam | 385535 |
386 | Vasarda | 385575 |
387 | Vasi | 385120 |
388 | Vasna | 385535 |
389 | Vatam-juna | 385330 |
390 | Vav | 385575 |
391 | Vavdi | 385575 |
392 | Vedanchatd | 385510 |
393 | Velavapura | 385535 |
394 | Vesa | 385421 |
395 | Vijlasan | 385120 |
396 | Vinchhivadi | 385310 |
397 | Virampur | 385001 |
398 | Viruna | 385545 |
399 | Vithodar | 385535 |
400 | Zalmor | 385550 |
401 | Zenal | 385310 |
Sr. No. | Location | Contact No. | Emails |
---|---|---|---|
1 | Palanpur | 02742-257335 | po-ban [at] gujarat [dot] gov [dot] in |
2 | Danta | 02749-278063 | sdm-rev-danta [at] gujarat [dot] gov [dot] in |
3 | Dhanera | 02748-222012 | sdm-rev-dhanera [at] gujarat [dot] gov [dot] in |
4 | Deodar | 02735-245020 | sdm-rev-deodar [at] gujarat [dot] gov [dot] in |
5 | Deesa | 02744- 230400 | sdm-deesa-ban [at] gujarat [dot] gov [dot] in |
6 | Tharad | 02737-223178 | sdm-tharad-ban [at] gujarat [dot] gov [dot] in |
7 | Suigam | 02740-223601 | sdm-rev-suigam [at] gujarat [dot] gov [dot] in |
Sr. No. | Location | Contact No. | Emails |
---|---|---|---|
1 | Palanpur (Rural) | 02742-257261 | mam-palanpur [at] gujarat [dot] gov [dot] in |
2 | Palanpur City | 02742-254354 | mam-palanpurcity [at] gujarat [dot] gov [dot] in |
3 | vadgam | 02739-262021 | mam-vadgam [at] gujarat [dot] gov [dot] in |
4 | Danta | 02749-278134 | danta-ban [at] gujarat [dot] gov [dot] in |
5 | Amirgadh | 02742-232176 | mamamirgadh [at] gujarat [dot] gov [dot] in |
6 | Dhanera | 02748-222024 | mam-dhanera [at] gujarat [dot] gov [dot] in |
7 | Dantiwada | 02748- 278081 | mam-dantiwada [at] gujarat [dot] gov [dot] in |
8 | Deodar | 02735-244626 | mam-deodar [at] gujarat [dot] gov [dot] in |
9 | Lakhni | 02744-256111 | mam-rev-lakhani [at] gujarat [dot] gov [dot] in |
10 | Dessa (Rural) | 02744-222250 | mam-deesa [at] gujarat [dot] gov [dot] in |
11 | Deesa City | 02744-223100 | mam-deesact [at] gujarat [dot] gov [dot] in |
