Sr No. |
Officer | C.U.G. No. |
---|---|---|
1 | District Magistrate | 9454417531 |
2 | Chief Development Officer | 9454464761 |
3 | Additional District Magistrate Finance | 9454417602 |
4 | Additional District Magistrate Judicial | 9454417249 |
5 | Chief Treasurer | 8765923635 |
6 | City Magistrate | 9454415993 |
7 | Sub Divisional Magistrate Banda | 9454415969 |
8 | Sub Divisional Magistrate Pailani | 9454415973 |
9 | Sub Divisional Magistrate Baberu | 9454415970 |
10 | Sub Divisional Magistrate Attarra | 9454415975 |
11 | Sub Divisional Magistrate Naraini | 9454415971 |
12 | Tehsildar Banda | 9454415977 |
13 | Tehsildar Pailani | 9454415987 |
14 | Tehsildar Baberu | 9454415980 |
15 | Tehsildar Attarra | 9454415979 |
16 | Tehsildar Naraini | 9454415989 |
17 | Project Director (DRDA) | 9454464762 |
18 | District Development Officer | 9454464763 |
19 | Block Development Officer Badokhar Khurd | 9454464766 |
20 | Block Development Officer Mahua | 9454464770 |
21 | Block Development Officer Baberu | 9454464767 |
22 | Block Development Officer Bisanda | 9454464769 |
23 | Block Development Officer Kamasin | 9454464768 |
24 | Block Development Officer Jaspura | 9454464764 |
25 | Block Development Officer Naraini | 9454464771 |
26 | Block Development Officer Tindawri | 9454464765 |
Sr No. |
Branch Name | Contact And Email | Address |
---|---|---|---|
Banks | |||
1 | State Bank of India | sbi [dot] 16807 [at] sbi [dot] co [dot] in | Amar Talkies Campus, Near Babu Lal Chauraha, Distt- Banda, 210001 |
2 | State Bank of India | 05192-224207 Email: sbi [dot] 00021 [at] sbi [dot] co [dot] in |
Court Compound Banda, 210001 |
3 | State Bank of India | sbi [dot] 05747 [at] sbi [dot] co [dot] in | District-Banda, Uttar Pradesh, 210001 |
Colleges And Univercities | |||
4 | Atarra Post Graduate College | In Front of Ayurvedic Medical College Atarra Banda (U.P.) 210201 |
|
5 | Banda University of Agriculture and Technology | Near Circuit House Banda, U.P. 210201 | |
6 | Government Ayurvedic College and Hospital Atarra Banda | Banda Road Atarra Banda 210201 | |
7 | Government Medical College, Banda | 9307954926 | Government Medical College, Banda Naraini Road, Banda, Uttar Pradesh 210201 |
8 | Govt. Girls Inter College | Govt. Girls Inter College Local Admin name, Padmakar Chauraha, Banda, Uttar Pradesh 210201 |
|
9 | Pandit Jawaharlal Nehru Post Graduate College | 05192-220691 | Civil Line Banda Uttar Pradesh 210201 |
10 | Rajkiya Engineering College Banda | 05191-254301 | Rajkiya engineering college, Atarra, Uttar Pradesh 210201 |
11 | Rajkiya Mahila Snatkottar Mahavidyalaya, Banda | principalggpgcbandaup [at] gmail [dot] com | Rajkiya Mahila Snatkottar Mahavidyalaya, Banda Near Zila Parishad Chauraha, Aliganj Banda-210001, U.P. 210201 |
Electricity | |||
11 | Electricity | 05192-220117 | Electricity Department, Banda Chief Engineer Banda 210001 |
Industrial Training Institutes (ITI) | |||
12 | Government I.T.I | 05192-285382 | Government I.T.I Kanwara Road , Civil Lines, Banda, Uttar Pradesh 210001 |
13 | Industrial Training Institute Bansi Atarra Banda | Industrial Training Institute (Bansi) , Bansi, Atarra, Banda Uttar Pradesh. |
|
14 | Industrial Training Institute Motihari Banda | Industrial Training Institute Motihari Motihari, Banda ,Uttar Pradesh. 210001 | |
For More Contacts like Hospitals, Postals, go to the Official Website and click on the Directory then on the Public Utilities, you can see all the Public Utilities Options. |
Sr No. |
Tehsil | STD And PIN Code |
---|---|---|
1 | Banda | 05192, 210001 |
2 | Baberu | 05190, 210121 |
3 | Naraini | 05191, 210129 |
4 | Atarra | 05191, 210201 |
5 | Pailani | 05192, 210126 |
Sr No. |
Name of Office / Thana | CUG No. |
---|---|---|
1 | SP/BANDA | 9454400257 |
2 | ADDL.SP/BANDA | 9454401029 |
3 | DSP/BANDA Nagar | 9454401351 |
4 | DSP/BANDA Naraini | 9454401352 |
5 | DSP(U/T)/BANDA Baberu | 9454401353 |
6 | DSP/BANDA SADAR | 9454401355 |
7 | DSP/BANDA Atrra | 9454401354 |
8 | Pratishar Nirikshak | 9454402346 |
9 | Kotwali Nagar | 9454403043 |
10 | Kotwali Dehat | 9454403042 |
11 | Matondh | 9454403045 |
12 | Tindwari | 9454403048 |
13 | Pailani | 9454403047 |
14 | Chilla | 9454403036 |
15 | Jaspura | 9454403039 |
16 | Atarra | 9454403032 |
17 | Badausa | 9454403034 |
18 | Fatehganj | 9454403037 |
19 | Naraini | 9454403046 |
20 | Girwan | 9454403038 |
21 | Kalinjar | 9454403040 |
22 | Baberu | 9454403033 |
23 | Bisanda | 9454403035 |
24 | Kamasin | 9454403041 |
25 | Merka | 9454403044 |
26 | Mahila Thana | 9454403042 |
Sr No. |
Name And Designation | Contact No. |
---|---|---|
Health | ||
1 | Additional Director, Health | 9454455421 |
2 | Chief Medical Officer (CMO), Health |
8005192640 |
3 | Chief Medical Superintendent (CMS), Health |
9450039232 |
4 | Chief Medical Superintendent (CMS),Women Hospital, Health |
8005192742 |
Agriculture | ||
5 | Shri A.K.Singh Deputy Director Agriculture |
7887025919 |
6 | Dr. Pramod Kumar District Officer Agriculture |
9410660290 |
Excise | ||
7 | Chief Veterinary Officer (CVO) | 05192- 285481 |
8 | District Excise officer | 9454465679 |
Electricity | ||
9 | Electricity | 9415909206, 05192-220117 |
Sr No. |
Name | Designation | Contact No. And Email |
---|---|---|---|
Revenue Department | |||
1 | District Magistrate | District Magistrate | 05192-224632, dmban [at] nic [dot] in |
2 | City Magistrate | City Magistrate | 9454415993 |
3 | Sub Divisional Magistrate Naraini | Sub Divisional Magistrate Naraini | 9454415971 |
4 | Sub Divisional Magistrate Attarra | Sub Divisional Magistrate Attarra | 9454415975 |
5 | Sub Divisional Magistrate Baberu | Sub Divisional Magistrate Baberu | 9454415970 |
6 | Sub Divisional Magistrate Pailani | Sub Divisional Magistrate Pailani | 9454415973 |
7 | Sub Divisional Magistrate Banda | Sub Divisional Magistrate Banda | 9454415969 |
8 | Additional District Magistrate Judicial | City Magistrate | 9454415993 |
9 | Shri Uma Kant Tripathi | Additional District Magistrate (F/R) | 9454417602, admbn-up [at] nic [dot] in |
Police Department | |||
10 | Ankur Aggrawal | SP Banda | 05192-224624, spbna-up [at] nic [dot] in |