Sr No. | Service | Helpline |
---|---|---|
1 | Disaster Helpline | 1077 |
2 | Disaster Helpline | 01957-226085 |
3 | Ambulance | 102 |
4 | Police Control Room | 1090 , 01957-225278 |
5 | District Control Room | 01957-225232 |
Sr No | Bank Name | Phone Number | Address | |
---|---|---|---|---|
Bank | ||||
1 | Axis Bank | 01957-225040 | sonagam [dot] branchhead [at] axisbank [dot] com | Sonagam, Bandipora 193502 |
2 | HDFC Bank | 01957-225019 | ishfaq [dot] wani [at] hdfcbank [dot] com | Gulshan Chowk, Bandipora 193502 |
3 | Jammu and Kashmir Bank | 9906799227 | wullar [at] jkbmail [dot] com | Main Chowk, Bandipora |
4 | KAMCO Bank | 01957-225248 | kamco [at] rediffmail [dot] com | Main Road, Bandipora 193502 |
5 | PNB | 01957-225800 | bo9916 [at] pnb [dot] co [dot] in | Main Road, Bandipora 193502 |
6 | State Bank Of India | 01957-225240 | sbi [dot] 01362 [at] sbi [dot] co [dot] in | Gulshan Chowk, Bandipora 193502 |
College | ||||
7 | Govt Degree College Bandipora | 6006944481 | degreecollegebpr [at] gmail [dot] com | HKM Govt. Degree College, Patushay, Quilmuqam, 193502 |
8 | Govt Degree College Sumbal | 01954-230208 | principal [dot] gdcsumbal [at] jk [dot] gov [dot] in | Bridge, Sumbal, 193501 |
For More Services Like Banks , Hospitals , Municipalities , NGO , School , College/Universities Click On The Public Utilities Then You Can See All The Options Related To Utilities |
Sr. No. | Department | Contact Number | Address |
---|---|---|---|
1 | Police Headquarters Peer Bagh | 0194-2443022 , 0194-2443023 | Police Headquarters Peer Bagh, Srinagar Jammu And Kashmir State |
2 | Police Headquarters Gulshan Ground, | 0191-2455113 , 0191-2455115 | Police Headquarters Gulshan Ground, Jammu Jammu And Kashmir State |
Std: 01957
Sr No. | Post Office | Pincode |
---|---|---|
1 | Ajas B.O | 193502 |
2 | Aloosa B.O | 193502 |
3 | Arin B.O | 193502 |
4 | Ashtingoo B.O | 193502 |
5 | Ayatmulla B.O | 193502 |
6 | Bandipora Chowk B.O | 193502 |
7 | Bandipora S.O | 193502 |
8 | Bankote B.O | 193502 |
9 | Chetti Bandi B.O | 193502 |
10 | Chutimulla B.O | 193502 |
11 | Gamroo B.O | 193502 |
12 | Garoora B.O | 193502 |
13 | Kaloosa B.O | 193502 |
14 | Khenusa B.O | 193502 |
15 | Lawaypora B.O | 193502 |
16 | Malangam B.O | 193502 |
17 | Mantrigam B.O | 193502 |
18 | Nadihal B.O | 193502 |
19 | Onagam B.O | 193502 |
20 | Quilmuqam B.O | 193502 |
21 | Sonerwani B.O | 193502 |
22 | Sultanpora B.O | 193502 |
23 | Watpora B.O | 193502 |
24 | Baduab B.O | 193503 |
25 | Badugam B.O | 193503 |
26 | Bagtore B.O | 193503 |
27 | Barnoi Kashpeth B.O | 193503 |
28 | Gujran B.O | 193503 |
29 | Gurez S.O | 193503 |
30 | Kanzalwan B.O | 193503 |
31 | Markoot B.O | 193503 |
32 | Puranatilel B.O | 193503 |
33 | Saradab B.O | 193503 |
34 | Tarbal B.O | 193503 |
35 | Wampora B.O | 193503 |
36 | Amchikundal B.O | 193501 |
37 | Batvina B.O | 193501 |
38 | Gund Jahangir B.O | 193501 |
39 | Hajin B.O | 193501 |
40 | Madwan B.O | 193501 |
41 | Naidkhai B.O | 193501 |
42 | Nesbal B.O | 193501 |
43 | Nowgam B.O | 193501 |
44 | Panzinara B.O | 193501 |
45 | Shadipora B.O | 193501 |
46 | Shahgund B.O | 193501 |
47 | Sonawari S.O | 193501 |
48 | Sultanpora B.O | 193501 |
49 | Asham B.O | 193504 |
50 | Chiva B.O | 193504 |
51 | Hakbara B.O | 193504 |
52 | Sadadkootbala B.O | 193504 |
53 | Sadunara B.O | 193504 |
54 | Safapora S.O | 193504 |
Sr No. | Department | Contact Number |
---|---|---|
1 | District Control Room, Bandipora | 01957-225232, 7006526985 |
2 | Tourism Officer, Bandipora | 9596592187 |
3 | Range Officer, WUCMA (For Wullar related information) | 9419016804, 7006819059 |
4 | SDM Gurez | 9484015049 |
5 | Tehsildar Gurez | 9103775227 |
6 | Tehsildar Tulail | 6005197608, 9149474138 |
Sr No. | Name | Designation | Landline No | |
---|---|---|---|---|
1 | Mr. Manzoor Ahmad Qadri(JKAS) | Deputy Commissioner/District Development Commissioner/District Magistrate |
01957-226085 | bandipore [at] nic [dot] in |
2 | Mr. Zaffar Shawal (JKAS) | Additional Deputy Commissioner | 01957-226099 | adc [dot] bandipore [at] jk [dot] gov [dot] in |
3 | Mr. Shabir Ahmad Wani (JKAS) | Assistant Commissioner Revenue | 01957-226250 | acr [dot] bandipore [at] jk [dot] gov [dot] in |
4 | Mr. Mohd Maqbool Lone | Joint Director Planning | 01957-226084 | cpobandipora786 [at] gmail [dot] com |
Sr No. | Type | Name of Official | Designation | Phone no. |
---|---|---|---|---|
1 | Health | Dr. Rafi Ahmad Salati | Chief Medical Officer Bandipora | 01957-225551 |
2 | Health | Dr. Parveza | Dy. Chief Medical Officer Bandipora | 9596249313 |
3 | Eductaion | Mr. Gh Muhammad Lone | Cheif Education Officer | 7006945916 |
Sr No. | Nodal Officer | Name | Contact No. |
---|---|---|---|
1 | Law And Order | Mohammad Ashraf Bhat | 9419862346 |
2 | Model Code of Conduct, Management of Complaints and MCC Teams | Mr. Zaffar Husson Shawal (JKAS) | 7006559585 |
3 | District Election Management Plan | Mohammad Rafeeq Bhat | 9419430100 |
4 | Welfare And Facilitation for HR | Javid Iqbal Samoon | 9797222150 |
5 | Election Expenditure Monitoring | Sheikh Abid Manzoor | 9149861699 |
6 | Voting by Polling Staff | Mohd Maqbool Lone | 7006689036 |
7 | Migrant Voters, Absentee Voter/80+ Voters | Mehraj U din Wani | 9906662228 |
8 | Transport Management | Anees Ahmad Wani | 9622362635 |
9 | Media Management | Aadil Manzoor wani JKAS | 9797917511 |
10 | EVM And Ballot Papers | Irfan Bahadur JKAS | 9419012110 |
11 | Postal Ballot /PwD Polling Station | Sahir Majeed | 9906496689 |
12 | Health Management | Dr. Rafi Ahmad | 9419042448 |
13 | Observers | Mutayyib Bashir | 7006021831 |
14 | IT And Use of Technology/Communication | Saahil Rashid | 8491070410 |
15 | SVEEP | Dr. Ghulam Mohd Pujoo | - |
16 | HR And Trainings | Dr. Ghulam Mohd Pujoo | - |
17 | Logistics and Material Management | Farooq Ahmad Tantray | 9596037070 |
18 | ETBPS / Computerization/ Randomisations | Ummer Suliman | 9541591788 |
19 | Management of Pink Polling Station in AC -15 | Ms Farhana Rasheed | 8493961011 |
20 | Management of Pink Polling Station in AC -16 | Ms. Safiya Kounser | 9149746249 |
21 | Management of Pink Polling Station in AC-14 | Ms. Asma Ali Shah | 7006344738 |
Sr No. | Name | Designation | Address | |
---|---|---|---|---|
District Administration | ||||
1 | Mr. Manzoor Ahmad Qadri (JKAS) | Deputy Commissioner / District Development Commissioner / District Magistrate Bandipora |
01957-226085 Email: bandipore [at] nic [dot] in |
DC Office Mini Secretariat Bandipora 193502 |
2 | Mr. Mohammad Ashraf Bhatt (JKAS) | Additional District Development Commissioner bandipora | 01957-225889 Email: addc-bandipora [at] jk [dot] gov [dot] in |
1st building mini sect bandipora 193502 |
3 | Mr. Zaffar Shawal (JKAS) | Additional Deputy Commissioner | Email: adc [dot] bandipore [at] jk [dot] gov [dot] in | DC Office Mini Secretariat Bandipora 193502 |
4 | Mr. Yar Ali Khan (JKAS) | District Program Officer ICDS | Mini Sectt. Block A bandipora | |
5 | Mr. Shabir Ahmad Wani (JKAS) | Assistant Commissioner Revenue | 01957-226250 Email: acr [dot] bandipore [at] jk [dot] gov [dot] in |
DC Office Mini Secretariat Bandipora |
6 | Mr. Mohd Maqbool Lone | Joint Director Planning | 01957-226084 Email: cpobandipora [at] gmail [dot] com |
DC Office Mini Secretariat Bandipora |
Sub Divisional Magistrates | ||||
7 | Mr. Aamir Choudhary (JKAS) | Sub Divisional Magistrate Sumbal | 01954-230345 , 9484015047 Email: sdm-sumbal [at] jk [dot] gov [dot] in |
Sub Divisional Magistrate office ,sumbal 193501 |
8 | Mukhtar Ahmad (JKAS) | Sub Divisional Magistrate Gurez | 9484015049 Email: sdmgurez1979 [at] gmail [dot] com |
Sub Divisional Magistrate Office Gurez |
Tehsil Officers | ||||
9 | Firdous Ahmad Qadri | Tehsildar Bandipora | 9906641026 | Tehsil office bandipora 193502 |
10 | Mr. Syed Shabber Sarwar | Tehsildar Sumbal | 9484015156 | Tehsil office sumbal 193501 |
11 | Mr. Tahir Ahmad | Tehsildar Aloosa | 9484015147 | Tehsil office Aloosa |
12 | Mr. Abdul Wasee Ul Rouf Deva | Tehsildar Hajin | 9484015146 | Tehsil office Hajin |
13 | Mr Abdul Wasee Ul Rouf Deva | Tehsildar Ajas | 9484015052 | Tehsil office ajas bandipora |
14 | Dr. Niyaz Ahmed Azad | Tehsildar Gurez | 9484015352 | Tehsil office Gurez 193503 |
15 | Mr. Javid Ahmad Dar | Tehsildar Tulail | 9484015130 | Tehsil office tulail 193503 |
Naib Tehsildars | ||||
16 | Naib Tehsildar Bandipora | Naib Tehsildar Bandipora | 9484015900 | Bandipora |
17 | Naib Tehsildar Ajas | Naib Tehsildar | 9484015563 | ajas |
18 | Naib Tehsildar Naidkhai | Naib Tehsildar | 9484015687 | naidkhai |
19 | Naib Tehsildar Gulshanpora | Naib Tehsildar | 9484015658 | gulshanpora |
20 | Naib Tehsildar kosumbagh | Naib Tehsildar | 9484015618 | kosumbagh |
21 | Naib Tehsildar Hajin | Naib Tehsildar | 9484015603 | hajin |
22 | Naib Tehsildar Madwan | Naib Tehsildar | 9484015564 | madwan |
23 | Naib Tehsildar Ashtangoo | Naib Tehsildar | 9484015754 | ashtangoo |
24 | Naib Tehsildar Malangam | Naib Tehsildar | 9484015752 | malangam |
25 | Naib Tehsildar Purana tulail | Naib Tehsildar | 9484015761 | purana tulail |
26 | Naib Tehsildar Baduaab | Naib Tehsildar | 9484015760 | baduaab |
27 | Naib Tehsildar Badugam | Naib Tehsildar | 9484015759 | Bandugam |
28 | Naib Tehsildar Barnaie | Naib Tehsildar | 9484015756 | barnaie |
29 | Naib Tehsildar Nowgam | Naib Tehsildar | 9484015795 | nowgam |
30 | Naib Tehsildar Shardapora | Naib Tehsildar | 9484015795 | shardapora |
31 | Naib Tehsildar sumbal | Naib Tehsildar | 9484015762 | sumbal |
32 | Naib Tehsildar chittibanday | Naib Tehsildar | 9484115200 | Chittibanday |
33 | Naib Tehsildar Kudara | Naib Tehsildar | 9484115046 | Kudara |
34 | Naib Tehsildar Arin Dardpora | Naib Tehsildar | 9484015940 | Arin |
35 | Naib Tehsildar Khayar | Naib Tehsildar | 9484015918 | Khayar |
36 | Naib Tehsildar Bagtore | Naib Tehsildar | 9484215004 | Bagtore |
37 | Naib Tehsildar Badwan Wanpora | Naib Tehsildar | 9484215003 | badwan wanpora gurez |
38 | Naib Tehsildar Chorwan | Naib Tehsildar | 9484215002 | Chorwan Gurez |
39 | Naib Tehsildar Gurez | Naib Tehsildar | 9484115324 | Gurez |
District Officers | ||||
40 | Er. Fida Hussain Rizvi | Executive Engineer Irrigation Division Sumbal | 9906667930 | sumbal |
41 | Mudasir Ahmad Mir | District litigation Officer | 8491041115 | Mini sectt bandipora |
42 | Mr. Sahir Majeed | District Social welfare officer | 0194-225360 , 7889936716 | 1st building Mini Sectt Bandipora. |
43 | Firdous Ahmad | Executive Officer Municipal Committee Hajin | 7006243961 | Municipal Committee Hajin 193501 |
44 | Mr. Aijaz Ahmad | Executive Officer Municipal Committee Sumbal | 7006038025 | Municipal Committee Sumbal 193501 |
45 | Wali Mohd | Chief Executive Officer Municipal Council Bandipora | 8899044408 | Municipal Council Bandipora 193502 |
46 | Mr.Dr Zaffer | Drug Inspector Bandipora | 7298009092 | C Block mini sectt bandipora 193502 |
47 | Mr. Amir Ahmad | Nodal Officer JKEDI Bandipora | 7006704296 | A block mini sectt bandipora 193502 |
48 | Altaf Hussain Harrey | Executive Engineer REW Bandipora | 7780846592 | mini sectt bandipora 193502 |
49 | Bilal Ahmad Reshi | Executive Engineer PMGSY Bandipora | 9419042033 | peer masjid plan bandipora 193502 |
50 | Mr. Mushtaq Ahmad | Executive Engineer PHE Sumbal/ Sopore | 6006792105 | Sumbal bandipora 193502 |
51 | Er. Mutayib Ahmad | Executive Engineer PHE (Hydraulic) Bandipora | 9419405100 | C block mini sectt bandipora 193502 |
52 | Mr.Tariq Maqbool | Executive Engineer Electric Bandipora | 9419038815 | C block mini sectt bandipora 193502 |
53 | Muneer Ahmad | Executive Engineer Electric Sumbal | 9419003603 | Sumbal bandipora 193502 |
54 | Er. Ashiq Hussain | Executive Engineer SSD Gurez | 9469340571 | dawar gurez 193503 |
55 | Er.Ab Majeed | Executive Engineer RAndB Sumbal | 7889585995 | Tehsil office sumbal 193501 |
56 | Er. Mohd Assdullah Najar | Executive Engineer RAndB Bandipora | 7780976435 | RAndB office DC office road bandipora 193502 |
57 | Ms. Rabia Iqbal | Assistant Director Employment Bandipora | 9419169188 | Dachigam bandipora 193502 |
58 | Abdul Khaliq | Assistant Director Fire And Emergency Services Bandipora | 7780822473 | Near SK Stadium bandipora 193502 |
59 | Mr. Showkat Ahmad | Assistant Director Fisheries Bandipora | 9697732004 | C Block mini sectt bandipora 193502 |
60 | Anis Ahmad Wani(JKAS) | Assistant Regional Transport Officer Bandipora | 9622362635 Email: artobandiporakashmir15 [at] gmail [dot] com |
C block mini sectt bandipora 193502 |
61 | Dr. Naseer Ahmad baba (JKAS) | Assistant Director Food, Civil Supplies, and Consumer Affairs Bandipora | 9906606336 | C block mini sectt bandipora |
62 | Ms. Rabia Iqbal | Assistant Labour Commissioner Bandipora | 9419169188 | C block mini sectt bandipora |
63 | Mr. Mushtaq Ahmad Bhat | General Manager DIC Bandipora | 9622674175 | C block mini sectt bandipora |
64 | Mohd Yaseen | Manager SICOP Bandipora | 7006775616 | mini sectt bandipora 193502 |
65 | Mr. Altaf Ahmad | District Floriculture Officer Bandipora | 7006299365 | C Block mini sectt bandipora |
66 | Zahoor Ahmad | Designated Officer Food Safety Bandipora | 7006078887 | Designated Officer Food Safety C Block mini sectt Bandipora |
67 | Mr Aadil Manzoor Wani(JKAS) | District Information Officer Bandipora | 9797917511 | District Information Office Bandipora C Block |
68 | Mr. Sheikh Abid | District Treasury Officer Bandipora | 01957-225219 | A Block Mini Sectt Bandipora |
69 | Mr. Mohd Maqbool Lone | District Statistical And Evaluation Officer Bandipora | 01957-226170 | C Block Mini Sectt Bandipora |
70 | Reyaz Ahmad Malik | Principal Forest Training School Bandipora | 9469553187 | Forest Training School Bandipora |
71 | Javid Iqbal | Principal Polytechnic College Bandipora | 9419881419 | Polytechnic College Bandipora |
72 | Mr. Sheikh Abid | Chief Accounts Officer District | 01957-226510 | District Fund Office Bandipora. 193502 |
73 | Mr. Farooq Ahmad | Chief Horticulture Officer Bandipora | 01957-225101 | Chief Horticulture Office Bandipora 193502 |
74 | Dr. Parveza | Dy. Chief Medical Officer Bandipora | 9596249313 | CMO Office Bandipora 193502 |
75 | Dr. Rafi Ahmad Salati | Chief Medical Officer Bandipora | 01957-225551 | C Block mini sectt bandipora 193502 |
76 | Mr. Waseem Farooq | Divisional Forest Officer Bandipora | 01957-225860 | |
77 | Mr Mumtaz Ahmad (JKAS) | Assistant Commissioner [Dev] Bandipora | 01957-225045 Email: acd-bandipora [at] jk [dot] gov [dot] in |
A block mini sectt. Bandipora 193502 |
78 | Mr. Mumtaz ahmad (JKAS) | Assistant Commissioner Panchayat Bandipora | 9596323457 Email: dpobpr [dot] pyt [at] jk [dot] gov [dot] in |
A block mini sectt. Bandipora 193502 |
79 | Mr. Firdous Ahmad Mughal | Executive Officer Municipal Committee,Sumbal | 9419035012 Email:eomcsumbal [at] gmail [dot] com |
municipal committee sumbal bandipora |
80 | Mr. Manzoor Ahmad | Dy. Director Sericulture Bandipora | 01957-225440 Email: sericulturebandipora [at] gmail [dot] com |
mini sect bandipora |
81 | Mr Tanveer Ahmad | Divisional Forest | 9682177189 Email: dfosfdbla [at] gmail [dot] com |
Court road OPPOSITE. DIG OFFICE Baramulla |
82 | Dr Firdous Ahmad Malik | District Nodal Officer ISM | 01957-225072 , 9906934177 Email: dnoismbpr [at] gmail [dot] com |
3rd building mini sect bandipora |
83 | Firdos Ahmed | Executive Officer MC HAJIN | 7006243961 Email: eomchajin [at] gmail [dot] com |
Municipal Committee HAJIN bandipora |
84 | Mr. Javid Iqbal | Chief Agriculture Officer Bandipora | 01957-226384 , 9419013554 Email: cao [dot] bandipora [at] jk [dot] gov [dot] in |
1st building 3rd floor mini sect bandipora |
85 | Dr. Peer Irshad | District Sheep Husbandry Officer Bandipora | 7889958645 Email: dshobandipore [at] gmail [dot] com |
Opposite SK Stadium bandipora |
86 | Mr. Irfan Rasool | District Mineral officer Geology and mining Department bandipora | 8494030882 Email: dmobandipora12 [at] gmail [dot] com |
|
87 | Dr. Gh Ahmad Lone | Chief Animal Husbandry Officer, Bandipora | 01954-310546 Email: bandipora [at] jkanimalhusbandry [dot] net |
1st building Mini sect DC office Bandipora |
88 | Dr. GM Puju | Cheif Education Officer | 9797151356 Email: ceo-bandipora [at] jk [dot] gov [dot] in |
mini sectt bandipora |
Election Department | ||||
89 | Mr Mohd Rafeeq Bhat (JKAS) | Deputy District Election Officer | 01957-225276 Email: entbandipore [at] nic [dot] in |
DC Office Mini Secretariat Bandipora |
90 | Mr. Farooq Ahmad | Election Naib Tehsildar | 01957-225276 Email: entbandipore [at] nic [dot] in |
DC Office Mini Secretariat Bandipora |
NIC Centre | ||||
91 | Mr. Ummer Suliman (DIO) | District Informatics Officer Bandipora | 9541591788 Email: bandipore [at] nic [dot] in |
Mini Sectt. Bandipora |
92 | Mr. Aaqib Bashir | Network Engineer | Email: nfe1 [dot] ba [dot] jk [at] gov [dot] in | DC Office Mini Secretariat Bandipora |
93 | Mr. Aubaid Ur Rehman | Network Engineer | 9149857367 Email: nfe2 [dot] ba-jk [at] gov [dot] in |
DC Office Mini Secretariat Bandipora |
First Appellate Authority/ Public Information Officer | ||||
94 | Umar Shafi Pandit (KAS) | Designation: Addl. Deputy Commissioner | 01957-226099 Email: adc [dot] bandipore [at] jk [dot] gov [dot] in |
Office of the Addl. Deputy Commissioner, DC Office Complex Bandipora 193502 |
95 | Shabir Ahmad Wani (KAS) | Assistant Commissioner Rev. | 01957-226250 Email: acr [dot] bandipore [at] jk [dot] gov [dot] in |
Office of the Assistant Commissioner Rev., DC Office Complex Bandipora 193502 |