Sr No. | Helpline Type | Contact Number |
---|---|---|
1 | Medical Helpline | 104 ,06724-221016 |
2 | District Emergency Helpline | 06724-220368 / 1077 |
3 | Citizen's Call Center | 155300 |
4 | Child Helpline | 1098 |
5 | Women Helpline | 1091 |
6 | Crime Stopper | 1090 |
7 | Helpline for Women in Distress | 7827170170 |
Sr No. | Municipalities | Address | |
---|---|---|---|
1 | N.A.C – Attabira | attabira [dot] nac [at] gmail [dot] com | Attabira, Odisha 768027 |
2 | N.A.C – Barpali | barpalinac [at] gmail [dot] com | Barpali, Odisha 768029 |
3 | N.A.C – Padampur | nac [dot] padampur [at] gmail [dot] com | Padampur, W.NO.-5 |
Sr No. | Hotel Name | Phone | Address |
---|---|---|---|
1 | Hotel Vinayak | 82800072222, hotelvinayak [dot] bgh [at] gmail [dot] com |
Hospital Road, Ward No-5, Bargarh |
2 | Hotel Swastik | 06646-234053 , 06646-234054, 9437686333, hotelswastik1 [at] rediffmail [dot] com |
Near Gurudwara Chowk, Bargarh |
3 | Hotel Sawadia Palace | 06646-231699, 06646-231799 9777050639, |
Canal Avenue, Bargarh |
4 | Hotel Oriental | 06646-230436, 06646-231087, 9937034173 hotel [dot] oriental [at] yahoo [dot] com |
Canal Avenue, Bargarh |
5 | Hotel The Residency | 06646-234887, 7381013187 hoteltheresidency [at] gmail [dot] com |
In front of Pvt Bus Stand, Bargarh |
6 | Hotel Maharaja | 06646-230074 | Near Govt. Bus Stand, Bargarh |
7 | Hotel Meera | 06646-230208 | Near Kalimandir Chowk, Bargarh |
8 | Hotel Ganapati | 06646-231401 | Bargarh |
9 | Maharaja | 06646-230074 | |
10 | Meera | 06646-230081 | |
11 | Hotel Maa Sarala | 06646-231157 | Bargarh |
12 | Hotel Abhinandan | 06646-232868 | Bargarh |
SL.No | Police Station Name | Permanent CUG Number |
---|---|---|
1 | Superitendent of Police,bargarh | 06646-234480(O), 9438916490, 9348464352 (Fax) 06646-233150, |
2 | Dy, S.P, Bargarh | 9438916714, 7735701576 |
3 | SDPO,Bargarh | 9438916715 |
4 | SDPO, Padampur | 9438916716 |
5 | Town P.S., Bargarh | 9438916506, 9348686852 |
6 | Sadar P.S., Bargarh | 9438916504, 8114665689 |
7 | Attabira P.S. | 9438916492, 7735638262 |
8 | Barpali P.S. | 9438916493, 6370767256 |
9 | Bheden P.S. | 9438916495, 6370706643 |
10 | Bhatli P.S. | 9438916494, 7077372221 |
11 | Ambabhona P.S. | 9438916491, 8455916858 |
12 | Padampur P.S. | 9438916502, 7735645015 |
13 | Sohela P.S. | 9438916505, 6371058819 |
14 | Bijepur P.S. | 9438916496, 7609931144 |
15 | Gaisilet P.S. | 9438916499, 7735685219 |
16 | Jharbandh P.S | 9438916500, 9178802869 |
17 | Melchhamunda P.S | 9438916501, 6372618321 |
18 | Paikmal P.S. | 9438916503, 7750857572 |
19 | Buden P.S. | 9438916497, 8763010040 |
20 | Jagdalpur P.S. | 6372292562 |
21 | Bijayapalli O.P. | 9438915790 |
22 | Godbhaga O.P. | 9438915791 |
23 | Rusuda O.P. | 9438915792 |
24 | PCR Cell,Bargarh | 100,9439513233, 9178166444 |
SrNo | Area | STD Code |
---|---|---|
1 | Ambabhona | 06646 |
2 | Attabira | 06682 |
3 | Bargarh | 06646 |
4 | Barpali | 06646 |
5 | Bhatli | 06646 |
6 | Bheden | 06682 |
7 | Bijepur | 06685 |
8 | Gaisilet | 06683 |
9 | Jharbandh | 06684 |
10 | Paikmal | 06685 |
11 | Rajborasambar | 06683 |
12 | Sohela | 06685 |
Sr No. | Location | PIN Codes |
---|---|---|
1 | Kultatukura Bo | 768102 |
2 | Badabrahmani Pssk | 768032 |
3 | Badikata Bo | 768036 |
4 | Bandhapali Bo | 768029 |
5 | Banhar Bo | 768027 |
6 | Bara Bo | 768045 |
7 | Baramkela Bo | 768104 |
8 | Barapadar | 768104 |
9 | Baragarh Town | 768028 |
10 | Bargarh Bazar Ndt So | 768028 |
11 | Barguda Pssk | 768029 |
12 | Barihapali Pssk | 768049 |
13 | Beherapali Bo | 768038 |
14 | Bhadigaon Bo | 768038 |
15 | Bhainatora Bo | 768045 |
16 | Bhatigaon Bo | 768029 |
17 | Bhatli-badmal Bo | 768030 |
18 | Bheden So | 768104 |
19 | Bheunria Bo | 768036 |
20 | Bhoipali Bo | 768103 |
21 | Bhukta So | 768045 |
22 | Bichuan Bo | 768030 |
23 | Bijadhol Bo | 768042 |
24 | Bijayapali Bo | 768029 |
25 | Bijepur So | 768032 |
26 | Birjam Bo | 768034 |
27 | Birmal Bo | 768029 |
28 | Bisipali Bo | 768049 |
29 | Boden Bo | 768036 |
30 | Budamal Bo | 768036 |
31 | Bugbuga Bo | 768027 |
32 | Chadeigaon Bo | 768030 |
33 | Chandibhata Bo | 768042 |
34 | Chandipali Pssk | 768038 |
35 | Chantipali Bo | 768035 |
36 | Chendeikela Bo | 768050 |
37 | Chhetgaon Pssk | 768039 |
38 | Chikhili Pssk | 768037 |
39 | Dahita Bo | 768036 |
40 | Dekulba Bo | 768103 |
41 | Deogaon Bo | 768038 |
42 | Deshbhatli Bo | 768102 |
43 | Dhaba Bo | 768042 |
44 | Dhanger Bo | 768040 |
45 | Diptipur Bo | 768035 |
46 | Dulampur Bo | 768111 |
47 | Dungri Bo | 768052 |
48 | Gaisama Bo | 768040 |
49 | Ganiapali Bo | 768049 |
50 | Garbhona Bo | 768033 |
51 | Ghess So | 768034 |
52 | Gopalpur Bo | 768030 |
53 | Gopeipali Bo | 768029 |
54 | Gourenmunda Bo | 768037 |
55 | Gourmal Bo | 768042 |
56 | Govindpur Bo | 768028 |
57 | Guderpali Bo | 768035 |
58 | Gudesira Bo | 768028 |
59 | Gunthiapali Pssk | 768032 |
60 | Guthuguda Bo | 768042 |
61 | Hatisar Bo | 768030 |
62 | Hirlipali Bo | 768027 |
63 | Jamla So | 768049 |
64 | Jamutbahal Bo | 768037 |
65 | Janged Bo | 768027 |
66 | Janhapada Bo | 768027 |
67 | Jaring Bo | 768032 |
68 | Jatla Bo | 768028 |
69 | Jhar Bo | 768034 |
70 | Jhikijhiki Bo | 768030 |
71 | Kadobahal Bo | 768102 |
72 | Kainsir Bo | 768029 |
73 | Kalangapali Bo | 768034 |
74 | Kalapani Bo | 768040 |
75 | Kamgaon Bo | 768038 |
76 | Kangaon Bo | 768033 |
77 | Kansingha Bo | 768036 |
78 | Kantapali-barpali Bo | 768029 |
79 | Kapasira Bo | 768045 |
80 | Karanda Pssk | 768028 |
81 | Karlasantara Bo | 768052 |
82 | Kathaumal Bo | 768037 |
83 | Kebad Bo | 768029 |
84 | Kechhdadar Pssk | 768039 |
85 | Kermelabahal Pssk | 768039 |
86 | Khandatha Bo | 768040 |
87 | Kharmunda Bo | 768032 |
88 | Kharsal Bo | 768030 |
89 | Khemsara Pssk | 768029 |
90 | Khuntapali Bo | 768028 |
91 | Kubedega Bo | 768104 |
92 | Kudapali Bo | 768104 |
93 | Kulunda Bo | 768027 |
94 | Kumelsingha Bo | 768111 |
95 | Kumir Pssk | 768042 |
96 | Kundakhai Bo | 768035 |
97 | Kuruan Bo | 768103 |
98 | Kusanpuri Bo | 768029 |
99 | Lachida Bo | 768027 |
100 | Lahanda Bo | 768111 |
101 | Lakhanpur Bo | 768052 |
102 | Larambha So | 768102 |
103 | Larasara Bo | 768027 |
104 | Lastala Bo | 768027 |
105 | Laudidhara Bo | 768042 |
106 | Laumunda So | 768048 |
107 | Lebidi Bo | 768033 |
108 | Lenda Bo | 768029 |
109 | Lupursingha Bo | 768103 |
110 | Madhupur Bo | 768033 |
111 | Mahule Bo | 768115 |
112 | Majhipali Bo | 768048 |
113 | Mandosil So | 768050 |
114 | Manpur Bo | 768104 |
115 | Melchhamunda So | 768035 |
116 | Mithapali Box | 768039 |
117 | Mondiadhipa Bo | 768039 |
118 | Nileswar Bo | 768029 |
119 | Nuagarh Bo | 768030 |
120 | Pada Bo | 768032 |
121 | Paharsirgida Bo | 768027 |
122 | Paikmal So | 768039 |
123 | Palsada Bo | 768039 |
124 | Pandikipali Bo | 768033 |
125 | Panimura Bo | 768033 |
126 | Papanga Bo | 768104 |
127 | Patakulunda Bo | 768029 |
128 | Patharia Bo | 768032 |
129 | Petupali Bo | 768034 |
130 | Phalsapali Bo | 768049 |
131 | Purena Bo | 768036 |
132 | Raisalpadar Pssk | 768037 |
133 | Rajborasamber Lsg So | 768036 |
134 | Remta Bo | 768029 |
135 | Remunda So | 768103 |
136 | Rengalipali Colony Bo | 768027 |
137 | Resam Bo | 768104 |
138 | Routpara Bo | 768030 |
139 | Ruchida Bo | 768045 |
140 | Rusuda Bo | 768115 |
141 | Rusuda Bo | 768115 |
142 | S Dumberpali Pssk | 768029 |
143 | Saipali Bo | 768032 |
144 | Sakuda Bo | 768030 |
145 | Sankhirda Bo | 768103 |
146 | Saradhapali Bo | 768037 |
147 | Saranda Bo | 768027 |
148 | Sarandapali Bo | 768032 |
149 | Sargibahal Bo | 768049 |
150 | Sarkanda Bo | 768028 |
151 | Sarsara Bo | 768028 |
152 | Sialkhandata Bo | 768115 |
153 | Silet Bo | 768111 |
154 | Sohella So | 768033 |
155 | Sunalarambha Bo | 768104 |
156 | Tabada Bo | 768033 |
157 | Talpali Bo | 768036 |
158 | Tamdei Bo | 768052 |
159 | Tampersara Bo | 768102 |
160 | Tejgola Bo | 768030 |
161 | Temri Bo | 768039 |
162 | Tungibandhali Bo | 768033 |
163 | Uttam Bo | 768052 |
164 | Adagaon Bo | 768040 |
165 | Agalpur Bo | 768029 |
166 | Ainlapali | 768104 |
167 | Ambabhana So | 768031 |
168 | Ammthi Bo | 768042 |
169 | Areigudi | 768104 |
170 | Attabira So | 768027 |
171 | B Katapali Bo | 768038 |
172 | B Tileimal Bo | 768029 |
173 | Babebira Bo | 768027 |
174 | Badapali Bo | 768032 |
175 | Baddausen Bo | 768032 |
176 | Bagbadi | 768028 |
177 | Banda Bo | 768038 |
178 | Banda-kharmunda Bo | 768038 |
179 | Banjipali Bo | 768052 |
180 | Bardol So | 768038 |
181 | Bargarh Court Ndt So | 768028 |
182 | Bargarh-bargaon Bo | 768038 |
183 | Barhaguda Bo | 768040 |
184 | Barpali So | 768029 |
185 | Bartunda Bo | 768039 |
186 | Bausenmura Bo | 768033 |
187 | Bhainsadhara Bo | 768042 |
188 | Bhandarpuri Bo | 768042 |
189 | Bhatli So | 768030 |
190 | Bhengrajpur Bo | 768039 |
191 | Bhubaneswarpur Bo | 768039 |
192 | Bilaspur Bo | 768042 |
193 | Burkel Bo | 768036 |
194 | Chakarkend | 768028 |
195 | Chhuriapali Bo | 768033 |
196 | Chichinda Bo | 768104 |
197 | Dahigaon Bo | 768036 |
198 | Dang Bo | 768028 |
199 | Dangabahal Bo | 768037 |
200 | Dunguri Lsq Colony Campus So | 768052 |
201 | Firingimal Pssk | 768037 |
202 | Gaisilet So | 768037 |
203 | Godbhaga So | 768111 |
204 | Gondturum So | 768115 |
205 | Halupali Bo | 768038 |
206 | J Sirgida Bo | 768028 |
207 | Jagalpat Bo | 768037 |
208 | Jagdalpur Bo | 768036 |
209 | Jamseth Bo | 768050 |
210 | Jamurda Bo | 768038 |
211 | Jharbandh So | 768042 |
212 | Jharpali Bo | 768034 |
213 | Jhilminda Bo | 768103 |
214 | Jhitiki Bo | 768050 |
215 | Jokhipali Bo | 768048 |
216 | Kanakbira Bo | 768030 |
217 | Kanbar Pssk | 768028 |
218 | Kandapala Bo | 768045 |
Sl.No. | Office | Designation | Phone No. |
---|---|---|---|
1 | Superintendent of Police | Superintendent of Police | 06646-234480 |
2 | Deputy Director Agriculture Office | Deputy Director Agriculture | 06646-233354 |
3 | Bharat Sanchar Nigam Limited | SDO, BSNL | 06646-230700 |
4 | Chief District Medical Office | Chief District Medical Officer | 06646232804 |
5 | District Election Office | Deputy Collector, Election | 06646-234364 |
6 | District Social Welfare Office | District Social Welfare Officer | 06646-247009 |
7 | Municipality Office | Executive Engineer, Municipality | 06646-234347 |
8 | District Information and Public Relation Office | District Information and Public Relation Officer | 06646-346481 |
9 | District Culture Office | District Culture Officer | 06646-346481 |
10 | District Employment Office | District Employment Officer | 06646-246196 |
11 | Executive Engineer Water Resources Office | Executive Engineer, Water Resources | 06646-231899 |
12 | GM District Industries Centre Office | GM, DIC | 06646-233772 |
13 | Executive Engineer RD | EE, Rural Development Officer | 06646-230137 |
14 | District Panchayat Office | District Panchayat Officer | 06646-230061 |
15 | District Rural Development Agency | PD, DRDA | 06646-234785 |
Sr No. | Department | Office | Contacts | Address | |
---|---|---|---|---|---|
1 | Agriculture | Deputy Director of Agriculture, Bargarh | 06646–230454 | ddabargarh [dot] dag [at] nic [dot] in | At./P.O./Dist. Bargarh, PIN– 768028, Odisha, India |
2 | Employment Exchange | District Employment Exchange, Bargarh | 06646-246196 | At./P.O./Dist. Bargarh, PIN- 768028, Odisha, India | |
3 | District Rural Development Agency | District Rural Development Agency, Bargarh | 06646-234499 | ori-dbargarh [at] gramsat [dot] nic [dot] in, drdabargarh [at] yahoo [dot] com |
At- Subash Nagar, Near Private Bus Stand, P.O/Dist.- Bargarh, PIN- 768028, Odisha, India |
4 | Education Department | District Project Coordinator | 06646-246608 | dpcbargarhssa [dot] opepa [at] nic [dot] in | At.- Near collectorate, P.O./Dist. Bargarh, PIN– 768028, Odisha, India |
5 | Health Department | Chief District Medical Officer | 06646-231763 | dpmu [at] gmail [dot] com, cdmobargarh [at] gmail [dot] com |
At./P.O.- Bargarh, Dist. Bargarh, PIN– 768028, Odisha, India |
6 | Support Desk | Support Desk for ODOP | 06646-233161, 9348381720 |
Sr No. | Weavers Co-op. Society | Contact Number |
---|---|---|
1 | Samabalpuri Bastralya | 9937752686 |
2 | Attabira Weavers Co-op. Society | 9937607784 |
3 | Janata Bastralaya Weavers Co-op. Society | 7008306764 |
4 | Barpali Kosta Weavers Co-op. Society | 7008786783 |
5 | Debangon Weavers Co-op. Society | 9937117583 |
6 | Gudesira Weavers Co-op. Society | 8917251300 |
7 | Gourgaon Weavers Co-op. Society | 9937895552 |
8 | Dahita Weavers Co-op. Society | 8260805176 |
9 | Maa Patameswari Weavers Co-op. Society | 7751002219 |
10 | Jalpali Weavers Co-op. Society | 9437501273 |
Sr No. | Name | Designation | Phone | Address | |
---|---|---|---|---|---|
District Administration | |||||
1 | Shri Aditya Goyal, IAS | District Magistrate And Collector Bargarh | 06646-232340 | dm-bargarh [at] nic [dot] in | Office of the Collector and District Magistrate, Bargarh |
2 | Shri Prahlad Sahai Meena, IPS | Superintendent Of police Bargarh | 06646-234480 9438916490(BSNL-CUG) ,9348464352 (Jio No |
spbgr [dot] odipol [at] nic [dot] in | Office of the Superintendent Of police,At/Po-Bargarh,Dist-Bargarh Mobile No-) |
Additional District Magistrate | |||||
3 | Shri Chavan Kunal Motiram,IAS | Additional District Magistrate,Padampur | admpadampur-od [at] gov [dot] in | Office of the Additional District Magistrate,Padampur | |
4 | Smt Madhuchhanda Sahu,OAS(S) | Additional District Magistrate,Bargarh | 06646-231300 | admbargarh02 [at] gmail [dot] com | Office of the Collectorate,Bargarh |
5 | Shri Mahendra Mohapatra, OAS (S) | Additional District Magistrate,Bargarh | 06646-235040 | admbargarh-od [at] gov [dot] in | Office of the Collectorate,Bargarh |
Zilla Parishad | |||||
6 | Shri Sushant Kumar Singh, OAS (SAG) | Chief Development Officer-Cum-Executive Officer | 06646-234499 | ori-dbargarh [at] nic [dot] in | Office of the Zilla Parisad ,Bargarh |
District Level Officers | |||||
7 | Shri Mrutyunjaya Barpanda, OWS-I | District Social Welfare Officer,Bargarh | 06646-230956 | dwo [dot] bargarh [at] gmail [dot] com | Office of the Collector And District Magistrate,Bargarh |
8 | Sri Prahallad Kashala (OIS) | District Information and Public Relation Officer, Bargarh | 06646-291481 | dipro [dot] bgh-od [at] gov [dot] com | Office of the DIPRO, Near Collectorate, Gandhi Chowk, Bargarh-768028 |
9 | MRS. Shandhyarani Nepak | District Social Welfare Officer,Bargarh | 06646-299906 | dswobargarh [at] nic [dot] in | Office of the District Social Welfare Office, Bargarh |
10 | MRS. Rebati Behera | Protection Officer-cum-Program Officer, Bargarh | 06646-299906 | dswobargarh [at] nic [dot] in | Office of the District Social Welfare Office, Bargarh |
11 | MRS. Manju Ekka | District Child Protection Officer, Bargarh | 06646-233440 | dcpo [dot] bargarh [dot] od [at] nic [dot] in | Office of the Collector And District Magistrate,Bargarh |
Sr No. | Name | Designation | Address | |
---|---|---|---|---|
Sub Collectors | ||||
1 | Sri Prasanna Kumar Pande, OAS (SB) | Sub Collector,Bargarh | subcol [dot] barg-od [at] nic [dot] in | Office of the Sub-Collector,Bargarh |
2 | Miss Sneha Arugula, IAS | Sub Collector,Padampur | subcol [dot] padm-od [at] nic [dot] in | Office of the Sub-Collector,Padampur |
Sub-Division Level | ||||
3 | Shri Uttam Kumar Bag, OAS (SB) | Deputy Collector | dycollesttbgh-od [at] gov [dot] in | Office of the Collectorate, Bargarh |
4 | Shri Mukteswar Panigrahi,OAS (JB) | Deputy Collector (Election) | dycollelebgh-od [at] nic [dot] in | Office of the Collectorate, Bargarh |
5 | Sri Avilash Purohit ,OAS (JB) | Deputy Collector | deocbargarh-od [at] nic [dot] in | Office of the Collectorate, Bargarh |
6 | Sri Nishikanta Meher, O.R.S. | Assistant Collector | dycollesttbgh-od [at] nic [dot] in | Office of the Collectorate,Bargarh |
7 | Sri Bhubana Nanda Sahoo,O.R.S | Assistant Collector | dycollesttbgh-od [at] gov [dot] in | Office of the Collectorate,Bargarh |
National Informatics Centre | ||||
8 | Sri Raja Ram Mohan Majhi | Joint Director(IT) And DIO | dio-brg [at] nic [dot] in | Room No-13 ,National Informatices Centre, District Unit Collectorate ,Bargarh |