Sr No. |
Service | Help Line No. |
---|---|---|
1 | Traffic Police | 103 |
2 | CM Helpline | 1076 |
3 | State level helpline for Health | 104 |
4 | AIDS help line service | 1097 |
5 | Disaster Management ( N.D.M.A ) | 1078 |
6 | Senior Citizen Helpline | 1091 , 1291 |
7 | Railway Accident Emergency Service | 1072 |
8 | Road Accident Emergency Service | 1073 |
9 | Kisan Call Centre | 1551 |
10 | Children In Difficult Situation | 1098 |
11 | Central Vigilance Commission. | 1964 |
12 | Indian Railway Security Helpline | 1322 |
13 | Citizen`s Call Centre | 15530 |
14 | Crime Stopper | 1090 |
Sr No. |
Designation Of Officer | Contact No. |
---|---|---|
1 | Commissioner Basti Division | 05542-283432, 05542-246269, 9454417496, Email: commbas [at] Nic [dot] In |
2 | Dig Police Basti | 05542-246487, 05542-245270, 9454400205 |
3 | Add. Commissioner Admin. | 05542-245301 |
4 | Add. Commissioner Judiciary | 05542- 245301 |
5 | Joint Development Commissioner | 05542-245220, 05542-286093 |
6 | Superintending Engineer Electricity | 05542-282638, 05542-282450 |
7 | Joint Director Education | 05542-284717, 05542-285365 |
8 | Joint Director Agriculture | 05542-245001 |
9 | Dy Director Samaj Kalyan | 05542-2334870 |
10 | Suprintending Engineer Pwd | 05542-245613 |
11 | Suprintending Engineer Rapti Nahar Division 2 | 05542-285575, 05542-283733 |
12 | Suprintending Engineer Sichai Nirman Mandal Division | 05542-284158, 05542-283127 |
13 | Suprintending Engineer Gandak Badh Mandal | 05542-284538 |
14 | Suprintending Engineer R.E.S. | 05542-2334741, 05542-284538 |
15 | Dy Director Mandi | 05542-242010 |
16 | Joint Commissioner Cooparative | 05542-247316 |
17 | R.F.C | 05542-283152 |
18 | Dy Director Saryu Nahar | 05542-285152 |
19 | Joint Director Horticulture | 05542-246843 |
20 | Joint Registrar Co-Operative | 05542-247316 |
21 | Dy Director Vetnerate | 05542-285329 |
22 | Joint Director Agriculture | 05542-246263 |
23 | Dy Director Fishery | |
24 | R.T.O. Basti | 05542- 207111, 05542-207110 |
25 | Dy. Director Economics Statistics | 05542-288045 |
26 | Dy. Commissioner Excise | 05542-247068 |
27 | Chief Medical Officer | 05542-282822, 05542-282814 |
28 | C.M.S./S.I.C. District Hospital | 05542-282843, 05542-283021 |
29 | Chief Suprintendent Opec Cally | 05542-282565, 05542-286525 |
30 | District Women Hospita | 05542-282741 |
31 | District Inspector Of School | 05542-282316 |
32 | District Basic Education Officer | 05542-286605 |
33 | Principal Diet Basti | 05542-284859 |
34 | Principal Polytechnic | 05542-242206 |
35 | Principal Navoday School Rudhauli | 05542-275321 |
37 | Central School Basti | |
38 | D.F.O.Forest Department | 05542-282552, 05542-282552 |
39 | District Supply Officer | 05542-282316 |
40 | Technical Director Dio (Nic) | 05542-246096, 05542-246095, Email: Upbas [at] Nic [dot] In |
41 | A.R.T.O. | 05542-285726 |
42 | District Abkari Officer | 05542-284135 |
43 | District Intertenment Tax Officer | 05542-282768 |
44 | District Soldier Welfare Officer | 05542-246670 |
45 | Assistant Director Information | 05542-282838 |
46 | G.M.Telephone | 05542-283500, 05542-282500 |
47 | Station Superintendent Railway | 05542-282929 |
48 | G.R.P. Railway | 05542-282818 |
48 | Central Excise | |
50 | Income Tax | 05542-245268 |
51 | P.D. Drda | 05542-247210, 05542-245248 |
52 | Disrict Social Welfare Officer | 05542-247121 |
53 | D.P.R.O. | 05542-245596 |
54 | District Sugarcane Officer | 05542-247127 |
55 | Chief Executive Officer Fishery | 05542-247134 |
56 | Assitant Director Saving | 05542-247020 |
57 | Assitant Director Resam | 05542-246371 |
58 | District Handicap Welfare Officer | 05542-246369 |
59 | D.S.T.O. | |
60 | District Program Officer | 05542-246999 |
61 | P.O.Neda | 05542-246268 |
62 | Chief Veterinary Officer | 05542-247125 |
63 | Soil Conservation Oficer | 05542-246263 |
64 | District Horticulture Officer | 05542-245232 |
65 | District Employment Officer | 05542-247310 |
66 | District Probation Officer | 05542-247097 |
67 | P.O.Duda | 05542-288791 |
68 | Jila Khadi Gramodyog Adhikari | 05542-246582 |
69 | G.M. Jila Udyog Kendra | 05542-282864 |
70 | District Food And Marketing Officer | 05542-283152 |
71 | R.M. Up Agro | 05542-285058 |
72 | R.M. Pcf | 05542-285097 |
73 | District Manager P.C.F. | 05542-282531 |
74 | Manager F.C.I. | 05542-242141 |
75 | District Management | 05542-247155, 05542-246306 Email: dmbas [at] nic [dot] in |
Sr. No. | Name | Contact No. | Address | |
---|---|---|---|---|
Banks | ||||
1 | Allahabad Bank | 05542-282272 | br [dot] basti [at] allahabadbank [dot] in | Surti Hatta, Station Road, Basti |
2 | Andhra Bank | 05542-281439 | bmlck2157 [at] andhrabank [dot] co [dot] in | 1029,Rameshwar Puri Company Bogh,Jai Shakti Market,Basti,U.P-272001 |
3 | Axis Bank | 05542-288715, 05542-288716, 05542-288774, 05542-288775 |
rupeshsingh00008 [at] gmail [dot] com | Plot No. 3107 Mohalla-Murli Jot In Front Of Kotwali, Basti Uttar Pradesh, Pin 272001 |
4 | Bank Of Baroda | 9554968266 | basti [at] bankofbaroda [dot] com | Civil Lines-Basti-Up Branch Code‎: €Žcivbas Malviya Road, Near Navyug Medical, Civil Lines, Basti Pin 272001 |
5 | Bank Of India | 05542-283346 | basti [dot] varanasi [at] bankofindia [dot] co [dot] in | 007170 Katra (Near Pani Ki Tanki) Basti |
6 | Bank Of Maharashtra | 05542-283883 | bom1429 [at] mahabank [dot] co [dot] in | Plot No 3058, Kotwali Road, Chiyabari, Basti, Uttar Pradesh 272002 |
7 | Canara Bank | 05542-285223 | cb2787 [at] canarabank [dot] com | Malviya Road, Opp Basti Gramin Bank, Basti |
8 | Central Bank Of India | 05542-242017 | cmgora0208 [at] centralbank [dot] co [dot] in | Chaudhary Niwas, Raja Bazar Purani Basti 272002, Basti , Up |
9 | Corporation Bank | 05542-281245, 05542-281148 | cb1702 [at] corpbank [dot] co [dot] in | Opp Basti Tyres, Malvia Road, Basti Uttar Pradesh |
10 | District Cooperative Bank Ltd | 05542-246434 | zsb-basti10 [at] rediffmail [dot] com | Jila Shahkari Bank Nyay Marg Basti Up 272001 |
11 | Hdfc Bank | 05542-282385 | prateek [dot] rai [at] hdfcbank [dot] com | House No 1795, Hotel Giriraj, Near Roadways Crossing, Malwiya Road, Basti - 272001, Uttar Pradesh |
12 | Idbi Bank | 05542-281201 | ravindra [dot] singh [at] idbi [dot] co [dot] in | Pekur Mohalla, 91/ 5, Opp.Sunil Motors Malviya Road, Gandhi Nagar Basti 272001 |
13 | Icici Bank | Plat No. 144/2 And 144/3 Pikaura Shiv Gulam Malviya Road Basti Uttar Pradesh 272001 | ||
14 | Indian Bank | 05542-285460 | basti [at] indianbank [dot] co [dot] in | Opp.Kateshwar Park Gandhi Nagar Basti, Up |
15 | Indian Overseas Bank | 8400336579 | basti [at] iobnet [dot] co [dot] in | 680-A, Prahlad Colony, Civil Line, Basti-227001 Basti, Uttar Pradesh |
16 | Lead Bank Office | 7880607333 | leadbankofficebasti [at] gmail [dot] com | No. 9 Katra, (Near Vijay Verma, Clinic, Basti |
17 | Oriental Bank Of Commerce | 8853099068 | bm0805 [at] obc [dot] co [dot] in | Basti Opp Telephone Exchange, Po Purani Basti, Uttar Pradesh, 272002 |
18 | Punjab And Sind Bank | 05542-281353 | b1326 [at] psb [dot] co [dot] in | Chiyabari, Murlijot Building, Kotwali Road, Basti, Distt.Basti, Up |
19 | Punjab National Bank | 05542-282536 | dco_basti [at] pnb [dot] co [dot] in | Gandhi Nagar, Basti, Up, 272001 |
20 | Purvanchal Bank | 05542-282569 | rmpgb5 [at] gmail [dot] com | Gandhi Nagar, In-Front Of Kateshwar Park, Basti, Uttar Pradesh 272001 |
21 | State Bank Of India | 05542-282388 | agmr5 [dot] zogor [at] sbi [dot] co [dot] in | Gandhinagar Basti. Basti. 272001, Uttar Pradesh |
22 | Syndicate Bank | 8005488795 | br [dot] 8637 [at] syndicatebank [dot] co [dot] in | Ground Floor, Ward No 6, Mohalla Pikaura Shiv Gulam, Near Kanteswar Park, Gandhi Nagar Basti, Uttar Pradesh-272 001 |
23 | U Co Bank | 05542-281199 | bastiv [at] ucobank [dot] co [dot] in | V L Medical Centre Rd, Chiyabari, Basti, Uttar Pradesh 272002 |
24 | Union Bank Of India | 05542-284633 | cbsbasti [at] unionbankofindia [dot] com | Station Road, Basti, Near Pandey Inter College Basti - 272 002, Uttar Pradesh |
25 | United Bank Of India | 05542-282551 | bmbti [at] unitedbank [dot] co [dot] in | Nai Bazar, Purani Basti, Basti, Up. 272002 |
26 | Vijaya Bank | 05542-281160 | basti7193 [at] vijayabank [dot] co [dot] in | Np-111/4, Mauviya Road, Near Ranjeet Colony Chaumha, Basti,Uttar Pradesh - 272001 |
Electricity | ||||
27 | Electricity Sub station Govind nagar | Govind Nagar, Railway Station area Basti UP 272182 | ||
28 | Electricity Sub Station Rudhauli | Electricity Sub Station Rudhauli, basti UP 272151 | ||
29 | Electricity Sub Station Vikramjot | 9453047459 | Electricity Sub Station Vikramjot Bagha Nala Basti UP 272120 | |
Colleges/Universities | ||||
30 | Amabika Pratap Narain PG Collage Basti | info [at] apnpg [dot] org | Rameshwar Pur Basti 272001 | |
31 | Chaudhari Ram Charitra Parmeshwar Prasad Degree Collage | 9838899080 | info [at] crcppm [dot] in | Moondadiha Khura Village, Post Puraina Mansoor, Basti, Uttar Pradesh 272002 |
32 | Collage of Engineering and Management | info [at] cemtbasti [dot] com | Malviya Road Basti 272001 | |
33 | Janki Prasad Chaudhari Mahila Mahavidyalaya | 9838899080 | info [at] jpcmmahavidyalya [dot] com | Kataudha, Bharwaliya, Uttar Pradesh 272123 |
34 | Sant Ram Chaudhari Srimati Rajkali devi Educational Academy | 9451792820 | Bansi Road Dasiya Basti | |
Schools | ||||
35 | Central School | kvbasti [at] yahoo [dot] in | SH 1A, Basti, Uttar Pradesh 272182 | |
36 | G.V.M. Convent School | info [at] gvmconvent [dot] com | Kateshwar Park, Jaipurwa - Basti | |
37 | Sarala international Academy | 05542-209110, 8960306930 |
Near Plastic Complex, Pipra Ram Kishun, Post – Manjhriya Vikram Basti, PIN - 272002 | |
38 | Sri Ram Public School | 9839913680 | info [at] srpsbasti [dot] com | Old Post office , Civil Line Basti, Basti, Uttar Pradesh 272001 |
39 | St. xaviers Sr. Secondary School | 9792277113 | xaviersbasti [at] gmail [dot] com | Pachpediya Basti 272002 UP |
For More Contacts like Hospitals, Postals, NGO's , go to the Official Website and click on the Directory then on the Public Utilities, you can see all the Public Utilities Options. |
STD Code Basti: 05542
Pin Code: 272002 Post office : Purani Basti
Sr No. |
Designation | Mobile No. |
---|---|---|
1 | DIG Police Basti | 9454400205 |
2 | SP Basti | 9454400261 |
3 | ASP Basti | 9454401036 |
4 | Dy. SP Basti Sadar | 9454401341 |
5 | Dy. SP Rudhauli | 9454401342 |
6 | Dy. SP Harriya | 9454401932 |
7 | Dy. SP Kalwari | 9454401343 |
8 | Cantt. Police Station | 9454403109 |
9 | Dubalia Police Station | 9454403110 |
10 | Gaur Police Station | 9454403111 |
11 | Haraia Police Station | 9454403112 |
12 | Kalwarui Police Station | 9454403113 |
13 | Kaptanganj Police Station | 9454403114 |
14 | Kotwali (Mahila) | 9454404782 |
15 | Kotwali Police Station | 9454403115 |
16 | Lalganj Police Station | 9454403116 |
17 | Munderwa Police Station | 9454403117 |
18 | Nagar Police Station | 9454403118 |
19 | Paikwalia Police Station | 9454403119 |
20 | Parasrampur Police Station | 9454403120 |
21 | Puranibasti Police Station | 9454403121 |
22 | Rudhali Police Station | 9454403122 |
23 | Sonaha Police Station | 9454403123 |
Sr No. |
Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|
Development | |||||
1 | JDC | JDC | 9454464717 | Office of Commissioner Basti 272001 | |
2 | PD DRDA | PD DRDA | 9454464715 | drda-bas [at] nic [dot] in | Vikas Bhawan Basti 272001 |
3 | DDO Basti | DDO | 9454464716 | Vikas Bhawan Basti 272001 | |
4 | CDO Basti | CDO Basti | 9454464714 | cdobasti [at] nic [dot] in | Vikas Bhawan First Floor Basti 272001 |
District officer | |||||
5 | ASP Basti | ASP | 9454401036 | spbsi-up [at] nic [dot] in | Office of SP Basti 272001 |
6 | SP Basti | SP | 9454400261 | spbsi-up [at] nic [dot] in | Office of SP Basti 272001 |
7 | CRO Basti | CRO Basti | 9454418916, CUG: 9454417599 |
dmbas [at] nic [dot] in | Office of DM (collectrate) Basti 272001 |
8 | ADM | ADM | 9454417599, CUG: 9454418916 |
dmbas [at] nic [dot] in | Office of DM (collectrate) Basti 272001 |
9 | PD DRDA | PD DRDA | 9454464715 | drda-bas [at] nic [dot] in | Vikas Bhawan Basti 272001 |
10 | DDO Basti | DDO | 9454464716 | Vikas Bhawan Basti 272001 | |
11 | CDO Basti | CDO Basti | 9454464714 | cdobasti [at] nic [dot] in | Vikas Bhawan First Floor Basti 272001 |
12 | DM Basti | DM Basti | 9454417528 | dmbas [at] nic [dot] in | Office of DM (Collectorate) Basti 272001 |
Division officer | |||||
13 | DIG Police | DIG Police | 9454400205 | digrbas [at] nic [dot] in | Office of DIG Police Basti Civil Lines 272001 |
14 | JDC | JDC | 9454464717 | Office of Commissioner Basti 272001 | |
15 | Additional Commissioner | Additional Commissioner | 9454415900 | commbas [at] nic [dot] in | Office of commissioner Basti Civil Lines 272001 |
16 | Commissioner Basti Division | Commissioner Basti Division | 9454417496 | commbas [at] nic [dot] in | Office of Commissioner Basti Division, 272001 |
Police | |||||
17 | Dy. SP Kalwari | CO | 9454401343 | spbsi-up [at] nic [dot] in | CO Kalwari Basti |
18 | Dy. SP Harraiya | CO | 9454401932 | spbsi-up [at] nic [dot] in | CO Harraiya Basti |
19 | Dy. SP Rudhauli | CO | 9454401342 | spbsi-up [at] nic [dot] in | CO Rudhauli, Basti |
20 | Dy. SP Sadar Basti | Dy. SP | 9454401341 | spbsi-up [at] nic [dot] in | Ofiice of SP 272001 |
21 | ASP Basti | ASP | 9454401036 | spbsi-up [at] nic [dot] in | Office of SP Basti 272001 |
22 | SP Basti | SP | 9454400261 | spbsi-up [at] nic [dot] in | Office of SP Basti 272001 |
23 | DIG Police | DIG Police | 9454400205 | digrbas [at] nic [dot] in | Office of DIG Police Basti Civil Lines 272001 |
Revenue | |||||
24 | Additional Commissioner | Additional Commissioner | 9454415900 | commbas [at] nic [dot] in | Office of commissioner Basti Civil Lines 272001 |
25 | Commissioner Basti Division | Commissioner Basti Division | 9454417496 | commbas [at] nic [dot] in | Office of Commissioner Basti Division, 272001 |
26 | SDM Bhanpur | SDM Bhanpur | 9454415905 | dmbas [at] nic [dot] in | Tehsil office Bhan pur Basti |
27 | SDM Rudhauli | SDM Rudhauli | 9454415906 | dmbas [at] nic [dot] in | Tehsil Office Rudhauli Basti |
28 | SDM Harraiya | SDM Harraiya | 9454415904 | dmbas [at] nic [dot] in | Tehsil Office Harraiya Basti |
29 | SDM Basti Sadar | SDM Basti Sadar | 9454415903 | dmbas [at] nic [dot] in | Tehsil Office Basti 272001 |
30 | CRO Basti | CRO Basti | 9454418916 | dmbas [at] nic [dot] in | Office of DM (collectrate) Basti 272001 |
31 | ADM | ADM | 9454417599 | dmbas [at] nic [dot] in | Office of DM (collectrate) Basti 272001 |
32 | DM Basti | DM Basti | 9454417528 | dmbas [at] nic [dot] in | Office of DM (Collectorate) Basti 272001 |
Sr No. |
Tehsil | SDM Mobile No. | TehsildarMobile No. |
---|---|---|---|
1 | Basti Sadar | 9454415903 | 9454415909 |
2 | Rudhauli | 9454415906 | 9454415912 |
3 | Bhan Pur | 9454415905 | 9454415911 |
4 | Harriya | 9454415904 | 9454415910 |
Sr No. |
Designation | Mobile No. |
---|---|---|
1 | CDO Basti | 9454464714 |
2 | DDO Basti | 9454464716 |
3 | BDO Basti | 9554464726 |
4 | BDOBahadarpur | 9454464728 |
5 | BDOBankati | 9454464727 |
6 | BDO Gaur | 9454464720 |
7 | BDO Harraiya | 9454464721 |
8 | BDO Kaptanganj | 9454464723 |
9 | BDO Kudaraha | 9454464729 |
10 | BDO Paras Rampur | 9454464719 |
11 | BDO Ramnagar | 9454464717 |
12 | BDO Rudhauli | 9454464724 |
13 | BDO Saltua Gopalpur | 9454464718 |
14 | BDO Sau Ghat | 9454464725 |
15 | BDO Vikramjeet | 9454464722 |
16 | BDO Dubauliya | 9454464730 |