Sr No. | Description | Contacts |
---|---|---|
1 | Fire Brigade | 101 |
2 | Ambulance | 108 |
3 | Voter Helpline | 1950 0164-2211022 etbtd [at] punjab [dot] gov [dot] in |
4 | District Control Cell | 18001802950, 0164-2970435, 0164-2971435 7009307977, (Whatsapp) dccbti2024 [at] gmail [dot] com |
SNo. | Department | Contacts | Address |
---|---|---|---|
Banks | |||
1 | Axis Bank | 0164-2237686 | Pocket No.6, MC Building No.2089 TP Scheme, The Mall |
2 | Bandhan Bank | 0164-2210135 | Near Bus Stand Opposite District Court, Bathinda |
3 | Bank of Baroda | 0164-5007248, 0164-5007251 |
3276 Guru Kashi Marg Near Bus Stand, BTI |
4 | Bank of Baroda (e-Dena Bank) | 0164-2237695 | BSNL Building, Backside GoldIgi, Bathinda |
5 | Bank of Baroda (e-Vijaya Bank) | 0164-2213158 | Sagar's Complex, Opp. Wadi Hospital, Main GONIANA Road |
6 | Bank of India | 0164-2255830, 0164-2255831 |
Old Satta Bazar, Bank Street, PB No.69 |
7 | Bank of Maharashtra | 0164-2223790 | SCE 10/11 Model Town Phase-1, Near TV Tower |
8 | Canara Bank | 0164-2255076 | 533 Amrik Singh Road, Diwan Katia Square |
9 | Central Bank of India | 0164-2236632 | Arya Samaj Chowk, Bathinda |
10 | Federal Bank | 0164-2223275, 0164-2222275 |
Goyal Complex, Building No.3029, G.T. Road |
11 | HDFC Bank | 0164-2240991, 0164-2240996 |
Guru Kashi Marg, Near Bus Stand |
12 | IDBI Bank | 0164-5212064, 0164-5212065 |
F-77 Teswar Complex, Hazi Rattan Chowk, Civil Lines |
13 | Indian Bank | 0164-2215529 | Guru Kashi Marg, Near Bus Stand |
14 | Indian Bank (e-Allahabad Bank) | 0164-2236171 | TeenKoni Chowk, Gonina Road, Near Maan Petrol Pump |
15 | Indian Overseas Bank | 0164-2252399 | Katia Building, Kiker Bazaar |
16 | IndusInd Bank | 0164-2213466 | 2679 / C - 1 - A, Guru Kashi Marg |
17 | Jammu And Kashmir Bank Ltd | 0164-2238986 | SSD Sabha Complex, 1st Floor, The Mall |
18 | Kotak Mahindra Bank | 0164-5000258 0164-5000247 |
3A Civil Lines, 83 Liberty Chowk |
19 | Punjab And Sind Bank | 0164-5010678 | Near Bank Bazar |
20 | Punjab Gramin Bank (e-Sutlej Gramin) | 0164-2212885 | A4 Civil Lines |
21 | Punjab National Bank | 0164-2235108 | Bank Bazar |
22 | Punjab National Bank (e-Oriental Bank) | 0164-5002594, 0164-5002596 |
Bank Street |
23 | State Bank of India | 0164-2236484 | Amrik Singh Road |
24 | The Bathinda Central Cooperative Bank | 0164-5002301 | Near Bus Stand, Opposite Head Post Office |
25 | The Primary Agriculture Development Bank | 0164-5007937 | Near Children Park, Civil Lines |
26 | UCO Bank | 0164-2236072 | Amrik Singh Road, Veer Patta Market |
27 | Union Bank of India | 0164-2238305 | Opposite Zila Parishad, Goniana Road |
28 | Union Bank of India (e-Andhra Bank) | 0164-2250251 | Tinkoni G.T. Road, Goniana Road, Near Amrik Singh Road |
29 | Union Bank of India (e-Corporation Bank) | 0164-2255330 | Bank Bazar Near Fashion Camp, Bathinda |
30 | Yes Bank | 0164-5009611, 0164-5009612 |
Ground Floor, Oracle MC No 2683, Main GT Road, Guru Kashi Marg |
Hospitals | |||
31 | Adesh Institute of Medical Sciences And Research | 0164-5055000, msofficeaimsr [at] gmail [dot] com |
Barnala Road, National Highway 64, Bathinda, Punjab |
32 | Advanced Cancer Institute | acibathinda [at] gmail [dot] com | B-15, Industrial Growth Centre, Mansa Road, Bathinda, Punjab, India |
33 | Civil Hospital Bathinda | 0164-2210711 | Mansa Road, Opp. Police Lines, Bathinda, Punjab |
34 | Government Ayurvedic Hospital Bathinda | gahbti7 [at] gmail [dot] com | Backside Rajendra College, Kartar Basti, Near BDO Office, Bathinda, Punjab |
35 | Vocational Rehabilitation Center | 0164-2222480 | Opposite Police Line Gate No.3, Red Cross Building, Bathinda |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Sr No. | Post Office Name | Pincode |
---|---|---|
1 | Ablu B.O | 151201 |
2 | Air Force Station, Bhisiana | 151007 |
3 | Akalia Kalan B.O | 151201 |
4 | Aklia Jalal B.O | 151108 |
5 | Alike B.O | 151104 |
6 | Bahadurpur B.O | 151501 |
7 | Bajjoana B.O | 151102 |
8 | Ballian Wali B.O | 151103 |
9 | Balloh B.O | 151510 |
10 | Balluna B.O | 151005 |
11 | Bandi B.O | 151401 |
12 | Bangi Rughu B.O | 151301 |
13 | Bangi Ruldu B.O | 151301 |
14 | Bathinda Cantt SO | 151004 |
15 | Bathinda City SO | 151005 |
16 | BATHINDA EAST | 151001 |
17 | Bathinda HO | 151001 |
18 | Bathinda ICH | 151001 |
19 | Bathinda PH | 151005 |
20 | Bathinda RMS L2U | 151005 |
21 | Bathinda RMS Counter | 151005 |
22 | Bathinda RMS CRC L2R | 151005 |
23 | Bathinda TMO | 151005 |
24 | Bathinda West | 151001 |
25 | Behman Diwana B.O | 151005 |
26 | Behman Jassa Singh Wala B.O | 151302 |
27 | Bhagi Bander B.O | 151302 |
28 | Bhagta Bhai SO | 151206 |
29 | Bhagwan Garh B.O | 151301 |
30 | Bhai Rupa SO | 151106 |
31 | Bhaini Kani B.O | 151105 |
32 | Bhatinda Division | 151001 |
33 | Bhisiana B.O | 151201 |
34 | Bhokhra B.O | 151201 |
35 | Bhucho Kalan B.O | 151101 |
36 | Bhucho Khurd B.O | 151101 |
37 | Bhucho Mandi SO | 151101 |
38 | Bhunder B.O | 151103 |
39 | Bibi Wala B.O | 151005 |
40 | Bir Behman B.O | 151005 |
41 | Burj Mehma B.O | 151201 |
42 | Burj Sema B.O | 151509 |
43 | Chak Attar Singh Wala B.O | 151401 |
44 | Chak Bakhtu B.O | 151101 |
45 | Chak Fateh Sngh Wala B.O | 151101 |
46 | Chak Ruldu Singh Wala B.O | 151401 |
47 | Chethewala BO | 151511 |
48 | Chughe Kalan B.O | 151005 |
49 | Deon B.O | 151002 |
50 | Dhade B.O | 151103 |
51 | Dhapali B.O | 151104 |
52 | Dial Pura Bhai Ka B.O | 151108 |
53 | Dial Pura Mirja B.O | 151102 |
54 | Dikh B.O | 151103 |
55 | District Bag Officer Bathinda | 151005 |
56 | Dunne Wala B.O | 151401 |
57 | Ganga B.O | 151201 |
58 | Gehri Baghi B.O | 151005 |
59 | Gehri Bara Singh BO | 151509 |
60 | Gehri Butter B.O | 151401 |
61 | Ghanda Bana B.O | 151106 |
62 | Ghtp Lehra Mohabbat SO | 151111 |
63 | Ghudda B.O | 151401 |
64 | Ghuman Kalan B.O | 151509 |
65 | Giana B.O | 151301 |
66 | Gill Kalan B.O | 151103 |
67 | Gndtp Bathinda SO | 151002 |
68 | Goniana Mandi SO | 151201 |
69 | Govind Pura B.O | 151102 |
70 | Gulab Garh B.O | 151101 |
71 | Gumti Kalan B.O | 151106 |
72 | Guru Sar Sehne Wala B.O | 151005 |
73 | Hakam Singh Wala B.O | 151108 |
74 | Hamirgarh B.O | 151206 |
75 | Harrai Pur B.O | 151201 |
76 | Jaga Ram Tirath B.O | 151302 |
77 | Jai Singh Wala B.O | 151005 |
78 | Jaidan B.O | 151103 |
79 | Jalal B.O | 151108 |
80 | Janda Wala B.O | 151201 |
81 | Jangi Rana B.O | 151401 |
82 | Jassi Bag Wali B.O | 151401 |
83 | Jassi Pau Wali B.O | 151005 |
84 | Jeeda B.O | 151201 |
85 | Jethu Ke B.O | 151103 |
86 | Jhanduke B.O | 151101 |
87 | Jhumba B.O | 151005 |
88 | Jiwan Singh Wala BO | 151511 |
89 | Jodhpur Pakhar B.O | 151509 |
90 | Kalal Wala B.O | 151302 |
91 | Kalyan Sukha B.O | 151102 |
92 | Kamalu Swaitch B.O | 151509 |
93 | Kamla Nehru Colony Bathinda SO | 151001 |
94 | Karar Wala B.O | 151103 |
95 | Kaur Singh Wala B.O | 151108 |
96 | Kaureana B.O | 151302 |
97 | Khemuana B.O | 151201 |
98 | Kishan Pura Kutti B.O | 151401 |
99 | Kishangarh Saide Singh Wala B.O | 151501 |
100 | Kot Bakhtu B.O | 151301 |
101 | KOT BHARA BO | 151511 |
102 | KOT FATTA SO | 151511 |
103 | Kot Guru B.O | 151401 |
104 | Kot Shamir BO | 151511 |
105 | Kotha Guru B.O | 151206 |
106 | Kotli Sabo B.O | 151401 |
107 | Kotra Koreyan Wala B.O | 151103 |
108 | Kulrian B.O | 151501 |
109 | Kutti Wal Kalan B.O | 151509 |
110 | Laleana B.O | 151301 |
111 | Lehra Bega B.O | 151111 |
112 | Lehra Dhur Kot B.O | 151111 |
113 | Lehra Khanna B.O | 151111 |
114 | Mai Sar Khana B.O | 151509 |
115 | Malkana B.O | 151301 |
116 | Maluka B.O | 151206 |
117 | Mandi Kalan B.O | 151103 |
118 | Maur Kalan B.O | 151509 |
119 | Maur Mandi SO | 151509 |
120 | Mehma Bhagwana B.O | 151201 |
121 | Mehma Sarja B.O | 151201 |
122 | Mehma Sawai B.O | 151201 |
123 | Mehraj SO | 151105 |
124 | MRSTU Bathinda | 151001 |
125 | Multania B.O | 151005 |
126 | Nai Basti Bathinda SO | 151001 |
127 | Nand Garh B.O | 151401 |
128 | Naruana B.O | 151005 |
129 | Nasib Pura BO | 151511 |
130 | Nathana SO | 151102 |
131 | Natheha B.O | 151302 |
132 | Nathpura B.O | 151102 |
133 | NDC Bathinda | 151006 |
134 | Nehian Wala B.O | 151201 |
135 | Nfl Bathinda SO | 151003 |
136 | Pakka Kalan B.O | 151401 |
137 | Pathrala B.O | 151401 |
138 | Peer Kot B.O | 151509 |
139 | Phul SO | 151104 |
140 | Pitho B.O | 151103 |
141 | Poohla B.O | 151102 |
142 | Poohli B.O | 151102 |
143 | Rai Ke Kalan B.O | 151401 |
144 | Rai Khanna BO | 151511 |
145 | Railway Colony SO Bathinda | 151005 |
146 | Raiya B.O | 151104 |
147 | Raj Garh Kubbe B.O | 151509 |
148 | Ram Nagar B.O | 151509 |
149 | Raman SO | 151301 |
150 | Ramanvas B.O | 151103 |
151 | Rampura Mandi SO | 151103 |
152 | Rampura Phul SO | 151103 |
153 | Ramu Wala Jalalka B.O | 151108 |
154 | Ranghrial B.O | 151501 |
155 | Sailbrah B.O | 151104 |
156 | Salabatpura SO | 151108 |
157 | Sangat SO | 151401 |
158 | Sardargarh B.O | 151005 |
159 | Sekhpura B.O | 151302 |
160 | Sekhu B.O | 151301 |
161 | Sema B.O | 151101 |
162 | Sevian B.O | 151002 |
163 | Singo B.O | 151302 |
164 | Siryewala B.O | 151206 |
165 | SRO Bathinda | 151001 |
166 | Talwandi Sabo SO | 151302 |
167 | Teona B.O | 151005 |
168 | Teona Pujarian B.O | 151302 |
169 | Tung Wali BO | 151511 |
170 | Virk Kalan B.O | 151201 |
171 | Virk Khurd B.O | 151201 |
Sr No. | Designation | Contacts | |
---|---|---|---|
District Administration | |||
1 | Deputy Commissioner | 0164-2210042 | dc [dot] btd [at] punjab [dot] gov [dot] in |
2 | Additional Deputy Commissioner General | 0164-2211042 | adcgbti [at] gmail [dot] com |
3 | Additional Deputy Commissioner (UD) | 0164-2215611 | adcudbti [at] gmail [dot] com |
4 | Additional Deputy Commissioner (Development) | 0164-2210736 | drdabti [at] gmail [dot] com |
5 | Assistant Commissioner General | 0164-2862103 | acgbti0164 [at] gmail [dot] com |
6 | Chief Minister's Field Officer | 0164-2862158 | acgrbti0164 [at] gmail [dot] com |
7 | Sub Divisional Magistrate Bathinda | 0164-2212525 | sdmbathinda [at] yahoo [dot] in |
8 | Sub Divisional Magistrate Talwandi Sabo | 01655-220241 | sdmtsabo [at] yahoo [dot] in |
9 | Sub Divisional Magistrate Phul | 01651-248225 | sdmrampuraphul [at] gmail [dot] com |
10 | Sub Divisional Magistrate Maur | 01655-230207 | sdmmaurmandi [at] gmail [dot] com |
11 | District Revenue Officer Bathinda | 0164-2862105 | drobti82 [at] gmail [dot] com |
12 | DDPO Bathinda | 0164-2221042 | ddpobti [at] gmail [dot] com |
13 | Secretary Red Cross Bathinda | 0164-2212860 | redcross [dot] bathinda [at] gmail [dot] com |
BDA Bathinda | |||
14 | Additional Chief Administrator BDA Bathinda | 0164-2212632 | bdaoffice [at] punjab [dot] gov [dot] in |
15 | EO BDA | 0164-5050149 | acabdabti [at] gmail [dot] com |
16 | Civil Surgeon Bathinda | 0164-2212501 | civilsurgeon [dot] btd [at] punjab [dot] gov [dot] in |
17 | District Health Officer Bathinda | 0164-2212501 | foodbranchbathinda15 [at] gmail [dot] com |
18 | District Ayurvedic Officer Bathinda | 0164-2217391 | dauobti [at] gmail [dot] com |
Excise and Taxation | |||
19 | Asstt. Commissioner Excise | 9875961122 | acxbathinda [dot] range [at] punjab [dot] gov [dot] in |
20 | AETC Regular Wing Bathinda | 0164-2211086 | aetcbth [at] punjab [dot] gov [dot] in |
21 | AETC Mobile Wing Bathinda | 0164-2221021 | aetcmwbth [at] punjab [dot] gov [dot] in |
22 | Joint Director Excise And Taxation | 0164-2970867 | jtdirbth [at] punjab [dot] gov [dot] in |
District Attorney Bathinda | |||
23 | District Attorney | 0164-2211782 | disttattorneybathinda [at] gmail [dot] com |
District Program office Bathinda | |||
24 | District Program Officer Bathinda | 0164-2210259 | dpobathinda2011 [at] gmail [dot] com |
25 | District Child Protection Officer Bathinda | 0164-2214480 | dcpo [dot] bathinda [at] gmail [dot] com |
Education/College/University | |||
26 | Giani Jail Singh Campus College of Engg. And Tech., Bathinda | 0164-2280985 | dir [dot] gzsccet [at] mrsptu [dot] ac [dot] in |
27 | Principal Institute of Hotel And Management Bathinda | 0164-2430454 | ihmbti [at] gmail [dot] com |
28 | Principal Govt. Polytechnic Bathinda | 0164-2246394 | gpcbathinda [at] punjab [dot] gov [dot] in |
29 | Principal Govt. Rajindra College Bathinda | 0164-2211983 | |
30 | Principal ITI Bathinda | 0164-2212429 | itibatinda [dot] punjab [at] gmail [dot] com |
Other Offices of District Bathinda | |||
31 | Environment Engg. Punjab Pollution Control Board Bathinda | 0164-2212827 | EEROBTI [at] YAHOO [dot] IN |
32 | Secreatry Zila Parishad Bathinda | 0164-2213246 | zpbti2 [at] gmail [dot] com |
33 | District Small Saving Officer Bathinda | 0164-2216981 | disttsavingoffice [dot] bt [at] gmail [dot] com |
34 | DM PSWC Bathinda | 0164-2241608 | pswcbth [at] yahoo [dot] co [dot] in |
35 | DM Warehouse Bathinda | 0164-2220963 | |
36 | DM Housefed Bathinda | 0164-5006374 | |
37 | DM Markfed Bathinda | 0164-2212950 | dm [dot] bhatinda [at] markfedpunjab [dot] com |
38 | DM PUNSUP Bathinda | 0164-2251590 | punsupbathinda [at] gmail [dot] com |
39 | DM FCI Bathinda | 0164-2211208 | bhatipb [dot] fci [at] nic [dot] in |
40 | DFSC Bathinda | 0164-2210812 | dfscbathinda [at] yahoo [dot] co [dot] in |
41 | Xen Punjab Mandi Board | 0164-5011941 | pmb [dot] xencbtd [at] punjab [dot] gov [dot] in |
42 | DM Cooperative Bank Bathinda | 0164-5002302 | dccbbha [at] gmail [dot] com |
43 | Secretary Market Committee Bathinda | 0164-5011944 | |
44 | District Mandi Officer Bathinda | 0164-5006707 | pmb [dot] dmobtd [at] punjab [dot] gov [dot] in |
45 | Dy. Dir. District Employment Office Bathinda | 0164-2211171 | deobathinda709 [at] gmail [dot] com |
46 | Dy. Dir. Dairy Development Office Bathinda | 0164-2240645 | dd [dot] dairy [dot] bti [at] punjab [dot] gov [dot] in |
47 | Dy. ESA Bathinda | 0164-2217050 | dyesabtd [at] yahoo [dot] com |
48 | Dy. Director Horticulture Bathinda | 0164-2211160 | ddh [dot] bathinda51 [at] yahoo [dot] in |
49 | Dy. Director Sainik Welfare Office Bathinda | 0164-2212612 | sainikwelfarebti [at] rediffmail [dot] com |
50 | Dy. Dir. Animal Husbandry Bathinda | 0164-2212767 | ddbathinda [at] gmail [dot] com |
51 | Election Tehsildar Bathinda | 0164-2211022 | etbtd [at] punjab [dot] gov [dot] in |
52 | District Informatics Officer NIC Bathinda | 0164-2212080 | punbtd [at] nic [dot] in |
53 | District Welfare Officer Bathinda | 0164-2211915 | socialjustice678 [at] gmail [dot] com |
54 | District Social Security Officer Bathinda | 0164-2211480 | dsso [dot] bathinda [at] gmail [dot] com |
55 | District Sports Officer Bathinda | 0164-2213226 | dsobathinda [at] gmail [dot] com |
56 | District Town Planner Bathinda | 0164-2211230 | dtpbathinda [at] gmail [dot] com |
57 | District Forest Officer Bathinda | 0164-2271555 | dfobathinda [at] gmail [dot] com |
58 | Chief Agriculture Officer Bathinda | 0164-2240558 | caobathinda [at] gmail [dot] com |
59 | NCC Bathinda | 3pbnunccbathinda [at] gmail [dot] com | |
60 | District Commander Punjab Home Guard Bathinda | 0164-2214366 | distt [dot] phg [dot] bti [at] punjab [dot] gov [dot] in |
61 | District Youth Coordinator Nehru Yuva Kender | 0164-2212502 | nykbtd [at] gmail [dot] com |
62 | Dy. Registrar Cooperative Society Bathinda | 0164-2212409 | drcsbathinda [at] gmail [dot] com |
63 | Asstt. Dir. Youth Services Bathinda | 0164-2212506 | |
64 | District Treasury Officer Bathinda | 0164-2212305 | dtobdt00 [at] gmail [dot] com |
65 | Divisional Soil And Conservation Officer Bathinda | 0164-2211629 | dsco [dot] dswc [dot] bathinda [at] punjab [dot] gov [dot] in |
66 | Assistant Director Fisheries Bathinda | adfbathinda1 [at] gmail [dot] com | |
67 | District Public Relation Officer Bathinda | 0164-2212865 | dprobathinda1 [at] gmail [dot] com |
68 | GM District Industry Centre Bathinda | 0164-2212951 | gmdicbti951 [at] gmail [dot] com |
69 | GM Cotton Corporation of India | 0164-2210374 | bathinda [at] cotocorp [dot] com |
70 | GM P.R.T.C. Bathinda | 0164-2215416 | prtc [dot] btd [at] gmail [dot] com |
71 | GM Milk Plant Bathinda | gm [dot] btd [at] verka [dot] coop | |
72 | GM NFL Bathinda | 0164-2270220 | |
73 | Commissioner Municipal Corporation | 0164-2252812 | cmcbathinda [at] gmail [dot] com |
74 | EO Improvement Trust Bathinda | 0164-2252813 | improvementtbti [at] gmail [dot] com |
75 | Inspector General of police Bathinda | 0164-2213025 | igp [dot] btd [dot] police [at] gmail [dot] com |
76 | Senior Superintendent of Police Bathinda | 0164-2219100 | ssp [dot] btd [dot] police [at] punjab [dot] gov [dot] in |
77 | S.S.P. Vigilence | 0164-2214697 | spvbbta [at] punjab [dot] gov [dot] in |
78 | S.P. (H) | 0164-2219500 | sp [dot] hq [dot] btd [dot] police [at] punjab [dot] gov [dot] in |
79 | S.P. (D) | 0164-2217900 | sp [dot] det [dot] btd [dot] police [at] punjab [dot] gov [dot] in |
80 | Xen Prov. Div. | 0164-2212878 | ee [dot] pd [dot] bti [dot] pwd [at] punjab [dot] gov [dot] in |
81 | SE | 0164-2240582 | se [dot] cc [dot] bti [dot] pwd [at] punjab [dot] gov [dot] in |
82 | Xen Panchayat Raj | 0164-5008159 | xenprbti [at] gmail [dot] com |
83 | XEN PWD BAnd R Electrical | 0164-2211615 | elect [dot] div [dot] bti [at] gmail [dot] com |
84 | Xen Maur | 01655-230159 | |
85 | Xen Bhagta Bhaika | 01651-259242 | |
86 | Xen Rampura Phul | 01651-225000 | |
87 | SE HQ West Zone | 0164-2270011 | |
88 | Chief Engg. Distribution West Zone | 0164-2270011 | |
89 | Xen City Division Bathinda | 0164-2270915 | |
90 | SE Distribution Bathinda | 0164-2274474 | sedsbti [at] gmail [dot] com |
Punjab Water Resources Management and Development Corporation | |||
91 | SE PWRMDC Bathinda | 0164-2270293 | se2 [dot] pwrmdc [at] punjab [dot] gov [dot] in |
92 | Divisional Engg. Div. No. 7 PWRMDC | 0164-2211639 | de7 [dot] pwrmdc [at] punjab [dot] gov [dot] in |
93 | Divisional Engg. Div. No. 8 PWRMDC | 0164-2270925 | de8 [dot] pwrmdc [at] punjab [dot] gov [dot] in |
94 | Xen Panchayat Raj | 0164-5008159 | xenprbti [at] gmail [dot] com |
Punjab Water Supply And Sewerage Board Bathinda | |||
95 | XEN Div No. 2 (PWSSB) | 0164-2270975 | ee2pwssd [at] gmail [dot] com |
96 | XEN Div No. 1 (PWSSB) | 0164-2270284 | ee1pwssd [at] gmail [dot] com |
97 | SE PWSSC | 0164-2212898 | sepwssc [at] gmail [dot] com |
98 | Chief PWSSC | 0164-2212898 | |
Water Supply and Sanitation Bathinda | |||
99 | Xen Div NO. 3 water supply and sanitation | 0164-2211165 | xengwbti [at] yahoo [dot] com |
100 | Xen Div NO. 2 water supply and sanitation | 0164-2211431 | xenwss2bti [at] yahoo [dot] in |
101 | Xen Div NO. 1 water supply and sanitation | 0164-2212380 | xen1stbathinda [at] gmail [dot] com |
102 | SE | 0164-2211338 | se_bti [at] yahoo [dot] com |
Sr No. | Department | Contacts | Address |
---|---|---|---|
1 | Bathinda Airport | 0164-2865302, apdbti [at] aai [dot] aero Fax:. 0164-2865301 |
Civil Enclave, Virk Kalan, Bathinda, Punjab-151201 |
2 | Education Department | 0164-2213907 | District Education Office(Se) Mini Secretariat 3Rd Floor, Room No: 455 Bathinda |
3 | Health Department | 0164-2212501, 0164-2212104 |
Civil Surgeon Office Bathinda |
4 | District Industries | 0164-2212951 | District Industries Centre Industrial Estate , Near ITI Bathinda |
5 | Sports | 0164-2213226 | District Sports Office Sports Stadium Bathinda (Opp. Panchayat Bhawan) |
Sr.No. | Assembly Constituency | ERO Contacts | AERO Contacts |
---|---|---|---|
1 | 90-Rampura Phul | 01651-248225 | 01651-248231 |
2 | 91- Bhucho Mandi (SC) | 0164-2211042 | 0164-2213246 |
3 | 92-Bathinda Urban | 0164-2212525 | 0164-2212412 |
4 | 93- Bathinda Rural (SC) | 0164-2222632 | 0164-2211575 |
5 | 94-Talwandi Sabo | 01655-220241 | 01655-220252 |
6 | 95- Maur | 0165-230207 | 01655-230107 |
Sr.No. | District | Name | Contact |
---|---|---|---|
Deputy Commissioners | |||
1 | Tarn Taran | Sh. Sandeep Kumar IAS | 01852-554101, 7873500007 |
2 | Kapurthala | Sh. Amit Kumar Panchal, IAS | 01822-233777 , 6239663378 |
3 | Jalandhar | Sh Himanshu Aggarwal | 0181-2224783, 9501200927 |
4 | Gurdaspur | Sh vishesh sarangal | 01874-247500, 7293600003 |
5 | Amritsar | Sh. Ghanshyam Thori, IAS | 0183-2223991, 9779779970 |
6 | Amritsar | Sh. Ghanshyam Thori, IAS | 0183-2223991, 9779779970 |
7 | Ludhiana | Smt. Sakshi Sawhney, IAS | 0161-2403100, 8130256305 |
8 | Ferozepur | Sh. Rajesh Dhiman | 01632-244008, 9815603737 |
9 | Moga | Sh. Kulwant Singh | 01636-234400, 9023700015 |
10 | Mansa | Sh. Paramvir Singh | 01652-227700, 9899016543 |
11 | Ropar | Dr.Preeti yadav | 01881-221150, 8586943342 |
12 | Muktsar | Sh.Harpreet Singh Sudan | 01633-263643, 9871786807 |
13 | Jalandhar | Sh Himanshu Aggarwal (IAS), | 0181-2224783, 9501200927 |
14 | SBS Nagar | Sh Navjot Pal Singh (IAS) | 01823-221301, 9815715444 |
15 | Kapurthala | Sh. Amit Panchal (IAS), | 01822-233777, 6239663378 |
16 | Hoshiarpur | Smt. Komal Mittal (IAS) | 01882-220301 8447864360 , |
17 | Sangrur | Sh. Jitendra Jorawal (IAS) | 9592300883 , 0167-2234004 |
18 | Barnala | Smt. Punamdeep kaur | 01679-244361, 01679-244360, 01679-244365 |
19 | Malerkotla | Ms. Palavi, IAS | 01675-252520 |
20 | SAS Nagar | Smt. Aashika Jain , IAS | 0172-2219500 |
21 | Ropar | Dr.Preeti yadav | 85869 43342 , 01881-221150 |
22 | Faridkot | Sh. Veneet kumar (IAS) | 8427774331 , 01639-250251 |
23 | Fazilka | Smt. Senu duggal(IAS), | 9814142188 01638-260555 |
24 | Pathankot | Sh. Aditya Uppal(IAS) | 0186-2346342 |
25 | Patiala | Sh. Showkat Ahmad Parray | 7837867084 0175-2311300 |
26 | Fatehgarh Sahib | Smt. Parneet Shergill (IAS), | 8054700771 01763-232215 |
27 | Bathinda | Sh.Jaspreet Singh IAS | 0164-2210042 8360350294 |
Senior Superintendent of Police (SSPs) Contacts | |||
28 | Tarn Taran Drainage Division | Sh. Ashwani Kapoor, IPS | 01852-227100 |
29 | Jalandhar Drainage Division | Smt. Vatsala Gupta, IPS (Kapurthala) | 01822-292006, 9592914519 |
30 | Jalandhar Drainage Division | Sh Ankur Gupta, IPS (Jalandhar) | 8847541914 , 0181-2213104 |
31 | Gurdaspur drainage division | Sh harish dahyma IPS | 01874-241173, 7996000009 |
32 | Amritsar Drainage Division | Sh. Satinder Singh, IPS | 0183-2584369, 9814054946 |
33 | Mechanical Construction Division | Sh. Satinder Singh, IPS | 0183-2584369, 9814054946 |
34 | Ludhiana Drainage Division | Sh. Kuldeep S Chahal , IPS, CP. Sh. Jaskaran S Teja, IPS, SSP Rural | 0161-223359 , 0161-2414904 , 9878400002 , 9041280817 |
35 | Ferozepur Drainage Division | Smt. Saumya Mishra, IPS (ferozepur) | 01632-244049, 7978474763 |
36 | Ferozepur Drainage Division | Sh. Vivek Soni, IPS (Moga) | 01636-236600, 8872600006 |
37 | Mansa Drainage Division | Sh. Nanak Singh, IPS | 01652-229010 |
38 | Shri Anandpur sahib Drainage division | Sh. Gulneet Singh Khurana, IPS | 01881-221273, 8556980844 |
39 | Shri Muktsar sahib Drainage division | Sh. Bhagirath Singh Meena, IPS | 01633-264809 9680661109 , |
40 | SBS Drainage Division | Sh. Ankur Gupta (IPS), SSP Rural (Jalandhar) | 0181-2213104, 8847541914 |
41 | SBS Drainage Division | Dr Mehtab Virk, (IPS) (SBS Nagar) | 01823-221023, 9654136397 |
42 | SBS Drainage Division | Smt. Vatsala Gupta (IPS), SSP Rural (Kapurthala) | 01822-292006, 9592914519 |
43 | Hoshiarpur Drainage Division | Sh. Surinder Lamba, IPS | 01882-220501, 9929600021 |
44 | Sangrur Drainage Division | Sh. Sartaj Singh Chahal, IPS (Sangrur) | 01672-241703 |
45 | Sangrur Drainage Division | Sandeep Kumar Malik, IPS, (Barnala) | 01679-231107, 7404664400 |
46 | Sangrur Drainage Division | Dr. Simrat Kaur, IPS, (Malerkotla) | 01675-251001 |
47 | SAS Drainage Division | Dr. Sandeep Garg, IPS | 0172-2219202, 7710111901 |
48 | Ropar Drainage division | Sh. Gulneet Singh Khurana, IPS | 01881-220946, 8556980844 |
49 | Faridkot Drainage Division | Sh. Harjeet singh, IPS | 01639-252000, 8725034444 |
50 | Fazilka Drainage Division | Dr. Pragya jain, IPS | 01638-262333, 9868970024 |
51 | Pathankot Drainage Division | Sh. Suhail Qasim mir, IPS | 0186-2921006, 01862-345514 |
52 | Patiala Drainage Division | Sh. Varun Sharma, IPS (Patiala) | 0175-2311113, 9810568658 |
53 | Patiala Drainage Division | Sh. Ravjot Grewal, IPS (fatehgarh Sahib) | 01763-232226, 8558818100 |
54 | Mansa Drainage Division | Sh. Deepak parikar, IPS | 01652-229010, 7508018000 |
Government Hospitals Contacts | |||
55 | Pathankot | Civil hospital pathankot | 01862220180 |
56 | Gurdaspur | Civil Hospital Gurdaspur | 01874-240990 |
57 | Amritsar | Civil hospital amritsar | 0183-2552464 |
58 | Tarn Taran | Civil Hospital Tarn Taran | 01852229348 |
59 | Fazilka | Civil hospital fazilka | 01638-264105 |
60 | Ferozepur | Civil hospital ferozepur | 01632-245173 |
