Fire Briged And Corpse | |
---|---|
Contact No. | 101 |
0278-2424814 | |
0278-2424815 | |
0278-2424878 | |
0278-2424512 | |
General enquiry (BMC HQ) | |
Contact No. | 0278-2430245 |
Fax No. | 0278-2428628 |
Waste And Dead Animalsુ | |
Contact No. | 9909820820 |
9727623623 | |
Dirty And Irregular Water | |
Contact No. | 0278-2430247 |
Toll Free Number | 18001213551 |
Street Light | |
Contact No. | 0278-2514812 |
0278-2512929 | |
Health | |
Contact No. | 0278-2430249 |
Sr. No | Name | Designation | Office | Mobile | |
---|---|---|---|---|---|
Commissioner Office | |||||
1 | Shri Sujeet Kumar, IAS | Municipal Commissioner | 0278-2439900, 0278-2510532 | comm-bmc [at] gujarat [dot] gov [dot] in | |
2 | Shri G.B.Vasani | Deputy Municipal Commissioner (Admin) | 0278-2439292 | - | dmca [dot] bmcgujarat [at] gmail [dot] com |
3 | Shri G.B.Vasani | I/C Deputy Municipal Commissioner (General) | 0278-2439797 | - | dmcg [dot] bmcgujarat [at] gmail [dot] com |
4 | Dr. M.M.Hirpara | Assistant Municipal Commissioner | 0278-2424801, 0278-2424802, 0278-2424803, 0278-2424804, 0278-2424805, 0278-2424806, 0278-2424807, 0278-2424808, 0278-2424809, 0278-2424810 | 9727712177 | - |
5 | Shri R.H.Solanki | I/C. PA to Commissioner | 0278-2439900, 0278-2510532 | 9825780702 | - |
Secretary Department | |||||
6 | Shri U.D.Dodiya | I/C Secretary | 0278-2422652 | 9879565626 | secretary [dot] bmcgujarat [at] gmail [dot] com |
7 | Shri P.D.Patel | Deputy Secretary | 0278-2424843 | 9825412641 | - |
8 | Shri N.H.Pandya | PA to Mayor | 0278-2511600 | 9909048787 | - |
Audit Department | |||||
9 | Shri A.P.Patel | Chief Auditor | 0278-2515540 | 9879565696 | audit [dot] bmcgujarat [at] gmail [dot] com |
10 | Shri M.B.Modhakiya | Deputy Chief Auditor (Tech.) | 0278-2424801, 0278-2424802, 0278-2424803, 0278-2424804, 0278-2424805, 0278-2424806, 0278-2424807, 0278-2424808, 0278-2424809, 0278-2424810 | 9925220757 | - |
Mahekam/HR Department | |||||
11 | Dr. M.M.Hirpara | I/C Administrative Officer | - | 9727712177 | bmc [dot] cpo [at] gmail [dot] com |
PRO/Store Department | |||||
12 | Shri B.N.Parmar | PRO And Store Supritendent | 0278-2424801 To 10 | 9328627344 | pro [dot] bmcgujarat [at] gmail [dot] com |
Legal Department | |||||
13 | Shri D.R.Patel | Legal Officer | 0278-2424801 To 10 | 9978400406 | legal [dot] bmcgujarat [at] gmail [dot] com |
UCD Department | |||||
14 | Dr. B.N.Parmar | Project Officer | 0278-2520660 | 9978400478 | bmc [dot] ucd [at] gmail [dot] com |
Property Tax Department | |||||
15 | Shri K.M.Chauhan | Supritendent (Purv) | - | 7573880888 | bmcptswest [at] gmail [dot] com |
16 | Shri Satyapalsinh Parmar | Supritendent (Madhya) | -- | 9978400703 | bmcptscentral [at] gmail [dot] com |
17 | Shri J.K.Parmar | Supritendent (Paschim) | -- | 7016143251 | bmcptseast [at] gmail [dot] com |
18 | Shri Navalbhai Machhar | Recovery Officer (Madhya) | - | 9426223807 | - |
19 | Shri Rajubhai Mandli | Recovery Officer (Paschim) | - | 9825174744 | - |
20 | Shri Manharbhai Bhatt | Recovery Inspector (Purv) | - | 9950250204 | - |
Assessment Cell Department | |||||
21 | Shri Artiben Rathod | I/C. Supritendent Assesment Cell | - | 9173843854 | assesssmentcell [at] gmail [dot] com |
Account Department | |||||
22 | Shri R.R.Maheta | Chief Account Officer | 0278-2514300 | 9979084655 | accdept [dot] bmc [at] gmail [dot] com cao [dot] bmc [at] gmail [dot] com |
Health Department | |||||
23 | Dr. R.K.Sinha | Medical Officer of Health | 0278-2430249 | 9727776890 | moh [dot] health [dot] bhavnagar [at] gmail [dot] com |
24 | Dr. Hirenkumar R. Savani | Vetarnary Officer | 0278-2424801 To 10 | 9978420092 | vetofficerbmc [at] gmail [dot] com |
25 | Shri. M.B.Patel | Food Inspector | 0278-2424801 To 10 | 9727779747 | - |
26 | Shri. B.R.Makwana | Junior Clerk (Marriage Certificate) | 0278-2424801 To 10 | 8735913131 | mrgbhavnagar [at] gmail [dot] com |
Computer Department | |||||
27 | Shri. Arvind G. Mer | EDP Manager | 0278-2431887 | 9499656421 | itmanager [dot] bmc [at] gmail [dot] com |
Tax Collection Department | |||||
28 | Shri. Artiben Rathod | Tax Collection Officer(Shop, Professional Tax, Vehical Tax) | - | 9173843854 | taxdept [dot] bmc [at] gmail [dot] com |
ICDS Department | |||||
29 | Shri. Ramesh K. Jakhaniya | I/C Programme Officer | 0278-2428900 | 9924527074 | po [dot] bhavnagar [dot] urban [at] gmail [dot] com |
30 | Shri. Poonamben Vadher | C.D.P.O - 1 | 0278-2561711 | 9426260443 | cdpo [dot] bhav [dot] urban [dot] 1 [at] gmail [dot] com |
31 | Shri. Pravinaben Pandya | C.D.P.O - 2 | - | 9586974166 | cdpo [dot] bhav [dot] urban [dot] 2 [at] gmail [dot] com |
Nagar Prathmik Shikshan Samiti Department | |||||
32 | Shri.Munjal Badmaliya | Shasnadhikari | 0278-2515646 | 9429701114 | ao [dot] msb [dot] bhavnagar [at] gmail [dot] com |
Urban Malaria Department | |||||
33 | Dr. Vijay Kapadiya | I/C Biologist | 0278-2424820 | 7069323334 | biologist [dot] health [dot] bhavnagar [at] gmail [dot] com |
Security Department | |||||
34 | Shri. Surendrasinh Rana | Security Inspector | - | 9697025478 | securiti [dot] bmcgujarat [at] gmail [dot] com |
City Engineer Department | |||||
35 | Shri. C.C.Devmurari | City Engineer | 0278-2511605 | 9879525199 | city [dot] bmc [at] gmail [dot] com |
36 | Shri. B.M.Advani | Deputy Executive Engineer | 0278-2511605 | 9898201050 | - |
Roads Department | |||||
37 | Shri. R.M.Limbola | Executive Engineer | 0278-2424801 To 10 | 9978400823 | bhmcroads [at] yahoo [dot] com |
38 | Shri. S.V.Gohil | Deputy Executive Engineer | 0278-2424801 To 10 | 9724513409 | - |
Building Department | |||||
39 | Shri. P.G.Devmurari | I/C Executive Engineer | 0278-2424801 To 10 | 8128207404 | building [dot] bmcgujarat [at] gmail [dot] com |
40 | Shri. N.P.Parmar | I/C Deputy Executive Engineer | 0278-2424801 To 10 | 9537140440 | - |
Water Works Department | |||||
41 | Shri. F.M.Shah | I/C Executive Engineer | 0278-2430247 | 9979945333 | waterworksbmc [at] gmail [dot] com |
42 | Shri. C.S.Gohil | Deputy Executive Engineer | 0278-2430247 | 9723629187 | - |
Drainage Department | |||||
43 | Shri. N.B.Vadhavaniya | I/C Executive Engineer | 0278-2424801 To 10 | 9825836369 | bmcdrainage [at] gmail [dot] com |
44 | Shri. B.K.Patel | Executive Engineer | 0278-2424801 To 10 | 9427750651 | - |
Town Planning Department | |||||
45 | Shri. Ashokbhai Vegad | I/C Executive Engineer | 0278-2517011 | 9879107980 | bmctownplanning [at] gmail [dot] com |
Town Development Department | |||||
46 | Shri.U.D.Dodiya | I/C Town Development Officer | 0278-2424801 To 10 | 9879565626 | tdobmc [at] gmail [dot] com |
Estate Department | |||||
47 | Shri. S.N.Parmar | I/C Estate Officer | 0278-2424801 To 9 | 9978400703 | estatebmc [at] gmail [dot] com |
Project Department | |||||
48 | Shri. A.C.Padsala | I/C Executive Engineer | 0278-2424801 To 9 | 9978420402 | yojana11bhavnagar [at] gmail [dot] com |
Garden Department | |||||
49 | Dr. M.M.Hirpara | I/C Garden Supritendent | 0278-2424818 | 9727712177 | garden [dot] bmcgujarat [at] gmail [dot] com |
Filter Department | |||||
50 | Shri. P.J.Chudasama | Executive Engineer | 02748-2424811, 02748-2424816 | 9925009293 | exen [dot] filterbmc [at] gmail [dot] com |
51 | Shri. Bhaveshbhai Vyas | Deputy Executive Engineer | 02748-2424811, 02748-2424816 | 9825604242 | exen [dot] filterbmc [at] gmail [dot] com |
52 | Shri. L.M.Rathva | Deputy Executive Engineer(Electrical/Mechanical) | 02748-2424811, 02748-2424816 | 9712103535 | - |
Roshni Department | |||||
53 | Shri. Dharmeshbhai Kevadiya | Deputy Executive Engineer - Street Light | 0278-2512929 | 8460442066 | exenroshni123 [at] gmail [dot] com |
Solid Waste Management Department | |||||
54 | Shri. F.M.Shah | I/C Executive Engineer (Environment) | 0278-2514828 | 9979945333 | swmexnbmc [at] gmail [dot] com |
55 | Shri. M.V.Patel | Deputy Executive Engineer (Environment) | 0278-2514828 | 9558971743 | - |
Transport Department | |||||
56 | Shri. P.J.Chudasama | I/C Transport Manager | 0278-2424817 | 9925009293 | transportbhmc [at] gmail [dot] com |
Fire Brigade Department | |||||
57 | Shri.P.R.Jadeja | I/C. Chief Fire Officer | 0278-2424814, 0278-2424815 | 9825204004 | cfo-bmc [at] gujarat [dot] gov [dot] in |
58 | Shri. P.R.Jadeja | Divisional Fire Officer | 0278-2424878, 0278-2515512 | 9825204004 | - |
Flood Control Department | |||||
59 | Shri. M.M.Hirpara | Flood Control Officer | 0278-2430245 | 9727712177 | cfo [dot] bmcfire [at] gmail [dot] com |
Census/UID/NPR Department | |||||
60 | Shri. Arvind G. Mer | Officer | 9499656421 | censusbhavmc [at] gmail [dot] com | |
Election Department | |||||
61 | Shri. B.N.Parmar | Election Officer | 9978400478 | elect [dot] bmcgujarat [at] gmail [dot] com | |
Midday Meal Scheme Department | |||||
62 | Smt. Nutanben Baraiya | Mamlatdar | 0278-2433881 | 9726535563 | mdmbvn [dot] hd [at] gmail [dot] com |
Appellate Department | |||||
63 | Shri. D.R.Patel | I/C Appellate Officer | 9978400406 | apalet [dot] bmcgujarat [at] gmail [dot] com | |
Cultural Department | |||||
64 | Dr. B.N.Parmar | I/C Manager | 9978400478 | apalet [dot] bmcgujarat [at] gmail [dot] com |
Ward No. |
Ward Name | Sanitary Inspector Name | Mobile No. | Address |
---|---|---|---|---|
West Zone (Jitubhai Garchar CSI - 9925195919) | ||||
1 | Chitra - Fulsar / Nari | Shri Gautambhai Baraiya | 9724053435 | Aakhlol Jakatnaka |
2 | Vadva - B | Shri Pradipbhai Dhoriya | 9725622790 | Tin Batti Chowk, Chavdi Gait |
5 | Pirchhalla | Shri Rakeshbhai B. Bhatt | 9879544554 | M.C.H. Center, Bhoivada, Haluriya Chowk |
7 | Vadva -A | Shri Prakashbhai S. Sardhara | 9879606016 | Near Vitcos Office, Gangajaliya Talav |
8 | Kumbharvada | Shri Raghuvirsinh Solanki | 9825211210 | Opp. Shitlamani Deri, Nari Road |
9 | Bortalav | Shri Satishbhai Dave | 9979892653 | Near Balvatika Bortalav |
East Zone (Rohitbhai CSI - 9925151542) | ||||
3 | Karchaliyapara | Shri Mukeshbhai Gohil | 8490996444 | Prabhudas Talav, Fire Station |
4 | North Krushnanagar - Roova |
Shri Pratapbhai Parmar | 9824712989 | Primary Scholl No. 17, Near Dipak Chowk |
6 | Takhteshwar | Shri C.Z.Vaghela | 9825621904 | Opp. Parsi's Agiyari, Navapara |
10 | Kaliyabid | Shri Shaileshbhai Chauhan | 9054620063 | Talaja Road, Old Jakatnaka, Near Top 3 Cenema |
11 | Sardarnagar South | Shri Rajeshbhai B. Vegad | 9428991899 | Near Sindhi School, Sardarnagar |
12 | Sardarnagar North | Shri Amrutbhai Chavda | 9327998999 | Municipal Shopping Center, Sardarnagar |
13 | Ghogha Circle | Shri Mansuri Mohammadhanif U. | 9428496119 | Municipal School, Chandramauli Society, Near Shivaji Circle |
Sr. No. | Ward Name | Officer Name | Mobile | Address |
---|---|---|---|---|
1 | Chitra, Fulsar and Nari | Shri. Divyesh Muniya (TA) | 7567578733 | Zonal Office (West) Akhlol Jakatnaka |
2 | Kumbharvada | Shri. Kishorbhai Rathod (AAE) | 9825222080 | Kumbharvada Circle |
3 | Vadva-B | Shri. Chauhan Jentibhai N. (TA) | 9725850260 | Vadva Talavdi, Char Batii Chok, Near Gautam Auto Guarage |
4 | Karchaliya Para | Shri. Arvind Hathila (TA) | 9870040898 darjihitesh575 [at] gmail [dot] com |
Prabhudas Talav, Fire Station Building |
5 | Utar Krushnanagar(Roova) | Shri. Mukeshbhai Bheda (TA) | 9687522656 | Tilaknagar, Devipujak Vas, Besides Disposal Pumping Station |
6 | Pirchhalla | Shri. Hiteshbhai Panchal (AEE) | 8733095780 darjihitesh575 [at] gmail [dot] com |
Khadpith, Bhidbhanjan Mahadev |
7 | Takhteshwar | Shri. Vinodbhai Maru (AEE) | 9879615992 | Khadpith, Bhidbhanjan Mahadev |
8 | Vadva-A | Shri. Chauhan Jentibhai N. (TA) | 9725850260 | Besides Nilam Baug Bus Guarage, Near Old Filter |
9 | Bortalav | Shri. Divyesh Muniya (TA) | 7567578733 | Bal Vatika Bortalav, Near Garden |
10 | Kaliyabid - Sidsar | Shri. Vinodbhai Maru (AAE) | 9879615992 | Near Top 3 Cenema Circle, Talaja Road |
11 | South Sardarnagar-Tarsamiya | Shri. Fenilbhai jadav (TA) | 9428299373 | Vaghavadi Road Near Raymond Showroom |
12 | North Sardarnagar - Akvada | Shri. Fenilbhai jadav (TA) | 9428299373 | Sardarnagar Circle, BMC Shopping Center G.F. |
13 | Ghogha Circle | Shri. Hitesh Panchal (AEE) | 8733095780 | Shivaji Circle, BMC Ground Floor |
Sr. No |
Name | Designation | Name of U-PHC | Mobile | Email ID |
---|---|---|---|---|---|
1 | Dr. Siddhi Thakar | Gynecologist | Tarsamiya / Kaliyabid | 8160145417 | - |
2 | Dr. Bhagyashree Parmar | Pediatrician | Tarsamiya / Kaliyabid | 8238060996 | - |
3 | Dr. Ranjit Parmar | Medical Officer | Akhlol Jakatnaka | 8128015889 | akhloljakat1_uhc [at] yahoo [dot] com |
4 | Dr. Krishnaben Jasani | Medical Officer | Anandnagar | 9099093697 | bharatnagar_uhc [at] yahoo [dot] com |
5 | Dr. Bhaveshbhai Valiya | Medical Officer | Bharatnagar | 9662824813 | bhilwada_uhc [at] yahoo [dot] com |
6 | Dr. Parth Pandya | Medical Officer | Bhilwada | 8980367878 | bordigate_uhc [at] yahoo [dot] com |
7 | Dr. Hiteshbhai Gurjar | Medical Officer | Bortalav | 9601138897 | bortalav_uhc [at] yahoo [dot] com |
8 | Dr. Divyarajsinh Chudasama | Medical Officer | Kaliyabid | 9099888404 | kaliyabid_uhc [at] yahoo [dot] com |
9 | Dr. Deven Trivedi | Medical Officer | Vadva Washing Ghat | 9427546099 | washingghat_uhc [at] yahoo [dot] com |
10 | Dr. Kashyap Vyas | Medical Officer | Karchaliyapara | 9898563066 | karchaliyapara_uhc [at] yahoo [dot] com |
11 | Dr. Sharad Gohil | Medical Officer | Kumbharwada | 9426632060 | kumbharwada_uhc [at] yahoo [dot] com |
12 | Dr. Ronak Rathod | Medical Officer | Kumbharwada (U - CHC) | 9978442767 | new_kumbharwada_uhc [at] yahoo [dot] com |
13 | Dr. Krutika Goyani | Medical Officer | Kumbharwada | 9428590209 | kumbharwada_uhc [at] yahoo [dot] com |
14 | Dr. Vidhya Kakrecha | Medical Officer | Kumbharwada (New) | 8320799624 | new_kumbharwada_uhc [at] yahoo [dot] com |
15 | Dr. Manoj Bharai | Medical Officer | Ruva (U - CHC) | 7405464956 | - |
16 | Dr. Nirali Palan | Medical Officer | Shivaji Circle - Tarsamiya | 8866582172 | prabhudastalav_uhc [at] yahoo [dot] com |
17 | Dr. Rupal Jethva | Medical Officer | Subhashnagar | 9712975818 | subhashnagar_uhc [at] yahoo [dot] com |
18 | Dr. Dhrutiben Panara | Medical Officer | Vadva - A | 9558763124 | vadvaa_uphc [at] yahoo [dot] com |
No. | Name | Standard | Type | Principal Name | Mobile |
---|---|---|---|---|---|
Ward No. 1 Vadva-B | |||||
1 | Kumbharvada Circle | 1 - 8 | Girls | Shri. K.S.Jani | 9924868177 |
2 | Kumbharvada Circle | 1 - 8 | Boys | Shri. I.L.Jani | 9879513573 |
3 | Banubai ni Vadi | 1 - 5 | Boys | Shri. M.S.Patel | 9427262517 |
4 | Banubai ni Vadi | 1 - 5 | Girls | Shri. Jagdishbhai Dabhi | 8460323191 |
Ward No. 2 Kanbivad | |||||
5 | Kavikant Road, Ranika | 1 - 5 | Mix | Shri. P.B.Bambhaniya | 9428811239 |
7 | Mamakotha Road | 1 - 8 | Mix | Shri. B.D.Bhatt | 9428051133 |
Ward No. 3 Karchaliyapara | |||||
8 | Prabhudas Talav | 1 - 5 | Mix | Shri. R.A.Bhaliya | 9426979270 |
10 | Aanad Vihar Akhada | 1 - 8 | Mix | Shri. N.D.Maheta | 9974656559 |
11 | Valket Gate | 1 - 8 | Girls | Shri. S.P.Samoliya | 9601815187 |
12 | Valket Gate | 1 - 8 | Boys | Shri. H.M.Joshi | 9426461709 |
13 | Khedutvas | 1 - 5 | Mix | Shri. I.B.Dhandhlya | 9427262592 |
Ward No. 4 North Krushnanagar | |||||
14 | Near Jalaram Temple, Aanandnagar | 1 - 8 | Boys | Shri. R.D.Parmar | 9924404054 |
15 | Near Jalaram Temple, Aanandnagar | 1 - 8 | Girls | Shri. G.G.Acharya | 9429505445 |
18 | Dipak Chowk, Anandnagar | 1 - 8 | Boys | Shri. B.B.Makwana | 9428996632 |
19 | Dipak Chowk, Anandnagar | 1 - 8 | Girls | Shri. Dineshbhai Naiya | 7777949588 |
Ward No. 5 South Krushnanagar | |||||
20 | Opp. Mahila College, Diamond Chowk |
1 - 8 | Girls | Shri. N.N.Thakkar | 9427262550 |
22 | Near Yashvantray Natya Gruh, Diamond Chowk |
1 - 8 | Boys | Shri. R.J.Chauhan | 9427565243 |
24 | Near Subhashnagar Bridge | 1 - 5 | Mix | Shri. B.P.Gopani | 9427751339 |
Ward No. 6 Takhteshwar - Navapara | |||||
25 | Crescent | 1 - 8 | Mix | Shri. H.M.Gohel | 02782421115 |
28 | Rasala Camp | 1 - 8 | Mix | Shri. K.R.Devani | 9428810303 |
30 | Opp. Educational Officer, Navapara | 1 - 8 | Mix | Shri. D.L.Jani | 9228177952 |
Ward No. 7 Pirchhalla | |||||
31 | Near Barton Library | 1 - 8 | Girls | Shri. H.M.Thathagar | 9724101924 |
33 | Near Barton Library | 1 - 4 | Mix | Shri. Z.A.Kazi | 9824712782 |
36 | Haluriya Chowk | 1 - 8 | Mix | Shri. N.J.Joshi | 9428051308 |
37 | Haluriya Chowk | 1 - 8 | Girls | Shri. Bhanuben Rathod | 9426147215 |
Ward No. 8 Vadva-A | |||||
38 | Near ST Stand | 1 - 8 | Mix | Shri. I.R.Kureshi | 9428221619 |
40 | Nirmalnagar | 1 - 8 | Mix | Shri. C.G.Joshi | 9510300651 |
42 | Near Sidina Takiya | 6 - 8 | Mix | Shri. V.K.Baraiya | 9374596571 |
43 | Near Sidina Takiya | 1 - 5 | Mix | Shri. Arjanbhai Dabhi | 9724800455 |
44 | Vadva, Washing Ghat | 1 - 8 | Girls | Shri. M.P.Dodiya | 9428811190 |
45 | Vadva, Washing Ghat | 1 - 8 | Boys | Shri. R.S.Parmar | 9428811210 |
47 | Behind Moti Baug | 1 - 8 | Mix | Shri. R.K.Bhatt | 9428811177 |
Ward No. 9 Kumbharvada | |||||
48 | Mill Street, Kumbharvada | 1 - 5 | Mix | Shri. H.J.Gohil | 9428810234 |
49 | Akshar Park, Kumbharvada | 1 - 8 | Girls | Shri. P.P.Pandya | 9428810547 |
50 | Gujarat Housing Board, Nari Road | 1 - 8 | Boys | Shri. M.J.Parmar | 9574927575 |
51 | Gujarat Housing Board, Nari Road | 1 - 8 | Girls | Shri. R.R.Dave | 9428786763 |
52 | Akshar Park, Kumbharvada | 1 - 8 | Boys | Shri. Mohmad Zuber | 9427247492 |
Ward No. 10 Chitra - Fulsar | |||||
53 | Behind Godown | 1 - 8 | Mix | Shri. P.R.Upadhyay | 7874678784 |
54 | Behind Godown | 1 - 5 | Mix | Shri. Shamjibhai Makwana | 9825386898 |
55 | Fulsar | 1 - 8 | Mix | Shri. K.N.Bhatt | 8141671778 |
Ward No. 11 Panvadi | |||||
58 | Vithhalvadi | 1 - 8 | Mix | Shri. R.N.Jalela | 9428811105 |
59 | Near Gujarat Housing Office, Shastrinagar | 1 - 8 | Girls | Shri. P.K.Sarvaiya | 8866637384 |
60 | Near Gujarat Housing Office, Shastrinagar | 1 - 8 | Boys | Shri. V.P.Vyas | 9428810170 |
62 | Hadanagar | 1 - 8 | Boys | Shri. D.P.Chhatrola | 9824423265 |
63 | Hadanagar | 1 - 8 | Girls | Shri. M.R.Dave | 7567013555 |
Ward No. 12 Vadva-C | |||||
65 | Bortalav | 1 - 8 | Mix | Shri. R.N.Agvan | 9426851155 |
Ward No. 13 Ghogha Circle | |||||
67 | Chandra Mauli Society, Near Shivaji Circle | 1 - 7 | Mix | Shri. A.B.Kalani | 9426718316 |
68 | Krushnapara Gaushala | 1 - 8 | Mix | Shri. P.U.Baraiya | 9428810188 |
Ward No. 14 North Sardarnagar | |||||
69 | Near Lambe Hanuman | 1 - 8 | Mix | Shri. J.C.Pal | 9427232917 |
70 | Near Lambe Hanuman | 1 - 8 | Mix | Shri. S.B.Vegad | 9924772626 |
72 | Vardhmannagar, Bharatnagar | 1 - 8 | Boys | Shri. Shabnamben Kothariya | 9723841382 |
Ward No. 15 South Sardarnagar | |||||
73 | Sardarnagar | 1 - 8 | Mix | Shri. Jalpaben Jankhra | 9428590466 |
76 | Bharatnagar | 1 - 8 | Mix | Shri. H.K.Rajyaguru | 9428078013 |
Ward No. 16 Kaliyabid | |||||
80 | Vidhhyanagar | 1 - 8 | Mix | Shri. P.K.Shah | 9898488024 |
83 | Kaliyabid | 1 - 7 | Mix | Shri. J.M.Bhatt | 9898864310 |
Ward No. 17 Bortalav | |||||
81 | Military Society | 1 - 8 | Mix | Shri. A.B.Maheta | 9428810727 |
Bhavnagar Mahanagar Seva Sadan,
Sir Mangal Sinhji Road, Near Kalanala,
Bhavnagar, Gujarat - 364001.
Fax: 0278-2428628