क्र | ज़िला | उप प्रभाग | मोबाइल नंबर |
---|---|---|---|
1 | अररिया | अररिया सदर | 8544412301 |
2 | फारबिसगंज | 8544412302 | |
3 | अरवल | अरवल | 8544412303 |
4 | औरंगाबाद | औरंगाबाद | 8544412304 |
5 | दउदनगर | 8544412305 | |
6 | कटिहार | बारसोई | 8544412336 |
7 | कटिहार | 8544412337 | |
8 | मनिहारी | 8544412338 | |
9 | कैमूर | भभुआ | 8544412334 |
10 | मोहनियाँ | 8544412335 | |
11 | किशनगंज | किशनगंज | 8544412341 |
12 | खगड़िया | गोगरी | 8544412339 |
13 | खगड़िया | 8544412340 | |
14 | गया | सदर अनुमंडल गया | 8544412325 |
15 | नीमचक बथानी गया | 8544412326 | |
16 | शेरघाटी गया | 8544412327 | |
17 | टेकारी | 8544412328 | |
18 | गोपालगंज | गोपालगंज सदर | 8544412329 |
19 | हथुआ | 8544412330 | |
20 | जमुई | जमुई | 8544412331 |
21 | जहानाबाद | जहानाबाद | 8544412332 |
22 | दरभंगा | वेनीपुर | 8544412320 |
23 | बिरौल | 8544412321 | |
24 | दरभंगा सदर | 8544412322 | |
25 | नवादा | नवादा सदर | 8544412359 |
26 | रजौली | 8544412360 | |
27 | नालन्दा | बिहार शरीफ | 8544412356 |
28 | हिलसा | 8544412357 | |
29 | राजगीर | 8544412358 | |
30 | पटना | बाढ़ | 8544412364 |
31 | दानापुर मंडल | 8544412365 | |
32 | मसौढी | 8544412366 | |
33 | पालीगंज | 8544412367 | |
34 | पटना सिटी | 8544412368 | |
35 | पटना सदर | 8544412369 | |
36 | पुर्णिया | बनमनखी | 8544412376 |
37 | बायसी | 8544412377 | |
38 | धामदाहा | 8544412378 | |
39 | पुर्णिया सदर | 8544412379 | |
40 | पूर्वी चंपारण | अरेराज | 8544412370 |
41 | चकिया | 8544412371 | |
42 | मोतिहारी | 8544412372 | |
43 | पकरीडयाल | 8544412373 | |
44 | रक्सौल | 8544412374 | |
45 | सिकरहमा(ढाका) | 8544412375 | |
46 | पश्चिम चंपारण | बगहा | 8544412361 |
47 | बेतिया | 8544412362 | |
48 | नरकटियागंज | 8544412363 | |
49 | बक्सर | बक्सर | 8544412318 |
50 | डुमराँव | 8544412319 | |
51 | बेगूसराय | बखरी | 8544412307 |
52 | बलिया | 8544412308 | |
53 | बेगुसराय सदर | 8544412309 | |
54 | मंझौल | 8544412310 | |
55 | तेघड़ा | 8544412311 | |
56 | बांका | बांका | 8544412306 |
57 | भागलपुर | भागलपुर | 8544412312 |
58 | कहलगांव | 8544412313 | |
59 | नवगछिया | 8544412314 | |
60 | भोजपुर | आरा सदर | 8544412315 |
61 | जगदीशपुर | 8544412316 | |
62 | पीरो | 8544412317 | |
63 | मुंगेर | खड़गपुर | 8544412351 |
64 | सदर मुंगेर | 8544412352 | |
65 | तारापुर | 8544412353 | |
66 | मुजफ्फरपुर | मुजफ्फरपुर पूर्व | 8544412354 |
67 | मुजफ्फरपुर पाश्चिम | 8544412355 | |
68 | मधेपुरा | मधेपुरा | 8544412343 |
69 | उदाकिशुनगंज | 8544412344 | |
70 | मधुबनी | बेनीपट्टी | 8544412346 |
71 | जयनगर | 8544412347 | |
72 | झंझारपुर | 8544412348 | |
73 | सदर मधुबनी | 8544412349 | |
74 | फुलपरास | 8544412350 | |
75 | रोहतास | विक्रमगंज | 8544412380 |
76 | डिहरी | 8544412381 | |
77 | सासाराम | 8544412382 | |
78 | लखीसराय | लखीसराय | 8544412342 |
79 | वैशाली | हाजीपुर | 8544412403 |
80 | महनार | 8544412404 | |
81 | महुआ | 8544412405 | |
82 | शेखपुरा | शेखपुरा | 8544412392 |
83 | शिवहर | शिवहर | 8544412393 |
84 | सुपौल | वीरपुर | 8544412399 |
85 | निर्मली | 8544412400 | |
86 | सुपौल | 8544412401 | |
87 | त्रिवेजिगंज | 8544412402 | |
88 | समस्तीपुर | दलसिंगसराय | 8544412385 |
89 | शाहपुर पटोरी | 8544412386 | |
90 | रोसढ़ा | 8544412387 | |
91 | समस्तीपुर | 8544412388 | |
92 | सहरसा | सहरसा सदर | 8544412383 |
93 | सिमरी बख्तियारपुर | 8544412384 | |
94 | सारण | मढ़औरा | 8544412389 |
95 | छपरा सदर | 8544412390 | |
96 | सोनपुर | 8544412391 | |
97 | सिवान | महाराजगंज | 8544412397 |
98 | सीवान सदर | 8544412398 | |
99 | सीतामढ़ी | बेलसंड | 8544412394 |
100 | पूपड़ी | 8544412395 | |
101 | सीतामढ़ी सदर | 8544412396 |
क्र | ज़िला | संपर्क संख्या | निवास क्रमांक | मोबाइल नंबर |
---|---|---|---|---|
1 | अररिया | 06453-222312 | 06453-222313 | 9473191366, 9835638932 |
2 | अरवल | 06337-228191 | - | 9473191477, 9431431855 |
3 | औरंगाबाद | 06186-223206 | 06186-223207 | 9473191262, 9431020852 |
4 | कटिहार | 06452-239635 | 06452-231630 | 9473191376 |
5 | कैमूर | 06189-223319 | - | 9473191228 |
6 | किशनगंज | 06456-222300 | 06456-222300 | 9473191372 |
7 | खगड़िया | 06244-222147 | 06244-222150 | 9473191421, 9430676212 |
8 | गया | 0631-2221024 | 0631-222419 | 9473191245 |
9 | गोपालगंज | 06156-224673 | 06156-224647 | 9473191279 |
10 | जमुई | 06345-223688 | 06345-222267 | 9430906899, 9473191405 |
11 | जहानाबाद | 06114-223145 | 06114-223001 | 9431206938, 9473191253 |
12 | दरभंगा | 06272-245385 | 06272-245381 | 9473191318 |
13 | नवादा | 06324-212261 | 06324-214643 | 9431052604, 9473191257 |
14 | नालन्दा | 06112-235220 | 06112-235219 | 9473191215 |
15 | पटना | 0612-2219450 | - | 9473191199 |
16 | पुर्णिया | 06454-242520 | 06454-242510 | 9473191359, 9430259892 |
17 | पूर्वी चंपारण | 06252-232714 | 06252-223704 | 9431204396, 9473191302 |
18 | पश्चिम चंपारण | 06254-232213 | 06254-232392 | 9473191295 |
19 | बक्सर | 06183-222339 | 06183-222157 | 9473191240 |
20 | बेगूसराय | 06243-212940 | 06243-230501 | 9473191413 |
21 | बांका | 06424-221219 | 06424-222291 | 9473191388 |
22 | भागलपुर | 0641-2400891 | 0641-2401051 | 9473191382 |
23 | भोजपुर | - | 9473191233 | |
24 | मुंगेर | 06344-222707 | 9473191392 | |
25 | मुजफ्फरपुर | 0621-2212342 | 0621-2242264 | 9473191284, 9473191283 |
26 | मधेपुरा | 06476-222047 | 06476-224041 | 9431165894, 9473191354 |
27 | मधुबनी | 06276-222296 | 06276-222297 | 9431632401, 9473191325 |
28 | रोहतास | 06184-228729 | - | 9473191222 |
29 | लखीसराय | 06346-237745 | 06346-234744 | 9473191398, 9431632273 |
30 | वैशाली | 06224-272319 | - | 9473191311 |
31 | शेखपुरा | 06341-224878 | 06341-223580 | 9473191401 |
32 | शिवहर | 06222-257412 | 06222-257412 | 9431165274, 9473191469 |
33 | सुपौल | 06473-225393 | 06473-224121 | 9473191346 |
34 | समस्तीपुर | 06274-222160 | 06274-222322 | 9473191333 |
35 | सहरसा | 06478-225712 | 06478-225721 | 9473191341 |
36 | सारण | 06152-232357 | 06152-232340 | 9473191268 |
37 | सिवान | 06154-242860 | 06154-240133 , 06154-224646 | 9473191274 |
38 | सीतामढ़ी | 06226-250267 | 06152-250577 | 9473191289 |
क्र | ज़िला | अधिकारी का नाम | मोबाइल नंबर |
---|---|---|---|
1 | अररिया | Taranand Mahato Viyogi | 9431413125 |
2 | अरवल | P K Jha | 9234573777 |
3 | औरंगाबाद | 8544412956 | |
4 | कटिहार | ||
5 | कैमूर | Sri Abhay Kumar Singh | 9431065455 |
6 | किशनगंज | ||
7 | खगड़िया | Gautam Paswan | 9431863495 |
8 | गया | 8544412960 | |
9 | गोपालगंज | Mr. Salendra Kr. Tripathi | 9431158426 |
10 | जमुई | Jainendra Kumar | 9431295882 |
11 | जहानाबाद | Amit Kumar(Incharge) | 9431009205 |
12 | दरभंगा | arun kumar jha | 9473428848 |
13 | नवादा | Sri Rudra Kumar Pratap | 9708931797 |
14 | नालन्दा | 8544412963 | |
15 | पटना | 8544412965 | |
16 | पुर्णिया | Manoj Kumar Jha | 9470489766 |
17 | पूर्वी चंपारण | Amrendra Kumar(In Charge) | 9471875933 |
18 | पश्चिम चंपारण | 8544412964 | |
19 | बक्सर | 8544412959 | |
20 | बेगूसराय | 8544412957 | |
21 | बांका | ||
22 | भागलपुर | 8544412958 | |
23 | भोजपुर | Smt. Jagjit Kaur Ghai | 9835071820 |
24 | मुंगेर | 9934408727 | |
25 | मुजफ्फरपुर | 8544412962 | |
26 | मधेपुरा | Durganand Jha | 9431295121 |
27 | मधुबनी | Mithilesh Kumar | 9431818423 |
28 | रोहतास | ||
29 | लखीसराय | 8544412961 | |
30 | वैशाली | 8544412967 | |
31 | शेखपुरा | Birendra Prasad Yadav | 9801973653 |
32 | शिवहर | ||
33 | सुपौल | Abdul Wahab Ansari | 9431366182 |
34 | समस्तीपुर | Sri Sunil Kumar | 9939664210 |
35 | सहरसा | Shri Sachidanand Chaudhary | 9334864634 |
36 | सारण | Ravindra Kumar Gupta | 9835252792, 9471472355 |
37 | सिवान | 8544412966 | |
38 | सीतामढ़ी | Sri Naga Ram | 9431274548 |
क्र | ज़िला | अधिकारी का नाम | मोबाइल नंबर |
---|---|---|---|
1 | Araria | Taranand Mahto Viyogi | 9431413125 |
2 | Arwal | P K JHA | 9234573777 |
3 | Aurangabad | 8544412956 | |
4 | Katihar | ||
5 | Kaimur | Sri Abhay Kumar Singh | 9431065455 |
6 | Kishanganj | ||
7 | Khagadiya | Gautam Paswan | 9431863495 |
8 | Style | 8544412960 | |
9 | Gopalganj | Mr. Salendra Kr. Tripathi | 9431158426 |
10 | Jamui | Jainendra kumar | 9431295882 |
11 | Jehanabad | Amit Kumar (Incharge) | 9431009205 |
12 | Darbhanga | Arun Kumar Jha | 9473428848 |
13 | Nawada | Sri Rudra Kumar Pratap | 9708931797 |
14 | Nalanda | 8544412963 | |
15 | Patna | 8544412965 | |
16 | Virgins | Manoj Kumar Jha | 9470489766 |
17 | Eastern Champaran | Amrendra Kumar (In Charge) | 9471875933 |
18 | West champagne | 8544412964 | |
19 | Steam | 8544412959 | |
20 | Begusarai | 8544412957 | |
21 | Dandy | ||
22 | Bhagalpur | 8544412958 | |
23 | Bhojpur | Smt. Jagjit Kaur Ghai | 9835071820 |
24 | Munger | 9934408727 | |
25 | Muzaffarpur | 8544412962 | |
26 | Madhepura | Durganand Jha | 9431295121 |
27 | Madhubani | Mithlesh Kumar | 9431818423 |
28 | Rohtas | ||
29 | Lakhisarai | 8544412961 | |
30 | Vaishali | 8544412967 | |
31 | Shakhpura | Birendra Prasad Yadav | 9801973653 |
32 | Shivahar | ||
33 | Supaul | Abdul Wahab Ansari | 9431366182 |
34 | Samastipur | Sri Sunil Kumar | 9939664210 |
35 | Sarhasa | Shri Sachchidanand Chaudhary | 9334864634 |
36 | Saran | Ravindra Kumar Gupta | 9835252792, 9471472355 |
37 | Siwan | 8544412966 | |
38 | Sitamarhi | Sri Naga Ram | 9431274548 |
क्र | मंडल का नाम | मोबाइल नंबर |
---|---|---|
अररिया | ||
1 | Bhargama | 8544412412 |
2 | Forbesganj | 8544412413 |
3 | Narpatganj | 8544412414 |
4 | Araria | 8544412406 |
5 | Jokihat | 8544412407 |
6 | Kursakatta | 8544412408 |
7 | Palasi | 8544412409 |
8 | Raniganj | 8544412410 |
9 | Sikti | 8544412411 |
अरवल | ||
10 | Arwal | 8544412415 |
11 | Kaler | 8544412416 |
12 | Karapi | 8544412417 |
13 | Kurtha | 8544412418 |
14 | Sonabhadra Vanshi Suryapur | 8544412419 |
औरंगाबाद | ||
15 | Daudnagar | 8544412429 |
16 | Goh | 8544412430 |
17 | Haspura | 8544412431 |
18 | Obra | 8544412432 |
19 | Aurangabad | 8544412420 |
20 | Barun | 8544412421 |
21 | Deo | 8544412422 |
22 | Kutumba | 8544412423 |
23 | Madanpur | 8544412426 |
24 | Nabinagar | 8544412427 |
25 | Rafiganj | 8544412428 |
कटिहार | ||
26 | Barari | 8544412595 |
27 | Dandkhora | 8544412596 |
28 | Falka | 8544412597 |
29 | Hasanganj | 8544412598 |
30 | Katihar | 8544412599 |
31 | Korha | 8544412600 |
32 | Kursela | 8544412601 |
33 | Mansahi | 8544412602 |
34 | Pranpur | 8544412603 |
35 | Sameli | 8544412604 |
36 | Azamnagar | 8544412591 |
37 | Balrampur | 8544412592 |
38 | Barsoi | 8544412593 |
39 | Kadwa | 8544412594 |
40 | Amdabad | 8544412605 |
41 | Manihari | 8544412606 |
कैमूर | ||
42 | Adhaura | 8544412580 |
43 | Bhabua | 8544412581 |
44 | Bhagwanpur | 8544412582 |
45 | Chainpur | 8544412583 |
46 | Chand | 8544412584 |
47 | Rampur | 8544412585 |
48 | Durgawati | 8544412586 |
49 | Kudra | 8544412587 |
50 | Mohania | 8544412588 |
51 | Nuaon | 8544412589 |
52 | Ramgarh | 8544412590 |
किशनगंज | ||
53 | Bahadurganj | 8544412614 |
54 | Dighalbank | 8544412615 |
55 | Kishanganj | 8544412616 |
56 | Kochadhaman | 8544412617 |
57 | Pothiya | 8544412618 |
58 | Terrhagachh | 8544412619 |
59 | Thakurganj | 8544412620 |
खगड़िया | ||
60 | Alauli | 8544412610 |
61 | Chautham | 8544412611 |
62 | Khagaria | 8544412612 |
63 | Mansi | 8544412613 |
64 | Beldaur | 8544412607 |
65 | Goagri | 8544412608 |
66 | Parbatta | 8544412609 |
गया | ||
67 | Belaganj | 8544412522 |
68 | Bodh Gaya | 8544412523 |
69 | Fatehpur | 8544412524 |
70 | Manpur | 8544412527 |
71 | Sadar Gaya | 8544412528 |
72 | Tankuppa | 8544412529 |
73 | Wazirganj | 8544412530 |
74 | Atri | 8544412531 |
75 | Bathani | 8544412532 |
76 | Khizarsaray | 8544412533 |
77 | Mohra | 8544412534 |
78 | Amas | 8544412535 |
79 | Banke Bazar | 8544412536 |
80 | Barachatti | 8544412537 |
81 | Dobhi | 8544412538 |
82 | Dumaria | 8544412539 |
83 | Gurua | 8544412540 |
84 | Imamganj | 8544412541 |
85 | Mohanpur | 8544412542 |
86 | Sherghati | 8544412543 |
87 | Guraru | 8544412544 |
88 | Konch | 8544412545 |
89 | Paraiya | 8544412546 |
90 | Tikari | 8544412547 |
गोपालगंज | ||
91 | Baikunthpur | 8544412548 |
92 | Barauli | 8544412549 |
93 | Gopalganj | 8544412550 |
94 | Kuchaikote | 8544412551 |
95 | Manjha | 8544412552 |
96 | Sidhwalia | 8544412553 |
97 | Thawe | 8544412554 |
98 | Bhore | 8544412556 |
99 | Bijaipur | 8544412557 |
100 | Hathua | 8544412558 |
101 | Katiya | 8544412559 |
102 | Panchdeori | 8544412560 |
103 | phulwaria | 8544412561 |
104 | Uchkagaon | 8544412562 |
जमुई | ||
105 | Barhat | 8544412563 |
106 | Chakai | 8544412564 |
107 | Gidhour | 8544412565 |
108 | Islamnagar Aliganj | 8544412566 |
109 | Jamui | 8544412567 |
110 | Jhajha | 8544412568 |
111 | Khaira | 8544412569 |
112 | Lakshmipur | 8544412570 |
113 | Sikandara | 8544412571 |
114 | Sono | 8544412572 |
जहानाबाद | ||
115 | Ghoshi | 8544412573 |
116 | Hulasganj | 8544412574 |
117 | Jehanabad | 8544412575 |
118 | Kako | 8544412576 |
119 | Makhdumpur | 8544412577 |
120 | Modanganj | 8544412578 |
121 | Ratnifaridpur | 8544412579 |
दरभंगा | ||
122 | Bahadurpur | 8544412512 |
123 | Baheri | 8544412513 |
124 | Darbhanga | 8544412514 |
125 | Hanumannagar | 8544412515 |
126 | Hayaghat | 8544412516 |
127 | Jale | 8544412517 |
128 | Keoti | 8544412518 |
129 | Manigachhi | 8544412519 |
130 | Singhwara | 8544412520 |
131 | Tardih | 8544412521 |
132 | Alinagar | 8544412504 |
133 | Benipur | 8544412505 |
134 | Biraul | 8544412506 |
135 | Gaurabauram | 8544412507 |
136 | Ghanshyampur | 8544412508 |
137 | Kiratpur | 8544412509 |
138 | Kusheshwar Asthan | 8544412510 |
139 | Kusheshwar Asthan Purbi | 8544412511 |
नवादा | ||
140 | Akbarpur | 8544412717 |
141 | Gobindpur | 8544412718 |
142 | Meskor | 8544412719 |
143 | Narhat | 8544412720 |
144 | Rajauli | 8544412721 |
145 | Roh | 8544412722 |
146 | Sirdala | 8544412723 |
147 | HISUA | 8544412710 |
148 | KashiChak | 8544412711 |
149 | Kawakol | 8544412712 |
150 | Nardiganj | 8544412713 |
151 | Nawada Sadar | 8544412714 |
152 | Pakriwarama | 8544412715 |
153 | Warisaliganj | 8544412716 |
नालन्दा | ||
154 | Asthawan | 8544412690 |
155 | Biharshrif | 8544412691 |
156 | Bind | 8544412692 |
157 | Harnaut | 8544412693 |
158 | Noorsarai | 8544412694 |
159 | Rahui | 8544412695 |
160 | Sarmera | 8544412696 |
161 | Chandi | 8544412697 |
162 | Ekangarsarai | 8544412698 |
163 | Hilsa | 8544412699 |
164 | Islampur | 8544412700 |
165 | Karaiparsurai | 8544412701 |
166 | Nagar Nausa | 8544412702 |
167 | Parbalpur | 8544412703 |
168 | Tharthari | 8544412704 |
169 | Ben | 8544412705 |
170 | Giriyak | 8544412706 |
171 | Katrisarai | 8544412707 |
172 | Rajgir | 8544412708 |
173 | Silao | 8544412709 |
पटना | ||
174 | Bihta | 8544412751 |
175 | Danapur | 8544412752 |
176 | Maner | 8544412753 |
177 | Naubatpur | 8544412754 |
178 | Bikram | 8544412758 |
179 | Dulhin Bazar | 8544412759 |
180 | Paliganj | 8544412760 |
181 | Athmalgola | 8544412744 |
182 | Bakhtiarpur | 8544412745 |
183 | Barh | 8544412746 |
184 | Belchhi | 8544412747 |
185 | Ghoswari | 8544412748 |
186 | Mokama | 8544412749 |
187 | Pandarak | 8544412750 |
188 | Patna Sadar | 8544412764 |
189 | Phulwari Sarif | 8544412765 |
190 | Sampatchak | 8544412766 |
191 | Dhanarua | 8544412755 |
192 | Masaurhi | 8544412756 |
193 | Punpun | 8544412757 |
194 | Daniawan | 8544412761 |
195 | Fatuha | 8544412762 |
196 | Khusrupur | 8544412763 |
पुर्णिया | ||
197 | Barhara kothi | 8544412800 |
198 | Bhawanipur | 8544412801 |
199 | Dhamdaha | 8544412802 |
200 | Rupauli | 8544412803 |
201 | Amaur | 8544412796 |
202 | Baisa | 8544412797 |
203 | Baysi | 8544412798 |
204 | Dagarua | 8544412799 |
205 | Jalalgarh | 8544412804 |
206 | Kasba | 8544412805 |
207 | Krityanand Nagar | 8544412806 |
208 | Purnia East | 8544412807 |
209 | Srinagar | 8544412808 |
210 | Banmankhi | 8544412795 |
पूर्वी चंपारण | ||
211 | Madhuban | 8544412782 |
212 | Pakri Dayal | 8544412783 |
213 | Patahi | 8544412784 |
214 | Phenhara | 8544412785 |
215 | Tetaria | 8544412786 |
216 | Banjariya | 8544412775 |
217 | Kotwa | 8544412776 |
218 | Motihari | 8544412778 |
219 | Piprakothi | 8544412779 |
220 | Sugauli | 8544412780 |
221 | Turkauliya | 8544412781 |
222 | Bankatwa | 8544412791 |
223 | Chiraiya | 8544412792 |
224 | Dhaka | 8544412793 |
225 | Ghorasahan | 8544412794 |
226 | Areraj | 8544412767 |
227 | Harsiddhi | 8544412768 |
228 | Paharpur | 8544412769 |
229 | Sangrampur | 8544412770 |
230 | Adapur | 8544412787 |
231 | Chhauradano | 8544412788 |
232 | Ramgarhwa | 8544412789 |
233 | Raxaul | 8544412790 |
234 | Chakia | 8544412771 |
235 | Kalyanpur | 8544412772 |
236 | Keshariya | 8544412773 |
237 | Mehsi | 8544412774 |
पश्चिम चंपारण | ||
238 | Bagaha-1 | 8544412724 |
239 | Bagaha-2 | 8544412725 |
240 | Bhitaha | 8544412726 |
241 | Madhubani | 8544412729 |
242 | Piprasi | 8544412730 |
243 | Ramnagar | 8544412731 |
244 | Thakrahan | 8544412732 |
245 | Gaunaha | 8544412739 |
246 | Lauriya | 8544412740 |
247 | Mainatanr | 8544412741 |
248 | Narkatiaganj | 8544412742 |
249 | Sikta | 8544412743 |
250 | Bairia | 8544412733 |
251 | Bettiah | 8544412734 |
252 | Chanpatia | 8544412735 |
253 | Jogapatti | 8544412736 |
254 | Majhaulia | 8544412737 |
255 | Nautan | 8544412738 |
बक्सर | ||
256 | Buxar | 8544412493 |
257 | Chausa | 8544412494 |
258 | Itarhi | 8544412495 |
259 | Rajpur | 8544412496 |
260 | Barhampur | 8544412497 |
261 | Chakki | 8544412498 |
262 | Chaugai | 8544412499 |
263 | Dumraon | 8544412500 |
264 | Kesath | 8544412501 |
265 | Nawanagar | 8544412502 |
266 | Simri | 8544412503 |
बेगूसराय | ||
267 | Cheria Bariyarpur | 8544412456 |
268 | Chhorahi | 8544412457 |
269 | Khudabandpur | 8544412458 |
270 | Bachhwara | 8544412459 |
271 | Bhagwanpur | 8544412460 |
272 | Mansurchak | 8544412461 |
273 | Teghra | 8544412462 |
274 | Balia | 8544412448 |
275 | Dandari | 8544412449 |
276 | Sahebpur Kamal | 8544412450 |
277 | Bakhri | 8544412445 |
278 | Garhpura | 8544412446 |
279 | Navkothi | 8544412447 |
280 | Barauni | 8544412451 |
281 | Begusarai | 8544412452 |
282 | Birpur | 8544412453 |
283 | Matihani | 8544412454 |
284 | Shamho Akha Kurha | 8544412455 |
बांका | ||
285 | Amarpur | 8544412433 |
286 | Banka | 8544412434 |
287 | Barahat | 8544412435 |
288 | Belhar | 8544412436 |
289 | Bounsi | 8544412437 |
290 | Chaandan | 8544412438 |
291 | Dhoraiya | 8544412439 |
292 | Katoria | 8544412440 |
293 | Phullidumer | 8544412441 |
294 | Rajaun | 8544412442 |
295 | Shambhuganj | 8544412443 |
भागलपुर | ||
296 | Goradih | 8544412463 |
297 | Jagdishpur | 8544412464 |
298 | Nathnagar | 8544412465 |
299 | Sabour | 8544412466 |
300 | Shahkund | 8544412467 |
301 | Sultanganj | 8544412468 |
302 | Bihpur | 8544412472 |
303 | Gopalpur | 8544412473 |
304 | Ismailpur | 8544412474 |
305 | Kharik | 8544412475 |
306 | Narayanpur | 8544412476 |
307 | Navgachia | 8544412477 |
308 | Rangra Chowk | 8544412478 |
309 | Kahalgaon | 8544412469 |
310 | Pirpainti | 8544412470 |
311 | Sanhaula | 8544412471 |
भोजपुर | ||
312 | Agiaon | 8544412479 |
313 | Ara | 8544412480 |
314 | Barhara | 8544412481 |
315 | Garhani | 8544412482 |
316 | Koilwar | 8544412483 |
317 | Sahar | 8544412484 |
318 | Sandesh | 8544412485 |
319 | Udwantnagar | 8544412486 |
320 | Bihiya | 8544412487 |
321 | Jagdishpur | 8544412488 |
322 | Shahpur | 8544412489 |
323 | Charpokhari | 8544412490 |
324 | Piro | 8544412491 |
325 | Tarari | 8544412492 |
मुंगेर | ||
326 | Haveli Kharagpur | 8544412664 |
327 | Tetia Bamber | 8544412665 |
328 | Bariyarpur | 8544412667 |
329 | Dharhara | 8544412668 |
330 | Jamalpur | 8544412669 |
331 | Munger Sadar | 8544412670 |
332 | Asarganj | 8544412671 |
333 | Sangrampur | 8544412672 |
334 | Tarapur | 8544412673 |
मुजफ्फरपुर | ||
335 | Kanti | 8544412683 |
336 | Kudhani | 8544412684 |
337 | Marwan | 8544412685 |
338 | Motipur | 8544412686 |
339 | Paru | 8544412687 |
340 | Sahebganj | 8544412688 |
341 | Saraiya | 8544412689 |
342 | Aurai | 8544412674 |
343 | Bandra | 8544412675 |
344 | Bochaha | 8544412676 |
345 | Gaighat | 8544412677 |
346 | Katra | 8544412678 |
347 | Minapur | 8544412679 |
348 | Moraul | 8544412680 |
349 | Musahari | 8544412681 |
350 | Sakra | 8544412682 |
मधेपुरा | ||
351 | Alamnagar | 8544412637 |
352 | Bihariganj | 8544412638 |
353 | Chausa | 8544412639 |
354 | Gwalpara | 8544412640 |
355 | Puraini | 8544412641 |
356 | Udakishanganj | 8544412642 |
357 | Gamharia | 8544412630 |
358 | Ghailarh | 8544412631 |
359 | Kumarkhand | 8544412632 |
360 | Madhepura | 8544412633 |
361 | Murliganj | 8544412634 |
362 | Shankarpur | 8544412635 |
363 | Singheshwar | 8544412636 |
मधुबनी | ||
364 | Benipatti | 8544412643 |
365 | Bisfi | 8544412644 |
366 | Harlakhi | 8544412645 |
367 | Madhwapur | 8544412646 |
368 | Babubarhi | 8544412654 |
369 | Kaluaahi | 8544412655 |
370 | Khajauli | 8544412656 |
371 | Pandaul | 8544412657 |
372 | Rahika | 8544412658 |
373 | Rajnagar | 8544412659 |
374 | Andhratharhi | 8544412650 |
375 | Jhanjharpur | 8544412651 |
376 | Lakhnaur | 8544412652 |
377 | Madhepur | 8544412653 |
378 | Basopatti | 8544412647 |
379 | Jaynagar | 8544412648 |
380 | Ladanya | 8544412649 |
381 | Ghoghardiha | 8544412660 |
382 | Khutouni | 8544412661 |
383 | Laukahi | 8544412662 |
384 | Phulparas | 8544412663 |
रोहतास | ||
385 | Akorhi Gola | 8544412817 |
386 | Dehri | 8544412818 |
387 | Nauhatta | 8544412819 |
388 | Rohtas | 8544412820 |
389 | Tilauthu | 8544412821 |
390 | Bikramganj | 8544412809 |
391 | Dawath | 8544412810 |
392 | Dinara | 8544412811 |
393 | Karakat | 8544412812 |
394 | Nasriganj | 8544412813 |
395 | Rajpur | 8544412814 |
396 | Sanjhauli | 8544412815 |
397 | Suryapura | 8544412816 |
398 | Chenari | 8544412822 |
399 | Kargahar | 8544412823 |
400 | Kochas | 8544412824 |
401 | Nokha | 8544412825 |
402 | Sasaram | 8544412826 |
403 | Sheosagar | 8544412827 |
लखीसराय | ||
404 | Barahiya | 8544412621 |
405 | Chanan | 8544412622 |
406 | Halsi | 8544412623 |
407 | Lakhisarai | 8544412624 |
408 | Pipariya | 8544412625 |
409 | Ramgarh Chowk | 8544412628 |
410 | Surajgarha | 8544412629 |
वैशाली | ||
411 | Desri | 8544412947 |
412 | Mahnar | 8544412948 |
413 | Sahdai Buzurg | 8544412950 |
414 | Chehra Kalan | 8544412951 |
415 | Goraul | 8544412952 |
416 | Jandaha | 8544412953 |
417 | Mahua | 8544412954 |
418 | Patepur | 8544412955 |
419 | Raja Pakar | 8544412949 |
420 | Bhagwanpur | 8544412940 |
421 | Bidupur | 8544412941 |
422 | Hajipur | 8544412942 |
423 | Lalganj | 8544412943 |
424 | Patedhi Belsar | 8544412944 |
425 | Raghopur | 8544412945 |
426 | Vaishali | 8544412946 |
शेखपुरा | ||
427 | Ariari | 8544412879 |
428 | Barbigha | 8544412880 |
429 | Chewara | 8544412881 |
430 | Ghat Kusumbha | 8544412882 |
431 | Sheikhpura | 8544412883 |
432 | Shekhopur Sarai | 8544412884 |
शिवहर | ||
433 | Dumri Katsari | 8544412885 |
434 | Piprarhi | 8544412886 |
435 | Purnahiya | 8544412887 |
436 | Sheohar | 8544412889 |
437 | Tariyani | 8544412890 |
सुपौल | ||
438 | Basantpur | 8544412927 |
439 | Pratapganj | 8544412928 |
440 | Raghopur | 8544412931 |
441 | Chhatapur | 8544412938 |
442 | Triveniganj | 8544412939 |
443 | Kishanpur | 8544412934 |
444 | Pipra | 8544412935 |
445 | Saraigarh Bhaptiyahi | 8544412936 |
446 | Supaul | 8544412937 |
447 | Marauna | 8544412932 |
448 | Nirmali | 8544412933 |
समस्तीपुर | ||
449 | Mohanpur | 8544412842 |
