Sr No | Service | Helpline No. |
---|---|---|
1 | Senior Citizens Helpline | 14567 |
2 | Emergency Medical Helpline | 1075 |
3 | Voter Helpline | 1950 |
4 | Jammu and Kashmir State Power Development Corporation | 0194-2483783, 0191-2430548 , 0191-2439039 |
5 | Jammu and Kashmir State Human Rights Commission | 0194-2506672, 0191-2477457 |
6 | Jammu and Kashmir BSNL Helpline | 18001801503 |
7 | Jammu and Kashmir Tourism Helpline | 9560788884 |
8 | Jammu and Kashmir Public Service Commission | 0194-2310369, 0191-2566541 |
9 | Jammu and Kashmir Service Selection Board | 0191-2470017, 0194-2435089 , 0191-2433838 , 0191-2442731 |
10 | Kashmir University | 0194-2272096 |
11 | Jammu University | 0191 2435248 , 0191-2435259 , 0191-2453544 , 0191-2453588 |
Sr No | Institution/Organization | Phone | Address | |
---|---|---|---|---|
Banks | ||||
1 | Ellaquai Dehati Bank | 0194-2434282 | - | Ash Complex Budgam, 191111 |
2 | HDFC Bank | 01933-240183 | support [at] hdfcbank [dot] com | Mir Complex, Near LIC building Budgam, 191111 |
3 | ICICI Bank | 18002003344 | - | Ash Complex Budgam, 191111 |
4 | India Post Payments Bank | 01951-255225 | - | Post Office Budgam-191111 |
5 | Jammu and Kashmir Bank | 01933-241208 | golden [at] jkbmail [dot] com | Main Chowk Near Imam Bada Budgam, 191111 |
6 | Punjab National Bank | 09111-28044907 | care [at] pnb [dot] co [dot] in | Mir Complex, Near LIC building Budgam, 191111 |
7 | State Bank of India | 01933-241233 | customercare [at] sbi [dot] co [dot] in | Main Chowk Near Imam Bada Budgam, 191111 |
8 | Jammu and Kashmir State Cooperative Bank | 9596233857 | jkscb21000 [at] yahoo [dot] com | Near Bus Stand Budgam-191111 |
College/University | ||||
9 | Government Degree College Beerwah | 01951-275277 | gdcbeerwah [at] gmail [dot] com | Beerwah College Rd, Beerwah, 193411 |
10 | Government Degree College Charari Sharief | 0194-253027 | gdc [dot] chrarisharief [at] gmail [dot] com | Charari Sharief, Fruit Mandi, 191112 |
11 | Government Degree College Khansahib | 9419010955 | gdckhansahib [at] gmail [dot] com | Main Road, Khansahib, 191111 |
12 | Government Degree College, Magam | 9419034216 | priccipalgdcmag [at] gmail [dot] com | Magam, 193401 |
13 | Government Polytechnic College Budgam | 01951-257141 | budgampoly [at] yahoo [dot] in | Nagam, Budgam, 191112 |
14 | Moulan Azad University | - | - | Patwaw Budgam-191111 |
15 | Sheikh-ul-Alam Memorial Degree College | 9419647769 | principalsamdc5 [at] gmail [dot] com | Near Cricket Stadium Budgam-191111 |
Electricity | ||||
16 | Electricity Division Budgam | 0194-255218 | edbudgam [at] gmail [dot] com | Engineering Road Complex, Budgam, 191111 |
Hospital | ||||
17 | Aga Syed Yousuf Memorial Hospital | 0194-255238 | - | District Hospital Budgam |
Municipality | ||||
18 | Municipal Committee Beerwah | 8803374158 | eomcbeerwah [at] gmail [dot] com | Beerwah |
19 | Municipal Committee Budgam | 9419046099 | eomcbudgam [at] gmail [dot] com | Budgam |
20 | Municipal Committee Chadoora | 9419054223 | eomcchadoora [at] gmail [dot] com | Chadoora |
21 | Municipal Committee Chrar-e-Sharief | 9419488929 | eomcchararisharief [at] gmail [dot] com | Chrar-e-Sharief |
22 | Municipal Committee Khansahib | 9419032175 | eomckhansahib [at] gmail [dot] com | Khansahib |
23 | Municipal Committee Magam | - | eomcmagam [at] gmail [dot] com | Magam |
Postal | ||||
24 | Post Office Budgam | 01951-255225 | - | Near Spring Buds School Budgam |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities then , you can see all the options related to Utilities. |
Std : 01951
Sr No. | Post office | Pin Code |
---|---|---|
1 | Budgam S.O | 191111 |
2 | Chadoora S.O | 191113 |
3 | Char-sharief S.O | 191112 |
4 | Hamhama S.O | 190021 |
5 | Natipora S.O | 190015 |
6 | Nowgam S.O | 190015 |
7 | Rangreth S.O | 190007 |
Sr No. | Name | Contact Number |
---|---|---|
Police Station | ||
1 | P/S Khanshaib | 01951-277540 |
2 | P/S Charisharief | 01951-253223 |
3 | P/S Chadoora | 01951-230237 |
4 | P/S Magam | 01951-272716 |
5 | P/S Beerwah | - |
6 | P/S Budgam | 01951-255223 |
7 | P/S Khag | 01951-213143 |
Subdivison | ||
8 | Dy.SP Hqrs | 01951-255206 |
9 | SDPO Magam | 01951-272543 |
10 | SDPO Charisharief | 01951-253407 |
11 | SDPO Charisharief | 01951-253407 |
CEO Doodhpathri :01951-256294
Email : doodhpathri05 [at] gmail [dot] com
Sr No. | Office | Designation | Contact Details |
---|---|---|---|
District Administration | |||
1 | DC Office Complex | Dy. Commissioner | 01951-255203, 9484304408, Email: dcbudgam [at] gmail [dot] com Fax; 01951-255204 |
2 | DC Office Complex | ADDC | 01951-256294, 9906992892,941902154 Email: addcbudgam [at] gmail [dot] com |
3 | DC Office Complex | Addl. Deputy Commissioner Budgam | 01951-255294, 9419748862 Email: adcbadgam [at] gmail [dot] com |
4 | DC Office Complex | ACR | 01951-255242, 9906891213 |
5 | DC Office Complex | Chief Planning. Officer (CPO) | 01951-255291, 9419163778, 9419163778 |
6 | DC Office Complex | I/C Sub-Registrar Bud. | 9906891213 |
7 | DC Office Complex | Accounts Officers | 9622689611, 9419406299 |
8 | DC Office Complex | HQ. Tehsildar | 9999999999 |
9 | DC Office Complex | Naib Tehsildar ARA/Reader | 9018447593 |
10 | Tehsil Khansahib NT.Kralnewa i/C NT Parnewa | Naib Tehsildar | 7006231342, Email: arabudgam123 [at] gmail [dot] com |
Central Public Works Department | |||
11 | R And B | AEE R And B khansahib | 7006844835 |
12 | R And B | AEE R And B khansahib | 7006844835 |
13 | R And B PKHWEPOE | AEE R And B Div. Pakherpora | 7006335778 |
14 | SE ofice | AEE SE Circle Budgam | 9906595377 |
15 | PWD R And B Kashmir | Chief Engineer | 9419008795 |
16 | District Office | Executive Engineer | 0194-2955501, 9990960201 Email: eescd [dot] sgr [dot] cpwd [at] nic [dot] in |
Education | |||
17 | DC Office Complex | Chief Education Officer | 01951-255226, 7051980575 Email: ceobudgaam [at] gmail [dot] com Fax: 01951-256722 |
18 | Chadoora | Dy. CEO | 01951-255340, 706949032 Email: entbudgam [at] nic [dot] in |
19 | DIET Beerwah | Principal DIET | 7006642294 |
20 | District Office | Principal JNV | 9915958881 |
21 | DC Office Complex | DDEO Budgam | 9419408206 |
Food, Civil Supplies and Consumer Affairs | |||
22 | DC Office Complex | AD FCSAndCA | 01951-255073, 9999999999, 9622091112 |
23 | District Office | DFO PP Div. Budgam | 01951-255337, 9469811786, 6005250518 |
24 | District Office | DFO SFC Budgam | 9419062033, 706025523 |
25 | District Office | DFO Social Forestry Sgr. | 01951-2502196, 9906926155 |
26 | District Office | DFO Tangmarg | 7006161280 |
Health | |||
27 | BMO Beerwa | BMO Beerwa | 01951-375233, 706450419 Email: bpmnagam [at] gmail [dot] com |
28 | BMO Budgam | BMO Budgam | 01951-255045, 706689922 Email: bpmbudgam [at] gmail [dot] com |
29 | BMO Chadoora | BMO Chadoora | 01951-257236, 9419018715 Email: bpmchadoora [at] yahoo [dot] com |
30 | BMO Charisharief | BMO Charisharief | 01951-253336, 7889316049 Email: bpmucs [at] gmail [dot] com |
31 | BMO Chattergam | BMO Chattergam | 01951-237457, 9419055855 Email: bmochattergam [at] gmail [dot] com |
32 | BMO Khag | BMO Khag | 01951-292999, 706765008 Email: bpmkhag [at] gmail [dot] com |
33 | BMO Khanshab | BMO Khanshab | 01951-277373, 9469105051 Email: bpmkhansahib [at] gmail [dot] com |
34 | BMO Magam | BMO Magam | 01951-272313, 941909132 Email: bpmmagam [at] gmail [dot] com |
35 | BMO Nagam | BMO Nagam | 01951-258508, 706209080 Email: bpmbeerwah [at] gmail [dot] com |
36 | BMO Soibugh | BMO Soibugh | 01951-233378, 9419061343 Email: bpmmubeena [at] gmail [dot] com |
37 | District Office | CMO Budgam | 01951-255237, 7006813163 Email: cmobudgam17 [at] gmail [dot] com Fax: 01951-256456 |
38 | District Office | District Ayoush Officer | 01951-256323, 9796320559 |
39 | District Office | Distt. Immunization Officer | 9596318998 |
40 | District Office | Distt. Tuberculosis Officer Budgam | 01951-256397, 9149531150, 9469119144 Email: dtojkbgm [at] rntcp [dot] org |
41 | District Office | Epatologist | 9541495984 |
42 | District Office | MS District Hospital | 01951-255238, 9622922545, 9469409786 |
Higher Education | |||
43 | GDC Charisharief | Principal | 9596180987 |
44 | GDC Chadoora | Principal | 9419022681 |
45 | GDC Budgam | Principal | 01951-256444, 9419066410 |
46 | GDC Khansahib | Principal | 9419010955 |
47 | GDC Beerwah | Principal | 9419574741 |
48 | GDC Soibugh | Principal | 9419440390 |
49 | GDC Magam | Principal | 9419034216 |
50 | District Office | Area Marketing HPAnd M | 9419260589 |
51 | District Office | Chief Horticulture officer | 01951-255278, 70619040 |
52 | District Office | Disttt. Horticulture Officer | 7006499253 |
Hospitality And Protocol | |||
53 | District Office | Dy Director Hospitality And Protocol | 01951-2501022, 941900249 |
54 | District Office | Joint Director Hospitality And Protocol | 7006451027 |
Housing | |||
55 | District Office | Exen Housing Board Budgam | 9419008024 |
56 | District Office | P.O. Charar-e-Sharief Dev. | 01951-2476895, 8493031108 |
ICDS | |||
57 | Poshan Project Narbal | CDPO | 7006161090, 9419351163 Email: icdsprojectnarbal88 [at] gmail [dot] com |
58 | Poshan Project Beerwah | CDPO | 7889963254, 9906443751 Email: cdpobeerwah [at] gmail [dot] com |
59 | Poshan Project Chadoora | CDPO | 8082296099 Email: cdpochadoora [at] gmail [dot] com |
60 | Poshan ICDS Project Nagam | CDPO | 8825021186 Email: cdpongam [at] gmail [dot] com |
61 | Poshan Project Khanshib | CDPO | 9906177611 Email: cdpokhansahib [at] gmail [dot] com |
62 | Poshan DS Project Khag | CDPO | 9596433377 Email: cdpokhag [at] gmail [dot] com |
63 | Poshan Project Budgam | CDPO | 9596433377 , Email: cdpoicdsbudgam [at] gmail [dot] com |
64 | Poshan Project BK Pora | I/C CDPO | 8825021186 Email: cdpobkp905 [at] gmail [dot] com |
65 | District Office | Programme Officer ICDS (PO ICDS) | 01951-255371, 9596000955 |
Industries And Commerce | |||
66 | District Office | General Manager DIC | 01951-255504, 9419831354 |
Information And Public Relations | |||
67 | District Office | District Information officer | 01951-255213 , 9622923334, Fax: 01951-255272 |
Irrigation | |||
68 | District Office | Exen F.S.C Narbal | 01951-260223, 9858977743 |
69 | District Office | Exen ICD Pampore | 6005733164 |
70 | District Office | Exen Irrigation Budgam | 01951-255267, 9419015861 |
71 | District Office | SE Hydraulic | 01951-255622, 979606675 Email: sehydcirclebudgam [at] gmail [dot] com |
Municipalities | |||
72 | District Office | E.O MC Budgam | 01951-255992, 605250098 Email: eomcbudgam [at] gmail [dot] com |
73 | District Office | E.O. MC Chadoora | 8825011495 Email: eomcchadoora [at] gmail [dot] com |
74 | District Office | E.O. MC Magam | 01951-272549, 706409216 Email: eomcmagam [at] gmail [dot] com |
75 | Beerwah | I/C E.O. MC Beerwa | 8715048320 Email: eomcbeerwh [at] gmail [dot] com |
76 | District Office | I/c E.O. MC Charar-e-Sharief | 8825011495 Email: eomcchararisharief [at] gmail [dot] com |
77 | District Office | I/C E.O. MC Khansahib | 8713920698 Email: eomckhansahib [at] gmail [dot] com |
Power Development | |||
78 | District Office | Exen PDD | 01951-255218, 941902833 |
79 | District Office | Exen STD II | 6006368573 |
80 | District Office | Exn. Electric R And B Kashmir | 9419112832 |
81 | Srinagar | SE PDD 2nd Srinagar/Budgam | 7780930476 |
82 | District Office | C E PDD Kashmir | 9419003485 |
83 | District Office | Exen ED III KPDCL Srinagar (Bemina) | 7889865563 |
84 | District Office | Exen Projects KPDCL | 9419420814 |
Public Health Engineering | |||
85 | District Office | Exen PHE Budgam | 01951-255249, 9419030432 |
86 | PHE Div.Beerwah | AEE PHE Div. Beerwah | 9797878465 |
87 | Jalshakti Beerwah | Asstt.Engineer | 9797878465 |
88 | District office | Executive Engineer Ground Water | 8082714221 |
89 | District Office | Exen Master Plan Srinagar | 7051995426 |
90 | District Office | Exen PHE Chadoora | 01951-257592, 7006886592 |
PWD | |||
91 | R And B | AE R And BDiv.B.K.Pora | 9796516565 |
92 | District Office | CE R And B Srinagar | 01951-2311364, 9419010514 |
93 | R And B Division Beerwah | Exen R And B Beerwah | 7006401459 |
94 | District Office | Exen R And B Budgam | 01951-255208, 9906445808 |
95 | District Office | Exen R And B Chadoora | 01951-257060, 7006489437 |
96 | District Office | SE R And B Srinagar/ Budgam | 01951-2310482, 9419008795 |
RDD | |||
97 | RDD Complex | ACD | 01951-255261, 9797997900 Email: acdbudgam [at] gmail [dot] com |
98 | ACP Office | Assistant Commissioner Panchayat | 01951-255858, 9419006543 Email: acpbudgam [at] gmail [dot] com |
99 | B.K.pora | BDO | 8803128145 Email: bdobkpora [at] gmail [dot] com |
100 | Beerwah | BDO | 6006408539 Email: bdobeerwah [at] gmail [dot] com |
101 | Budgam | BDO | 9596132426 Email: bdobadgam [at] gmail [dot] com |
102 | Chadoora | BDO | 9419171712 Email: bdochadoora [at] gmail [dot] com |
103 | Chari-i-Sharief | BDO | 7889352799 Email: bdocharisharief [at] gmail [dot] com |
104 | Khag | BDO | 6006408539 Email: bdokhag [at] gmail [dot] com |
105 | Khanshaib | BDO | 7889707587 Email: bdokhansahib5 [at] gmail [dot] com |
106 | Nagam | BDO | 7006226556 Email: bdonagam [at] gmail [dot] com |
107 | Narbal | BDO | 7780085601 Email: bdonarbal1 [at] gmail [dot] com |
108 | Pakherpora | BDO | 9906963102 Email: bdopakherpora [at] gmail [dot] com |
109 | Parnewa | BDO | 7889707587 Email:bdoparnewa [at] gmail [dot] com |
110 | Rathsun | BDO | 9419013962 Email: bdorathsun [at] gmail [dot] com |
111 | S.K.Pora | BDO | 9419013962 Email: bdoskpora3 [at] gmail [dot] com |
112 | Soibugh | BDO | 7006045558 Email: bdosoibugh [at] gmail [dot] com |
113 | Sukhnagh | BDO | 7006876785 Email: bdosukhnag [at] gmail [dot] com |
114 | Surasyar | BDO | 9906963102 Email: bdosurusyar [at] gmail [dot] com |
115 | Waterhail | BDO | 9596132426 Email: bdowaterhail [at] gmail [dot] com |
116 | RDD Complex | BDO HQ | 9906084032 |
117 | ACP Office | DPO Budgam | 7006876785 |
Revenue | |||
118 | Nayabat Level | I/C Naib Tehsildar Loolipora | 9596630096 |
119 | Nayabat Level | I/c Naib Tehsildar Parnewa | 7889626282 |
120 | Nayabat Nagam | Naib Tehsildar | 9086958748 |
121 | Nayabat Level | Naib Tehsildar B K Pora | 9419022811 |
122 | Nayabat Level | Naib Tehsildar Budgam | 7006328985, 9999999999 |
123 | Nayabat Level | Naib Tehsildar Charisharief | 7889330603, 9796374220 |
124 | Nayabat Level | Naib Tehsildar Humhama | 7006644256, 9622592634 |
125 | Nayabat Level | Naib Tehsildar Khansahib | 7889626282, 9999999999 |
126 | Nayabat Level | Naib Tehsildar Sursyar | 9906199702 |
127 | Nayabat Level | Naib Tehsildar Waterhail | 7006697005 |
128 | Nayabat Level | Naib Tehsildar Yarikha | 9858268250 |
129 | Nayabat Level | Naib Tehsildar Arizal | 9622215784 |
130 | Nayabat Level | Naib Tehsildar Beerwah | 9149906530 |
131 | Tehsil Office Chadoora | Naib Tehsildar Consolidation Chadoora | 7006949461 |
132 | Nayabat Level | Naib Tehsildar Kachwari | 7006774136 |
133 | Nayabat Level | Naib Tehsildar Magam | 7006068402 |
134 | Nayabat Level | Naib Tehsildar Narbal | 9622082443 |
135 | Nayabat Level | Naib Tehsildar Pakherpora | 7068008970, 9999999999 |
136 | Nayabat Level | Naib Tehsildar Poshkar | 7006727733 |
137 | Nayabat Level | Naib Tehsildar Sholipora | 9906562225 |
138 | Nayabat Level | Naib Tehsildar Soibug | 9419056489 |
139 | Nayabat Level | Naib Tehsildar Surasyar | 9596630096 |
140 | Nayabat Level | Naib Tehsildar- Chadoora | 7006351061 |
141 | Nayabat Level | Naib Tehsildar-Bonmakhama Magam | 9906750072 |
142 | Sub Divisional Level | SDM Beerwah | 01952-275325, 9622224747 Email: sdmbeerwah [at] gmail [dot] com |
143 | Sub Divisional Level | SDM Chadoora | 01952-257283, 8803972695 Email: sdmchadoora [at] gmail [dot] com |
144 | Sub Divisional Level | SDM Khansahib | 9906933105 |
145 | Tehsil Office | Tehsildar | 9419199921 |
146 | Tehsil Level | Tehsildar B.K Pora | 9419017195 |
147 | Tehsil Level | Tehsildar Beerwah | 01951-275228, 9419199921 |
148 | Tehsil Level | Tehsildar Budgam | 01951-255221, 8713920698 Email: tehsildarbudgam [at] gmail [dot] com |
149 | Tehsil Level | Tehsildar Chadoora | 01951-257222, 8803451019 |
150 | Tehsil Level | Tehsildar Chararisharief | 01951-253921, 7880802625 |
151 | Tehsil Level | Tehsildar Khag | 01951-275228, 9797736333 9419033657 |
152 | Tehsil Level | Tehsildar Khansahib | 01951-277330, 706116177 |
153 | Tehsil Level | Tehsildar Magam | 01951-257168, 700631506 |
154 | Tehsil Level | Tehsildar Narbal | 01951-260276, 706568196 |
155 | District Office | Exen REW | 01951-255260, 9469124366 |
Tourism | |||
156 | District Office | CEO YDA | 01951-2442666, 9906486060 |
157 | District Office | CEO Dudpathri | 7006846727 Email: dodhpathri05 [at] gmail [dot] com |
158 | District Office | I/C CEO Tosa Maidan | 7006846727 Email: tosamaidandevauth [at] gmail [dot] com |
159 | YDA | Tourist Officer | 7006823575 |
Sr No. | Department | Office | Designation | Contact Details |
---|---|---|---|---|
1 | Employment | District Office | I/C DD Employment | 01951-255253, 9796320923 |
2 | Employment | District Office | Excise And Taxation Officer Budgam | 7006406261 |
3 | Fire And Emergency | District Office | A.D. Fire And Emergency | 01951-255222, 7780865019 |
4 | Fisheries | District Office | A.D. Fisheries | 01951-255256, 8825068278 |
5 | District Floriculture Office | I/C District Floriculture Officer | 7006836770 | |
6 | Cooperative | cooperative | Deputy Registrar cooperative | 7780856190 |
7 | Cooperative | District Office | Dy. Registrar Cooperative | 01951-255211, 946970044 |
8 | Drug Department | District Office | Assistant Drug Controller | 7051694211 |
9 | District Office | Food Analyst | 9419069957 | |
10 | Drug Department | District Office | Chief Agriculture Officer | 01951-255268, 706770223 |
11 | Drug Department | District Office | Co-ordinator/Head KVK | 01951-255153, 9419019493 |
12 | Animal Husbandry | District Office | Animal Husbandry Officer | 01951-255276, 7889316072 |
13 | NABARD | District Office | Distt. Dev.Manager NABARD | 9622882005 |
14 | NABARD | District Office | Project Director NHAI | 9795978698 |
15 | NIC | District Office | DIO (NIC) | 01951-255258, 9596037376 Email: budgam [at] nic [dot] in |
16 | NIC | NIC | DIO NIC | 9596037376 |
17 | NRLM | District Office | Distt. Co-ordinator NRLM(RDD) | 7065233003 |
18 | NYK | District Office | Deputy Director NYK | 01951-255304, 9419178602, 9419751552 Email: nykbudgam [at] gmail [dot] com |
19 | Planning and Development | DC Office Complex | AD Planing ( DC Office) | 9797971385 |
20 | Planning and Development | District Office | DSEO | 01951-255421, 871700222 |
21 | PMGSY | District Office | Chief Engineer PMGSY | 9999999999 |
22 | PMGSY | District Office | Exen PMGSY | 01951-2440121, 9419035550 |
23 | Police | District Office | Dy. S.P Traffic Rural | 7006628855 |
24 | Pollution Control Board | District Office | Pollution Control Officer | 9682629935 |
25 | Fund Office | Fund office Budgam | Chief Accounts Officer | 7006264397 |
26 | Fund Office | District Office | District Fund Office | 01951-255219, 7006264397 |
27 | G And B | District Office | Warden Gujjar Bakerwal | 9906682444 |
28 | Geology And Mining | District Office | District Mineral Officer | 9469514014 |
29 | Handicrafts and Handloom | District Office | A.D. Handicrafts | 01951-255060, 7780892237 |
30 | Handicrafts and Handloom | District Office | A.D. Handloom | 7780892237 Email: |
31 | Transport | District Office | ARTO | 01951-256555, 9622756379 |
32 | Treasury | District Office | District Treasury Officer | 01951-255247, 70066740118 9419048300 |
33 | Wildlife | District Office | DFO(Wild life) Warden | 01951-2502986 , 9419022274 |
34 | Youth Services and Sports | District Office | Youth service And Sports Officer | 01951-255490, 7006954872 Email: dyssobudgam1 [at] gmail [dot] com |
35 | JAKEDA | District Office | PO. JKEDA | 9796301630 |
36 | JKEDI | District Office | Distt. Officer JK-EDI | 01951-255128, 9906427397 |
37 | KVIB | District Office | Executive Officer KVIB | 01951-255505, 9906680468 |
38 | KVIC | District Office | EO KVIC | 9797878902 |
39 | Labour | District Office | Assistant Labour Commr. | 01951-255015, 8715048320 |
40 | Law | District Office | Deputy Director, Prosecution, Budgam | 7006686955 |
41 | Law | District Litigation Office, Budgam | District Litigation Officer | 7006870536 Email: dlobudgamlaw [at] gmail [dot] com |
42 | Lead Bank | Director RSETI Office Budgam | Director RSETI | 01951-350383, 9906333750 Email: rseti [dot] budgam [at] jkbmail [dot] budgam |
43 | Lead Bank | Lead bank Officer | Lead Bank Officer | 7006658829 |
44 | Legal | District Office | A.C Legal Metrology | 01951-255841, 706299943 |
45 | Libraries | District Office | Distt. Liberary Budgam. | 8494071665 |
46 | Social Welfare | District Office | District Social Welfare Officer | 01951-256370 , 7780986044 |
47 | Soil Conservation | District Office Soil Conservation | District Soil Conservation officer Budgam | 9906926155 |
48 | Technical Education | District Office | Principal ITI Budgam | 01951-257141, 7889753974 Email: budgampoly12 [at] gmail [dot] com |
49 | Sericulture | District Office | Dy. Director Sericulture | 9682555762, budgamsericulture [at] gmail [dot] com |
50 | Sheep Husbandry | District Office | Sheep Husbandry Officer | 01951-255229, 7889414418 Email: budgamdsho [at] gmail [dot] com |
51 | SIDCO | SIDCO OMPORA | Executive Engineer SIDCO | 9419746910, Sidcorangreth0101 [at] gmail [dot] com |
52 | SIDCO | SIDCO OPMORA | GM SIDCO | 9469073099, SIDCORANGRETH01 [at] gmail [dot] com |
Phone: 01951-255294
Email: ddmabudgam [at] gmail [dot] com
Address: DC Office Complex Budgam
Sr. No. | Designation | Contact/Phone No |
---|---|---|
1 | District Development Commissioner Budgam | 9484304408, 01951-255203 |
2 | Superintending Engineer, Hydraulic Circle Budgam | 9796006675, 01951-255622 |
3 | Executive Engineer, Irrigation Division Ompora | 9419015861, 01951-350279 |
4 | Executive Engineer, Flood Control Division Narbal | 9858977743, 01951-260223 |
5 | Senior Superintendent of Police Budgam | 9419059877, 01951-255240 |
6 | Chief Medical Officer, Budgam | 7006813163, 01951-255237 |
7 | Assistant Commissioner, Development Budgam | 7006237700, 01951-255261 |
8 | Dy. Registrar Co-operative Budgam | 9469700044, 01951-255211 |
9 | Assistant Director Food and Supplies Deptt. Budgam | 9622901112, 01951-255073 |
10 | ARTO Budgam | 9622756379, 01951-256555 |
11 | B.S.N.L Budgam (SDO) | 9419020221, 01951-255202 |
Sr. No. | Designation | Contact/Phone No |
---|---|---|
1 | Executive Engineer, Irrigation Division Ompora Budgam | 9419015861, 01951-350279 |
2 | Executive Engineer, Electric Maintenance Division Budgam | 01951-255218, 9906606622 |
3 | Assistant Executive Engineer Incharge Stores | 7889887058 |
4 | Divisional Store Keeper | 9797931333 |
Sr. No. | Sr. No. | Designation | Contact/Phone No |
---|---|---|---|
1 | 01 | Assistant Commissioner, Development Budgam | 7006237700, 01951-255261 |
2 | 02 | Tehsildar Budgam | 8713920698, 01951-255221 |
3 | 03 | Station House Officer, Police Station Budgam | 7006651582 |
4 | 04 | Source of Stores: Irrigation Division Ompora Budgam | 9797931333 |
5 | 05 | Source of Relief: District Development Commissioner Budgam | 01951-255203 |
Sr. No. | Name of Officer with Designation | Contact No. |
---|---|---|
1 | District Development Commissioner Budgam | 01951-255203, 01951-255204, 9484304408 |
2 | Senior Superintending of Police Budgam | 01951-255240, 01951-255204, 9419059877 |
3 | District Superintending Engineer Hydraulic Circle Budgam | 01951-255622, 9796006675 |
4 | Executive Engineer Flood Spill Channel Division Narbal | 01951-260223, 9797067417 |
5 | Executive Engineer Irrigation Division Ompora | 01951-255267, 9419015861 |
6 | Executive Engineer Electric Division Budgam | 01951-255218, 9419002833 |
7 | Chief Medical Officer Budgam | 01951-255237, 01951-256456, 7006813163 |
8 | Assistant Commissioner Development Budgam | 01951-255261, 9419402071 |
9 | Assistant Director Food And Supplies Budgam | 01951-255073, 9622901112 |
10 | Assistant RTO Budgam | 01951-256555, 9622756379 |
11 | Sub-Divisional Officer BSNL Budgam | 01951-255202, 01951-255000, 9419020081 |
12 | Executive Engineer RAndB Division Budgam | 01951-255208, 7006401459 |
Sr. No. | Name of Officer with Designation | Contact No. |
---|---|---|
1 | Executive Engineer Flood Spill Channel Division Narbal | 01951-260223, 9858977743 |
2 | Executive Engineer, FBI Irrigation Division Tangmarg | 01954-254611, 7006270051 |
3 | Executive Engineer REW Budgam | 7006034260 |
4 | Assistant Executive Engineer FSC Sub-Division Narbal | 01951-260223, 7006807073 |
5 | Assistant Executive Engineer, I/C Stores Flood Spill Channel Division Narbal | 9797067417 |
Sr. No. | Name of Officer with Designation | Contact No. |
---|---|---|
01 | Additional Deputy Commissioner Budgam | 01951-255294, 9419748862 |
02 | Assistant Commissioner Revenue Budgam | 01951-255242, 9906891213 |
03 | Station House Officer Magam | 01951-272716, 9419000538 |
04 | Tehsildar Narbal | 01951-260267, 7006568196 |
05 | Block Development Officer Narbal | 01951-260306, 7780856001 |
For More Contact Details |
Sr No | Department | Contact Details |
---|---|---|
1 | Agriculture Department | agribudgam [at] gmail [dot] com |
2 | Cooperatives Department | deputyrcs [at] gmail [dot] com |
3 | District Information Center | 01951-350070, Email: dic [dot] budgam [at] jk [dot] gov [dot] in , dicbudgam [at] gmail [dot] com Fax: 01951-255213 |
4 | District Industries Center | gmdicbudgam [at] jk [dot] gov [dot] in budgamindustries [at] gmail [dot] com |
5 | District Statistics and Evaluation Office | 01951-255421, Email: budgamdseo [at] gmail [dot] com, budgamdseo [at] gmail [dot] com |
6 | Department of School Education | ceobudgaam [at] gmail [dot] com |
7 | District Empolyment AndCounselling Centre | dde-budgam [at] jk [dot] gov [dot] in , deccbudgam [at] gmail [dot] com |
8 | Department of Food, Civil Supplies and Consumer Affairs | dtbdm-jk [at] nic [dot] in |
9 | Department of Fisheries | adfbudgam [at] gmail [dot] com |
10 | Department of Floriculture Budgam | budgamfo [at] gmail [dot] com |
11 | Department of Handicrafts Budgam | adhandicraftsbudgam [at] gmail [dot] com |
12 | Integrated Child Development Service Scheme (ICDS) | icdsbudgamdpo [at] gmail [dot] com |
13 | Khadi and Village Board Budgam | budgamkvib2021 [at] gmail [dot] com |
14 | Department of Public Health Engineering Budgam | kmrphed [at] gmail [dot] com |
15 | KPDCL (ELectric Division Budgam) | edbudgam [at] gmail [dot] com |
16 | JK Pollution Control Board Budgam | dospcbbudgam [at] gmail [dot] com |
17 | Public Works Department (R And B) Budgam | se2sgrbudgam [at] yahoo [dot] in |
18 | Rural Development Department Budgam | acdbudgam [at] gmail [dot] com, dpobudgam [at] gmail [dot] com |
19 | Department of Sheep Husbandry Budgam | budgamdsho [at] gmail [dot] com |
22 | Doodhpathri Development Authority | dodhpathri05 [at] gmail [dot] com |
21 | Transport Department | artobudgam1 [at] gmail [dot] com, arto-budgam [at] jk [dot] gov [dot] in |
22 | Department of Youth Services and Sports Budgam | dyss-budg [at] gmail [dot] com |
