Sr No. |
Service | Helpline No. |
---|---|---|
1 | Traffic Police | 103 |
2 | Anti Corruption Helpline | 1031 |
3 | Train accident | 1072 |
4 | Road Accident | 1073 |
5 | Disaster management | 108 |
6 | Anti terror Helpline/Alert All India | 1090 |
7 | Earth-quake Help line service | 1092 |
8 | Child abuse hotline | 1098 |
9 | Indian Railway Security Helpline | 1322 |
10 | Kisan Call Center | 1551 |
11 | Citizen Call Center | 155300 |
12 | CM Help Line | 1076 |
13 | Child Help Line | 1098 |
14 | Crime Stopper | 1090 |
Sr No. |
Officer | Office Telephone No. And Email |
Mobile No |
---|---|---|---|
1 | District Magistrate | 05412-262557 05412-262100 05412-262555 Email: dmchn [at] nic [dot] in Fax; 05412-260149 05412-262500 |
9454417576 |
2 | Additional District Magistrate(F/R) | 05412-260341 05412-262556 Email: admfrcd-up [at] nic [dot] in |
9454417647 |
3 | S.D.M Sadar Chandauli | 05412-262235 Email: sdmcd-up [at] nic [dot] in |
9454417058 |
4 | S.D.M Chakia | 05412-222223 Email: sdmchakiacd-up [at] nic [dot] in |
9454417059 |
5 | S.D.M Sakaldiha | 05412-246474 Email: sdmsakalcd-up [at] nic [dot] in |
9454417060 |
6 | S.D.M P.D.D.U.Nagar | Email: sdmmgs [dot] cd-up [at] gov [dot] in | 9454417061 |
7 | S.D.M Naugarh | 9454417062 | |
8 | Treasury | ||
9 | Chief Treasury Officer Chandauli | 05412-262735 Email: tochn [at] nic [dot] in |
8765923883 |
10 | Justice Department | ||
11 | District Judge | 05412-262722 05412-262721 |
9415223330 |
Development Department | |||
12 | Chief Development Officer | 05412-262818 05412-260474 Email: cdocd-up [at] nic [dot] in |
9454417070 |
13 | District Development Officer | 9454465230 | |
14 | Project Director DRDA | 05412-260188 | 9454465229 |
15 | BDO Chandauli | 05412-262540 | 9454465235 |
16 | BDO Barahani | 05412-265345 | 9454465236 |
17 | BDO Sakaldiha | 05412-246209 | 9454465233 |
18 | BDO Dhanapur | 05412-242201 | 9454465232 |
19 | BDO Chahaniya | 05412-243211 | 9454465231 |
20 | BDO Niyamatabad | 05412-253664 | 9454465234 |
21 | BDO Chakia | 05412-222462 | 9454465237 |
22 | BDO Shahabganj | 05412-226207 | 9454465238 |
23 | BDO Naugarh | 05412-225376 | 9454465239 |
Tehsil | |||
24 | Tehsildar Chandauli | Email: tehcd-up [at] nic [dot] in | 9454417065 |
25 | Tehsildar Sakaldiha | Email: tehsakalcd-up [at] nic [dot] in | 9454417064 |
26 | Tehsildar Chakia | 05412-222811 Email: tehchakiacd-up [at] nic [dot] in |
9454417069 |
27 | Tehsildar Mughalsarai | 9454417063 | |
28 | Tehsildar Naugarh | 9454417068 | |
District Level Officers | |||
29 | Chief Medical Officer | 05412-262164 05412-262240 Email: cmo [dot] chandauli [at] nic [dot] in |
|
30 | Chief Veterinary Officer | 05412-262792 | |
31 | District Economics and Statistics Officer | 05412-262768 | |
32 | District Information Officer | Email: diochn [at] gmail [dot] com | 9453005435 |
33 | District Social Welfare Officer | 9453823620 | |
34 | Assistant Director Savings | 05412-260555 | |
35 | District Supply Officer | 05412-260495 | |
36 | District Excise Officer | 94544465611 | |
37 | Deputy Commissioner Industries | 05412-260281 | |
38 | Principal Polytechnic Chandauli | 05412-262224 | |
39 | District Basic Education Officer | 05412-262902 | 9453004189 |
40 | BEO Barahani | 8765958798 | |
41 | BEO Chahaniya | 8765958799 | |
42 | BEO Chakia | 8765958800 | |
43 | BEO Sadar Chandauli | 8765958801 | |
44 | BEO Dhanapur | 8765958802 | |
45 | BEO Naugarh | 8765958803 | |
46 | BEO Niyamatabad | 8765958804 | |
47 | BEO Sakaldiha | 8765958805 | |
48 | BEO Shahabganj | 8765958806 | |
49 | BEO Nagar | 9454080004 | |
50 | EO Nagar Palika PDDU Nagar | 05412-256296 | |
51 | EO Nagar Panchayat Chakia | 05412-222255 | |
52 | EO Nagar Panchayat Chandauli | 05412-262378 | |
53 | Executive Engineer Electricity-1 Chandauli | 9450963531 | |
54 | Executive Engineer Electricity-2 PDDU Nagar | 9450963501 | |
55 | Executive Engineer Electricity-3 Sakaldiha | 9450963897 | |
56 | Executive Engineer Setu Nigam Chandauli | 8765973261 | |
57 | Executive Engineer Setu Nigam Unit-2 Chandauli | 8765973310 | |
58 | Executive Engineer Chandra Prabha Prakhand | 9454461445 | |
59 | Executive Engineer Nalkup Prakhand | 9454414780 | |
60 | Executive Engineer UP Jal Nigam-1 | 9473942683 | |
61 | A.R.T.O (Enforcement) First | Email: artocd-up [at] nic [dot] in | 8005441106 |
62 | A.R.T.O (Enforcement) Second | 8005441107 | |
63 | A.R.T.O (Administration) | Email: artocd-up [at] nic [dot] in | 8005441105 |
Email: cwcchandauli [at] gmail [dot] com (Same For All)
Sr No. |
Name and Designation | Mobile No. | Residence Address |
---|---|---|---|
1 | Shri Ashok Kumar Srivastava (Chairman) | 7275666135 | BP 391 Bechupur Ravi Nagar near Kali Mandir Police Station Mughalsarai Chandauli |
2 | Dr. Kiran Tripathi (Member) | 9415219790 | Child Line FCI Road Dulhipur Mughalsarai Chandauli |
3 | Shri Hareram Pandey (Member) | 9415982879 | Village Sultanpur Post Bisauri Police Station and District Chandauli |
4 | Shri Dharmendra Kumar Singh (Member) | 8299675415 | Dedhgaon Post Jalalpur Police Station Dhina District Chandauli-232106 |
5 | Shri Tahir Hussain (Member) | 6394045680 | House No. 474 New Basti Mahmoodpur Police Station Mughalsarai District Chandauli |
Sr No. |
Name | Address | |
---|---|---|---|
Banks | |||
1 | Allahabad Bank | br [dot] chandauli [at] allahabadbank [dot] in | G. T. Road Chandauli |
2 | Bank of Baroda | chand1 [at] bankofbaroda [dot] co [dot] in | G. T. Road Chandauli |
3 | Bank of India | chandauli [dot] varanasi [at] bankofindia [dot] co [dot] in | Sakaldiha Road Chandauli |
4 | Canara Bank | cb5649 [at] canarabank [dot] com | G. T. Road Chandauli |
5 | Central Bank of India | bmvara3786 [at] centralbankofindia [dot] co [dot] in | Kaili Road Chandauli |
6 | Indian Bank | chandauli [at] indianbank [dot] co [dot] in | G. T. Road Chandauli |
7 | Indian Overseas Bank | iob2572 [at] iob [dot] in | Sakaldiha Road Chandauli |
8 | Jila Sahkari Bank | d [dot] c [dot] b [dot] varanasi [at] gmail [dot] com | G. T. Road Chandauli |
9 | Kashi Gomti Samyut Gramin Bank | rmkgsg [at] kgsgbank [dot] in | G. T. Road Chandauli |
10 | Oriental Bank of Commerce | bm1485 [at] obc [dot] co [dot] in | G. T. Road Chandauli |
11 | Punjab and Sind Bank | c1377 [at] psb [dot] co [dot] in | Sakaldiha Road Chandauli |
12 | Punjab National Bank | G. T. Road Chandauli | |
13 | State Bank of India | yogendra [dot] singh [at] sbi [dot] co [dot] in | G. T. Road Near Kamlapati Tripathi Hospital Chandauli |
14 | Syndicate Bank | br8676 [at] syndicatebank [dot] co [dot] in | Sakaldiha Road Chandauli |
15 | UCO Bank | chandauli [at] ucobank [dot] co [dot] in | Sakaldiha Road Chandauli |
16 | Union Bank of India | cbschandauli [at] unionbankofindia [dot] com | G. T. Road Near Police Line Chandauli |
Colleges/Universities | |||
17 | Chandauli Polytechnic | Sakaldiha Road Chandauli | |
18 | Lal Bahadur Shastri P.G. College | lbspgcollege205 [at] gmail [dot] com | Mughalsarai Chandauli |
19 | Vikram Singh Kanya Mahavidyalay | 05412-251002 vskm2009 [at] gmail [dot] com |
Chandhasi Mughalsarai Chandauli |
Schools | |||
20 | Jawahar Navodaya Vidyalaya Chandauli | 05412-249503 jnvchandauli [at] gmail [dot] com |
Bairath Ramgarh Chandauli |
21 | Kendriya Vidyalaya Mughalsarai | 05412-255485 kvmgs [at] yahoo [dot] co [dot] in |
Manas colony Mughalsarai chandauli |
For More Contacts like Hospitals Municipalities NGOs Postals Schools go to the Official Website and click on the Directory then on the Public Utilities you can see all the Public Utilities Options. |
Sr No. |
Name | Designation | Phone | Address | |
---|---|---|---|---|---|
Police | |||||
1 | Superintendent of Police (S.P.) | Superintendent of Police | 9454400262 | spcdi-up [at] nic [dot] in | Police Line Chandauli |
District Administration | |||||
2 | District Magistrate (DM) | District Magistrate | 9454417576 | dmchn [at] nic [dot] in | Collectorate Chanduali |
3 | Additional District Magistrate (ADM) | Additional District Magistrate | 9454417647 | admfrcd-up [at] nic [dot] in | Collectorate Chandauli |
Development | |||||
4 | Chief Development Officer (CDO) | Chief Development Officer | 9454417070 | cdocd-up [at] nic [dot] in | Vikas Bhavan Chandauli |
Sr No. |
Officer | Office Number | CUG/Mobile Number | |
---|---|---|---|---|
1 | Superintendent of Police (SP) | 05412-262480 | 9454400262 | spcdi-up [at] nic [dot] in |
2 | ADDL.SP/Chandauli | 05412-262480 | 9454401037 | aspcdi63 [at] gmail [dot] com |
3 | ADDL. SP(OPS)/Chandauli | 05412-262480 | 9454401038 | spcdi-up [at] nic [dot] in |
Sr No. |
Circle Officer | CUG/Mobile No. |
---|---|---|
1 | CO Sadar Chandauli | 9454401618 |
2 | CO Chakia Chandauli | 9454401619 |
3 | CO Sakaldha Chandauli | 9454401620 |
4 | CO Naugarh Chandauli | 9454401621 |
5 | CO Trafic | 9452233805 |
Sr No. |
Police Station Name | Circle Name | Office Number | CUG/Mobile Number |
---|---|---|---|---|
1 | Alinagar | CO Sadar | 05412255927 | 9454403178 |
2 | Baburi | CO Chakia | 05413263229 | 9454403179 |
3 | Balua | CO Sakaldiha | 05412243201 | 9454403180 |
4 | Chakarghatta | CO Naugarh | 9454403181 | |
5 | Chakia | CO Chakia | 05413222488 | 9454403182 |
6 | Chandauli | CO Sadar | 9454403183 | |
7 | Dhanapur | CO Sakaldiha | 05412-242401 | 9454403184 |
8 | Dheena | CO Sakaldiha | 05412-244403 | 9454403185 |
9 | ILLIA | CO Chakia | 05412-221331 | 9454403196 |
10 | Kandwa | CO Sakaldiha | 9454403192 | |
11 | Mahila Thana | CO Sadar | 9454404884 | |
12 | Mugalsarai | CO Sadar | 9454403187 | |
13 | Naugarh | CO Naugarh | 05413-225266 | 9454403188 |
14 | Sakaldiha | CO Sakaldiha | 05412-246226 | 9454403189 |
15 | Saiyadraja | CO Sadar | 05412-265340 | 9454403190 |
16 | Shahaabganj | CO Chakia | 05413-226279 | 9454403191 |
Sr. No. |
Name | Designation | Cug / Mobile No. |
|
---|---|---|---|---|
1 | Anil Kumar Yadav | Addl.Sp (Operation) Chandauli | 9454401038 054122-262480 |
addspoperation [dot] cd [at] up [dot] gov [dot] in |
2 | Vinay Kumar Singh | Addl.Sp (Sadar) Chandauli | 9454401037 9454401037 |
addspsadar [dot] cd [at] up [dot] gov [dot] in |
3 | Anirudha Kumar Singh | Co Pddu Nagar | 9454457682 9454457682 |
copddunagar [dot] cd [at] up [dot] gov [dot] in |
4 | Rajesh Kumar Rai | Co Sadar | 9454401618 9454401618 |
cosadar [dot] cd [at] up [dot] gov [dot] in |
5 | Krishna Murari Sharma | Co Naugarh | 9454401621 9454401621 |
conaugarh [dot] cd [at] up [dot] gov [dot] in |
6 | Raghuraj | Co Sakaldeeha | 9454401620 9454401620 |
cosakaldiha [dot] cd [at] up [dot] gov [dot] in |
7 | Ashutosh | Co Chakiya | 9454401619 | cochakiya [dot] cd [at] up [dot] gov [dot] in |
8 | Ram Belash | R I Chandauli | 9454402351 05412-262480 |
ri-police [dot] cd [at] up [dot] gov [dot] in |
Sr No. |
Department | Officer | Contact No |
---|---|---|---|
1 | Health | Chief Medical Officer | 9452037355 |
2 | Animal Husbandry | Cheif Veterinary Officer | 9415374842 |
3 | Social Welfare | Social welfare Officer | 05412-262660 |
4 | Panchayati Raj | Jila Panchayat Raj Adhikari | 05412-262862 |