Sr.No. | Name | Contact No. | |
---|---|---|---|
1 | For complaints/queries Related To Electricity or Billing |
1912 (From Within Chhattisgarh), 1800 233 4687, 24 X 7, 0771-1912 (Call From Outside Chhattisgarh) 24 X 7 |
customercare1912 [at] cspc [dot] co [dot] in |
2 | For information related to E-bidding | 0771-2574128 | ebidding [at] cspc [dot] co [dot] in |
Address: Mantralaya Atal Nagar
Contact No.:
0771-2510793
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Shri.Ankit Anand, Ias | Chairman | 0771-2510236 | - |
2 | Manoj Koshle | Deputy Secretary | 0771-2510582 | 9617000018 |
3 | Arun Kumar Hingwe | Under Secretary | 0771-2510844 | 9826116125 |
4 | Dinesh Mishra | Staff Officer | 0771-2510219 | 8889018111 |
5 | Samson Laban | Staff Officer | 0771-2510585 | 9171876558 |
6 | Ashutosh Kumar Jaiswal | Executive Engineer | 0771-2510586 | 9425240914 |
7 | Shweta Kujur | Executive Engineer | 0771-2510586 | 8770686822 |
8 | Manoj Rajput | Personal Assistant | 0771-2510219 | 8770439883 |
Address: Campus of CS Power Companies Danganiya
Contact No.: 0771-4066900
Fax: 0771-4028882
Email:
Chairman [at] cspc [dot] co [dot] in
Sr.No. | Name of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Shri .Ankit Anand, IAS | Chairman | 0771-4066900, 0771-2574000 | |
2 | S. R. Kumar | Private Secretary | 0771-4066900, 0771-2574000 | 9425212737 |
3 | A. K. Pandey | Additional Chief Engineer | 0771-2574006 | 9827498205 |
Address: Campus of CS Power Companies Danganiya
Contact No.: 0771-2574200
Fax: 0771-4066566
Email: mddiscom [at] cspc [dot] co [dot] in, mddiscom [at] gmail [dot] com
Sr.No. | Name Of Officer | Designation | Office Landline | Office/Home Landline | Mobile No. |
---|---|---|---|---|---|
1 | Manoj Khare | Managing Director | 0771-2574200 | 0771-4066902 | |
2 | Chandra Kumar Dhruw | Staff Officer | 0771-2574200 | 0771-4066902 | 9301214860, 9171876403 |
3 | S.R.B. Khandelwal | Addl.C.E. | 0771-2574206 | 9826446369, 9171876505 | |
4 | Digambar Das Hirwani | Private Secretary | 0771-2574200 | 0771-4066902 | 8959251226 |
Address: Campus of CS Power Companies Danganiya
Contact No.: 0771-2574400
Fax: 0771-2262141
Email: director [dot] pna [at] cspc [dot] co [dot] in
Sr.No. | Name Of Officer | Designation | Office Landline |
---|---|---|---|
1 | Smt. Ujwala Baghel | Director (Director, CSPDCL & Administration ) | 0771-2574300 |
2 | Shri. N. K. Bizora | Director | 0771-2574400 |
Address: Campus of CS Power Companies Danganiya
Contact No.: 0771-2574901
Fax: 0771-2574900
Email: CEOnM [dot] Raipur [at] cspc [dot] co [dot] in
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Bhim Singh Kanwar | Executive Director (O & M) | - | 9406258786 |
2 | Ramdhan Chandrakar | Staff Officer | 0771-2574901 | 9977503390 |
3 | K.S. Bharti | Addl. C.E. | 0771-2574912 | 9425516488 |
4 | M.D. Badgaiya | Addl. C.E. | 0771-2574904, 0771-2574905 | 9425215089 |
5 | Zakir Hussain Qureshi | Sr. Steno | 0771-2574901 | 9826850364 |
6 | Mahesh Thakur | S.E. | 0771-2574912 | 9827497557 |
7 | Ramesh Kumar Shrivas | Chief Statistical Officer | 0771-2574810 | 9425538448, 9171876512 |
8 | A.K. Sharma | Suppd.Engineer | 0771-2574911 | 9893016477, 9171876510 |
9 | Mukesh Kumar | E.E. (Works-Iii) | 0771-2574731 | 9827319495 |
10 | Kanchan Mahesh Thakur | Executive Engineer W-3 | 0771-2574731 | 9303114247 |
11 | Barun Chakraborty | Executive Engineer | 0771-2574506 | 9406045220, 9171876537 |
12 | Sunita Tanwar | A.E.(Works-I) | 0771-2574903 | 9977275939, 9171876535 |
13 | Shweta Kosaria | Ae | 0771-2574903 | 8817733579 |
14 | Shweta Shrivastav | Ae (General) | 0771-2574510 | 9827181136 |
15 | Purshottam Ram Gajpal | Section Officer | 0771-2574924 | 9826121626 |
16 | Vinita Sahu | J E | 0771-2574731 | 9826219899 |
17 | Pramod Kumar Gupta | P.A. | 0771-2574911 | 9755631992 |
18 | Mahendra Kumar Sharma | O.A. Gr. I | 0771-2574924 | 9754340860 |
19 | Jai Prakash Namdeo | O.A. Gr. I | 0771-2574737 | 9329283172 |
20 | Indra Kumar Sahu | O.A. Gr. I | 0771-2574907 | 9926845773 |
21 | Dageshwar Prasad Sahu | O.A. Gr.Ii | 0771-2547927 | 9977244566 |
22 | Vinod Singh Parihar | Office Assistant Gr.-Ii | - | 9685118594 |
23 | Bhupendra Kumar Sahu | O.A. Gr.Ii | 0771-2574918 | 9981132143 |
24 | Mohit Kumar Sahu | Office Assistant Gr.-Ii | - | 9826433474 |
25 | Piyush Verma | Office Assistant Gr.-Iii | - | 9303738043 |
26 | Gagan Daudiya | Data Entry Operator | 0771-2574927 | 9806789867 |
27 | Nohar Chand Sahu | Stenographer Gr. I | - | 7999816253 |
28 | Preeti Thakur | Data Entry Operator | - | 9302866976 |
29 | Om Prakash Verma | Data Entry Operator | 0771-2574934 | 7828749730 |
30 | Bhim Singh Kawar | First Appellate Authority | 0771-2574901, 0771-2574909 | 9406258786 |
Office : The Executive Director (Finance), Cspdcl, Raipur
Address : Vidyut Seva Bhavan, Raised Ground Floor,
Campus Of Cs Power Companies Danganiya
City : Raipur Pincode - 492013
Telephone : 0771-2574340
Email : Fin [dot] Cspdcl [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Alok Singh | Executive Director (F & A) | 0771-2574359 | 9425387738 |
2 | Y. B. Jain | General Manager (Fin.) | 0771-2574340 | 9893015390 |
3 | Anand Kumar Soni | P.A. | 0771-2574340 | 9993635280 |
4 | Naveen Kumar Thakur | A.G.M. (F & A) | 0771-2574363 | 9425154260 |
5 | Gopi Krishana Rathi | A.G.M. (F & A) | 0771-2574334 | 9425514189 |
6 | Gopal Murty | A.G.M.(F & A) | 0771-2574364 | 9893419485 |
7 | Ramesh Kumar Verma | A.G.M. (F & A) | 0771-2576601 | 9300793236 |
8 | Raj Kumar Rathore | D.G.M. (F & A) | 0771-2576675 | 9926146947 |
9 | Sanjib Kumar Chhotray | D.G.M. (F & A) | 0771-2576665 | 9617984882 |
10 | Yogeshwar Kosariya | D.G.M. (F & A) | 0771-2574353 | 9907074739 |
11 | Albert Kujur | D.G.M. (F & A) | 0771-2574332 | 9406274312 |
12 | Manoj K | Manager(F & A) | 0771-2574598 | 9179411215 |
13 | Lavish Kumar | Manager (F & A) | 0771-2574352 | 9826941134 |
14 | Rani Mandhan | Manager (F & A) | 0771-2574322 | 9993849655 |
15 | Vandana Markam | Manager (F & A) | 0771-2576678 | 9907106700 |
16 | Purnima Dubey | Manager | - | 9907844578 |
17 | Naveen Khandelwal | Asst. Manager(F & A) | - | 7222938639 |
18 | Sandeep Jindal | Asstt. Manager (F & A) | 0771-2576335 | 9425201852 |
19 | Arun Kumar Dewangan | Asstt. Manager (F & A) | - | 9425519122 |
20 | Goutam Konar | Asstt. Manager (F & A) | - | 9406103975 |
21 | Pawan Kumar Thakur | A.M.(F & A) | 0771-2574353 | 9669499621 |
22 | Manoj Kumar Thakur | Am | - | 9406060707 |
23 | Dinesh Kumar Vishnoi | A.M. | - | 9425515911 |
24 | Vijay Kumar Gayakwad | Assistant Manager (F & A) | - | 9098097747 |
25 | Chandrasekhar Sinde | A.M. | - | 9826832191 |
Public Information Officer | ||||
26 | Y. B. Jain | First Appellate Authority | 0771-2574340 | 9893015390 |
27 | Albert Kujur | Public Information Officer | 0771-2574332 | 9406274312 |
Office : The General Manager (Hr), Cspdcl, Raipur
Address : Campus Of Cs Power Companies Danganiya
City : Raipur Pincode - 492013
Telephone : 0771-2574925
Fax : 0771-2574990
Email : Hr [dot] Cspdcl [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Poshan Kumar Kashyap | General Manager | - | 9827483220 |
2 | R.K. Shrivastava | D.G.M. (Hr) I | 0771-2576760 | 9425242092 |
3 | Mallika Beck | D.G.M. (Hr) Ii | 0771-2574958 | 9329806924 |
4 | Gunjan Dubey | Company Secretary (Contract) | 0771-2576771 | 9009165513 |
5 | Namrata Rathore | D.G.M (Hr) | 9009897157 | |
6 | Rajesh Kumar | Manager(Ir) | 0771-2576758 | 7879065695 |
7 | Vikas Shrivastava | Manager (Hr)Ii | 0771-2574959 | 9907324347 |
8 | Santosh Kumar Sahoo | Manager (Hr) Iii | 0771-2574987 | 9907050108 |
9 | Bhagwat Ram Netam | Asstt. Manager (Hr) I | 0771-2576755 | 9406361990 |
10 | Meenal Pandey | Asstt. Manager (Hr) Ii | - | 9098973922 |
11 | Anupriya Resham Shivwanshi | Asstt. Manager Iii | - | 6232050792 |
12 | Karri Vankata Subbarao | Office Assistant Gr.-I | - | 7898059142 |
13 | Pancham Lal Sahu | Office Assistant Gr.-I | - | 9907159345 |
14 | Yatish Kumar Soni | Stenographer Gr.I | - | 9826804104 |
15 | Madhav Prasad Verma | Office Assistant Gr.-I | - | 8109024084 |
Public Information Officer | ||||
16 | Rajesh Kumar Shrivastava | Public Information Officer | 0771-2576760 | 9425242092 |
17 | Vikas Shrivastava | Assistant Public Information Officer | 0771-2574959 | 9907324347 |
Address: Campus Of Cs Power Companies Danganiya
Contact No.: 0771-2576750
Email:
Cerevenue [dot] Cspdcl [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Saroj Tiwari | Chief Engineer | - | 9424699926 |
2 | Sanjeeta Markandey | Senior Stenographer | 0771-2576750 | 9907994500 |
3 | Avedan Kujur | Addl.Ce | 0771-2574910 | 9424254751 |
4 | Ashok Kumar Gupta | Superintending Engineer | - | 7587075991 |
5 | Bhupesh Kumar Borikar | Superintending Engineer | - | 9407049444 |
6 | Dilip Kumar Ratre | Executive Engineer | - | 7089307099 |
7 | Archana Nagrale | Ee-Ii | 0771-2574908 | 7869631444 |
8 | S.K. Nema | Ee-V | - | 9425502443 |
9 | Shobhna Ekka | E.E-V | - | 7067568775 |
10 | Nidhi Suryavanshi | Assistant Engineer | - | 9584070024 |
11 | Prabhakar Uraon | A.E. | - | 9827179870 |
12 | Sunita Kumar | Assistant Engineer | - | 9827468409 |
13 | Abhishek Chandrakar | Je | - | 7987397626 |
14 | Swatantra Chandrakar | O.A. Gr. I | 0771-2574921 | 9981929509 |
15 | Pravin Kumar Awadhiya | O.A. Gr-I | 0771-2576751 | 9300293110 |
16 | Vedita Dhairya Dewangan | O.A. Gr-Ii | 0771-2574733 | 8827814477 |
17 | Diamond Kumar Kurrey | O.A. Gr.Ii | 0771-2574921 | 9770565499 |
18 | Smt.Yogita Verma | O.A. Gr-Ii | 0771-2576751 | 9907931086 |
19 | Bharti Sinha | Data Entry Operator | - | 9179834342 |
20 | Omesh Kumar Singh | Data Entry Operator | - | 7223006397 |
21 | Devika Sahu | Data Entry Operator | - | 8871399137 |
22 | Ashok Kumar Gupta | Public Information Officer | 7587075991 | |
23 | Dilip Kumar Ratre | Assistant Public Information Officer | 0771-2574914 | 7089307099 |
Address: Officers Colony, Devendra Nagar
Contact No.: 0771-2574952
Email: Semt [dot] Cspdcl [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Purnima Saxena | Superintending Engineer | 0771-2574952 | 9425216404 |
2 | Shweta Patil | E.E. | - | 9977371938 |
3 | Lakhan Kumar Sahu | Office Assistant Gr Ii | - | 9630468609 |
Address: Cseb Campus Gudhiyari
Sr.No. | Name Of Officer | Designation | Mobile No. | Cug Mobile No. |
---|---|---|---|---|
1 | Rupal Chandrakar | Ee | 9993242231 | |
2 | Kalpana Sahu | A.E. | 9479123671 | 9171876683 |
3 | Bhupeshwari Gore | A.E. | 9755634291 | 9171876684 |
4 | Devendra Badole | A.E. | 8223911107 | 9171876682 |
5 | Arun Antony | Junior Engineer | 9039034656 | 9171876689 |
Address: Cseb Campus Gudhiyari
Sr.No. | Name Of Officer | Designation | Mobile No. | Cug Mobile No. |
---|---|---|---|---|
1 | Dev Kumar Sahu | Executive Engineer | 7509351147 | |
2 | Yamini Kishor | A.E. | 8889031535 | 9171876680 |
3 | Kiran Patel | A.E. | 9893126538 | 9171876675 |
4 | Prashant Telasi | J.E. | 7587115073 | 9171876647 |
Address: Cseb Campus Gudhiyari
Sr.No. | Name Of Officer | Designation | Mobile No. |
---|---|---|---|
1 | Rekh Raj Sahu | Ee | 8225099962 |
2 | Jitendra Nath Sikdar | A.E. | 9826131991, 9171876693 |
3 | Bharti Mantha | J.E. | 9826674097 |
4 | Tej Pratap Sinha | Office Assistant Grade-Iii | 8962003682 |
Address: Cseb Campus Gudhiyari
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. | Cug Mobile No. |
---|---|---|---|---|---|
1 | Ashish Kumar Yadu | Executive Engineer | - | 9424212755 | 9171876525 |
2 | Suneeta Sahu | A.E. | 0771-2574939 | 7489862788 | 9171876656 |
3 | Smt. Tripti Pandit | A.E. | 0771-2574937 | 9009286042 | 9171876670 |
4 | Priyanka Tiwari | A.E. | - | 7828067609 | 9171876659 |
5 | Sharda Dewangan | J.E. | - | 9993012463 | 9171876658 |
6 | Pooja Singh | J.E. | - | 8085371360 | 9171876679 |
7 | Suchita Barwa | J.E. | - | 7898583880 | |
8 | Ritika Pandey | J.E. | - | 9171876697 | |
9 | Gunja Gupta | J.E. | - | 7415998163 | 9171876691 |
10 | Riya Agrawal | Jr. Engr. | - | 7415678899 | |
11 | Rasik Lal Gohil | So | - | 8109343670 | |
12 | Ritesh Singh Thakur | Office Assistant Gr.-Ii | - | 9303143811 | |
13 | Atul Choudhary | Junior Engg | - | 7224987757 | |
14 | Ganesh Ram Dewangan | Section Officer | - | 9425502564 | |
15 | Jyoti Khare | Office Assistant Gr.-I | - | 9039049601 | |
16 | Suresh Kumar Tikariha | Office Assistant Gr.-I | - | 9826424495 | |
17 | Gulab Ram Sahu | Data Entry Operator | - | 7828386046 | |
18 | Dhananjay Kumar Dewangan | O.A.Gr.-Ii | - | 9827176796 | |
19 | Amit Yadav | O.A.Gr.-Ii | - | 9827156760 | |
20 | Suneeta Sahu | Public Information Officer | 0771-2574939 | 7489862788,9171876656 | |
21 | Rasik Lal Gohil | Assistant Public Information Officer | 0771-2574939 | 8109343670 |
Address: Near 33/11 Kv Sub Station,Officer Colony Devendra Nagar
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Ved Singh Marabi | Executive Engineer | 0771-2574953 | 9406214293 |
2 | Hitesh Mahanand | A.E. | - | 9826140274 |
3 | Pallavi Patil | A.E. | - | 9617009596 |
4 | Dinesh Kumar Dewangan | J.E. | - | 9713676679 |
5 | Krishna Kumar Yadav | J.E. | - | 8109083474 |
6 | Priyanka Sahu | J.E. | - | 8982341095 |
7 | Anima Toppo | Junior Engineer | - | 9753629567 |
Address: Cseb Campus Raigarh
Sr.No. | Name Of Officer | Designation | Mobile No. | Cug Mobile No. |
---|---|---|---|---|
1 | Purnachandra Mahish | Executive Engineer | 9826945037 | |
2 | Madhup Kishor Patel | A.E. | 9424188409 | 9171876651 |
3 | Kundan Kumar | Assistant Engineer | 8458836871 | 9171876652 |
4 | Sachin Kumar Kerketta | Assistant Engineer | 8817817151 |
Address: Cseb Campus Bhila
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Bhajanlal Dewangan | Executive Engineer | - | 9098630845 |
2 | Vinod Kumar Pandit | Assistant Engineer | - | 9827193345, 9171876645 |
3 | Kamendra Singh | Assistant Engineer | - | 9425556404, 9171876671 |
4 | Nisha Singh | Assistant Emgineer | - | 9630252593 |
5 | Tejaswi Kumar Yeuolkar | Office Assistant Gr.-Ii | - | 7999451716 |
6 | Bhajanlal Dewangan | First Appellate Authority | 0788-2286034, 0788-2340277 | 9098630845 |
7 | Vinod Kumar Pandit | Public Information Officer | 0788-2286034 | 9827193345, 9171876645 |
8 | Tejaswi Kumar Yeuolkar | Assistant Public Information Officer | 0788-2286034 | 7999451716 |
Address: Cseb Campus Bhilai
Contact No.:
0788-2281013
Sr.No. | Name Of Officer | Designation | Mobile No. |
---|---|---|---|
1 | Avinash Chauhan | E.E. | 9827108753 |
2 | Shraddha Dilliwar | A.E. | 7049359363 |
3 | Pusaoo Ram Thakur | Ae | 8085518233 |
4 | Domeshwar Singh Dhangun | Office Assistant Gr.Ii | 9981017163 |
5 | Pusaoo Ram Thakur | Public Information Officer | 8085518233 |
6 | Domeshwar Singh Dhangun | Assistant Public Information Officer | 9981017163 |
Address: Campus Of Cs Power Companies Danganiya
Contact No.: 0771-2574441
Fax:
0771-2574442
Email:Ce [dot] Commercial [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Ram Awtar Pathak | Executive Director | - | 9826217363 |
2 | Shatruhan Lal Meshram | Staff Officer | 0771-2574441 | 9907955289 |
3 | A K Ambashtha | Addl. C.E. | 0771-2574962 | 9827184218 |
4 | S.K. Gajpal | Addl.Ce | - | 9425517135 |
5 | P V Sajeev | Addl. C.E. | 0771-2574449 | 7692908866 |
6 | Manju Singh | S.E. | 0771-2574444 | 9893325095 |
7 | Arvind Banerjee | Superintending Engineer | 0771-2574499 | 9755186002 |
8 | Semika Tigga | S.E. | 0771-2574495 | 7354550530 |
9 | Rajesh Sadasivan | S.E. | - | 9826539897 |
10 | Vijay Prakash Kaushal | S.E. | 0771-2574445 | 9039291714 |
11 | Ranjeet Kumar | E.E. | - | 9826765678 |
12 | Robin Gupta | E.E. | - | 9165911970 |
13 | Biplab Dutta | E.E. | - | 9893210940 |
14 | Manju Bhandari | E.E. | 0771-2574447 | 9893832918 |
15 | Kanika Shrivastava | E.E. | - | 7898261906 |
16 | T N Banchhor | E.E. | 0771-2574447 | 9827930145 |
17 | Naveen Kumar Rathi | E.E. | - | 9893541458 |
18 | K.K. Shriwatawa | E.E. | - | 7999921010 |
19 | Bharti Sahu | A.E. | 0771-2574444 | 7987811251 |
20 | Preeti Sahu | A.E. | 0771-2574497 | 8817598519 |
21 | Sanju Manikpuri | Office Assistant Gr.-Ii | - | 7389453619 |
22 | Smt. Semika Tigga | Public Information Officer | 0771-2574495 | 7354550530 |
Address: Danganiya
Contact No.: 0771-2574123
Fax:
0771-2574125
Email: Eitc [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. | Cug Mobile No. |
---|---|---|---|---|---|
1 | V K Sai | Executive Director | 0771-2574123 | 9893345290 | |
2 | Suresh Kumar Chakravarty | Addl C E | - | 9827157068 | |
3 | Sharda Rani Chelak | Addl. C.E. | 0771-2574625 | 9826310874 | 9171876747 |
4 | Ramayan Prasad P. Namdeo | Addl. C.E. | 0771-2574126 | 9406202288 | 9171876491 |
5 | Anand Mohan Parial | Addl. C.E. | 0771-2574168 | 9425203633 | |
6 | Gulab Kumar K. Gangwani | S.E. | 0771-2574128 | 9827406850 | 9171876748 |
7 | Vikas Sharma | S.E. | 0771-2574130 | 9425510090 | |
8 | Aishwarya Raj | D.G.M (It) | 0771-2574137 | 9893694479 | 9171876489 |
9 | Amit Kumar Gulhare | D.G.M (It) | 0771-2576652 | 9713886371 | 9171876493 |
10 | Anil Kumar Saraf | Executive Engineer | 0771-2576639 | 7879621403 | |
11 | Tripti Chande | Executive Engineer | - | 9754339476 | |
12 | Khilendra Tumareki | Executive Engineer | 0771-2576764 | 9770111656 | 9171876495 |
13 | Mahendra Kumar Kurrey | Manager (It) | 0771-2576629 | 9993239617 | 9171876496 |
14 | Komal Ram Ram Nagvanshi | Manager (It) | 0771-2576727 | 9893187828 | 9171876497 |
15 | Domen Kumar Thakur | Executive Engineer | 0771-2576656 | 7697903110 | 9171876488 |
16 | Rajiv Sahu | Executive Engineer | 0771-2574170 | 9977738551 | |
17 | Ajay Soni | E.E. (D.R.C) | 07752-427004 | 9907973676 | |
18 | Astha Jain | Executive Engineer | - | 9926179196 | |
19 | Amit Dewangan | Manager (It) | 0771-2576672 | 9171876605 | |
20 | Kumud Swarnkar | Manager (It) | 0771-2574140 | 9098410013 | |
21 | Alok Kujur | A.E. (Office) | 0771-2576637 | 9479070858 | 8319383575 |
22 | Girish Kumar Gwal | Section Officer | - | 7415293242 | |
23 | V K Sai | First Appellate Authority | 0771-2574123 | 9893345290,9171876484 | |
24 | Smt. Sharda Rani Singh | Public Information Officer | 0771-2574625 | 9171876747 | |
25 | Alok Kujur | Assistant Public Information Officer |
0771-2576637 | 9479070858,8319383575 |
Address: Gudhiyari
Contact No.: 0771-2574276
Email: Ce [dot] Project [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Rajendra Prasad | Chief Engineer | - | 9425230340 |
2 | Basant Kumar Kumre | Addl. C.E.(Ipds) | 0771-2574716 | 9425261747 |
3 | Vidya Ram Maurya | Additional Chief Engineer | 0771-2574917 | 8889390039 |
4 | Abraham Varghese | Se | - | 9425150669 |
5 | Madhumati Nagwanshi | S.E. (Ipds) | 0771-2574933 | 9827488541 |
6 | S.K. Pandey | Superintending Engineer | - | 6266773009 |
7 | Bahubal Kumar Jain | Se | - | 9425543926 |
8 | Hemant Kumar Thakur | Executive Engineer | - | 7869788719 |
9 | Piyush Gupta | S.E. | 0771-2574934 | 9425584328 |
10 | Bharti Ferrao | Executive Engineer | 0771-2574906 | 9425587076 |
11 | Lokesh Kumar Kange | E.E.(Ddugjy) | - | 9406246718 |
12 | Durgesh Nandini Dewangan | E.E.(Stn) | - | 9893542259 |
13 | Rampal Kanwar | Ee | - | 7415417211 |
14 | B.Ishwar Rao | Ps | 0771-2576276 | 9826120119 |
15 | Munmun Sutar | A.E.(Stn) | 0771-2574935 | 8435331837 |
16 | Gitanjali Sahu | A.E.(Office) | - | 9926164249, 9171876569 |
17 | Murli Mourya | Assistant Engineer | - | 9826158916 |
18 | Neetu Sharma | Assistant Engineer | - | 9713883402 |
19 | Kanha Lal Kaushik | Office Assistant Gr.-I | - | 8458811090 |
20 | Rajesh Kumar Sinha | Office Assistant Gr.-I | - | 9039014306 |
21 | Ravishankar Dewangan | O.A. Gr.Ii | - | 9131721615, 9131721615 |
22 | Shashi Rani Baghel | Office Assistant Gr.-Iii | - | 9827414535 |
23 | Kusum Veerwani | O.A. Gr.Iii | - | 9179858731 |
24 | Ashwany Kumar Painkra | Data Entry Operator | - | 8602552754 |
25 | Pratap Soni | Deo | - | 7415628400 |
26 | Rajendra Prasad | First Appellate Authority | 0771-2576276 | 9425230340 |
27 | Bahubal Kumar Jain | Public Information Officer | 9425543926 | |
28 | Rampal Kanwar | Assistant Public Information Officer | 7415417211 |
Address: Campus Of Cs Power Companies Danganiya
Contact No.: 0771-2574980
Email: Cesnp [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Jyoti Nannore | Executive Director | 0771-2574980 | 9827160666 |
2 | Ajay Kumar Jena | P.S. | 0771-2574980 | 9752512670 |
3 | Rashmi Verma | S.E. | 0771-2574992 | 9977363311 |
4 | Y. Shiledar | S.E. | 0771-2574966 | 8889700755 |
5 | K.V.S. Rao | S.E. | 0771-2574973 | 9425208032 |
6 | Sunil Kumar Khare | S.E. | 0771-2574967 | 9425555230 |
7 | Kamini Awasthi | S.E. | 0771-2574974 | 9425388541, 9171876440 |
8 | Sandhya Dilliwar | E.E. | 0771-2574972 | 9826672905 |
9 | Smt. Karuna Nanda | E.E. | 0771-2574977 | 9926146472, 9171876441 |
10 | Nibha Meshram | E.E. | 0771-2574975 | 9179352896, 9171876442 |
11 | Gaurav Singh Uike | E.E. | 0771-2574964 | 9479083900 |
12 | Manish Kumar Routia | E.E. | 0771-2574970 | 9826511328, 8719966771 |
13 | Smt. Devina Sahu | E.E. | 0771-2574976 | 9827173098 |
14 | S. Sini | E.E. | - | 9826748620 |
15 | Supriya Koushal | A.E. | 0771-2574971 | 9111181707 |
16 | Nilkanth Chandrakar | A.E. | 0771-2574978 | 9425505291 |
17 | Asha Khare | A.E. | - | 9303341728 |
18 | Nand Kishor Sirsham | Accounts Officer | - | 9826415192 |
19 | Vinod Kumar Katlam | Section Officer | - | 9098405115 |
20 | Naresh Kumar Sharma | Section Officer | - | 9770425221 |
21 | Yugal Kishore Dewangan | Office Assistant Gr.-I | - | 9424215778 |
22 | Sushil Kumar Sharma | Office Assistant Gr.-I | - | 7712224399 |
23 | Yashwant Singh Thakur | Office Assistant Gr.-I | - | 9827116690 |
24 | Vishwanath Singh Thakur | Office Assistant Gr.-I | - | 9754733126 |
25 | Surekha Kumar | Office Assistant Gr.-Ii | - | 9907821771 |
26 | Durga Charan Patel | Office Assistant Gr.-Ii | - | 9074883002 |
27 | Kamal Kishor | Data Entry Operator | - | 8109705190 |
28 | Alka Dhurandhar | Data Entry Operator | - | 0782819703 |
29 | Chitrabhan Rathor | Data Entry Operator | - | 9770606577 |
30 | Shanti Gosai | Data Entry Operator | - | 9302263132 |
31 | Naveen Singh Rajput | Data Entry Operator | - | 9907114915 |
32 | Riya Banwari | Data Entry Operator | - | 8269238249 |
33 | Vinay Kumar Chandravanshi | Data Entry Operator | - | 7019958359 |
34 | Sonal Chandrakar | Data Entry Operator | - | 8602696975 |
35 | Pramod Kumar Naik | P.A. | 0771-2574980 | 9425515771 |
Address: Gudhyari
Contact No.: 0771-2574730
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. |
---|---|---|---|---|
1 | Sanjeev Singh | Superintending Engineer | 0771-2574730 | 9425286530 |
2 | Vibha Pandey | Executive Engineer | - | 9826499400 |
3 | Naresh Kumar Gohil | Section Officer | - | 9926162683 |
4 | Rakesh Kumar Khonde | Office Assistant Gr.-Ii | - | 9926121520 |
5 | Rajesh Shrivastava | Office Assistant Gr.-Ii | - | 9300633634 |
Address: Cseb Campus Gudhiyari
Contact No.: 0771-2576286
Email: Edvigilance [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Mobile No. | Office Landline |
---|---|---|---|---|
1 | A.K. Tirkey | Ce (Vigilance Lt) | 9425573938 | - |
2 | I.N Kaithwas | Chief Engineer | 9425200869 | - |
3 | Mangal Tirky | Additional Chief Engineer | 9424133313 | - |
4 | Yatendra Kumar Manhar | Superintending Engineer | 9425573467 | - |
5 | Vijay Bahadur Singh Kanwar | Superintending Engineer | 9977078828 | - |
6 | Archna Sinha | Assistant Engineer | 9827918913 | - |
7 | Raj Kumar Thakur | Personal Assistant | 9893880227 | - |
8 | Sunil Kumar | Office Assistant Gr.-Ii | 9926515535 | - |
9 | Premic Bhama Dewangan | O.A. Gr.Iii | 7389097095 | 0771-2576294 |
10 | Reena Verma | Data Entry Operator | 0771-2576286 | |
11 | Bholeshwar Sahu | Data Entry Operator | 9806543067 | - |
Address: Central Training Institute, Kota Road Gudhiyari
Contact No.: 0771-2574230
Fax: 0771-2574032
Email: Cetrg [dot] Cspdcl [at] Cspc [dot] Co [dot] In
Sr.No. | Name Of Officer | Designation | Office Landline | Mobile No. | Cug Mobile No. |
---|---|---|---|---|---|
1 | Dharam Sai Bhagat | Chief Engineer | - | 9425584512 | |
2 | Shankar Lal Bajanghate | P.A. | 0771-2574230 | 8109832267 | 7974239950 |
