Sr.No. | Services | Contact |
---|---|---|
1 | Rural Development Department – MGNREGS (Mahatma GAndhi National Rural Employment Guarantee Scheme) |
1299 |
2 | Rural Department – Rural Water Supply | 1941 |
3 | District Social Welfare Office- Domestic Violence | 1091 |
4 | District Social Welfare Office- Parents And Senior Citizen Act | 1253 |
5 | District Social Welfare Office-Dowry Prohibition act 1961 | 1091 |
6 | District Social Welfare Office-Child Marriage Act | 1098 |
7 | Protection Women from Sexual abuse in working place | 1091 |
8 | TNeGA (e-Sevai Complaint) | 18004251333 |
9 | Water Supply Compliant | 18004251941 |
10 | TN Arasu Cable TV Corporation | 18004252911 |
11 | Chief Minister's Comprehensive Health Insurance Scheme | 18004253993 |
Sr. No. | Designation | Landline No. | Mobile No | |
---|---|---|---|---|
Panchayat Union Offices | ||||
1 | Block Development Officer, Virdhachalam | 04143-238217 | 7402606275 | bdovri [at] gmail [dot] com |
2 | Block Development Officer | 04144-251224 | 7402606257 | kumabdo [at] gmail [dot] com |
3 | Block Development Officer, Parangipettai | 04144-243227 | 7402606270 | bdoport [at] yahoo [dot] in |
4 | Block Development Officer, Panruti | 04142-242094 | 7402606242 | bdoprt [at] gmail [dot] com |
5 | Block Development Officer, Nallur | 04143-249243 | 7402606285 | nallurbdo13 [at] gmail [dot] com |
6 | Block Development Officer, Melbhuvanagiri | 04144-241238 | 7402606265 | bdombh [at] gmail [dot] com |
7 | Block Development Officer, Mangalore | 04143-248244 | 7402606290 | mangablockbp [at] gmail [dot] com |
8 | Block Development Officer, Kurinjipadi | 04142-258040 | 7402606247 | pukpdi [at] gmail [dot] com |
9 | Block Development Officer | 04144-241354 | 7402606261 | bdokplm [at] gmail [dot] com |
10 | Block Development Officer | 04144-262029 | 7402606252 | bdokmk [at] gmail [dot] com |
11 | Block Development Officer, Kammapuram | 04142-267243 | 7402606280 | bdokam [at] gmail [dot] com |
12 | Block Development Officer, Cuddalore | 04142-230286 | 7402606232 | bdocud [at] gmail [dot] com |
13 | Block Development Officer | 04142-277238 | 7402606237 | blockang [at] gmail [dot] com |
Taluk Offices | ||||
14 | Special Tahsildar(SSS), Kattumannarkoil | 04144-262053 | 9003927728 | ssskmkoil [at] gmail [dot] com |
15 | Special Tahsildar(SSS), Srimushnam | 04144-245257 | 8754915045 | srmtlksss [at] gmail [dot] com |
16 | Special Tahsildar(SSS), Veppur | 04143-241250 | 9095947394 | veppurtahsildarsss [at] gmail [dot] com |
17 | Special Tahsildar(SSS), Titagudi | 04143-255249 | 9360021593 | tahsildarssstit [at] gmail [dot] com |
18 | Special Tahsildar(SSS), Vriudhachalam | 04143-238289 | 9789847533 | tahsildarvirdachalamsss [at] gmail [dot] com |
19 | Special Tahsildar(SSS), Bhuvanagiri | 04144-240299 | 9786959669 | oap [dot] bhuvanagiri [at] gmail [dot] com |
20 | Special Tahsildar(SSS), Chidambaram | 04144-227866 | 9444216903 | oap [dot] chidambaram [at] gmail [dot] com |
21 | Special Tahsildar (SSS), Kurinjipadi | 04142-258901 | 9486680820 | kurinjipadi007 [at] gmail [dot] com |
22 | Special Tahsildar (SSS), Panruti | 04142-242174 | 9842939371 | sssthasildarprt [at] gmail [dot] com |
23 | Special Tahsildar (SSS), Cuddalore | 04142-295189 | 8838419489 | cuddaloressscud [at] gmail [dot] com |
24 | Taluk Supply Officer, Srimushnam | 04144-245257 | 9445589026 | srmtlk [at] gmail [dot] com |
25 | Taluk Supply Officer, Titagudi | 04143-255249 | 9445000214 | tsocud [dot] thittakudi [at] tn [dot] gov [dot] in |
26 | Taluk Supply Officer, Virdhachalam | 04143-238289 | 9445000213 | tsocud [dot] vridachalam [at] tn [dot] gov [dot] in |
27 | Taluk Supply Officer, Kattumannarkoil | 04144-262053 | 9445000212 | tsocud [dot] kattumannarkoil [at] tn [dot] gov [dot] in |
28 | Taluk Supply Officer, Bhuvanagiri | 04144-240299 | 9159426135 | tsobhuvanagiri [at] gmail [dot] com |
29 | Taluk Supply Officer, Chidambaram | 04144-227866 | 9445000211 | tsocud [dot] chidambaram [at] tn [dot] gov [dot] in |
30 | Taluk Supply Officer, Kurinjipadi | 04142-258901 | 9445796405 | tsocud [dot] kurinjipadi [at] tn [dot] gov [dot] in |
31 | Taluk Supply Officer, Panruti | 04142-242174 | 9445000215 | tsocud [dot] panruti [at] tn [dot] gov [dot] in |
32 | Taluk Supply Officer, Cuddalore | 04142-295189 | 9445000210 | tsocud [dot] cuddalore [at] tn [dot] gov [dot] in |
33 | Taluk Supply Officer, Veppur | 04143-241250 | 8072562421 | veppurtso [at] gmail [dot] com |
34 | Tahsildar, Veppur | 04143-241250 | 7825873314 | talukofficeveppur [at] gmail [dot] com |
35 | Tahsildar, Titagudi | 04143-255249 | 9445000532 | tittlk-tncud [at] nic [dot] in |
36 | Tahsildar, Vriudhachalam | 04143-238289 | 9445000531 | Vritlk-tncud [at] nic [dot] in |
37 | Tahsildar, Kattumannarkoil | 04144-262053 | 9445000528 | tlkkmk [at] gmail [dot] com |
38 | Tahsildar, Bhuvanagiri | 04144-240300 | 7824015893 | bvgtalukoffice [at] yahoo [dot] co [dot] in |
39 | Tahsildar, Chidambaram | 04144-227866 | 9445000527 | cdmtlk-tncud [at] nic [dot] in |
40 | Tahsildar, Kurinjipadi | 04142-258901 | 7825873307 | kurinjipadi007 [at] gmail [dot] com |
41 | Tahsildar, Panruti | 04142-242174 | 9445000530 | pantlk-tncud [at] nic [dot] in |
42 | Tahsildar, Cuddalore | 04142-295189 | 9976593317 | cudtlk [at] gmail [dot] com |
Town Panchayat | ||||
58 | Executive Officer, Sethiyathope | 04144-244252 | 7824058374 | eotpc16 [at] gmail [dot] com |
59 | Executive Officer, Killai | 04144-249227 | 7824058367 | killaitp [at] gmail [dot] com |
60 | Executive Officer, Melpattampakkam | 04142-276489 | 7824058371 | melpattampakkamtp [at] gmail [dot] com |
61 | Executive Officer, thorapadi | 04142-244905 | 7824058377 | eotpthorapadi [at] gmail [dot] com |
62 | Executive Officer, Mangalampettai | 04143-244240 | 7824058370 | eotpc12 [at] gmail [dot] com |
63 | Executive Officer, Lalpettai | 04144-268078 | 7824058369 | eotpc11 [at] gmail [dot] com |
64 | Executive Officer, Srimushnam | 04144-245388 | 7824058375 | srimushnamtp [at] gmail [dot] com |
65 | Executive Officer, Pennadam | 04143-222221 | 7824058373 | eotpc9 [at] gmail [dot] com |
66 | Executive Officer, Gangaikondan | 04142-262354 | 7824058365 | eotpc8 [at] gmail [dot] com |
67 | Executive Officer, Bhuvanagiri | 04144-241212 | 7824058364 | bhuvanagiritp [at] gmail [dot] com |
68 | Executive Officer, Kurinjipadi | 04142-258387 | 7824058368 | kurinjipaditp [dot] cud [at] gmail [dot] com |
69 | Executive Officer, thittagudi | 04143-255369 | 7824058376 | eotpc5 [at] gmail [dot] com |
70 | Executive Officer, Vadalur | 04142-259332 | 7824058378 | eotpc4 [at] gmail [dot] com |
71 | Executive Officer, Parangipettai | 04144-243249 | 7824058372 | eotpc3 [at] gmail [dot] com |
72 | Executive Officer, Kattumannarkoil | 04144-262032 | 7824058366 | eotpc2 [at] gmail [dot] com |
73 | Executive Engineer, Annamalainagar | 04144-238810 | 7824058363 | annamalainagartp [at] gmail [dot] com |
Municipality | ||||
74 | Municipal Commissioner, Cuddalore | 04142-230021 | 7358941288 | commr [dot] cuddalore [at] tn [dot] gov [dot] in |
75 | Municipal Commissioner, Chidambaram | 04144-223010 | 7397382200 | commr [dot] chidambaram [at] tn [dot] gov [dot] in |
76 | Municipal Commissioner, Panruti | 04142-242110 | 7397382195 | commr [dot] panruti [at] tn [dot] gov [dot] in |
77 | Municipal Commissioner, Virudhachalam | 04143-230240 | 9025853037 | commr [dot] virudhachalam [at] tn [dot] gov [dot] in |
78 | Municipal Commissioner, Nellikuppam | 04142-272317 | 9444785771 | commr [dot] nellikuppam [at] tn [dot] gov [dot] in |
District Industries Center | ||||
79 | General Manager, District Industries Center | 04142-290116 | 9003084478 | diccud [at] gmail [dot] com |
Sports | ||||
80 | District Sports officer | 04142-220590 | ||
National Highways | ||||
81 | Divisional Engineer (NH) | 04146-229800 | 9442021599 | tndenhvpm [at] gmail [dot] com |
82 | Divisional Engineer, (H) CAndM Cuddalore | 04142-294555 | 9444116397 | tndehcmcuddalore [at] gmail [dot] com |
83 | Assistant Engineer, (H) CAndM Cuddalore | 04142-294555 | 7010223172 | tnadehcuddalore [at] gmail [dot] com |
TN Water And Drainage Board | ||||
84 | Executive Engineer, TWAD | 04142-230279 | 9976175357 | rwscuddalore [at] gmail [dot] com |
85 | Superintending Engineer, TWAD Cuddalore, Villupuram Circle | 04142-236815 | 9442205913 | setwadcud [at] gmail [dot] com |
Public Work Department | ||||
86 | Superintending Engineer PWD(WRO)-Cuddalore | 04142-230323 | 9443555771 | sepwdcud [at] yahoo [dot] co [dot] in |
87 | Executive Engineer, PWD(WRO)-Chidambaram | 04144-238481 | 9443539546 | espwdcdm [at] gmail [dot] com |
88 | Assistant Executive Engineer, PWD (WRO)-Vridhachalam | 04143-230829 | 9994560497 | aeepwdwrdvellarvri [at] gmail [dot] com |
89 | EE,Buildings (CAndM) Division,Cuddalore PWD(Buildings) | 04142-230274 | 9786956442 | eebuildingcud [at] yahoo [dot] co [dot] in |
HR And CE | ||||
90 | Joint Commissioner, HR And CE | 04142-213329 | jcmrcud [dot] hrce [at] tn [dot] gov [dot] in | |
91 | Assistant Commissioner, HR And CE | 04142-231309 | 8012824175 | acmrcud [dot] hrce [at] tn [dot] gov [dot] in |
TAHDCO | ||||
92 | District Manager, TAHDCO | 04142-221087 | 9445029458 | dmcuddtahdco [at] yahoo [dot] com |
Cuddalore Market Committee | ||||
93 | Secretary, Cuddalore Market Committee | 04142-230037 | rmc [dot] cuddalore [at] gmail [dot] com | |
Khadi And Villages Industries | ||||
94 | Assistant Director, Khadi And Villages Industries | 04142-292634 | 9445384437 | adkhadicud [at] gmail [dot] com |
HAndloom And Textiles | ||||
95 | Assistant Director,HAndloom And Textiles | 04142-297973 | 9944128458 | kamarajarunakr [at] gmail [dot] com |
Employment | ||||
96 | Assistant Director, District Employment Office | 04142-290039 | ||
Adi-Dravidar Welfare | ||||
97 | Special Tahsildar(ADW) | 9600005096 | adwcuddaloree [at] gmail [dot] com | |
98 | Special Tahsildar(ADW) | 9750075615 | stadwcdm [at] gmail [dot] com | |
99 | Special Tahsildar(ADW) | 9543809145 | vdmstadw [at] gmail [dot] com | |
Ex-servicemen | ||||
100 | Assistant Director, Ex-servicemen's Welfare | 04142-220730 | 9788025694 | exwelcud [at] tn [dot] gov [dot] in |
Cooperative | ||||
101 | Joint Registrar, Co-operative Societies, Cuddalore | 04142-231338 | 7338720401 | jrcud [dot] tnrcs [at] gmail [dot] com |
102 | Deputy Registrar, Cuddalore | 04142-222338 | 7338720403 | drcud [dot] rcs [at] gmail [dot] com |
Sr. No. | Designation | Landline No. | Mobile No |
---|---|---|---|
1 | Station Officer, Nellikuppam | 04142-272399 | 9445086414 |
2 | Station Officer, Panruti | 04142-242100 | 9445086415 |
3 | Station Officer, MuthAndikuppam | 04142-266166 | 9445086522 |
4 | Station Officer, Kurinjipadi | 04142-258370 | 9498253118 |
5 | Station Officer, Vriudhachalam | 04143-238701 | 9445086421 |
6 | Station Officer, Magalampettai | 04143-244360 | 9445086413 |
7 | Station Officer, Veppur | 04143-241229 | 9445086420 |
8 | Station Officer, thittagudi | 04143-255208 | 9445086419 |
9 | Station Officer, thirumuttam | 04144-245201 | 9445086418 |
10 | Station Officer, Kattumannarkoil | 04144-262101 | 9445086411 |
11 | Station Officer, Sethiyathope | 04144-244366 | 9445086417 |
12 | Station Officer, Chidambaram | 04144-238099 | 9445086409 |
13 | Station Officer, Parangipettai | 04144-243303 | 9445086416 |
14 | Station Officer, Cuddalore Sipcot | 04142-239242 | 9445086410 |
15 | Station Officer, Cuddalore NT | 04142-293301 | 9445086408 |
Sr.No. | Bank | Contact | Address | |
---|---|---|---|---|
1 | Axis Bank | 04142-222291 | Cuddalore [dot] branchhead [at] axisbank [dot] com | No. 1, Nethaji Road Manjakuppam, Cuddalore, PIN: 607001 |
2 | Icici Bank | 04144-257333 | ramesh [dot] kk [at] icicibank [dot] com | ICICI Bank Ltd, Main Road, Orathur, Cuddalore District |
3 | Indian Bank | 04142-248300 | kAndrakottai [at] indianbank [dot] co [dot] in | 51, Pillaiyar Koil Street, KAndrakottai, Cuddalore |
4 | Indian Bank | 04142-222256 | cuddaloremain [at] indianbank [dot] co [dot] in | AVR Towers, No. 4 Barathi Salai, Manjakuppam, Cuddalore |
5 | Indian Bank | 04143-241555 | veppur [at] indianbank [dot] co [dot] in | Selliaymman Nagar, trichy Main Road, Veppur, Cuddalore-606304 |
6 | Indian Bank | 04143-246446 | pattur [at] indianbank [dot] co [dot] in | Sri Ram Complex, Main Road, Avinangudi Post, Cuddalore - 606111 |
7 | Indian Bank | 04142-258382 | kurinjipadi [at] indianbank [dot] co [dot] in | 59/5, Reddy Street, Kurinjipadi, Cuddalore - 607302 |
8 | Indian Bank | 04144-222682 | chidambaram [at] indianbank [dot] co [dot] in | 71, South Car Street, Chidambaram - 608001 |
9 | Indian Bank | 04144-237211 | annamalainagar [at] indianbank [dot] co [dot] in | Annamalai University Campus, Annamalai Nagar, Chidambaram, Cuddalore - 608002 |
10 | Indian Bank | 04144-264221 | ayangudi [at] indianbank [dot] co [dot] in | 374, New Street, Ayangudi Post, Cuddalore - 608306 |
11 | Indian Bank | 04143-260209 | virudachalam [at] indianbank [dot] co [dot] in | 65 And 66 Junction Road, Virudhachalam, Cuddalore-606001 |
12 | Indian Bank | 04144-243362 | portonovo [at] indianbank [dot] co [dot] in | 24-A/4, Keeraikara Street, Portonovo, Cuddalore - 608502 |
13 | Indian Overseas Bank | 04142-227660 | iob0021 [at] iob [dot] in | Imperial Road, Cuddalore O.T , Cuddalore |
14 | State Bank Of India | 04142-221065 | sbi [dot] 04891 [at] sbi [dot] co [dot] in | 13-A Nethaji Road, Manjakuppam 607001 Cuddalore Dist |
15 | State Bank Of India | 04143-248233 | sbi [dot] 07606 [at] sbi [dot] co [dot] in | Reddiar Street, Sirupakkam - 606123, Cuddalore |
16 | State Bank Of India | 04142-279244 | sbi [dot] 03331 [at] sbi [dot] co [dot] in | Vridhchalam Road Kullanchavadi 607301 Cuddalore Dist |
17 | State Bank Of India | 04142-262272 | sbi [dot] 10660 [at] sbi [dot] co [dot] in | M M Complex, Dr Rajendra Prasad Road, MAndarakuppam, Neyveli -607 107 Cuddalore Dist |
18 | State Bank Of India | 04144-240142 | sbi [dot] 15842 [at] sbi [dot] co [dot] in | 142, Vridhachalam Main Road, Bhuvanagiri - 608601 Cuddalore Dist |
19 | State Bank Of India | 04142-272292 | sbi [dot] 04765 [at] sbi [dot] co [dot] in | 347-B, Main Road, Nellikuppam - 607105, Cuddalore Dist |
20 | State Bank Of India | 04142-246188 | sbi [dot] 15826 [at] sbi [dot] co [dot] in | Kumbakonam Main Road, Panruti , Cuddalore District |
21 | UCO Bank | 04142-248208 | oraiyu [at] ucobank [dot] co [dot] in | 412A, Main Road, Oraiyur Village Post, Panruti Tk, Cuddalore - 607108 |
Sr.No. | Institution Name | Contact/Email | Address |
---|---|---|---|
1 | Annai Velankanni Polytechnic College | 04142-242153 | Siruvathur Post, Anguchettipalayam, Panruti, Cuddalore |
2 | Annamalai University | 04144-238282 | Annamalai Nagar, Chidambaram |
3 | Aries Arts And Science College for women, Cuddalore | 04142-259859 | Karunkuzhi Village Vadalur Taluk, Cuddalore |
4 | C.K.College of Engineering And Technology | 04142-227454, principal [at] ckcet [dot] com |
Jayaram Nagar, Chellangkuppam, Cuddalore |
5 | Dr. Navalar Nedunchezhiyan College of Engineering | 04143-257610 | Raja Nagar, Vaithiyanathapuram, tholudur, Cuddalore |
6 | Jawahar Science College | 04142-268562 | Neyveli Township, Cuddalore |
7 | Krishnasamy College of Engineering And Technology | 04142-285601, info [at] kcet [dot] in |
Nellikuppam High Road, Kumarapuram, Cuddalore |
8 | Krishnasamy Memorial Polytechnic College | 04142-285701 | Nellikuppam High Road, Kumarapuram, Varakalpattu, Cuddalore |
9 | MRK Institute of Technology | 04144-262728 | Nattarmangalam, Kattumannarkoil Taluk, Cuddalore |
10 | Muthiah Polytechnic College | 04144-238303 | Annamalai Nagar, Chidambaram Taluk-608002, Cuddalore District |
11 | Padalesuwarar Polytechnic College | 04142-294176 | K.K.Nagar, Vannarapalayam, Manjakuppam, Cuddalore-607001 |
12 | Rajah Muthiah Medical College Hospital | 04144-238068 | Annamalai Nagar, Chidambaram-628002 |
13 | Sri Mahalakshmi Polytechnic College | 0414-2217117 | Chidambaram Main Road, Vairankuppam, Semmankuppam, Cuddalore-607005 |
14 | St. Joseph's College of Arts And Science | 04142-286311 | Manjakuppam, Cuddalore District-607001 |
15 | St.Anne's College of Engineering And Technology | 04142-243661 | Anguchettypalayam, Siruvathur Post, Panruti Taluk, Cuddalore District-607110 |
16 | thiruvalluvar Arts And Science College, Kurinjipadi | Kurinjipadi Taluk, Cuddalore District-607302 | |
17 | University College of Engineering, Panruti | 04142-241000 | Chennai-Kumbakonam Highway, Panikkankuppam, Panruti, Cuddalore District-607106 |
18 | Vallalar Arts And Science. College | 04142-298427 | Neyveli Main Road, Vadalur-607303, Cuddalore |
Sr. No. | Location | School Name Govt. Higher Secondary School |
Phone No. |
---|---|---|---|
1 | Melavanniyur | Adw Hss Melavanniyur | 7598779172 |
2 | Semakottai, Panruti | Semakottai | 7598779215 |
3 | Adari | Adari | 7598779150 |
4 | Aladi | Aladi | 7598779132 |
5 | Andarmullipallam | Andarmullipallam | 7598779201 |
6 | Avinangudi | Avinangudi | 7598779142 |
7 | B Mutlur | B Mutlur | 7598779197 |
8 | Badrakottai | Badrakottai | 7598779203 |
9 | Bhuvanagiri | Bhuvanagiri (B) | 7598779195 |
10 | Bhuvanagiri | Bhuvanagiri (G) | 7598779196 |
11 | C Keeranur | C Keeranur | 7598779141 |
12 | C Mutlur | C Mutlur | 7598779198 |
13 | Chidambaram | Chidambaram ( G ) | 7598778994 |
14 | Cn Palayam | Cn Palayam | 7598779205 |
15 | Cuddalore Ot | Cuddalore Ot ( G ) | 7598778981 |
16 | E Keeranur | E Keeranur | 7598779162 |
17 | Erumbur | Erumbur | 7598779184 |
18 | Indira Nagar | Indira Nagar | 7598778936 |
19 | Iruppu | Iruppu | 7598779149 |
20 | Kadampuliyuir | Kadampuliyuir | 7598779181 |
21 | Kaludhur | Kaludhur | 7598779148 |
22 | Kammapuram | Kammapuram | 7598779160 |
23 | KAndamangalam | KAndamangalam | 7598779153 |
24 | Kanjankollai | Kanjankollai | 7598779155 |
25 | Kanur | Kanur | 7598779152 |
26 | Karaikadu | Karaikadu | 7598778991 |
27 | Karunkuzhi | Karunkuzhi | 7598778996 |
28 | Karuveppilankurichi | Karuveppilankurichi | 7598779128 |
29 | Kattiyankuppam | Kattiyankuppam | 7598778995 |
30 | Kattumannarkoil | Kattumannarkoil (B) | 7598779143 |
31 | Kattumannarkoil | Kattumannarkoil (G) | 7598779144 |
32 | Keezhakkalpoondi | Keezhakkalpoondi | 7598779164 |
33 | Killai | Killai | 7598779185 |
34 | Kodipallam | Kodipallam | 7598778919 |
35 | Kovilur | Kovilur | 7598779165 |
36 | Kozhipakkam | Kozhipakkam | 7598779188 |
37 | Krishnapuram | Krishnapuram | 7598779192 |
38 | Kullanchavadi | Kullanchavadi | 7598778993 |
39 | Kumaratchi | Kumaratchi | 7598779147 |
40 | Kurinjipadi | Kurinjipadi (B) | 7598778983 |
41 | Kurinjipadi | Kurinjipadi | 7598778992 |
42 | Lalpettai | Lalpettai | 7598779145 |
43 | M Podaiyur | M Podaiyur | 7598779137 |
44 | Mamangalam | Mamangalam | 7598779163 |
45 | Mangalampettai | Mangalampettai | 7598779129 |
46 | Mangalur | Mangalur | 7598779151 |
47 | Manjakollai | Manjakollai | 7598779211 |
48 | Marungur | Marungur | 7598779190 |
49 | Mudhanai | Mudhanai | 7598779130 |
50 | Mugasaparur | Mugasaparur | 7598779159 |
51 | Muttam | Muttam | 7598779156 |
52 | Naduveerapattu | Naduveerapattu | 7598778985 |
53 | Nallur | Nallur | 7598779131 |
54 | Nellikkuppam | Nellikkuppam ( G ) | 7598778997 |
55 | Oraiyur | Oraiyur | 7598779204 |
56 | Panruti | Panruti | 7598778998 |
57 | Parangipettai (B) | Parangipettai ( B ) | 7598779193 |
58 | Parangipettai (G) | Parangipettai ( G ) | 7598779194 |
59 | PelAndhurai | PelAndhurai | 7598779078 |
60 | Pennadam | Pennadam ( B ) | 7598779135 |
61 | Pennadam | Pennadam ( G ) | 7598779136 |
62 | Periakattupalayam | Periakattupalayam | 7598779209 |
63 | Perperiyankuppam | Perperiyankuppam(B) | 7598779183 |
64 | Perperiyankuppam | Perperiyankuppam(G) | 7598779186 |
65 | Oolambadi | Poolambadi | 7598779161 |
66 | Poondiyankuppam | Poondiyankuppam | 7598778990 |
67 | Pudhupettai | Pudhupettai | 7598779182 |
68 | Pudhupettai | Pudhupettai (G) | 7598779210 |
69 | Ramapuram | Ramapuram | 7598778986 |
70 | Reddiyur | Reddiyur | 7598779146 |
71 | Samiyarpettai | Samiyarpettai | 7598779202 |
72 | Seplanatham | Seplanatham | 7598779158 |
73 | Sirugiramam | Sirugiramam | 7598779180 |
74 | Sirupakkam | Sirupakkam | 7598779139 |
75 | Srineduncheri | Srineduncheri | 7598779154 |
76 | T Neduncherry | T Neduncherry | 7598779200 |
77 | T.S.Pettai | T.S.Pettai | 7598778923 |
78 | theerthanagiri | theerthanagiri | 7598778929 |
79 | thirumuttam | thirumuttam | 7598779091 |
80 | thiruppapuliyur | thiruppapuliyur (G) | 7598778980 |
81 | thiruthuraiyur | thiruthuraiyur | 7598779189 |
82 | thiruvanthipuram | thiruvanthipuram | 7598778988 |
83 | tholar | tholar | 7598779157 |
84 | tholudur | tholudur | 7598779138 |
85 | thookkanambakkam | thookkanambakkam | 7598778982 |
86 | thoravalur | thoravalur | 7598779067 |
87 | Tittakudi | Tittakudi (B) | 7598779133 |
88 | Tittakudi | Tittakudi (G) | 7598779134 |
89 | V Kattupalayam | V Kattupalayam | 7598778987 |
90 | Vadalur(Pudunagar) | Vadalur | 7598779208 |
91 | Vadulur | Vadulur (G) | 7598778984 |
92 | Vallathurai | Vallathurai | 7598779199 |
93 | VAndipalayam | VAndipalayam | 7598778979 |
94 | Veeraperumanallur | Veeraperumanallur | 7598779187 |
95 | Venkadampettai | Venkadampettai | 7598779206 |
96 | Venugopalapuram | Venugopalapuram(G) | 7598779207 |
97 | Veppur | Veppur | 7598779140 |
98 | Virudhachalam (B) | Virudhachalam (B) | 7598779126 |
99 | Virudhachalam (G) | Virudhachalam (G) | 7598779127 |
100 | Manjakuppam, Cuddalore | Govt. Higher Secondary School | 7598778978 |
101 | Cuddalore | Municipal Higher Secondary School | 7598779213 |
102 | Veppur | Nallur Model School | 7598779166 |
103 | Chidambaram | NAndhanar(B) Adw Hss | 7598779217 |
104 | Chidambaram | NAndhanar(G) Adw Hss | 7598779216 |
105 | Kadampuliyur | Panruti Model School | 7598779212 |
106 | Cuddalore | Service Home | 7598779214 |
Sr.No. | Sub Stations | Contact |
---|---|---|
1 | Nallathur-605 106 | 0413-2644167 |
2 | Capper Hills - 607 004 | 04142-224529 |
3 | Semmankuppam-607 001 | 04142-239276 |
4 | Semmanadalam-607001 | 04142-232529 |
5 | Chithrasur-607 102 | 04142-276362 |
6 | Nathapattu-607 109 | 04142-291529 |
7 | Keezhkavarapattu | 04142-277834 |
8 | Sub Station (Rural), Panruti-607 106 | 04142-242028 |
9 | Sub Station (Urban), Panruti-607 106 | 04142-246428 |
10 | Oraiyur-607 108 | 04142-215528 |
11 | Keezhakuppam-607 103 | 04142-215045 |
12 | Vadakuthu-607 303 | 04142-259231 |
13 | thoppukollai-607 703 | - |
14 | Kurinjipadi-607 301 | 04142-258243 |
15 | Sethiyathope-608 704 | 04144-244223 |
16 | Chidambaram-608 001 | 04144-222220 |
17 | B.Mutlur-608 501 | 04144-247225 |
18 | Vlayamadevi-608 704 | 04144-208550 |
19 | Kattumannarkoil-308 301 | 04144-262259 |
20 | Srimushnam-608 703 | 04144-245239 |
Sr.No. | Sub Station | Designation | Contact |
---|---|---|---|
1 | Virudhachalam-606 001 | Assistant Engineer | 04143-238900 |
2 | Pennadam-606 105 | Assistant Engineer | 04143-222222 |
3 | Veppur-606 304 | Assistant Engineer | 04143-241227 |
4 | Ko.Poovanur-606 105 | Assistant Engineer | 04143-244290 |
5 | Umangalam-607 804 | Assistant Engineer | 04142-213338 |
6 | tholudur-606 303 | Assistant Engineer | 04143-257422 |
7 | Adari-606 304 | Assistant Engineer | 04143-291149 |
8 | M.Parur-606 120 | Assistant Engineer | 04143-291349 |
9 | Koranapattu-607 301 | Junior Engineer | 04142-213134 |
10 | Kullanchavadi-607 301 | Junior Engineer | 04142-279231 |
11 | Cuddalore -607 001 | Superintending Engineer | 04142-223793 |
Sr.No. | Name/Organisation |
Designation | Contact | |
---|---|---|---|---|
1 | Government Head Quarters Hospital Cuddalore | Hospital Superintendent | 04142-230052 | cuddaloregh [at] gmail [dot] com |
2 | Government Hospital for thoracic Medicine, Capperhills, Cuddalore | Chief Medical Officer | 04142-235182 | ghtmcapperhillsictc [at] gmail [dot] com |
3 | Bhuvanagiri | Chief Medical Officer | 04144-241001 | bhuvanagirigh [at] gmail [dot] com |
4 | Kattumannarkoil | Chief Medical Officer | 04144-262279 | katuumanargudigh [at] gmail [dot] com |
5 | Kurinjipadi | Chief Medical Officer | 04142-298493 | kurunjipadigh [at] gmail [dot] com |
6 | Panruti | Chief Medical Officer | 04142-242144 | panrutigh [at] gmail [dot] com |
7 | Parangipettai | Chief Medical Officer | 04144-253990 | ghparangipettai [at] gmail [dot] com |
8 | thittagudi | Chief Medical Officer | 04143-255206 | thittagudigh [at] gmail [dot] com |
9 | Veppur | Chief Medical Officer | 04143-241666 | veppurgh [at] gmail [dot] com |
10 | Virudhachalam | Chief Medical Officer | 04143-230325 | Virudhachalamgh [at] gmail [dot] com |
11 | Kamarajar Chidambaram | Chief Medical Officer | 04144-223099 | chidambaramgh [at] gmail [dot] com |
12 | Nellikuppam Municipality | Municipal Commissioner | commr [dot] nellikuppam [at] tn [dot] gov [dot] in |
Sr.No. | Municipality | Contact | Address | |
---|---|---|---|---|
1 | Chidambaram Municipality | 04144-222231 | commr [dot] chidambaram [at] tn [dot] gov [dot] in | 2, Cutcherry Street, Chidambaram |
2 | Cuddalore Municipality | 04142-230021 | commr [dot] cuddalore [at] tn [dot] gov [dot] in | Bharathi Road, Cuddalore - 607 001 |
3 | Nellikuppam Municipality | - | commr [dot] nellikuppam [at] tn [dot] gov [dot] in | K.S.A.R Road, Nellikuppam-607 105 |
4 | Panruti Municipality | 04142-242110 | commr [dot] panruti [at] tn [dot] gov [dot] in | Diversion Road, Panruti |
