Sr. No. | Services | Contact No. |
---|---|---|
1 | Child Helpline | 1098 |
2 | Women Helpline | 1091 |
3 | Election | 1950 |
4 | For Emergency LPG Leakage Complaints | 1906 |
5 | Service Desk | 1800111555 |
Sr. No. | Names | Contact Details | Address |
---|---|---|---|
1 | Government Polytechnic College Datia | prinpoly [dot] dta [at] mp [dot] gov [dot] in | Village Vijaypur, Near New Collectorate, Post Murera, Datia (M.P.) |
2 | Govt. Girls College Datia | 07522-233289 | Government Girls College, Unao-Balaji Road, Datia Madhya Pradesh-475 661 |
3 | Govt. Law College Datia | hegcdatdat [at] mp [dot] gov [dot] in | Near Bus Stand , Behind of Seeta Sagar Ware House Datia (M. P.) 475661 |
4 | PG Government College, Datia | 07522-234538 exam [at] govtpgcdatia [dot] ac [dot] in |
PG Government College, Datia Madhya Pradesh 475661 |
Sr. No. | Department | Names | Contact Details | Address |
---|---|---|---|---|
1 | Hospitals | District Hospital Datia | 07522-234553 | District Hospital, Thandi Sadak, Datia |
2 | Medical College | Government Medical college datia | 9425116843 datiamedicalcollege2018 [at] gmail [dot] com |
Govt. Medical College Gwalior Road Datia M.P. |
3 | Municipalities | Municipality Datia | 07522-2236509 cmodatia [at] mpurban [dot] gov [dot] in |
Municipality, Bus stand Complex Datia - 475661 |
For more services like Post Offices, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities |
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Circuit House | 07522-234366 | sample [at] gmail [dot] com | NH 44, Ramnagar, Datia, Madhya Pradesh |
2 | Hotel Blue Star | 07522-236238 | hotelbluestar [dot] datia [at] gmail [dot] com | Hotel Blue Star Opp. Sita Sagar, Pitambara Mandir Road, Datia, Madhya Pradesh |
3 | Tanya Palace | 07522-237237 | info [at] hoteltanyapalace [dot] com | Hotel Tanya Palace Near old Collectorate, Civil Lines Datia, M P |
Sr. No. | Location | STD Code | PIN Code |
---|---|---|---|
1 | Datia | 07522 | 475661 |
2 | Seondha | 07521 | 475682 |
3 | Bhander | 07523 | 475335 |
Sr. No. | Designation | Contact Details |
---|---|---|
Administrative Officers | ||
1 | Divisional Commissioner Gwalior | 0751-2452800 |
2 | Collector And DM | 07522-234100, 9425489644 |
Agriculture/Horticulture NoAddress | ||
3 | ADH Horticulture | 9425755850 |
4 | S.A.D.O Agriculture | 7987214129 |
5 | DDA | 07522-234582, 8319040149 |
Backward Classes And Minorities Welfare Department | ||
6 | Inspector | 8109631152 |
7 | Assistant Director | 8770696679 |
Bhu-Abhilekh | ||
8 | ASLR Datia | 9826811235 |
Excise Department | ||
9 | District Excise Officer | 9425136067 |
Health Department | ||
10 | District Epidemiologist Datia | 7067316060 |
11 | Civil Surgeon Datia | 9981607011 |
12 | CMHO Datia | 8103302541 |
13 | Dean, Medical College Datia | 9826292190 |
National Informatics Centre | ||
14 | District Informatics Officer |
07522-233420, 8959790981 |
Other Departments | ||
15 | Forest Magistrate Datia | 07522-237467, 9424791791 |
16 | RTO | 7970224897 |
17 | District Pension Officer Datia | 9806156544 |
18 | District Treasury Officer Datia | 07522-234558, 9826220046 |
19 | D.P.O (Women And Child Development ) Datia |
07522-233724, 8085525711 |
20 | Deputy Director, Farmers Welfare and Agricultural Development |
07522-234582, 8319040149 |
21 | Manager e-governance | 9303704455 |
22 | Executive Engineer, Public Works Department |
9926578436 |
23 | Chief Engineer, Rajghat Nahar Pariyojana Datia |
9425751276 |
24 | District Sports Officer, Sports and Welfare Department |
9425771216 |
25 | DPC | 9425481865 |
26 | District Education Officer | 07522-237465, 9977708698 |
27 | District Supplies Officer (in charge) | 7000391803 |
28 | SDO, PWD PIU | 9425742501 |
29 | Directorate Of Tribal Welfare, Datia | 9407212365 |
Police Department | ||
30 | I. G. | 9424437745 |
31 | Additional SP | 07522-238121 |
32 | Superintendent of Police | 07522-233500, 8527387878 |
Public Relation Office | ||
33 | Assistant PRO | 9425043375 |
34 | Deputy Director Public Relations | 8319104881 |
Revenue | ||
35 | In-charge Tehsildar Datia Rural And Circle Unao, Rajapur | 8871076880 |
36 | Nayab Tehsildar Bhander | 9981382020 |
37 | Tehsildar Seondha | 9425490269 |
38 | Tehsildar Datia | 9575062333 |
39 | Richhari Circle Naib Tehsildar, Najul Datia | 9407127616 |
40 | Nayab Tehsildar Bhander | 8920356493 |
41 | Nayab Tehsildar Circle Basai and Udguwan | 6261287980 |
42 | Nayab Tehsildar Sewda | 7987528787 |
43 | Nayab Tehsildar Datia | 8109325467 |
44 | Nayab Tehsildar Bhander | 7999113923 |
45 | OIC Tehsildar Badoni | 9981650500 |
46 | Nayab Tehsildar Circle Goraghat,Imiliya | 7974792681 |
47 | Nayab Tehsildar Sewda | 7067482711 |
48 | OIC Tehsildar Indargarh | 9131132715 |
49 | Tehsildar Seondha | 9425490269 |
Rural Development Department | ||
50 | CEO Janpad Panchayat Sewda | 07522-271243, 8770489616 |
51 | CEO Janpad Panchayat Bhander | 07522-270460, 9893708227 |
52 | CEO Janpad Panchayat Datia | 07522-234628, 8510985378 |
53 | Additional CEO Jila Panchayat | 8319105250 |
54 | CEO Jila Panchayat | 07522-235200, 9425729394 |
55 | Rural Engineering Services | 07522-237849 eeresdatia [at] mp [dot] gov |
Sub-Divisional Magistrates | ||
56 | SDM Bhander | 9893708227 |
57 | SDM Datia | 07523-242325 |
58 | SDM Seondha | 07521-271275 |
Urban Administration and Development / Others | ||
59 | CMO Indargarh | 9754838521 |
60 | CMO Badoni | 9806914488 |
61 | CMO Bhander | 7970113557 |
62 | CMO Sewda | 8103302562 |
Sr. No. | Constituencies | Designation | Contact No. |
---|---|---|---|
1 | Datia | (Home Minister MP) Member of Legislative Assembly |
9425117366 |
2 | Seondha | Member of Legislative Assembly |
9425110633 |
3 | Bhander | Member of Legislative Assembly |
9039853096 |
4 | Datia | Zilla Panchayat Adhyaksh | 9926228584, 7000564450 |
Sr. No. | Police Station | Contact No. |
---|---|---|
1 | Atreta Police Station | 07521-291222 |
2 | Badoni Police Station | 07522-269236 |
3 | Basai Police Station | 07522-289236 |
4 | Bhander Police Station | 07522-252326 |
5 | Chirula Police Station | 07522-290320 |
6 | Civil Lines Datia Police Station | 07522-237470 |
7 | Depar Police Station | 07521-290555 |
8 | Dheerpur Police Station | 07521-267311 |
9 | Dursuda Police Station | 07523-268234 |
10 | Gauraghat Police Station | 07522-282641 |
11 | Guddan Police Station | 07523-254237 |
12 | Indergarh Police Station | 07522-274279 |
13 | Kotwali Datia Police Station | 07522-237308 |
14 | Pandokher Police Station | 07523-243226 |
15 | Seondha Police Station | 07521-271222 |
16 | Sinawal Police Station | 07522-262300 |
17 | Tharet Police Station | 07521-273222 |
18 | Unnav Police Station | 07522-266547 |
Sr. No. | Designation | Contact Details |
---|---|---|
1 | BMO Datia | bmodatia [at] mp [dot] gov [dot] in |
2 | BMO Bhander | bmobhadat [at] mp [dot] gov [dot] in |
3 | BMO Sewda | bmosewdat [at] mp [dot] gov [dot] in |
4 | CMHO Datia | 07522-234553 cmhodat [at] mp [dot] nic [dot] in |
5 | Civil Surgeon | 07522-237311 csurgeondatmp [at] mp [dot] nic [dot] in |
6 | DMO Datia | 07522-234553 dmodatia93 [at] gmail [dot] com |
7 | DTO Datia | 07522-234524 dtompdta [at] rntcp [dot] org |
8 | DIO Datia | 07522-234524 dimuodat [at] mp [dot] gov [dot] in |
Sr. No. | Department | Contact No. | Emails |
---|---|---|---|
District Education Department | |||
1 | District Education Office | 07522-233465 | deodat-mp [at] nic [dot] in |
2 | Sarv Shiksha Abhiyan | 07522-234472 | zskdatmp [at] nic [dot] in |
Rajya Shiksha Kendra | |||
3 | DEO | 9425137916 | deodat-mp [at] nic [dot] in |
4 | DPC | 9425118656 | ashokkumar5tripathi [at] gmail [dot] com |
5 | APC (Academic) | 9425619065 | rajeshpainkra11 [at] gmail [dot] com |
6 | APC (E And R) | 9826316003 | dilipvyasji [at] gmail [dot] com |
7 | Programmer | 9407223080 | mahendrap20 [at] gmail [dot] com |
8 | APC (F) | 9893353057 | bhuvnanand [dot] gupta77 [at] gmail [dot] com |
9 | APC (IED) | 9424723750 | ambujtiwari110 [at] gmail [dot] com |
10 | APC (Gender) | 7000297926 | |
11 | APC (CM) | 9425741461 | manish7630330 [at] gmail [dot] com |
12 | AE | 9826565777 | jsyadav1963 [at] gmail [dot] com |
Sarva Shiksha Abhiyan | |||
13 | D.P.C | 9425118656 | |
14 | Programmer | 9407223080 | |
15 | A.P.C (F) | 9893353057 | |
16 | A.P.C (Academy) | 9405619065 | |
17 | A.P.C (Mobilization) | 9826284773 | |
18 | A.P.C (I.E.D) | 9424723750 | |
19 | A.P.C (Gender ) | ||
20 | B.R.C.C | 9039399584 | |
21 | B.R.C.C | 9977345410 | |
22 | B.R.C.C | 8319808266 |
Sr. No. | Designation | Contact No. |
---|---|---|
Block office | ||
1 | Executive Engineer | 7489069096 |
Branch In-Charge At Office | ||
2 | Account Officer | 7999707964 |
3 | Senior Accountant (Assistant Grade-2) | 9893064365 |
4 | Deputy Engineer, Technical Branch | 7987091001 |
5 | Establishment Branch (Assistant Grade – 3) | 9826268064 |
6 | Laboratory chemist | 9826652221 |
7 | District coordinator | 9755493266 |
Subdivision Office-2 | ||
8 | Assistant Engineer | 9753502313 |
9 | Assistant Engineer | 7024487600 |
10 | Assistant Engineer | 8005085047 |
11 | Assistant Engineer | 7000695291 |
12 | Assistant Engineer | 8319884206 |
13 | Assistant Engineer | 9827586744 |
14 | Assistant Engineer | 7000695291 |
15 | Assistant Engineer | 9131669119 |
Sr. No. | Designation | Contact No. |
---|---|---|
1 | Deputy Director | 9425572337 |
2 | Technical Assistance to DDVS | 9039155540 |
3 | Mobile Unit Officer | 7746959092 |
4 | I/C Civil Surgeon | 8827635266 |
5 | V.E.O. Datia | 9575924396 |
6 | V.E.O. Seondha | 9340749876 |
7 | V.E.O. Bhander | 8950809834 |
Sr. No. | Designation | Contact No. |
---|---|---|
1 | District Excise Officer Datia |
07522-234631, 9098254155 |
2 | Asst. District Excise Officer Datia |
9977301575 |
3 | Asst. District Excise Officer Datia |
7477022318 |
4 | Sub Inspector | 7869147781 |
Sr. No. | Designations | Contact No. |
---|---|---|
District Office | ||
1 | District Project Manager | 9109100204 |
Incharge Officers Of Different Sections | ||
2 | District Manager Skill Upgradation | 9981428605 |
3 | District Manager Evaluation and monitoring | 9109100213 |
4 | District Manager Micro finance | 9109100218 |
Sr. No. | Designation | Contact No. |
---|---|---|
1 | CEO ZP | 07522-235200 |
2 | Asst. CEO ZP | 8319105250 |
3 | P.O NREGA | 9407201539 |
4 | A.P.O | 9425762862 |
5 | A.O | 7987080055 |
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
National Informatics Centre | |||
1 | District Informatics Officer |
07522-233420 | dio-dat [at] nic [dot] in |
2 | Network Engineer | 9165056408 | nfo1 [dot] dt [dot] mp [at] nic [dot] in |
3 | Network Engineer | 8349842345 | nfo2 [dot] dt [dot] mp [at] nic [dot] in |
Labour | |||
Contact No.: 07522-235858 | |||
4 | Labour Inspector | 9425717705 | lodatiamp [at] gmail [dot] com |
5 | Welfare supervisor | 7879817180 | lodatiamp [at] gmail [dot] com |
Sr. No. | Departments |
---|---|
1 | Madhya Pradesh State Government Department |
2 | Election Commission India |
Sr. No. | Designation | Contact Details | Address |
---|---|---|---|
Revenue | |||
1 | ADM | 07522-233420 dio-dat [at] nic [dot] in |
New Collectorate Datia |
2 | SDM Bhander | 9893708227 | SDM Office Bhander |
3 | Collector And DM | 07522-234100 dmdatia [at] nic [dot] in |
Collectorate Office Datia |
4 | SDM Datia | 9630130255 sdmdatia13 [at] gmail [dot] com |
New Collectorate Datia |
5 | CEO Jila Panchayat | 07522-235200 ceozpdat [at] mp [dot] gov [dot] in |
Jila Panchayat Datia |
6 | SDM Seondha | sdmseondha [at] gmail [dot] com | SDM Office Seondha |