Sr. No. | Services | Contact |
---|---|---|
1 | Blood Bank | 1910 |
2 | Child Helpline | 1098 |
3 | Women Helpline - domestic violence, teasing, employment etc. | 181 |
4 | Women Emergency Helpline - Ahmedabad | 1091 |
5 | Crime Stopper | 1090 |
6 | Commissioner of Rescue And Relief | 1070 |
7 | Citizen’s Call Center | 155300 |
8 | District Emergency Response Center, District Helpline | 02833-1077 |
9 | District EOCs Helpline No. | 02833-232125 |
10 | Women’s violence - AWAG | 079-26442466, 079-22770410 |
11 | RTI - Gujarat Mahiti Adhikar Pahel | 9924085000 |
12 | Serva Siksha Abhiyan - SSA all information regarding School | 18002337965 |
13 | Gujarat State Consumer Helpline | 18002330222 |
14 | MGNREGA - employment details and work details | 18002334567 |
15 | RSBY - Rashtriya Swasthiya Bima Yojana - Information related to RSBY scheme |
18002331021 |
16 | Mukhya Mantri Amrutam Yojana - For Major medical support |
18002331022 |
17 | PDS, Food And Ration card, results GSEB, Ojas Jobs, ITI admission , form, old age, persons with disabilities |
18002335500 |
Sr. No. | Names | Contact Details | Address |
---|---|---|---|
1 | Government Arts College | 02891-286042 | Near Court, Ta. kalyanpur, Dist : Devbhumi Dwarka |
2 | Government Arts College - Ranjitpur |
02896-234445 | Ranjitpur Ta. Bhanvad Dist. Devbhumi Dwarka |
3 | Shri M. J. Goriya College | 02833-233505 | Ramnath Society Ta. khambhaliya |
4 | Shri Shardapeeth Arts Commerce And College |
02892-234068, shrispcollege [at] yahoo [dot] co [dot] in |
Near S.T. Bus Stand, Ta. Dwarka, Dist. Devbhumi Dwarka |
Sr. No. | Office | Contact No. | Address |
---|---|---|---|
1 | PGVCL Division Office, Khambhalia | 02833-236963 | New Milan Char Rasta, Porbandar Road, Khambhalia |
2 | PGVCL Sub Division Offcie, Bhatia | 02891-233252 | Highway Road,Bhatia, Ta. Kalyanpur |
3 | PGVCL Sub Division Office, Bhanvad | 02896-232316 | PGVCL Sub division office, Bhanvad |
4 | PGVCL Sub Division Office, Dwarka | 02892-234054 | Near Iskon gate, Dwarka. |
5 | PGVCL Sub Division Office, Kalyanpur | 02891-286707 | PGVCL Sub division office, Kalyanpur |
6 | PGVCL Sub Division Office, Okha | 02892-262006 | PGVCL Sub division offcie, Okha, Ta. Okha Mandal |
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Community Health Centre | 02891-286233 | chckalyanpur [dot] health [dot] jamnagar [at] gmail [dot] com | Ta. Kalyanpur, Dist. Devbhumi Dwarka |
2 | Community Health Centre | 02892-234262 | chcdwarka [dot] health [dot] jamnagar [at] gmail [dot] com | Dwarka, Dist. Devbhumi Dwarka |
3 | Community Health Centre | 02896-232065 | chcbhanvad [dot] health [dot] jamnagar [at] gmail [dot] com | Bhanvad, Dist. Devbhumi Dwarka |
4 | Community Health Centre, Raval |
02891-228250 | chcjamraval [dot] health [dot] jamnagar [at] gmail [dot] com | Ta. Kalyanpur, Dist. Devbhumi Dwarka |
5 | District Hospital Devbhumi Dwarka |
02833-235170 | cdmo [dot] health [dot] jamkhambhaliya [at] gmail [dot] com | Bypass Salaya Chokdi, Jamkhambhalia Dist. Devbhumi Dwarka |
For Ambulance Contact Details |
Sr. No. | Names | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Bhanvad Municipality | 02896-232159 | np_bhanvad [at] yahoo [dot] co [dot] in | Javahar Road, Bhanvad |
2 | Dwarka Municipality | 02892-234449 | np_dwarka [at] yahoo [dot] co [dot] in | Bhadrakali Chowk, Dwarka |
3 | Khambhalia Municipality | 02833-234731 | np_khambhalia [at] yahoo [dot] co [dot] in | Dwarkadas Barai Bhavan, Char Rasta, Municipality Bhavan, Jam Khambhalia |
4 | Okha Municipality | 02892-262035 | np_okha [at] yahoo [dot] co [dot] in | Nagar Sevasadan, Nr. Bus Stand, Okha |
5 | Raval Municipality | 02891-228249 | np_raval [at] yahoo [dot] co [dot] in | Darbargadh, Jam Raval, Ta. Kalyanpur |
6 | Salaya Municipality | 02833-285448 | np_salaya [at] yahoo [dot] co [dot] in | Salaya, Ta. Khambhalia |
Sr. No. | Names | Contact Details | Address |
---|---|---|---|
1 | Abol Tirth | 9825214101 pabarchha [at] yahoo [dot] com |
Parag Arvindbhai Barachha C/o.Shree Krushna Trading Co. (petrol Pump) Dharampur, Near Ashok Baal Vatika, Jamnagar High Way, Kalyanpur |
2 | Gram Vikas Trust | 02891-233155 | Dr.S.Ker, Nr.S.P.College Dwarka - 361335 |
3 | Peacock Conservation Centre | 9426289192 | Naranbhai Meramanbhai Karangiya at: Kenedi, Ta: Kalyanpur |
4 | Tata Chemical Society for Rural Devlopment |
02892-665367 | H.V.KAMANI, Tata Chemical For rural Development Mithapur, |
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
1 | કલેકટરશ્રી | 02833-232803 | collector-devbdwarka [at] gujarat [dot] gov [dot] in |
2 | નિવાસી અધિક કલેકટરશ્રી | 02833-232620 | addl-collector-dev [at] gujarat [dot] gov [dot] in |
3 | ચીફ એકઝયુકેટીવ ઓફીસર, ખાડા | 02833-235970 | cea [dot] khada [dot] 2011 [at] gmail [dot] com |
4 | નાયબ જિલ્લા ચૂંટણી અધિકારીશ્રી | 02833-234003 | eo-devbdwarka [at] gujarat [dot] gov [dot] in |
5 | મામલતદારશ્રી-૧, કલે. કચેરી | 02833-232805 | |
6 | મામલતદારશ્રી-૨, કલે. કચેરી | 02833-232805 | |
7 | મામલતદાર, ચૂંટણી | 02833-234003 | eo-devbdwarka [at] gujarat [dot] gov [dot] in |
8 | પ્રાંત અધિકારીશ્રી, ખંભાળીયા | 02833-234577 | sdm-kham-jam [at] gujarat [dot] gov [dot] in |
9 | પ્રાંત અધિકારીશ્રી, ધ્વારકા | 02892-235733, 02892-235753 |
dwarkaprant [at] gmail [dot] com , po-dwarka-jam [at] gujarat [dot] gov [dot] in |
10 | જિલ્લા પુરવઠા અધિકારીશ્રી | 02833-235990 | supp-devbdwarka [at] gujarat [dot] gov [dot] in |
11 | નાયબ કલેકટરશ્રી, જ. સં. અને પુનઃવસવાટ, (સિંચાઈ) જામનગર | 0288-2570603 | laqirrijam [at] gmail [dot] com, sto-jam [at] gujarat [dot] gov [dot] in |
12 | મામલતદારશ્રી, ધ્વારકા | 02892-234541 | mam-okhamandal [at] gujarat [dot] gov [dot] in |
13 | મામલતદારશ્રી, ખંભાલીયા | 02833-234788 | mam-khambhalia [at] gujarat [dot] gov [dot] in |
14 | મામલતદારશ્રી, કલ્યાણપુર | 02891-286227 | mam-kalyanpur [at] gujarat [dot] gov [dot] in |
15 | મામલતદારશ્રી, ભાણવડ | 02896-232113, 02896-232116 |
mam-bhanvad [at] gujarat [dot] gov [dot] in |
16 | ચીફ ઓફીસરશ્રી, ધ્વારકા નગરપાલીકા | 02892-234919, 02896-234449 |
dwarkanagarpalika [at] gmail [dot] com |
17 | ચીફ ઓફીસરશ્રી, ખંભાળીયા નગરપાલીકા | 02833-234712 | np_khambhaliya [at] yahoo [dot] co [dot] in |
18 | ચીફ ઓફીસરશ્રી, સલાયા નગરપાલીકા | 02833-285448 | np_salaya [at] yahoo [dot] co [dot] in |
19 | ચીફ ઓફીસરશ્રી, ભાણવડ નગરપાલીકા | 02896-232159 | np_bhanvad [at] yahoo [dot] co [dot] in |
20 | ચીફ ઓફીસરશ્રી, ઓખા નગરપાલીકા | 02892-262035 | np_okha [at] yahoo [dot] co [dot] in |
21 | ચીફ ઓફીસરશ્રી, રાવલ નગરપાલીકા | 02891-228249 | np_jamraval [at] yahoo [dot] co [dot] in |
22 | તાલુકા વિકાસ અધિકારી, ખંભાળિયા | 02833-234792, 02896-234799 |
tdo-khambhalia [at] gujarat [dot] gov [dot] in |
23 | તાલુકા વિકાસ અધિકારી, ભાણવડ | 02896-232024 | tdo-bhanvad [at] gujarat [dot] gov [dot] in |
24 | તાલુકા વિકાસ અધિકારી, કલ્યાણપુર | 02891-286223 | tdo-kalyanpur [at] gujarat [dot] gov [dot] in |
25 | તાલુકા વિકાસ અધિકારી, દ્વારકા | 02892-234052, Fax: 02892-234864 |
tdo-okhamandal [at] gujarat [dot] gov [dot] in |
જિલ્લામાં કાર્યરત થયેલ અન્ય કચેરી | |||
1 | જિલ્લા વિકાસ અધિકારીશ્રી | 02833-235947 | ddo-dev [at] gujarat [dot] gov [dot] in |
2 | જિલ્લા પોલીસ અધિક્ષકશ્રી | 02833-232002, 02833-233223, 02833-232112 |
sp-jam-dbdwarka [at] gujarat [dot] gov [dot] in |
3 | નાયબ જિલ્લા વિકાસ અધિકારીશ્રી (મહેસુલ) | 02833-235947 | dyddo-pan-dev [at] gujarat [dot] gov [dot] in |
4 | નાયબ જિલ્લા વિકાસ અધિકારીશ્રી (વિકાસ) | 02833-235946 | dy [dot] ddo [dot] gen [at] gmail [dot] com |
5 | કાર્યપાલક ઈજનેરશ્રી માર્ગ અને મકાન (રાજય) | 02833-234719 | eernbdwk [at] gmail [dot] com |
6 | ભુસ્તરશાસ્ત્રીશ્રી | 02833- | geologist-dwarka [at] gujarat [dot] gov [dot] in |
7 | નિયામકશ્રી, જિલ્લા ગ્રામ વિકાસ એજન્સી | 02833-235997, 02833-235986 |
drda-dwarka [at] gujarat [dot] gov [dot] in |
8 | જિલ્લા શિક્ષણાધિકારી | 02833-235976, 02833-235677 |
deo-edu-dwarka [at] gujarat [dot] gov [dot] in |
9 | જિલ્લા પ્રાથમિક શિક્ષણાધિકારી | 02833-236376 | dpeodevbhoomidwarka [at] gmail [dot] com |
10 | જિલ્લા રજીસ્ટારશ્રી | 02833-233732 | drcsdevbhumidwarka [at] gmail [dot] com |
11 | D.I.L.R. | 02833-235973 | dilr-dev [at] gujarat [dot] gov [dot] in |
12 | નાયબ માહિતી નિયામક | 02833-235932, Fax: 02833-232073 |
informationdevdwarka [at] gmail [dot] com |
13 | જિલ્લા સમાજ કલ્યાણ અધિકારી(વિ.જા.) | 02833-232215 | swo-ddcw-dev [at] gujarat [dot] gov [dot] in |
14 | પ્રોદશિક નિયામકશ્રી | 0288-2752366 | ro-gpcb-jamn [at] gujarat [dot] gov [dot] in |
15 | જિલ્લા આયોજન અધિકારી | 02833-234544 | dpo-coll-dbd [at] gujarat [dot] gov [dot] in |
16 | જિલ્લા રમતગમત અધિકારી | 02833-236180 | dso-ysc-khambhaliya [at] gujarat [dot] gov [dot] in |
17 | જિલ્લા યુવા વિકાસ અધિકારીશ્રી | 02833-236180 | |
18 | જનરલ મેનેજરશ્રી, જિલ્લા ઉધોગ કેન્દ્ર | 02833-234145 | gm-dic-dbd [at] gujarat [dot] gov [dot] in |
19 | ડીઝાસ્ટર શાખા | 02833-232125, 02833-232084 |
disa-devbdwarka [at] gujarat [dot] gov [dot] in |
20 | નાયબ નિયામકશ્રી, અ.જા. કલ્યાણ કચેરી (શહેરી) | 02833-234602 | swo-sjed-khambha [at] gujarat [dot] gov [dot] in |
21 | જિલ્લા તિજોરી અધિકારીશ્રી | 02833-234787, 02833-234473 |
subtrs-jamkham-jam [at] gujarat [dot] gov [dot] in, treasury-dwarka [at] gujarat [dot] gov [dot] in |
22 | લીડ બેંક મેનેજર | 02833-237411, 02833-273412 |
ldmdbd [at] bankofbaroda [dot] com |
23 | કાર્યપાલક ઈજનેરશ્રી | 02833-234781, 02833-235765 |
eedbdgwssb2 [at] gmail [dot] com |
24 | કાર્યપાલક ઈજનેરશ્રી, પંચાયત | 02833-234211 | eedwarka [at] yahoo [dot] in |
25 | કાર્યપાલક ઈજનેરશ્રી, સિંચાઈ રાજય. (વર્તુ-૧) | 0288-2670688, Fax: 0288-2663235 |
eejidn [at] gmail [dot] com |
26 | કાર્યપાલક ઈજનેરશ્રી, સાની, પોરબંદર | 0286-2222897 | exeirripor [at] gmail [dot] com |
27 | કાર્યપાલક ઈજનેરશ્રી, ઉડ જ.સિં. વર્તુ-૨ | 0288-2572088, Fax: 0288-2572625 |
eeundjam [at] gmail [dot] com |
28 | કાર્યપાલક ઈજનેરશ્રી, સિંચાઈ, પંચાયત | 02833-236232 | shinchai [dot] dev1 [at] gmail [dot] com |
29 | કાર્યપાલક ઈજનેરશ્રી, ક્ષાર અંકુશ વિભાગ | 0288-2570423, 0288-2570424, Fax: 0288-2551917 |
scdnjam [at] yahoo [dot] co [dot] in |
30 | સુપ્રિ.શ્રી, સિવિલ હોસ્પિટલ, ખંભાળિયા | 02833-235170 | cdmo-health-jad [at] gujarat [dot] gov [dot] in |
31 | જિલ્લા ખેતીવાડી અધિકારી | 02833-235868 | dao-agri-devbhumi [at] gujarat [dot] gov [dot] in |
32 | દેવભૂમિ દ્વારકા | 02833-233300 | arto-trans-dbd [at] gujarat [dot] gov [dot] in |
33 | કાર્યપાલક ઈજનેરશ્રી, ખંભાળિયા ડીવી. | 02833-234791, 02833-234794, 02833-234723, Fax: 02833-235088 |
de1khdo [dot] pgvcl [at] gebmail [dot] com, hrjmnkhdo [dot] pgvcl [at] gebmail [dot] com |
34 | કાર્યપાલક ઈજનેરશ્રી, દ્વારકા ડીવી. | 02892-234610 | ee [dot] dwarkado [dot] pgvcl [at] gebmail [dot] com |
35 | મરીન નેશનલ પાર્ક | 0286-2552077, 0286-2679357, Fax: 0286-2770161 |
mnpforest [at] yahoo [dot] com, mnpforest [at] gmail [dot] com |
36 | નોર્મલ | 02833-232574 | dcfjmr [at] gmail [dot] com |
37 | સામાજીક વનીકરણ (વિસ્તરણ) | 02833-232574 | dcfsfdbd82 [at] gmail [dot] com, acf [dot] khmb [at] gmail [dot] com |
38 | નોર્મલ (પોરબંદર - બરડા) | 0286-2242551, Fax: 0286-2210373 |
dcfpbr [at] gmail [dot] com |
39 | આચાર્યશ્રી, ખંભાળિયા | 02833-232021 | prljamkhambhaliaiti [at] gmail [dot] com |
40 | આચાર્યશ્રી, દ્વારકા | 02892-234716 | itidwarka [at] yahoo [dot] co [dot] in |
41 | નગરનિયોજકશ્રી | 0288-2571767 | tpvd [dot] jam [at] gmail [dot] com |
42 | પ્રોગ્રામ ઓફીસરશ્રી | 02833-234223 | po-icds-dev [at] gujarat [dot] gov [dot] in |
43 | મત્સ્યોધોગ અધિક્ષકશ્રી, ઓખા | 02892-262076 | fisheries-okha-dev [at] gujarat [dot] gov [dot] in |
44 | વિભાગીય નિયામકશ્રી | 02833-234772 | dmkbl [at] gmail [dot] com, dtojmn [at] gmail [dot] com |
45 | જિલ્લા સમાજ સુરક્ષા અધિકારીશ્રી | 02833-235989 | dsdo-dev [at] gujarat [dot] gov [dot] in |
46 | રીજીયોનલ મેનેજરશ્રી, જી.આઈ.ડી.સી. જામનગર | 0288-2561774, 0288-2561114 |
rmjmn [at] gidcgujarat [dot] org |
47 | સુપ્રિન્ટેન્ડેન્ટશ્રી, લેન્ડ રેકર્ડઝ | 02833-236001 | slr-dev [at] gujarat [dot] gov [dot] in |
48 | મુખ્ય જિલ્લા આરોગ્ય અધિકારીશ્રી | 02833-234001 | cdho [dot] health [dot] dwarka [at] gmail [dot] com |
49 | કાર્યપાલક ઈજનેરશ્રી | 0288-2554412 | eeconstjam [dot] getco [at] gebmail [dot] com |
50 | ના.કા.ઈ.શ્રી | 02833-237410 | dbd [dot] dwsu [at] gmail [dot] com |
51 | આસી. ડાયરેકટરશ્રી, ઈન્ડ. સેફટી હેલ્થ | 0288-2678206 | jim-lab-jam [at] gujarat [dot] gov [dot] in |
52 | પોર્ટ ઓફીસરશ્રી, ઓખા | 02892-262001, 02892-262049, 02892-262039, Fax: 02892-262002 |
portofficerokp [at] gmail [dot] com |
53 | જિલ્લા બાળ સુરક્ષા અધિકારીશ્રી | 02833-234469 | dcpu-gscps-dev [at] gujarat [dot] gov [dot] in |
54 | જિલ્લા રોજગાર અધિકારીશ્રી | 02833-234210 | dee-dwarka [at] gujarat [dot] gov [dot] in |
55 | આસી.કમિશ્નર, ખોરાક અને ઔષધ નિયમન તંત્ર | 0288-2679451 | fdcajamnagar [at] gmail [dot] com |
56 | જિલ્લા સમાજકલ્યાણ અધિકારીશ્રી,અ.જા. (પં) | 02833-233014 | swo [dot] dev1 [at] gmail [dot] com |
57 | નાયબ ખેતી નિયામક (વિસ્તરણ) આત્મા પ્રોજેકટ | Fax: 02833-236018 | |
58 | મદદનીશ નિયામકશ્રી, જમીન વિકાસ નિગમ, જામનગર | 0288-2670026 | ad_gsldc_jam [at] yahoo [dot] in |
59 | સહાયક રાજય વેરા કમિશ્નરશ્રી | 02833-234753 | ac102-ct [at] gujarat [dot] gov [dot] in |
60 | નાયબ પશુપાલન નિયામકશ્રી, જિલ્લા પંચાયત | 02833-234251 | dydir-ah-devdwa [at] gujarat [dot] gov [dot] in |
61 | સીટી સર્વે સુપ્રિન્ટેન્ડેન્ટશ્રી | Fax: 02833-232642 | |
62 | પોલીસ ઈન્સ્પેકટરશ્રી, લાં.રૂ.વિ.બ્યુરો | 02833-235045 | polstn-acb-dwarka [at] gujarat [dot] gov [dot] in |
63 | આચાર્યશ્રી, ખંભાળિયા કોલેજ | 02833-233004 | gaccjamkhambhaliya [at] gmail [dot] com |
64 | આચાર્યશ્રી, કલ્યાણપુર કોલેજ | 02891-286042 | kalyanpurcollege [at] gmail [dot] com |
65 | વિધુત નીરીક્ષકશ્રી, જામનગર | 0288-2571934 | kashyap1969 [at] yahoo [dot] com |
66 | વેલફેર ઓર્ગેનાઈઝર, સૈનિક કલ્યાણ બોર્ડ | 0288-2558311 | zsb_jamnagar [at] rediffmail [dot] com |
67 | નાયબ બાગાયત નિયામક | 02833-235995 | dydir-bag-dev [at] gujarat [dot] gov [dot] in |
68 | મહિલા અને બાળ અધિકારીશ્રી | 02833-234075 | wco-wcd-dwarka [at] gujarat [dot] gov [dot] in |
69 | દહેજ પ્રતિબંધક સહ રક્ષણ અધિકારીશ્રી | 02833-234075 | dpo-wcd-dwarka [at] gujarat [dot] gov [dot] in |
70 | પ્રોવીડન્ટ ફંડ ઈન્સ્પેકટરશ્રી | 0288-2678481 | epfo_jamnagar [at] rediffmail [dot] com |
71 | મદદનીશ ચેરીટી કમિશનરશ્રી, જાહેર ટ્રસ્ટોની નોંધણીની કચેરી | 0288-2662204, 02833-235965 |
|
72 | જિલ્લા નોંધણી નીરીક્ષકશ્રી | 02833-235078 | ir-igr-dbd [at] gujarat [dot] gov [dot] in |
73 | સબ રજિસ્ટ્રારશ્રી, ખંભાળિયા | 02833-235078 | |
74 | નાયબ જિલ્લા મેનેજરશ્રી, નાગરિક પૂરવઠા | 0288-2753992, 0288-2753993 |
dsmjamnagarcity [at] gmail [dot] com, gscscl [dot] mis [at] gmail [dot] com |
75 | કન્જર્વેશન આસીસ્ટન્ટ, પુરાતત્વ વિભાગ | 02892-234206 | subcircledwk [dot] asi [at] gmail [dot] com |
76 | તકેદારી અધિકારીશ્રી, આદિજાતિ વિકાસ | 0281-2478375 | vo-tdd-raj [at] gujarat [dot] gov [dot] in, vo-raj [at] gujarat [dot] gov [dot] in |
77 | જિલ્લા પ્રોજકટ મેનેજર, ગુજરાત મકાન અને અન્ય બાંધકામ શ્રમયોગી કલ્યાણ બોર્ડ | 02833-237105 | bocw [dot] dwarka [at] gmail [dot] com |
78 | ના.કા.ઈ.શ્રી વિધુત (મા.મ.રાજય) | 0288-2676578 | |
79 | જિલ્લા સહાયક નિરીક્ષક, લોકલ ફંડ ઓડીટ | 02833-236263 | asstexam-fin-dev [at] gujarat [dot] gov [dot] in |
80 | જિલ્લા હોમગાર્ડ અધિકારીશ્રી | 02833-232781 | dchg-home-khmbhaliya [at] gujarat [dot] gov [dot] in |
For more details |
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
1 | Collector And DM | 02833-232804, 02833-232805, Fax: 02833-232102 |
collector-devbdwarka [at] Gujarat [dot] gov [dot] in |
2 | Resident Additional Collector | 02833-232620 | addl-collector-dev [at] Gujarat [dot] gov [dot] in |
3 | Dy.Collector, MDM | 02833-232810 | dycollector-dev [at] gujarat [dot] gov [dot] in |
4 | District Supply Officer | 02833-235990 | supply-devbdwarka [at] gujarat [dot] gov [dot] in |
5 | Deputy District Election Officer | 02833-234003 | eo-devbdwarka [at] gujarat [dot] gov [dot] in |
6 | Prant Office, Khambhaliya | 02833-234577 | sdm-kham-jam [at] gujarat [dot] gov [dot] in |
7 | Prant Office, Dwarka | 02892 235733 | dwarkaprant [at] gmail [dot] com |
8 | Mamlatdar Office, Khambhaliya | 02833-234788 | mam-khambhalia [at] gujarat [dot] gov [dot] in |
9 | Mamlatdar Office, Bhanvad | 02896-232113 | mam-bhanvad [at] gujarat [dot] gov [dot] in |
10 | Mamlatdar Office, Dwarka | 02892-234541 | mam-okhamandal [at] gujarat [dot] gov [dot] in |
11 | Mamlatdar Office, Kalyanpur | 02891-286227 | mam-kalyanpur [at] gujart [dot] gov [dot] in |
12 | Chief Ex. Officer, KADA | 02833-235970 | |
13 | Supt. Of Land Records | 0288 2677199 | |
14 | Deputy Director (Information) | 02833-235932 | informationdevdwarka [at] gmail [dot] com |
15 | DILR | 02833-235973 | |
16 | City Survey Supdt - 1 | 0288 2662348 |
Sr. No. | Location | Names | Contact No. | Emails |
---|---|---|---|---|
Parliament Constituency | ||||
1 | Jamnagar | Shri Punamben Madam | 0288-2670100 | Poonam [dot] maadam [at] sansad [dot] nic [dot] in |
Gujarat Assembly Constituency | ||||
2 | Khambhaliya | Shri Vikrambhai Madam | 0288-2540193 | mlakhambhalia [at] gujarat [dot] gov [dot] in |
3 | Dwarka | Shri Pabubha Manek | 02892-235011 | mladwarka [at] gujarat [dot] gov [dot] in |
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
1 | District Development Officer - DDO | 02833-235947 | ddo-dev [at] gujarat [dot] gov [dot] in |
2 | Dy.DDO - Revenue | 02833-235947 | dy [dot] ddo [dot] gen [at] gmail [dot] com |
3 | Account Officer | 02833-235925 | aodpdevbhumidwarka [at] gmail [dot] com |
4 | Chief District Health Officer | 02833-234460 | cdho [dot] health [dot] dwarka [at] gmail [dot] com |
5 | Genral Branch District Panchayat | 02833-235957 | dy [dot] ddo [dot] gen [at] gmail [dot] com |
6 | Programme Officer, ICDS | 02833-234223 | dpo [dot] devbhumidwarka [at] gmail [dot] com |
7 | District Primary Education Officer | dpeodevbhoomidwarka [at] gmail [dot] com | |
8 | District Agriculture Officer | 02833-235868 | daodevbhumi [at] gmail [dot] com |
9 | Dy.Director - Animal Husbandry | 02833-234251 | kapatel63 [at] yahoo [dot] com |
10 | Revenue Branch District Panchayat | 02833-235957 | revenue [dot] dev1 [at] gmail [dot] com |
11 | District Statistical Officer | 02833-235939 | dso [dot] dbd14 [at] gmail [dot] com |
12 | Executive Engineer - R And B | 02833-234211 | exeng-rnd-dev [at] gujarat [dot] gov [dot] in |
13 | Executive Engineer - Irrigation Division | 02833-236232 | shinchai [dot] dev1 [at] gmail [dot] com |
14 | District Social Welfare Officer | 02833-233014 | swo [dot] dev1 [at] gmail [dot] com |
15 | DRDA | 02833-235997 | drda [dot] dwarka [at] gmail [dot] com |
Sr. No. | Designation/ Police Station | Contact No. | Emails |
---|---|---|---|
1 | Supritendent of Police - S.P. | 02833-233223 | sp-jam-dbdwarka [at] gujarat [dot] gov [dot] in |
2 | Dy.S.P. - HeadQuarter | 02833-232833 | dysp-jam-dbdwarka [at] Gujarat [dot] gov [dot] in |
3 | Dy.S.P. - SC | 02833-234262 | dysp-kham-dwa [at] Gujarat [dot] gov [dot] in |
4 | District Control Room | 02833-232002 | asi-jam-dbdwarka [at] gujarat [dot] gov [dot] in |
5 | Okha Marine | 02892-262396 | polstn-okhamarin-dev [at] gujarat [dot] gov [dot] in |
6 | Mithapur Police Station | 02892-226038 | devramparmarg [at] gmail [dot] com |
7 | Dwarka Police Station | 02892-234523 | polstn-dwarka-dev [at] gujarat [dot] gov [dot] in |
8 | Kalyanpur Police Station | 02891-286222 | polstn-kalyan-dev [at] gujarat [dot] gov [dot] in |
9 | Bhanvad Police Station | 02896-232121 | polstn-bhal-dev [at] gujarat [dot] gov [dot] in |
10 | Khambhaliya Police Station | 02833-234735 | plskhambhaliya [at] yahoo [dot] in |
11 | Salaya Marin | 02833-285338 | pls_salaya [at] yahoo [dot] in |
12 | Vadinar Marin | 02833-256541 | polstn-vadinar-dev [at] gujarat [dot] gov [dot] in |
13 | LIB Branch | 02833-232627 | libdevbhumi [at] yahoo [dot] com |
14 | CB Branch | 02833-233113 | cbdevbhumi [at] yahoo [dot] com |
15 | LCB Branch | 02833-234720 | lcb [dot] dbd [at] gmail [dot] com |
16 | SOG | 02833-233366 | sog [dot] dbd [at] gmail [dot] com |
17 | Wireless Branch | pwsi-dev [at] gujarat [dot] gov [dot] in | |
18 | Traffic Branch | traffice-sp-dev [at] gujarat [dot] gov [dot] in | |
19 | MOB Branch | mob-dev [at] gujarat [dot] gov [dot] in | |
20 | SCRB | cc-scrb [at] gujarat [dot] gov [dot] in |
Sr. No. | Location | Contact No. | Emails |
---|---|---|---|
1 | Khambhaliya, Bhanvad | 02833-234577 | sdm-kham-jam [at] gujarat [dot] gov [dot] in |
2 | Dwarka, Kalyanpur | 02892-235733 | dwarkaprant [at] gmail [dot] com |
Sr. No. | Location | Contact No. | Emails |
---|---|---|---|
Mamlatdar Office | |||
1 | Khambhaliya | 02833-234788 | mam-khambhalia [at] gujarat [dot] gov [dot] in |
2 | Bhanvad | 02896-232113 | mam-bhanvad [at] gujarat [dot] gov [dot] in |
3 | Dwarka | 02892-234541 | mam-okhamandal [at] gujarat [dot] gov [dot] in |
4 | Kalyanpur | 02891-286227 | mam-kalyanpur [at] gujart [dot] gov [dot] in |
Taluka Development Office | |||
5 | TDO Khambhaliya | 02833-234792 | tdo-khambhaliya [at] gujarat [dot] gov [dot] in |
6 | TDO Bhanvad | 02896-232024 | tdo-bhanvad [at] gujarat [dot] gov [dot] in |
7 | TDO Dwarka | 02892-234864 | tdo-okhamandal [at] gujarat [dot] gov [dot] in |
8 | TDO kalyanpur | 02891-286223 | tdo-kalyanpur [at] gujarat [dot] gov [dot] in |
Sr. No. | Office | Contact No. | Emails |
---|---|---|---|
1 | District Supply Office | 02833-235990 | supp-devbdwarka [at] gujarat [dot] gov [dot] in |
2 | District Election Office | 02833-234003 | eo-devbdwarka [at] gujarat [dot] gov [dot] in |
3 | District Planning Office | 02833-234544 | dpo_dbd [at] yahoo [dot] com |
Sr. No. | Department |
---|---|
1 | Gujarat Tourism Department |
Sr. No. | Name | Designation | Contact No. | Emails |
---|---|---|---|---|
Revenue | ||||
1 | Shri G. T. Pandya, IAS | Collector And DM | 02833-232804, Fax: 02833-232102 |
collector-devbdwarka [at] gujarat [dot] gov [dot] in |
2 | Shri Bhupesh Jotaniya | Resident Additional Collector Devbhumi Dwarka | 02833-232620 | addl-collector-dev [at] gujarat [dot] gov [dot] in |
3 | Shri J. D. Patel | Deputy District Election Officer | 02833-234003 | eo-devbdwarka [at] gujarat [dot] gov [dot] in |
4 | Shri K. K. Karmata | Prant Officer, Khambhalia | 02833-234577 | sdm-kham-jam [at] gujarat [dot] gov [dot] in |
5 | Ms. K. B. Solanki | District Supply Officer | 02833-235990 | supp-devbdwarka [at] gujarat [dot] gov [dot] in |
6 | Shri H. B. Bhagora | Prant Officer, Dwarka | 02892-235733 | po-dwarka-jam [at] gujarat [dot] gov [dot] in |
Supritendent of Police Office | ||||
7 | Shri Nitesh Pandey, IPS | Superintendent of Police | 02833-233223, Fax: 02833-232112 |
sp-jam-dbdwarka [at] gujarat [dot] gov [dot] in |
District Panchayat | ||||
8 | Shri S D Dhanani (IAS) | District Development Officer | 02833-235947 | ddo-dev [at] gujarat [dot] gov [dot] in |