Sr.No. | Name | Designation | Landline No. | Contact | |
---|---|---|---|---|---|
Collectorate | |||||
1 | Collector | District Collector | 04342-231500 | 04342-231500 | collrdpi [at] nic [dot] in |
2 | District Revenue Officer | District Revenue Officer (DRO) | 04342-230896 | 9445000908 | drodpi [at] nic [dot] in |
3 | P.A.(General) | P.A- General | 04342-230886 | 9445008135 | pagdpi [at] nic [dot] in |
4 | P.A. (Accounts) | P.A - Accounts | 04342-230215 (Fax) | 7448661162 | |
5 | P.R.O | Public Relations Officer | 04342-230052 | 9498042426 | iprodpi [at] gmail [dot] com |
6 | J.D (Agriculture) | Joint Director- Agriculture | 04342-232225 | 9442886086 | dpiagri [at] yahool [dot] co [dot] in |
7 | P.A (Election) | P.A - Elections | 04342-232141 | 9344881733 | deo_darmapuri [at] yahoo [dot] co [dot] in |
8 | P.O. (Mathi) | P.O. - Mathi | 04342-233298 | 9445034117 | dpi_piudpi [at] yahool [dot] co [dot] in |
9 | District Supply Officer (DSO) | District Supply Officer (DSO) | 04342-230562 | 9445000216 | dso [dot] dpi [at] tn [dot] gov [dot] in |
10 | A.C ( Excise) | A.C- Excise | 04342-230168 | 9092885527 | |
11 | D.D (Health) | D.D - Health | 04342-230720 | 9444922622 | dphdpi [at] tn [dot] nic [dot] in |
12 | D.D (Mines) | D.D. - Mines | 04342-232327 | 9443663508 | minedpi [dot] tn [at] nic [dot] in |
13 | D.D. (Horticulture) | D.D. - Horticulture | 04342-232226 | 9655242451 | ddhdharmapuri [at] yahoo [dot] com |
14 | E.E. (Buildings) | E.E- Buildings | 04342-230161 | 9444027343 | eepwdbldgs_dpi [at] yahoo [dot] co [dot] in |
15 | D.A.D.W.O | District Adi-Dravida Welfare Officer | 04342-230226 | 9489169666 | dadwod [at] gmail [dot] com |
16 | D.B.C.W.O | District BackwardClass Welfare Officer | 04342-231861 | 9841659771 | dbcwdpi [dot] tn [at] nic [dot] in |
17 | P.A. ( Panchayat Development) | P. A- Panchayat Development | 04342-230001 04342-230873 |
7402606939 | papddharmapuri [at] yahoo [dot] com |
18 | P.A. (Small Savings) | P.A- Small Savings | 04342-230091 | 9751295561 | |
19 | P.A. (Noon Meal ) | P.A- Noon Meal | 04342-230154 | 7402606940 | panmpdharmapuri [at] yahoo [dot] co [dot] in |
20 | P.A ( Agriculture) | P.A.- Agriculture | 04342-231700 | 9443663508 | |
21 | Collector | District Collector | 04342-231500 | 04342-231500 | collrdpi [at] nic [dot] in |
22 | District Revenue Officer | District Revenue Officer (DRO) | 04342-230896 | 9445000908 | drodpi [at] nic [dot] in |
23 | P.A.(General) | P.A- General | 04342-230886 | 9445008135 | pagdpi [at] nic [dot] in |
24 | P.A. (Accounts) | P.A - Accounts | 04342-230215 | 7448661162 | |
25 | P.R.O | Public Relations Officer | 04342-230052 (Fax) | 9498042426 | iprodpi [at] gmail [dot] com |
26 | J.D (Agriculture) | Joint Director- Agriculture | 04342-232225 | 9442886086 | dpiagri [at] yahool [dot] co [dot] in |
27 | P.A. ( Panchayat Development) | P. A- Panchayat Development | 04342-230001 , 04342-230873 (Fax) |
7402606939 | papddharmapuri [at] yahoo [dot] com |
28 | P.A. (Small Savings) | P.A- Small Savings | 04342-230091 | 9751295561 | |
29 | P.A. (Noon Meal ) | P.A- Noon Meal | 04342-230154 | 7402606940 | panmpdharmapuri [at] yahoo [dot] co [dot] in |
30 | P.A ( Agriculture) | P.A.- Agriculture | 04342-231700 | 9443663508 | |
31 | Addl. P.A. (Lands) | Addl. P.A. - LANDS | 9443878824 | ||
32 | S.D.C (GDP) | S.D.C.-GDP | 04342-234444 | 9445461734 | sdcdpi [dot] tn [at] nic [dot] in |
33 | A.D (Town Panchayat) | A.D- Town Panchayat | 04342-230849 | 8883100129 | adtpdpi [dot] tn [at] nic [dot] in |
34 | A.D. ( Survey) | A.D - District Survey Department | 04342-230563 | 9445905690 | adsurdpi [dot] tn [at] nic [dot] in |
35 | A.D (Fisheries) | Addl.Director -Fisheries | 04342-233923 | 9384824260 | adfdpi1 [at] gmail [dot] com |
36 | A.D. (Horticulture) | A.D -Horticulture | 04342-266970 | 9443247427 | adhd2007 [at] rediffmail [dot] com |
37 | A.D. (Statistics) | A.D. (Statistics) | 04342-233664 | 9445458120 | |
38 | Treasury Officer | District Treasury Officer | 04342-230011 | 9600549656 | dtodpi [at] tn [dot] nic [dot] in |
39 | SDC SSI (Special Schemes Implementation) | SDC SSI (Special Schemes Implementation) | 04342-231692 | sdcssidpi [at] gmail [dot] com | |
40 | HS General | HS - General | 04342-230564 | 9443635967 | hsgdpi [at] yahoo [dot] co [dot] in |
41 | District Youth Officer, Nehru Yuva Kendra | District Youth Officer, Nehru Yuva Kendra Sangathan | 04342-233820 | 7013111674 | dyc [dot] dharmapuri [at] gmail [dot] com |
42 | Field Publicity Officer | District Field Publicity Officer | 04342-260901 | 8056500666 | |
43 | G.M., DIC | General Manager (District Industries Center ) | 04342-231081 | 9445566176 | |
44 | Dy. Inspector of Labour | Dy.Inspector of Labour | 04342-270771 | 9566281408 | |
45 | A.C. H.R. And C.E. | Asst. Commissioner - Hindu Religious and Charitable Endowments | 04342-266881 | - | |
46 | Registrar | Registrar | 04342-260895 | 9789230301 | |
47 | R.T.O | Regional Transport Officer | 04342-230907 | 9384808242 | rtotn29 [at] nic [dot] in |
48 | D.M(TAHDCO) | District Manager (TAHDCO) | 04342-260007 | 9445029459 | dmdmptahdco [at] yahoo [dot] com |
49 | Tourism Officer | District Tourism Officer | 04342-230705 | 8939896398 | |
50 | Sports Officer | District Sports Officer | 04342-260936 | 9940341486 | dsodpi [at] gmail [dot] com |
51 | Library Officer | District Library Officer | 04342-260080 | 7402603536 | |
52 | Archaeological Officer, Museum | District Archaeological Officer, | 04342-262149, 04342-230076 (Fax) |
9443704519 | |
53 | Employment officer | District Employment Officer | 04342-296188 | 9499055945 | deo [dot] dpuri [at] gmail [dot] com |
54 | Social Welfare Officer | Social Welfare Officer | 04342-233088 | 9942210902 | dswodpi [at] gmail [dot] com |
Police Department | |||||
55 | Superintendent of Police (SP)- Dharmapuri | Superintendent of Police | 04342-230000, 04342-230989(Fax) |
9498101055 | sp [dot] dpi [at] tncctns [dot] gov [dot] in |
56 | Additional Superintendent of Police (CWC) | Additional Superintendent of Police | 04342-230759 | 9498164060 | iucawdpi [at] gmail [dot] com |
57 | Deputy Superintendent of Police Dharmapuri Sub Division | Deputy Superintendent of Police | 04342-264999 | 9498210147 | sdodharmapuri [at] gmail [dot] com |
58 | Deputy Superintendent of Police Harur Sub Division | Deputy Superintendent of Police | 04346-223344 | 9994915494 | sdoharur [at] gmail [dot] com |
59 | Deputy Superintendent of Police Pennagaram Sub Division | Deputy Superintendent of Police | 04342-255771 | 9944419368 | pgrmdsp [at] gmail [dot] com |
60 | Deputy Superintendent of Police Palacode Sub Division | Deputy Superintendent of Police | 04348-223000 | 9445211119 | sdopalacode [at] gmail [dot] com |
61 | Deputy Superintendent of Police District Crime Records Bureau | Deputy Superintendent of Police | 04342-230871 | 9498169696 | dpidcrb [at] gmail [dot] com |
62 | Deputy Superintendent of Police District Crime Branch | Deputy Superintendent of Police | 04342-233313 | - | dcbdharmapuri [at] gmail [dot] com |
63 | Deputy Superintendent of Police Anti Land Grabbing Cell | Deputy Superintendent of Police | 04342-230411 | 9488546474 | dpialgsc [at] gmail [dot] com |
64 | Deputy Superintendent of Police, CWC I | Deputy Superintendent of Police | 9443465158 | iucawdpi [at] gmail [dot] com | |
65 | Deputy Superintendent of Police, CWC II | Deputy Superintendent of Police | 9894839383 | iucawdpi [at] gmail [dot] com | |
66 | Deputy Superintendent of Police Prohibition Enforcement Wing | Deputy Superintendent of Police | 04342-262581 | 9498170055 | dsppewdpi [at] gmail [dot] com |
Revenue Department | |||||
67 | Tahsildar-Nallampalli | Tahsildar-Nallampalli | 04342-244456 | 9384094838 | nlptaluk [at] gmail [dot] com |
68 | Tahsildar-Karimangalam | Tahsildar-Karimangalam | 04348-242411 | 9384094839 | tlkkmgm [at] gmail [dot] com |
69 | R.D.O. Dharmapuri | R.D.O - Dharmapuri | 04342-260038 | 9445000428 | rdodpi [dot] tn [at] nic [dot] in |
70 | R.D.O Harur | R.D.O - Harur | 04346-221400 | 9445461802 | rdo_harur [at] yahoo [dot] com |
71 | Tahsildar-Dharmapuri | Tahsildar- Dharmapuri | 04342-260927 | 9445000533 | tlkdpi [dot] tn [at] nic [dot] in |
72 | Tahsildar-Pennagaram | Tahsildar- Pennagaram | 04342-255636 | 9445000536 | tlkpennagaram [dot] tn [at] nic [dot] in |
73 | Tahsildar-Harur | Tahsildar- Harur | 04346-222023 | 9445000534 | tlkharur [dot] tn [at] nic [dot] in |
74 | Tahsildar-Pappireddipatti | Tahsildar- Pappireddipatti | 04346-246544 | 9445000535 | tlkprpatty [dot] n [at] nic [dot] in |
75 | Tahsildar-Palacode | Tahsildar- Palacode | 04348-222045 | 9445000537 | tlkpalacode [dot] tn [at] nic [dot] in |
76 | P.A.(General) | P.A- General | 04342-230886 | 9445008135 | pagdpi [at] nic [dot] in |
Block Development Officers | |||||
77 | Kadathur Block | Block Development Officer | 04346-291100 | 9443822288 | bdokadathur [at] gmail [dot] com |
78 | Eriyur Block | Block Develoment Officer | 04342-252332 | 9787389311 | bdoeriyur [at] gmail [dot] com |
79 | Pappireddipatti Block | Block Development Officer | 04346-246432 | 7402606965 | bdoprpatti [at] gmail [dot] com |
80 | Harur Block | Block Development Officer | 04346-222032 | 7402606961 | bdoharur [at] gmail [dot] com |
81 | Morappur Block | Block Development Officer | 04346-263324 | 7402606963 | morappurbdo263324 [at] gmail [dot] com |
82 | Karimangalam Block | Block Develoment Officer | 04348-241247 | 7402606969 | kvvt [dot] krmg [at] gmail [dot] com |
83 | Palacode Block | Block Development Officer | 04348-222032 | 7402606967 | kvvtpalacode [at] gmail [dot] com |
84 | Pennagaram Block | Block Development Officer | 04342-255631 | 7402606959 | bdopgm123 [at] gmail [dot] com |
85 | Nallampalli Block | Block Development Officer | 04342-244234 | 7402606957 | bdonallampalli [at] gmail [dot] com |
86 | Dharmapuri Block | Block Development officer | 04342-270013 | 7402606955 | bdodpi [at] gmail [dot] com |
Sr.No. | Bank Name | Contact/Email | Address |
---|---|---|---|
1 | Bank of Baroda-Dharmapuri | 04342-260081 | Santhose Complex, 61g, Pennagaram Road, Dharmapuri-636702 |
2 | Bank of India-Dharmapuri | 04342-262880 | No. 72 Nethaji Bye Pass Road, Dharmapuri 636701, Tamil Nadu |
3 | Canara Bank-Dharmapuri | 04342-260031 | 104-106 R.C. Church Compound, Pennagaram Road, Dharmapuri-636702 |
4 | Central Bank of India-Dharmapuri | 04342-260005 | 23, Siddha Veerappa Chetly St., Dharmapuri |
5 | Dharmapuri Central Co-op Bank | 04342-260051 | 81/10H, Nethaji Bye-Pass Road, Dharmapuri-636 701 |
6 | Dharmapuri District Co-operative Town Bank Ltd | 04342-260004 | No. 53 A, Duraisamy Naidu Street, Dharmapuri-636701 |
7 | ICICI Bank-Dharmapuri | 04342-270023 | 74, Nethaji Bye Pass Road, Dharmapuri, Tamil Nadu-636701 |
8 | Indian Bank-Dharmapuri | 04342-260082 | Pennagaram Road, D D D C Buildings, Dharmapuri-636702 |
9 | Indian Overseas Bank-Dharmapuri | 04342-260880 | 22 A P R Sundaram Iyer St, Dharmapuri Pin 636701 |
10 | Lakshmi Vilas Bank-Dharmapuri | 04342-260843 | 88-C-D, Bye Pass Road, Dharmapuri-636 701, Tamil Nadu |
11 | SBI-Dharmapuri | 04342-230726, customercare [at] sbi [dot] co [dot] in |
Byepass Rd Dharmapuri, Tamilnadu |
12 | SBI-A. Mallapuram | 04348-233353, customercare [at] sbi [dot] co [dot] in |
A.Mallapuram, Dharmapuri |
13 | SBI-Harur | 04346-2-22026, customercare [at] sbi [dot] co [dot] in |
Salem Bypass, Harur, Tamil Nadu 636903 |
14 | SBI-Kadathur | 04346-265335, customercare [at] sbi [dot] co [dot] in |
Dharmapuri Main Rd, Kadathur, Tamil Nadu 635303 |
15 | SBI-Kottapatti | 04346-258336, customercare [at] sbi [dot] co [dot] in |
3/83, rajaveedhi, viatheerthamalai - Dharmapuri |
16 | SBI-Marandahalli | 04348-233328, customercare [at] sbi [dot] co [dot] in |
31-B, Marandahalli To Rayakottai Main Rd, Marandahalli, Tamil Nadu 636806 |
17 | SBI-Palacode | 04348-222018, customercare [at] sbi [dot] co [dot] in |
Palacode, Dharmapuri, SH-17, Malur Hosur Adiyamancottah Road, Dharmapuri, 636808 |
18 | SBI-Pennagaram | 04342-255662, customercare [at] sbi [dot] co [dot] in |
PENNAGARAM, Dharmapuri, Tamil Nadu 636810 |
19 | SBI-Ramiyanahalli | 04346-254655, customercare [at] sbi [dot] co [dot] in |
Ramiyanahalli, Dharmapuri, Tamil Nadu 635302 |
20 | SBI-Thoppur | 04243-246221, customercare [at] sbi [dot] co [dot] in |
Thoppur, Dharmapuri, Tamil Nadu 636352 |
21 | Syndicate Bank-Dharmapuri | 04342-260869 | 85 By 4, Pennagaram Main Rd, Kumaraswamipettai, Dharmapuri, 636703 |
22 | TAICO Bank-Dharmapuri | 04342-266744, taicodpi [at] gmail [dot] com |
DOOR No. 15-C, PIDEMANERY ROAD, 1st FLOOR, DHARMAPURI – 636 705 |
23 | Tamilnad Mercantile Bank-Dharmapuri | 04342-261243 | 61, Arumuga Achari Street, Dharmapuri |
Sr.No. | Institution | Contact | Address |
---|---|---|---|
1 | Co-op Sugar Mills Polytechnic College | 9442222102 | Dandukaranahalli, Palacode, Dharmapuri - 636808 |
2 | Government Arts College | 04342-230008, principal [dot] gacdharmapuri [at] gmail [dot] com |
Salem Main Road, Dharmapuri - 636705 |
3 | Government College of Engineering | 04342-290090 | Chettikarai, Dharmapuri - 636704 |
4 | Government Law College | 04348-291292 | NH-44, Baisuhalli Maatlampatti Cross Road, Kariamangalam Taluk, Dharmapuri |
5 | Government Medical College And Hospital | 04342-233600 | Salem Main Road, Dharmapuri - 636701 |
6 | Government I.T.I. College | 04348-235323 | Chelliyampatti, Dharmapuri - 636703 |
7 | Govt Arts College for Women | 04348-241399 | Karimangalam - 635 111 |
8 | Jayam College of Engineering and Technology | 9942277777 | Hogenakkal Road, Nallanur, Dharmapuri - 636813 |
9 | Lakshmi Narayana Polytechnic College | 04342-244274 | Savulur Bus Stop, Nallampalli, Dharmapuri - 636807 |
10 | Pee Gee Arts and Science College | 9443346221 | NH - 7, Krishnagiri Main Road, Periyanahalli, Palacode, Dharmapuri - 636808 |
11 | Periyar University College of Arts and Science – Harur | 04346-222212 | Harur, Dharmapuri- 636 903 |
12 | Periyar University College of Arts and Science – Pappireddipatti | 04346246212 | Pappireddipatti, Dharmapuri- 636905 |
13 | Periyar University College of Arts and Science – Pennagaram | 9442821455 | Pennagaram, Dharmapuri-636803 |
14 | S.M Arumugam Polytechnic College | 04342-264609 | Papinayakanahalli, Dharmapuri - 636705 |
15 | Sakthi I.T.I. College | 04342-264967 | Kadagathur (village), Chelliyam Patty Post, Dharmapuri-636809 |
Sr.No. | Designation | Contact | Office Address |
---|---|---|---|
1 | AEE, O And M , R , Dharmapuri | 04342-230764 | TNEB - SE Office Opposite to RTO Office Salem Main Road, Dharmapuri Collectorate Dharmapuri - 636705 |
2 | EE, General | 9498794987 | TNEB - SE Office Opposite to RTO Office Salem Main Road, Dharmapuri Collectorate Dharmapuri - 636705 |
3 | EE, O And M, Dharmapuri | 04342-230764 | TNEB - SE Office Opposite to RTO Office Salem Main Road, Dharmapuri Collectorate Dharmapuri - 636705 |
4 | Superintending Engineer | 04342-230735 | TNEB - SE Office Opposite to RTO Office Salem Main Road, Dharmapuri Collectorate Dharmapuri - 636705 |
Sr.No. | Department / Officer | Contact | Address |
---|---|---|---|
1 | Fire Service (Divisional Officer) | 04342-230100 | Dharmapuri Division, Dharmapuri-636701 |
2 | Fire Service (Assistant Divisional Officer) | 04342-261018 | Dharmapuri Division, Dharmapuri-636701 |
3 | Fire Service (Station Officer) | 04342-230100 | Dharmapuri Division, Dharmapuri-636701 |
4 | Fire Service - Harur | 04346-222093, 9445086342 | Harur Division, Dharmapuri |
5 | Fire Service - Palacode | 04348-222101, 9445086365 | Palacode Division, Dharmapuri |
6 | Fire Service - Pennagaram | 04342-255610, 9445086344 | Pennagaram Division, Dharmapuri |
7 | Fire Station - Dharmapuri | 04342-230100, 9445086340 | Dharmapuri Division, Dharmapuri-636701 |
8 | Hogenakkal (Rescue Station) | 04342-256415, 9445086343 | Hogenakkal Division, Dharmapuri |
Sr.No. | Lodge Name | Contact | Address |
---|---|---|---|
1 | Adhiyaman Palace Hotel And Lodging | 9443865353 | #69/4, Adhiyamaan Bye Pass Road, Dharmapuri, Tamil Nadu 636701 |
2 | Dharmapuri Lodge | 04342-261340 | Dharmapuri, Tamil Nadu 636701 |
3 | DNC Lodge | 04342-260199 | Dharmapuri, Tamil Nadu 636705 |
4 | Kumaran Lodge | 04342-262215 | 105, Thenavaram Road, Dharmapuri - 636701, R C Church |
5 | Madheswara Lodge | 9842861598 | 103, Adhiyamman Bye-Pass Road, Near Four Roads, Dharmapuri, Tamil Nadu 636701 |
6 | MK Lodge | 04342-262310 | Dharmapuri |
7 | Sri Rama Lodge | 04342-261641 | 165/11-M, Salem Main Rd, Dharmapuri, Tamil Nadu 636701 |
8 | Vijay Lodge | 04342-260199 | Nethaji Bypass, Dharmapuri, Tamil Nadu 636701 |
Sr.No. | Name | Contact | Address |
---|---|---|---|
1 | Annai Kumarapuri | 04342-231042 | Lakkiampatty, Dharmapuri, Tamil Nadu 636701 |
2 | BBC | 04342-265011 | Gandhi Nagar, Dharmapuri, Tamil Nadu 636701 |
3 | Boopathi | 04342-270084 | V., P.R.S St, Dharmapuri, Tamil Nadu 636701 |
4 | IMA Hall | 04342-268040 | NH 7, Dharmapuri, Tamil Nadu 636701 |
5 | Madhavachari | 04342-262067 | Dharmapuri - 636701 |
6 | Meenakshi Narayanan | 9443386639 | No 99/18 C, Appavau Nagar, Dharmapuri - 636701 |
7 | OM | 04342-268538 | Salai Vinayagar Street, Gandhi Nagar, Dharmapuri, Tamilnadu - 636701 |
8 | Rotary Hall | 04342-265566 | NH 7, Dharmapuri, Tamil Nadu 636701 |
9 | Sengunthar | 04342-263452 | Dharmapuri, Tamil Nadu 636701 |
10 | Vincent | 04342-230774 | Annai Therasa St, Dharmapuri, Tamil Nadu 636701 |
Sr.No. | Police Station | Contact | Address |
---|---|---|---|
1 | A Pallipatti | 04346-251100 | Pallipatti, Dharmapuri, Tamil Nadu 636905 |
2 | Adhiyamankottai | 04342-244237 | Adiyamankottai, Dharmapuri - 636807 |
3 | Bommidi | 04346-244460 | Bommidi - Harur Rd, Bommidi, Tamil Nadu 635301 |
4 | Dharmapuri | 04342-260026 | NH 7 Hosur - Krishnagiri Road, Dharmapuri 636701 |
5 | Eriyur | 04342-252526 | Eriyur, Dharmapuri - 636701 |
6 | Harur | 04346-222034 | Salam Thirupathur Vaniyambadi Road, Harur 636903 |
7 | Hogenakkal | 04342-256441 | Hogenakkal, Dharmapuri - 636810 |
8 | Indur | 04342-242478 | Indur, Dharmapuri 636803 |
9 | Kadathur | 04346-235333 | Kadathur, Dharmapuri - 635303 |
10 | Kambainallur | 04346-267230 | Kambainallur Main Rd, Dharmapuri 635202 |
11 | Karimangalam | 04348-241226 | Karimangalam, Tamil Nadu 635111 |
12 | Kottapatti | 04346-258335 | Kottapatti, Dharmapuri - 636701 |
13 | Krishnapuram | 04342-243363 | Krishnapuram, Dharmapuri - 635202 |
14 | Madhikonpalayam | 04342-260192 | Tirupattur Highway, Madhikonpalayam, Dharmapuri |
15 | Mahendramangalam | 04348-238280 | Mahendramangalam, Dharmapuri - 636805 |
16 | Marandahalli | 04348-233335 | Next to Marandahalli Bus Stand, Marandahalli, Dharmapuri |
17 | Morappur | 04346-263333 | Morappur, Dharmapuri- 635305 |
18 | Palacode | 04348-222100 | Palacode, Dharmapuri, Tamil Nadu 636808 |
19 | Papparapatti | 04342-245230 | 67/1, Bazaar St, Police Colony, Papparapatti, Tamil Nadu 636809 |
20 | Pappireddipatti | 04346-246420 | Bommudi Pappiredipatti Road, Pappireddipatti, Tamil Nadu 636905 |
21 | Pennagaram | 04342-255641 | Pennagaram, Dharmapuri - 636810 |
22 | Perumbalai | 04342-251281 | Perumbalai, Dharmapuri, Tamil Nadu 636811 |
23 | Thoppur | 04342-246226 | Thoppur, Tamil Nadu 636352 |
24 | Railway Police | 04342-232985 | Chinnathai Colony, Indhira Nagar, Dharmapuri, Tamil Nadu 636701 |
25 | Women Police Station | 04342-260058 | No. 52/N, Dharmapuri, Dharmapuri - 636701 |
Sr.No. | Designation | Contact | Address |
---|---|---|---|
1 | Postmaster | 04342-230221 | Post Office Dharmapuri Collectorate (Sub Office), Dharmapuri, Tamil Nadu (Tn), India - 636705 |
2 | Head Post Office | 04342-260143 | No 16 A, Nachiappa Street, Near Dnc Theatre Vellegoundampalayam, Dharmapuri - 636701 |
3 | Superintendent of Post Office | 04342-260346 | No 16 A, Nachiappa Street, Near DNC Theatre Vellegoundampalayam, Dharmapuri - 636701 |
Sr.No. | School Name | Contact | Address |
---|---|---|---|
1 | Adhiyaman Government Boys Higher Secondary School | 04342-261075 | Appavu Nagar, Dharmapuri-636701 |
2 | Avvaiyar Government Girls Higher Secondary School | 04342-264057 | Dharmapuri-636702 |
3 | DAWN Metric Higher Secondary School | 04342-266516 | No:68, S.V.Road, Dharmapuri-636701 |
4 | Government Boys Higher Secondary School - Palacode | 04342-222089 | Palacode-636808 |
5 | Government Girls Higher Secondary School - Palacode | 04342-222711 | Palacode-636808 |
6 | Government Higher Secondary School - Adhiyamankottai | 04342-244599 | Adhiyamankottai-636807 |
7 | Government Higher Secondary School - Lakkiyampatti | 04342-236082 | Lakkiyampatti-636705 |
8 | Jack and Jill Metric School | 04342-270606 | No 4/1335, Bharathi Puram, Dharmapuri-636705 |
9 | Kendriya Vidyalaya School | 04342-293221 | Pallakolai Village (Morappur Main Road), Dharmapuri-636704 |
10 | Pachamuthu Metric Higher Secondary School | 04342-230604 | 26-C, Salem Main Road, Dharmapuri-636705 |
11 | Paramveer Banasingh Matric School | 04342-230604 | Attukaranpatti, Dharmapuri-636809 |
12 | Senthil Metric Higher Secondary School | 04342-268842 | 2nd Narasimachari Street, Dharmapuri-636701 |
13 | Seventh Day Metric. Higher Secondary School | 04342-230288 | Opposite Collectorate, Dharmapuri-636705 |
14 | Sri Vidya Mandir Matriculation Higher Secondary School | 04342-261042 | Vidya Nagar, Palacode, Dharmapuri-636808 |
15 | Vijay Vidyalaya Boys Higher Secondary School | 04342-261166 | DNC Compound, Gandhi Nagar, Dharmapuri-636701 |
16 | Vijay Vidyalaya Girls Higher Secondary School | 04342-260922 | DNC Compound, Gandhi Nagar, Dharmapuri-636701 |
Sr.No. | Name of the Parliamentary Constituency | Name and Political Party | Contact | Address |
---|---|---|---|---|
Member of Parliament (MP) : Lok Sabha | ||||
1 | 10 Dharmapuri | A.Mani (D.M.K) | 9894087656 | 2/255 A,Koodakarankottai Village,A.Sappanipatti Post,Karimangalam Taluk, Dharmapuri -635205 |
Member of Legislative Assembly (MLA) | ||||
2 | 57 Palacode | Thiru. K.P.Anbalagan (Aiadmk) | 04348-241223 | 1/136 A, Keragodahalli (Post), Palacode Taluk, Dharmapuri |
3 | 58 Pennagaram | Mani.G.K (Pmk) | 9443041543 | No.4-150/1-1/4-132, Ajjanahalli Village And Post, Pennagaram Taluk, Dharmapuri District, Pin-636810 |
4 | 59 Dharmapuri | Venkateshwaran.S.P (Pmk) | 9443481003 | 3-49 Mel Street, Samichettipatti Post, Nallampalli Taluk, Dharmapuri District, 636 807 |
5 | 60 Pappireddipatti | Govindasamy.A (Aiadmk) | 9443777117 | 5/1529, Mariyamman Kovil Street, Elakkiyampatti, Dharmapuri |
6 | 61 Harur(Sc) | Sampathkumar.V (Aiadmk) | 8610030525 | 2/588, Harijanastreet, Poyyapatti(Village), Harur(Tk), Dharmapuri(Dt)-636906 |
Sr.No | Panchayat | Contact |
---|---|---|
Block Panchayat | ||
1 | Dharmapuri | 04342-260796 |
2 | Nallampalli | 04342-244321 |
3 | Pennagaram | 04342-255783 |
4 | Harur | 04346-222488 |
5 | Morappur | 04346-263383 |
6 | Pappireddipatti | 04346-246430 |
7 | Karimangalam | 04348-241247 |
8 | Palacode | 04348-224204 |
Town Panchayats | ||
9 | Harur | 04346-222037 |
10 | Kadathur | 04346-265008 |
11 | Karimangalam | 04348-241248 |
12 | Palacode | 04348-222002 |
13 | Papparapatti | 04342-248048 |
14 | Pappireddipatti | 04346-246462 |
15 | Pennagaram | 04342-254073 |
16 | Marandahalli | 04348-233355 |
17 | Kambainallur | 04346-267460 |
18 | B. Mallapuram | 04346-244437 |
Sr.No. | Designation | Contact | Address | |
---|---|---|---|---|
1 | Deputy Director of Horticulture | 9655242451 | ddhdharmapuri [at] yahoo [dot] com | Office of the Deputy Director of Horticulture, Dharmapuri |
2 | Assistant Director of Horticulture (PM) | 9790161522 | ddhdharmapuri [at] yahoo [dot] com | Office of the Deputy Director of Horticulture, Dharmapuri |
3 | Horticultural Officer (GOI) | 7904542700 | ddhdharmapuri [at] yahoo [dot] com | Office of the Deputy Director of Horticulture, Dharmapuri |
4 | Horticultural Officer (SS) | 6379144541 | ddhdharmapuri [at] yahoo [dot] com | Office of the Deputy Director of Horticulture, Dharmapuri |
5 | Assistant Director of Horticulture (i/c) | 9344265736 | adhdharmapuri21 [at] gmail [dot] com | Office of the Assistant Director of Horticulture, Agriculture Extension centre, Dharmapuri |
6 | Assistant Director of Horticulture | 9443084223 | adhnallampalli12 [at] gmail [dot] com | Office of the Assistant Director of Horticulture, Taluk Office compound, Nallampalli |
7 | Assistant Director of Horticulture | 9443247427 | adhpennagaram [at] gmail [dot] com | Office of the Assistant Director of Horticulture, Near BDO office Pennagaram |
8 | Assistant Director of Horticulture | 9600904914 | adhpld [at] gmail [dot] com | Office of the Assistant Director of Horticulture, BDO office Complex Palacode |
9 | Assistant Director of Horticulture | 8015345068 | adhkarimangalam [at] gmail [dot] com | Office of the Assistant Director of Horticulture, Agriculture Extension centre, Karimangalam |
10 | Assistant Director of Horticulture | 9677795513 | adhmorappur [at] gmail [dot] com | Office of the Assistant Director of Horticulture, Agriculture Extension centre, Morappur |
11 | Assistant Director of Horticulture | 7418653569 | adhharur [at] gmail [dot] com | Office of the Assistant Director of Horticulture, BDO office, Campus Harur |
12 | Assistant Director of Horticulture | 9442483102 | adhprpatty [at] gmail [dot] com | Office of the Assistant Director of Horticulture, Agriculture Extension centre, Pappireddipatty |
Sr.No | Name | Designation | Contact | |
---|---|---|---|---|
1 | Dr.S.Kanimozhi,MBBS,MHA. | Chief Medical Officer,Government Headquarters Hospital,Pennagaram | 9489050905 | pennagaram [dot] dms [at] gmail [dot] com |
2 | Dr.C.Rajeshkannan,MBBS.D.A. | Chief Medical Officer,Government Hospital,Harur | 9600818001 | harur [dot] dms [at] gmail [dot] com |
3 | Dr.G.Manimegalai.MBBS.DGO. | Chief Medical Officer,Government Hospital,Palacode | 9443661155 | palacode [dot] dms [at] gmail [dot] com |
4 | Dr.K.N.Ponnien selvan,MBBS., | Chief Medical Officer,Government Hospital,Pappireddipatti | 9585249497 | pappireddipatti [at] gmail [dot] com |
