Sr.No. | Department | Helpline No. |
---|---|---|
1 | District Emergency Helpline | 1077, 06724-220368 |
2 | Medical Emergency | 104, 06724-221016 |
3 | Citizen's Call Center | 155300 |
4 | Helpline for Women in Distress | 7827170170 |
Sr.No. | Name | Contact No. | Address |
---|---|---|---|
1 | Dhenkanal District Head Post Office | 06762-226542 | Dhenkanal District Head Post Office, Dhenkanal, Odisha PIN- 759001 |
For Public Utilities like Banks, Hospitals, Municipalities go to Official Website click on the Public Utilities you can see all the options related to Utilities. |
Sr.No. | Name of Accommodation | Contact No. | Address |
---|---|---|---|
1 | Hotel Surya, | 06762-226448, 06762-226409 , hotelsuryadkl [at] gmail [dot] com |
Jagannath Road, Dhenkanal |
2 | Nirupama(Food / Banquet / Rooms) | 06762-286617, 9040929823 | Panthanivas NH – 55, Bypass Road, Mahisapat, Dhenkanal – 759001 |
3 | Hotel R. K. Regency | 06762-223599, 06762-223699, rkregency [at] gmail [dot] com |
Gandhi Mandir Road |
4 | Hotel Debakanya | 06762-227522 | OMP Line, LIC Lane Dhenkanal |
5 | Hotel Sakuntala | 06762-226437 | Dakhinakali Road, Dhenkanal |
6 | Sai Funny Guest House | 9124979627, 9437147005 | Mahavir Bazar, Dhenkanal |
7 | Hotel Silver Spring | 06762-225023 | Dakhinakali Road, Dhenkanal |
8 | Hotel East India | 06762-221127, 8895464660 | Mahisapat, NH-55, Dhenkanal |
9 | Sri Krishna Lodge | 06762-226676 | Ganesh Bazar, Dhenkanal |
10 | IB, Rest Shed | 06762-224461 | Minor Irrigation Division Dhenkanal |
11 | Brahmani Right Basin Guest House | 9777868015, 9937130824 | Near Govt. Polytechniqe, Mahisapat, Dhenkanal |
12 | Durga Bazar | 06762-226416 | Dhenkanal |
13 | Bangursingha | 06762-226780 | Executive Engineer, NH Division, Dhenkanal |
Sr.No. | Area | Pin Code |
---|---|---|
1. | Aluajharan B.O | 759026 |
2 | Ambapalas B.O | 759120 |
3 | Anal B.O | 759024 |
4 | Anantapur B.O | 759017 |
5 | Anlabereni S.O | 759026 |
6 | Analajhari B.O | 759017 |
7 | Babandha B.O | 759019 |
8 | Badajhara B.O | 759120 |
9 | BadakamarB.O | 759120 |
10 | BadaloB.O | 759020 |
11 | Badanagena B.O | 759014 |
12 | Badasuanalo B.O | 759039 |
13 | Bainsia B.O | 759014 |
14 | Baisingha B.O | 759039 |
15 | Bajichowk B.O | 759013 |
16 | Baladiabandha B.O | 759027 |
17 | Balaramprasad B.O | 759019 |
18 | Balarampur B.O | 759025 |
19 | Balibo B.O | 759017 |
20 | Baligoroda B.O | 759039 |
21 | Balimi S.O | 759020 |
22 | Bam B.O | 759028 |
23 | Bampa B.O | 759025 |
24 | Bamuan B.O | 759026 |
25 | Banasingh B.O | 759014 |
26 | Bangursinga B.O | 759019 |
27 | Bankual B.O | 759023 |
28 | Barada B.O | 759016 |
29 | Barada B.O | 759013 |
30 | Barihapur B.O | 759120 |
31 | Baruan B.O | 759024 |
32 | Basoi B.O | 759120 |
33 | Batagaon B.O | 759018 |
34 | Baulpur B.O | 759025 |
35 | Baunsapal B.O | 759018 |
36 | Baunsapokhari B.O | 759022 |
37 | Bedapada B.O | 759019 |
38 | Belapada B.O | 759025 |
39 | Belatikiri B.O | 759027 |
40 | Beruanpal B.O | 759121 |
41 | Bhagirathipur B.O | 759018 |
42 | Bhairpur B.O | 759023 |
43 | Bhaliabolkateni B.O | 759023 |
44 | Bhapur S.O | 759015 |
45 | Bhejia B.O | 759120 |
46 | Bhuban S.O | 759017 |
47 | Bhusal B.O | 759017 |
48 | Bidharpur B.O | 759016 |
49 | Bido B.O | 759121 |
50 | Birasal B.O | 759039 |
51 | Biribolei B.O | 759120 |
52 | Brahmaniapal B.O | 759025 |
53 | Buhalipal B.O | 759021 |
54 | Chandapur B.O | 759120 |
55 | Chandipal B.O | 759017 |
56 | Chandpur B.O | 759019 |
57 | Chandrasekharaprasad B.O | 759015 |
58 | Chaulia B.O | 759013 |
59 | Chhotapada B.O | 759021 |
60 | Chintapokhari B.O | 759121 |
61 | Chirulei B.O | 759014 |
62 | Chitalpur B.O | 759020 |
63 | Damal B.O | 759120 |
64 | Dashipur B.O | 759120 |
65 | Dhalapada B.O | 759017 |
66 | Dhalapur B.O | 759019 |
67 | Dhalpur B.O | 759019 |
68 | Dhenkanal College S.O | 759001 |
69 | Dhenkanal H.O | 759001 |
70 | Dhenkanal R S S.O | 759013 |
71 | Dhirapatna B.O | 759015 |
72 | Dighi B.O | 759023 |
73 | Dudurkote B.O | 759020 |
74 | Ekatali B.O | 759017 |
75 | Gadasila S.O | 759025 |
76 | Gahamkhunti B.O | 759027 |
77 | Gandanali B.O | 759021 |
78 | Gangijodi B.O | 759026 |
79 | Garh Nrusinghaprasad B.O | 759024 |
80 | Garh Palasuni B.O | 759120 |
81 | Gengutia B.O | 759146 |
82 | Gengutia B.O | 759013 |
83 | Ghagarmunda B.O | 759120 |
84 | Ghatipiri B.O | 759015 |
85 | Giridharaprasad B.O | 759020 |
86 | Gobinda Bidyadharpur B.O | 759023 |
87 | Gondiapatna S.O | 759016 |
88 | Gorodia B.O | 759023 |
89 | Govindprasad B.O | 759015 |
90 | Govindpur S.O | 759027 |
91 | Gunadei B.O | 759025 |
92 | Gundichapada B.O | 759025 |
93 | Guneibil B.O | 759023 |
94 | Haladiabahal B.O | 759121 |
95 | Hatura B.O | 759020 |
96 | Hindol Road R.S. S.O | 759019 |
97 | Hindol S.O | 759022 |
98 | Ichhabatipur B.O | 759026 |
99 | Igit Sarang S.O | 759146 |
100 | Indipur B.O | 759025 |
101 | Jagannathpur B.O | 759039 |
102 | Jamunakote B.O | 759024 |
103 | Jayapurakateni B.O | 759018 |
104 | Jhili B.O | 759120 |
105 | Jineilo B.O | 759023 |
106 | Jiral B.O | 759023 |
107 | Jubuli Town S.O | 759001 |
108 | Kabera Madhapur B.O | 759014 |
109 | Kadala B.O | 759121 |
110 | Kaimati B.O | 759027 |
111 | Kakudibhag B.O | 759015 |
112 | Kalanda B.O | 759020 |
113 | Kalanga B.O | 759015 |
114 | Kalikaprasad B.O | 759015 |
115 | Kalingapal B.O | 759021 |
116 | Kalunigoda B.O | 759016 |
117 | Kaluria B.O | 759014 |
118 | Kamadhenukote B.O | 759015 |
119 | Kamakhyanagar S.O | 759018 |
120 | Kamalanga B.O | 759121 |
121 | Kamarda B.O | 759018 |
122 | Kanapura B.O | 759018 |
123 | Kandabindha B.O | 759025 |
124 | Kandarsinga B.O | 759120 |
125 | Kandhara B.O | 759028 |
126 | Kanheipal B.O | 759039 |
127 | Kankadahad S.O | 759028 |
128 | Kankadahad Sadar B.O | 759015 |
129 | Kankadasoda B.O | 759120 |
130 | Kankadpal B.O | 759013 |
131 | Kankalu B.O | 759121 |
132 | Kankili B.O | 759120 |
133 | Kansara B.O | 759022 |
134 | Kantapal B.O | 759028 |
135 | Kantapal B.O | 759026 |
136 | Kantimili B.O | 759121 |
137 | Kantiokateni B.O | 759026 |
138 | Kantioputasahi B.O | 759026 |
139 | Kantol B.O | 759028 |
140 | Kantor B.O | 759120 |
141 | Kapilash B.O | 759016 |
142 | Karagola B.O | 759028 |
143 | Karamul B.O | 759014 |
144 | Karanda B.O | 759020 |
145 | Kashipur B.O | 759016 |
146 | Kasiadihi B.O | 759025 |
147 | Kendupada B.O | 759014 |
148 | Kerjoli B.O | 759028 |
149 | Khajuria B.O | 759018 |
150 | Khaliborei B.O | 759021 |
151 | Khankar B.O | 759014 |
152 | Khankira B.O | 759016 |
153 | Kharagprasad B.O | 759121 |
154 | Khatakhura B.O | 759039 |
155 | Khurusia B.O | 759023 |
156 | Korian B.O | 759013 |
157 | Kotagara B.O | 759026 |
158 | Kottam B.O | 759015 |
159 | Krishnachandrapur B.O | 759020 |
160 | Kuanlo B.O | 759120 |
160 | Kulei B.O | 759146 |
162 | Kumusi B.O | 759019 |
163 | Kunua B.O | 759021 |
164 | Kusumjodi B.O | 759026 |
165 | Kusupanga B.O | 759121 |
166 | Kuturia B.O | 759120 |
167 | Lauloi B.O | 759016 |
168 | Letheka B.O | 759016 |
169 | Lodhani B.O | 759120 |
170 | Mahabirod B.O | 759120 |
171 | Mahapada B.O | 759014 |
172 | Mahimagadi S.O | 759014 |
173 | Mahisapat B.O | 759013 |
174 | Mahulapada B.O | 759027 |
175 | Mahulapal B.O | 759017 |
176 | Mahulpal B.O | 759018 |
177 | Maidharpur B.O | 759022 |
178 | Makuakateni B.O | 759039 |
179 | Malapura B.O | 759018 |
180 | Mandar B.O | 759016 |
181 | Mangalpur B.O | 759015 |
182 | Manikmara B.O | 759146 |
183 | Manipur B.O | 759027 |
184 | Marthapur S.O | 759023 |
185 | Maruabil B.O | 759039 |
186 | Mathakargola S.O | 759024 |
187 | Mathatentulia B.O | 759016 |
188 | Meramandali S.O | 759121 |
189 | Motta B.O | 759018 |
190 | Muktapasi B.O | 759018 |
191 | Mundeilo B.O | 759120 |
192 | Nadhara B.O | 759019 |
193 | Nadiali B.O | 759027 |
194 | Neulpoi B.O | 759014 |
195 | Nihalprasad B.O | 759016 |
196 | Nimabahali B.O | 759121 |
197 | Nuabag B.O | 759021 |
198 | Nuagarh B.O | 759016 |
199 | Odisha B.O | 759024 |
200 | Paikapurunakote B.O | 759121 |
201 | Panchapada B.O | 759020 |
202 | Pangatira B.O | 759120 |
203 | Parjang S.O | 759120 |
204 | Patala B.O | 759121 |
205 | Patamandir B.O | 759120 |
206 | Phulapada B.O | 759022 |
207 | Pingua B.O | 759016 |
208 | Pipala B.O | 759018 |
209 | Radhadeipur B.O | 759014 |
210 | Raibol B.O | 759039 |
211 | Rainrusinghpur B.O | 759026 |
212 | Raitala B.O | 759016 |
213 | Ramakrishnapur B.O | 759017 |
214 | Ranjagol B.O | 759020 |
215 | Rasol S.O | 759021 |
216 | Rendapatana B.O | 759017 |
217 | Roda B.O | 759120 |
218 | Saanda B.O | 759019 |
219 | Sadangi B.O | 759016 |
220 | Sadasivapur B.O | 759025 |
221 | Samatangi B.O | 759018 |
222 | Santhapur B.O | 759016 |
223 | Saptasajya B.O | 759013 |
224 | Sarakpatana B.O | 759015 |
225 | Saranga B.O | 759146 |
226 | Saruali B.O | 759018 |
227 | Shankarpur B.O | 759013 |
228 | Sibapur B.O | 759121 |
229 | Sibulapasi B.O | 759018 |
230 | Siminai B.O | 759025 |
231 | Sogar B.O | 759026 |
232 | Sorisiapada B.O | 759016 |
233 | Surapratapapur B.O | 759024 |
234 | Talabarkote B.O | 759027 |
235 | Talmul S.O | 759040 |
236 | Tarava B.O | 759013 |
237 | Tariniposi B.O | 759028 |
238 | Thokar B.O | 759020 |
239 | Tumusinga B.O | 759026 |
Sr.No. | Offices | Contact Details |
---|---|---|
1 | Collector and District Magistrate | 06762-225601, 06762-225602 , 06762-226500, Fax: 06762-225717, dm-dhenkanal [at] nic [dot] in |
2 | Additional District Magistrate | 06762-225700, dkl [dot] adm [at] nic [dot] in |
3 | Sub-Collector Sadar | 06762-224625, subcol [dot] dhen-od [at] nic [dot] in |
4 | Sub-Collector K.Nagar | 06762-270422, subcol [dot] kama-od [at] nic [dot] in |
5 | Sub-Collector Hindol | 06762-251221, subcol [dot] dhen-od [at] nic [dot] in |
6 | Tahasildar Sadar | 06762-226508, tah [dot] dhenk-od [at] nic [dot] in |
7 | Tahasildar Gondia | 06762-231324, tah [dot] gindia-od [at] nic [dot] in |
8 | Tahasildar Hindol | 06762-251241, tah [dot] hindol-od [at] nic [dot] in |
9 | Tahasildar K.Nagar | 06762-270445, tah [dot] kamakhya-od [at] nic [dot] in |
10 | Tahasildar Parjang | 06762-261098, tah [dot] parjang-od [at] nic [dot] in |
11 | Tahasildar Bhuban | 06762-272025, tah [dot] bhuban-od [at] nic [dot] in |
12 | Tahasildar Odapada | 06762-256555, tah [dot] odapada-od [at] nic [dot] in |
13 | Tahasildar Kankadahad | 06762-264121, tah [dot] kankad-od [at] nic [dot] in |
14 | BDO,Sadar | 06762-224485, ori-bdhenkanal [at] gramsat [dot] nic [dot] in |
15 | BDO,Gondia | 06762-231124, ori-gandia [at] gramsat [dot] nic [dot] in |
16 | BDO,Odapada | 06762-256035, ori-odapada [at] gramsat [dot] nic [dot] in |
17 | BDO,Hindol | 06762-251242, ori-hindol [at] gramsat [dot] nic [dot] in |
18 | BDO,K.Nagar | 06762-270446, ori-kamakhyanagar [at] gramsat [dot] nic [dot] in |
19 | BDO, Parjang | 06762-261021, ori-parajang [at] gramsat [dot] nic [dot] in |
20 | BDO Kankadhad | 06762-264022, ori-kankadahad [at] gramsat [dot] nic [dot] in |
21 | BDO,Bhuban | 06762-272024, ori-bhuban [at] gramsat [dot] nic [dot] in |
22 | Dy. Collector, Estt/ Judicial | dkl [dot] estabsishment [at] nic [dot] in |
23 | Dy. Collector, SLR | nlrmp [dot] dkl [at] gmail [dot] com |
24 | Asst.Collector, Election | dkl [dot] election [at] gmail [dot] com |
25 | Asst.Collector,PGC andRes. off. | 06762-226503, dkl [dot] pgcell [at] gmail [dot] com |
26 | Asst.Collector, Emgy | 06762-226507, dklemgy [at] gmail [dot] com |
27 | Dist.Welfare Officer | 06762-224510, wel_dkl [at] yahoo [dot] com |
28 | Dist.Treasury Officer | 06762-226546 |
29 | Dist.Sub-Register,Dhenkanal | 06762-224682 |
30 | DPO,Dhenkanal | 06762-224563 |
31 | Dy.D.Agriculture,DDA | 06762-224662 |
32 | DAO Dhenkanal | 06762-224545 |
33 | DDH Dhenkanal | 06762-224496 |
34 | PD,Watershed,Dhenkanal | 06762-224638 |
35 | RTO,Dhenkanal | 06762-224424 |
36 | DRCS,Dhenkanal | 06762-221626 |
37 | DEO,Dhenkanal | 06762-224451 |
38 | DPC SSA,Dhenkanal | 06762-223175 |
39 | SDO GED | 06762-226455 |
40 | CTO Dhenkanal | 06762-224476 |
41 | DSSO Dhenkanal | 06762-226656 |
42 | CDVO, Dhenkanal | 06762-226565 |
43 | Dist.Fishery Officer,Dkl | 06762-224408 |
44 | CSO, Dhenkanal | 06762-224530 |
45 | E.O, Dhenkanal Municipality | 06762-224401 |
46 | E.O, K.Nagar,NAC | 06762-270336 |
47 | E.O, Bhuban,NAC | 06762-272023 |
48 | E.O, Hindol,NAC | 06762-251054 |
49 | A.E.E,PHD | 06762-226731 |
50 | Ex.Eng.PHD | 06762-241063 |
51 | Secretary, DRIT | 06762-224334 |
52 | CDMO,Dhenkanal | 06762-226423 |
53 | Blood Bank Officer | 9437121877 |
54 | Dy.Director, DPMU | 06762-224422 |
55 | Dy.Director,Statistics | 06762-224567 |
56 | E.E. RD,Dhenkanal | 06762-286707 |
57 | EE RD,K.Nagar | 06762-270685 |
58 | Ex.Eng,Dhenkanal | 06762-225080 |
Sr.No. | Department Name | Phone | Address | |
---|---|---|---|---|
1 | District Employment Exchange | 06762-226653 | deo [dot] dkl [at] rediffmail [dot] com | District Employment Officer, District Employment Exchange, Mahisapat, At/Po/Dist.-Dhenkanal, Pin-759001 |
2 | District Veterinary Office | 06762-226565 | cdvodkl_07 [at] yahoo [dot] co [dot] in | At/Po- Dhenkanal, Dist- Dhenkanal. |
3 | District Social Security Office | 06762-224481 | dssodhenkanal [at] gmail [dot] com | At-Old Zilla Parshad Building Kunjakanta, Po/Dist: Dhenkanal. |
Sl. No. | Designation | Contact No. |
---|---|---|
1 | Project Director | 06762-224506,
06267-222406, Fax: 06762-226085 |
2 | Addl. P.D.(Admn) | 06762-224506 |
3 | Asst P.D.(MIS) | 06762-221041 |
4 | Asst. PD (Rural Housing) | 06762-225761 |
5 | P.A to ZP President | 06762-227494 |
Sr.No. | Designation | Contact Details | Address |
---|---|---|---|
1 | Collector and District Magistrate, Dhenkanal | 06762-225602, dm-dhenkanal [at] nic [dot] in |
Office of the Collector and District Magistrate, Collectrate, Dhenkanal, PO-Dhenkanal,Dist-Dhenkanal, Odisha PIN- 759001 |
2 | Additional District Magistrate | 06762-225700, dkl [dot] adm [at] nic [dot] in |
Additional District Magistrate ,Dhenkanal |
3 | Additional District Magistrate | 06762-225711, dkl [dot] adm [at] nic [dot] in |
Additional District Magistrate ,Dhenkanal |
4 | Deputy Collector, Emergency, Red Cross, Nizarat | dkl [dot] emergency [at] nic [dot] in | Collectorate Building, Dhenkanal, Odisha Pin-759001 |
5 | Dy. Collector, Election, Establishment | dkl [dot] election [at] nic [dot] in | Collectorate Building, Dhenkanal Odisha Pin-759001 |
6 | Dy. Collector, Touzi, Revenue, SLR, BCP | dkl [dot] tauzi [at] nic [dot] in | Collectorate Building, Dhenkanal Odisha Pin-759001 |
7 | Dy. Collector, General Misc, Collectorate, Dhenkanal | dkl [dot] establishment [at] nic [dot] in | Collectorate Building, Dhenkanal Odisha Pin-759001 |
8 | Asst. Collector, Mining, PG Cell, Forest Settlement, Compensation | dkl [dot] pgcell [at] nic [dot] in | Collectorate Building, Dhenkanal Odisha Pin-759001 |
Sr.No. | Designation | Phone | Address | |
---|---|---|---|---|
1 | Superintendent of Police | 06762-225777 | spdkl [dot] odpol [at] nic [dot] in | Superintendent Of police Dhenkanal |
2 | Divisional Forest Officer | 06762-226717 | dfodhenkanal [dot] od [at] gov [dot] in | DFO, At/Po- Dhenkanal Dist.- Dhenkanal |
3 | Chief Development Officer cum Executive Officer, Zilla Parishad Dhenkanal | 06762-224506 | ori-ddhenkanal [at] nic [dot] in | Zilla Parishad Dhenkanal |
4 | CDMO, Dhenkanal | 06762-226423 | nrhmdkl [at] gmail [dot] com | CDMO Office, Dhenkanal |
Sr.No. | Name | Designation | Contact Details | Address |
---|---|---|---|---|
1 | Bibudha Garanaik, OAS(SB) | Sub Collector, Dhenkanal Sadar | 06762-224625, subcol [dot] dhen-od [at] nic [dot] in |
Subcollector, Sadar Dhenkanal Dist-Dhenkanal |
2 | Sibananda Swain OAS(S) | Sub Collector , Hindol | subcol [dot] hind-od [at] nic [dot] in | Office of the Sub Collector Hindol |
3 | Narayan Chandra Nayak, OAS(S) | Sub Collector, Kamakhyanagar | subcol [dot] kama-od [at] nic [dot] in | Sub-Collector,K.Nagar,At/Po-Kamakhyanagar,Dist-Dhenkanal |