Sr No. | Bank Name | Contact Details | Address |
---|---|---|---|
Banks | |||
1 | Allahabad Bank | 9334737811 | Main Road, Dumka, Jharkhand 814101 |
2 | Bank Of India | 06431-4230210 | Divya Place, Bhagalpur Road, Dumka, Jharkhand 814101 |
3 | Punjab National Bank | 06434-222366 | Bhagalpur Rd, Dumka, Jharkhand 814101 |
4 | State Bank of India Dumka Bazar | 06434-222401 | Nagarpalika Chowk, Dangalpada, Dumka, Jharkhand - 814101 |
5 | Vananchal Gramin Bank | 06434-222476 | Dumka, Court Compound, Dumka, Jharkhand - 814101 |
NGOs | |||
1 | Adivasi Welfare And Rural Development trust | 9199107466 | Baxi Bandh, Kali Bari Road, Dumka - 814101 |
2 | Ayod Vikas Society | 9430107284 | Ranishwar, Dumka |
3 | Janmat Shodh Sansthan | Purana Dumka, Kewatpada, Dumka - 814101 | |
4 | Jharkhand Parhari | 9491547635 | Dumka |
5 | Khadi Gramodyogh Gram Rachana Sangh | 9431784142 | Rashikpur, Dumka |
6 | Nav Jagran trust | 9431550510 | Charkapathar, Saraiyahat Dumka |
7 | Prayash Foundation | 9431310638 | Supriya Medical, Kadhalbil, Dumka - 814101 |
8 | Sarvodaya Lok Shikshan Kendra | 06434-222226 | Purana Dumka, Kewatpada, Dumka - 814101 |
9 | Shiv Durga Gramin Unnayan Samiti | 9932331380 | Maluti, District, Dumka - 816103 |
10 | Vikash Uday Kendra tulsi | 9430107284 | Madaldih, Saraiyahat, Dumka - 814145 |
Hospital | |||
11 | Sadar Hospital | 9431178683 | Sadar Hospital, Dumka Dumka, Jharkhand 814101 |
College/Institutes | |||
12 | Santal Pargana College, Dumka | 06434-222495 s [dot] k [dot] m [dot] university [dot] dumka [at] gmail [dot] com |
Dumka - Pakur Road, Dumka, Jharkhand 814101 |
13 | Santal Pargana Mahila College, Dumka | 06434-123456 contact [at] spcollegedumka [dot] com |
Airport Road, Dumka, Jharkhand 814101 |
14 | Sido Kanhu Murmu University, Dumka | 06434-222495 s [dot] k [dot] m [dot] university [dot] dumka [at] gmail [dot] com |
Dighi Campus, Dumka - Pakur Road Dumka, Jharkhand - 814110 |
Sr. No. | Designation | Office | Residence |
---|---|---|---|
1 | SP Dumka | 06434-222216 | 06434-222226 |
2 | Dy.SP (HQ-1) | 06434-222216 | 06434-222327 |
3 | Dy.SP (HQ-2) | 06434-222216 | 06434-222259 |
4 | CI Basukinath | 0643-230631 | 0643-230631 |
5 | CI Kathikund | 06427-228079 | 06427-228079 |
6 | CI Sadar | 06434-222252 | 06434-222252 |
7 | Gopikandar PS | 06427-251011 | 06427-251011 |
8 | Hansdiha PS | 06431-248244 | 06431-248244 |
9 | Jama PS | 06431-258820 | 06431-258820 |
10 | Jarmundi PS | 06431-230631 | 06431-230631 |
11 | Kathikund PS | 06427-228079 | 06427-228079 |
12 | Masanjor OP | 06434-269033 | 06434-269033 |
13 | Masliya PS | 06434-255002 | 06434-255002 |
14 | Mufassil PS | 06434-222313 | 06434-222313 |
15 | Ramgarh PS | 06431-270050 | 06431-270050 |
16 | Raneshwar PS | 06434-268605 | 06434-268605 |
17 | Shikaripara PS | 06427-268872 | 06427-268872 |
18 | Sraiyahat PS | 06431-260957 | 06431-260957 |
19 | Taljhari PS | 06431-250022 | 06431-250022 |
20 | Tongra PS | 06434-290123 | 06434-290123 |
21 | Town PS | 06434-222234 | 06434-222234 |
SNo. | Location | Pin Code |
---|---|---|
1 | Ajnaridudhani | 814146 |
2 | Amarapahari | 814102 |
3 | Amarpur | 814145 |
4 | Amba Jarowadih | 814141 |
5 | Amgachi | 814103 |
6 | Amjora | 814148 |
7 | Amlachatar | 814110 |
8 | Amra Nawadih | 814158 |
9 | Asanbani | 816116 |
10 | Asanjore | 814110 |
11 | Asansol | 814119 |
12 | Astajora | 814103 |
13 | B. mahadeogarh | 814145 |
14 | B. narganj | 814103 |
15 | Babanbandhi | 814166 |
16 | Bagjhopa | 814118 |
17 | Bagnal | 814144 |
18 | Baijnathpur | 814146 |
19 | Bandarjora | 814102 |
20 | Bando Haripur | 814110 |
21 | Bankijore | 816116 |
22 | Banskuli | 814144 |
23 | Banspahari | 816103 |
24 | Banwara | 814141 |
25 | Bara Sarwapani | 814103 |
26 | Baragamharia | 814146 |
27 | Barapalasi | 814110 |
28 | Baratanr | 814118 |
29 | Bariranbahiyar | 814102 |
30 | Barkundi | 814151 |
31 | Barmasia | 816116 |
32 | Basaha | 814146 |
33 | Basukinathdham | 814118 |
34 | Beldaha | 814141 |
35 | Benagaria | 816103 |
36 | Bhadwari | 814145 |
37 | Bhalsumar | 814102 |
38 | Bhaturia | 814102 |
39 | Bhirabpur | 814146 |
40 | Bhurkunda | 814158 |
41 | Bhutokoria | 814146 |
42 | Bilkandi | 814144 |
43 | Birajpur | 814146 |
44 | Bishanpur | 814141 |
45 | Bouria | 814145 |
46 | Brindabani | 814144 |
47 | Catupara | 816103 |
48 | Chaglajore | 814146 |
49 | Chaila Pathar | 814110 |
50 | Chainpur Kairabani | 814158 |
51 | Chamrabahiar | 814118 |
52 | Chandubathan | 814151 |
53 | Chhoti Ranbahiyar | 814102 |
54 | Chihutia | 814151 |
55 | Chikania | 814146 |
56 | Chilra | 814151 |
57 | Daldali | 816103 |
58 | Danro | 814102 |
59 | Dhaka | 816116 |
60 | Dhamni | 814151 |
61 | Dhamnilata | 814118 |
62 | Dhanbai | 814145 |
63 | Dhanbasa | 816116 |
64 | Dharampur | 814103 |
65 | Dhogariya | 814158 |
66 | Dighi | 814151 |
67 | Dubrajpur | 814146 |
68 | Dudhani | 814141 |
69 | Dumariahat | 814120 |
70 | Dumka | 814101 |
71 | Dumra | 814148 |
72 | Gadibahirkunda | 814120 |
73 | Gadijhopa | 814151 |
74 | Gamharia | 814102 |
75 | Gamra | 814119 |
76 | Gando | 814119 |
77 | Gandrakhpur | 814119 |
78 | Garapathar | 814146 |
79 | Garsara | 814146 |
80 | Ghaghri | 814102 |
81 | Ghasipur | 814119 |
82 | Ghormala Hunja | 814144 |
83 | Goari | 814110 |
84 | Goasol | 814110 |
85 | Golbandha | 814146 |
86 | Gopikandar | 814103 |
87 | Gugisimal | 814119 |
88 | Guhiajori | 814158 |
89 | Gumro | 814166 |
90 | Gundlidangal | 814146 |
91 | Hariharpur | 814120 |
92 | Haripur | 814118 |
93 | Harokha Aswari | 814151 |
94 | Hasdiha | 814145 |
95 | Jai Haripur | 814148 |
96 | Jaitara | 814144 |
97 | Jama | 814110 |
98 | Jamjori Birnia | 814145 |
99 | Jamua | 814146 |
100 | Jarmundi | 814141 |
101 | Jarwadi | 814146 |
102 | Jokela | 814151 |
103 | K. baskichowk | 814119 |
104 | K. bhoktadih | 814166 |
105 | K. madhuwadih | 814158 |
106 | Kadma | 814103 |
107 | Kajladaha | 816103 |
108 | Kakania | 814145 |
109 | Kakni Pathria | 814102 |
110 | Kaladumaria | 814120 |
111 | Kalajhar | 814103 |
112 | Kanjo | 814145 |
113 | Karbindha | 814158 |
114 | Karikadar | 814144 |
115 | Karipahari | 816117 |
116 | Karma | 814120 |
117 | Karrasal | 814146 |
118 | Karudih | 816117 |
119 | Kathalia | 814119 |
120 | Kathikund | 814103 |
121 | Kendhghatta | 814110 |
122 | Kendua | 814151 |
123 | Khairabani | 814146 |
124 | Kharu Kadma | 816116 |
125 | Khudimerkho | 814102 |
126 | Khutahari | 814145 |
127 | Khutan | 814145 |
128 | Kolha | 814103 |
129 | Kolhabadar | 816116 |
130 | Kolharia | 814110 |
131 | Kumirdaha | 814148 |
132 | Kumrabad | 814119 |
133 | Kunjora | 814146 |
134 | Kurumpahari | 814145 |
135 | Kurwa | 814119 |
136 | Kusumghatta | 814110 |
137 | Lakarbank | 814145 |
138 | Lakhanpur | 814102 |
139 | Lakhna | 814120 |
140 | Lattabar | 814110 |
141 | Laximipur | 814118 |
142 | Lilatari | 814110 |
143 | Machkicha | 814158 |
144 | Maharo | 814110 |
145 | Mahubana | 814102 |
146 | Majhiandih | 814110 |
147 | Makrampur | 814119 |
148 | Maluti | 816103 |
149 | Manik Dih | 814144 |
150 | Manjhladih | 816103 |
151 | Masania | 814103 |
152 | Massanjore | 814144 |
153 | Mohulpahari | 814124 |
154 | Morbhanga | 814119 |
155 | Nachangaria | 814146 |
156 | Nakrapahari | 814110 |
157 | Nanhidih | 814150 |
158 | Nawadih | 814151 |
159 | Nischintpur | 814110 |
160 | Nonihat | 814145 |
161 | Nonihatwari | 814110 |
162 | P. jaratikar | 814141 |
163 | P.P. kadma | 816116 |
164 | Pahrudih | 814119 |
165 | Pakdaha | 816103 |
166 | Pakiriya | 814158 |
167 | Pargodih | 814146 |
168 | Patgora | 814145 |
169 | Pathra | 814148 |
170 | Patjore | 814148 |
171 | Pattabari | 814119 |
172 | Petsar | 814145 |
173 | Pinargaria | 816103 |
174 | Pindari | 814146 |
175 | Piprakarudih | 814102 |
176 | Pratappur | 816116 |
177 | Puranadumka | 814110 |
178 | Pusaldih | 814103 |
179 | R.B. palasi | 816116 |
180 | R.Masalia | 814110 |
181 | Raghunathpur | 814148 |
182 | Raikinari | 814141 |
183 | Rajan Amar kunda | 814120 |
184 | Rajbandh | 814158 |
185 | Ramgarah | 814102 |
186 | Rangalia | 814148 |
187 | Ranibahal | 814144 |
188 | Ranigram | 814148 |
189 | Raoundhya | 814151 |
190 | Sadipur | 814144 |
191 | Sagarbanga | 814146 |
192 | Sahara | 814120 |
193 | Saldaha | 814103 |
194 | Samaymatha | 814151 |
195 | Sapchalla | 814110 |
196 | Saraidaha | 816116 |
197 | Saraiyahat | 814151 |
198 | Sarasdangal | 816103 |
199 | Sarsa | 814146 |
200 | Sarsabad | 814103 |
201 | Satpahari | 814120 |
202 | Seeltawatilar | 814145 |
203 | Shikaripara | 816116 |
204 | Shikarpur | 814110 |
205 | Shivpahar | 814110 |
206 | Siktia | 814118 |
207 | Siltha | 814158 |
208 | Simalduma | 814158 |
209 | Simaljore | 816116 |
210 | Sinduria | 814102 |
211 | Singhni | 814118 |
212 | Sukjora | 814148 |
213 | Sultanatikar | 814145 |
214 | Sushni | 814102 |
215 | T. daldali | 814103 |
216 | T.D.dumaria | 814146 |
217 | Talghara | 814146 |
218 | Tangdaha | 814148 |
219 | Tarajora | 814146 |
220 | Tarni | 814144 |
221 | Tasaria | 814166 |
222 | Teliachak | 814110 |
223 | Thakur Nahar | 814145 |
224 | Tharihat | 814158 |
225 | Upparbahal | 814110 |
226 | Uppersitwa | 814110 |
Sr No. | Name | Designation | Contacts | |
---|---|---|---|---|
1 | Sri Nishant A. P. Ekka | DPM, JSLPS | 9007060008 | ekkaapnishant [at] gmail [dot] com |
2 | Sr. Preet Deep Singh | ODOP, Invest India | 9205058110 | preet [dot] singh [at] investindia [dot] org [dot] in |
Sr No. | Officer | Contacts |
---|---|---|
District Administration | ||
1 | Commissioner | 06434-222286 , 06434-222433 (R) |
2 | Deputy Commissioner | 06434-222502 , 06434-222433 , 06434-222202 (R) |
3 | Superintendent of Police | 9470591001 |
4 | Settlement officer | 06434-222365 |
5 | DDC | 06434-222443 , 9431130083 , 06434-222215 (R) |
6 | Additional Collector | 06434-222251 06434-222204 (R) |
7 | Director, DRDA | 06434-222309 , 06434-222070 (R) |
8 | Meso Officer | 06434-227975 |
9 | SDO Office | 06434-227800, (R) 9431158011 |
10 | Municipal Officer | 06434-222264 , 06434-222335 (R) |
11 | APO, DRDA | 06434-2222288 |
12 | District Panchayat Raj | 06434-227137 |
13 | District Transport Officer | 06434-224802 |
14 | District Welfare Officer | 06434-225007 |
15 | Public Relations Officer | 06434-222396 |
16 | Office of Sarva Shiksha Abhiyan | 06434-222086 |
17 | National Savings Officer | 06434-224303 |
18 | District Planning Office Officer | 06434-222813 |
19 | District Program Office | 06434-225249 |
20 | District Supply Office | 06434-236142 |
21 | Chief Minister Office | 06434-226899 |
Police Department Contact | ||
22 | Deputy Commissioner of Police | 06434-222207 , 06434-222217(R) |
23 | Police Officer | 06434-222216 , 06434-222226 (R) |
24 | DSP | 06434-222216 , 06434-222226 (R) |
25 | Police line | 06434-222209 |
26 | Central jail superintendent | 06434-230650 , 06434-230628 (R) |
27 | District Sustainer (Home Guard) | 06434-222528 , 06434-227198 (R) |
Contact: 1800112356 (Tue-Sun, 08:00 am- 08:00 pm) , 011-22901701
Sr No. | Name | Designation | Contacts | Address | |
---|---|---|---|---|---|
Division level Officers | |||||
1 | Sri Lalchand Dadel, I.A.S | Divisional Commissioner S.P. Division Dumka | 9572159600 | divcomm-spddumka [at] jharkhandmail [dot] gov [dot] in | Divisional Commissioner Office, Dumka |
2 | Sri Sanjeev Kumar, I.P.S | Deputy Inspector General(DIG) | 9431706133 Fax :06434-227191 |
dig-dumka [at] jhpolice [dot] gov [dot] in | Near Control Room, Dumka |
District Level Officers | |||||
3 | Sri Anjaneyulu Dodde, I.A.S | Deputy Commissioner(D.C) | Fax: 06434-222287 | dc-dum [at] nic [dot] in | New Collectoriate Building Dumka |
4 | Sri Pitamber Singh Kherwar, I.P.S | S.P Dumka | 9470591001 Fax: 06434-237403 |
sp-dumka [at] jhpolice [dot] gov [dot] in | New Collectoriate Building, Dumka |
5 | Sri Satwik, I.F.S. | Divisional Forest Officer | 8987790404 | dfo-dumka [at] gov [dot] in | District Forest Office, Dumka |
6 | Shri Abhijeet Sinha, I.A.S | Deputy Development Commissioner (D.D.C.) | 9431130083 | ddc-dumka [at] jharkhandmail [dot] gov [dot] in | New Collectoriate Building Dumka |
7 | Sri Ravi Jain I.A.S | PD, ITDA | 8757353660 | ||
8 | Sri Rajiv Kumar | Additional Collector | 9955103320 | ac-dumka [at] jharkhandmail [dot] gov [dot] in | New Collectoriate Building Dumka |
9 | Sri Ravi Ranjan | District Informatics Officer | dio-dmk [at] nic [dot] in | National Informatics Centre (NIC), Dumka | |
10 | Sri Rohit kandulna | District Public Relations Officer | 6204800957 | dproiprd-dumka [at] jharkhandmail [dot] gov [dot] in | District Public Relations Office, Dumka |
11 | Smt. Pritilata Murmu | District Panchayat Raj Officer | 8789889395 | dpro-dumka [at] jharkhandmail [dot] gov [dot] in | District Panchayat Raj Office, Dumka |
12 | Sri Vishal Kumar | District Supply Officer(DSO) | 7033116832 | dfso-dum-jhr [at] nic [dot] in | Old Collectoriate Building, Dumka |
Block Level Officers | |||||
13 | Sri Umesh Mandal | Block Development Officer, Dumka | 9955307307 | bdosadar-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Dumka |
14 | Sri Vikash Kumar | Block Development Officer, Gopikander | 8789822965 | bdogopikandar-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Gopikander |
15 | Sri Vivek Kishor | Block Development Officer, Jama | 7991122354 | bdojama-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Jama |
16 | Sri Kundan Bhagat | Block Development Officer, Jarmundi | 8709566080 | bdojarmundi-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Jarmundi |
17 | Sri Gourav Kumar Rai | In-charge Block Development Officer, Kathikund | 9625772210 | bdokathikund-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Kathikund |
18 | Azfar Husnain | Block Development Officer, Masaliya | 8084725010 | bdomasalia-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Masaliya |
19 | Sri Abhay Kumar | Block Development Officer, Ramgarh | 9430370230 | bdoramgarh-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Ramgarh |
20 | Sri Shivaji Bhagat | Block Development Officer, Ranishwar | 9934441101 | bdoranishwar-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Ranishwar |
21 | Sri Maheshwari Prasad Yadav | Block Development Officer, Saraiyahat | 7870192783 | bdosaraiyahat-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Saraiyahat |
22 | Ezaz Alam | Block Development Officer, Shikaripara | 7001494331 | bdoshikaripara-dumka [at] jharkhandmail [dot] gov [dot] in | Block Office, Shikaripara |
23 | Shri Jai Prakash Karmali | DTO, Dumka | 9708736776 | dto [dot] dumka01 [at] gmail [dot] com | |
Circle Level Officers | |||||
24 | Sri Amar Kumar | Circle Officer, Dumka | 9470578843 | cosadar-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Dumka |
25 | Sri Vikash Kumar | In Charge Circle Officer, Gopikander | 8789822965 | cogopikander [at] gmail [dot] com | Circle Office, Gopikander |
26 | Sri Vivek Kishor | Circle Officer, Jama | 7991122354 | cojama-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Jama |
27 | Sri Ashutosh Ojha | Circle Officer, Jarmundi | 9934009514 | cojarmundi-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Jarmundi |
28 | Sri Vikash Kumar | Circle Officer, Kathikund | 8789822965 | cokathikund-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Kathikund |
29 | Sri Ranjan Yadav | Circle Officer, Masaliya | 8809448560 | comasalia-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Masaliya |
30 | Sri Abhay Kumar | In-charge Circle Officer, Ramgarh | 9430370230 | coramgarh-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Ramgarh |
31 | Md. Kayum Ansari | Circle Officer, Ranishwar | 7782924209 | coranishwar-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Ranishwar |
32 | Sri Rahul Kumar Shanu | Circle Officer, Saraiyahat | 9990096483 | cosaraiyahat-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Saraiyahat |
33 | Sri Kapil Dev Thakur | Circle Officer, Shikaripara | 9934357323 | coshikaripara-dumka [at] jharkhandmail [dot] gov [dot] in | Circle Office, Shikaripara |