Sr No. | Department | Contact No. |
---|---|---|
1 | ECI Helpline | 1950 |
2 | Child Helpline | 1098 |
3 | Ambulance | 108 |
4 | Electricity Bill | 1912 |
5 | Excise (CSMCL) | 14405 |
6 | Food Department | 18002333663 |
7 | Mid Day Meal | 18002331152 |
8 | CSC Helpline | 180030003468 |
9 | Raksha Team | 7247001091 |
10 | Arogya Sewa | 104 |
11 | National Disaster Management Authority | 0111078 |
12 | Chhattisgarh State Disaster Management Authority | 0771-2223471 |
Sr No. | Name | Contact Details |
---|---|---|
1 | Allahabad Bank Kasaridih Durg | 0788-2322723, br [dot] durg_kasardih [at] allahabadbank [dot] in |
2 | Allahabad Bank Kumhari | 07821-247006, br [dot] kumhari [at] allahbadbank [dot] in |
3 | Allahabad Bank New Khursipar | 0788-2224315, br [dot] bhilai_nkp [at] allahabadbank [dot] in |
4 | Allahabad Bank Smriti Nagar Bhilai | 0788-2291301, br [dot] smritinagar [at] allahabadbank [dot] in |
5 | Allahabad Bank Station Road Durg | 0788-2322843, br [dot] durg [at] allahabadbank [dot] in |
6 | Allahabad Bank Supela Bhilai | 0788-2295289, br [dot] bhilai_supela [at] allahabadbank [dot] in |
7 | Andhra Bank Charoda | 07826-255040, bm2496 [at] andhrabank [dot] co [dot] in |
8 | Andhra Bank Gurudwara Road Durg | 0788-2211226, bmbnr1757 [at] andhrabank [dot] co [dot] in |
9 | Andhra Bank Indira Place Bhilai | 0788-2261508, bmbnr0740 [at] andhrabank [dot] co [dot] in |
10 | Andhra Bank Smriti Nagar Bhilai (MSME) | 0788-2291336, bmbnr1843 [at] andhrabank [dot] co [dot] in |
11 | Axis Bank Bhilai | Bhilai [dot] Branchhead [at] axisbank [dot] com |
12 | Axis Bank Chandkhuri | Chandkuri [dot] Branchhead [at] axisbank [dot] com |
13 | Axis Bank Durg | 0788-2211462, Durg [dot] Branchhead [at] axisbank [dot] com |
14 | Axis Bank Nehru Nagar | Nehrunagarsquare [dot] Branchhead [at] axisbank [dot] com |
15 | Bandhan Bank Bhilai | bhilai [dot] branch [at] bandhanbank [dot] com |
16 | Bandhan Bank Durg | durg [dot] branch [at] bandhanbank [dot] com |
17 | Bank of Baroda Amleshwar | 0771-5038879, Amlesh [at] bankofbaroda [dot] co [dot] in |
18 | Bank of Baroda Civic Centre Bhilai | 0788-2261596, bhilai [at] bankofabroda [dot] co [dot] in |
19 | Bank of Baroda Durg Main Branch | 0788-2322906, durg [at] bankofbaroda [dot] co [dot] in |
20 | Bank of Baroda Kumhari | 07821-247041, kumhar [at] bankofbaroda [dot] co [dot] in |
21 | Bank of Baroda Nandini Bhilai | nandan [at] bankofbaroda [dot] co [dot] in |
22 | Bank of Baroda Padmanabhpur Durg | padpur [at] bankofbaroda [dot] co [dot] in |
23 | Bank of Baroda Rasmada | rasmada [at] bankofbaroda [dot] co [dot] in |
24 | Bank of Baroda Risali Bhilai | risali [at] bankofbaroda [dot] co [dot] in |
25 | Bank of Baroda Sirsa Khurd | sirsak [at] bankofbaroda [dot] co [dot] in |
26 | Bank of Baroda Supela Bhilai | 0788-4010178, Supela [at] bankofbaroda [dot] co [dot] in |
27 | Bank of India Anjora | 0788-2623450, anjora [dot] raipur [at] bankofindia [dot] co [dot] in |
28 | Bank of India Civic Centre Bhilai | bhilai [dot] raipur [at] bankofindia [dot] co [dot] in |
29 | Bank of India Dhamdha | 07821-234232, dhamdha [dot] raipur [at] bankofindia [dot] co [dot] in |
30 | Bank of India Padmanabhpur Durg | 0788-4340961, padmanabhpur [dot] raipur [at] bankofindia [dot] co [dot] in |
31 | Bank of India Pathariya | 07821-292286, patharia [dot] raipur [at] bankofindia [dot] co [dot] in |
32 | Bank of India Power House Bhilai | 0788-4050040, powerhouse [dot] raipur [at] bankofindia [dot] co [dot] in |
33 | Bank of India Utai | utai [dot] raipur [at] bankofindia [dot] co [dot] in |
34 | Bank of Maharashtra Anda | 0788-2611446, bom615 [at] mahabank [dot] co [dot] in |
35 | Bank of Maharashtra Bhilai | bom1162 [at] mahabank [dot] co [dot] in |
36 | Bank of Maharashtra Dhamdha | 07821-234360, bom1658 [at] mahabank [dot] co [dot] in |
37 | Bank of Maharashtra Durg | 0788-2210855, brmgr57 [at] mahabank [dot] co [dot] in |
38 | Bank of Maharashtra Kumahari | 07821-24707, bom1657 [at] mahabank [dot] co [dot] in |
39 | Bank of Maharashtra Nagpura | 07821-2621161, bom1809 [at] mahabank [dot] co [dot] in |
40 | Bank of Maharashtra Shankara Engineering College Bhilai |
0788-2292153, bom1322 [at] mahabank [dot] co [dot] in |
41 | Canara Bank Bagdumar(FI) | CB4763 [at] Canarabank [dot] com |
42 | Canara Bank Durg Main Branch | CB0289 [at] Canarabank [dot] com |
43 | Canara Bank Kumhari | CB5305 [at] Canarabank [dot] com |
44 | Canara Bank KPS Nehru Nagar Bhilai | CB8602 [at] Canarabank [dot] com |
45 | Canara Bank Mohandi(FI) | CB5381 [at] Canarabank [dot] com |
46 | Canara Bank Padmanabhpur Durg | CB5731 [at] Canarabank [dot] com |
47 | Canara Bank Rasmada | 0788-2617262, CB4043 [at] Canarabank [dot] com |
48 | Canara Bank Risali Bhilai | 0788-2270092, CB5858 [at] Canarabank [dot] com |
49 | Canara Bank Sector-6 Bhilai | CB0298 [at] Canarabank [dot] com |
50 | Canara Bank Semaria(FI) | CB5380 [at] Canarabank [dot] com |
51 | Canara Bank SME Bhilai | CB2548 [at] Canarabank [dot] com |
52 | Canara Bank Smriti Nagar Bhilai | CB1973 [at] Canarabank [dot] com |
53 | Central Bank of India Bhilai-3 (Transport Nagar) | 0788-2286694, bmraip3161 [at] centralbank [dot] co [dot] in |
54 | Central Bank of India Civic Centre Bhilai | 0788-2261612, bmraip0789 [at] centralbank [dot] co [dot] in |
55 | Central Bank of India Durg | 0788-2332098, bmraip2131 [at] centralbank [dot] co [dot] in |
56 | Central Bank of India Padmanabhpur Durg | 0788-2310041, bmraip3481 [at] centralbank [dot] co [dot] in |
57 | Central Bank of India Radhika Nagar Bhilai | bmraip4758 [at] centralbank [dot] co [dot] in |
58 | Central Bank of India Supela Bhilai | 0788-2295177, bmraip3497 [at] centralbank [dot] co [dot] in |
59 | Chhattisgarh Rajya Gramin Bank Ahiwara (8102) | 07821-257371, bmraip3497 [at] centralbank [dot] co [dot] in |
60 | Chhattisgarh Rajya Gramin Bank Anda (8164) | 0788-2611404 |
61 | Chhattisgarh Rajya Gramin Bank Anjora (8103) | 0788-2623327 |
For More Contacts |
Sr.No | Name | Contact |
---|---|---|
1 | Community Health Center Patan | bmopatan211 [at] gmail [dot] com |
2 | Community Health Centre Ahiwara | chcahiwara [at] gmail [dot] com |
3 | Community Health Centre Bori | chcbori [at] ymail [dot] com |
4 | Community Health Centre Dhamdha | chcbori [at] ymail [dot] com |
5 | Community Health Centre Jheet | smojheet4 [at] gmail [dot] com |
6 | Community Health Centre Kumhari | pkumhari [at] yahoo [dot] com |
7 | Community Health Centre Nikum | dpmu_nikum [at] yahoo [dot] in |
8 | District Hospital Durg | hcdurg [at] gmail [dot] com |
9 | Lal Bahadur Shastri Civil Hospital | civilhospitalsupela [at] gmail [dot] com |
10 | Primary Health Center Batrel | phcbatrel [at] gmail [dot] com |
11 | Primary Health Center Bhilai-3 | phcbhilai [at] rediffmail [dot] com |
12 | Primary Health Center Dargaon | phcdargaon15 [at] yahoo [dot] in |
13 | Primary Health center Gadadih | phcgadadih [at] rediffmail [dot] com |
14 | Primary Health center Hanoda | phc_hanoda [at] yahoo [dot] com |
15 | Primary Health center Junwani | phcjunwani [at] gmail [dot] com |
16 | Primary Health center Khursul | khursulphc [at] yahoo [dot] com |
17 | Primary Health center Kohka | phc_kohka [at] yahoo [dot] in |
18 | Primary Health center Machandur | phcmachandur399 [at] gmail [dot] com |
19 | Primary Health center Medesara | phcmedesara [at] gmail [dot] com |
20 | Primary Health center Murmunda | padamurmunda [at] yahoo [dot] com |
21 | Primary Health Center Nagpura | phcnagpura [at] yahoo [dot] com |
22 | Primary Health center Nankathi | phc_nankathi [at] yahoo [dot] com |
23 | Primary Health center Pendrawan | phcpendrawan2016 [at] yahoo [dot] com |
24 | Primary Health center Purena | viveksahu [dot] 150 [at] rediffmail [dot] com |
25 | Primary Health center Ranitarai | r [dot] medicalofficer [at] yahoo [dot] com |
26 | Primary health center Rasmada | phcrasmada [at] yahoo [dot] in |
27 | Primary Health Center Surdung | phcsurdung4 [at] rediffmail [dot] com |
28 | Primary Health Centre Bapunagar | phc_khursipar [at] yahoo [dot] com |
29 | Primery Health Center Jeora | phc_jeora [at] yahoo [dot] in |
30 | Urban Primary Health Center Baghera | uphc [dot] baghera [at] gmail [dot] com |
31 | Urban Primary Health Center Camp – 2 | uphc [dot] baikunthdham2013 [at] gmail [dot] com |
32 | Urban Primary Health center Charoda | rsskcharoda [at] gmail [dot] com |
33 | Urban Primary Health center Chhawani | uphcchhawani [at] gmail [dot] com |
34 | Urban Primary Health Center Dhamdha Naka | uphcdhamdhanaka [at] gmail [dot] com |
35 | Urban Primary Health Center Khursipar Bhilai | uphckhursipar [at] gmail [dot] com |
36 | Urban Primary Health center Kosanagar | uphckosanagar [at] gmail [dot] com |
37 | Urban Primary Health Center Potyakala | uphc [dot] potiyakala [at] gmail [dot] com |
38 | Urban Primary Health center Tank Madoda | uphctankimarodabhilai [at] gmail [dot] com |
Sr.No | Name | Contact |
---|---|---|
1 | Assistant Engineer BHILAI R-2 | 0788-2286781 |
2 | Assistant Engineer Patan | 07826-273632 |
3 | Assistant Engineer, Sub Division – I, Durg | 0788-2320005 |
4 | Assistant Engineer, Sub Division, Baghera | 0788-2210331 |
5 | Assistant Engineer, Sub Division, Dhamdha | 0788-2111406 |
6 | Executive Engineer (City) Division, Durg | 0788-2330414 |
7 | Executive Engineer (East) Division, Durg | 0788-2281075 |
8 | Executive Engineer (Operation And Maintenance) Division, Bhilai | 0788-2242509, eeonm [dot] bhilai [at] cspc [dot] co [dot] in |
9 | Executive Engineer (Operation And Maintenance) Division, Durg | 0788-2323169, eeonm [dot] Durg1 [at] cseb [dot] gov [dot] in |
10 | Executive Engineer (West) Division, Durg | 0788-2224187 |
11 | Junior Engineer (OAndM) D/C Ahiwara | 07821-257246 |
12 | Junior Engineer (OAndM) D/C Jamul | 0788-2110078 |
13 | Junior Engineer Jamgaon (RURAL D/C) | 07826-214050 |
14 | Junior Engineer Jamgaon (TOWN D/C) | 07826-214062 |
15 | Junior Engineer Kumhari (D/C) | 07821-247129 |
16 | Junior Engineer Patan (D/C) | 07826-273773 |
17 | Junior Engineer Ranitarai | 07826-214050 |
18 | Junior Engineer Utai DC | 0788-2673739 |
19 | Junior Engineer, Baghera | 0788-2210331 |
20 | Junior Engineer, Dhamdha | 0788-2111406 |
21 | Junior Engineer, Nagapura | 0788-2111682 |
Sr.No. | Name | Contact No. |
---|---|---|
1 | A O Bhilai S.O | 0788-2278249 |
2 | Anda Sub Post Office | 0788-2211421 |
3 | Bhilai 1 Sub Office | 0788-2356236 |
4 | Bhilai Boria Sub Office | 0788-2350240 |
5 | Bhilai East Sub Post Office | 0788-2358098 |
6 | Bhilai Marshalling Yard | 7826255240 |
7 | Bhilai West | 0788-2243187 |
8 | Borsi Sub Post Office | 0788-2344077 |
9 | Civic Centre Bhilai | 0788-2261624 |
10 | Dhamdha Sub Post | 0782-1234222 |
11 | Durg Head Post Office | 0788-2323404 |
12 | Durg Kutchery | 0788-2320698 |
13 | Durg R S | 0788-2320742 |
14 | Durg Sadar Bazar | 0788-2330367 |
15 | I E Bhilai | 0788-2381148 |
16 | IBSB Bhilai | 0788-2278129 |
17 | Jamul Cement Works | 0788-2286860 |
18 | Jawahar Market Bhilai | 0788-2296282 |
19 | Kasaridih Durg | 0788-2320997 |
20 | Khamaria Sub Post Office | 0782-4263544 |
21 | Khursipar Bhilai | 0788-2282934 |
22 | Kohka Bhilai | 0788-2296453 |
23 | Kumhari | 07821-247345 |
24 | Malvia Nagar Durg | 0788-2320829 |
25 | Maroda Bhilai | 0788-2373231 |
26 | Mohan Nagar Durg | 0788-2320882 |
27 | Motilal Nehru Nagr Bhilai | 0788-2294099 |
28 | Nandini | 07821-257244 |
29 | Nawagaon Bhilai | 0788-2261312 |
30 | New Khursipar Bhilai | 0788-2281067 |
31 | Patan | 07826-273644 |
32 | S A F Lines | 0788-2292555 |
33 | Sector – 2 | 0788-2222967 |
34 | Sector – 3 | 0788-2224898 |
35 | Sector – 5 | 0788-2222837 |
36 | Sector 6 | 0788-2220155 |
37 | Sector 8 | 0788-2261412 |
38 | Smriti Nagar | 0788-2291700 |
39 | Supela | 0788-2295954 |
40 | Utai | 0788-2673803 |
41 | Vaishali Nagar Bhilai | 0788-2294196 |
Sr No. | Name | Contact | |
---|---|---|---|
Universities | |||
1 | Durg University | 0788-2359100 | registrar [at] durguniversity [dot] ac [dot] in |
2 | Chhattisgarh Swami Vivekanand Technical University |
0788-2261311,0788-2200062, 0788-2445020 |
registrar [at] csvtu [dot] ac [dot] in |
Colleges | |||
3 | Chandulal Chandrakar Government Arts and Commerce College |
07821-292144 | dhamdhacollege [at] yahoo [dot] in |
4 | Dr. Khoobchand Baghel Government Post Graduate College |
0782-6255175 | bhilai3_college [at] yahoo [dot] in |
5 | Government Arts, Science and Commerce College | 07826-246046 | jamgaonrcollege [at] gmail [dot] com |
6 | Government Arts, Science and Commerce College | 07821-252010 | principalbori [at] gmail [dot] com |
7 | Government Chandulal Chandrakar Arts and Science College |
07826-273675 | |
8 | Government Danveer Tularam College | 0788-2673756 | gdtcollege [at] gmail [dot] com |
9 | Government Dr. Waman Wasudev Patankar Girls PG College |
0788-2323773 | govtgirlspgcollege [at] gmail [dot] com |
10 | Government Navin College | govt [dot] newcollegekhursiparbhilai [at] gmail [dot] com | |
11 | Government Polytechnic Durg | 0788-2323548 | polydurg [dot] cg [at] gov [dot] in |
12 | Government Vishwanath Yadav Tamaskar Post Graduate Autonomus College |
0788-2359688 | pprinci2010 [at] gmail [dot] com |
13 | Indian Institute of Technology Bhilai | 0771-2973602 | academics [at] iitbhilai [dot] ac [dot] in |
14 | Indira Gandhi Government Arts and Commerce College |
0788-2280806 | govt [dot] collegevaishalinagar [at] gmail [dot] com |
Municipalities | |||
15 | Nagar Nigam Bhilai | 0788-2295055 | nigam_bhilai [at] yahoo [dot] co [dot] in |
16 | Nagar Nigam Bhilai-Charoda | 0788-2283410 | nagarnigambhilaicharoda [at] gmail [dot] com |
17 | Nagar Nigam Durg | 0788-2322148 | durgmc [at] gmail [dot] com |
18 | Nagar Nigam Risali | 0788-4049469 | nagarnigamrisali [at] gmail [dot] com |
For more services like Municipalities, Lok Sewa Kendra go to the Official Website, then click on the Public Utilities, you can see all the options related to Public Utilities. |
Sr No. | Name | Std Code | Pin Code |
---|---|---|---|
1 | Durg | 0788 | 491001 |
2 | Dhamdha | 07821 | 491331 |
3 | Patan | 07826 | 491111 |
Sr No. | Designation | Contact |
---|---|---|
Collector Office | ||
1 | Collector (Ms Richa Prakash Choudhary) | 0788-2322655, Fax: 0788-2210007 |
2 | Additional Collector (Shri Arvind Kumar Ekka | 0788-2322009 |
3 | Additional Collector (Shri Bajrang Dubey) | 0788-2210180 |
4 | Deputy Collector (Shri Mahesh Rajput) | 9993235347 |
5 | Deputy Collector | 7999858633 |
District Office | ||
6 | Additional Regional Transport Officer, Durg | 0788-2324815 |
7 | Assistant Commissioner, Tribal Development, Durg | 0788-2323655 |
8 | Assistant Director, Public Relation, Durg | 0788-2210963, 0788-2211326 |
9 | Assistant Labour Commissioner, Durg | 0788-2334401 |
10 | Chief General Manager District Trade Industries Center, Durg | 0788-4903033, 0788-4903027 |
11 | Chief Medical Health Officer, Durg | 0788-2210773 |
12 | Civil Surgeon Cum Hospital Superintendent, Durg | 0788-2322808 |
13 | Deputy Director Agriculture, Durg | 0788-2323755 |
14 | Deputy Director Fisheries, Durg | 0788-2323241 |
15 | Deputy Director Horticulture, Durg | 0788-2323698 |
16 | Deputy Director Veterinary Services, Durg | 0788-2323446 |
17 | Deputy Director, Town Country Planning, Durg | 0788-2323716 |
18 | District Education Officer, Durg | 0788-2322345 |
19 | District Excise Officer, Durg | 0788-2323769 |
20 | District Planning Statistical Officer, Durg | 0788-2323137 |
21 | District Programme Officer Women Child Development, Durg | 0788-2323704 |
22 | District Registrar, Durg | 0788-2320353 |
23 | District Small Saving Officer, Durg | 0788-2333141 |
24 | Divisional Employment Officer, Durg | 0788-2323504 |
25 | Divisional Forest Officer, Durg | 0788-2323686 |
26 | Deputy Director, Panchayat And Social Welfare, Durg | 0788-2323735 |
27 | Executive Engineer Public Works Department Division No. 1, Durg | 0788-2210482 |
28 | Executive Engineer Rural Engineering Service, Division Durg | 0788-2324971 |
29 | Executive Engineer Tandula Water Resouce, Division Durg | 0788-2323124 |
30 | Executive Engineer, Electrical/mechanical, Light Machinery, Tubewell Gate, Division Durg | 0788-2323408 |
31 | Executive Engineer, Public Health Engineering Division, Durg | 0788-2323633, 0788-2326163 |
32 | Eexecutive Engineer And Member Secretary Project Implementing Unit Pmgsy, Durg | 0788-2326601 |
33 | Executive Engineer, Kharkhara Mohandipat Project, Division Durg | 0788-2323696 |
34 | Food Controller, Durg | 0788-2210100 |
35 | Joint Registrar Co-operative Society, Durg | 0788-2322376 |
36 | Mining Officer, Durg | 0788-2323529 |
37 | Superintendent Cum District Ayurved Officer, Durg | 0788-2320667 |
38 | Superintendent Engineer, Public Works Department, Durg Circle | 0788-2322189 |
39 | District Informatics Officer, NIC District Centre, Durg | 0788-2211223 |
Sub Divisional Office (Revenue) | ||
40 | Sub Divisional Officer, Durg | 0788-2323460 |
41 | Sub Divisional Officer, Patan | 07826-273040 |
Tehsildar Office | ||
42 | Tehsildar, Durg | 0788-2333317 |
43 | Tehsildar, Patan | 07826-273065 |
Sr.No. | Designation | Phone No | |
---|---|---|---|
1 | CEO, Zila Panchayat | 0788-4090601 | zp-durg [dot] cg [at] nic [dot] in |
2 | CEO, Dhamdha | 07821-234274 | jp-dhamdha [dot] cg [at] nic [dot] in |
3 | CEO, Durg | 0788-2333381, 0788-2323635 |
jp-durg [dot] cg [at] nic [dot] in |
4 | CEO, Patan | 07826-273648 | jp-patan [dot] cg [at] nic [dot] in |
Sr No. | Police Station Location | Telephone Number |
---|---|---|
1 | Sp Durg | 0788-2322071, Fax-0788-2211999, 9479192099 |
2 | Asp(C) Durg | 0788-2284476, 9479192003 |
3 | Asp (R) | 0788-2261650,9479192004 |
4 | Asp Traffic | 0788-2294123,9479192015 |
5 | Asp (Iucaw) | 0788-2284123,9479190225 |
6 | Csp Durg | 0788-2210393,9479192006 |
7 | Durg | 0788-2210055,9479192019 |
8 | Padmanabhpur | 0788-2211377,9479192059 |
9 | Mohan Nagar | 0788-2210570,9479192020 |
10 | Pulgaon | 0788-2323452,9479192021 |
11 | O.P.Anjora | 0788-2623441,9479192060 |
12 | Jewara Sirsa | 0788-2111194,9479192061 |
13 | Dhamdha | 07821-234221,9479192042 |
14 | Bori | 07821-252876,9479192049 |
15 | Csp B/ Nagar | 0788-2283645,9479192008 |
16 | Bhilai Nagar | 0788-2283251,9479192022 |
17 | Bhilai Bhatti | 0788-224266,9479192023 |
18 | Newai | 0788-2275914,9479192024 |
19 | Supela | 0788-2292731,9479192027 |
20 | Smriti Nagar | 0788-2855954,9479191263 |
21 | Vaishali Nagar | 0788-2295474,9479192062 |
22 | Csp Chhawani | 0788-2296480,9479192007 |
23 | Chhawani | 0788-2296287,9479192050 |
24 | Jamul | 0788-2286314,9479192026 |
25 | Old Bhilai | 0788-2281261,9479192025 |
26 | Khursipar | 0788-2282008,9479192028 |
27 | Kumhari | 0788-247050,9479192048 |
28 | Nandini | 07821-257245,9479192040 |
29 | Sdop Patan | 07826-273670,9479192011 |
30 | Patan | 07826-273619,9479192043 |
31 | Utai | 0788-2673668,9479192044 |
32 | Machandoor | 0788-2111300,9479192069 |
33 | Ranitarai | 07826-214540,9479192052 |
34 | Amleshwar | 07826-214350,9479191261 |
35 | Andda | 0788-2611483,9479192051 |
36 | Cont. Room | 0788-2283151,9479192099 |
37 | Dsp (Hq) Drg | 0788-2211678,9479192014 |
38 | Police Line | 0788-2211660,9479192018 |
39 | Dsp Traffic | 0788-2295293,9479191558 |
40 | Ajk Durg | 0788-2211337,9479192030 |
41 | Dsp(Iucaw) | 0788-2334712,9479190226 |
42 | Mahila Thana | 0788-2334712,9479192031 |
43 | Mahila Sel | 0788-2334712,9826150941 |
Sr.No. | Name | Designation | Contact | |
---|---|---|---|---|
1 | Ms. Richa Prakash Choudhary (I.A.S.) | Collector And District Magistrate | 0788-2322655 | collector-drg [dot] cg [at] gov [dot] in |
2 | Shri Jitendra Shukla, IPS | Superintendent of Police | 0788-2322071 | collector-drg [dot] cg [at] gov [dot] in |
3 | Shree Devesh Kumar Dhruv | Commissioner | 0788-2220125 | nigam_bhilai [at] yahoo [dot] co [dot] in |
4 | Shri Lokesh Chandrakar | Commissioner | 0788-2322148 | durgmc2017 [at] gmail [dot] com |
5 | Shri Ashwani Dewangan | Chief Executive Officer | 0788-2211933 | zp-durg [dot] cg [at] gov [dot] in |