Sr No | Service | Contact Number |
---|---|---|
1 | Public Distribution System | 1967 |
2 | Women Helpline | 181 |
3 | Child Helpline | 1098 |
4 | Rescue And Relief | 1077 |
5 | State Emergency Operation Centre | 1070 |
6 | PMGKY | 1967 |
7 | Telephone Complaint | 198 | 8 | PMGKY (WhatsApp) | 9402327737 |
Sr No | Service | Contact Number |
---|---|---|
1 | Ambulance/Civil Hospital | 0364-2224100 , 0364-2223889 |
2 | Ganesh Das Hospital | 0364-2224766 , 0364-2590766 |
3 | K.J.P. Hospital | 0364-2242053 , 0364-2548053 |
4 | Nazareth Hospital | 0364-2224052 , 0364-2210188 |
5 | Lady Kerr Welfare Centre | 0364-2223403 |
6 | Reid Chest Hospital | 0364-2241497 , 0364-2225742 |
7 | Wood Land Nursing Home | 0364-2224885 , 0364-2225240 |
8 | Fire Station (Main) | 0364-2222000 , 0364-2227700 |
9 | Sub Fire Station (Iewduh) | 0364-2223300 |
10 | Fire Service | 0364-2227000 |
11 | Control Room | 0364-2222277 |
12 | SB Control | 0364-2222855 , 0364-2227050 |
13 | NEIGRIHMS Hospital | 0364-2590593 , 0364-2590623 |
14 | Super Care Hospital | 0364-2506226 |
15 | Bethany Hospital | 0364-2520300 , 0364-2300168 |
16 | Electricity | 0364-2223050 , 0364-2223778 , 0364-2222222 |
Sr No | Hospital Name | Contact Details | Address |
---|---|---|---|
Hospital | |||
1 | Bethany Hospital | 0364-2520300 | Nongrim Hills, Opposite Nagaland House, Shillong, Meghalaya 793003 |
2 | Civil Hospital | 0364-2224100 | Laban, Lachumiere, Shillong, Meghalaya 793001 |
3 | Dr. H. Gordon Roberts Hospital | 0364-2546699 Email: robertshosp [at] gmail [dot] com |
Jaiaw, Shillong, Meghalaya 793002 |
4 | Nazareth Hospital | 0364-2210188 | Near Police Point, Arbuthnot Road, Laitumkhrah, Shillong, Meghalaya 793003 |
5 | Supercare Hospital | 0364-2537211 | Near Transport Office Law-U-Sib Road, Shillong, Meghalaya 793021 |
6 | Woodland Hospital | 0364-2225240 | Dhankheti, Malki, Shillong, Meghalaya 793003 |
7 | Woodland Hospital | 0364-2225240 | Dhankheti, Malki, Shillong, Meghalaya 793003 |
NGO | |||
8 | Bethany Society | 0364-2210631 | Lady Veronica Lane, Laitumkhrah, Shillong, Meghalaya 793003 |
9 | Grassroot NGO Shillong | 0364-2545012 | Wahingdoh Block 3, Shillong, Meghalaya 793001 |
10 | ILEAD Shillong | 0364-2535674 | Jingkieng, Nongthymmai, Shillong, Meghalaya 793014 |
11 | Impulse NGO Network | 9436337125 | Lachumiere, East Khasi Hills, Shillong, Meghalaya 793001 |
12 | Reach Shillong Ministries | 9612760415 | Nongkynrih, Laitumkhrah, Shillong, Meghalaya 793003 |
School | |||
13 | All Saints Diocesan Higher Secondary School | 0364-2222522 | Lachumiere, Shillong, Meghalaya 793001 |
14 | Army Public School | 0364-2224300 | Shillong Cantonment, HQ 101 Area, P.O. Umlyngka, Shillong, 793005 |
15 | Assam Rifles Public School | 0364-2705446 | Laitkor, Shillong 793010 |
16 | B. K. Bajoria School | 0364-2227919 | Boyce Road, Shillong, Meghalaya 793001 |
17 | Brookside Adventist Higher School | 0364-2520668 | Nongrimbah, Shillong, Meghalaya 793003 |
18 | BSF Senior Secondary School | 0364-2232788 | Umpling, Shillong-793006 |
19 | Christ School International | 0364-2570035 | Nongsder, Barapani, Shillong - 793103 |
20 | Kendriya Vidyalaya EAC, Upper Shillong | 0364-2560973 | Upper Shillong, Post Nonglyer, East Khasi Hills, Shillong, Meghalaya 793009 |
21 | Kendriya Vidyalaya Happy Valley Shillong | 0364-2535737 | Happy Valley, Shillong, Meghalaya 793007 |
22 | Loreto Convent School | 0364-2225559 | Lachumiere, Shillong, Meghalaya 793003 |
23 | Meghalaya Police Public School (MPPS) | 0364-2591819 | Mawroh, Shillong, Meghalaya 793008 |
24 | Pine Mount School | 0364-2223039 | Laban, Shillong, Meghalaya 793001 |
25 | Seven Set Higher Secondary School | 0364-2223858 | Malki, Shillong, Meghalaya 793001 |
26 | St. Edmund's School | 0364-2222307 | Laitumkhrah, Shillong, Meghalaya 793003 |
27 | St. John's School Whitehall | 0364-2537491 Email: secretary [at] stjohnswhitehall [dot] com |
Nongthymmai, Shillong - 793014 |
28 | St. Mary's School | 0364-2505929 Email: stmarysshillong [at] gmail [dot] com |
Laitumkhrah Shillong-793003, Meghalaya |
Sr No. | Designation | Office No. |
---|---|---|
1 | DIGP (E/R), Meghalaya, Shillong | 0364-2225153 |
2 | SP, East Khasi Hills | 0364-2224150 |
3 | SP (City), East Khasi Hills | 0364-2223801 |
4 | SP (Traffic), East Khasi Hills | 0364-2222900 |
5 | DSP (HQ), East Khasi Hills | 0364-2223717 |
6 | SDPO, Sohra, East Khasi Hills | 0364-235935 |
7 | DSP (DSB), East Khasi Hills | 0364-2224137 |
8 | Dy. SP(City), East Khasi Hills | 0364-2500375 |
Sr No. | Police Stations | Phone No.) |
---|---|---|
1 | Police Control Room, Shillong | 03637-2222277 , 03637-2226042 |
2 | Shillong Sadar PS | 03637-2224400 , 03637-2224818 |
3 | Laitumkhrah PS | 03637-2223069 |
4 | Laban PS | 03637-2223168 |
5 | Lumdiengjri PS | 03637-2548151 |
6 | Madanriting PS | 03637-2231408 |
7 | Mawlai PS | 03637-2575505 |
8 | Rynjah PS | 03637-2230402 |
9 | Pynursla PS | 03653-269368 |
10 | Sadar Traffic | 03637-2223451 |
11 | Madanriting Traffic | 03637-2535322 |
12 | Laitumkhrah Traffic | 03637-2227731 |
13 | Lumdiengjri Traffic | 03637-2548083 |
15 | Sohra PS | 03637-235227 |
16 | Mawsynram PS | 03637-242320 |
17 | Shella PS | 03637-261353 |
18 | Mawryngkneng PS | 03637-2264403 |
19 | Women PS, Shillong | 03637-2502077 |
20 | Cantonment BH | 03637-2544124 |
21 | Nongthymmai BH | 03637-2537587 |
22 | Kenches Trace BH | 03637-2224055 |
23 | Pasteur BH | 03637-2591545 |
24 | Nongmynsong OP | 03637-2230224 |
25 | Mawdiang Diang OP | 03637-2908684 |
26 | Sohryngkham OP | 03637-2265211 |
27 | Jhalupara OP | 03637-2547600 |
28 | Mawngap PS | 03637-2567230 |
30 | Police Reserve, Shillong | 03637-2223101 03637-2223717 |
31 | Juvenile Police Unit Shillong | 03637-2224002 03637-2502244 |
Std Code : 0364-
Sr No. | Location | PIN Code |
---|---|---|
1 | Assam Rifles | 793001 |
2 | Balat | 793106 |
3 | Bholaganj Bazar | 793107 |
4 | Bishnupur | 793004 |
5 | Cherrabazar | 793111 |
6 | Cherrapunjee | 793108 |
7 | Dalia | 793112 |
8 | Dholai | 793106 |
9 | Diengiei | 793005 |
10 | Diengpasoh | 793012 |
11 | Disong | 793112 |
12 | Gumaghat | 793106 |
13 | Happy Valley | 793007 |
14 | Ichamati | 793112 |
15 | Iewduh | 793002 |
16 | Iewmawiong | 793110 |
17 | Jaiaw | 793002 |
18 | Jongksha | 793015 |
19 | Kalatak | 793112 |
20 | Kharang | 793015 |
21 | Khonjoy | 793106 |
22 | Kynton-u-mon | 793021 |
23 | Kynton Massar | 793022 |
24 | Laban | 793004 |
25 | Ladmawphlang | 793111 |
26 | Laitduh | 793111 |
27 | Laitkor | 793010 |
28 | Laitkor Peak | 793010 |
29 | Laitkynsew | 793108 |
30 | Laitlyngkot | 793110 |
31 | Laitryngew | 793111 |
32 | Laitumkhrah | 793003 |
33 | Langkyrdem | 793110 |
34 | Lawbah | 793113 |
35 | Lawsohtun | 793004 |
36 | Lyngiong | 793121 |
37 | Lynshing | 793015 |
38 | Madan Bitaw | 793121 |
39 | Madanriting | 793021 |
40 | Mahadeo | 793108 |
41 | Makali | 793106 |
42 | Marbisu | 793121 |
43 | Mawbeh | 793110 |
44 | Mawblang | 793108 |
45 | Mawdongbazar | 793113 |
46 | Mawhiang | 793113 |
47 | Mawiong | 793016 |
48 | Mawkdok | 793111 |
49 | Mawkhanu | 793012 |
50 | Mawklot | 793009 |
51 | Mawkriah | 793121 |
52 | Mawkynrew | 793015 |
53 | Mawlai | 793017 |
54 | Mawlat | 793015 |
55 | Mawlong | 793015 |
56 | Mawlyngngad | 793015 |
57 | Mawmluh | 793108 |
58 | Mawngap | 793121 |
59 | Mawpat | 793012 |
60 | Mawphlang | 793121 |
61 | Mawpun | 793121 |
62 | Mawput | 793106 |
63 | Mawreng | 793121 |
64 | Mawroh | 793008 |
65 | Mawryngkneng | 793021 |
66 | Mawsynram | 793113 |
67 | Mawtawar | 793022 |
68 | Meghalaya Secretariat | 793001 |
69 | Munai | 793106 |
70 | Myllat | 793110 |
71 | Mylliem Syllai U Lar | 793009 |
72 | Nehu | 793022 |
73 | Neigrihms | 793018 |
74 | Nongjri | 793110 |
75 | Nongkrem | 793015 |
76 | Nongkynrih | 793110 |
77 | Nonglyer | 793009 |
78 | Nongmynsong | 793011 |
79 | Nongspung | 793121 |
80 | Nongthymmai | 793014 |
81 | Nongumlong | 793005 |
82 | Oakland | 793001 |
83 | Pamora | 793021 |
84 | Phlang Mawsyrpat | 793113 |
85 | Phlangwanbroi | 793113 |
86 | Phudmawri | 793008 |
87 | Pomlakrai | 793010 |
88 | Pongkung | 793121 |
89 | Puriang | 793021 |
90 | Pyndeng Sohsaw | 793106 |
91 | Pynursla | 793110 |
92 | Ramdait | 793111 |
93 | Rangshken | 793121 |
94 | Rilbong | 793004 |
95 | Ryngibah | 793015 |
96 | Ryngkubazar | 793113 |
97 | Rynjah | 793006 |
98 | Shella | 793112 |
99 | Shillong | 793001 |
100 | Smit | 793015 |
101 | Sohbarpunjee | 793108 |
102 | Sohiong | 793121 |
103 | Sohkmie | 793108 |
104 | Sohpian | 793121 |
105 | Sohryngkham | 793015 |
106 | Sonatola | 793106 |
107 | Sumer | 793104 |
108 | Syntein | 793113 |
109 | Telsora | 793106 |
110 | Thangsning | 793015 |
111 | Thyllaw | 793113 |
112 | Thynroit | 793015 |
113 | Trangpleng | 793106 |
114 | Tynger | 793113 |
115 | Tynring | 793012 |
116 | Tynrong | 793111 |
117 | Tyrna | 793108 |
118 | Tyrsad | 793121 |
119 | Umkdait | 793006 |
120 | Umniuh-tmar | 793110 |
121 | Umphyrnai | 793015 |
122 | Umsning | 793015 |
123 | Umsyiem | 793109 |
124 | Upper Shillong | 793005 |
125 | Wahkdait | 793109 |
126 | Wahlong | 793108 |
127 | Wahshiarkhmut | 793110 |
128 | Weiloi | 793121 |
Sr No | Hotel Name | Phone Number | Address | |
---|---|---|---|---|
1 | Hotel Pinewood | 0364-2223116, 0364-2223146, 0364-2223263 Fax: 0364-2224176 |
pinewoodhotel [at] dataone [dot] in | European Ward, Rita Road, Shillong-793 001 |
2 | Hotel Orchid | 0364-2224935, 0364-2222664 |
hpt [at] vsnl [dot] com | Oakland Road, Polo Grounds, Shillong |
3 | Royal Heritage-tripura Castle | 0364-2501111, 0364-2501149 |
rh_tripuracastle [at] rediffmail [dot] com | Cleave Colony, Shillong |
4 | Lakkhotaa Lodge | 0364-2590523, 0364-2590524 Fax: 0364-2590516 |
info [at] lakkhotaalodge [dot] com | Mawpun, Polo Hills, Shillong |
5 | Hotel Polo towers | 0364-2222341, 0364-2222342 Fax: 0364-2220090 |
enquiry [at] hotelpolotowers [dot] com | Polo Ground, Shillong |
6 | Hotel Pegasus Crown | 0364-2220667, 0364-2220668, 0364-2220669, 0364-2220665 Fax: 0364-2228835 |
pegasuscrown [at] gmail [dot] com | Ward's Lake road, Police Bazaar, Shillong 793001 |
7 | Hotel Centre Point | 0364-2225210, 0364-2220480, 0364-2229839 Fax: 0364-2220100 |
center_point91 [at] rediffmail [dot] ccm | Police Bazaar, Shillong 793001 |
8 | Hotel Alpine Continental | 0364-2220991, 0364-2223617 Fax: 0364-2220996 |
alpineshiilong [at] hotmail [dot] co | Thana road/Quinton road, Shillong 793001 |
9 | Hotel Micasa | 0364-2226766, 0364-2300253, 0364-2302032 | mi_casahotel [at] yahoo [dot] co [dot] in | Keating Road, Police Bazar, Shillong-793001 |
10 | the Majestic Hotel | 0364-2506597 , 0364-2506599 | info [at] majesticmonsoonshillong [dot] com | ME-BA-AI PLAZA, Polo Hills, Shillong 793001 |
11 | Ashutosh Inn | 0364-2221276, 9436165135 | ashutosh_inn [at] hotmail [dot] com | G.S. Road, Shillong 793001 |
12 | Hotel Yalana | 0364-2211420, 0364-2226059 | Laitumkhrah Main Road, Shillong 793003 | |
13 | Hotel J. K. International | 0364-2501588, 9862457675 | jk [at] jkinternational [dot] com | Police Bazar, Jail Road, Opp. Vishal Megamart, Shillong-793001 |
14 | Hotel Boulevard | 0364-2229823, 0364-2229044, 0364-2229039 Fax: 0364-2229058 |
Thana Road, Police Bazar Shillong | |
15 | The Eee Cee Hotel | 0364-2500188, 9206043888 Fax: 0364-2500258 |
concierge [at] ecshillong [dot] com | Khyndailad, Shillong-793001 |
16 | Shillong Club | 0364-2225497 | shillongclubltdresi [at] hotmail [dot] com | Kachari Road, Shillong |
17 | Hotel Embassy | 0364-2223164 | AC Lane, Police Bazar, Shillong | |
18 | Hotel Pine Borough | 0364-2220698 | Police Bazar, Shillong |
Sr No | Organization Name | Phone Number | Address |
---|---|---|---|
Internal Complaints Committe | |||
1 | Office of the Deputy Commissioner | 0364-2224003 | Shillong 793001 |
2 | Smti. D. S. Lyngdoh, MCS | 7838093043 | Assistant Commissioner, East Khasi Hills District, Shillong |
3 | Smti. P. Lymba | 9856837510 | District Disaster Management Officer (DDMO), DDMA, East Khasi Hills District, Shillong |
4 | Smti. J. E. Lyngdoh Mawnai | 9402134146 | Upper Divisional Assistant, Establishment Branch, East Khasi Hills District, Shillong |
5 | Sister Judith Shadap | 9436733557 | Director of Women Integrated Sustainable Empowerment |
Local Complaints Committee | |||
6 | Kum. B. Ranee, MCS | 8575093625 | I/c Block Development Officer, Mylliem C And RD Block |
7 | Shri S. Marwein, MCS | 9863112181 | Block Development Officer, Mawphlang C And RD Block |
8 | Shri D. S. Lamare, ADO | 8974947807 | I/c Block Development Officer, Mawsynram C And RD Block |
9 | Dr. D. Lyngdoh | 8132002318 | Block Development Officer, Mawryngkneng C And RD Block |
10 | Shri G. Dhar, MCS | 8413072076 | Block Development Officer, Mawkynrew C And RD Block |
11 | Shri G. Dhar, MCS | 8413072076 | Block Development Officer, Pynursla C And RD Block |
12 | Shri R. K. Hajong, MCS | 8837047183 | Block Development Officer, Shella-Bholaganj C And RD Block |
13 | Shri P. S. Tynsong | 9436307322 | Block Development Officer, Khatarshnong Laitkroh C And RD Block |
14 | Kum. B. Ranee, MCS | 8575093625 | Additional Deputy Commissioner East Khasi Hills District, Shillong |
15 | Smti. Eva Nongrum | 9863065540 | Community Organiser, O/o The Chief Executive Officer, Shillong Municipal Board |
16 | Smti. Candida Kharsyntiew | 9612168593 | Executive Board Member, Reach Shillong Ministries |
17 | Smti. Rebina Subba | 9863065255 | Founder-Chairperson, Shamakami NGO, Upper Mawprem, Shillong-793002 |
18 | Smti. E. Kharchandy | 9863080755 | District Social Welfare Officer, East Khasi Hills District, Shillong |
Contact No.: 0364-2225743
Email:
dsj-shil-meg [at] nic [dot] in
Address : O/O District And Sessions Judge,
Kachari Road, Shillong -793001
Sr No. | Name | Contact Details |
---|---|---|
1 | Call Center/Support Desk | 9436591564 |
2 | John M. Dhar , Nodal officer | 9774416131 Email: hortekh-meg [at] nic [dot] in |
Sr No. | Name of Office | Telephone No. | Address |
---|---|---|---|
1 | District Agricultural Officer | 0364-2522290 PABX. 0364-2522358 | Fruit Garden, Shillong-3 |
2 | Assistant Agricultural Engineer (Mechanical) | 0364-2230091 | Lapalang |
3 | District Horticulture Officer | 0364-2520279 PABX-0364-25202564 , 0364-25207489 | Fruit Garden |
4 | Research Officer District & Local Research Station and Laboratory | 03637-224713 | Fruit Garden |
5 | Assistant Agricultural Marketing Officer | Fruit Garden | |
6 | Principal, Upgraded Gramsevak Training Centre | 03637-223784 | Upper Shillong |
7 | District Training Officer | Farmer’s Training Centre, Shillong | |
8 | Fruit Technology Officer | 0364-2223634 | Fruit Garden |
9 | Executive Engineer, Khasi Hills Irrigation Division | PABX 2339 | Fruit Garden |
10 | Assistant Pathologist, Mushroom Development | Upper Shillong | |
11 | District A. H. Veterinary Officer | 03637-2241724 | Veterinary Complex Lumdiengjri |
12 | Executive Engineer. A. H. Veterinary Civil Engg. Wing | 03637-2241132 | Veterinary Complex Lumdiengjri |
13 | Assistant Project Officer (A. H. P) | 0364-22025317 | Veterinary Complex Lumdiengjri |
14 | Sub-Divisional A. H. Veterinary Officer | 03637-235320 | Sohra |
15 | Deputy Director, Indo-Danish Project | 0364-2560077 | Upper Shillong |
16 | Project Officer, Intensive Cattle Development Project | 0364-2560136 | Upper Shillong |
17 | Assistant Dairy Development Officer | 0364-2575455 | Mawiong, Mawlai |
18 | Assistant Registrar of Co-operative Societies | 0364-2226794 | Kenchs’ Trace, Laban |
19 | Sub-Registrar of Co-operative Societies | 0364-2544673 | Sohra |
20 | Superintendent of Fisheries Fish Dale, | 0364-2225954 | Jowai Road, Laitumkhrah |
21 | Division Soil Conservation Officer, Cash Crop Division | 0364-2590361 | Polo |
22 | Division Soil Conservation | 0364-2591085 | Polo |
23 | Division forest Officer, Khasi Hills Division | 0364-2226375 | Lower Lachumier |
24 | Division forest Officer, Wildlife Division | 0364-2226181 , 0364-2229741 | Oakland |
0364-25 | Division forest Officer, Training Division | 0364-2225305 | Lachumiere |
26 | Division forest Officer, Forest Resources Survey Division | 0364-2226780 | Lachumiere |
27 | Division forest Officer, Social forestry Division | 0364-2591482 | Polo |
28 | Division forest Officer, Silviculture Division | 0364-2223323 | Lower Lachumiere |
29 | Border Area Development Officer, Shillong | 0364-2225646 | D.C. Office, Shillong |
30 | General Manager, District Industries, Centre | 0364-2590117 | Near Meter Factory, Polo |
31 | District Sericulture Officer | PABX. 2354 | Madan Laban |
32 | Principal, Industrial Training Institute | Rynjah | |
33 | Vice-Principal, Industrial Training Institute (Women) | Rynjah | |
34 | Assistant Director of Employment, Divisional Employment Exchange, | 0364-2226748 , 0364-2226478 | Keating Road, Shillong |
35 | Labour Inspector | Lower Lachumiere | |
36 | Public Relation Officer, DIPR | 0364-2224137 | Lachumiere |
37 | District Housing Officer | 0364-2222471 | D. C. Office, Shillong |
38 | Executive Engineer PWD, Shillong, South Division | PABX. 2389 | Laban |
39 | Executive Engineer PWD, National Highway Division | 2210031 PABX 0364-2222323 | Barik |
40 | Executive Engineer PWD, Central Division | 0364-2226892 , 0364-2229792 | Barik |
41 | Executive Engineer PWD, National Highway Bye Pass Division | PABX 0364-2587 | Chinapatty |
42 | Executive Engineer PWD, Mawsynram Division | Mawsynram | |
43 | Executive Engineer PWD, Building Division | 0364-2227144 PABX 0364-2222585 , 0364-2222248 | Lower Lachumiere |
44 | Executive Engineer, MSEB | 0364-2226609 | Shillong South R. E Division Meter Factory |
45 | Deputy General Manager (East) MSEB . | 0364-2223122 ,,0364-2226231 | B.C. House |
46 | Deputy General Manager(West) MSEB . | 03637-2231901 | Lumjingshai. Polo |
47 | District Medical & Health Officer | 0364-2226432 | Lower Lachumiere |
48 | Medical Superintendent Ganesh Das Hospital | 0364-2590165 | Shillong |
49 | Surgeon Superintendent Civil Hospital | 0364-2223084 | Shillong |
50 | District Malaria Officer | 0364-2225154 | Laitumkhrah |
51 | District Tuberculosis Officer | 0364-2546005, 0364-2546759 | Police Bazar |
52 | Superintendent R. P. Chest Hospital | 0364-2546005 | Upper Mawprem |
53 | District Social Welfare Officer | 0364-2224409 | Upper Lachumiere |
54 | District Programme Office, ICDS Cell | 0364-2226964 | Laitumkhrah |
55 | Child Development Project Officer ICDS, | 0364-2560121 | Mylliem |
56 | Child Development Project Officer ICDS, | Mawrynkneng | |
57 | Child Development Project Officer ICDS, | 0364-2588607 | Mawkynrew |
58 | Child Development Project Officer ICDS, | 0364-2561817 | Pynursla |
59 | Child Development Project Officer ICDS, | 0364-2567612 | Mawphlang |
60 | Child Development Project Officer ICDS, | Mawsynram | |
61 | Child Development Project Officer ICDS, | 03637-235436 | Shella Bholaganj, Sohra |
62 | Superintendent,Traning for self employment of women in need of care and protection | 03637-220207 | Pine Mount Ridge |
63 | Executive Engineer, PHE, Hills Division | PABX 2212 | Lachumiere |
64 | Executive Engineer, PHE, Sewerage & Drainage Division | 0364-2226987 PABX 0364-20250 | Lower Lachumiere |
65 | Executive Engineer, PHE, Investigation Division | PABX 0364-2550 | Kharmalki Road |
66 | Executive Engineer, PHE, GSWS Division, No. I | 03637-223286 | Lower Lachumiere |
67 | Executive Engineer, PHE, GSWS Division, No. II | 0364-2534521 | Mawphlang |
68 | Executive Engineer, PHE, Electrical Division | 0364-2567272 | Mawphlang |
69 | Inspector of Schools | 03637-2243392 | Mawkhar |
70 | Deputy Inspector of Schools | 0364-2543354 | Mawkhar,Shillong |
71 | Deputy Inspector of Schools | 03637-235558 | Sohra |
72 | District Social Education Officer Kennel Ward Road, | 03637-501205 | Laitumkhrah |
73 | Executive Engineer, Urban Affairs | 0364-2220831 | Raitong Building |
74 | District Urban Planner | 0364-2223530 | Raitong Building |
75 | District Sport Officer | 0364-2222911 | Kharmalki |
76 | Deputy General Manager, MSEB , Construction Division | 03637-227515 , 03637-224684 | Lumjingshai, Polo |
78 | C. E. O Municipal | 0364-2224128 , 0364-2224850 |
|
81 | Dy. Controller Civil Defense | 03637-2211746 | Shillong |
Sr No | Name | Designation | Contact Number | |
---|---|---|---|---|
1 | Smti. E. L. Warjri | Chairperson, Addl. Deputy Commissioner | 8974076100 | sdoc-pynursla-meg [at] gov [dot] in |
2 | Shri. M. Nongkhlaw | Member, Child Development Project Officer | 8731097166 | pynurslaicdsproject [at] gmail [dot] com |
3 | Shri. Lamriche Kharmon | Member, Block Development Officer | 8794255590 | bdoPynursla [at] gmail [dot] com |
4 | Shri. X. K. N. Sangma | Member, Sub Divisional Police Officer | 9436574913 | kornosangma75 [at] gmail [dot] com |
5 | Shri. E. Khongthaw | Member, Sr. Medical And Health Officer | 9618812241 | edmundkhongthaw [at] gmail [dot] com |