Sr No. |
Service |
Helpline No. |
---|---|---|
1 | Medical Emergency | 104 |
2 | Spandana Call Centre | 1902 |
3 | Railway Reservation | 139 |
4 | Railway Enquiry | 131/135 |
5 | Crime Stopper | 1090 |
6 | Child Helpline | 1098 |
7 | Women Helpline | 1091 |
8 | Citizen's Call center | 155300 |
9 | District Call Centre | 18002331077 |
10 | Collectorate | 0881-2246656 |
11 | BSNL Helpline | 1503 / 18001801503 |
Sr No | Name | Contact Details | Address |
---|---|---|---|
Banks | |||
1 | Allahabad Bank | 0881-2233045 Email: breluru [at] allahabadbank [dot] in |
EluruSatrampadu |
2 | Union Bank | 0882-9222228 Email: bm0045 [at] andhrabank [dot] co [dot] in |
Bhimadole |
3 | Union Bank | 0881-8251207 Email: bm0279 [at] andhrabank [dot] co [dot] in |
Chebrolu |
4 | Union Bank | 08823-222242 Email: bm0079 [at] andhrabank [dot] co [dot] in |
Chintalapudi |
5 | Union Bank | 0881-2243441 Email: bm1503 [at] andhrabank [dot] co [dot] in |
CRR Polytechnic College Br |
Muicipality | |||
6 | Eluru Municipal Corporation | 0881-2230026 | Eluru |
Electricity | |||
7 | Eastern Power Distribution Co. | 0891-2582392 | Seethammadhara, Visakhapatnam |
College/University | |||
8 | Ch.S.D. St. Theresa's College | 0881-2251210 | Eluru, West Godavari |
9 | Eluru College of Engineering | 0881-2215511 | Chuttigunta Apparaopalem |
10 | Gayatri Institute of Engg./ Tech. | 08821-227886 | Jangareddigudem |
11 | Green Royal Academy of Pharma | 08821-237677 | Pongutur, Koyyalagudem |
12 | Helapuri Institute of Tech. | 8886221234 | Vegavaram, West Godavari |
13 | Nova College of Engineering | 08821-226784 | Vegavaram, Jangareddygudem |
14 | Ramachandra College of Engg. | 0881-2215152 | NH5 Bypass Road Vatluru |
15 | 15 Eluru College of Engineering and Chuthigunta Apparaopalem Kappaka P Technology Duggirala | 0881-2215511 | |
For More Public Utilities Like Hospitals , Postal , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Sr No. |
Hotels | Phone No. | Address |
---|---|---|---|
1 | Eco Tourism Resort | 9010744405 | Eluru Road, Eluru District 534004 |
2 | Harita Kolleru Resort | 9010744405 | Eluru Road, Eluru District 534004 |
3 | Gayatri Resorts | 9533776051 | Krishna Rao Peta Polavaram Mandal.Eluru District, 534315 |
Sr No. | Name Of The Assembly Constituency | Name Of The Elected Member (Shri/Smt) | Mobile No |
---|---|---|---|
1 | Hon'ble Ministers For Housing I/Pr Mla Nuzvid |
Kolusu Partha Sarathy | 9698354444 |
Member Of Parliment | |||
2 | Eluru | Putta Mahesh Kumar | 9652111111 |
Member Of Legislative Assembly | |||
3 |
Unguturu | Dharmaraju Patsamatla | 9866645559 |
4 | Denduluru | Chintamaneni Prabhakar | 9848676777 |
5 | Eluru |
Radha Krishnayya Badeti | 9848626666 |
6 | Polavaram(St) | Chirri Balaraju | 8978989476 |
7 | Chintalapudi(Sc) | Roshan Kumar Songa | 9996368999 |
8 | Kaikaluru |
Kamineni Srinivas | 9393344014 |
Chairman | |||
9 | Ghanta Padmasri | Yuvajana Sramika Rythu Congress Party | 9052078899 9640100566 |
Sr No. |
Mandal Name | Office No. | Mobile No. |
---|---|---|---|
Mandal Revenue Officer | |||
1 | Agiripalli | 08656-224248 | 9908664624 |
2 | Bhimadole | 08829-222298 | 9491041441 |
3 | Buttaigudem | 08821-272235 | 9491041482 |
4 | Chatrai | 08673-257242 | 9908664621 |
5 | Chintalapudi | 08823-222228 | 9491041443 |
6 | Denduluru | 08829-255352 | 9491041449 |
7 | Eluru | 08812-230179 | 9491041440 |
8 | Jangareddygudem | 08821-225412 | 9491041480 |
9 | Jeelugumilli | 08821-283326 | 9491041485 |
10 | Kaikaluru | 9849903990 | |
11 | Kalidindi | 9908664641 | |
12 | Kamavarapukota | 08823-256256 | 9491041455 |
13 | Koyyalagudem | 08821-236287 | 9491041481 |
14 | Kukunoor | 9492362623 | |
15 | Lingapalem | 08823-246246 | 9491041452 |
16 | Mandavalli | 9849903980 | |
17 | Mudinepalle | 08674-233216 | 9849903976 |
18 | Musunuru | 08656-227257 | 9908664629 |
19 | Nidamarru | 08818-245876 | 9491041453 |
20 | Nuziveedu | 08656-232719 | 9849903992 |
21 | Pedapadu | 08818-223152 | 9491041444 |
22 | Pedavegi | 08812-259422 | 9491041445 |
23 | Polavaram | 08811-251235 | 9491041483 |
24 | T. Narasapuram | 08823-277235 | 9491041454 |
25 | Unguturu | 08818-251205 | 9491041448 |
26 | Velairpad | 9492360603 | |
27 | Dwaraka Tirumala | 9491041446 | |
Mandal Parishad Development Officer | |||
28 | Agiripalli | 9100084631 | |
29 | Bhimadole | 08829-222244 | 9493742408 |
30 | Buttaigudem | 08821-272230 | 9493742410 |
31 | Chatrai | 9100084637 | |
32 | Chintalapudi | 08823-222222 | 9493742422 |
33 | Denduluru | 08829-255348 | 9493742425 |
34 | Eluru | 08812-233340 | 9493742428 |
35 | J.R. Gudem | 08821-225273 | 9493742432 |
36 | Jeelugumilli | 08821-283328 | 9493742433 |
37 | K.Kota | 08823-256247 | 9493742434 |
38 | Kaikaluru | 9100084647 | |
39 | Kalidindi | 9100084648 | |
40 | Koyyalagudem | 08821-236244 | 9493742437 |
41 | Kukunoor | 9493625554 | |
42 | Lingapalem | 08823-246221 | 9493742438 |
43 | Mandavalli | 9100084654 | |
44 | Mudinepalle | 9100084658 | |
45 | Musunuru | 9100084659 | |
46 | Nidamarru | 08818-245860 | 9493742443 |
47 | Nuziveedu | 9100084664 | |
48 | Pedapadu | 08812-247530 | 9493742447 |
49 | Pedavegi | 08812-259467 | 9493742448 |
50 | Polavaram | 08811-251240 | 9493742454 |
51 | T. Narasapuram | 08823-277237 | 9493742455 |
52 | Unguturu | 08818-251208 | 9493742462 |
53 | Velairpad | 9493623332 |
Sr No. |
Mandal Name | Mobile No |
---|---|---|
School Education | ||
1 | Agiripalli | 8978802789 |
2 | Bhimadole | 9490927848 |
3 | Buttaigudem | 8985127249 |
4 | Chatrai | 9949510608 |
5 | Chintalapudi | 9492917757 |
6 | Denduluru | 9949510509 |
7 | Eluru Rural | 9949510513 |
8 | Eluru Urban | 9949510555 |
9 | jangareddygudem | 9951056656 |
10 | Jeelugumilli | 9866598066 |
11 | Kaikaluru | 9963252051 |
12 | Kalidindi | 9502612927 |
13 | Kamavarapukota | 9848353464 |
14 | Koyyalagudem | 9493090497 |
15 | Kukunoor | 9000821219 |
16 | Mandavalli | 9440140982 |
17 | Mudinepalle | 9951944467 |
18 | Musunuru | 9490171130 |
19 | Nidamarru | 9866292866 |
20 | Nuziveedu | 7093800677 |
21 | Pedapadu | 9949510531 |
22 | Pedavegi | 9949329046 |
23 | Polavaram | 9493009529 |
24 | T.Narasapuram | 9491151516 |
25 | Unguturu | 9949510545 |
26 | Velaipadu | 9494042676 |
Sr No. |
Name | Designation | Address | |
---|---|---|---|---|
1 | Smt K. Vetri Selvi, I.A.S | Collector/District Magistrate | collectoreluru [at] ap [dot] gov [dot] in | Collectorate,Eluru |
Sr No. |
Name of the Department | Officer | |
---|---|---|---|
State Nodal Officer | |||
1 | Department of Handlooms/Textiles | Commissioner of Handlooms/Textiles | handlooms_textiles [at] yahoo [dot] com |
2 | Department of Industries | Joint Director O/o Commissionerate of Industries | coicep [at] gmail [dot] com, jdindsplanning [at] gmail [dot] com |
3 | Department of Fisheries | Deputy Director O/o Commissionerate of Fisheries | comfishap [at] gmail [dot] com, pmlatha28 [at] gmail [dot] com |
4 | Department of Horticulture | Deputy Director O/o Commissionerate of Horticulture | horticulturedept [at] yahoo [dot] co [dot] in , horticulturepublicityii [at] gmail [dot] com |
5 | Department of Agriculture | Deputy Director of Agri (Crops), O/o Commissionerate of Agriculture | ncbalunaik27 [at] gmail [dot] com , comagr [dot] ap [at] gmail [dot] com |
6 | AP Handloom Weavers Cooperative Society (APCO) | VC/MD | vcmd [at] apcofabrics [dot] com |
7 | AP Handicrafts Development Corporation Ltd. | Executive Director O/o VC/MD | marketing [dot] aphdcltd [at] yahoo [dot] com ed [dot] aphdc [at] gmail [dot] com |
8 | AP Food Processing Society | State Lead, PMFME O/o CEO, APFPS | subhash [dot] lead [at] pmfmeap [dot] org
, apfps [at] yahoo [dot] com |
9 | Girijan Cooperative Corporation | VC/MD | apgirijan1956 [at] gmail [dot] com |
District Nodal Officer | |||
10 | Department of Handlooms /Textiles | Commissioner of Handlooms / Textiles | handlooms_textiles [at] yahoo [dot] com |
Sr No |
Name of Officer | Name/Designation | Contact NO. |
---|---|---|---|
1 | Dr. B. Paul Satish Kumar | MS Ent. District Coordinator of Hospital Services |
8008553470 |
2 | Smt. G. Baby | Assist Director | 9951556385 |
3 | Sri. K. Sitaramaraj | u Dy. EE | 9581266366 |
4 | Sri. D. Narayana | Pharmacy Supervisor | 9618695334 |
5 | Sri. K. Dilip Kumar | Office Superintendent | 7997275154 |
6 | Sri. M. John Kenedy | Senior Assistant | 7780227769 |
7 | Smt. V. Trinadha Lakshmi | Senior Assistant | 9290616275 |
8 | Sri. M. Arun Kuma | r Senior Assistant | 9642621899 |
9 | Smt. L. Kusuma | Junior Assistant | 9160899976 |
10 | Sri. Srinivasarao | Junior Assistant | 9866561606 |
11 | Smt. K. Naga Durga | Junior Assistant | 9705166138 |
12 | Sri. Jayakrishna | Junior Assistant (Deputed to Bhimavaram DCHS office) |
9059524188 |
13 | Sri. P. Krishna | Record Assistant | 8341371522 |
14 | Smt. S. Renuka | Office Subordinator | 9247739711 |
15 | B. Lavanya | Office Subordinator | 9573291845 |
16 | Smt. O. Jyothi | DEO | 7396733026 |
17 | Sri. CH. Hari Venkata Krishna | DPO | 8919262018 |
18 | Smt. M. Lakshmi Sahithi | Bio Statistician | 7981988631 |
19 | Sri. D. Venkateswara Rao | B.M.T. | 9121658515 |
20 | P. N. Venkateswara Rao | B.M.T. | 9885803234 |
21 | B. Kutumba Rao | B.M.T | 6300477562 |
22 | Sd. Gouse Jaani | Water cum Watchman | 9866828852 |
23 | Sri. V. Varaprasad | Dist. Quality Consultant | 8660420713 |
24 | Sri. S. Pavan Kumar | Jr. Asst/DEO | 9010636311 |
Sr No. |
Name of Office/Administrative Unit | Name / Designation of Officer | Office/Telephone No. |
|
---|---|---|---|---|
Public Information Officers | ||||
1 | District Coordinator of Hospital Services, Eluru | Smt. G. Baby, Assistant Director | 9951556385 | dchswestgodavari2020 [at] gmail [dot] com |
Assistant Public Information Officers | ||||
2 | District Coordinator of Hospital Services, Eluru | Sri. K. Naga Durga, Junior Assistant | 9705166138 | dchswestgodavari2020 [at] gmail [dot] com |
Appellate Authority | ||||
3 | Dr. B. Paul Satish Kumar, MS, Ent., | District Coordinator of Hospital Services |
8008553470 |
Sr No. |
Name of Office/Administrative Unit | Name/Designation | Telephone / Cell No. | |
---|---|---|---|---|
1 | District Horticulture Officer, Eluru | Dr. S. Ramamohan | 08812-223004, 7995086771 | ddhelrwg2021 [at] gmail [dot] com |
2 | Administrative Officer | Smt. I.A.V. Lakshmi | 08812223004, 7995086876 | |
3 | Horticulture Officer (Tech) | Kum. B. Deepa | 08812223004, 8977918660 | |
4 | Superintendent | Sri. A.V. Subbarao | 08812223004, 7995009723 | |
5 | Horticulture Officer, EluruRural | Sri. B. Karan | 8977918662 | hoeluru2023 [at] gmail [dot] com |
6 | Horticulture Officer, H.F. Gopannapalem /Muttanaveedu | Sri. K. Santhosh | 7995086873 | ddhelrwg2021 [at] gmail [dot] com |
7 | Horticulture Officer, Dwaraka Tirumala | Sri. A. Devadanam | 7995086869 | wgadhhodtl [at] yahoo [dot] in |
8 | Horticulture Officer, T. Narsapuram | Sri. G. Lakpathi | 7995086875 | luckymoya [dot] 007 [at] gmail [dot] com |
9 | Horticulture Officer, Pedavegi | Smt. M. Ratnamala | 7995086874 | ratnamala [dot] 62 [at] gmail [dot] com |
10 | Horticulture Officer, Nuzvid | Smt. R. Hema | 7995086890 | hoagiripalli [at] gmail [dot] com |
11 | Horticulture Officer, Koyyalagudem | Sri. P. Dheeraj Lakshman | 8977918667 | hokylgm [at] gmail [dot] com |
12 | Horticulture Officer, Agiripalli | Smt. K. Jyothi Priyanka | 8977918665 | elrhoagiripalli [at] gmail [dot] com |
13 | Horticulture Officer, Chinthalapudi | Kum. Mohammad Shafiya Farheen | 8977918663 | hochintalapudi [at] gmail [dot] com |
14 | Horticulture Officer, Jeelugumilli | Kum. R.N. Manimala | 8977918664 | hojeelugumilli [at] gmail [dot] com |
15 | Horticulture Extension Officer, Eluru (Field /Desk functions) | Kum. B.V. Sowjanya | 08812223004 | ddhelrwg2021 [at] gmail [dot] com |
16 | Horticulture Extension Officer, EluruRural | Smt. S.K. Chandinisha Bebi | 08632320510 | |
17 | Driver | Sri. N.V. Chalamaiah | 7386893654 | |
18 | Data Entry Operator | Sri. P. Jagan Mohanrao | 9985903417 | |
19 | Office Subordinate | Sri. Joji Pothuraju | 9618194568 |
Sr No. |
Office/Administrative Unit | Name/Designation | Residance/Telephpne No. | ||
---|---|---|---|---|---|
Public Information Officer | |||||
1 | District Horticulture Officer, Eluru | District Horticulture Officer, Eluru | 08812-223004 | ddhelrwg2021 [at] gmail [dot] com | |
Assistant Public Information Officer | |||||
2 | O/o District Horticulture Officer, Eluru | Administrative Officer | 08812-223004 7995086871 |
ddhelrwg2021 [at] gmail [dot] com | |
Appellate Authority | |||||
3 | Addl/Deputy Director of Horticulture, O/o Commissioner of Horticulture A.P., Guntur | Guntur District | 0863-2216476 | 7330735555 |
S. No. | Name of the Officer | Designation | Designation | Mobile No. | |
---|---|---|---|---|---|
1 | Yandamuri Nirmala Devi | Advocate, Enrollment No.: AP 944/1987, Eluru | Chairperson | 9949291730 | |
2 | Gutta Rohini | Advocate, Enrollment No.: AP 258/2009, Eluru | Member | 9848744996 | |
3 | Dr. Musunuru Padmaja | Professor, St. Therisa Degree College, Eluru | Member | 9490350551 | padmajaprasad93 [at] gmail [dot] com |
4 | Smt. Bharathi Suvarna | NGO, All Saints Education Society, Eluru | Member | 9394347448 | |
5 | Smt. K. Suseela | NGO, People Active Serving Society | Member | 9908320943 | annieowe1969 [at] gmail [dot] com |
6 | Smt. K.A.V.L. Padmavathi | District Women and Child Welfare and Empowerment Officer, Eluru District | Ex-Officio Member | 9440814587 | pdwdcweluruwg [at] gmail [dot] com |
Sr No. |
Name/Designation | Mobile No. | |
---|---|---|---|
1 | Municipal Commissioner, Eluru Municipal Corporation | 9849908154 | elurumc [at] gmail [dot] com |
2 | Municipal Commissioner, Jangareddygudem Municipal Corporation | 7702333469 | nagar_jrg [at] yahoo [dot] co [dot] in |
3 | Municipal Commissioner, Nuzivid Municipal Corporation | 9849905822 | mc [dot] nuzvid@cdma [at] gov [dot] in |
Sr No. |
Name of the Officer | Mobile No. | |
---|---|---|---|
Mandal Parishad Development Officer | |||
1 | Agiripalli | 9100084631 | mdo_agp [at] rediffmail [dot] com |
2 | Buttaigudem | 9493742408 | mpdobbimadole [at] gmail [dot] com |
3 | Chatrai | 9493742410 | mpdobuttaigudem [at] gmail [dot] com |
4 | Chintalapudi | 9100084637 | mpdochagallu [at] gmail [dot] com |
5 | Denduluru | 9493742422 | mpdocbintaiapudil [at] gmail [dot] com |
6 | Eluru | 9493742423 | mpdodwarakatbirumala [at] gmail [dot] com |
7 | Jangareddygudem | 9493742425 | mpdodenduluru1 [at] gmail [dot] com |
8 | Jeelugumilli | 9493742428 | mpdoeluru3 [at] gmail [dot] com |
9 | Jangareddygudem | 9493742432 | mpdojangareddygudem1 [at] gmail [dot] com |
10 | Kaikuluru | 9493742433 | mpdojeelugumilli [at] gmail [dot] com |
11 | Kalidindi | 9100084647 | mdo_kklr [at] rediffmail [dot] com |
12 | Kamavarapukota | 9100084648 | eoprd_kld [at] rediffmail [dot] com |
13 | Kamavarapukota | 9493742434 | mpdokamavalapukota [at] gmail [dot] com |
14 | KoyyalaJudem | 9493742437 | mpdokoyyaiagudeml [at] gmail [dot] com |
15 | Kukunoor | 9493625554 | mpdokknr [at] gmail [dot] com |
16 | LinJapaiem | 9493742438 | mpdolingapaiem1 [at] gmail [dot] com |
17 | Mandavalli | 9100084654 | mdo_mdvl [at] rediffimail [dot] com |
18 | Mudinepalli | 9100084658 | mdo_mdp [at] rediffmail [dot] com |
19 | Musunuru | 9100084659 | Mdo_mustmuru [at] rediffmail [dot] com |
20 | Nidama.ITU | 9493742443 | mpdonidamarru1 [at] gmail [dot] com |
21 | Nuzvid | 9100084664 | mdo_nzd [at] rediffmail [dot] com |
22 | Pedl_adu | 9493742447 | mpdopedapadu02 [at] gmail [dot] com |
23 | Pedave | 9493742448 | mpdoedavegi [at] gmail [dot] com |
24 | Polavaram | 9493742454 | mpdoolavaam1 [at] gmail [dot] com |
25 | T.Narasapuram | 9493742455 | mpdot [dot] naasapuram [at] gmail [dot] com |
26 | UJguturu | 9493742462 | mpdounguturul [at] gmail [dot] com |
27 | Velairpadu | 9493623332 | mpdovelairpad [at] gmail [dot] com |