Sr No. | Description | Contact |
---|---|---|
1 | Elder Person Helpline | 1090 |
2 | Women Helpline | 1091 |
3 | Children Helpline | 1098 |
4 | Ambulance Helpline | 108 |
5 | Traffic Helpline | 1095 |
6 | NHAI Helpline | 1033 |
7 | Biju Swasthalya Kalyan Yojna | 155369 |
8 | Medical Helpline | 104 , 06724-221016 |
9 | District Emergency Helpline | 06724-220368 ,1077 |
10 | Citizen's Call Center | 155300 |
11 | Helpline for Women in Distress | 7827170170 |
12 | Rescue And Relief | 1070 |
13 | Odisha Citizen's Call Center | 155335 |
Sr. No. | Department | Names | Contact | Address |
---|---|---|---|---|
1 | Municipalities | Paralakhemundi Municipality | 06815-222252 | Near Old Bus Stand, Paralakhemundi, Gajapati, Odisha, Pincode-761200 |
2 | Postals | Head Post Office Paralakhemundi | 06815-222266 | Near Ramkrishna Padhi Marg ,Near SBI main Branch, Paralakhemundi, Gajapati, Pin-761200 |
3 | Blood banks | Blood banks | 06815-222467 | 01 Blood bank available at District Headquarter Hospital, Paralakhemundi. |
For more services like Banks, Colleges/Universities , Hospitals, Schools, Hotels and Restaurant List, Gym Centers, Parks, Shopping Mall, Cinema Halls, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. |
Sr. No. | Hotels | Contact | Address |
---|---|---|---|
1 | Ganesh Lodge | 9776851601 | New bus stand, Paralakhemundi, Odisha, 761200 |
2 | Satya Residency | 06815-223343, 9437788299 |
Satya Nagar, Near New Bus Stand, Paralakhemundi, Odisha, 761200 |
3 | Shiva Krishna Lodge | 06815-222589 | Market Square, Near Subham Silk, Paralakhemundi, Odisha, 761200 |
4 | Om Brundaban Lodge | 9438122101 | Market Square, Paralakhemundi, Odisha, 761200 |
5 | Annapurna Lodge | 06815-222181, 8598025189 |
Near New Bus Stand, Paralakhemundi, Odisha, 761200 |
6 | Indrabhawan Lodge | 06815-222351 | Market Square, Paralakhemundi, Odisha, 761200 |
7 | Lodge Sri Radha | 8093908319 | Rama Krishna Padhi Marg, Paralakhemundi, Odisha, 761200 |
8 | Hotel Sriya Palace | 06815-223119 | Hospital Road, Near St. Joseph Convent, Paralakhemundi, Odisha, 761200 |
Sr. No. | Officers | Telephone Number |
---|---|---|
1 | S.P. Office | 06815-222533(O) 06815-222566(R) 9438916700 06815-222565(F) |
2 | DSP (Hdqrs.) Gajapati. | 06815-222374 |
3 | DSP, HRPC, Gajapati. | 06815-224851 |
4 | DSP (DIB) Gajapati. | 9438916959 |
5 | Commdt. OSAP 3RD (SS) Bn., Gajapati. | 06815-2227201 |
6 | D.I.O.C., Gajapati. | 06815-222304 |
7 | VHF Control Room, Gajapati. | 06815-222003 |
8 | Control Room, 3rd (S.S.) Bn., Gajapati. | 06815-222620 |
9 | S.D.P.O. Office, Paralakhemund, Gajapati. | 06815-222377, 9438916962 |
10 | Reserve Office, Gajapati. | 9437585604 |
11 | S.D.P.O. OFFICE, R.Udayagiri Gajapati. | 06815-222377, 9438916962 |
12 | Energy P.S., Paralakhemundi, Gajapati. | 9438916702 |
13 | Paralakhemundi P.S., Gajapati. | 06815-222388, 9438916707 |
14 | T.O.P.-I, Paralakhemundi | 06815-222675 |
15 | T.O.P.-II, Paralakhemundi | 06815-222675 |
16 | Kashinagar P.S. | 06815-284233, 9438916705 |
17 | Gurandi P.S. | 06815-283740, 9438916704 |
18 | Garabandha P.S. | 9437585602, 9438916704 |
19 | Serango PS. | 9437585601, 9438916711 |
20 | Gumma O.P. | 9437116128, 9438915871 |
21 | Gaiba O.P. | 9438915870 |
22 | Khajuripada O.P. | 06817-242510, 9438915872 |
23 | Rayagada P.S. | 06815-286305, 9438916710 |
24 | R.Udayagiri P.S. | 06817-240230, 9438916708 |
25 | Ramagiri P.S. | 06817-252722, 9438916709 |
26 | Mohana P.S. | 06816-258335, 9438916706 |
27 | Chandragiri O.P. | 9437585603, 9438915869 |
28 | Adava P.S. | 06816-259622, 9438916701 |
29 | Nalaghat O.P. | 9438915873 |
Sl No | Press and Media | Name | Contact No |
---|---|---|---|
1 | Anupam Bharat | Bijaya Kumar Gouda | 9438521923 |
2 | Dharitri | Giridhari Parichha | 9437165119 |
3 | Doordarshan | Ganesh Raju | 8763683520 |
4 | ETV Odia | Harihar Patnaik | 9778716069 |
5 | Sambad | Trinath Khadanga | 9437207077 |
6 | MBC TV | Santosh KuPattojoshi | 9437945450 |
7 | Naxatra | Nageswar Mahapatro | 8895177818 |
8 | The New Indian Express | Dwijendra Nath Padhi | 9437217722 |
9 | Odisha Bhaskar | Shivaji Patnaik | 9437259982 |
10 | OTV | Adarsha Kumar Das | 8895038380 |
11 | Pragatibadi | Pradeep Kumar Nayak | 9437123023 |
12 | Pratidina | Basanta Kumar Panda | 9437455202 |
13 | Samay | Garuda Dhwaja Choudhary | 9437135307 |
14 | The Samaja | Bidhan Chandra Chaudhary | 9438252255 |
15 | Hindustan Samachar | Nabinananda Gantayata | 9437358425 |
16 | Pioneer | Tareni Prasad Panda | 9437135310 |
17 | Prameya | Rupesh kumar sahoo | 9537123503 |
18 | News 7 | Ramgobind Acharjya | 9437368643 |
19 | Sambad(City Correspondence) | Srikant Moharana | 8280233263 |
20 | Kalinga Tv | Santosh Kumar Pattnaik | 8895141666 |
21 | Nitidina | Sisira Gouda | 9437323753 |
22 | EPA Weekly | Dilip Kumar Satpathy | 7377227444 |
23 | Nabeen | Bira Kishore Pattnaik | 8895583658 |
24 | Sadhana Plus | Lokanath Panda | 9439525888 |
25 | Rastradeepa | Amit Kumar Pattnaik | 7978645010 |
26 | Dinalipi | Santosh Kumar Patajoshi | 9438720708 |
27 | Sasak Prasasak | Balakrushana Panigrahi | 9040593393 |
28 | Prajatantra | Krushna Kumar Behera | 9861334334 |
29 | Swastik | Prabhat Kumar Patra | 8763070070 |
30 | Zee Kalinga News | Sujit Kumar Bisoyee | 9777296949 |
31 | News World Odisha | Saroj Kumar Bira | 9437209662 |
32 | Anshala | Subhransu Sekhar Pattnaik | 9439192729 |
33 | Krantidhara | Ashok Kumar Barado | 7788919473 |
34 | Breaking News | Praveen Behara | 8763209060 |
35 | Matrubhasa | Kunja Bihari Badakumar | 9437519508 |
36 | Khola Forda | Premlal Mishra | 8895583658, 9938137918 |
37 | Nirbhaya Daily Odia | Amodh Kumar Bardhan | 7751918337 |
38 | Abhitak News | Diptirani Jena | 9438086635 |
39 | Kanak TV | Sitanath Panda | 9437640096 |
40 | Argus TV | Jitendra Barika | 7605997906 |
41 | Odisha Express | Bibhuti Bhusan Behera | 9861259004 |
42 | Adarsha TV | Arun Lima | 8280974890 |
43 | Darshan | Jagdish Panda | 9437950642 |
44 | News 18 | Basudav Das | 9438252225 |
Sr No. | Location | STD Code | Pin Code |
---|---|---|---|
1 | Paralakhemundi | 06815 | 761200 |
2 | Kashinagar | 06815 | 761206 |
3 | Gumma | 06815 | 761207 |
4 | Rayagada | 06815 | 761213 |
5 | Nuagada | 06817 | 761214 |
6 | R.Udayairi | 06817 | 761016 |
7 | Mohana | 06816 | 761015 |
Sr. No. | Officers | Office No. | |
---|---|---|---|
Tahasildars | |||
1 | Tahasildar, Paralakhemundi | 06815-222231 | tah [dot] parala-od [at] nic [dot] in |
2 | Tahasildar, Kashinagar | 06815-284207 | tah [dot] kasin-od [at] nic [dot] in |
3 | Tahasildar, Gumma | 06815-282697 | tah [dot] guma-od [at] nic [dot] in |
4 | Tahasildar, Rayagada | 06815-286302 | tah [dot] rayagada [dot] gpt-od [at] nic [dot] in |
5 | Tahasildar, Nuagada | 06817-241523 | tah [dot] nuagad-od [at] nic [dot] in |
6 | Tahasildar, R.Udayagiri | 06817-240227 | tah [dot] rudaya-od [at] nic [dot] in |
7 | Tahasildar, Mohana | 06816-258131 | tah [dot] mohana-od [at] nic [dot] in |
Blocks | |||
8 | BDO, Gosani | 06815-283731 | ori-parlakhemundi [at] nic [dot] in |
9 | BDO, Kashinagar | 06815-284226 | ori-kasinagar [at] nic [dot] in |
10 | BDO, Gumma | 06815-282620 | ori-gumma [at] nic [dot] in |
11 | BDO, Rayagada | 06815-286302 | ori-rayagada [at] nic [dot] in |
12 | BDO, Nuagada | 06817-241523 | ori-nuagada [at] nic [dot] in |
13 | BDO, R.Udayagiri | 06817-240226 | ori-rudayagiri [at] nic [dot] in |
14 | BDO, Mohana | 06816-258281 | ori-mohana [at] nic [dot] in |
ULBs | |||
15 | Executive Officer, Paralakhemundi Municipality | 06815-222252 | parala [dot] mply [at] gmail [dot] com |
16 | Executive Officer, Kashinagar N.A.C. | 06815-224815 | |
For More Contact Details |
Sl. No | Office | Contact No. | Office Address |
---|---|---|---|
1 | District Child Protection Uni | 8763270750 | Collectorate, Gajapati |
2 | Juvenile Justice Board | 8984686123 | At- Odia Teli Street, Po- Paralakhemundi |
3 | Child Welfare Committee | 06815-222148 | At- Hospital Road, Po- Paralakhemundi |
4 | Special Juvenile Police Unit | 9437111933 | S.P. Office, Gajapati |
5 | Childline | 1098,06815-222631,9438864947 | At- Forest Gate, Po- Paralakhemundi |
6 | Specialised Adoption Agency | 8763593023 | At- Biswanath Nagar (Ward No. 7), Paralakhemundi |
7 | Nishan Shalom Children Home | 8763185003,8763593023 | At- Shalom Cottage, Po- Gumma |
8 | Navajeeban Blind Relief Centre | 9692087177,8247783313 | At- Dandamala Street, Po- Paralakhemundi |
9 | Vivakananda Residential School | 9439324206 | At- S. Uruda, Po- Labanyagada, Gosani Block |
10 | Sri Jagannath Niketan | 9437381996,9861259412 | At/Po- R. Sitapur, Gosani Block |
11 | IGM, Rayagada | 7894970577,8455838342 | At/Po- Rayagada, Rayagada Block |
12 | Daystar Home for Destitute Kids | 9938014998,9439358740 | At- Jarau, Po- Govindpur, Mohana |
13 | Urban Hostel for Educational Deprived Children | 9437750540,8339028572 | At- Gandhi Memorial U.P. School, Po- Paralakhemundi |
Sr No. | Name | Designation | Contact | Address |
---|---|---|---|---|
1 | Shri Pradeep Kumar | Project Coordinator | 06815-222646, 9437120640 |
|
2 | Sri.G. Lingaraju, Accountant | Accountant | 06815-222646, 8895379255, dpcgajapatissa [dot] opepa [at] nic [dot] in |
Office Sarva Shiksha Abhiyan Paralakhemundi, Gajapati, Odisha |
Sr No. | Designation | Contact |
---|---|---|
1 | Civil Supplies Officer (CSO), | 06815-222523, cso [dot] gajapati [at] gmail [dot] com |
2 | CSO-cum-District Manage | 9438200040, 9437257242 |
3 | ACSO, Paralakhemundi, | 9437267313 |
4 | ACSO | 8895275880 |
District Panchayat Office | ||
5 | District Panchayat Officer | 06815-222735 dpogajapati [at] gmail [dot] com |
Sl No | Name | Designation | Contact No | |
---|---|---|---|---|
1 | Dr. Girish Kumar Mohanty | Chief District Veterinary Officer | 9437433984 | drgirishmohanty63 [at] gmail [dot] com |
2 | Dr. Ramakanta Rana | Sub Divisional Veterinary Officer | 9438006571 | drramakanta1965 [at] gmail [dot] com |
3 | Dr. Narayana Mohapatra | Additional District Veterinary Officer (LP) | 9438503674 | drnarayan1966 [at] gmail [dot] com |
4 | Dr. Tarunendu Patro | Additional District Veterinary Officer (AW) | 9438608037 | tarunendu1967 [at] gmail [dot] com |
5 | Dr. Shrikanta Kumar Khatua | Additional District Veterinary Officer (DC) | 9437251290 | shrikanta35 [at] gmail [dot] com |
6 | Dr. Bidhut Sekhar Mishra | Deputy Director, DVH | 8917536918 | drbidhut2012 [at] gmail [dot] com |
7 | Dr. B Sai Sandeep | Veterinary Assistant Surgeon (MVU) | 9853477878 | bamudisaisandeep [at] gmail [dot] com |
8 | Dr. Dillip Kumar Sahu | Veterinary Assistant Surgeon | 7735229982 | dkusahu7 [at] gmail [dot] com |
9 | Dr. Banikanta Khatua | Block Veterinary Officer | 7978188106 | banikantkhatua [at] gmail [dot] com |
10 | Dr. Abhijit Mishra | Additional Veterinary Assistant Surgeon | 9437284143 | drabhijitmishra [at] gmail [dot] com |
11 | Dr. Lipilekha Swain | Veterinary Assistant Surgeon (MVU) | 9439615292 | drbidhut2012 [at] gmail [dot] com |
12 | Dr. Prasanta Kumar Samal | Block Veterinary Officer | 8455096349 | drpksamal007 [at] gmail [dot] com |
13 | Dr. Leema Mohanty | Veterinary Assistant Surgeon (MVU) | 9040747980 | leemamohanty6 [at] gmail [dot] com |
14 | Dr. Subha Bikash Mallick | Block Veterinary Officer | 9337589868 | drsubhabikash [at] gmail [dot] com |
15 | Dr. Rajaram Khatua | Additional Veterinary Assistant Surgeon | 8280343566 | banikantkhatua [at] gmail [dot] com |
16 | Dr. Pravanjan Pradhan | Veterinary Assistant Surgeon (MVU) | 97765 12919 | pravanjankumarpradhan [at] gmail [dot] com |
17 | Dr. Priya Ranjan Behera | Veterinary Assistant Surgeon | 8895718440 | Dr [dot] drabhijitmishra [at] gmail [dot] com |
18 | Dr. Subham Biswal | Veterinary Assistant Surgeon (MVU) | 9790738342 | christmas [dot] lipi [at] gmail [dot] com |
19 | Dr. Birendra Panda | Additional Veterinary Assistant Surgeon | 9439419565 | leemamohanty6 [at] gmail [dot] com |
20 | Dr. Rasmita Panda | Veterinary Assistant Surgeon (MVU) | 9437259259 | drsubhabikash [at] gmail [dot] com |
21 | Dr. Sangya Satarupa Sadangi | Veterinary Assistant Surgeon | 7064355593 | khatuarajaram40 [at] gmail [dot] com |
22 | Dr. Tapaswini Nayak | Block Veterinary Officer | 8018242850 | pradipkumarchoudhury5 [at] gmail [dot] com |
23 | Dr. S. Kameswar Reddy | Veterinary Assistant Surgeon (MVU) | 8018210779 | priyaranjan02051993 [at] gmail [dot] com |
Sr No. | Name | Designation | Contacts | Address | |
---|---|---|---|---|---|
District Level Officers | |||||
1 | Sri Bijay Kumar Dash, IAS | Collector And District Magistrate | 06815-222397 | dm-gajapati [at] nic [dot] in | Collector Office, District Gajapati, Paralakhemundi, Odisha, Pin : 761200 |
2 | Shri Jatindra Kumar Panda, OPS | Superintendent of Police | 06815-222533 | spgjp [dot] odpol [at] nic [dot] in | Office of the Superintendent of Police, Near Ranipeta, Paralakhemundi, District Gajapati, Odisha, Pin 761201 |
3 | Sri Rajendra Minz OAS (S) | Additional District Magistrate | 06815-223333 | admgajapati [at] gmail [dot] com | Collectorate, Gajapati, Paralakhemundi |
4 | Dr. Gunanidhi Naik, OAS(S) | CDO-cum-Executive Officer, ZP Gajapati | ori-dgajapati [at] nic [dot] in | Zilla Parishad Gajapati, Collectorate Campus, Paralakhemundi-761200, Odisha | |
5 | T. Balakrishna Murty | DIO NIC | 06815-222704 | dio-gjp [at] nic [dot] in | Room No-219, 1st Floor, Collectorate building, Gajapati, Paralakhemundi, Odisha-761200 |
6 | Project Director, DRDA, Gajapati | 06815-222420 | ori-dgajapati [at] gramsat [dot] nic [dot] in | ||
7 | District Emergency Operation Centre, Gajapati | 06815-222943 | deocgajapati [at] gmai [dot] com | ||
8 | Sri Aruna Kumar Tripathy I/c | I/c Tourism Officer | 8763270750 | oritourgajapati [at] gmail [dot] com | Office of the Collector, Gajapati, Paralakhemundi, Odisha, Pin 761200 |
Sub-Division Level | |||||
9 | Shri Anup Panda OAS(SB) | Sub Collector, Paralakhemundi | 06815-222226 | subcol [dot] para-od [at] nic [dot] in | Office of the Sub Collector, Collectorate Campus, Paralakhemundi, Gajapati, 761200, Odisha |
District Social Security Officer | |||||
10 | District Social Security Officer | 06815-222607 | District Social Security Officer Collectorate Gajapati |