Sr No. | Service | Helpline Number |
---|---|---|
1 | Ambulance | 102 |
2 | Disaster Helpline | 1077 |
3 | Women Helpline | 1091 |
4 | Health Helpline(Toll Free) | 8046110007 |
5 | NIC Service Desk | 1800111555 |
6 | District Control Room | 0194-2416260, 0194-2416229 |
S. No. | Name of Institution/Organization | Phone/Fax No. | Address | Pincode | |
---|---|---|---|---|---|
Banks | |||||
1 | Elaquai Dihati Bank | 8803009742 | Edba01 [at] gmail [dot] com | Sherpathri Ganderbal | |
2 | HDFC Bank Ltd. | 0194-2416044 | Mudasir [dot] mir [at] hdfcbank [dot] com | Beehama Ganderbal, Near Sumo Stand | 191201 |
3 | Jammu and Kashmir Bank Ltd | 0194-2416881 | Gander [at] Jkbmail [dot] com | Beehama Ganderbal | 191201 |
4 | Punjab National Bank | 9419523470 | Bo6125 [at] pnb [dot] co [dot] in | Qadri Complex, Beehama Duderhama Road | |
5 | State Bank of India | 0194-2416214 | Sbi [dot] 02344 [at] sbi [dot] co [dot] in | Beehama, Near Jamia Masjid | |
6 | State Co-operative Bank | 0194-2416051 | Qamaria Chowk Ganderbal | ||
College/University | |||||
7 | Central University of Kashmir | 0194-2416077 | ps_registrar [at] cukashmir [dot] ac [dot] in | Administrative Block, Nuner, Ganderbal | 191201 |
8 | Government College of Engineering and Technology Safapora | 01954-230220 | gcetkashmir [at] gmail [dot] com | Temporary Campus: Government Degree College Sumbal, Sonawari Bandipora | 193504 |
9 | Government College of Physical Education Ganderbal | physicaleducationcollegejk [at] gmail [dot] com | Ganderbal, Jammu and Kashmir | 191201 | |
10 | Govt. Degree College Ganderbal | 0194-2416854 | principalgdcgbl1 [at] gmail [dot] com | Qameria Road Ganderbal, Jammu and Kashmir | 191201 |
11 | Govt. Degree College Kangan | principalgdckangan1 [at] yahoo [dot] com | Kangan Srinagar - Ladakh Road | 191202 | |
12 | Govt. Unani Medical College/Hospital Nawabagh | 0194-2952431 | noumck [at] gmail [dot] com | Wakoora Ganderbal | 191131 |
Electricity | |||||
13 | Office of Executive Engineer EM And RE PDD Division (V) | edgbl123 [at] gmail [dot] com | Near Beehama Chowk | ||
Hospital | |||||
14 | District Hospital Ganderbal | msdhganderbal [at] gmail [dot] com | Dudherhama Ganderbal | 191201 | |
15 | Sub District Hospital | traumakangan [at] gmail [dot] com | Kangan, Ganderbal | ||
NGO | |||||
16 | Hope Disability Centre | 0194-2419536 | swani [at] hopecentrekashmir [dot] org | Near Wayil Bridge, Wayil Ganderbal | 191201 |
17 | Mansbal Multi Craft Society Cooperative Society | 01942-416115 | abdulrajak606 [at] ymail [dot] com | Mansbal, Ganderbal | |
18 | World Human Touch Foundation (UT J And K) | 9596168543 | whtf [dot] jk [at] gmail [dot] com | Manigam, Tehsil Lar, District Ganderbal | 191201 |
Municipality | |||||
19 | Municipalities MC Ganderbal | 0194-2416090 | eomcganderbal [at] gmail [dot] com | Wanipora, Saloora Ward (13) Ganderbal | 191201 |
Std: 0194
Sr No. | Location | Pincode |
---|---|---|
1 | Benihama B.O | 191201 |
2 | Chattergul B.O | 191201 |
3 | Daderhama B.O | 191201 |
4 | Haripora B.O | 191201 |
5 | Manigam B.O | 191201 |
6 | Nuner B.O | 191201 |
7 | Theru B.O | 191131 |
8 | Wakura B.O | 191131 |
9 | Wayil B.O | 191201 |
10 | Wussan B.O | 191201 |
11 | Yangoora B.O | 191131 |
Sr No | Police Station/Post | Contact No. |
---|---|---|
Police Station/Post | ||
1 | Police post Nagbal | 7889757055 |
2 | Police post Shadipora | 7006003519 |
3 | Police post Gutlibagh | 9541373526 |
Police Stations | ||
4 | Police station Ganderbal | 0194-2416225 |
5 | Police station Kheer Bhawani | 0194-2416811 |
6 | Police station Kangan SDPO Kangan |
0194-2418242, 0194-2416687 |
7 | Police station Gund | 9797298156 |
8 | Police station Sonamarg | 0194-2417242 |
9 | Police station Lar | 0194-2415861 |
10 | Police station Safapora | 7006017372 |
S.No | Name of the H'ble Judge | Office Contact Details | Address |
---|---|---|---|
1 | Mr.R .K Dobay | 0194-2416343, 9419103546, 0194-2416247(Fax) |
Principal District And Sessions Judge, Ganderbal |
2 | Mr. Fayaz Ahmad Qureshi | 0194-2416322, 7006596329 | Sub Judge Ganderbal |
3 | Mr. Mohammad wasim Mirza | 0194-2416435, 7780879389 | Munsiff Ganderbal |
4 | Ms. Mehnaz Qadir | 7006270932 | Addl Spl Mobile Magistrate, Ganderbal |
5 | Mr. Essar al Nabi | 7006884196 | Munsiff/JMIC, Kangan |
Contact No.: 0194-2416422
Email: artoganderbal16 [at] gmail [dot] com
Address :
O/O Assistant Regional
Transport Officer, Fateh Pur -191201
Sr No. | Designation | Territorial Jurisdiction | CUG Number Allotted |
---|---|---|---|
1 | Deputy Commissioner | DC Office Ganderbal | 9469999980 9484316408 |
2 | Addl. Deputy Commissioner | DC Office Ganderbal | 9484016134 |
3 | SDM Kangan | SDM Office Kangan | 9484016158 |
4 | ACR Ganderbal | DC Office Ganderbal | 9484016357 |
Tehsil Office Tullamulla | |||
5 | Tehsildar | Tehsil Tullamulla | 9484016873 |
6 | Naib Tehsildar | Nayabat Sheerpathri | 9484216130 |
7 | Girdawar Qanoongo | GC Shallabugh | 9484216439 |
8 | Girdawar Qanoongo | GC Tullamulla | 9484216440 |
9 | Patwari | PH Tullamulla | 9484216462 |
10 | Patwari | PH Rabitar Gundroshan | 9484216463 |
11 | Patwari | PH Harran | 9484216466 |
12 | Patwari | PH Sehpora | 9484216467 |
13 | Patwari | PH Shallabugh | 9484216468 |
14 | Patwari | PH Hatbura | 9484216469 |
Tehsil Office Ganderbal | |||
15 | Tehsildar | Tehsil Ganderbal | 9484016645 |
16 | Naib Tehsildar | Nayabat Ganderbal | 9484216008 |
17 | Girdawar Qanoongo | GC Ganderbal | 9484216434 |
18 | Girdawar Qanoongo | GC Nunnar | 9484216435 |
19 | Girdawar Qanoongo | GC Duderhama | 9484216436 |
20 | Girdawar Qanoongo | GC Khalmulla | 9484216437 |
21 | Patwari | Patwar Halqa Beehama | 9484216451 |
22 | Patwari | Patwar Halqa Ganderbal | 9484216454 |
23 | Patwari | Patwar Halqa Nunner | 9484216455 |
24 | Patwari | Patwar Halqa Waiyloo | 9484216457 |
25 | Patwari | Patwar Halqa Duderhama | 9484216458 |
26 | Patwari | Patwar Halqa Khallamulla | 9484216459 |
27 | Patwari | Patwar Halqa Warpahoo | 9484216460 |
28 | Patwari | Patwar Halqa Saloora | 9484216461 |
Tehsil Office | |||
29 | Tehsildar | Tehsil Lar | 9484116409 |
30 | Naib Tehsildar | Nayabat Lar | 9484216225 |
31 | Naib Tehsildar | Nayabat Manigam | 9484216428 |
32 | Naib Tehsildar | Nayabat Safapora | 9484216429 |
33 | Girdawar Qanoongo | GC Watlar | 9484216441 |
34 | Girdawar Qanoongo | GC Thuroo | 9484216442 |
35 | Girdawar Qanoongo | GC Manigam | 9484216443 |
36 | Girdawar Qanoongo | GC Safapora | 9484216445 |
37 | Patwari | Patwar Halqa Qasba Lar | 9484216470 |
38 | Patwari | Patwar Halqa Watlar | 9484216471 |
39 | Patwari | Patwar Halqa Thuroo | 9484216479 |
40 | Patwari | Patwar Halqa Yangoora | 9484216493 |
41 | Patwari | Patwar Halqa Manigam | 9484216494 |
42 | Patwari | Patwar Halqa Safapora | 9484216495 |
Tehsil Office Wakura | |||
43 | Tehsildar | Tehsil Wakura | 9484116901 |
44 | Naib Tehsildar | Nayabat Wakura | 9484216433 |
45 | Girdawar Qanoongo | GC Waskoora | 9484216449 |
46 | Girdawar Qanoongo | GC Wakura | 9484216450 |
47 | Patwari | Patwar Halqa Waskoora | 9484216530 |
48 | Patwari | Patwar Halqa Batwina | 9484216531 |
49 | Patwari | Patwar Halqa Wakoora | 9484216532 |
50 | Patwari | Patwar Halqa Dub | 9484216533 |
Tehsil Office Kangan | |||
51 | Tehsildar | Tehsil Kangan | 9484016987 |
52 | Naib Tehsildar | Nayabat Kangan | 9484216430 |
53 | Naib Tehsildar | Nayabat Plang | 9484216431 |
54 | Girdawar Qanoongo | GC Sonamarg | 9484216438 |
55 | Girdawar Qanoongo | GC Plang | 9484216447 |
56 | Patwari | Patwar Halqa Hariganiwan | 9484216496 |
57 | Patwari | Patwar Halqa Thune | 9484216497 |
58 | Patwari | Patwar Halqa Hayan Palpora | 9484216498 |
59 | Patwari | Patwar Halqa Cherwan | 9484216499 |
60 | Patwari | Patwar Halqa Kangan | 9484216500 |
61 | Patwari | Patwar Halqa Akhal | 9484216501 |
62 | Patwari | Patwar Halqa Wangat | 9484216502 |
63 | Patwari | Patwar Halqa Plang | 9484216524 |
64 | Patwari | Patwar Halqa Wussan | 9484216525 |
65 | Patwari | Patwar Halqa Haripora | 9484216526 |
66 | Patwari | Patwar Halqa Chattergul | 9484216527 |
Tehsil Office Gund | |||
67 | Tehsildar | Tehsil Gund | 9484116852 |
68 | Naib Tehsildar | Nayabat Gund | 9484216432 |
69 | Patwari | Patwar Halqa Sonamarg | 9484216528 |
70 | Patwari | Patwar Halqa Gund Sarsingh | 9484216529 |
Other Officers Directory | |||
71 | Deputy Commissioner | 9419423047 | |
72 | Additional District Development Commissioner |
Mr. Mushtaq Ahmad (JKAS) |
7006916090 |
73 | Additional Deputy Commissioner | Mr Gulzar Ahmad JKAS | 7006016430 |
74 | Assistant Commissioner (Revenue) | Mr Mohammad Altaf Bhat (JKAS) |
7006691604 |
75 | Deputy District Election Officer Ganderbal |
Mr. Abid Iqbal Malik (JKAS) |
7006707274 |
76 | Sub Divisional Magistrate, Kangan | Mr Bilal Mukhtar JKAS | 7889488962 |
77 | Chief Planning Officer | Mr Shahnawaz Ahmad Khan |
9682375771 |
78 | Tehsildar Kangan. | Mr Mubasir Amin JKAS | 9797760378 |
79 | Naib Tehsildar Kangan | Mr Majid Ali Khan | 7006724896 |
80 | Naib-Tehsildar Palang | Mr Mohd Shafi Shah | 9797100595 |
81 | Tehsildar Ganderbal | Mr Ishfaq Ahmad Khan JKAS |
9419406808 |
82 | Naib Tehsildar Ganderbal | Mr Syed Farhat Qadri | 8971642749 |
83 | Tehsildar Lar | Mr Javid Ahmad Zarger | 7006766935 |
84 | Naib-Tehsildar, Lar | Mr Liyaqat Ali | 9682344993 |
85 | Naib-Tehsildar, Manigam | Mr Mohammad Afzal | 8494017043 |
86 | Naib Tehsildar Safapora | Mr Mohammad Afzal | 8494017043 |
87 | Tehsildar Tullamulla | Mr Javid Ahmad Zarger | 7006766935 |
88 | Naib Tehsildar Sheerpathri | Mr Nazir Ahmad | 6005846242 |
89 | Tehsildar Wakura | Mr Umer Farooq (JKAS) | 7006163978 |
90 | Naib-Tehsildar Wakura | Mr Gh Rasool Tantray | 9797730394 |
91 | Tehsildar Gund | Mr Manzoor Ahmad Lone | 9906518119 |
92 | Naib Tehsildar Gund | Mr Tasaduk Hussain | 9797181827 |
93 | ARA- Naib Tehsildar | Mr Mohammad Rafiq Wani | 8899928309 |
94 | ENT Naib Tehsildar Election | Ms Qurat ul Aain | 9149657440 |
95 | District Information Officer, Gbl | Mr Afaq Ahmad | 9419014481 |
96 | District Informatics Officer | Mr Zulfqar Ali | 9419780816 |
97 | Assistant Commissioner Development Ganderbal |
Dr Bashir Ahmad Bhat (JKAS) |
9906422796 |
98 | Assistant Director FCS And CAD, Ganderbal |
Mr Bilal Ahmad JKAS | 9906000225 |
99 | Assistant Director Employment And Counseling, Ganderbal |
Ms Beenish Wani | 7889752212 |
100 | Assistant Director Fire And Emergency Service, Ganderbal Divisional Fire Officer |
Mr Aqib Hussain | 7006027180 0194-2416060 |
101 | Assistant Director Fisheries, Ganderbal |
Mr Mohd Aslam Bhat | 8803036419 |
102 | Assistant Director Handicrafts/Handloom , Ganderbal |
Mr Himayun Javid JKAS |
7006115797 |
103 | Assistant Commissioner Panchayat |
Dr Bashir Ahmad Bhat (JKAS) |
9906422796 |
104 | ARTO, Ganderbal | Mr. Wajahat Qayoom | 6005451818 |
105 | Assistant Drug Controller | Ms. Negeena Akhter | 9419079280 8825035537 |
106 | Designated Officer Food Safety, Gbl |
Mr Shiraz Ahmad | - |
107 | Assistant Commissioner Labour, Gbl |
Ms Beenish Wani | 7889752212 |
108 | Assistant Controller Legal Metrology |
Mr Sunil Hitaishi | 8803751066 |
109 | BSNL SDO, Mobiles | Mr. Rubani Shah | 9419020008 |
110 | BDO, Ganderbal | Mr Gowhar JKAS) | 8713091001 |
111 | BDO, Kangan | Mr Amarjit Singh | 9541324683 |
112 | BDO Gund | Mr Ashfeen Khan | 9622631172 |
113 | BDO, Lar | Ms Ulfat Jan | 9149645241 |
114 | BDO, Wakoora | Ms Nadia Shameem JKAS |
6005854388 |
115 | BDO Sheerpathri | Mr Gowhar JKAS) | 8713091001 |
116 | BDO Safapora | Ms Shireen | 8825087100 |
117 | Chief Accounts Officer Fund Office Ganderbal |
||
118 | Chief Agriculture Officer, Ganderbal | Mr Shahnawaz | 7889369803 |
119 | Chief Animal Husbandry Officer, Ganderbal |
Dr Muzaffar Ahmad | 7006112809 |
120 | Chief Education Officer, Ganderbal | Mr Surjeet Kumar Sharma |
7006595549 |
121 | CEO, Wullar-Manasbal Dev Authority |
Ms Rifat Aftab JKAS | 9419016055 |
122 | Chief Executive Officer, Sonamarg Development Authority |
Mr Gulzar Ahmad Khan (JKAS) |
7006016430 |
123 | Chief Horticulture Officer, Ganderbal | Mr Madam Lal | 7006692308 |
124 | Chief Medical Officer, Ganderbal | Dr Bashir Ahmad | 8899976603 |
125 | Chinar Dev/ Floriculture Officer, Ganderbal | Mr Shayiq Rasool | 0194-2416066, 7006459796 |
126 | District Nodal Officer JKEDI | Mr Mohd Rafiq | 8491008277 |
127 | Deputy Registrar Cooperative, Ganderbal |
Ms Amreena Shaheen | 7889351908 |
128 | DFO, Sindh Forest Division, Ganderbal |
Mr Danish Khan | 7006439690 |
129 | DFO, Social Forestry, Division Srinagar (Srinagar / Budgam) |
Mr Mamtaz Ahmad | 9906926155 |
130 | DFO Soil Conservation, Srinagar/ Ganderbal. |
Mr Arshid Ali | 9419034570 |
131 | Divisional Manager SFC Ganderbal |
Mr Altaf Hussain | 7006610012 |
132 | District Mineral Officer, Geology And Mining, Ganderbal |
Dr Saleem Ahmad | 8494094894 |
133 | District Officer Pollution Control, Gbl |
Mr Mohammad Ayoub | 9797744260 |
134 | District Officer Statistics And Evaluation, Ganderbal |
Mr Akther Hussain Malik |
9858685958 |
135 | District Officer, KVIB, Ganderbal |
Mr Manzoor Ahmad | 6006217994 |
136 | District Officer, Sheep Husbandry, Ganderbal |
Dr Haider Ali | 7889419370 |
137 | District Social Welfare Officer, Ganderbal. | Mr Muzaffar Malik JKAS |
9697789759 |
138 | District Panchayat Officer, Ganderbal | Additional Charge of CPO Ganderbal |
|
139 | District Officer, Youth Services And Sports, Ganderbal |
Mr. Shafaq Iqbal | 7780912875 |
140 | District Officer, Horticulture, Planning And Marketing , Ganderbal |
Mr Feroz Ahmad | 9419423047 |
141 | District Treasury Officer, Ganderbal | Dr Sareer Ahmad Mir | 9419075892 |
142 | District Sericulture Officer , Ganderbal |
Mr Inayatullah | 9906597875 |
143 | Dy. Director Forest Protection Force, Ganderbal |
Mr Jawal ul Hassan | 9419550777 |
144 | Deputy General Manager JKPCC Unit 3rd |
7006528096 | |
145 | Chief Executive Officer, Municipal Committee, Gbl. |
Mr Asif Mirza | 7006310020 |
146 | General Manager DIC Gbl | Mr Bilal Muktar JKAS | 7889488962 |
147 | ISM, Nodal Officer, Ganderbal | Dr. Mushtaq Ahmad | 9419029761 |
148 | JKBOSE, Sub-Office Ganderbal | 9906836803 | |
149 | Lead District Manager Beehama |
Mr Fida Hussain | 7889767475 |
150 | CSC Coordinator | Mr Akther Hussain | 7780811333 |
151 | Principal, College of Engineering And Technology Safapora GCEET |
Mr Abdul Rouf | 9419581530 |
152 | Officer Commanding Beacon | Mr Garou Tripati | 7889562155 |
153 | Principal DIET Ganderbal | Mr Rajesh Sharma | 9419327007 |
154 | Principal, Degree College, Ganderbal |
Mrs Fouzia Fatima | 9419089615 |
155 | Principal, Degree College, Kangan |
Mrs Sadaf Nazir | 9419025861 |
156 | Principal, JNV Hatbara | Mr Sunil Kumar | 9906467305 |
157 | Principal, Physical Education College, Gbl |
Dr. Hartaij Singh | 9419485200 |
158 | Principal, Sainik School Manasbal |
Lt. Col. Ghulam Hassan | 7057734492 |
159 | Principal District And Sessions Judge Ganderbal |
Mr Ritesh Kumar | 9419103546 |
160 | Principal Polytechnic College Hatbura Ganderbal |
Ms Shafqat Yousf | 9419538529 |
161 | Programme Officer, ICDS | Mr Masrat Hashim (JKAS) |
9419513911 |
162 | SE Electric M And RE, (PDD) Ganderbal |
Er Mamtaz Ahmad | 9419023375 |
163 | SE R And B (PWD), Ganderbal | Er Narinder Kumar | 9419194825 |
164 | SE Hydraulics Sgr/ Gbl | Er Ram Kumar Gupta | 9419186923 |
165 | Sub Registrar Ganderbal | Mr Mohammad Altaf Bhat JKAS |
9419472100 |
166 | Superintendent, ITI Ganderbal | Mr Mubashir Ahmad | 7006783668 |
167 | Superintendent ITI, Kangan | Mr Mubashir Ahmad | 7006783668 |
168 | Medical Superintendent SDH Ganderbal |
Ms Nighat Yasmeen | 7780833033 |
169 | Xen Irrigation And FC, Ganderbal | Er Nadeem Matoo | 9419005674 7006043775 |
170 | Xen Irrigation And FC Sumbal | Er Fida Hussain | 9906667930 |
171 | Xen Mechanical Irrigation | Er Harmohinder Singh | 9419044139 7780831292 |
172 | Xen KPDCL (PDD) Ganderbal | Er Dilshad Khan | 9797919005 |
173 | Xen KPDCL (STD) Ganderbal | Er Lenin Kumar | 7006161521 |
174 | Xen PHE, Ganderbal | Er Samiullah Beigh | 9906660934 |
175 | Xen PMGSY, Ganderbal | Er Ab Aziz Lone | 7006835571 |
176 | Xen R And B, Ganderbal | Er. Tatheer Manzoor | 8494008310 |
177 | Xen R And B Kangan | Er Zahoor Ahmad | 9419088076 |
178 | Xen Rural Engineering Wing, Ganderbal (MGNREGA) |
Mr Ab Hamid | 7006062772 |
Sr No. | Designation | Mobile | |
---|---|---|---|
1 | Deputy Commissioner | 9469999980 | dc-ganderbal [at] gov [dot] in |
2 | Additional District Development Commissioner | 7006916090 | addcgbl11 [at] gmail [dot] com |
3 | Additional Deputy Commissioner | 9484016134 | adcgbl111 [at] gmail [dot] com |
4 | Assistant Commissioner Revenue | 9484016357 | acrgbl123 [at] gmail [dot] com |
5 | Sub Divisional Magistrate, Kangan | 9419402079 | sdmkgn16 [at] gmail [dot] com |
Sr No | Name of Employee | Designation | Mobile No |
---|---|---|---|
1 | Akhter Hussain Malik | Deputy Director (E And S) | 9858685958 |
2 | Abdul Hamid | Assistant Director (E And S) | 9596005953 |
3 | Nahida Mufti | Statistical officer | 7889680980 |
4 | Mushtaq Ahmad Shah | Statistical officer | 9906816292 |
5 | Majid Mushtaq | Statistical Assistant | 7006809055 |
6 | Khatija Sofi | Statistical Assistant | 6005002327 |
7 | Priya Bhat | Statistical Assistant | 7051957025 |
8 | Irfana Shah | Junior Stenographer | 7051489377 |
9 | Imtiaz Ahmed | JSA | 6005383972 |
10 | Raja Mushtaq Ahmed | JSA | 9906426992 |
11 | Khursheed Ahmed | Sr Assistant | 7006344149 |
12 | Parvaiz Ahmed | Junior Assistant | 9469093324 |
13 | Gulzar Ahmed | Orderly | 9596585794 |
Sr No | Name of Employee | Designation | Mobile No. |
---|---|---|---|
1 | Mr. Irfan Ahmad Giri | Chief Planning Officer | 9419163778 |
2 | Mr. Mohammad Maqbool Wani | S.O (P) | 9906575156 |
3 | Mtr. Nusrat yaseen | S.A | 9596340358 |
4 | Mr. Zahoor Ahmad | S.A | 9149429278 |
5 | Mtr. Shaista Ali | Jr. Stenographer | 6005226932 |
6 | Tarooq Ahmad Baba | Sr. Assistant | 6006273312 |
7 | Shafat Ahmad Bagdadi | Jr. Assistant | 9622814254 |
8 | Mohd. Shafi | Orderly | 9797158362 |
Sr No | Name of employee | Designation | Mobile No |
---|---|---|---|
1 | Muzamil Akhtar | CEO | 9697755150 |
2 | Jawhar Mafooz | Section Officer Admin | 9149751367 |
3 | Ab Rashid Wani | SO Planning | 7808926612 |
4 | Raies Ud Din Parray | Accountant | 9596282077 |
5 | Showket Ahamd Shah | Junior Assistant | 7006750261 |
6 | Owais Jawaid | Jr. Assistant | 9797115829 |
7 | Nazir Ahmad war | Orderly | 8082917517 |
8 | Mohmad Afzal Rather | Orderly | 6005145895 |
09 | Ab Ahad Gojri | Safiewalla | 8899384705 |
10 | Mohammad Sultan | DEO | 9149747737 |
11 | Zubaida Shaheen | DEO (SSA) | 9797025359 |
12 | Sheemu Riyaz | Auditor (SSA) | 7006322834 |
13 | Shazia Ali | Programmer | 7780960423 |
14 | Mohammad Rafiq | Asstt. Programmer | |
15 | Irshad Ahmad | Asstt. Programmer | 9906582178 |
Chief Education Officer | |||
16 | Rumaisa Sangeen | Dy.Chief education Officer | 9797809898 |
17 | Rafiq Ahmad Khatana | HQ Assistant | 7889466780 |
18 | Kounser Jabeen | Head Assistant | 9858601017 |
19 | Isma Bashir | Accountant | 9622522652 |
20 | Gh. Hassan Bhat | Sr. Assistant | 9596176889 |
21 | Gh Mustafa Bhat | Sr. Assistant | 8491963919 |
22 | Farooq Ahmad Bhat | Jr. Assistant | 9906709794 |
23 | Farooq Ahmad Mir | Orderly | 9906616408 |
Sr No. | Name of Employee | Designation | Mobile No. |
---|---|---|---|
1 | Arshid Qadir Bhat | Assistant Labour Commissioner Ganderbal |
9906518530 |
2 | Mushtaq Ahmad Kambay | Labour Officer | 7006795140 |
3 | Nazir Ahmad Najar | Labour Inspector | 7889429253 |
4 | Saqib Beigh | Junior Scale Stenographer | 9541019936 |
5 | Vinay Raina | Junior Assistant | 7006017100 |
6 | Wajid Rasool | Tally Operator | 9797151584 |
7 | Parveena Akhtar | DEO | 7889886358 |
8 | Rukaya Hassan | DEO | 9469970610 |
9 | Mohammad Amin Parray | Orderly | 9541001608 |
10 | Nazir Ahmad Jagal | Orderly | 9622847974 |
Posting Location : Mini Secretariat Ganderbal (Same For All)
Sr No. | Name of the Employee | Designation | Phone No. |
---|---|---|---|
1 | Dr. Mohd Hyder | District Officer | 7889419370 |
2 | Dr. Shabir Ahmad Ganai | Vety. Assistant Surgeon | 6005181092 |
3 | Mr. Irshad Ahmad Mir | ASM | 6006111295 |
4 | Mr. Ali Mohammad Sheikh | I/C Flock Supervisor | 9682388901 |
5 | Javid Ahmad Gajri | Assistant Stock Man | 9622441993 |
6 | Mr. Shabir Ahmad Shah | Head Assistant | 9469893506 |
7 | Masrat Hassan | Accounts Assistant | 7006587841 |
8 | Mr. Mehraj Din Dar | Jr. Assistant | 9149637307 |
9 | Mr. Showkat Ahmad Ahanger | Driver | 9906443849 |
10 | Mr. Niyaz Ahmad Dar | Driver | 9906768527 |
11 | Mr. Mohammad Amin Malik | Field man/(Orderly) | 7006052423 |
12 | Sunil Kumar | MTS | 7006033514 |
Sr No. | Name of the Employee | Designation | Phone No. |
---|---|---|---|
1 | Sheikh Shafkat Iqbal | DYSSO Gbl | 7780912875 |
2 | Shabir Ahmad Rather | PEM | 7006693448 |
3 | Manzoor Ahmad Sheikh | PEM | 7006682429 |
4 | Rouf Ahmad Sofi | PET | 9596375497 |
5 | Ghulam Jeelani | Jr. Asstt. | 7006064545 |
6 | Aadil Ahmad Shah | GM | 6005232391 |
7 | Arjun Singh | GM | 9103356709 |
Zonal Officers | |||
8 | Vacant | ZPEO -Tullamulla | |
9 | Ali Mohammad | Jr. Asstt. | 9858795461 |
10 | Jozia Shaheen | Jr. Asstt. | 9797004192 |
11 | Javaid Ahmad | Jr. Asstt. | 7889417113 |
12 | Khurshid Ahmad Ganie | GM | 8082523745 |
Sr. No. | Department Name |
---|---|
1 | Jammu And Kashmir Police |
3 | J And K Geology And Mining Department |
5 | J And K Planning Development And Monitoring Dept |
Sr No | Designation | Designation | Contact No |
---|---|---|---|
1 | Deputy Commissioner | Chairperson | 9484316408 |
2 | Addl. Deputy Commissioner | CEO (Disaster Management) | 7006016430 |
3 | District Superintendent of Police | Member | 0194-2416443 |
4 | Superintendent Engineer PWD(R And B) | Member | 9419070988 |
5 | Chief Medical Officer | Member | 7889658007 |
6 | Assistant Director, FCS And CAD, Ganderbal | Member | 9906606336 |
Sr. No. | Department Name | Name of the Officer | Contact Numbers |
---|---|---|---|
1 | AD FCS And CAD | Naseer Ahmad Baba | 0194-2416131, 9906606336 |
2 | AD Employment And Counseling | Ms Beenish Wani | 7889752212 |
3 | AD Fire And Emergency Service | Mr. Aqib Hussain | 0194-2416060, 7006027180, 0194-2416620(F) |
4 | AD Fisheries | Dr. Salam Rouf | 7889411540, 0194-2416176 |
5 | AD Handicrafts | Mr. Zahid Rashid | 9149654809, 0194-2416452 |
6 | ARTO | Mr. Wajahat Qayoom | 6005451818 |
7 | Assistant Commissioner Development | Mr. Bilal Mukhtar | 0194-2416088, 7889488962 |
8 | Assistant Drug Controller | Ms. Nageena Akhtar | 9419901291, 9419079280 |
9 | Designated Officer Food Safety | Mrs. Shagoofa Jalal, Mr. Shabir Ahmad Lone | 7006247410, 9596089227 |
10 | Assistant Labour Commissioner | Mr. Arshid Ahmad | 0194-2416004, 9906518530 |
11 | Assistant Controller Legal and Metrology | Mr. Sheikh Tariq | 9419717621 |
12 | Meteorology/Weights And Measures | Mr. Nissar Ahmad | 0194-2310753 , 9596537757 |
13 | BDO | Mr. Imtisaal Rasool | 7006682013, 0194-2416469 |
14 | BSNL SDO, Mobiles | Mr. Rubani Shah | 9419020008, 0194-2416298, 0194-2416121 |
15 | BDO, Kangan | Mr. Adil Iqbal | 9906025797, 0194-2418373 |
16 | BDO Gund | Mr. Mohd Arif Sheikh | 7006804237 |
17 | BDO, Lar | Mr. Amarjit Singh | 9541324683, 0194-2419364 |
18 | BDO, Wakoora | Mr. Hakeem Aqib | 7006382281, 0194-2416469 |
19 | BDO Sheerpathri | Mr. Imtisaal Rasool | 7006382281, 0194-2416469 |
20 | BDO Safapora | Mr. Hakeem Aqib | 7006382281, 0194-2416469 |
21 | Chief Accounts Officer Fund Office | Mr. Showkat Ali Rather | 9419008692, 0194-2416288 |
22 | Chief Agriculture Officer | Mr. Randeer Sharma | 7780985898 |
23 | Chief Animal Husbandry Officer | Dr. Roohi Badakshi | 9419543273, 0194-2416127 |
24 | Chief Education Officer | Mr. Muzamil Akhter | 9697755150, 0194-2416909, 0194-2416135(F) |
25 | Chief Executive Officer, Wullar-Manasbal Development Authority | Mr. Gh Mohammad Bhat | 7006787857 |
26 | Chief Executive Officer, Sonamarg Development Authority | Dr. Alyas Ahmad | 9797251625, 0194-2416100 |
27 | Chief Horticulture Officer | Mr. Abdul Hamid | 6005403530, 0194-2416679, 0194-2416875(F) |
28 | Chief Medical Officer | Dr. Afroza Shah | 7889658007, 0194-2416244 |
29 | Chinar Dev/ Floriculture Officer | Mr. Shayiq Rasool | 7006459796, 0194-2416066 |
30 | District Nodal Officer JKEDI | Mr. Waseem Ahmad | 9419452858 |
31 | Deputy Registrar Cooperative | Mr. Mushtaq Ahmad | 0194-2416159, 6005263547 |
32 | DFO, Sindh Forest Division | Mr. Owais Ahmad | 0194-2416462, 9419951128 |
