Sr.No. | Description | Number |
---|---|---|
1 | GMC Covid Helpline | 8141800751 |
2 | COVID Helpline(Gujarat State) | 079-23250818 |
3 | Ambulance | 8141800751, 108 |
4 | Women Helpline | 181 |
5 | Fire | 101 |
6 | Fire Stations | 079-23222742 079-23222100 |
7 | Shav Vahini | 8141800751 |
8 | Monsoon Control | 7819862850 |
9 | GMC Call Center | 1800 108 1818 |
10 | Dead Animal Helpline | 07923222718 |
11 | Animal Helpline | 1962 |
Sr.No. | Name | Designation | Number |
---|---|---|---|
1 | Shree Sandip J. Sagale | Municipal Commissioner | 079-23220440 |
2 | Shree C.M. Trivedi | Dy. Municipal Commissioner | 079-23220440 |
3 | Shree Gunvantsinh Solanki | Dy. Municipal Commissioner | 079-23220440 |
4 | Shree Keyur P. Jethva | Dy. Municipal Commissioner | 079-23220440 |
5 | Shree Pritesh Desai | PA to Muni.Commi.shri | 9978411062 |
6 | Shree Kalpesh I. Goswami | Medical Officer of Health | 8141800177 |
7 | Shree B.K. Pandya (O.S) | City Enginee | 9898147072 |
8 | Shree Amit Singhai | Administrative Officer(Admin) | 9909954709 |
9 | Shree Sanjaykumar Shah | Administrative Officer(Coordination) | 9033112079 |
10 | Shree Kaushik Soni | House Tax Officer | 9825468254 |
11 | Shree Upendra Sutariya | Tax officer | 9099956955 |
12 | Ms Payal Shah | Manager, Environment | 9979032381 |
13 | Shree Maheshkumar R. Mod | Fire officer | 9427955551 |
14 | Shree Mrugenkumar B. Shah | Administrative Officer(Health) | 9099075168 |
15 | Shree Sagar Joshi | Chief Auditor(On Deputation) | 079-23220440 |
16 | Shree Chirag Patel | Account Officer(On Deputation) | 079-23220440 |
17 | Shree Dharmeshbhai Chhaya(O.S) | Deputy Executive Engineer(Mech) | 9727771957 |
18 | Shree Bharatbhai Patel(O.S) | Deputy Executive Engineer(Ele.) | 7801830107 |
19 | Shee M.K. Patel | Deputy Executive Engineer(Civil) | 9427059619 |
20 | Shree R.M. Jadav | Deputy Executive Engineer(Civil) | 9824017761 |
21 | Ms Shridevi Patel | Junior Town Planner (On Deputation) | 079-23222440 |
22 | Shree Perez David Christian | Junior Town Planner | 9510131027 |
23 | Shree Sandipshih Gohil | Sanitation Superintendent | 8511232222 |
24 | Dr.Maulikkumar Patel | Veterinary officer | 9723279304 |
25 | Dr. Parth Chaudhari | Veterinary officer | 9773227505 |
26 | Shree Jaannath N, Khusnis | Vigilance Officer | 9714500370 |
27 | Shree Bhavin Trivedi | Ass. Secretary | 8128682061 |
26 | Shree Bhaumik Patel | ICT Officer (I/C) | 7600867638 |
Sr.No. | Branch | Designation | Email-Id |
---|---|---|---|
1 | Commissioner Office | Municipal Commissioner | municomm-gmc-gnr [at] gujarat [dot] gov [dot] in |
2 | Commissioner Office | Pa To Commissioner | pa2commi-gmc-gnr [at] gujarat [dot] gov [dot] in |
3 | Commissioner Office | Dy.Commissioner | dycommi-gmc-gnr [at] gujarat [dot] gov [dot] in |
4 | Commissioner Office | Pa To Dy.Commissioner | patodymc-gmc-gnr [at] gujarat [dot] gov [dot] in |
5 | Pro | Public Relation Officer | pro-gmc-gnr [at] gujarat [dot] gov [dot] in |
6 | Commissioner Office | Stenographar | stenguj-gmc-gnr [at] gujarat [dot] gov [dot] in |
7 | Secretary Branch | Mayor Shri | mayor-gmc-gnr [at] gujarat [dot] gov [dot] in |
8 | Secretary Branch | Dy Mayor | dymayor-gmc-gnr [at] gujarat [dot] gov [dot] in |
9 | Secretary Branch | Standing Chairman | schairman-gmc-gnr [at] gujarat [dot] gov [dot] in |
10 | Secretary Branch | Opposite Leader | opploader-gmc-gnr [at] gujarat [dot] gov [dot] in |
11 | Secretary Branch | Secretary | sec-gmc-gnr [at] gujarat [dot] gov [dot] in |
12 | Secretary Branch | Assisecretary | assisec-gmc-gnr [at] gujarat [dot] gov [dot] in |
13 | Secretary Branch | Pa To Chairman | pa2chairman-gmc-gnr [at] gujarat [dot] gov [dot] in |
14 | Secretary Branch | Pa To Mayor | pa2mayor-gmc-gnr [at] gujarat [dot] gov [dot] in |
15 | Secretary Branch | P.S. To Mayor | ps2mayor-gmc-gnr [at] gujarat [dot] gov [dot] in |
16 | Admin | Administration Officer | adminoff-gmc-gnr [at] gujarat [dot] gov [dot] in |
17 | Admin | Establishment Officer | elsoff-gmc-gnr [at] gujarat [dot] gov [dot] in |
18 | City Engineering | City Engineer | cityong-gmc-gnr [at] gujarat [dot] gov [dot] in |
19 | City Engineering | Add.City Engineer | addcityong-gmc-gnr [at] gujarat [dot] gov [dot] in |
20 | City Engineering | Civil Eng 2 | civilengae2-gmc-gnr [at] gujarat [dot] gov [dot] in |
21 | City Engineering | Civil Eng 3 | civilengae3-gmc-gnr [at] gujarat [dot] gov [dot] in |
22 | City Engineering | Civil Eng 4 | civilongae4-gmc-gnr [at] gujarat [dot] gov [dot] in |
23 | City Engineering | Civil Eng 1 | civilengael-gmc-gnr [at] gujarat [dot] gov [dot] in |
24 | Fire | Fire Officer | fireoff-gmc-gnr [at] gujarat [dot] gov [dot] in |
25 | Town Planning | Juniyor Town Planer | jtowmpin-gmc-gnr [at] gujarat [dot] gov [dot] in |
26 | Environment | Solid West Manager | swmng-gmc-gr [at] gujarat [dot] gov [dot] in |
27 | Sanitation | Sanitation Supritendent | ssuptd-gmc-gnr [at] gujarat [dot] gov [dot] in |
28 | Health | Medical Officer | modoff-gmc-gnr [at] gujarat [dot] gov [dot] in |
29 | Mechanical | Mechanical Engineer | meceng-gmc-gnr [at] gujarat [dot] gov [dot] in |
30 | Mechanical | Asslmechanical Engineer | assimeceng-gmc-gnr [at] gujarat [dot] gov [dot] in |
31 | City Engineering | Support Engineer | suppengl-gmc-gnr [at] gujarat [dot] gov [dot] in |
32 | City Engineering | Support Engineer | suppeng2-gmc-gnr [at] gujarat [dot] gov [dot] in |
33 | Tax | Tax Inspector | taxinspll-gmc-gnr [at] gujarat [dot] gov [dot] in |
34 | Tax | Tax Inspector | taxinsp12-gmc-gnr [at] gujarat [dot] gov [dot] in |
35 | Tax | Tax Inspector | taxinspl3-gmc-gnr [at] gujarat [dot] gov [dot] in |
36 | Tax | Tax Inspector | taxinsp14-gmc-gnr [at] gujarat [dot] gov [dot] in |
37 | Tax | Tax Inspector | taxinsp15-gmc-gnr [at] gujarat [dot] gov [dot] in |
38 | Food | Food Inspector | toodinsp-gmc-gnr [at] gujarat [dot] gov [dot] in |
39 | Vigilance | Vigilance Officer | vigoff-gmc-gnr [at] gujarat [dot] gov [dot] in |
40 | Birth-Death | Sub Registar | subregi-gmc-gnr [at] gujarat [dot] gov [dot] in |
41 | Birth-Death | Sub Registar | subregi-gmc-gnr [at] gujarat [dot] gov [dot] in |
42 | Account Branch | Account Officer | accoff-gmc-gnr [at] gujarat [dot] gov [dot] in |
43 | Audit | Auditor | auditor-gmc-gnr [at] gujarat [dot] gov [dot] in |
44 | Audit | Auditor | auditori-gmc-gnr [at] gujarat [dot] gov [dot] in |
45 | Account Branch | Asslaccountant | assiacc-gma-gr [at] gujarat [dot] gov [dot] in |
46 | Legal Branch | Legal Officer | logaloff-gmc-gnr [at] gujarat [dot] gov [dot] in |
47 | Store | Stor Keeper | storekeeper-gmc-gnr [at] gujarat [dot] gov [dot] in |
48 | Nulm | Nulm Manager | nulmngl-gmc-gnr [at] gujarat [dot] gov [dot] in |
49 | Nulm | Nulm Manager | nuimng2-gmc-gnr [at] gujarat [dot] gov [dot] in |
50 | Mishan Mangalam Manager |
Mishan Mangalam Manager | missionmmng-gmc-gnr [at] gujarat [dot] gov [dot] in |
Sr.No. | Name | Designation | Number |
---|---|---|---|
Cattle Nuisance Control Department | |||
1 | Dr. Maulik Kumar Patel Dr. Parth Chaudhary |
Veterinary Officer | 079-23220440 9574184202 |
Food Branch | |||
2 | V. D. Rana | Designated Officer | 9825305430 |
3 | Dr. A.B. Sodha | Food Safety Officer | 8155993396 |
4 | H.M. Vaghela | Food Safety Officer | 9723852905 |
5 | Prakashbhai A. Chauhan | Junior Clerk | 9998040960 |
Sr.No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Bhavin Trivedi | Municipal Secretary (1/C) | 8128682061 |
2 | Hardik Shrimali | PA to Mayor | 9558217395 |
3 | Vaibhav Parikh | PA to Chairman | 7874249764 |
4 | Karansinh Parmar | PA to Dy. Mayor | 9924699555 |
5 | Abhishek Barad | Head Clerk | 7016946068 |
6 | Priyanka Tripathi | Sr. Clerk | 9725301282 |
7 | Pradip Patel | Sr. Clerk | 9427087549 |
8 | Mensi Vala | Clerk | 8866367253 |
9 | Virendrasinh Gohil | Clerk | 7567362835 |
10 | Snehal Panchal | Clerk | 7600611784 |
11 | Indrasinh Gohil | Clerk | 7016854305 |
Sr.No. | Name I/C ZonalOfficer |
Contact No Of Sanitary Inspector |
Name | Contact No Of Sanitary Sub Inspector |
Address |
---|---|---|---|---|---|
Zone - 1 I/C ZonalOfficer Shri Amit Bhai Patel 8140297070, 9099957091 |
|||||
1 | Shri Amit Bhai Patel | 8140297070 9099957091 |
Shri Jatin Solanki | 7874378073 | Vavol,Kolvada |
2 | Smt.Bhumi Mrudul Chauhan |
7600011819 | Shri Ashvinbhai Vichhiyabhai Pargi |
6351296306 9099436634 |
Sector-4,Sector5, Vasana,Hadmatiya, Sargansan,Por,Ambapur 9 (Tarapur/Uvarsad) |
3 | Shri.Yogeshgiri Mansukhgiri Goswami |
9879098507 | Shri .Ashokkumar Ishwarbhai Chavda |
7567459184 | Sector-2,Sector-3, Sector-3/New, Infocity.Ku Side),Dhodkuva, T.P 4 And 6 |
4 | Shri Rajankumar Chhitabhai Rana |
7984458325 | Shri Tusharkumar Chandulal Bhensdadiya |
7600685472 | Sector-1, Sector-6, Sector-7, Sector8, Raysan,Randesan,Koba, (North-East Part) ,T. 5(Dhodakuva,Indroda) Infocity |
5 | - | - | Shri Tusharkumar Chandulal Bhensdadiya |
7600685472 | - |
6 | Shri Tejasbhai Rajeshbhai Thakar |
9427669993 7069085971 |
Shri Chhatrapalsinh Sukhdevsinh Gohil |
8200282677 | Bhat,Koteshawar,Zundal, Khoraj,Nabhoi,Amiy |
7 | - | - | Shri Hiteshkumar Natvarsinh Gohel |
9727262151 | Khoraj,Nabhoi,Amiyapur, Sughad |
Zone - 2 SHRI Vipulsinh Dabhi 7984810337, 9712964436 |
|||||
8 | Shri Shaileshkumar Somchandran |
9173071852 | Shri Dharmisthaben Navalsinh Bariyakoli |
8780033256 | Sector-25,Sector-26, (25 And 26 Gidc)Randeja |
9 | Shri Vipulsinh Dabhi |
7984810337 9712964436 |
Shri BhaveshBhai Rathod(I/C) |
9898664714 | Pethapur,Geb Colony, Adivada,Charedi |
10 | Shri Shailesh Vakhatsinh Bariya |
9428972523 | Shri Hetalben Rajeshbhai Hansora |
7016521691 | Sector-24,Sector-27, Sector28, Sector-28Gidc |
11 | Shri.Vasantkumar Somabhai Parmar |
9824949868 | Shri Mehulbhai Ganeshbhai Hadiyal |
9586033983 | Sector-20,Sector29, Basan,Dhodkuva, Indroda,Borij, Palaj Geb,Chapra, Pethapur,Shahpur T.P, Lavarpur T.P,Basan T.P |
12 | Shri.Sunilbhai Girishbhai Solanki |
9824500620 | Shri Mukeshbhai Chhaganbhai Zala |
9723688727 | Sector-9,Sector-10, Sector10/A, Sector-10/ B,Sector-18, Sector19,Sector-20, Sector-21,Sector22, Sector-23,Sector-29, Sector-30 |
13 | Shri.Sureshbhai Bharwad |
7698842429 | Shri Yogeshkumar Nathala Rabari |
9712926417 | - |
14 | - | - | Shri Moinuddin Shaikh | 8460292956 | Sector-11,Sector-12, Sector-13 ,Sector14,Sector-15, Sector-16,Sector |
Sr.No. | Name | Number | Address |
---|---|---|---|
1 | Nileshbhai | 9978391007 | Ma Amrutam Yojana,Ground floor, Gandhinagar Municipal Corporation, Opp.Civil Hospital,Gandhinagar, Gujarat-382007 |
Sr.No. | Hospital Name | Name | Number |
---|---|---|---|
1 | Ashka Hospital | Kartikbhai | 7575007717 |
2 | SMVS Hospital | Pravinbhai | 9558207870 |
3 | Apollo Hospital | Anoop Tripathi | 7698815050 |
4 | Goenka Hospital | Dr.Heena | 9409629722 |
Gandhinagar Municipal Corporation
Pandit Dindayal Upadhyay Bhavan,
Behind Fire Station, Sector-17,
Gandhinagar-382016
Fax- 079-23221419