Sr No. |
Officer Designation | Lanline/Mobile No. | Address |
---|---|---|---|
District Administration | |||
1 | District Magistrate | 0120-2820106 | Collectorate Compound Ghaziabad |
2 | ADM (Administration) | 7042154300 | Collectorate Compound Ghaziabad |
3 | ADM City | 7011013459 | Collectorate Compound Ghaziabad |
4 | ADM (FR) | 8528180592 | Collectorate Compound Ghaziabad |
5 | ADM (Land Acquisition) | 9452366914 | Collectorate Compound Ghaziabad |
6 | ADM (Judicial) | 8923017086 | Collectorate Compound Ghaziabad |
7 | City Magistrate | 9453123000 | Collectorate Compound Ghaziabad |
8 | SDM Sada |
8527893216 | Tehsil Sadar Ghaziabad |
9 | SDM Modinagar |
9454416779 | Tehsil Modinagar Ghaziabad |
10 | SDM Loni |
9711698686 | Tehsil Loni Ghaziabad |
11 | ASDM Ghaziabad | 7057391421 | Collectorate Compound Ghaziabad |
Police Administration | |||
12 | Police Commissioner | 0120-2820758 9643322900 |
|
13 | Additional Police Commissioner | 9643320500 | |
Zone -Nagar | |||
14 | Deputy Commissioner (nagar) | 0120-2854015 9643322901 |
Kotwali Ghantaghar Ghaziabad |
15 | Asstt. Police Commissioner Kotwali |
0120-2733070 9643322906 |
Kotwali Ghantaghar Ghaziabad |
16 | SHO Thana Kotwali Nagar |
9643322917 | Kotwali Ghantaghar Ghaziabad |
17 | SHO Thana Vijaynagar | 9643322918 | Thana Vijay Nagar Ghaziabad |
18 | Asstt. Police Commissioner Nandgram |
0120-2791769 9643322907 |
Thana Sihanigate Ghaziabad |
19 | SHO Thana Sihanigate |
9643322919 | Thana Sihanigate Ghaziabad |
20 | SHO Thana Nandgram |
9643322939 | Thana Nadgram Ghaziabad |
21 | Asstt. Police Commissioner Kavinagar |
9643208958 | Thana Kavinagar Ghaziabad |
22 | SO Thana Madhuban Bapudham |
9643323315 | Thana Madhuban Bapudham Ghaziabad |
23 | SHO Thana Kavinagar |
9643322920 | Thana Kavinagar Ghaziabad |
24 | Asstt. Police Commissioner Wevcity |
9643320404 | Aaditya Wevcity Ghaziabad |
25 | SO Thana Wevcity |
9643326820 | Thana Wevcity Ghaziabad |
26 | SHO Thana Crossing Republic |
9643327934 | Thana Crossing Republic Ghaziabad |
27 | SHO Mahila Thana |
9643322933 | Lohiya Nagar Ghaziabad |
Zone -Transhindon | |||
28 | Deputy Commissioner Transhindon |
0120-2988979 9643322903 |
Mohan Nagar Ghaziabad |
29 | Asstt. Police Commissioner Indirapuram |
9643322908 | Sector-12 Indirapuram Ghaziabad |
30 | SHO Thana Indirapuram |
9643322921 | Thana Indirapuram Ghaziabad |
31 | SHO Thana Khoda |
9643322922 | Thana Khoda Ghaziabad |
32 | SO Thana Koshambi |
9643208965 | Thana Koshambi Ghaziabad |
33 | Asst. Police Commissioner Sahibabad |
0120-2898131 9643322909 |
Rajendra Nagar Ghaziabad |
34 | SHO Thana Sahibabad |
9643322923 | Thana Sahibabad Ghaziabad |
35 | SHO Thana Linkrod |
9643322924 | Thana Linkrod Ghaziabad |
36 | Asstt. Police Commissioner Shalimar Garden |
7895165656 | Tulsi niketan Shalimar Garden Ghaziabad |
37 | SHO Thana Teela Mod |
9643208961 | Thana Teela Mod Ghaziabad |
38 | SO Shalimar Garden |
9643324448 | Thana Shalimar Garden Ghaziabad |
Zone Rural | |||
39 | Deputy Police Commissioner Rural |
0120-2820338 9643322902 |
|
40 | Asstt. Police Commissioner Ankur Vihar |
7895165656 | Loni Tiraha Loni Ghaziabad |
41 | SO Loni Border | 9643322926 | Thana Loni Border Ghaziabad |
42 | SO Thana Ankur Vihar |
9643326220 | Thana Ankur Vihar Ghaziabad |
43 | Asstt. Police Commissioner | 9643322910 | Loni Tiraha Loni Ghaziabad |
44 | SHO Thana Loni |
9643322925 | Thana Loni Ghaziabad |
45 | SHO Thana Tronika City |
9643322927 | Thana Tronika City Ghaziabad |
46 | Asstt. Police Commissioner Masoori |
0120-2820404 9643322911 |
Suhai Ghaziabad |
47 | SHO Thana Masoori |
9643322928 | Thana Masoori Ghaziabad |
48 | SO Thana Muradnagar |
9643322929 | Thana Muradnagar Ghaziabad |
49 | Asstt. Police Commissioner Modinagar |
01232-223515 9643322912 |
Office of the ASP Modinagar |
50 | SHO Thana Modinagar |
8929513886 | Thana Modinagar Ghaziabad |
51 | SO Thana Niwari |
8929513888 | Thana Niwari Ghaziabad |
52 | SHO Thana Bhojpur |
9643322931 | Thana Bhojpur Ghaziabad |
Transport | |||
53 | Addition Police Commissioner Transport |
0120-2829520 9643322897 |
Police Line Govindpuram Ghaziabad |
54 | Asst. Police Commissioner Transport/Hindon Airport |
9643322913 | Police Line Govindpuram Ghaziabad |
L.I.U | |||
55 | L.I.U | 9643322894 | Mahila Thana Lohiya Nagar Ghaziabad |
Jail | |||
56 | Senior Jail Superintendent | 9454418202 | District Jail Dasana Ghaziabad |
Development | |||
57 | Chief Development Officer | 7275554595 | Vikas Bhawan Collectorate Compound Ghaziabad |
58 | Project Director DRDA |
9643685721 | Vikas Bhawan Collectorate Compound Ghaziabad |
59 | Distrct Development Officer | 9759971223 | Vikas Bhawan Collectorate Compound Ghaziabad |
60 | District Economic statistical Officer | 9411934429 | Vikas Bhawan Collectorate Compound Ghaziabad |
61 | district Horticulture Officer | 8700367271 | Vikas Bhawan Collectorate Compound Ghaziabad |
62 | District PWD Empowerment Officer | 9015236640 | Vikas Bhawan Collectorate Compound Ghaziabad |
63 | Assistant Commissioner and Registrar cooperative | 9761602434 | Vikas Bhawan Collectorate Compound Ghaziabad |
64 | District Backward Classes Welfare Officer | 7983183026 | Vikas Bhawan Collectorate Compound Ghaziabad |
65 | District Programme Officer | 9968307557 | Vikas Bhawan Collectorate Compound Ghaziabad |
66 | District Social Welfare Officer | 9711708174 | Vikas Bhawan Collectorate Compound Ghaziabad |
67 | District Social Welfare Officer (Development) | 9711708174 | Vikas Bhawan Collectorate Compound Ghaziabad |
68 | District Youth Welfare Officer | 7042291997 | Vikas Bhawan Collectorate Compound Ghaziabad |
69 | District Minority Welfare Officer | 8717725479 | Vikas Bhawan Collectorate Compound Ghaziabad |
70 | District Probation Officer | 8218392072 | Vikas Bhawan Collectorate Compound Ghaziabad |
71 | Deputy Commissioner Self Employment |
9648738745 | Vikas Bhawan Collectorate Compound Ghaziabad |
72 | Assistant Engineer Minor Irrigation |
8005312016 | Vikas Bhawan Collectorate Compound Ghaziabad |
73 | Chief Veterinary Officer | 9897683298 | Vikas Bhawan Collectorate Compound Ghaziabad |
74 | Assistant Director Fishery |
9369655217 | Vikas Bhawan Collectorate Compound Ghaziabad |
75 | Deputy Director Agriculture |
9412194402 9891064402 |
Opposite Post Office Collectorate Compound Ghaziabad |
76 | District Agriculture Officer | 8057900451 | Vikas Bhawan Collectorate Compound Ghaziabad |
77 | District Agriculture Protection Officer | 8057900451 | Vikas Bhawan Collectorate Compound Ghaziabad |
78 | Land Conservation Officer | 9235560775 | R-2/3 Secot-2 Rajnagar Ghaziabad |
79 | District Panchayat Raj Officer | 9415257507 | Vikas Bhawan Collectorate Compound Ghaziabad |
80 | Project Officer UP NEDA |
9415609064 | Collectorate Compound Near District Information |
81 | District Employment Officer | 9773665097 | Near Civil Court Collectorate Compound Ghaziabad |
82 | Assistant District Election Officer | 9650886618 | Vikas Bhawan Collectorate Compound Ghaziabad |
Ghaziabad Development Authority | |||
83 | Vice President Ghaziabad Development Authority |
9410326156 | Near Old Bus Stand Ghaziabad |
Nagar Nigam | |||
84 | Municipal Commissioner | 8178016900 | Near Navyug Market Ghaziabad |
Others | |||
85 | Chief treasury Officer | 9415571913 | Collectorate Compound Ghaziabad |
86 | District Supply Officer | 9873245232 | Collectorate Compound Ghaziabad |
87 | District Settlement Officer Consolidation |
7017998044 | Collectorate Compound Ghaziabad |
88 | District Information Officer | 9560544878 | Collectorate Compound Ghaziabad |
89 | Mining Officer | 9454612613 | Collectorate Compound Ghaziabad |
90 | Assistant Commissioner Stamp |
9411116491 | Collectorate Compound Ghaziabad |
91 | Joint Director ( Prosecution) | 9454456277 | Collectorate Compound Ghaziabad |
92 | Deputy Commissioner Entertainment Tax |
9760121770 | Collectorate Compound Ghaziabad |
93 | Assistant District Election Officer ( Parliament/Assembly) | 9311903020 | Collectorate Compound Ghaziabad |
94 | District Informatics Officer (NIC) | 9910016458 | Collectorate Compound Ghaziabad |
95 | District Saving Officer | 9458579194 | Collectorate Compound Ghaziabad |
96 | District Excise officer | 7007793811 | Collectorate Compound Ghaziabad |
97 | Designated Officer Food Safety and Drug Admin. |
9412337553 | Collectorate Compound Ghaziabad |
98 | Civil Defense Officer | 9412867769 | Collectorate Compound Ghaziabad |
99 | Secretary Mandi Parishad Sahibabad |
9411038970 | साहिबाबाद मंडी गाजियाबाद |
100 | Director Hindon Airport Civil Terminal |
9818565675 | Gram Sikandarpur Hindon Airport Station Ghaziabad |
101 | Deputy Labor Commissioner | 9839044440 | Lohiyanagar Ghaziabad |
102 | Deputy Commissioner District Industry Centre |
9457839684 | A-1 Meerut Road Industrial Area Ghaziabad |
103 | Regional Manager UP SIDC |
9582404575 | RDC Rajnagar Ghaziabad |
104 | General Manager Jal Nigam Ghaziabad |
8448933043 8173016900 |
RDC Rajnagar Ghaziabad |
105 | Apar Mukhya Adhikari Jila Panchayat |
8979831333 | Jila Panchayat G Block Kavinagar Ghaziabad |
106 | Project Officer DUDA |
8573002276 | Near Navyug Market Ghaziabad |
107 | District Sport Officer | 7983585001 9450880482 |
Mahamaya Stadium Near New Bus Stand Ghaziabad |
108 | District Khadi Village-Industries officer | 9456030000 7408410813 |
S.E.257 Shastri Nagar Ghaziabad |
109 | District Sugarcane Officer | 9557836040 | Lohiyanagar Ghaziabad |
110 | Regional Officer Pollution Control |
9990603358 | INS-2 Sector-16 Vasundhara Agrasen Chok Ghaziabad |
111 | District Food and Marketing Officer | 9868516275 | 41 Second Floor Navyug Market Ghaziabad |
112 | Office In-Charge Parag Dairy Milk Producers Union |
9456621615 | Navyug Market Ghaziabad |
113 | Coordinator District Science Club |
9871851692 | 43 Sector-1 Chiranjeev Vihar Ghaziabad |
Forest Department | |||
114 | Divisional Director Social Forestry |
7839435169 | Block-E sector-23 Sanjay Nagar Ghaziabad |
Medical | |||
115 | Chief Medical Officer | 9219618712 9454455188 |
Sector-23 Sanjay Nagar Ghaziabad |
116 | District Homeopathic Officer | 9958577670 | District MMG Hospital Complex Ghaziabad |
117 | District Ayurvedic and Unani Officer | 9129936504 | B-30 HIG Duplex Sector-23 Sanjay Nagar Ghaziabad |
118 | District Malaria Officer | 9810354002 | District MMG Hospital Complex Ghaziabad |
119 | District Tuberculosis Officer | 8802159400 | District MMG Hospital Complex Ghaziabad |
120 | District Leprosy Officer | 9837026647 | CMO Office Complex Sanjay Nagar Ghaziabad |
Commercial Tax | |||
121 | Additional Commissioner Grade-1 Zone II |
7235001200 | Commercial Tax Department Ghaziabad |
122 | Additional Commissioner Grade-1 Zone First |
7235003698 | Commercial Tax Department Ghaziabad |
123 | Additional Commissioner Grade-2(SIB) Zone First |
9450011277 | Commercial Tax Department Ghaziabad |
124 | Additional Commissioner Grade-2(SIB) Zone II |
7235003306 | Commercial Tax Department Ghaziabad |
125 | Additional Commissioner Grade-2(Appeal)-1 |
7235002310 | Commercial Tax Department Ghaziabad |
126 | Additional Commissioner Grade-2(Appeal)-2 |
7235003110 | Commercial Tax Department Ghaziabad |
127 | Additional Commissioner Grade-2(Appeal)-3 |
7235001016 | Commercial Tax Department Ghaziabad |
128 | Additional Commissioner Grade-2(Appeal)-4 |
9450011277 | Commercial Tax Department Ghaziabad |
129 | Additional Commissioner Grade-2(Appeal)-5 |
7235003110 | Commercial Tax Department Ghaziabad |
Education | |||
130 | District Inspector of School | 7269095663 | GGIC Nandgram Ghaziabad |
131 | District Basic Education Officer | 8840363695 | 3rd Floor F-19 Nehru Nagar Ghaziabad |
132 | Principal Government Polytechnic |
9415265327 | Shastri Nagar Ghaziabad |
133 | Principal Government ITI |
8218054367 | Muradnagar Ghaziabad |
Electricity Department | |||
134 | Chief Engineer Electrical |
9193320000 | Near Mela Plaza Hoter Rajnagar Ghaziabad |
135 | Superintending Engineer Electrical Urban-I |
9193320111 | Block-A Hydel Colony Kavinagar Ghaziabad |
136 | Superintending Engineer Electrical Urban-II |
9193320600 | 33/11 KV Kala Patthar Indirapuram Ghaziabad |
137 | Superintending Engineer Electrical Urban-III |
9193320333 | 33/11 KVA Gandhinagar Indirapuram Ghaziabad |
138 | Superintending Engineer Electrical Rural |
9193320444 | Hydel Colony Kavinagar Ghaziabad |
139 | Superintending Engineer Electrical Rural-Loni |
9193330550 | Koyal Enclave Loni |
Transport | |||
140 | Regional Transport Officer ( Enforcement) | 7388188644 | Kavinagar Industrial Area Ghaziabad |
141 | Regional Transport Officer ( Administration) | 8791182279 | Kavinagar Industrial Area Ghaziabad |
142 | Assistant Regional Transport Officer ( Enforcement) | 9151466799 | Kavinagar Industrial Area Ghaziabad |
143 | Assistant Regional Transport Officer (Admin.) | 8447304858 | Kavinagar Industrial Area Ghaziabad |
144 | Manager Roadways |
8929991221 9415049799 |
Lohiyanagar Ghaziabad |
Housing and Development Board | |||
145 | Superintending Engineer ( Ghaziabad Circle) | 8795810033 | Vasundhara Office Complex Sector-16 Ghaziabad |
146 | Deputy Housing Commissioner | 8795810007 | Vasundhara Office Complex Sector-16 Ghaziabad |
147 | Assistant Housing Commissioner ( Property Management) | 8795811049 | Vasundhara Office Complex Sector-16 Ghaziabad |
148 | Deputy Director ( Quality Control Design Sec. 3) |
8826836312 | Vasundhara Office Complex Sector-16 Ghaziabad |
149 | Executive Engineer Construction Division-1 |
9711206126 | Vasundhara Office Complex Sector-16 Ghaziabad |
150 | Executive Engineer Construction Division-2 |
6390900011 | Vasundhara Office Complex Sector-16 Ghaziabad |
151 | Executive Engineer Construction Division-3 |
8795810166 | Vasundhara Office Complex Sector-16 Ghaziabad |
Public Works Department | |||
152 | Executive Engineer National Highway Segment |
9756031011 | Below Dasana Flyover Ghaziabad |
153 | Executive Engineer Construction Division-2 |
9958458016 9415040137 |
Below Hapur Flyover Ghaziabad |
154 | Executive Engineer Construction Division-3 PMGSY |
9412144004 | Below Hapur Flyover Ghaziabad |
Irrigation | |||
155 | Executive Engineer Irrigation |
9045704725 | Irrigation Construction Division Shastri Nagar Ghaziabad |
156 | Executive Engineer Irrigation Okhla |
9899429772 | Okhla Section Agra Canal Okhla New Delhi |
157 | Executive Engimeer Tubewell |
9412525068 9454414640 |
Harsau Near Police Line Ghaziabad |
Sr No. |
College Name | Phone | Address | |
---|---|---|---|---|
College/Universities | ||||
1 | Ginni Devi Modi Girls PG College Modinagar | 01232-242812 | principal [at] gdmcollege [dot] org | Modi Nagar, Near Bus Stand, NH-58, Ghaziabad, Uttar Pradesh |
2 | Janta Degree College Patla, Ghaziabad | 01232-259559 | info [at] jdcpatala [dot] org | Patla, Ghaziabad |
3 | Lajpat Rai College, Sahibabad, Ghaziabad | 0120-2657900 | lajpatrai_200405 [at] yahoo [dot] co [dot] in | GALI N0. 4, Shyam Park Main, Sahibabad, Ghaziabad, Uttar Pradesh |
4 | MMH College, Ghaziabad | 0120-4575241 | Near Chaudary Mod, Kotgaon, Daulatpura, Model Town West, Ghaziabad, Uttar Pradesh |
|
5 | Multanimal Modi College, Modinagar | 01232-243492 | info [at] mmcmodinagar [dot] ac [dot] in | Delhi Meerut Road, Modinagar, Ghaziabad |
6 | Shambhu Dayal Post Graduation College, Ghaziabad | 0120-2833251 | Ghantaghar, Naya Ganj, G.T. Road, Ghaziabad, Uttar Pradesh |
|
7 | VIidyavati Mukandlal Girls College, Ghaziabad | 0120-2717060 | vmlgpg [dot] 2007 [at] rediffmail [dot] com | Model Town East, Dayanand Nagar, Nehru Nagar III, Ghaziabad, Uttar Pradesh |
Banks | ||||
8 | Allahabad Bank, Main Branch | 0120-2790030 | Navyug Market, Ghaziabad, Uttar Pradesh | |
9 | Bank of India, Main Branch | 0120-2856511 | Ghaziabad [at] bankofindia [dot] co [dot] in | Ghanta Ghar, GT Road, Ghaziabad, Uttar Pradesh |
10 | Oriental Bank of Commerce, Main Branch | 0120-2796081 | bm0302 [at] obc [dot] co [dot] in | B-15, Ashok Nagar, Nehru Nagar- III, Ghaziabad, Uttar Pradesh |
11 | Punjab National Bank, Ghaziabad | 0120-2711763 | Ambedkar Road, Ghaziabad, Uttar Pradesh | |
12 | State Bank of India, Main Branch | 0120-2790665 | Navyug Market, Ghaziabad, Uttar Pradesh | |
13 | Syndicate Bank, Main Branch | 0120-2790145 | br [dot] 8556 [at] syndicatebank [dot] co [dot] in | No. 47 Ground Floor, Navyug Market, Ghaziabad, Uttar Pradesh |
Industry | ||||
14 | Bharat Electronics Limited | 0120-2619500 | guptapk [at] bel [dot] co [dot] in | Site IV, Sahibabad Industrial Area, Bharat Nagar Post, Ghaziabad - 201 010 (UP) |
15 | Dabur India Limited | 18001031644 | corpcomm [at] dabur [dot] com | Dabur House, Sahibabad Industrial Area, Ghaziabad - UP - 201010 |
16 | Hindon River Mills Limited | hrmtext [at] rediffmail [dot] com | Mayur Vihar, HINDON NAGAR, Dasna, Ghaziabad, Uttar Pradesh 201015 | |
17 | International Tobacco Company Limited | 0120-2788235 | harmanjit-gpi [at] modi [dot] com | 50, NH 58, Meerut Road Industrial Area, Guldhar, Ghaziabad, Uttar Pradesh 201017 |
18 | Modi Sugar Mills | 01232-242532 | anilgupta [at] modisugar [dot] com | Modi Sugar Mills, Modi Nagar, Distt. Ghaziabad (U.P.), India |
19 | Mohan Meakin Limited | 0120-2657001 | mohannagar [at] mohanmeakin [dot] com | Mohan Meakin Limited Mohan Nagar, Ghaziabad-UP-201007 |
20 | Shriram Pistons and Rings Ltd. | 0120-2724861 | sprl [at] shrirampistons [dot] com | A-4 & A-5, Meerut Road, Industrial Area, Ghaziabad, Uttar Pradesh 201003 |
21 | Tata Steel BSL Limited | bsslsahibabad [at] tatasteelbsl [dot] co [dot] in | 23, Site IV Sahibabad Industrial Area, Distt. Ghaziabad - 201010-(UP) | |
For Public Utilities like Colleges/Universities, Hospitals Electricity, Municipalities go to Official Website click on the Contact Directory then click on the Public Utilities you can see all the options related to Utilities. |
Sr No. |
Name | STD And PIN Code |
---|---|---|
1 | Ghaziabad | Std: 0120 Pin: 201001 |
2 | Modinagar | Std: 01232 Pin: 201204 |
3 | Loni | Std: 0120 Pin: 201102 |
Sr No. |
Thana Name | Land Line No. | CUG No. |
---|---|---|---|
1. | Kotwali | 0120-2732088 | 9643322917 |
2. | Sihani Gate | 0120-2791627 | 9643322919 |
3. | Kavi Nagar | 0120-2711843 | 9643322920 |
4. | Mahila Thana | 0120-2700390 | 9643322933 |
5. | Vijay Nagar | 0120-2740797 | 9643322918 |
6. | Mussoori | 0120-2677428 | 9643322928 |
7. | Khoda Makanpur | 9643322922 | |
8. | Indrapuram | 0120-2881000 | 9643322921 |
9. | Link Road | 9643322924 | |
10. | Tronica City | 9643322927 | |
11. | Loni | 0120-2600097 | 9643322925 |
12. | Loni Border | 9643322927 | |
13. | Sahibabad | 0120-2898131 | 9643322923 |
14. | Modinagar | 01232-242444 | 9643322930 |
15. | Muradanagar | 01232-225124 | 9643322929 |
16. | Niwadi | 01232-259413 | 9643322932 |
17. | Bhojpur | 01232-279512 | 9643322931 |
18. | Nand Gram | 9643322939 | |
19. | Madhuban Bapudham | 9643323315 | |
20. | Kaushambi | 9643208965 | |
21. | Teela Mod | 9643208961 | |
22. | Shalimar Garden | 9643324448 | |
23. | Ankur Vihar | 9643326220 | |
24. | Wevcity | 9643326820 | |
25. | Crossing Republic | 9643327934 |
Sr No. |
Officer Name | Designation | Contact No. |
---|---|---|---|
1 | Shri Indra Vikram Singh, IAS | District Magistrate | 0120-2824416 0120-2820106 0120- 2821616 0120-2828798 |
2 | Shri Atul Vats, IAS | Vice Chairman, GDA | 0120-2791114 |
3 | Shri Abhinav Gopal, IAS | Chief Development Officer | 0120-2820605 |
4 | Shri Vikramaditya Singh Malik, IAS | Municipal Commissioner | 0120-2790425 |
5 | Dr. Bhavtosh Shankhdhar | Chief Medical Officer | 0120-2784812 |
6 | Shri Ran Vijay Singh | ADM (Administration) | 0120-2829040 |
7 | Shri Gambhir Singh | ADM (City) | 0120-2828411 |
8 | Shri Saurabh Bhatt | ADM ( FR) | 0120-2821250 |
9 | Shri Ajay Kumar Ambast | City Magistrate | 0120-2827365 |
10 | Dr. Pooja Gupta, IAS | SDM, Modinagar | 01232-220770 |
Sr No. |
Office | Phone | Address |
---|---|---|---|
Education | |||
1 | Basic Shiksha Aadhikari, Ghaziabad | 0120-2790088 | III F, Nehru Nagar, Rakesh Marg, Ghaziabad |
2 | Block Education Officer (Nagar Area) | 0120-2700040 | Opposite to C-162, Kavi Nagar, Ghaziabad |
3 | Block Education Officer, Rajapur | 0120-2790088 | III F, Nehru Nagar, Rakesh Marg, Ghaziabad |
4 | Block Education Officer, Bhojpur | 01232-232068 | J H S Begamabad Campus, Modinagar |
5 | Block Education Officer, Muradnagar | Town School, Near Allahabad Bank, Muradnagar |
|
Health | |||
6 | Chief Medical Officer | 0120-2784812 Email: cmogzb [at] gmail [dot] com |
District Combinf Hospital, Sector 23, Sanjay Nagar |
7 | District | 0120-2830456 | District M.M.G Hospital Compound, Ghaziabad |
8 | District Malariya Officer | 0120-2784812 Email: dmaogzb [at] rediffmail [dot] co [dot] in |
District M.M.G Hospital Compound, Ghaziabad |
9 | Chief Medical Officer | 0120-2784812 Email: cmogzb [at] gmail [dot] com |
District Combinf Hospital, Sector 23, Sanjay Nagar |
Comments
विधुत आपूर्ति बहुत ही ज्यादा शटडाउन रहती है
श्री मान लोनी फरुनगर बलराम नगर 1 फिडर विधुत आपूर्ति बहुत ही ज्यादा परेशान कर रही है बिजली धर वाले भी समाधान नहीं कर रहे हैं इस फिडर पर कुछ ट्रांसफार्मर पर बिजली चोरी होती हैं जिन जगहों के बारे में बता भी रखा है लेकिन फिर भी वहां चेकिंग अभियान नहीं चलाया जाता है इन जगहों पर बिल जमा करने का % 20से30%का ही है।
bad quality of new road in E block rameshwar park loni
sir,
Recently a new road was laid in E block Rameshwer loni,
quality of laid road is very bad ,it will break in fews days, as there is no tarcoal in it.
pls enquiry & get the problem resolved.
Connectivity to Metro from Raj Nagar Extension Ghaziabad
Sir,
Though Metro has started from Ghaziabad, but there is no connectivity to Metro Station from Raj Nagar Extension Ghaziabad e.g. Buses, Sharing Autos or E-rikshaws etc.
I humbly request you to please start it at the earliest so that public living in Raj Magar Extension could use Metro services.
Thanking you,
Yours faithfully,
Chander Gupta
स्थान्तरण खंभा
श्रीमान जी. मेरे घर के पास बिजली वालो ने खंभा गाड़ दिया है किर्पिया उस खंबे ( पोल) को दोनों प्लाट के बीच में गाड़ दो खंबे पर ११ हजार की लाइन चल रही है जो की मात्र १ फिट दूर कभी क़्क्त दुर्गटना
हो सकती है मरे घर पर खतरा बना हुवा है! किर्पा करके खंबे को स्थान्तरण जिस ११ हजार की लाइन चल रही है आप की थी किरपा होगी
sarkari school ke pass
B-85
sangam park
khoda calony