Sr No. | Service | Contact |
---|---|---|
1 | Ambulance | 108 , 102 |
2 | Fire | 101 |
3 | Citizen's Call center | 155300 |
4 | Rescue And Relief - | 1070 |
Sr No. | Ngo | Contact | Address | |
---|---|---|---|---|
1 | Red Cross Drug De-addiction Treatment-cum-Rehabilitation Centre | 01874-210166 | redcross [dot] gurdaspur [at] gmail [dot] com | GT Road, Gurdaspur |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
S.No. | Hotels | Contacts | Address |
---|---|---|---|
1 | Hotel Golden Palm | 8699033424, 8699033425 | Bye-Pass Chowk, Pathankot Road, Near Beant Engg. College, Gurdaspur, Punjab-143521 |
2 | Hotel The Grand Dezire | 96461 99331 | Opp. P.S. Garden Bye Pass Road Bariar Chowk, Gurdaspur, Punjab-143521 |
3 | Hotel International | 9217785356, 9888874489 | Near Bus Stand, Gt Road, Gurdaspur, Punjab-143521 |
4 | Hotel R K Regancy | 9855007300 | G T Road, Near Dana Mandi, Gurdaspur, Punjab-143521 |
5 | Hotel Chennai Express | 9888076459 | G.T. Road, Near Institute Of Hotel Management, Gurdaspur, Punjab-143521 |
6 | Hotel Sindhi | 9872311150 | Near Bata Chowk, Sadar Bazaar, Gurdaspur, Punjab-143521 |
7 | Punjabiyat | 9818705508 | Gurudwara, Village Gunopur, Po- Saidowal Khurd, Ghalughara Road, Saheb, Punjab-143528 |
8 | Motel Stay Inn | 7814497988 | Batala Road, Gurdaspur, Punjab-143521 |
9 | G.K's Hotel | 9814123079 | Near Dto Office, Civil Line, Gurdaspur, Punjab-143521 |
10 | Grandway-2 Hotel | 01871249999, 9501169715 | Civil Hospital Road, Dharmpura Colony, Batala, Punjab-143505 |
11 | Metro'z Hotel | 9888836031 | Near Bus Stand, Batala, Punjab-143505 |
12 | Sunny Hotel | 9876003238 | Near Batala Bus Stand, Jalandhar Road, Batala, Punjab-143505 |
13 | Wonder Hotel | 9988285700 | Jalandhar Road, Batala By-Pass Chowk, Batala, Punjab-143505 |
14 | Laziz Hotel And Restaurant | 9814701050 | Civil Hospital Rd, Quadian Chungi Dharampura Colony, Batala, Punjab-143505 |
15 | B.H Hotel And Bar | 8195983000 | Jalandhar-Amritsar By-Pass, Batala, Punjab-143505 |
S.No. | Officer | Contacts |
---|---|---|
1 | Deputy Commissioner | 01874-247500 , 01874-224501, (R) 01874-221077, (R) Fax:.01874-224270 |
2 | Addl. Deputy Commissioner | 01874-245407, 01874-245153 , 01874-241566 (R) |
3 | Addl. Deputy Commissioner (Dev.) | 01874-222016, 01874- 223354, 01874-221149 (Election) 01874-247963 (R) |
4 | SDM Gurdaspur | 01874-245175 , 01874-244466 (R) |
5 | SDM Batala | 01871-240036 |
6 | SDM Dera Baba Nanak | 01871-247420 |
7 | Asstt. Commissioner (Gen) | 01874-245379 , 01874-247634 (R) |
8 | Asstt. Commissioner (Griev) | 01874-247978 |
9 | District Transport Officer | 01874-220903 , 01874-245158 |
10 | District Revenue Officer | 01874-247964 |
11 | District Informatics Officer | 01874-245370 |
12 | Tehsildar Gurdaspur | 01874-242644 , 01874-243384 |
13 | Tehsildar Batala | 01871-241069 , 01871-241069 |
14 | Tehsildar D.B.Nanak | 01871-247054 |
15 | Tehsildar Election | 01874-223487 |
Police Officers | ||
16 | SSP Gurdaspur | 01874-241173, 01874-245504, 01874-220207,(R) 01874-220351 |
17 | SP (HQ) Gurdaspur | 01874-241173, 01874-230225(R) |
18 | SP(D) Gurdaspur | 01874-245396 01874-241615(R) |
19 | SSP Batala | 01871-242145, 01871-242178(R) |
20 | SP(HQ) Batala | 01871-224617 |
21 | SP(D) Batala | 01871-224617, 01871-240177 (R) |
Judicial Officers | ||
22 | District And Sessions Judge | 01874-247958, 01874-220872 (R) 01874-245146 (Fax) |
Other Officers | ||
23 | Dy.ESA | 01874-222722 |
24 | Dy.Registrar Coop. Societies | 01874-222087 , 01874-243684 (R) |
25 | Div. Soil Conservation Officer | 01874-243626 |
26 | District Welfare Officer | 01874-220896 |
27 | District Treasury Officer | 01874-245393 |
28 | District Employment Officer | 01874-297450 |
29 | AETC | 01874-241616 , 01874-220079 (R) |
30 | DPRO | 01874-244608 |
31 | Chief Agri. Officer | 01874-222917, 01874-221161 01874-220876 (R) |
32 | Divisional Town Planner | 01874-222937 |
33 | Dy. Director Small Savings | 01874-221069 01874-220556 (R) |
34 | District Social Security Officer | 01874-247924 |
35 | GM Milk Plant Gurdaspur | 01874-223436 01874-230752 (R) |
36 | E.O. MC Gurdaspur | 01874-242714 |
37 | Dy. Director, Sainik Welfare, Gsp | 01874-247205 01874-221147 (R) |
38 | Income Tax Officer, Gurdaspur | 01874-243621 01874-242472 (R) |
39 | ATMA, Project Director | 01874-220827 |
40 | Dy. Director, Animal Husbandry | 01874-241160 |
41 | Secretary, Zila Parishad | 01874-247189 01874-230107(R) |
42 | GM, Punjab Roadways, Batala | 01871-241101 01871-241070 (R) |
43 | GM, Sugar Mill, Batala. | 01871-240017 01871-240612 (R) |
44 | GM, Sugar Mill, Paniar | 01875-222817, 01875-222818 01875-222819 (R) |
45 | Lead District Manager | 01874-246381 01874-234464 (R) |
46 | Dy Director, Horticulture | 01874-220292 |
47 | Youth Coordinator NYK | 01874-247923 |
48 | Dy Dir, Regional Research Centre | 01874-220703 |
49 | Dy Dir, Krishi VIgyan Kendra | 01874-220743 |
50 | GM, DIC, Batala | 01871-242215 |
51 | Project Director, Bal Bhawan | 01874-221284 |
52 | Red Cross Bhawan | 01874-241257 |
53 | Labour Officer | 01874-220923 |
54 | Superintendent Central Jail | 01874-245316 |
55 | Chairman Zila Parishad | 01874-230905 01871-286895 (R) |
56 | Chairman, Milkfed | 01874-232907 01874-246507 (R) |
Education Department | ||
57 | D.E.O.(S) | 01874-241634 01874-230523 (R) |
58 | D.E.O.(P) | 01874-242033 |
59 | Principal, Hotel Management | 01874-222501 01874-222502 (R) |
60 | Principal Beant Engg College | 01874-221463 01874-222370 (R) |
61 | Vice Principal, Beant Engg College | 01874-221793 |
62 | Principal, Govt College,Gurdaspur | 01874-241057 |
63 | Principal, PMLSD College, Gurdaspur | 01874-242953 |
64 | Director, PAU Reg. Centre,Gurdaspur | 01874-500054 |
65 | Principal DIET Normal School | 01874-243154, 01874-243158 01874-231277 (R) |
66 | Coordinator,GNDU Camp,Law College | 01874-242678 01874-242691 (R) |
67 | Principal Tugalwal College | 01872-252426 |
68 | Principal, ITI (Boys) | 01874-231147, 01874-222206 |
69 | Principal,ITI(Girls) | 01874-221991 |
District Procurement Agencies | ||
70 | D.F.And S.C. | 01874-247193 |
71 | D.M. Punjab Agro | 01874-220012 |
72 | D.M. Markfed | 01874-242353 01874-223656 (R) |
73 | D.M. PUNSUP | 01874-222540 01874-240961 (R) |
74 | D.M. Ware House Corp. | 01874-241050, 01874-241034 (R) |
75 | D.M. FCI | 01874-246005 01874-242708 (R) |
76 | District Mandi Officer | 01874-247109 01874-223923 (R) |
PWD Of District Gurdaspur | ||
77 | S.E. PSEB Gurdaspur | 01874-245464 01874-230473 (R) |
78 | XEN PWD BAnd R Link Roads | 01874-241214 01874-230008 (R) |
79 | XEN Panchayati Raj | 01874-246352 01874-220847 (R) |
80 | SE Public Health RWS | 01874-245217 01874-230224 (R) |
81 | XEN PWD BAnd R Gurdaspur | 01874-247212 01874-245389 (R) |
82 | XEN PSEB Gurdaspur | 01874-230012 01874-230345 (R) |
83 | XEN Drainage Gurdaspur | 01874-222723 01874-220573 (R) |
84 | XEN UBDC Gsp. Div. Gurdaspur | 01874-220840 01874-220875 (R) |
85 | XEN Sewerage Board | 01874-220842 01874-230950 (R) |
86 | XEN Mandi Board | 01874-246591 |
87 | SDO Pollution Control Board Batala | 01874-227402 |
88 | SDO Public Health Gurdaspur | 01874-247921 |
89 | SDO PWD BAnd R Gurdaspur | 01874-221149 |
90 | SDO PWD Rest House | 01874-241214 |
DDPO/BDPOs of District Gurdaspur | ||
91 | D.D.And P.O. Gurdaspur | 01874-245386 |
92 | BDPO Gurdaspur | 01874-309601 |
93 | BDPO Dina Nagar | 01875-220155 |
94 | BDPO Kalanaur | 01875-280327 |
95 | BDPO Dhariwal | 01875-275174 |
96 | BDPO Kahnuwan | 01872-258237 |
97 | BDPO Batala | 01871-241681 |
98 | BDPO Fateh Garh Churian | 01871-255521 |
99 | BDPO Dera Baba Nanak | 01871-247228 |
100 | BDPO Qadian | 01872-221129 |
101 | BDPO Sri Hargobindpur | 01872-255440 |
102 | BDPO Dorangla | 01872-230928 |
Health Department | ||
103 | Civil Surgeon | 01874-240990 , 01874-2409991 . 01874-221020 (R) |
104 | District Health Officer | 01874-240992 01874-232120 (R) |
Emergency Telephone Numbers | ||
105 | D.C. | 01874-247500 01874-224501, (R) 01874-224270 |
106 | SSP Gurdaspur | 01874-241173 |
107 | Fire Brigade Gurdaspur | 01874-244659 |
108 | Fire Brigade Batala | 01871-240101 |
109 | Emergency Ward Civil Hosp. Gsp | 01874-240025 |
110 | Railway Station Gurdaspur | 01874-231370, 01874-220922 |
Municipal Councils | ||
111 | MC Gurdaspur | 01874-242714 |
112 | MC Batala | 01874-240084 |
113 | MC Dhariwal | 01874-275125 |
114 | MC Qadian | 01872-220026 |
115 | MC Fateh Garh Churian | 01871-256274 |
116 | MC Dera Baba Nanak | 01871-247600 |
117 | MC Sri Hargobindpur | 01872-255033 |
Market Committees of District Gurdaspur | ||
118 | Gurdaspur | 01872-222383 |
119 | Qadian | 01872-220142 |
120 | Kahnuwan | 01872-258264 |
121 | Kalanaur | 01872-281054 |
122 | F.G.Churian | 01871-256229 |
123 | D.B.Nanak | 01871-247243 |
124 | Sri Hargobindpur | 01872-255310 |
125 | Batala | 01871-242156 |
126 | Dhariwal | 01871-275135 |
Child Development Project Officer, District Gurdaspur | ||
127 | District Programme Officer | 01874-221059 |
128 | CDPO Batala | 01874-246323 |
129 | CDPO Dina Nagar | 01875-220745 |
130 | CDPO Dera Baba Nanak | 01871-247506 |
131 | CDPO Dhariwal | 01871-237156 |
132 | CDPO Fateh Garh Churian | 01871255020 |
134 | CDPO Gurdaspur | 01874-236693 |
135 | CDPO Kalanaur | 01874-280961 |
Executive Officers of Improvement Trust | ||
137 | Improvement Trust Gurdaspur | 01874-246387 |
138 | Improvement Trust Batala | 01871-241307 |
SrNo. | Department | Name | Designation | Contact | |
---|---|---|---|---|---|
1 | Assistant Director youth services, Gurdaspur | Sh. Ravi Dara | Assistant Director | 01874-240053 |
adysgsp [at] gmail [dot] com |
2 | Economic And Statistical Organisation | Sh. Ravinder Pal Dutta | Deputy Economic and Statistical Adviser | 01874-222722 | dyesagsp [at] yahoo [dot] co [dot] in |
3 | Fisheries Department | Sh. Hardev Singh | Assistant Director Fisheries Gurdaspur | 01874-243189 | adfgurdaspur [at] gmail [dot] com |
4 | Transport | Sh. Davinder Kumar | Secretary Regiona Transport Authority | 9779725239 | dtogurdaspur06 [at] gmail [dot] com |
5 | Department of Social Justice, Empowerment and Minorities, Gurdaspur | Sh. Sukhwinder Singh | District Social Justice, Empowerment and Minorities Officer | 01874-220896 | dwogurdaspur [at] gmail [dot] com |
6 | Social Security Women and Child Development | Sumandeep Kaur | District Programme Officer,Gurdaspur | 01874-221059 | dpogurdaspur [at] rediffmail [dot] com |
7 | Department of Soil And Water Conservation, Punjab | Sh. Gurwinder Singh | Divisional Soil Conservation Officer | 01874-243626 | dsco [dot] gsp [at] gmail [dot] com |
8 | Town And Country Planning Punjab | Surinder Kumar | District Town Planner (P And R) | 01874-222937 | dtpgurdaspur [at] gmail [dot] com |
9 | Water Supply And Sanitation Department | Sh. Narinder Pal Singh | Superintending Engineer | 01874-245217 | sewss [dot] gurdaspurpb [at] yahoo [dot] com |
10 | Social Security Women And Child Development Department | Sh. Naveen Gadwal | District Social Security Officer Gurdaspur | 01874-247924 | dsso_gsp [at] yahoo [dot] com |
11 | Employment Generation and Training | Sh. Pashotam Singh | District Employment Generation and Training Officer | 01874-297450 | Degto [dot] gsp [at] gmail [dot] com |
12 | Treasury | Sh. Mohan Dass | District Treasury Officer | 01874-245393 | Dtogdr00 [at] gmail [dot] com |
13 | Animal Husbandry | Dr. Sham Singh | Deputy Director | 01874-241160 | ddgurdaspur [at] gmail [dot] com |
14 | Health and Family Welfare | Dr. Harbhajan Ram Mandi | Civil Surgeon | 01874-241160 | ddgurdaspur [at] gmail [dot] com |
15 | Excise and Taxation | Smt. Jyotsna Singh | Assistant Commissioner State Tax | 01874-224616 | aetcgds [at] punjab [dot] gov [dot] in |
16 | Food Civil Supplies And Consumer Affairs | Sh. Rajneesh Kaur | District Controller Food Civil Supplies And Consumer Affairs Officer | 01874-247193 | dfscgurdaspur24 [at] gmail [dot] com |
17 | Finance | Sh. G. S Randhawa | Senior Small saving Officer | 01874-221069 | dydssgsp [at] yahoo [dot] com |
18 | Forests And Wildlife Preservation | P.F.S. , District Forest Officer | 01874-222418 | dfogurdaspur [at] gmail [dot] com | |
19 | Punjab Agro Foodgrains Corporation Limited | Senior District Manager | 01874-220012 | Inderpreet [dot] singh66 [at] punjab [dot] gov [dot] in | |
20 | Punjab State Warehousing Corporation | District Manager | 01874-220368 | rakeshkumarmahajan [at] gmail [dot] com | |
21 | The Punjab State Cooperative Supply and Marketing Federation Ltd. | Sh. Maninder Pal Singh | District Manager | 01874-501155 | dm [dot] gurdaspur [at] markfedpunjab [dot] com |
22 | Department of Cooperation | Sh. Sunil Kumar | Deputy Registrar Cooperative Societies | 01874-240826 | drgurdaspur [at] gmail [dot] com |
23 | District Mandi Officer | Sh. Kuljit Singh Saini | District Mandi Officer | 01874-247109 | pmb [dot] xencgdr [at] punjab [dot] gov [dot] in |
24 | District Mandi Officer | Er. Baldev Singh | Executive Engineer(Civil) | 01874-247109 | pmb [dot] dmogdr [at] punjab [dot] gov [dot] in |
25 | District Public Relation Office | Mr. Inderjit Singh Bajwa | Assistant Public Relation Officer | 01874-244608 | dprogsp [at] gmail [dot] com |
26 | District Public Relation Office | Sh. Sumit Jarangal | 0172-2740265 | directordprpunjab [at] gmail [dot] com |
For further query contact District Manager Sewa Kendra Contact No.: 6283366281
Sr.No | Office | Name | Emails |
---|---|---|---|
1 | GR Branch, DCA complex | Amrinder Singh | edc_gurdaspur [at] punjab [dot] gov [dot] in , amrinder [dot] singh710 [at] punjab [dot] gov [dot] in |
2 | GR Branch, DCA complex | Varun Kumar | adegc [dot] gurdaspur [at] punjab [dot] gov [dot] in |
Sr No. | Name | Designation | Contact | Address | |
---|---|---|---|---|---|
1 | Sh. Kirpal Singh | Chief Agriculture Officer | 9815386450 | caogurdaspur [at] gmail [dot] com | BSF Rd, Civil Lines, Gurdaspur, Punjab 143521 |
Contact:. 01874-224501 , 18001145
Email:. gmdicbatala [at] gmail [dot] com , odopindia [at] investindia [dot] org
Sr No. | Name | Designation | Contact | |
---|---|---|---|---|
1 | Dr. Amarjeet Singh | Assistant Cane Development Officer | 9872842004 | acdogurdaspur [at] yahoo [dot] com |
2 | Dr. Mittal Maan Singh | Agriculture Development Officer | 7986682998 | acdogurdaspur [at] yahoo [dot] com |
Sr No. | Service | Contact No. |
---|---|---|
1 | Fire Brigade | 101 |
2 | Blood Bank | 01874-240290 |
3 | Flood Control room | 01874-247964 |
Sr No. | Name | Designation | Contacts |
---|---|---|---|
District Administration | |||
1 | Sh. Vishesh Sarangal, IAS | Deputy Commissioner | 01874-247500 , dc [dot] grd [at] punjab [dot] gov [dot] in |
2 | Sh. Subash Chander | Additional Deputy Commissioner (G) | 01874-245407 |
3 | Sh. Balraj Singh | Additional Deputy Commissioner (D) | 01874-222016 |
4 | Sh. Sukhraj Singh Dhillon | SDM Fatehgarh Churian | 01874-245379 |
5 | Smt. Shayari Malhotra | SDM, Batala | 01871-240036 |
6 | Sh. Hardeep SIngh | SDM, Dera Baba Nanak | 01871-247420 |
7 | Sh. Gurdev Singh Dham | SDM, Dinanagar | 01875-222303 |
8 | Sh. Karamjit Singh | SDM, Gurdaspur | 01874-245175 |
9 | Smt. Jyotsna Singh | SDM, Kalanaur | 01874-281054 |
10 | Sh. Ashwani Arora | Assistant Commissioner General | 01874-245379 |
11 | Sh. Jaskaranjit Singh | District Revenue Officer | 01874-247964 |
12 | Sh. Karan Soni | Deputy Director (IT) And District Informatics Officer | 01874-245370 |
13 | Sh. Jagtar Singh | Tehsildar, Batala | 01871-241069 |
14 | Sh. Satwinder Singh | Tehsildar, Fatehgarh Churian | 01874-247500 |
15 | Sh. Sarveshwar Rajan | Tehsildar, Gurdaspur | 01874-242644 |
16 | Sh. Lakhwinder Singh | Tehsildar, Dera Baba Nanak | 01871-247054 |
S.No. | Designation | Name | Contact | Address | |
---|---|---|---|---|---|
1 | First Appellate Authority | Sh. Subash Chander | 01874-245407 | subash [dot] chander680 [at] punjab [dot] gov [dot] in | District Administrative Complex, Gurdaspur, 143521 |
2 | Public Information Officer | Sh. Jaskaranjit Singh | 9988543453, 01874-247500 |
jaskaranjit [dot] singh53 [at] punjab [dot] gov [dot] in | District Administrative Complex, Gurdaspur, 143521 |
3 | Assistant Public Information Officer | Sh. Gurnam Singh | 01874-247500, 9815309513 |
gurnam [dot] singh28 [at] punjab [dot] gov [dot] in | District Administrative Complex, Gurdaspur, 143521 |
4 | Assistant Public Information Officer | Sh. Vijay Kumar | 01874-247500, 6283723168 |
vijay [dot] kumar27 [at] punjab [dot] gov [dot] in | District Administrative Complex, Gurdaspur, 143521 |
For More information Of PIO/APIO/Appellate Authorities |