Sr. No. | Services | Contact No. |
---|---|---|
1 | State Emergency Operation Centre | 1070 |
2 | Districts Emergency Operation Centres | 1077 |
3 | For Essential Services | 1967 |
4 | IGMC Hospital | 0177-2803073 |
5 | Indus Hospital | 0177-2841401 |
6 | Traffic Police | 0177-2652217 |
7 | CID Control Room | 0177-2622408 |
8 | P C R | 0177-2621714 |
Sr. No. | Name of EOCs | Names | Contact No. | Toll Free No. |
---|---|---|---|---|
1 | State EOC | Sh. Praveen Bhardwaj | 0177-2929688, 0177-2629439, 0177-2629939, 0177-2628940, 8988341921 |
1070 |
2 | DEOC Bilaspur | Sh. Chandan | 01978-224901, 01978-224902, 01978-224903, 01978-224904, 9805218923 |
1077 |
3 | DEOC Chamba | Sh. Sumit Gupta | 01899-226951, 01899-226952, 01899-226953, 01899-226662, 9816538980 |
1077 |
4 | DEOC Hamirpur | Sh. Vikas Sharma | 01972-221277, 01972-221377, 01972-221477, 01972-221877, 8558875013 |
1077 |
5 | DEOC Kangra | Sh. Robin | 01892-229050, 01892-229051, 01892-229052, 01892-229053, 8894851111 |
1077 |
6 | DEOC Kinnaur | Sh. Narender | 01786-223151, 01786-223152, 01786-223153, 01786-223154, 7018931071 |
1077 |
7 | DEOC Kullu | Sh. Rakesh | 01902-225630, 01902-225631, 01902-225632, 01902-225634, 9418315878 |
1077 |
8 | DEOC Lahaul And Spiti | Sh. Nitin | 01900-202509, 01900-202510, 01900-202517, 9418353814 |
1077 |
9 | DEOC Mandi | Sh. Vikas | 01905-226201, 01900-226202, 01900-226203, 7018786237 |
1077 |
10 | DEOC Shimla | Smt. Neha | 0177-2800880, 0177-2800881, 0177-2800882, 0177-2800883, 9857379885 |
1077 |
11 | DEOC Sirmour | Sh. Arvind | 01702-226401, 01702-226402, 01702-226403, 01702-226404, 8219607760 |
1077 |
12 | DEOC Solan | Sh. Pradeep | 01792-220882, 01792-220048, 01792-220049, 01792-220048, 6230376825 |
1077 |
13 | DEOC Una | Sh.Dheeraj | 01975-225045, 01975-225046, 01975-225052, 01975-225055, 9805851137 |
1077 |
Sr. No. | Department | Contact No. | PBX |
---|---|---|---|
1 | Industries and Parliamentary Affairs and LEP Minister | 0177-2621196, 0177-2623086, 9418012321 | 615, 715 |
2 | S.O Rev., Horticulture, TD and RPG Minister | 0177-2621017, 9817619788, 0177-2620359, 9817619788, 0177-2621017, 0177-2620359 | 865, 602 |
3 | S.O RD and Panchyati Raj Minister | 0177-2621004, 0177-2623817, 9816025388 | 609, 709 |
4 | Sr.Spl.PS | 0177-2621488, 0177-2836315, 9816600315, 0177-2621488 , 0177-2836315, 0177-2621488 | 748 |
5 | S.O
TCP, Housing, Tech.
Edu., and Vocational and Indus. Training Minister PA |
0177-2622280 , 9816600315, 9418016249, 9418001644 | 348, 607 |
6 | S.O Ayush, YSS And LAW And LR Minister Spl.PS | 0177-2624200, 0177-2620545, 9225600004, 9418070545, 9225600004, 9817155777 | 707 , 303 , 723 |
7 | S.O | 9418450155 | 326 |
Chairman / Vice Chairman / Dy Chairman / Pr. Advisor | |||
8 | Attached with CM and Dy. CM PA | 0177-2622464, 9418024755 | 636 |
9 | Attached with CM indus. Min. and Rev Minister Sr. PS | 0177-2622464 , 0177-2620687, 9418050428, 0177-2622464 , 9418050428 | 642 |
10 | Attached with CM Indus. Min. and Rev. Minister PA | 0177-2626859, 9816699500 | 684 |
11 | Attached with CM Indus. Min. and Rev. Minister PA | 0177-2620687, 0177-2627242 | 742 |
12 | Attached with CMand Edu. Minister Sr.PS | 0177-2626859, 0177- 2626859, 9816034443, 0177-2626859, 0177- 2621865, 9816034443 | 784 , 647 |
13 | Attached with AH Min and RD and PR Minister Spl.PS | 0177-2621865, 0177-2832786, 9418310613 0177-2621132 , 9816334452 | 747, 660 |
14 | Attached with CM, HM and PWD Minister, PA | 0177-2621907, 9816020009 | 657, 757 |
Chief Whip / Dy. Chief Whip Chairman / Vice Chairman | |||
15 | Dy. Chief Whip PA | 0177-2621336, 9418034500 | 663 |
16 | Vice Chairman NSSA Board H.P , PA. | 0177-2621908, 9816628080 | 675, 775 |
Pr. Advisor / Advisor | |||
17 | Principal Advisor to CM Sr.Spl.PS | 0177-2622382, 0177-2835356, 9816490003 | 621 |
18 | Principal Advisor (Trg. and FA) PA | 0177-2621877, 9817921029, 0177-2621114, 8800761114 | 682, 782 |
19 | Advisor (Infrastructure) to Chief Minister PA | 0177-2620043, 9418025725, 0177-2620043 | 658, 758 |
State Election Commission | |||
20 | State Elect. Commissioner PA | 0177-2620154, 0177- 2925273, 9818872273 | 635 |
21 | Secy. State Elect Commission PA | 0177-2620154, 0177- 2620159, 94181-26508, 0177-2620154, 0177-2620159, 9418126508 | 678 |
22 | Electoral Officer | 0177-2620159, 0177- 2620152, 9418025440 | 772, 537 |
Chief Secretary | |||
23 | Chief Secretary | 0177-2621022, 0177-7960269, 0177- 2621813, 9736098600 | 614 |
24 | Sr.PSSr.PS | 0177-2621813 | 714, 314 |
Additional Chief Secretary | |||
25 | Addi. Chief Secretary (Rev.)-cum-FC (Rev)+ACS (TD, JSV and Home and Vigilance) |
0177-2622269, 9418230009 | 637 |
26 | Spl.PS | 0177-2622269, 0177-2775428, 9418383682 | 737 |
Principal Secretaries | |||
27 | Pr. Secretary (FCS and CA and Tpt.)+ (Indus.) and FC(Appeals) |
0177-2621544, 0177-7968376, 8939944545 | 603 |
28 | CEO-cum-Pr. Secretary (Election) | 0177-2621195, 9811586033 | 680 |
29 | Spl.PS | 0177-2621195, 0177-2622036, 9418383256 | 780 |
30 | Pr. Secretary (UD, TCP and
Tourism andCA) +(Housing, Fin, Plg., Eco.Stat., TPP, STandE and GAD) |
0177-2621904, 0177-7962921, 9805500005 | 626 |
31 | Pr. Secretary (Pers.)+PWD and Forest PA | 0177-2621904, 0177-2621911, 9871111235 | 726, 633 |
Secretaries | |||
32 | Secretary (Dig. Tech. and Gov.) +
Fin., Plg., Eco. and State and TPP , LandE, YSS, PandS |
0177-2621859, 0177-2990711, 9418489111 | 676 |
33 | Sr.Spl.PS | 0177-2621859, 0177-2624492, 9805128541 | 776 |
34 | Secretary (H and FW) PA | 0177-2621902, 8894735555 | 608 |
Additional Secretaries | |||
35 | Rajiv Kumar-II | 0177-2621599, 0177-3586812 , 9418058845 | 620, 720 |
36 | Sachin Kanwal | 0177-2621002, 9418480003 | 683, 783 |
37 | Nishant Thakur | 0177-2628491, 9459911011 | 632, 732 |
38 | Gian Sagar Negi | 0177-2622186, 7018008011 | 611, 711 |
39 | Satpal Dhiman | 0177-2621874, 0177-2628302, 9418482792 | 762 |
40 | Ritu Raj Verma | 0177-2622765, 9418466995 | 639, 739 |
41 | Jagtamba Devi | 0177-2621780, 9418644079 | 838 |
Joint Secretaries | |||
42 | Jt. Secy. (Rev.) PA | 0177-2622286, 9418134462 | 693 |
43 | Jt. Secy. to CM | 0177-2622286, 7018638309 | 793 |
44 | Jt. Secy. (PWD) PA | 0177-2620159, 9418126508 | 672, 772 |
45 | Jt. Secy. (Edu.)+Rev PA | 0177-2626450, 8091055548 | 625 |
46 | Jt. Secy. (Rev)+Dir. Small Saving PA | 0177-2620182, 9816034378 | 689 |
47 | Jt. Secy. (TD)+Horticulture PA | 0177-2628483, 9418700900 | 612, 712 |
48 | Jt. Secy. (Coop. &Forests)+SAD & GAD+Dir. Hospt. & Protocol PA |
0177-2622686, 9418461907 | 661 |
49 | Jt. Secy. (SJ and E) PA | 0177-2628497, 9418573879 | 659, 759 |
50 | Jt. Secy. (AR) PA | 0177-2622498, 9418030373 | 697 |
51 | Jt. Secy. (Finance and Planning) | 0177-2628501, 0177- 2625022, 9459279079 | 334 |
52 | Jt. Secy.(GAD) | 0177-2628503, 0177- 2928634, 9418460034 | 811 |
53 | Jt. Secy.(Fin.and IF) | 0177-2628929, 0177-2842551, 9418460661 | 653 |
54 | Jt. Secy. (Fin.) | 0177-2628506, 9418037049 | 341 |
55 | Jt. Secy. (SJandE) | 0177-2628482, 9418402529 | 848 |
56 | Jt. Secy. (SWD) | 0177-2620672, 9736763865 | 356 |
57 | Jt. Secy. (Agri.) | 0177-2626097, 9418600189 | 860 |
Deputy Secretaries | |||
58 | Dy. Secy.(Personnel) | 0177-2628475, 01772620851, 9418980991 | 851 |
59 | Dy. Secy.( JSV) | 0177-2628505, 01772626325, 9418487325 | 484 |
60 | Dy. Secy. (SAD) | 0177-2624323, 9418484610 | 891 |
61 | Dy. Secy.(Home) | 0177-2628481, 01772626239, 9418570004 | 308 |
62 | Dy. Secy. (LAC) | 0177-2625346, 9418378899 | 306 |
63 | Dy. Secy. to Dy.CM | 0177-2622188, 9418469699 | 892 |
64 | Dy. Secy.(Edu.) | 0177-2624183, 9736202610 | 842 |
65 | Dy. Secy.(JSV) | 0177-2622918, 0177- 2625265, 9418323265 | 441 |
66 | Dy. Secy.(Ind.) | 0177-2628490, 7018973113 | 383 |
67 | Dy. Secy.(HandFW) | 0177-2626115, 9418381622 | 555 |
68 | Dy. Secy.(Trg.and FA) | 0177-2623454, 0177-3590005, 9817210721 | 398 |
69 | Dy. Secy.(Tpt.) | 0177-2627259, 9805064664 | 895 |
Under Secretaries | |||
70 | Amar Singh | 0177-2628496, 9418030995 | 594 |
71 | Sarjeev Kumar | 0177-2628502, 9418491919 | 825 |
72 | Niraj Kumar | 0177-2626416, 9418009032 | 844 |
73 | Anjana Kumari | 0177-2621070, 0177- 2841943, 9418539573 | 877 |
74 | Seema Sagar | 0177-2623841, 0177-2925910, 9418502500 | 349 |
75 | Jogi Ram | 0177-2627810, 9816646111 | 384 |
76 | Dr. Kiran Sharma | 0177-2622482, 8130743518 | 597 |
77 | Ratti Ram Sharma | 0177-2624263, 9418020802 | 359 |
78 | Dinesh Kumar Gupta | 0177-2622407, 9418490156 | 376 |
79 | Durgesh Nandini | 0177-2621895, 9418019588 | 522 |
80 | Bhuvneshwar Sharma | 0177-2622064, 9418470432 | 516 |
81 | Rita Walia | 0177-2626359, 9418484858 | 598 |
82 | Anil Kumar Sharma | 0177-2628480, 0177-2622330, 9418080066 | 819 |
83 | Bhavnesh Kumari | 0177-2622187, 9418453529 | 443 |
84 | Daksha Sharma | 0177-2622217, 9418457816 | 814 |
85 | Sant Raj Puharta | 0177-2628479, 9418962885 | 856 |
86 | Under Secy.(LandE) | 0177-2628504, 9418045224 | 324 |
87 | Under Secy.(GAD) | 0177-2622425, 9418686614 | 337 |
88 | Under Secy.(Edu.) | 0177-2628476, 9418376815 | 350 |
89 | Under Secy.(FCS | 0177-2623293, 9418003722 | 325 |
90 | Under Secy.(YSS) | 0177-2628499, 9418902209 | 551 |
91 | Under Secy.(Dig. Tand Gov.) | 0177-2624051, 9418072151 | 338 |
92 | Under Secy.(SAD) | 0177-2628486, 9418451576 | 361 |
93 | Under Secy.(Ayush) | 0177-2622603, 0177- 2625660, 9816868005 | 899 |
Law Department | |||
94 | Addl.LR-cum-Addl.Secy.(Law) PA | 0177-2628489, 9418066656 | 668 |
95 | JLR-cum-Joint.Secy.(Law)PA | 0177-2628478, 0177-2627921, 9418480434 | 673 |
96 | JLR-cum-Jt.Secy .(Law) | 0177-2622051, 9418894829 | 587 |
97 | DLR-cum-Dy.Secy (Law) | 0177-2620580, 0177-2837873 , 9418497501 | 862 |
98 | DLR-cum-Dy.Secy (Law) | 0177-2621005, 9816632661, 9816632661 | 817 |
99 | DLR-cum-Dy.Secy. (Law) | 0177-2627003, 9805019929 | 818 |
100 | ALR-cum-U.Secy. (Law) | 0177-2620627, 9418938035 | 385 |
101 | ALR-cum-U.Secy. (Law) | 0177-2628474, 9418027386 | 327 |
102 | ALR-cum-U-Secy. (Law) | 0177-2628498, 8627937722 | 824 |
103 | ALR-cum-U-Secy .(Law) | 0177-2621585, 9418008809 | 580 |
104 | ALR-cum-U-Secy.(Law) | 0177-2623481, 9459279001 | 569 |
105 | Sr.Law Officer (Eng.) | 9418042712 | 317 |
106 | Sr.Law Officer (Eng) | 9418054975 | 521 |
107 | Sr.Law Officer (Hindi) | 9418141077 | 382 |
108 | Sr.Law Officer (Eng.) | 9459527481 | 374 |
109 | Law Officer (Eng.) | 9882899219 | 539 |
110 | Law Officer (Eng.) | 8988047782 | 381 |
111 | Law Officer (Eng.) | 9418915824 | 813 |
112 | Law Officer (Eng.) | 8219140556 | 813 |
113 | Law Officer (Hindi) | 9418583818 | 382 |
Officer On Special Duties And Other Officers | |||
114 | OSD (Library-1) | 0177-2620916, 9418040271 | 456 |
115 | OSD (Library-2) | 9418383322 | 528 |
116 | OSD (Ways and Means) | 0177-2624046, 9418057845 | 849 |
Controller / Joint Controller | |||
117 | Controller (FandA) | 0177-2628495, 0177-2621818, 9418625326 | 685 , 866 |
118 | Jt. Controller(Fin. Pension) | 9418563603 | 866 |
119 | Asstt. Controller(Fin. Pension) | 866 | Section Officers |
120 | Co-operation | 7018011474 | 407 |
121 | Edu-B | 9318764988 | 409, 309 |
122 | Edu-C | 9816706929 | 494, 509 |
123 | Edu-D | 8219353440 | 480 |
124 | Env. Sc. and Tech. | 8219677215 | 577 |
125 | Fin-A | 9857169963 | 411 |
126 | Fin-B | 8988175887 | 412 |
127 | Fin-C | 9418120999 | 413 |
128 | Fin-D | 9816034458 | 414, 514 |
129 | Fin-E | 9418052044 | 415 |
130 | Fin-F | 9418600786 | 416 |
131 | Fin-G | 9418024483 | 417 |
132 | Fin Pension Adalat | 8629055883 | 543 |
133 | Fin-Pay Revision | 9418218843 | 590 |
134 | Fin. (IF) | 9418055880 | 419 |
135 | Food and Supply | 9459278265 | 422 |
136 | Forest-A | 9418129664 | 578 |
137 | Forest-B | 9418452866 | 421 |
138 | Fisheries | 9805795979 | 885 |
139 | GAD-A | 9418475360 | 423, 523 |
140 | GAD-B | 7018322980 | 424 |
141 | GAD-C | 7018814922 | 425 |
142 | GAD-D | 9816012445 | 426 |
143 | GAD-E | 8894423765 | 428 |
144 | SWD | 9418094391 | 427 |
145 | Health-A | 9418480429 | 429 |
146 | Health-B | 9418033783 | 430, 378 |
147 | Health-C | 7018319495 | 418, 886 |
148 | Health-D | 9882719009 | 495 |
149 | Home-A | 9418056823 | 431 |
150 | Home-B | 9418382118 | 432 |
151 | Home-C | 9418481041 | 527 |
152 | Home-D | 9418041123 | 433 |
153 | Home-E | 9418469211 | 832 |
154 | Home-F | 9459160140 | 476 |
155 | Home-G | 9418460971 | 564 |
156 | Home (Vig.) | 9418647382 | 481 |
157 | Horticulture | 8580913955 | 434, 534 |
158 | Housing | 9418454463 | 579 |
159 | Industries-A | 9418405800 | 436 |
160 | Industries-B | 9459642721 | 437 |
161 | IPR | 9418480188 | 593 |
162 | Jal Shakti -A | 9418011648 | 466, 835 |
163 | Jal Shakti -B | 9418665228 | 465 |
164 | LAC | 9418649919 | 462 |
165 | Law | 9817036800 | 439 |
166 | LEP, Printing and St. | 9816971432 | 444 |
167 | Litigation Cell | 9459797425 | 554 |
168 | MPP and Power | 9418377763 | 469 |
169 | NES | 9418646089 | 542 |
170 | PWD-A | 9418486182 | 463, 571 |
171 | PWD-B | 8219528318 | 464 |
172 | PWD-C | 7876556512 | 506 |
173 | Pers. Accounts | 9418466089 | 447 |
174 | Personnel-I | 9418017785 | 445 |
175 | Personnel-II | 9418480894 | 446 |
176 | Personnel-III | 9459362227 | 496 |
177 | Personnel-IV | 9418480828 | 828 |
178 | Planning | 9418072150 | 461 |
179 | Rural Dev | 8894075527 | 823 |
180 | Record | 9816939137 | 457 |
181 | Rev-A | 9418450820 | 467 |
182 | Rev-B | 9805878124 | 468 |
183 | Rev-C | 9418758817 | 470 |
184 | Rev-D | 9816025965 | 471 |
185 | Rev.( Project Section) | 9418465505 | 472 |
186 | Red. of Pub.Gri. | 9418082322 | 490 |
187 | SAS-I | 9418274570 | 449, 584 |
188 | SAS-II | 9418300038 | 450, 550 |
189 | SA-Accounts-I | 9459279758 | 519, 451 |
190 | SA-Accounts-II | 8894157026 | 493, 570 |
191 | SA-RandI-I | 7018320184 | 453, 353 |
192 | SA-RandI-II | 7018312084 | 454, 827 |
193 | S J and E (A) | 9418454423 | 482 |
194 | S J and E (B) | 9418724900 | 576 |
195 | State Taxes and Excise | 7018004949 | 410, 362 |
196 | Technical Education | 9418625539 | 477, 837 |
197 | Tourism | 9459348228 | 573, 595 |
198 | TCP | 9418014287 | 435 |
199 | Transport | 9418110285 | 478, 845 |
200 | Tribal Dev | 8580520692 | 479 |
201 | Trg and Frgn Assign | 9459978415 | 401 |
202 | Urban Dev | 8219180799 | 438 |
203 | YSS | 8580520692 | 483 |
President's / General Secretaries Of Association's | |||
204 | Hony Secy.Sectt.Sports Kulvinder Singh | 9418460034 | 811 |
205 | President, G O's Ass. Geeta Sharma | 9418381622 | 846 |
206 | Gen.Secy, GO's Ass. Jyoti Chauhan | 8627937722 | 846 |
207 | President PS/PAandapos;s Ass. Tulsi Ram | 9418460050 | 702 |
208 | Gen Secy.PS/PA, s Ass. Lalit Kumar | 9418354375 | 702 |
209 | President, H P Sectt. Sanjeev Sharma | 9418072410 | 575 |
210 | Gen Secy, HP Sectt. Kamal Krishan Sharma | 9418077011 | 595 |
211 | Chairman, H.P Empls. Rajesh Bhardwaj | 9816600315 | 752, 323 |
212 | President Driver, s Ass. Amar Singh Verma | 9418088795 | 526 |
213 | Gen Secy Driver, s Ass. Suker Deen Mastana | 9418097786 | 305 |
214 | President Class-IV Ass. Tek Ram | 9418862677 | 809 |
215 | Gen Secy Class-IV Ass. Sahil Verma | 9418555005 | 809 |
Other Departments Located In Hp Secretariat Complex | |||
216 | Advisor (Plg.) PA | 0177-2621698, 0177-2671845, 9418466085 | 698, 798 |
217 | Jt.Dir.(Plg.) | 0177-2620656, 9418158451 | 883 |
218 | Distt. Try. Officer(Capital Treasury) | 0177-2620021, 9882731055 | 572 |
219 | Estate Office | 0177-2621018, 9816035871 | 831, 816 |
220 | Protocol officer (Hosp.and Protocol) | 0177-2626192, 9418084013 | 529 |
221 | Chief Manager, State Bank of India | 0177-2624066, 0177-2621879, 9872146617 | 530 |
222 | Manager, Coop.Bank | 0177-2620991, 9418025630 | 821 |
223 | Manager, PNB | 0177-2627532 | |
224 | Manager. Canteen | 9816029468 | 497 |
Epabx/Bsnl Telephone Complaints | |||
225 | BSNL Telephone complaints / supervisor | 0177-2652525 | 198 |
226 | GM Telecom | 0177-2800666 | |
227 | Commercial Officer | 0177-2813177, 0177-2656120 | |
228 | S7DO, H P.Sectt. Area | 01877-2622223 | |
229 | JTO, H P Sectt. Area | 0177-2621409 | |
230 | JTO, STD Complaints, H P Sectt. Area | 0177-2624500 |
Sr. No. | Name And Designation | Contact Details |
---|---|---|
1 | Chief Minister And Chairman, SDMA | 0177-2625400, 0177-2625411 |
2 | Chief Secretary And Chief Executive Officer, SDMA | 0177-2621022 Fax: 0177-2621813 cs-hp [at] nic [dot] in |
3 | Principal Secretary, Revenue And Member Secretary, SDMA | 0177-2880780 Fax: 0177-2621195 revsecy-hp [at] nic [dot] in |
4 | Director-cum-Special Secretary, (Revenue-DM)2 | 0177-2880331 Fax: 0177-2621154 sdma-hp [at] nic [dot] in |
Sr. No. | Name And Designation | Contact No. | Emails |
---|---|---|---|
1 | Sh. Balwan Chand (Joint Secretary) | 9418134462 | sdma-hp [at] nic [dot] in |
2 | Sh. Nishant Thakur (Deputy PM - Mitigation) | 9459911011 | sdma-hp [at] nic [dot] in |
3 | Sh. Bhuvneshwar (Under Secretary) | 9418070432 | sdma-hp [at] nic [dot] in |
4 | Sh. Vinod Sharma (Section Officer) | 9418114249 | sdma-hp [at] nic [dot] in |
5 | Dr. Rohit Chauhan (GIS and RS Specialist) | 9418482869 | rohituprofft [at] gmail [dot] com |
6 | Sh. Praveen Bhardwaj | 8988341921 | praveen [dot] bhardwaj87 [at] gmail [dot] com |
7 | Dr. Krishan Chand (CB And T Specialist) | 8219196800 | dr [dot] krishanchand [at] hp [dot] gov [dot] in |
8 | Smt. Monika Kataria | 9418450925 | monika [dot] katariadmc [at] gmail [dot] com |
9 | Sh. Vijay Singh | 9459255230 | vs [dot] kamal1 [at] gov [dot] in |
10 | Sh. Murari Pandey (Clerk) | 9857466884 | kmpshimla [at] gmail [dot] com |
11 | Sh. Prakash Chand (Clerk) | 9418400703 | |
12 | Sh. Manoj Kumar(Clerk) | 9805297092 | manoj [dot] kumar97092 [at] gmail [dot] com |
13 | Sh. Chaman Prakash (Accountant) | 9817760431 | Chamanp295 [at] gmail [dot] com |
14 | Sh. Rohit Kumar (DEO) | 7018577643 | rohitkashyap07 [at] gmail [dot] com |
15 | Sh. Pankaj Barotra (DEO) | 7018762735 | pankajbarotracba [at] mail [dot] com |
16 | Ms. Ruchika(DEO) | 9817766088 | ruchiaktatoch91 [at] gmail [dot] com |
Sr. No. | Location | Names | Contact No. | Emails |
---|---|---|---|---|
1 | Bilaspur | Shri Ritesh Kumar | 9418354106 | heerrk77 [at] gmail [dot] com |
2 | Bilaspur | Shri Chandan Rathore | 9805218923 | chandanrathore88 [at] gmail [dot] com |
3 | Chamba | Shri Ashish Semwal | 8126982470 | ash82 [dot] semwal [at] live [dot] com |
4 | Chamba | Shri Sumit Gupta | 9816538980 | ervaidgupta [at] gmail [dot] com |
5 | Hamirpur | Ms. Samiksha Sharma | 8091932671 | sharma [dot] samiksha85 [at] gmail [dot] com |
6 | Hamirpur | Shri Vikas Sharma | 8558875013 | vikas_sh008 [at] yahoo [dot] com |
7 | Kangra | Shri Bhanu Sharma | 9459278586 | bsindia11 [at] gmail [dot] com |
8 | Kangra | Shri Robin Kumar | 8894851111 | er [dot] robinkumar [at] gmail [dot] com |
9 | Kinnaur | Shri Narender Kaith | 7018931071 | naren [dot] kaith [at] gmail [dot] com |
10 | Kinnaur | Shri Kuldip Singh | 9805006902 | |
11 | Kullu | Shri Rakesh Kumar | 9418315878 | rakeshkumarkalsi [at] hotmail [dot] com |
12 | Kullu | Shri Parshant Deep | 8284825770 | pdeep30 [at] gmail [dot] com |
13 | Lahaul And Spiti | Shri Nitin Sharma | 9418353814 | |
14 | Lahaul And Spiti | Sh. Kalzang | 9418426004 | kalzangdunny [at] gmail [dot] com |
15 | Mandi | Ms. Preeti Negi | 7018798201 | negipreeti1994 [at] gmail [dot] com |
16 | Mandi | Shri Vikas Sharma | 9817274642 | sharma123 [dot] 57 [at] gmail [dot] com |
17 | Shimla | Dr. Neha Sharma | 9857379885 | nehashar05 [at] yahoo [dot] com |
18 | Shimla | Sh. Gaurav Mehta | 8679968648 | gaurav [dot] undp [at] gmail [dot] com |
19 | Sirmour | Shri Rajan Kumar Sharma | 9459779314 | rajan [dot] sharmanov1991 [at] gmail [dot] com |
20 | Sirmour | Shri Arvind Chauhan | 7696004577, 8219607760 | Arvindchauhan [dot] chauhan081 [at] gmail [dot] com |
21 | Solan | Shri Pradeep Kumar | 9418302496 | thakurpradeep09 [at] gmail [dot] com |
22 | Solan | Ms Varsha | 9459561560 | |
23 | Una | Shri Dheeraj Kumar | 9805851137 | dheerajdk10 [at] gmail [dot] com |
24 | Una | Ms. Suman Chahal | 8278713188 | chahal [dot] suman21 [at] gmail [dot] com |
Sr. No. | Name And Designation | Contact No. | Emails |
---|---|---|---|
Bilaspur | |||
1 | Sh. Pankaj Rai Deputy Commissioner | 01978-224155, 9418039800 Fax: 01978-223065 |
|
2 | Sh. S. R. Rana, Superintendent of police | 01978-224500, 9418083065 | |
Chamba | |||
3 | Sh. Duni Chand Rana, IAS Deputy Commissioner | 01899-224847, 9418184700 | dc-cha-hp [at] nic [dot] in |
4 | Sh. Abhishek Yadav, IPS Superintendent of police | 01899-222242, 7876893001 | spchahp [at] gmail [dot] com |
Hamirpur | |||
5 | Ms.Debasweta Banik, IAS Deputy Commissioner | 01972-224300, 9557183275, 9459361190 | dc-ham-hp [at] nic [dot] in |
6 | Dr. Akriti Sharma, IPS Superintendent of police | 01972-292175, 9418011003, 7876916800 | sp-ham-hp [at] nic [dot] in |
Kangra | |||
7 | Dr Nipun Jindal Deputy Commissioner | 01892-222103, 8219442176 | dc-kan-hp [at] nic [dot] in |
8 | Sh. Khushal Chand Sharma (IPS) Superintendent of Police | 01892-222244, 7011284389 | sp-kan-hp [at] nic [dot] in |
Kinnaur | |||
9 | Sh. Abid Hussain Sadiq, Deputy Commissioner | 01786-222252, 7018528289 | dc-kin-hp [at] nic [dot] in |
10 | Sh. Ashok Rattan (IPS), Superintendent of Police | 01786- 222270, 9818450527 | sp-kin-hp [at] nic [dot] in |
Kullu | |||
11 | Sh. Ashutosh Garg, Deputy Commissioner | 01902-222727, 8894935814 | dc-kul-hp [at] nic [dot] in |
12 | Sh. Gurudev Sharma Superintendent of police (IPS) | 01902-224700, 8219681600 | sp-kul-hp [at] nic [dot] in |
Lahaul And Spiti | |||
13 | Sh.Neeraj Kumar, IAS Deputy Commissioner | 01900-202501, 9418094100 Fax: 01900-202502 |
dc-lah-hp [at] nic [dot] in |
14 | Sh.Manav Verma, IPS Superintendent of police | 01900-202226, 01900-202269, 7018335723 | sp-lah-hp [at] nic [dot] in |
Mandi | |||
15 | Sh. Arindam Chaudhary , Deputy Commissioner | 01905-225201, 9910052061 Fax: 01905-225213 |
dc-man-hp [at] nic [dot] in |
16 | Smt. Shalini Agnihotri IPS Superintendent of Police | 01905-222470, 9317221001 | sp-man-hp [at] nic [dot] in |
Shimla | |||
17 | Sh. Aditya Negi, Deputy Commissioner | 0177-2655988, 9459626586 | dc-shi-hp [at] nic [dot] in |
18 | Smt. Monika Bhutunguru Superintendent of Police | 0177-2656535, 8894728001 | asp-smlhq-hp [at] nic [dot] in |
Sirmaur | |||
19 | Sh. R.K. Gautam, Deputy Commissioner | 01702-225025, 9418480006 | dc-sir-hp [at] nic [dot] in |
20 | Sh Omapati Jamwal Superintending of Police | 01702-225002, 9418036663 | sp-nhn-hp [at] nic [dot] in |
Solan | |||
21 | Smt. Kritika Kukhari, Deputy Commissioner | 01792-220757, 9418149498 | dc-sol-hp [at] nic [dot] in |
22 | Sh. Virender Sharma Superintending of Police | 01792-220567, 9418450524 | sp-sln-hp [at] nic [dot] in |
Una | |||
23 | Sh. Raghav Sharma Deputy Commissioner | 01975-225800, 9816818005 | dc-una-hp [at] nic [dot] in |
24 | Sh. Arjit Sen Superintendent of police ( HPPS) | 01975-225056, 7018995900 | sp-una-hp [at] nic [dot] in |
Sr. No. | Names | Designations | Contact No. | Emails | Room No. |
---|---|---|---|---|---|
1 | Prabodh Saxena | Chief Secretary | 0177-2621022, 0177-2880714, 9736098600 Fax: 0177-2621813 |
cs-hp [at] nic [dot] in | E-201B |
2 | Onkar Chand Sharma | Additional Chief Secretary | 0177-2622269,
0177-2880737, 9418230009 |
tdsecy-hp [at] nic [dot] in, revsecy-hp [at] nic [dot] in, iphsecy-hp [at] nic [dot] in, homesecy-hp [at] nic [dot] in, vigilancesecy-hp [at] nic [dot] in |
A-501 |
3 | R. D. Nazeem | Principal Secretary | 0177-2621586, 0177-2880703, 8939944545 |
fssecy-hp [at] nic [dot] in, appsecy-hp [at] nic [dot] in, tptsecy-hp [at] nic [dot] in, indussecy-hp [at] nic [dot] in |
A-220 |
4 | Maneesh Garg | Chief Electoral Officer-cum-Principal Secretary | 0177-2621195, 0177-2880780, 9811586033 |
secy-ele-hp [at] nic [dot] in | A-101 |
5 | Devesh Kumar | Principal Secretary | 0177-2621904, 0177-2880726, 9805500005 |
udsecy-hp [at] nic [dot] in, tcpsecy-hp [at] nic [dot] in, tourismsecy-hp [at] nic [dot] in, housingsecy-hp [at] nic [dot] in, finsecy-hp [at] nic [dot] in, etsecy-hp [at] nic [dot] in, gadsecy-hp [at] nic [dot] in |
A-222 |
6 | Dr. Amandeep Garg | Principal Secretary | 0177-2621911, 0177-2880733, 9871111235 |
