Customer Care Executive Supporting Time: 8:00 am -12:00 pm
Clusters |
Circles |
Enquiries and Requests | Complaints | ||
---|---|---|---|---|---|
Short Code | Long Code | Short Code | Long Code | ||
RAD | Delhi | 199 | 9891012345 | 198 | 8744000198 |
RAD | Rajasthan | 199 | 9887012345 | 198 | 9887010198 |
PUH | Punjab | 199 | 9814012345 | 198 | 9781500198 |
PUH | Haryana | 199 | 9812012345 | 198 | 8684000198 |
PUH | Himachal Pradesh | 199 | 9882012345 | 198 | 9882900198 |
PUH | Jammu And Kashmir | 199 | 9086012345 | 198 | 9086046198 |
TUP | UP (E) | 199 | 9889012345 | 198 | 8576000198 |
TUP | UP (W) | 199 | 9837012345 | 198 | 8941000198 |
EST | Kolkata | 199 | 9088012345 | 198 | 9088100198 |
EST | Rest of Bengal | 199 | 9093012345 | 198 | 9093100198 |
EST | Assam | 199 | 9085012345 | 198 | 9085000198 |
EST | NESA | 199 | 9089012345 | 198 | 9089000198 |
EST | Orissa | 199 | 9090012345 | 198 | 9090000198 |
EST | Bihar | 199 | 9708012345 | 198 | 9708000198 |
KAP | Andhra Pradesh | 199 | 9848012345 | 198 | 9848009198 |
KAP | Karnataka | 199 | 9844012345 | 198 | 9844000198 |
KTN | Tamil Nadu | 199 | 9092012345 | 198 | 9092000198 |
KTN | Kerala | 199 | 9847012345 | 198 | 9947000198 |
MPC | Madhya Pradesh | 199 | 9826012345 | 198 | 9826000198 |
MUM | Mumbai | 199 | 9702012345 | 198 | 9702000198 |
GUJ | Gujarat | 199 | 9824012345 | 198 | 9824000198 |
MAH | Maharashtra And Goa | 199 | 9822012345 | 198 | 9822000198 |
Vi™ Helpline Number Details | Vi™ Contact Number |
---|---|
Customer Helpline (Short Code) (from your Vi™ Mobile Number) | 199 |
Customer Helpline (Long Code) | xxxxx12345 |
Complaint Helpline (from your Vi™ Mobile Number) | 198 |
Complaint Helpline (Long Code) | xxxxxxx198 |
VAS Deactivation | 155223 |
Do Not Disturb | 1909 |
Data Activation/ Deactivation | 1925 |
Televerification | 59059 |
Mobile Number Portability Helpline | 18001234567 |
COCP/Enterprise | 55666 |
Mobile Number Portability (MNP) Helpline | 18001234567 |
Description of service offered |
USSD Code | Whether active on all India basis or some specific service area |
Price (Rs) |
---|---|---|---|
T20 Product | *545*01# | Pan India | Tollfree |
Play And Win Challenge | *545*02# | Pan India | Tollfree |
Score And Win Challenge | *545*06# | Pan India | Tollfree |
Vikram Stories | *545*101# | Pan India | Tollfree |
STARTALK10 | *545*11# | Pan India | Tollfree |
STARTALK10 | *545*111# | Pan India | Tollfree |
Missed Call Information | *717*30# | Pan India | Tollfree |
CRBT | *545*21# to *545*29#, *545*701# to *545*709# |
Pan India | Tollfree |
Ptune | *545*45# | Pan India | Tollfree |
MCELCHAT49(CG) | *545*49# | Pan India | Tollfree |
MCELCHAT49(CG) | *545*49# | Pan India | Tollfree |
CRBT | *545*50# to *545*55# (MUM Only) | Mumbai | Tollfree |
Sportschat_Event | *545*545# | Pan India | Tollfree |
Sportschat_Event | *545*545# | Pan India | Tollfree |
Sports49(CG) | *545*7# | Pan India | Tollfree |
Sportschat49 | *545*71# | Pan India | Tollfree |
STAR49 | *545*72# | Pan India | Tollfree |
Sportsalert0 | *545*73# | Pan India | Tollfree |
Nyassa_Monthly | *545*8# | Pan India | Tollfree |
Nyassa Event | *545*85# | Pan India | Tollfree |
CRBT | *545*9# | Pan India | Tollfree |
Callertunes | *415# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *526# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *696# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *696*49# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *696*494# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *888# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *888*800# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *888*88# | ASM/BIH/NE/KOL/ROB/ORI/DEL /HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *526# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*11# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*30# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*305# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*33# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*333# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*368# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*60# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*64# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*8# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Callertunes | *567*80# | ASM/BIH/NE/KOL/ROB/ORI/DEL/ HAR/HP/JK/PUN/UPE/UPW |
Tollfree |
Contakt USSD alerts Menu based services |
*007# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*008# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*009# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*010# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*102# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*112# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*123# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*128# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*134# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*147# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*148# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*150# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*151# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*161# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*171# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*181# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*189# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*191# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*201# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*367# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*369# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*500# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*501# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*502# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*511# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*525# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*550# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*566# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*569# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*666# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*786# | Pan India | Rs. 30/6 Days per service |
Contakt USSD alerts Menu based services |
*789# | Pan India | Rs. 30/6 Days per service |
Winbig Challenge | *567*7# | Pan India | Rs 35/Weekly |
Play n Win Challenge | *777# | Pan India | Rs 5/Answer |
Games | *567*5# | Pan India | Rs 39/Monthly |
Callertune | *567# | Pan India | Rs 36/Monthly |
Profile Callertune | *567*6# | Pan India | Rs 15/Monthly |
From Monday to Friday, between 10:00 am and 6:00 pm.
While appealing to the Appellate Authority -
Please note that the resolution time along with your appeal docket no. will also be sent to you on SMS.
Sr No. | State | Designation | Contacts | Address | |
---|---|---|---|---|---|
1 | Andhra Pradesh And Telangana |
Head - Customer Service | 9948002240 | appellate [dot] ap [at] vodafoneidea [dot] com | 2nd Floor, Varun Towers II, Begumpet, Hyderabad-500016 |
2 | Madhya Pradesh And Chattisgarh |
Head Customer Service | 9713377766 | appellate [dot] mpcg [at] vodafoneidea [dot] com | 139-140 Electronic complex, Paradheshipura, Indore - MP - 452010 |
3 | Assam | Head Customer Service | 9706024365 | appellate [dot] asm [at] vodafoneidea [dot] com | RED DEN, NH – 37 Katahbari, Gorchuk, Guwahati, Assam-781035 |
4 | Maharashtra And Goa | Head - Customer Service | 020-71718181 | Appellate [dot] mah [at] Vodafoneidea [dot] com | CTS 11/1B, 1st Floor,Sharda Centre, Off. Karve Road, Erandwane, Pune – 411004. |
5 | Bihar And Jharkhand | Head - Customer Service | 9709018279 | appellate [dot] bih [at] vodafoneidea [dot] com | BLOCK A , 3rd Floor, Sai Corporate Park, Rukanpura, Bailey Road, Opposite SSB Office, Patna–800014 |
6 | Mumbai | VP- Customer Service | 9820015713 | appellate [dot] mum [at] vodafoneidea [dot] com | 2nd Floor, Skyline Icon, 86/92, Andheri Kurla Road, Marol Naka, Near Mittal I ndustrial Estate, Andheri East, Mumbai 400059 |
7 | Delhi And NCR | Head - Customer Service | 011-71032211 | appellate [dot] delhi [at] vodafoneidea [dot] com | Vodafone Idea Limited, A-19, Mohan co-operative Industrial Estate, Mathura Road, Delhi -110044 |
8 | Odisha | Head - Customer Service | 9090010078 | appellate [dot] orissa [at] vodafoneidea [dot] com | Unit - 41, E 52, Infocity, Chandrasekharpur, Chandaka Industrial Estate, Bhubaneswar – 751024 |
9 | Gujarat | VP - Customer Service | 7567860602 | appellate [dot] guj [at] vodafoneidea [dot] com | Vodafone House, Building A, Corporate Road, Off. S.G. Highway, Prahladnagar, Ahmedabad – 380015 |
10 | Punjab | Vice President | 7508012346 | appellate [dot] pun [at] vodafoneidea [dot] com | Vodafone Idea Limited, C 105, Industrial Area, Phase VII Mohali, Punjab – 160055 |
11 | Haryana | Head - Customer Service | 9813090003 | appellate [dot] Har [at] Vodafoneidea [dot] com | Plot No.173 sector 3 HS11DC Industrial Area, Karnala Haryana 132001 |
12 | Rajasthan | Head - Customer Service | 9828996200 | appellate [dot] raj [at] vodafoneidea [dot] com | Vodafone Idea Limited, 1st Floor , Gaurav Tower, Malviya Nagar, Jaipur - 302017 |
13 | Himachal Pradesh | Head - Customer Service | 9736297362 | appellate [dot] hp [at] Vodafoneidea [dot] com | Vodafone Idea Limited, Keonthal Complex, Khalini, Shimla (HP) 171002 |
14 | Tamil Nadu | VP-Customer Service | 9962099625 | appellate [dot] tamilnadu [at] vodafoneidea [dot] com | Vodafone Idea Limited, Tower1, PSA Fort, Plot No. A1 And A2 And B, Nehru Nagar, 1st Main Road, Perungudi, Chennai-600096 |
15 | Jammu And Kashmir | Head -Customer Service | 9796097979 | appellate [dot] jnk [at] vodafoneidea [dot] com | 3rd Floor, Sunny Square, Gangyal, Jammu - 180010 |
16 | West Bengal | VP - Customer Service | 9093118992 | appellate [dot] wb [at] vodafoneidea [dot] com | Srijan Tech Park, 7th floor,DN -52, Sector- V, Salt Lake City, Kolkata 700091 |
17 | Karnataka | Head - Customer Service | 9886047474 | appellate [dot] kar [at] vodafoneidea [dot] com | Ground Floor B Block MarutiInfotech Ctr, Koramangala Intermediate Ring Rd, AmarJyoti Layout, Bangalore-560071 |
18 | NESA | Head - Customer Service | 9774024365 | appellate [dot] nes [at] vodafoneidea [dot] com | Down Town Diagnostic Centre, Arbuthnot Road, Laitumkhrah, Shillong-791003, Meghalaya |
19 | Kerala | Head - Customer Service | 9946123456 | appellate [dot] ker [at] vodafoneidea [dot] com | VJ Tower, Vytilla PO, Ernakulam 682019 |
20 | UP East | Head - Customer Service | 9721980180 | appellate [dot] Upe [at] vodafoneidea [dot] com | Vodafone Idea Limited, Shalimar Titanium, Plot Number TC/G 1/1, Vibhuti Khand, Gomti Nagar, Lucknow 226010 |
21 | Kolkata | VP - Customer Service | 9088118992 | appellate [dot] kol [at] vodafoneidea [dot] com | Srijan Tech Park, 7th floor,DN -52, Sector- V, Salt Lake City, Kolkata 700091 |
22 | UP West | Head - Customer Service | 9719143245 | appellate [dot] upw [at] vodafoneidea [dot] com | Sarita Vihar, A19, First Floor, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi – 110044 |
Vodafone Idea Limited (formerly Idea Cellular Limited),
An Aditya Birla Group And Vodafone partnership,
Suman Tower, Plot No. 18, Sector no. 11,
Gandhinagar - 382011, India,
Contact Number : 079-66714000,
Fax: 079-23232251
Comments
I want change other network please you my request
Utterly disappointed with poor connection of vadaphone idea internet. Please ensure the required connection speed and facility to the customers.
UPC cannot be generated as there are subsisting contractual obligations with your service provider. Please contact your service provider for further assistance.
Poor connection
Utterly disappointed with poor connection of vadaphone idea internet. Please ensure the required connection speed and facility to the customers.
My address. VC Joseph, 134 Nandanbaug, Shela, Ahmedabad, Gujarat. Email vcjoseph1939 [at] gmail [dot] com
sir, no service in my area
sir, no service in my area past many days, very poor worst service, plz fix it or refund my money so that i choose some other network, i am very disappointed with your poor service & network , if you wont give any solution,due to helplessness in this matter, i will put on my complaint application to consumer court.
very poor service
sir, no service in my area past many days, very poor worst service, plz fix it or refund my money so that i choose some other network, i am very disappointed with your poor service & network , if you wont give any solution,due to helplessness in this matter, i will put on my complaint application to consumer court.
Network issue
I can't use 4+ please correct issue
Network issue
Before merger of Idea and vodafone, I love the idea network. So I have suggested to every one to go for idea network only. I have travelled north and south, never lost network for a seconds. But now after merger, I think someone is trying to kill idea network completely. Now I am facing lost network every 2 to 3 minute. And I hate that. So unfortunately I am thinking to port my number.
Net problam
Call Karne par ya call aane par net band ho jata hai whi dusre network par aesa nhi hota aur is file ko jarur dekhe aur iska solution karwaye