Department | Contact No. |
---|---|
Child Helpline | 100 |
Women Helpline | 101 |
Police | 102, 108 |
Fire Station | 1098 |
Ambulance | 181 |
C.M. Helpline | 0731-2522111 |
We Care For You (Indore) | 0731-2499816 |
Mahila Thane | 7049124445 |
Indore Police Whatsapp No. | 1090 , 1091 |
Hospitals | |
My Hospital Indore | 0731-2438100 |
M.Y.H | 0731-2528301, 0731- 2527301 |
Bombay Hospital | 0731-4001716 |
Bhandari Hospital | 0731-2552833, 0731-4003333 |
Choithram Hospital | 0731-4206757, 0731-4029369 |
Chl Apollo Hospital | 0731-4006004 |
Suyash Hospital | 0731-4064914 |
Lifeline Hospital | 0731-2575611 |
Curewell Hospital | 0731-4068280, 0731-4046881 |
Geeta Hospital | 0731-2499009 |
Gokuldas Hospital | 0731-2519214, 0731-2519221 |
Firestation ( Indore ) | |
Laxmi Bai Nagar | 0731-2416677, 0731-2416688, 0731- 2416655 |
Gandhi Hall | 0731-2431226 |
Moti Tabela | 0731-2477777, 0731-2762444 |
G.N.T Market | 0731-2480963 |
Pithampur | 0731-2480963 |
Transportation( Indore ) | |
Indian Airlines Enquiry | 143 |
Railways Enquiry | 139 , 131, 135 |
Reservation Railways Enquiry | 0731-2521685 |
Sarvate Bus Stand | 0731-2465688 |
Gangwal Bus Stand | 0731-2480688 |
Blood Bank | 1910 |
Railway Helpline | 139 , 1512 |
Earth Quake Helpline M.P | 1092 |
Snake Picker | 9179137698 |
Senior Citizen Helpline | 0731-2510308 |
Election Helpline | 1950 |
S. No |
Department | Post | Name Of Member |
Contact No. |
---|---|---|---|---|
1 | Municipal Corporation Indore |
Mayor | Mr. Pushyamitr Bhargava |
7440444409 |
2 | Municipal Corporation Indore |
Chairman | Shri Munnalal Yadav |
7440444800 |
3 | Public Works and Horticulture Department |
MIC member | Shri Rajendra Rathore |
9329354144 |
4 | Sanitation and Solid Waste Management Department |
MIC member | Mr. Ashwini Shukla |
7440447300 |
5 | Revenue Department | MIC member | Shri Niranjan Singh Chauhan |
7440444799 |
6 | Planning and Information Technology Department |
MIC member | Mr. Rajesh Udawat |
7440449300 |
7 | Water Works and Sewerage Department |
MIC member | Mr. Abhishek Sharma |
7440447470 |
8 | General Administration Department |
MIC member | Shri Nandkishore Paharia |
7440444796 |
9 | Finance & Accounts Department |
MIC member | Mrs. Priya Dangi | 7440444795 |
10 | 'Urban Poverty Alleviation Department |
MIC member | Mr. Manish Sharma | 7440444793 |
11 | Electrical & Mechanical Department |
MIC member | Mr. Jitendra Yadav | 7440444798 |
12 | Traffic and Transport Department |
MIC member | Mr. Rakesh Jain | 7440449599 |
S. No. |
Zone Name | Ward No. Under Zone |
Name of Zonal Officer |
Contact No. | Zone Control Room |
Email ID | zone address |
---|---|---|---|---|---|---|---|
1 | Dr. Hedgewar Zone |
4,7,8,9,16 | Mr. Awadhesh Jain |
7440443412 | 0731-2410120 | zo1_imc [at] imcindore [dot] org | fort grounds |
2 | Lal Bahadur Shastri Zone 02 |
6,67,68,69,70 | Shri Dhirendra Bais |
7440443540 | 0731-2410512 | zo2_imc [at] imcindore [dot] org | Rajmohalla |
3 | Shaheed Bhagat Singh Zone 03 |
56,57,58 | Mr. Basant Gogde |
7440442232 | 9926063390, 7440440068 |
zo3_imc [at] imcindore [dot] org | municipal Corporation |
4 | Maharana Pratap Zone |
10,11,12,13,17 | Shri Vivesh Jain |
7440443401 | 0731-4986512, 0731-2416852 |
zo4_imc [at] imcindore [dot] org | Sangam Nagar |
5 | Chandragupta Maurya Zone |
21,22,28,33 | Sudhir Gulve | 7440443416 | 0731-4984586, 0731-2551931 |
zo5_imc [at] imcindore [dot] org | sukhlia |
6 | Subhash Chand Bose Zone 06 |
24,25,26,27 | Mr. Umesh Patidar |
7440443533 | 0731-2532161 | zo6_imc [at] imcindore [dot] org | Subhash Nagar |
7 | Atal Bihari Vajpayee Zone 07 |
29,31,32,34 | Shri Shantilal Yadav |
7440443332 | 0731-2551310 | zo7_imc [at] imcindore [dot] org | Scheme No. 54 |
8 | Chandrashekhar Azad Zone |
30,35,36,37 | Ms. Paragi Goyal |
7440410074 | 0731-2573355 | zo8_imc [at] imcindore [dot] org | Vijay Nagar |
9 | Dr. Bhimrao Ambedkar Zone |
44,45,46,47 | Mr. G.D. carpenter |
7440443345 | 0731-4986513, 0731-2540128 |
zo9_imc [at] imcindore [dot] org | fifth grade fail |
10 | Dr. Shyamprasad Mukherjee Zone 10 |
38,39,40,42,43 | Mr. Bhaskar Moyde |
7440443409 | 0731-2497422 | zo10_imc [at] imcindore [dot] org | Saket Nagar |
11 | Rajmata Scindia Zone 11 |
48,49,54,55,60 | Shri Nagendra Singh Bhadauria |
7440443343 | 7440443511 | zo11_imc [at] imcindore [dot] org | Nehru Stadium |
12 | Maa Harsiddh i Zone 12 |
59,61,62,65,66 | Mr. Manoj Jain |
7440443404 | 0731-4947526, 0731-2341568 |
zo12_imc [at] imcindore [dot] org | Harsiddhi |
13 | Pandit Dindayal Upadhyay Zone 13 |
74,77,78,80,81 | Mr. Gitesh |
7440440783 | 0731-2360201 | zo13_imc [at] imcindore [dot] org | Bilawali |
14 | Rajendra Dharkar Zone 14 |
79,82,84,85 | Mr. Satish Gupta |
7440443355 | 7440443514, 0731-2483868 |
zo14_imc [at] imcindore [dot] org | air bungalow |
15 | Laxman Singh Gaur Zone 15 |
2,71,72,73,83 | Mr. Nadeem Khan |
7440443358 | 0731-4984585, 0731-2381132 |
zo15_imc [at] imcindore [dot] org | Dravid Nagar |
16 | Kushabhau Thackeray Zone 16 |
1,3,5,14,15 | Shri Jitendra Zamindar |
9425065552 | 0731-2411833 | zo16_imc [at] imcindore [dot] org | Aerodrome Road |
17 | Mahatma Gandhi Zone 17 |
18,19,20,23 | Shri Narendra Kuril |
7440443350 | 0731-4900027, 0731-2720401 |
zo17_imc [at] imcindore [dot] org | narwhal |
18 | Chhatrapati Shivaji Zone 18 |
51,52,53,63,64 | Mr. Atiq Khan |
7440443532 | 7440443518 , 0731-2404540 |
zo18_imc [at] imcindore [dot] org | Krishi Vihar |
19 | Sardar Vallabhbhai Patel Zone 19 |
41,50,75,76 | Mr. Vaibhav Devlase |
7440443304 | 7440441832, 0731-2595940 |
zo19_imc [at] imcindore [dot] org | Scheme No. 94 |
S. No. |
Department Name | Name And Designation Of Departmental Officer |
Mobile No. |
---|---|---|---|
Ms. Pratibha Pal – Commissioner |
9425010828 | ||
1 | Public Works Department |
Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
Superintending Engineer – Mr. Ashok Rathore |
7440444405 | ||
Executive Engineer – Shri Laxmikant Bajpai |
7440443406 | ||
2 | Electrical Department | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
City Architect – Mr. Rakesh Akhand |
7440443328 | ||
Assistant Engineer – Shri Laxmikant Bajpai |
7440443406 | ||
3 | Sh.C.U.P./Nulm | Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
- | - | ||
Assistant Commissioner – Mr. Sharad Parashar |
9926907200 | ||
4 | public service guarantee proper functioning |
Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
- | - | ||
Assistant Commissioner – Mr. Sharad Parashar |
9926907200 | ||
5 | Election Branch / Census and Economic Census |
Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
- | - | ||
Nodal Officer – Mr. Dinesh Sharma |
7440443354 | ||
6 | Council Office | Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
- | - | ||
Public Relations Officer – Mr. Rajendra Garothia |
7440443479 | ||
7 | Regional Park | Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
Officer-in-Charge – Mr. Devanand Patil |
7440449669 | ||
8 | Birth - Death and Marriage Registration |
Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
- | - | ||
9 | Zoological Museum | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Q. Officer / Health Officer – Dr. Mr. Uttam Yadav |
7440443322 | ||
10 | Planning Branch | Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
Superintending Engineer – Mr. Ashok Rathore |
7440444405 | ||
Executive Engineer – Mr. Anoop Goyal |
7440443342 | ||
11 | Bridge Cell | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Executive Engineer – Mr. Anoop Goyal |
7440444405 | ||
12 | Rain Basera / Deendayal Antyodaya Kitchen Scheme |
Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
- | - | ||
13 | Public Information Cell | Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
- | - | ||
14 | Heritage Branch | Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
Senior Clerk – Shri Rajendra Waghmare |
9926011927 | ||
15 | All work related to cow – school |
Additional Commissioner – Mr. Abhay Rajnagwankar |
9303015504 |
Q. Officer / Health Officer – Dr. Mr. Akhilesh Upadhyay |
7440443323 | ||
16 | Building Permit | Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Executive Engineer – Mr. Anoop Goyal |
7440443342 | ||
Assistant Engineer – Mr. Dinesh Sharma |
7440443354 | ||
17 | Fire Department | Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Fire Officer – Mr. Ravikant Mishra |
9425494192 | ||
18 | Health Department (Field) | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Chief Health Officer – Dr. Mr. Akhilesh Upadhyay |
7440443323 | ||
- | - | ||
19 | Solid Waste Management | Additional Commissioner – Mr. Siddharth Jain |
9625085203 |
Chief Health Officer – Dr. Mr. Akhilesh Upadhyay |
7440443323 | ||
20 | Clean India Mission | Additional Commissioner – Mr. Siddharth Jain |
9625085203 |
Superintending Engineer – Mr. Mahesh Sharma |
7440443334 | ||
Executive Engineer – Mr. Anoop Goyal |
7440443342 | ||
21 | Trenching Ground | Additional Commissioner – Mr. Siddharth Jain |
9625085203 |
Assistant Engineer – Mr. Yogendra Gangarade |
7440442122 | ||
Q. Officer – Mr. Bharat Singh Chauhan |
7440443368 | ||
22 | CEO , A.I.C.T.S.L. | Additional Commissioner – Mr. Rishabh Gupta |
7049924601 |
23 | Water Engineering and Drainage / Narmada Project Block 01 and 02 |
Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Executive Engineer – Shri Sunil Gupta |
7440443347 | ||
Assistant Engineer – Mr. Sevakram Patidar |
7440443491 | ||
24 | (Amrut Project - Sewerage And S.T.P.) |
Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Executive Engineer – Shri Sunil Gupta |
7440443347 | ||
Assistant Engineer – Shri. R.S. S.S. Deora |
7440443352 | ||
25 | Colony Cell (related to regularization of colonies) |
Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Q. Officer – Mr. P.C. Jain |
7440443344 | ||
26 | Health Control Room | Additional Commissioner – Mr. Siddharth Jain |
9625085203 |
Chief Health Officer – Dr. Mr. Akhilesh Upadhyay |
7440443323 | ||
27 | Malaria Branch | Additional Commissioner – Mr. Rishabh Gupta |
7049924601 |
Chief Health Officer – Dr. Mr. Akhilesh Upadhyay |
7440443323 | ||
Q. Officer – Mr. Brijlal Vishnar | 7440442055 | ||
28 | Accounts Branch | Additional Commissioner – Mr. Deodhar Darwai |
9425034026 |
Assistant Accounts Officer – Mr. Ramesh Chandra Sharma |
9826869981 | ||
29 | Central Stores | Additional Commissioner – Mr. Deodhar Darwai |
9425034026 |
- | - | ||
30 | Law Department | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
- | - | ||
Q. Assistant Law Officer – Mr. Govind Kaushal |
7440445158 | ||
31 | Revenue Department Complete (property tax / survey of properties / data preparation) |
Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Deputy Commissioner – Mrs. Lata Agarwal |
7440443311 | ||
32 | Fire Recovery | Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Deputy Commissioner – Mrs. Lata Agarwal |
7440443311 | ||
33 | Market | Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Deputy Commissioner – Mrs. Lata Agarwal |
7440443311 | ||
34 | Lease | Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Deputy Commissioner – Mrs. Lata Agarwal |
7440443311 | ||
35 | License | Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Deputy Commissioner – Mrs. Lata Agarwal |
7440443311 | ||
36 | Pradhan Mantri Awas Yojana |
Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Superintending Engineer – Mr. Mahesh Sharma |
7440443334 | ||
- | - | ||
37 | E-Municipality | Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
- | - | ||
38 | Information and Technology |
Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
- | - | ||
39 | Water Supply Department |
Additional Commissioner – Mrs. Bhavya Mittal |
7440447375 |
Executive Engineer – Mr. Sanjeev Srivastava |
9425068182 | ||
40 | Installation Section | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
- | - | ||
41 | Mayor Helpline / C.M. helpline |
Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
- | - | ||
42 | Health – Establishment Department |
Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
- | - | ||
43 | Transportation | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Superintending Engineer – Mr. Mahesh Sharma |
7440443334 | ||
Q. Officer – Mr. P.C. Jain |
7440443344 | ||
44 | School cell | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Superintending Engineer – Mr. Ashok Rathore |
7440444405 | ||
Q. Officer – Mr. Yogendra Gangrane |
7440442122 | ||
45 | Workshop | Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Deputy Commissioner – Mrs. Lata Agarwal |
7440443311 | ||
Q. Officer – Mr. Manish Pandey |
7440443560 | ||
46 | Corporation control room |
Additional Commissioner – Mr. Manoj Pathak |
7440446001 |
Q. Officer – Virendra Upadhyay |
7440443367 | ||
47 | CEO smart City | Additional Commissioner – Shri Rishav Gupta |
7049924601 |
Superintending Engineer – Mr. D.R. Lodhi |
7440443318 | ||
48 | Department of horticulture |
Additional Commissioner – Shri Rishav Gupta |
7049924601 |
City Architect – Mr. Dilip Singh Chauhan |
7440443316 | ||
- | - | ||
Q. Officer – Mr. Chetan Patil |
9907250457 |
S. No. |
Name | Party | Contact No. |
---|---|---|---|
01 | Shri MaMhesh ChMoudhary | BJP | 9926276777 |
02 | Smt Fatima khan | Independent | 9425051166 |
03 | Smt Shikha sandeep dubey | BJP | 9893330003 |
04 | Smt Barkha Nitin Malu | BJP | 9425061122 |
05 | Shri Niranjan Sign Guddu | BJP | 9425311144 |
06 | Smt Sandhya Yadav | BJP | 9977002009 |
07 | Smt Bhavna Manoj Mishra | BJP | 9827240958 |
08 | Smt Rukhsana Anwar Dastak | Congress | 9893000100 |
09 | Shri Rahul Jaiswal | BJP | 9074711111 |
10 | Smt Vinitika Dipu Yadav | Congress | 9926000007 |
11 | Shri Kamal Bhagela | BJP | 9826651098 |
12 | Smt Seema Dabi | BJP | 9926677533 |
13 | Shri Parag Jaisingh Kaushal | BJP | 9826034560 |
14 | Shri Ashwin Kumar Shukla | BJP | 9425063004 |
15 | Smt Mamta Subhash Suner | Congress | 9926643333 |
16 | Smt Sonali Mukesh Dharkar | BJP | 9669500111 |
17 | Shri Shivam KK Yadav | Congress | 9753808080 |
18 | Smt Sonali Vinay Parmar | BJP | 9826444448 |
19 | Smt Sandhya Jaiswal | BJP | 9827200106 |
20 | Smt Yashasvi Amit Patel | Congress | 9165255000 |
21 | Shri Chintu Chouksey | Congress | 9926053111 |
22 | Shri Raju Bhadoriya | Congress | 9826052112 |
23 | Smt Vinita Dharmendra Morya | Congress | |
24 | Shri Jitendra Yadav | BJP | 9929999995 |
25 | Smt Sunita Santosh Choukhandey | BJP | 9893790202 |
26 | Shri Lal Bahadur Verma | BJP | 9329360333 |
27 | Shri Munnalal Yadav | BJP | 9425064917 |
28 | Smt Jyoti Sharad Pawar | BJP | 7999464751 |
29 | Smt Pooja Patidar | BJP | 9926800603 |
30 | Smt Manisha Dulichand gagore | BJP | 9907777253 |
31 | Shri Balmukund Soni | BJP | 9893090674 |
32 | Shri Rajendra Rathore | BJP | 9329354144 |
33 | Shri Manoj Mishra | BJP | 9826418887 |
34 | Smt Seema Sanjay Choudhary | BJP | 8370000839 |
35 | Shri Rakesh Solanki | BJP | 9340266566 |
36 | Shri Suresh Kurwade | BJP | 9893022602 |
37 | Smt Sangeeta Mahesh joshi | BJP | 9302100793 |
38 | Smt Jameela Patel | Independent | 9826036003 |
39 | Smt Rubeena Ikbal khan | Congress | 982776003 |
40 | Shri Pushpendra Pandey | BJP | 9827034240 |
41 | Shir Paranav Mandal | BJP | 9425059809 |
42 | Smt Mudra Vighyan Shashri | BJP | 9229265180 |
43 | Smt Sunita Dinesh Songara | BJP | 9827316179 |
44 | Smt Nisha Rupesh Devliya | BJP | 9896065040 |
45 | Smt Sonali Mimrot | Congress | 7566882008 |
46 | Smt Sefu Akash Kushwah | Congress | 9993237370 |
47 | Shri Nandkishore Pahadiya | BJP | 9893053939 |
48 | Smt Vijay Lakshmi Gohar | BJP | 9827211088 |
49 | Shri Rajesh Udawat | BJP | 9826017566 |
50 | Shri Rajeev Kumar Jain | BJP | 9302107845 |
51 | Shri Malkhan Singh Katariya | BJP | 9827526067 |
52 | Smt Savitri Sudama Choudhary | Congress | 9329245366 |
53 | Smt Fozia sheikh Aleem | Congress | 9300952517 |
54 | Shri Mahesh Baswal | BJP | 9111155535 |
55 | Smt Pankhudi Jain Dosi | BJP | 9753540234 |
56 | Shri Gajanand Gawde | BJP | 9977290009 |
57 | Suresh Taklkar | BJP | 9926719452 |
58 | Shri Mohmad Anwar Kadri | Congress | 9300000015 |
59 | Su. Rupali Arun pedhankar | BJP | 9424593158 |
60 | Smt Sunhera Ansaf Ansari | Congress | 9926153000 |
61 | Smt Bhawna Choudhary | BJP | 9893507888 |
62 | Smt Roopa Pandey | BJP | 9302104666 |
63 | Shri Mradul Agarwal | BJP | 9425058365 |
64 | Shri Manish Sharma MAMA | BJP | 9826143993 |
65 | Shri Kamlesh Kalra | BJP | 9300455111 |
66 | Smt Kanchan Gidwani | BJP | 9826876674 |
67 | Smt Priya Family | BJP | 7771020908 |
68 | Shri Ayaj Beg | Congress | 9826095260 |
69 | Smt Meeta Rambabu Rathore | BJP | 9826866606 |
70 | Shri Bharat Singh Raghuvanshi | BJP | 9425082170 |
71 | Smt Harpreet Kaur Lathura | BJP | 9425055222 |
72 | Shri Yogesh Govind Gendar | BJP | 9424057848 |
73 | smt shahin sadiq khan | Congress | 9826657886 |
74 | Smt Sunita Sunil Hardia | BJP | 9826080162 |
75 | Shri Kunal Solanki | Congress | 8959297333 |
76 | Smt Seema Solanki | Congress | 9926666388 |
77 | Smt Priyanka Chouhan | BJP | 7723830077 |
78 | Shri Omprakash Arya | BJP | 9826930396 |
79 | Smt Laxmi Sanjay Verma | BJP | 9399600432 |
80 | Shri Prashant Badve | BJP | 9926528546 |
81 | Shri Abhishek Bablu Sharma | BJP | 9425062469 |
82 | Shri Nitin Shanu Sharma | BJP | 9826087020 |
83 | Shri Kamal Kishore Lada | BJP | 9827021772 |
84 | Shri Gurjeet Kaur | BJP | 9893619697 |
85 | Shri Rakesh Jain | BJP | 9893255300 |
Jail Road, Nagar Nigam,
Netaji Subash Marg, Nagar Nigam,
Indore, Madhya Pradesh 452007