Email: cjm-jaipr-rj [at] hcraj [dot] nic [dot] in
Sr No. | Name of Courts | |
---|---|---|
Jaipur District Court Complex | ||
1 | DJ Court | dc-jaipr-rj [at] nic [dot] in |
2 | Printing and Stationary | printstn-jaipr-rj [at] hcraj [dot] nic [dot] in |
3 | POCSO Court | pocso-jaipr-rj [at] hcraj [dot] nic [dot] in |
4 | ADJ No.1 | adj1-jaipr-rj [at] hcraj [dot] nic [dot] in |
5 | ADJ No.2 | adj2-jaipr-rj [at] hcraj [dot] nic [dot] in |
6 | ADJ No.3 | adj3-jaipr-rj [at] hcraj [dot] nic [dot] in |
7 | ADJ No.4 | adj4-jaipr-rj [at] hcraj [dot] nic [dot] in |
8 | CJM Court | cjm-jaipr-rj [at] hcraj [dot] nic [dot] in |
9 | ACJM No.1 | acjm1-jaipr-rj [at] hcraj [dot] nic [dot] in |
10 | ACJM No.2 | acjm2-jaipr-rj [at] hcraj [dot] nic [dot] in |
11 | ACJM SPE Cases | acjmspecase-jaipr-rj [at] hcraj [dot] nic [dot] in |
12 | CJ and JM Jaipur District | cjjm-jaipr-rj [at] hcraj [dot] nic [dot] in |
13 | ACJ and JM No.1 | acjjm1-jaipr-rj [at] hcraj [dot] nic [dot] in |
14 | ACJ and JM No.2 | acjjm2-jaipr-rj [at] hcraj [dot] nic [dot] in |
15 | ACJ and JM No.3 | acjjm3-jaipr-rj [at] hcraj [dot] nic [dot] in |
16 | CJ and JM Mobile No.2 | cjjmmobile2-jaipr-rj [at] hcraj [dot] nic [dot] in |
Kotputli Court Complex | ||
17 | ADJ-1 | adj1kot-jaipr-rj [at] hcraj [dot] nic [dot] in |
18 | ADJ-2 | adj2kot-jaipr-rj [at] hcraj [dot] nic [dot] in |
19 | ADJ-3 | adj3kot-jaipr-rj [at] hcraj [dot] nic [dot] in |
20 | ADJ-4 | adj4kot-jaipr-rj [at] hcraj [dot] nic [dot] in |
21 | ACJM-1 | acjmkot-jaipr-rj [at] hcraj [dot] nic [dot] in |
22 | ACJM-2 | acjm2kot-jaipr-rj [at] hcraj [dot] nic [dot] in |
23 | CJ and JM | cjjmkot-jaipr-rj [at] hcraj [dot] nic [dot] in |
24 | ACJ and JM | acjjmkot-jaipr-rj [at] hcraj [dot] nic [dot] in |
25 | ADJ No. 1 | adj1sam-jaipr-rj [at] hcraj [dot] nic [dot] in |
26 | ADJ No. 2 | adj2sam-jaipr-rj [at] hcraj [dot] nic [dot] in |
27 | ACJM | acjmsam-jaipr-rj [at] hcraj [dot] nic [dot] in |
28 | CJ and JM | cjjmsam-jaipr-rj [at] hcraj [dot] nic [dot] in |
Sambhar G.N. Court Complex | ||
29 | Gram Nyayalaya | gnsam-jaipr-rj [at] hcraj [dot] nic [dot] in |
Shahpura Court Complex | ||
30 | ADJ-1 | adjsha-jaipr-rj [at] hcraj [dot] nic [dot] in |
31 | ADJ-2 | adj2sha-jaipr-rj [at] hcraj [dot] nic [dot] in |
32 | ACJM | acjmsha-jaipr-rj [at] hcraj [dot] nic [dot] in |
33 | CJ and JM | cjjmsha-jaipr-rj [at] hcraj [dot] nic [dot] in |
Virat Nagar Court Complex | ||
34 | CJ and JM | cjjmvir-jaipr-rj [at] hcraj [dot] nic [dot] in |
Chomu Court Complex | ||
35 | ADJ | adjcho-jaipr-rj [at] hcraj [dot] nic [dot] in |
36 | ACJM | acjmcho-jaipr-rj [at] hcraj [dot] nic [dot] in |
37 | CJ and JM | cjjmcho-jaipr-rj [at] hcraj [dot] nic [dot] in |
38 | ACJ and JM | acjjmcho-jaipr-rj [at] hcraj [dot] nic [dot] in |
Dudu Court Complex | ||
39 | ADJ | adjdud-jaipr-rj [at] hcraj [dot] nic [dot] in |
40 | ACJM | acjmdud-jaipr-rj [at] hcraj [dot] nic [dot] in |
41 | JM | cjjmdud-jaipr-rj [at] hcraj [dot] nic [dot] in |
Phagi Court Complex | ||
42 | ACJM | acjjmpha-jaipr-rj [at] hcraj [dot] nic [dot] in |
43 | CJ and JM | cjjmpha-jaipr-rj [at] hcraj [dot] nic [dot] in |
JJB Court Complex | ||
44 | JJB C.C No. II | jjb-jaipr-rj [at] hcraj [dot] nic [dot] in |
Jamwaramgarh Court Complex | ||
45 | CJ and JM | cjjmjam-jaipr-rj [at] hcraj [dot] nic [dot] in |
Kishangarh Rainwal Court Complex | ||
46 | ACJM | acjmren-jaipr-rj [at] hcraj [dot] nic [dot] in |
District and Session Court Jaipur District,
Jaipur Mini Secretariate Complex Bani Park Jaipur- 302016
Contact No.: 0141-2203090
Email:
dlsa18jaipurdistrict [at] gmail [dot] com