Sr. No. | Services | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | Women Helpline | 1091 |
3 | Children Helpline | 1098 |
4 | For Emergency LPG Leakage Complaints | 1906 |
Emergency Health Helpline Center | ||
5 | District Covid Control Room | 03561-226022 |
6 | SDO Sadar Health Coordination Centre | 9073936938 |
7 | SDO Mal Health Coordination Centre | 8101955164 |
8 | BDO Sadar Health Coordination Centre | 03561-222711, 9073938340 |
9 | BDO Rajganj Health Coordination centre | 9679856950 |
10 | BDO Maynaguri Health Coordination Centre | 7478020857 |
11 | BDO Dhupguri Health Coordination Centre | 03563-296504, 9800261076 |
12 | BDO Mal Health Coordination Centre | 9064324072 |
13 | BDO Nagrakata Health Coordinadon Centre | 9679111494 |
14 | BDO Matiali Health Coordination Centre | 9073938345 |
15 | BDO Banarhat Health mordination centre | 9733612586 |
16 | BDO Kranti Health Coordination centre | 9434529354 |
17 | Telemedicine-Jalpaiguri | 8653009335 |
18 | Senior Citizen Helpline | 9073673838 |
Sr.No. | Name | Contact No. | Emails | Address |
---|---|---|---|---|
1 | Allhabad Bank,Kadamtala | 9732045671 | jalpaiguri [at] allahabadbank [dot] in | Kadamtala More, Jalpaiguri |
2 | Andhra Bank | 0353-2546290 | bm1090 [at] andhrabank [dot] co [dot] in | Andhra Bank Geetanjali Complex 2nd Mile Sevoke Road Siliguri |
3 | Canara Bank,Jalpaigur | 03561-277698 | cb3268 [at] canarbank [dot] com |
3 No Goomti Pandapara, Jalpaiguri |
4 | Central Bank Of India, | 9653095484 | bmcooc0980 [at] centralbank [dot] co [dot] in | Belacoba Prasanna Nagar, Belacoba |
5 | Central Bank Of India | 03561-248010 | bmcooc2883 [at] centralbank [dot] co [dot] in | Bhutkir Hat Bhutkir Hat, Bhutkir Hat Danga Para |
6 | Indian Bank Ealb,Dbc Road,Jalpaiguri | 6202128192 | J547 [at] indianbank [dot] co [dot] in | D.B.C. Road,,Jalpaiguri |
7 | Punjab National Bank Manikganj Branch | 8945823975 | bmmlt [at] unitedbank [dot] co [dot] in | Punjab National Bank Manikganj Branch Manikganj, Jalpaiguri |
8 | State Bank Of India, Danguajhar | 03561-255131 | sbi [dot] 07194 [at] sbi [dot] co [dot] in | J.G.E.C Campus, Danguajhar , Jalpaiguri |
9 | Teesta Left Bank Division | 03562-250273 | eetlbd2012 [at] gmail [dot] com | Kranti Road, Oodlabari |
10 | Union Bank Of India Ghugumali | 0353-2592060 | ghughumali [at] unionbankofindia [dot] com | Main Road, Near Ashighar More |
11 | United Bank Of India, Jalpaiguri Branch |
03561-232015 | Bmjal [at] Unitedbank [dot] Co [dot] In | United Bank Of India, Jalpaiguri Branch, Thana Mor |
Sr. No. | College Name | Contact No. | Emails | Address | Pincode |
---|---|---|---|---|---|
1 | Ananda Chandra Training College | 03561-230244 | actrainingcollege [at] gmail [dot] com | Nayabasti, Jalpaiguri | 735101 |
2 | Banarhat Kartik Oraon Hindi Govt. College |
9007995016 | bkohgcollege [at] gmail [dot] com | Moraghat, Banarhat | 735203 |
3 | Dhupguri Girls College | 03563-250072 | dhupgurigirlscollege1 [at] gmail [dot] com | College Para, Ward No-01 | 735210 |
4 | Jalpaiguri Govt. Engineering College |
9434381078 | principal [at] jgec [dot] ac [dot] in | Danguajhar, Jalpaiguri | 735102 |
5 | Maynaguri College | 9434234260 | collegemaynaguri [at] gmail [dot] com | Maynaguri | 735224 |
6 | P.D. Womens College | 03561-230146 | pdwomenscollege [at] gmail [dot] com | Club Road, Jalpaiguri | 735101 |
7 | Rajganj College | 03561-254356 | rajganjcollege [at] gmail [dot] com | Rajganj, Fatapukur Jalpaiguri | 735134 |
Sr. No. | Hospital Name | Contact No. | Address | Pincode |
---|---|---|---|---|
1 | CMOH, Jalpaiguri | 9434145526 | CMOH, Jalpaiguri | 735101 |
2 | Dhupguri Rural Hospital | 03563-250029, 9830479695 | Hospital Para, Sarada Palli, Dhupguri, Jalpaiguri, West Bengal |
735210 |
3 | Malbazar Rural Hospital | 03562-255148, 9434118146 | NH 17, Mal Bazar, Jalpaiguri ,West Bengal | 735221 |
4 | Mateli Rural Hospital | 03562-260353, 9830642694 | Mateli rural hospital, mateli, Jalpaiguri, West Bengal |
735223 |
5 | Maynaguri Rural Hospital | 03561-233062, 9475757275 | Maynaguri Rural Hospital, Maynaguri, Jalpaiguri, West Bengal |
735224 |
6 | Nagrakata Rural Hospital | 03565-272060, 9593394628 | Nagrakata Rural Hospital, Nagrakata, Alpaiguri, West Bengal |
735225 |
7 | Rajganj Rural Hospital, Jalpaiguri | 03561-254238, 9674195521 | Rajganj Regional Hospital in Rajganj, Jalpaiguri,West Bengal |
735135 |
8 | Sadar Hospital | 03561-240236, 9432952365 | Netaji Subhash Chandra Bose Road, Jalpaiguri, West Bengal |
730101 |
Sr. No. | Fire Station | Contact No. | Address | Pincode |
---|---|---|---|---|
1 | Dhupguri F.S. | 03563-250001, 8584027273, 8584027274 |
NH31, Millpara, Dhupguri, Jalpaiguri, West Bengal | 735210 |
2 | Jalpaiguri F.S. (Control) | 03561-229611, 8584027266, 8584027267 |
Jalpaiguri F.S. (Control), Jalpaiguri, West Bengal | 735101 |
3 | Malbazar F.S. | 03562-255080, 8584027271, 8584027272 |
Haihai Pathar Tea Garden I P, Malbazar, Jalpaiguri, West Bengal |
735221 |
4 | Maynaguri F.S. | 03561-234088 | Uttar Mauamari, Maynaguri, Jalpaiguri, West Bengal | 735224 |
Sr. No. | School Name | Contact No. | Emails | Address | Pincode |
---|---|---|---|---|---|
1 | Jalpaiguri H. S. School | 03561-230462 | jalhighschool1959 [at] gmail [dot] com | Jayantipara, Jalpaiguri | 735101 |
2 | Jalpaiguri Hindi High School Hs | 9932387626 | jalpaigurihindihighschool [dot] jal [at] gmail [dot] com | Uttar Raikat Para, Jalpaiguri | 735101 |
3 | Jalpaiguri Meherunnessa High School (Xi-Xii) | 6294124773 | meherunnessa [dot] jal [at] gmail [dot] com | Pan Para, Jalpaiguri | 735101 |
4 | Jalpaiguri Zilla School | 03561-230260 | jzs1876 [at] gmail [dot] com | Hakimpara, Jalpaiguri | 735101 |
5 | Jogomaya Girls’ High School | 03561-277122 | jogamayagirlshighschool [at] gmail [dot] com | Pandapara Kalibari, Jalpaiguri | 735101 |
6 | Kadamtala Girls High School | 03561-230585 | kadamtalagirlsjal [at] gmail [dot] com | Near 3No Ghoomty, Jalpaiguri | 735101 |
7 | Kaliaganj Uttameswar High School(H.S.) | 9434608531 | kuhs1963 [at] gmail [dot] com | Kaliaganj, Danguajhar, Jalpaiguri | 735121 |
8 | Kharija Berubari High School | 9933881109 | kbhs [dot] jal1953 [at] gmail [dot] com | Kharija Berubari, Jalpaiguri | 735122 |
9 | Kshetra Mohan High School | 9064020163 | kmhsjal [at] gmail [dot] com | Barua Para, Jalpaiguri | 735132 |
10 | Mandalghat High School | 9832669691 | mandalghathighschool [at] gmail [dot] com | Mandalghat, Jalpaiguri | 735132 |
11 | Mandalghat Prodhanpara Jr High School | 9432377297 | mandalghatpjh [dot] jal [at] gmail [dot] com | Mandalghat Prodhanpara | 735132 |
12 | Manikganj High School | 9635409860 | manikganjhs [dot] jal [at] gmail [dot] com | Manikganj, Jalpaiguri | 735122 |
13 | Mohit Nagar Colony T.P. High School (Xii) | 9475840542 | mctphschooljal [at] gmail [dot] com | P.O. Mohit Nagar, Dist. Jalpaiguri | 735102 |
14 | Nandanpur High School | 9475893433 | nhschoolkachua [at] gamil [dot] com | Nandanpur Jalpaiguri | 735122 |
15 | Natunbandar Harimandir Jr High School | 9647824539 | nbhmjh [dot] jal [at] gmail [dot] com | Bhabani Nagar, Bhabani Nagar | 735122 |
16 | Nayapara Jr High School | 9475140547 | npjhs [dot] jal [at] gmail [dot] com | Nayapara, P.O.-Mohitnagar, Dist- Jalpaiguri | 735102 |
17 | Patkata Ghoshpara Jr High School | 9593641781 | patkatagpjh [dot] jal [at] gmail [dot] com | Patkata , Ghoshpara, Jalpaiguri | 735121 |
Sr. No. | Names | Contact No. | Address And Pincodes |
---|---|---|---|
1 | Banarhat | 03563-252179 | 735202 |
2 | Belakoba Electricity Office | 03561-240230, 9733437400 |
HHPP+WGW, Chhat Guzrimari, Dist: Jalpaiguri ,West Bengal - 735133 |
3 | Dhupguri Electricity Office | 03563-250047 | H2P6+33V, Mastar Quater Para, Dhupguri, West Bengal - 735210 |
4 | Fulbari Hat Electricity Office | 0353-2568901 | Wbsedcl Electric Office, Fulbari Hat - Siliguri, Dist:Jalpaiguri, West Bengal, - 734015 |
5 | Malbazar | 03561-233077 | 735224 |
6 | Nagrakata | 03565-272052 | 735225 |
7 | NBPP Sector Jalpaiguri | 03561-232036, 9733247400 |
Jalpaiguri Sadar, Dist: Jalpaiguri, West Bengal - 735101 |
8 | Regional Manager Office, Jalpaiguri |
03561-230336 | 735121 |
9 | Regional Manager Office, Jalpaiguri |
03561-230336, Fax: 03561-226747 |
SJDA Complex, P.O. - BDO Office, Dist - Jalpaiguri, West Bengal - 735101 |
10 | UM Sector Jalpaiguri | 03561-230439, 9733424500 |
Jalpaiguri Sadar, Dist: Jalpaiguri, West Bengal - 735101 |
Sr. No. | Department | Names | Contact Details | Address |
---|---|---|---|---|
1 | Municipalities | Jalpaiguri Municipality | jalpaigurimunicipality [at] gmail [dot] com | 735101 |
2 | Postal | Silpasamiti Para Sub Post Office Jalpaiguri | 03561-230689 | GPJ9+5CP, Raikot Para, Silpasamiti Para, Jalpaiguri, West Bengal - 735101 |
For more services like Hospitals, Municipalities, Postal, Electricity, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities. |
Sr. No. | Location | PIN Code |
---|---|---|
1 | Adarpara | 735101 |
2 | Jalpaiguri Bank | 735101 |
3 | Jalpaiguri | 735101 |
4 | Jpg College Para | 735101 |
5 | Jpg Court | 735101 |
6 | Mohantapara | 735101 |
7 | Kadamtala | 735101 |
Sr. No. | Designation | Contact Details |
---|---|---|
1 | Executive Engineer, SWI Division (IV), Jalpaiguri. | eeswidivjalpaiguri [at] gmail [dot] com |
2 | Executive Engineer, WBSRDA | wb-jal [at] pmgsy [dot] nic [dot] in, wbsrdajalpaiguri [at] gmail [dot] com |
3 | District Controller, Food And Supplies Department, Jalpaiguri. | dcfs [dot] jpg [dot] wb2017 [at] gmail [dot] com |
4 | The Superintendent of Police, Jalpaiguri. | spjpgwb [at] gmail [dot] com |
5 | Executive Engineer, Housing Directorate | aejalsdhd [at] gmail [dot] com |
6 | Executive Engineer, PW (Roads) Dte. Jalpaiguri Highway Division | jalpaiguri [dot] highway [at] gmail [dot] com |
7 | Superintending Engineer And Regional Manager, W.B.S.E.D.C.L., SJDA Complex, Jalpaiguri. |
rmjpgwbsedcl [at] gmail [dot] com |
8 | Development Officer, Handloom, Alipurduar, Near Bhanga Pool. | dohalipurduar [at] gmail [dot] com, dohandloomalipurduar [at] gmail [dot] com |
9 | Addl Labour Commissioner, North Bengal Zone, Siliguri | jointlabourcommissioner [at] gmail [dot] com |
10 | General Manager, D.I.C., Jalpaiguri. | gmjal [dot] msse-wb [at] nic [dot] in, dicjal [at] gmail [dot] com |
11 | District Engineer, Jalpaiguri Zilla Parishad | dejalzp [at] gmail [dot] com |
12 | Executive Engineer, PHE Dte., Jalpaiguri Division | ee_jlp [at] wbphed [dot] gov [dot] in |
13 | Executive Engineer, PHE, Northern Mechanical Division, Siliguri | ee_nor_me [at] wbphed [dot] gov [dot] in |
14 | District Programme Officer (ICDS), Jalpaiguri. | dpo [dot] icds [dot] jlpg [at] gmail [dot] com |
15 | District Social Welfare Officer, Jalpaiguri. | dswo_jalpaiguri [at] yahoo [dot] com |
16 | Project Director, Asian Highway 48 | pdasianhighway48 [at] gmail [dot] com, |
17 | Chief Medical Officer of Health, Jalpaiguri. | cmoh_jal [at] wbhealth [dot] gov [dot] in |
18 | Executive Engineer, DPMU, WBADMIP. | jal [dot] dpmu [dot] wbadmip [at] gmail [dot] com |
19 | Deputy Director, A.R.D., Nayabasty, Jalpaiguri. | ddardjalpaiguri [at] darahwb [dot] org |
20 | Assistant Registrar of Co-operative Societies, Jalpaiguri. | coopjalpaiguri [at] gmail [dot] com |
21 | Deputy Director of Agriculture (Administration), Jalpaiguri. | pao_jal [at] yahoo [dot] co [dot] in |
22 | Executive Engineer, PW (Electrical) Dte., Jalpaiguri. | eejedpwd1 [at] gmail [dot] com |
23 | Executive Engineer, Irrigation And Waterways, Jalpaiguri Irrigation Division. |
eejidvn [at] gmail [dot] com |
24 | Executive Engineer, PWD Jalpaiguri Division | eepwdjpgd [at] gmail [dot] com |
25 | District Inspector of Schools (Primary), Jalpaiguri. | dispejal [at] gmail [dot] com |
26 | District Project Officer, S.S.M-RMSA., Jalpaiguri. | ssmjalpaiguri [at] gmail [dot] com |
27 | Divisional Forest Officer, Jalpaiguri Division. | dfojalpaiguri [at] gmail [dot] com |
28 | Project Director, Asian Highway 02 | pdsasec [dot] pwrd [at] gmail [dot] com |
29 | Divisional Forest Officer, Gorumara Wild Life Division, Jalpaiguri. | dfowildlife2 [at] gmail [dot] com |
30 | Executive Engineer, Jalpaiguri Agri-Irrigation Division. | eejalaiwrdd [at] gmail [dot] com |
31 | District Inspector of Schools (Secondary), Jalpaiguri. | dissejal2017 [at] gmail [dot] com, |
32 | Superintending Engineer And Area Manager, Jalpaiguri Area Office WBSETCL, Jalpaiguri. |
sejalao [at] gmail [dot] com, sefzoslg [at] rediffmail [dot] com, se_jalao [at] rediffmail [dot] com |
33 | Regional Transport Officer, Jalpaiguri | rto-jlp [at] nic [dot] in |
34 | Deputy Labour Commissioner, Jalpaiguri | dlcjalpaiguri [at] gmail [dot] com |
35 | District Horticulture Officer, Horticulture Research And Development Farm, Mohit Nagar, Jalpaiguri. |
dhojalpaiguri [at] gmail [dot] com, dhojalpaiguri [at] rediffmail [dot] com |
36 | The Regional Manager, TDCC, Jalpaiguri | rmjalpaiguri [at] gmail [dot] com |
37 | Executive Engineer, Jalpaiguri Agri-Mechanical Division. | eeamjpg2011 [at] gmail [dot] com |
38 | The Chief Executive Officer, SJDA, Siliguri. | sjdawb [at] gmail [dot] com, aeosjda [at] gmail [dot] com |
39 | Project Director, NHAI, PIU, | piusiliguri [at] gmail [dot] com |
40 | Joint Director, Employment, Jalpaiguri | ddjalemp [at] rediffmail [dot] com |
41 | Superintending Engineer And Project Manager, RE, W.B.S.E.D.C.L., Samaj Para, Jalpaiguri. |
jalpaiguri [dot] re [dot] project [at] gmail [dot] com |
42 | Executive Engineer , PWD Jalpaiguri Construction Division | eejcdpwd [at] gmail [dot] com |
43 | Deputy Director, Sericulture, Jalpaiguri. | jalseri1 [at] gmail [dot] com |
44 | Assistant Director of Fisheries, Jalpaiguri. | adf [dot] jal [at] gmail [dot] com |
45 | Superintendent of Excise, Jalpaiguri. | excisesuperjal [at] gmail [dot] com |
46 | Executive Engineer, PWD, Social Sector, Siliguri | nbd [dot] sspwd [at] gmail [dot] com |
47 | Chief Executive Officer, FFDA, Jalpaiguri. | ffda [dot] jalpaiguri [at] gmail [dot] com, |
48 | Assistant Engineer, Housing Directorate, Jalpaiguri | aejalsdhd [at] gmail [dot] com |
49 | Commissioner, Siliguri Municipal Corporation. | smcwb [at] hotmail [dot] com |
50 | District Refugee Relief And Rehabilitation Officer, Jalpaiguri. | dmrrjal [at] gmail [dot] com |
51 | The Assistant Director, Bureau of Applied Economics and Statistics, Jalpaiguri. |
baes [dot] jal [at] gmail [dot] com |
52 | District Information and Cultural Officer, Jalpaiguri. | dicojalpaiguri [at] gmail [dot] com |
53 | Executive Engineer, PHE, Design And Planning Division, Siliguri | ee_sil [at] wbphed [dot] gov [dot] in |
54 | Commissioner of Police, Siliguri Police Commissionerate | siligurimetropolitanpolice [at] gmail [dot] com |
55 | Divisional Forest Officer, Baikunthapur Division, Jalpaiguri | dfobkpslg [at] gmail [dot] com |
56 | Joint Director Of Tourism Siliguri | jdtnorthtourism [at] gmail [dot] com |
57 | DFOI Soil North | scndiv [at] yahoo [dot] co [dot] in |
58 | DRDC, Jalpaiguri | pddrdc-jlp [at] nic [dot] in |
59 | BCWD, Jalpaiguri | bcwdjal [at] gmail [dot] com |
60 | District Primary School Council Jalpaiguri | dpscjal [at] gmail [dot] com |
61 | Executive Engineer, PWD, Jalpaiguri Construction Division | eejcdpwd2 [at] gmail [dot] com, eejcdpwd [at] gmail [dot] com |
62 | District Officer Agri - Marketing Jalpaiguri | jalpaiguri8 [at] gmail [dot] com |
63 | Regulated Market Committee, Jalpaiguri | jalpaigurizillarmc [at] gmail [dot] com |
64 | DYO jalpaiguri | jalpaiguridyo [at] gmail [dot] com, jalpaigurizillarmc [at] gmail [dot] com |
65 | Consumer Affairs, Jalpaiguri | adcafbp [dot] cad [dot] jpg-wb [at] nic [dot] in |
66 | Dy CMOH-III Jalpaiguri | dycmoh3jalpaiguri [at] gmail [dot] com |
67 | Geologist, State Water Investigation Directorate (SWID) Jalpaiguri |
geolswidjalpaiguri [at] gmail [dot] com |
68 | National Informatics Centre, District Informatics Officer | 03561-227028 |
Sr. No. | Officer Designation | Contact No. | Emails |
---|---|---|---|
1 | Shama Parveen, IAS, District Magistrate And District Election Officer, Jalpaiguri |
03561-230127 | dm-jlp [at] nic [dot] in |
2 | Sri Dhiman Barai, IAS, Additional District Magistrate (Election) |
03561-2307011 | admg [dot] jalpaiguri [at] gmail [dot] com |
3 | Sri. Pravin Lama, WBCS(Exe), Officer-in-Charge (Election) |
03561-230414 | elecjal [at] gmail [dot] com |
Sr. No. | Departments |
---|---|
1 | West Bengal State Government Department |
2 | Election Commission India |
3 | West Bengal Disaster Management Department |
Sr. No. | Designation | Contact No. | Emails |
---|---|---|---|
District Magistrate | |||
1 | District Magistrate | 03561-230127 | dm-jlp [at] nic [dot] in |
Additional District Magistrate | |||
2 | Additional District Magistrate (G) | 03561-230701 | admg [dot] jalpaiguri [at] gmail [dot] com |
3 | Additional District Magistrate(ZP) | aeozp-jlp [at] nic [dot] in | |
Sub Divisional Magistrate | |||
4 | Sub-Divisional Officer Dhupguri | 9475349346 | sdodhupguri [at] gmail [dot] com |
5 | SDO & SDM, Malbazer | 9434449888 | sdomal09 [at] gmail [dot] com |
6 | Sub-Divisional Officer Sadar | 9475349346 | sdosadarjal [at] gmail [dot] com |
Block Development Officer | |||
7 | BDO Matiali | 7797864500 | bdo [dot] matiali [at] gmail [dot] com |
8 | BDO,Rajganj | 7797863600 | bdorajganj [at] gmail [dot] com |
9 | BDO,Nagrakata | 7797864700 | bdonkt [at] yahoo [dot] co [dot] in |
10 | BDO,Maynaguri | 7797863700 | maynaguribdo [at] gmail [dot] com |
11 | BDO,Mal | 7797864600 | mal [dot] bdo [at] gmail [dot] com |
12 | BDO,Dhupguri | 7797863800 | bdodpg2019 [at] gmail [dot] com |
13 | BDO,Banarhat | 7595031617 | bdobnht2020 [at] gmail [dot] com |
14 | BDO,Kranti | 8927509215, 9434529354 |
krantibdo [at] gmail [dot] com |
15 | BDO Sadar | 7797863500 | sadarbdo [dot] jal [at] gmail [dot] com |
District Administration | |||
16 | PD,DRDC | 7477714944 | sdomal09 [at] gmail [dot] com |
17 | PO cum DWO,BCW | 7797861400 | landacquisitionjalpaiguri [at] gmail [dot] com |
18 | DMDC | 7797862400 | foodjalpaiguri [at] gmail [dot] com |
19 | DMDC | 7797878755 | sdomal0900 [at] gmail [dot] com |