Sr No. |
Service | HelpLine No. |
---|---|---|
1 | CM Help Line No | 1076 |
2 | Police Help Line No | 100 |
3 | Women Help Line No | 1091 |
4 | Crime Stopper | 1090 |
5 | Child Help Line No | 1098 |
6 | Ambulance No | 108 |
7 | Traffic Police | 1031 |
8 | Anti Curruption | 1033 |
9 | National Ambulance service | 102 |
10 | Electricity Helpline No | 1912 |
11 | NIC Helpdesk | 1800-111-555 |
Sr No. |
Designation of Officer | Mobile No. |
---|---|---|
1 | Commissioner Allahabad | 0532-2640950 9454417492 commall [at] nic [dot] in |
2 | D.M. Kaushambi | 0532-232792 9454417519 dmkos [at] nic [dot] in |
3 | S.P. Kaushambi | 0532-232771 9454400288 |
4 | C.D.O.Kaushambi | 0532-232460 9454464572 cdokos [at] nic [dot] in |
5 | A.D.M. Kaushambi | 9454417590 |
6 | A.S.P. Kaushambi | 9454401081 |
7 | S.D.M. Manjhanpur | 9454417880 sdmkos-manjhanpur [at] nic [dot] in |
8 | S.D.M. Sirathu | 9454417881 sdmkos-sirathu [at] nic [dot] in |
9 | S.D.M. Chail | 9454417879 sdmkos-chail [at] nic [dot] in |
10 | Add. Magistrate First | 9454417234 |
11 | C.O. Chail | 0532-2742687 9454401292 |
12 | C.O. Manjhanpur | 0532-232412 9454401291 |
13 | C.O. Sirathu | 0532-234260 9454401293 |
14 | Tehsildar Manjhanpur | 9454417883 |
15 | Tehsildar Chail | 9454417884 |
16 | Tehsildar Sirathu | 9454417882 |
17 | N. Tehsildar Manjhanpur | 9918925925 |
18 | N. Tehsildar Chail | 9455691769 |
19 | N. Tehsildar Sirathu | 9305077888 |
20 | C.M.O. kaushambi | 9454455137 |
21 | P.D. D.R.D.A | 9454464573 |
22 | D.D.O. Kaushambi | 9454464574 |
23 | T.O. Kaushambi | 8765923539 |
24 | A.M.A District Panchayat | 9452437713 |
25 | B.S.A Kaushambi | 0532-232806 |
26 | D.P.R.O | 9359209373 |
27 | D.P.O. | 0532-232646 |
28 | A.D.H.O. | 9451806661 |
29 | A.R.T.O.Enforcement | 9454673083 artoks-up [at] nic [dot] in |
30 | A.R.T.O. Administration | 0532-2421859 |
31 | A.R.O. | 7839564634 |
32 | D.S.O Kaushambi | 7839564632 |
33 | Mining Officer | 9519701546 |
34 | D.I.O (N.I.C) | 05331-222814 05331-222817 upkos [at] nic [dot] in |
35 | D.E.T.I. | 8081615249 |
36 | Executive Engineer Electricity | 9450963681 |
37 | SDO Electricity Manjhanpur | 9450963691 |
39 | SDO Electricity Sirathu | 9450963690 |
40 | Executive Engineer Jal Nigam | 9473942665 |
41 | Executive EngineerNalkoop | 9454414720 |
42 | BDO Chail | 9454464582 bdokos-chail [at] nic [dot] in |
43 | BDO Newada | 9454464581 |
44 | BDO Mooratganj | 9454464580 |
45 | BDO Manjahnpur | 9454464578 |
46 | BDO Kaushambi | 9454464579 |
47 | BDO Sarsawan | 9454464585 |
48 | BDO Sirathu | 9454464576 |
Sr No. |
Name | Contact No. | Address |
---|---|---|---|
Bank | |||
1 | Allahabad Bank | Manjhanpur, Kaushambi | |
2 | Bank of Baroda | 9554951760 | Vikas Bhawan, Manjhanpur, Kaushambi |
3 | Bank of India | 9651103141 | Manjhanpur, Kaushambi |
4 | Baroda UP Gramin Bank | 7839884659 | Manjhanpur, Kaushambi |
5 | Canara Bank | 9540613360 | Sirathu Road, Chak Nagar-II, Manjhanpur-212207 |
6 | Central Bank of India | 9918061166 | Sirathu Road, Chak Nagar, Manjhanpur, Kaushambi |
7 | Corporation Bank | Email: cb3536 [at] corpbank [dot] co [dot] in | Near Chail Tehsil Main Road, Chail, Kaushambi |
8 | Oriental Bank of Commerce | 9450222653 | Manjhanpur, Kaushambi |
9 | Punjab National Bank | 7897583338 | Bharwari, Kaushambi |
10 | State Bank of India | 9519707618 | Manjhanpur, Kaushambi |
11 | Syndicate Bank | 8005489079 | Near New Holland Tractor Agency, Manjhanpur, Kaushambi |
12 | Union Bank of India | 9918500290 | Manjhanpur |
13 | United Bank of India | 9336668824 | Chailkhas, Kaushambi |
14 | Vijaya Bank | 8934988927 | Vill-Samda, PO-Majhanpur, Kaushambi |
Electricity | |||
15 | Electricity Office | 9450963681 | Manjhanpur, Kaushambi |
16 | Executive Engineer | 9450963681 | Manjhanpur, Kaushambi |
17 | Executive Engineer | 9532247224 | Tehsil Chail, Kaushambi |
18 | SDO Chail | 9450963688 | Sub Division Office, Chail, Kaushambi |
19 | SDO Manjhanpur | 9450963691 | Sub Division Office, Tehsil Manjhanpur, Kaushambi |
20 | SDO SaraiAkil | 9450963689 | Sub Division Office, SaraiAkil, Kaushambi |
21 | SDO Sirathu | 9450963690 | Sub Division Office, Tehsil Sirathu, Kaushambi |
Hospital | |||
22 | Community Health Centre (CHC) Manjhanpur | 8127493473 | District Kaushambi |
23 | Community Health Centre (CHC) Sariakil | 8858078910 | District Kaushambi |
24 | District Hospital | 7081138870 | Manjhanpur, District Kaushambi |
25 | District Kushtha Hospital | 7081138870 | Manjhanpur, District Kaushambi |
26 | District Maleriya Hospital | 9918571625 | Manjhanpur, District Kaushambi |
27 | Primary Health Centre (PHC) Mooratganj | 9453254453 | Mooratganj, District Kaushambi |
28 | Primary Health Centre (PHC) Sarsawan | 9005890549 | Sarsawan, District Kaushambi |
29 | Primary Health Centre (PHC) Kada | 9695515616 | Kada, District Kaushambi |
30 | Primary Health Centre (PHC) Kanaili | 9935082520 | Kanaili, District Kaushambi |
31 | Primary Health Centre (PHC) Newada | 9936636567 | Newada, District Kaushambi |
32 | Primary Health Centre (PHC) Sirathu | 9454268997 | Sirathu, District Kaushambi |
Municipality | |||
33 | Nagar Palika Parishad Bharwari | 7388368852 | Near Railway Station, Bharwari, Kaushambi |
Std: 05331
Pin: 212207
Sr No. |
Police Station | Contact No |
---|---|---|
1 | Charwa | 9454403759 |
2 | Karari | 9454403760 |
3 | Kaushambi | 9454403761 |
4 | Kokhraj | 9454403762 |
5 | Manjhanpur | 9454403763 |
6 | Mohabbatpur Paisna | 9454403764 |
7 | Pashchip Sarira | 9454403765 |
8 | Pipri | 9454403766 |
9 | Kada Dham | 9454403770 |
10 | Saini | 9454403768 |
11 | Sarai Akhil | 9454403769 |
12 | Meghawa Ghat | 9454403771 |
13 | Women Police Station Manjhanpur | 9454404880 |
14 | Sandeepan Ghat | 9454403774 |
Sr No. |
Name | Designation | Mobile No |
---|---|---|---|
1 | Shri. Rajesh Kumar Rai | District Magistrate | 9454417519 |
2 | Shri. Arun Kumar Gond | A.D.M. | 9454417590 |
3 | Shri. Akash Singh | S.D.M. Manjhanpur | 9454417880 |
4 | Shri. Saumya Mishra | S.D.M. Chail | 9454417879 |
5 | S.D.M. Sirathu | 9454417881 | |
6 | Shri. Rahul Dev Bhatt | S.D.M (oc) | 7570079575 |
7 | Shri.Vinod Kumar | Adminstrative Officer/RA | 9919628431 |
8 | Shri.Subhashchandra Jaiswal | CRA | 8052013272 |
9 | Shri.Rajiv Ranjan | Judicial Assistant | 7897353100 |
10 | Shri.Sadashiv | AO/RRK | 9415615184 |
11 | Shri.Shyam Bihari | AO/RRK | 9369138977 |
12 | Shri.Imtiyaj Ahamad | GC | 9169994641 |
13 | Shri. Ramakant Patel | TAC/Arms Vaad | 9936216867 |
14 | Shri.Angad Singh | Jan Soochna Clerk | 9651844596 |
15 | Shri. Rakesh Kumar Maurya | Peshkar DM | 9415898236 |
16 | Shri. Vasudev Tripathi | LRC | 9670045085 |
17 | Shri.Arvind Singh | D.E.R.C. | 9198858574 |
18 | Shri.Sunil Singh | Peshkar ADM | 9450512007 |
19 | Shri. Suresh Singh | ST. ADM Stamp Clerk | 9450497584 |
20 | Shri.Jawahar | Sangran Amin (C.R.A) Anubhag | 9919289757 |
Sr No. |
Designation | Contact No. |
---|---|---|
Manjhanpur Tehsil | ||
1 | Sdm | 9454417880 |
2 | Tehsildar | 9454417883 |
3 | Nayab Tehsildar | 9918925925 |
Sirathu Tehsil | ||
4 | Sdm | 9454417881 |
5 | Tehsildar | 9454417884 |
6 | Nayab Tehsildar | 9305077888 |
Chayal Tehsil | ||
7 | Sdm | 9454417879 |
8 | Tehsildar | 9454417879 |
9 | Nayab Tehsildar | 9305077869 |
Health | ||
10 | Cmo | 9454455137 |
11 | Acmo | 7905370575 |
12 | Pharmacist | 9839062090 |
13 | Chief Pharmacist | 9450214323 |
14 | Unani Officer | 9935212588 |
15 | Homeopathic Officer | 9793744758 |
Education | ||
16 | Bsa | 9453004063 |
17 | Diet Principal | 9454837156 |
18 | Absa Manjhanpur | 8765959016 |
19 | Absa Kada | 8765959010 |
20 | Absa Chail | 8423577045 |
21 | Absa Sarsawan | 8765959012 |
22 | Absa Sirathu | 8765959011 |
23 | Absa Newada | 8765959014 |
24 | Absa Kaushambi | 8765959013 |
25 | Absa Mooratgang | 8765959009 |
Contact: 05331-232796 , 09454417886 , 7080039571
9336847407, 9981840646 , 7976464711