Sr. No. | Service | Contact No. |
---|---|---|
1 | Ambulance (Janani Surakshya) | 102 |
2 | Traffic Police | 103 |
3 | State Level Helpline for Health | 104 |
4 | All-in-one Emergency Number | 112 |
5 | Indian Railway General Enquiry | 131 |
6 | Railway Enquiry | 139 |
7 | Domestic Abuse and Violence - Women's Helpline |
181 |
8 | Directory Enquiry Service | 197 |
9 | Telephone Complaint Booking | 198 |
10 | Anti Corruption Helpline | 1031 |
11 | Emergency Relief Center on National Highways |
1033 |
12 | Anti Poison | 1066 |
13 | Air Accident | 1071 |
14 | Train Accident | 1072 |
15 | Road Accident/Traffic Helpline | 1073 |
16 | Control Room of District Collector/ Magistrate |
1077 |
17 | Anti Terror Helpline/Alert All India | 1090 |
18 | Women's Helpline in Distress | 1091 |
19 | Earthquake Helpline Service | 1092 |
20 | Natural Disaster Control Room | 1096 |
21 | AIDS Helpline | 1097 |
22 | Child Abuse Hotline | 1098 |
23 | Central Accident and Trauma Services | 1099 |
24 | Kisan Call Center | 1551 |
25 | LPG Emergency Helpline Number | 1906 |
26 | Blood Bank Information | 1910 |
27 | Eye Donation/Eye Bank Information Service |
1919 |
28 | Aadhar Card - UIDAI | 1947 |
29 | Election Commission of India | 1950 |
30 | Citizen's Call Center | 155300 |
31 | District Emergency Kendrapara | 06727-232893 |
32 | Indian Railway General Enquiry | 1320, 131, 1321 |
33 | National Consumer Helpline | 1800114000 |
34 | Health Helpline | 104, 06724-221016 |
35 | Helpline for Women in Distress | 7827170170 |
36 | District Emergency Helpline | 06724-220368, 1077 |
37 | Sramika Sahayata Helpline | 155368, 18003456703 |
Sr. No. | Names | Contact No. | Mobile No. | Emails |
---|---|---|---|---|
1 | IIC Town P.S | 06727-232222 | 9438916266 | iic [dot] kdp [at] odishapolice [dot] gov [dot] in |
2 | IIC Sadar P.S | 06727-221717 | 9438916265 | iic [dot] kdpsadar [at] odishapolice [dot] gov [dot] in |
3 | IIC,Derabish P.S | 06727-263802 | 9437889118 | iic [dot] derabis [at] odishapolice [dot] gov [dot] in |
4 | IIC,Marshaghai P.S | 06727-221129 | 9438916268 | iic [dot] marsaghai [at] odishapolice [dot] gov [dot] in |
5 | IIC,Patkura P.S | 06727-260773 | 9438916270 | iic [dot] patkura [at] odishapolice [dot] gov [dot] in |
6 | IIC,Mahakalapara P.S | 06727-271331 | 9438916267 | iic [dot] mahakalapada [at] odishapolice [dot] gov [dot] in |
8 | IIC,Jamboo Marine P.S | - | 9438916264 | iic [dot] marine [at] odishapolice [dot] gov [dot] in |
10 | IIC,Pattamundai P.S | 06729-224339 | 9438916525 | iic [dot] pattamundai [at] odishapolice [dot] gov [dot] in |
11 | IIC,Rajnagar P.S | 06729-242459 | 9438916527 | iic [dot] rajnagar [at] odishapolice [dot] gov [dot] in |
12 | IIC,Aul P.S | 06729-241279 | 9438916261 | iic [dot] aul [at] odishapolice [dot] gov [dot] in |
13 | IIC,Rajkanika P.S | 06729-278640 | 9438916526 | iic [dot] rajkanika [at] odishapolice [dot] gov [dot] in |
14 | IIC,Nikirai P.S | 06727-278690 | 9438916269 | iic [dot] nikirai [at] odishapolice [dot] gov [dot] in |
Sr. No. | Name of Media | Mobile No. | Emails |
---|---|---|---|
1 | Prameya | 9040500512 | jeeban [dot] singh2 [at] gmail [dot] com |
2 | Dharitri | 9437743387 | reporterjagadhal [at] gmail [dot] com |
3 | Sambad | 9439612522 | subartsamal [at] sambad [dot] in |
4 | Samaja | 9861192260 | somanatha [dot] samaja [at] gmail [dot] com |
5 | Pragativadi | 9437228665 | dasparesh19 [at] gmail [dot] com |
6 | Samaya | 9437183374 | rabindradashkdp1 [at] gmail [dot] com |
7 | Odisha Bhaskar | 9437119963 | manasrmohanty1967 [at] gmail [dot] com |
8 | Nitidina | 7008873816 | reporterjagadish2013 [at] gmail [dot] com |
9 | Sakal | 9937227994 | dattadeba [dot] dash [at] gmail [dot] com |
10 | Pratidina | 9776225112 | aulsatya111 [at] gmail [dot] com |
11 | Sambad Kalika | 9437208218 | mdelias66 [at] gmail [dot] com |
12 | Prajatantra | 9777909994 | mahapatranews [dot] kendrapara [at] gmail [dot] com |
13 | Anupam Bharat | 9437183120 | crsahoo123 [at] rediffmail [dot] com |
14 | Dinalipi | 7735991872 | bm946999 [at] gmail [dot] com |
15 | Odisha Express | 9439698412 | gsamal171 [at] gmail [dot] com |
16 | Suryaprava | 9437205712 | rabipandit1 [at] gmail [dot] com |
17 | Krantidhara | 9583311719 | sunilmohapatra06 [at] gmail [dot] com |
18 | Sarbasadharana | 9668817104 | dralekhasharmapmi [at] gmail [dot] com |
19 | Manthan | 7008254014 | babunamishra123 [at] gmail [dot] com |
20 | Dansana | 9938098334 | pinakisamantray317 [at] gmail [dot] com |
21 | Nayayabati | 9937327212 | mohantydiptiranjan502 [at] gmail [dot] com |
22 | Utkal Mail | 9853646425 | santosh [dot] kar62 [at] gmail [dot] com |
23 | Swadhikar | 9861151959 | pradumnar [dot] 123 [at] gmail [dot] com |
24 | Darshan | 7377799484 | 1984santosha [at] gmail [dot] com |
25 | Sahanamela | 9040957118 | pratap [dot] chandradas80 [at] gmail [dot] com |
26 | Sruti | 9438843774 | srutikendrapara2 [at] gmail [dot] com |
27 | Mahabharat | 9337539940 | mahespadhi2019 [at] gmail [dot] com |
28 | Utkal Samaj | 8895440781 | satyaranjanpanda886 [at] gmail [dot] com |
29 | Swatantra Barta | 7894540011 | swatantrabarta [at] gmail [dot] com |
30 | Viswabani | 9776565679 | satya3579 [at] yahoo [dot] co [dot] in |
31 | Kalinga Bharati | 8763681132 | dasabanimohan12 [at] gmail [dot] com |
32 | Mallahar | 9438367551 | niladrimedia [at] gmail [dot] com |
33 | Kalantar | 8249381966 | editor [dot] kamalakanta [at] gmail [dot] com |
34 | Jaganath Express | 7008958583 | manash [dot] mall12 [at] gmail [dot] com |
35 | Orissa Today | 7008404634 | talkpk [at] gmail [dot] com |
36 | Pratigyan | 9337586857 | sabirkendrapara609 [at] gmail [dot] com |
37 | The New Indian Express | 9861262342 | ashissenapati [at] gmail [dot] com |
38 | The Pioneer | 9040340661 | rajeshcharmy [at] gmail [dot] com |
39 | Political And Business Daily | 9861880151 | crdas1968 [at] gmail [dot] com |
40 | Priya Khabar | 9861226251 | prajan551 [at] rediffmail [dot] com |
41 | Dainik Asha | 9938282838 | sambit [dot] das [dot] co [at] gmail [dot] com |
42 | Nirbhay Suchana | 9937545344 | balaramabehera1975 [at] gmail [dot] com |
43 | Odisha Khabara | 8917626083 | thenews8odisha [at] gmail [dot] com |
44 | Hiranchal | 7008808332 | dasaniruddha1983 [at] gmail [dot] com |
Electronics | |||
45 | News7 | 9937722261 | talktomatrudatta [at] gmail [dot] com |
46 | Kanak News | 9439738986 | pandasantoshkumar761 [at] gmail [dot] com |
47 | News18 | 9437826945 | kailashsahoo91 [at] gmail [dot] com |
48 | Kalinga TV | 9437228963 | kmaapk [at] gmail [dot] com |
49 | Nandighosh TV | 8917250763 | sushreeswapnashree97 [at] gmail [dot] com |
50 | OTV | 9437293825 | manojkumarswain [at] gmail [dot] com |
51 | DD / All India Radio | 9040284844 | ddnewskendrapara2 [at] gmail [dot] com |
52 | MBC TV | 9437170138 | prasantakendrapada [at] gmail [dot] com |
53 | Argus | 9438653093 | pravatlenka [dot] marshaghai [at] gmail [dot] com |
Web | |||
54 | Naxtra News | 9438420921 | dillipmohanty7742 [at] gmail [dot] com |
55 | ETV Bharat | 7978939673 | radhakantamohanty1990 [at] gmail [dot] com |
56 | Odisha Bhaskar (Web) |
9438055224 | rakeshkumarlenka2015 [at] gmail [dot] com |
57 | Sakala | 8018988960 | mukteswaswain48 [at] gmail [dot] com |
58 | Swadhikar | 8917374707 | prasana [dot] dhalakdp [at] gmail [dot] com |
59 | Zee News | 9937110110 | happyorissa [at] gmail [dot] com |
60 | Frontier Media (Web) |
7606870253 | satyajittripathy09 [at] gmail [dot] com |
News Agency | |||
61 | NNS | 9437615818 | daitari1991jena [at] gmail [dot] com |
Periodicals | |||
62 | Din Dayal Mail | 7325844009 | hsmohanty82 [at] gmail [dot] com |
63 | Rastradipa | 9439969266 | pratapswainmedia [at] gmail [dot] com |
64 | Krusak Sambad | 6372534683 | alekhnayak2015 [at] gmail [dot] com |
65 | Photo News Times | 9437364511 | binayaknews [at] gmail [dot] com |
66 | Odisha Janmorcha | 9040455452 | saifullahnews [at] gmail [dot] com |
Sr. No. | Department | Names | Contact Details | Address |
---|---|---|---|---|
1 | Banks | State Bank of India , Kendrapara Main Branch |
06727-220203 | SBI Main Branch, Medical Road , Kendrapara - 754211 |
2 | NGOs | Punarbasa | punarbasa1 [at] gmail [dot] com | Smt Banasmita Nayak , Madhapur , Kendrapara , Odisha Pin – 754211 |
3 | Hospitals | District Head Quarter Hospital Kendrapara |
06727-232171 | Kendrapara 754211 |
4 | Municipalities | Kendrapara Municipality | 06727-232780 kendraparamunicipality [at] gmail [dot] com |
kendrapara Municipality Old Bus Stand Kendrapara Pin-754211 Odisha |
5 | Municipalities | Pattamundai Municipality | 06729-224232 pattamundainac [at] rediffmail [dot] com |
Pattamundai Municipality Pattamundai District : Kendrapara PIN - 754215 |
6 | Schools | Kendriya Vidyalaya Kendrapara | kvkendrapara [at] gmail [dot] com | At. Barimul, Po- Tillottamadeipur Via-Thakurpatna Dist-Kendrapara - 754250 Odisha |
For more services like Colleges/Universities, click on the Directory, then click on the Public Utilities you can see all the options related to Public Utilities |
Sr. No. | Area | STD Codes |
---|---|---|
1 | Kendrapara, Marshaghai,Gardapur, Mahakalpara,Derabish |
06727 |
2 | Pattamundai, Rajkanika, Rajnagar, Aul | 06729 |
Sr. No. | Area | PIN Code |
---|---|---|
1 | Achyutpur B.O | 754220 |
2 | Ainipara B.O | 754215 |
3 | Aitipur B.O | 754223 |
4 | Akhua Dakhini B.O | 754228 |
5 | Alailo B.O | 754212 |
6 | Alapua B.O | 754214 |
7 | Alati Bharatpur B.O | 754250 |
8 | Alba S.O | 754217 |
9 | Aliabad B.O | 754214 |
10 | Amathpur B.O | 754214 |
11 | Amber B.O | 754215 |
12 | Amrutamanohi S.O | 754238 |
13 | Andara B.O | 754240 |
14 | Anduli S.O | 754233 |
15 | Angulai B.O | 754212 |
16 | Antei B.O | 754162 |
17 | Aragal B.O | 755061 |
18 | Areikana B.O | 754231 |
19 | Aripada B.O | 754211 |
20 | Ashram Balikuda B.O | 754213 |
21 | Atal B.O | 754231 |
22 | Aul S.O | 754219 |
23 | Ayaba B.O | 754212 |
24 | Ayatan S.O | 754237 |
25 | Babar B.O | 754245 |
26 | Bachharai B.O | 754244 |
27 | Badagaon B.O | 754211 |
28 | Badakula B.O | 754213 |
29 | Badamulabasanta B.O | 754211 |
30 | Badanaukana B.O | 754225 |
31 | Badapalli B.O | 754217 |
32 | Badihi B.O | 754245 |
33 | Bagada B.O | 754212 |
34 | Bahmanda B.O | 754227 |
35 | Balabhadrapur B.O | 754217 |
36 | Balakati B.O | 754219 |
37 | Balana B.O | 754213 |
38 | Balia B.O | 754224 |
39 | Balia Bibhutipara B.O | 754289 |
40 | Baliapatna S.O | 754241 |
41 | Balipal B.O | 754212 |
42 | Balisuan B.O | 754141 |
43 | Baluria B.O | 754218 |
44 | Bamara Cuttack B.O | 754153 |
45 | Bandhakata B.O | 754244 |
46 | Bandhapatna B.O | 754246 |
47 | Bankeswar B.O | 754215 |
48 | Baradanga B.O | 754224 |
49 | Baradia B.O | 754220 |
50 | Baragaon Mahakalpara B.O | 754214 |
51 | Barakanda B.O | 754224 |
52 | Barpada S.O | 754245 |
53 | Barua S.O | 754251 |
54 | Baruna B.O | 754227 |
55 | Barunadiha B.O | 754220 |
56 | Basupur B.O | 754222 |
57 | Batipada S.O | 754218 |
58 | Batira B.O | 754140 |
59 | Bedari S.O | 754253 |
60 | Belarpur B.O | 754250 |
61 | Beltal B.O | 754215 |
62 | Bhagabanpur B.O | 754134 |
63 | Bharatpur B.O | 754211 |
64 | Bharigada B.O | 754220 |
65 | Bhatapada [r] B.O | 754246 |
66 | Bhitaragarh B.O | 754225 |
67 | Bhuinpur S.O | 754239 |
68 | Bijayanagar B.O | 754224 |
69 | Bilikana (Gopalpur) B.O | 754215 |
70 | Bira Nilakanthapur B.O | 754211 |
71 | Chakada Gogua B.O | 754245 |
72 | Chakroda B.O | 754211 |
73 | Chanchol B.O | 754210 |
74 | Chandan Nagar B.O | 754217 |
75 | Chatrachakada B.O | 754289 |
76 | Chaudakulat S.O | 754222 |
77 | Chhadesh B.O | 754227 |
78 | Chhoti B.O | 754214 |
79 | Dadhibamanpur B.O | 755061 |
80 | Dalikainda B.O | 754220 |
81 | Damarpur S.O | 754226 |
82 | Dandisahi S.O | 754240 |
83 | Dangamal B.O | 754248 |
84 | Danpur S.O | 754210 |
85 | Dasipur B.O | 754219 |
86 | Dera B.O | 754225 |
87 | Derabish S.O | 754289 |
88 | Deulipara B.O | 754212 |
89 | Dosia B.O | 754217 |
90 | Dumuka B.O | 754213 |
91 | Erdang Natra B.O | 755061 |
92 | Fakirabad B.O | 754250 |
93 | Gahaga Narasinghpur B.O | 754210 |
94 | Garadpur S.O | 754153 |
95 | Garjanga B.O | 754213 |
96 | Gatanai B.O | 754141 |
97 | Ghadiamal B.O | 754248 |
98 | Ghagra B.O | 754214 |
99 | Giria B.O | 754220 |
100 | Gogua B.O | 754211 |
101 | Gojabandha B.O | 754224 |
102 | Gommu B.O | 754214 |
103 | Gopaljewpatna B.O | 754250 |
104 | Gopalpur Rajnagar B.O | 754225 |
105 | Gopei B.O | 754223 |
106 | Gopinathpur B.O | 754203 |
107 | Govindpur Kutchery S.O | 755061 |
108 | Gulnagar B.O | 754211 |
109 | Gunupur B.O | 754216 |
110 | Gupti B.O | 754225 |
111 | Harianka B.O | 754210 |
112 | Indalo B.O | 754210 |
113 | Indupur S.O | 754214 |
114 | Iswarpur S.O | 754248 |
115 | Jadupur B.O | 754213 |
116 | Jagannathpur Sasan B.O | 754246 |
117 | Jagulaipara B.O | 754220 |
118 | Jagulaipara B.O | 754289 |
119 | Jamboo B.O | 754224 |
120 | Jamdhar B.O | 754211 |
121 | Jampara S.O | 754244 |
122 | Janra Barimul B.O | 754210 |
123 | Jaria S.O | 754216 |
124 | Jasuapalli B.O | 754224 |
125 | Jaynagar B.O | 754220 |
126 | Jigiran B.O | 754216 |
127 | Junapangara B.O | 754225 |
128 | Kadaliban B.O | 754222 |
129 | Kadamchhanda B.O | 754135 |
130 | Kakharuni B.O | 754217 |
131 | Kalabuda B.O | 754153 |
132 | Kalapara B.O | 754212 |
133 | Kalaspur B.O | 754239 |
134 | Kampagarh B.O | 754214 |
135 | Kandira B.O | 754225 |
136 | Kansar Badadandua B.O | 754224 |
137 | Kantia B.O | 754211 |
138 | Kapaleswar B.O | 754211 |
139 | Karanja B.O | 754224 |
140 | Karilopatna S.O | 754223 |
141 | Kasananta B.O | 754215 |
142 | Katna B.O | 754220 |
143 | Kendrapara College S.O | 754211 |
144 | Kendrapara H.O | 754211 |
145 | Keradagada B.O | 754246 |
146 | Keshpur Bazar S.O | 754211 |
147 | Kharinasi B.O | 754224 |
148 | Kiarbanka B.O | 754224 |
149 | Kochila B.O | 754224 |
150 | Koilipur B.O | 754220 |
151 | Koilipur B.O | 754246 |
152 | Kolangiri B.O | 754214 |
153 | Kora B.O | 754211 |
154 | Korua B.O | 754134 |
155 | Krishnanagar B.O | 754248 |
156 | Kudanagari S.O | 754156 |
157 | Kurunti B.O | 754225 |
158 | Kusiapal B.O | 754250 |
159 | Kutranga B.O | 754211 |
160 | Lankapara B.O | 754134 |
161 | Laxminarayanpur B.O | 754289 |
162 | Lendura Bhagwanpur B.O | 754203 |
163 | M.G Khamar B.O | 754141 |
164 | Madanpur S.O | 754246 |
165 | Madhuban B.O | 755061 |
166 | Mahakalpara S.O | 754224 |
167 | Mahal B.O | 754210 |
168 | Mahendinagar B.O | 754244 |
169 | Mahu B.O | 754231 |
170 | Mahulia B.O | 754225 |
171 | Malapatna B.O | 754215 |
172 | Maliancha B.O | 754224 |
173 | Manapur B.O | 754227 |
174 | Mandia B.O | 754253 |
175 | Manikapatna B.O | 754215 |
176 | Manjulapalli B.O | 754248 |
177 | Mantiri B.O | 754212 |
178 | Marsaghai S.O | 754213 |
179 | Matia B.O | 754215 |
180 | Mendhapur B.O | 754219 |
181 | Nadia Barei B.O | 754223 |
182 | Naindipur B.O | 754153 |
183 | Nalitapatia B.O | 754248 |
184 | Namouza S.O | 754231 |
185 | Nantar B.O | 754224 |
186 | Narada B.O | 754134 |
187 | Narsinghpur Dihasahi B.O | 754215 |
188 | Naupada B.O | 754213 |
189 | Nembra B.O | 754212 |
190 | Nihala B.O | 754219 |
191 | Nikirai B.O | 754211 |
192 | Nischintasasan B.O | 754134 |
193 | Nuagaon B.O | 754227 |
194 | Nuahat B.O | 754289 |
195 | Nuapada B.O | 754218 |
196 | Olavar S.O | 754227 |
197 | Ostapur S.O | 754229 |
198 | Oudapada B.O | 754217 |
199 | P.Srichandanpur B.O | 754162 |
200 | Padanipal B.O | 754239 |
201 | Padmapur B.O | 754253 |
202 | Pailo B.O | 754162 |
203 | Pakhad B.O | 754153 |
204 | Pakhyat B.O | 754210 |
205 | Palasingha B.O | 754211 |
206 | Palimi B.O | 755061 |
207 | Palli Raghunathpur B.O | 754214 |
208 | Panasudha B.O | 754250 |
209 | Pandiri B.O | 754211 |
210 | Patakura S.O | 754228 |
211 | Patalipank B.O | 754141 |
212 | Patrapur B.O | 754215 |
213 | Pattamundai College S.O | 754215 |
214 | Pattamundai S.O | 754215 |
215 | Pegarpara S.O | 754243 |
216 | Pentha B.O | 754244 |
217 | Penthapal B.O | 754240 |
218 | Pikarali B.O | 754213 |
219 | Pimpudi B.O | 754220 |
220 | Podamarai Alakana B.O | 754219 |
221 | Pundalo B.O | 754228 |
222 | Purusottampur B.O | 754212 |
223 | Purusottampur B.O | 754211 |
224 | Putling B.O | 754134 |
225 | Raghunathpur K Patna B.O | 754244 |
226 | Raichand B.O | 754223 |
227 | Rajgarh B.O | 754212 |
228 | Rajkanika S.O | 754220 |
229 | Rajnagar S.O | 754225 |
230 | Ramnagar Refugee Colony B.O | 754224 |
231 | Rangani B.O | 754248 |
232 | Sahira B.O | 754215 |
233 | Sana Jaria B.O | 754216 |
234 | Sanamanga B.O | 754218 |
235 | Sandhapalli B.O | 754215 |
236 | Sansarphal B.O | 754217 |
237 | Sansidha Mangarajpur B.O | 754218 |
238 | Sasan B.O | 754217 |
239 | Sasanipada B.O | 754213 |
240 | Satabhaya B.O | 754225 |
241 | Sekhpur B.O | 754215 |
242 | Siko B.O | 754220 |
243 | Sikudi B.O | 754220 |
244 | Silipur B.O | 754213 |
245 | Singiri B.O | 754215 |
246 | Sitaleswar B.O | 754219 |
247 | Sorisia B.O | 754210 |
248 | Sribaldevjew S.O | 754212 |
249 | Srirampalpatna B.O | 754217 |
250 | Suniti B.O | 754224 |
251 | Talachua S.O | 754242 |
252 | Talakusuma B.O | 754134 |
253 | Talasanga B.O | 754213 |
254 | Taradapal B.O | 754240 |
255 | Taras B.O | 754220 |
256 | Tentoi B.O | 754134 |
257 | Teragaon B.O | 754224 |
258 | Terohi B.O | 754217 |
259 | Thakurpatna S.O | 754250 |
260 | Thauri B.O | 754212 |
261 | Tikanpur B.O | 754153 |
262 | Tikhiri B.O | 754141 |
263 | Tilotamadeipur B.O | 754211 |
264 | Tinimuhani S.O | 754211 |
265 | Tyandakura S.O | 754134 |
266 | Yunus Nagar B.O | 754248 |
Sr. No. | Designation | Contact Details |
---|---|---|
1 | Collector and District Magistrate, Kendrapara |
06727-232602, Fax: 06727-221603 dm-kendrapara [at] nic [dot] in |
2 | Superintendent of Police | 06727-274700, 06727-221096, Fax: 06727-221103 spkdp [dot] odpol [at] nic [dot] in |
3 | Addl. District Magistrate, Kendrapara | 06727-232601 adm [dot] kendrapara [at] gmail [dot] com |
4 | Sub- Collector | 06727-232201 subcollector [dot] kendrapara [at] gmail [dot] com |
5 | Project Director, DRDA | 06727-220064 ori-dkendrapada [at] nic [dot] in |
6 | Chief District Medical Officer | 06727-232171 cdmokendrapara [at] gmail [dot] com |
7 | District Social Welfare Officer | 06727-232005 dswokendrapara [at] nic [dot] in |
8 | District Social Security Officer | 06727-232004 dssokendrapara [at] gmail [dot] com |
9 | District Welfare Officer | 06727-232160 dwo [dot] kendrapara [at] yahoo [dot] in |
10 | District Panchayat Officer | 06727-232565 dpokendrapara2012 [at] gmail [dot] com |
11 | Tourist Officer | 06727-232511 |
12 | Civil Supply Officer | 06727-233039 cso [dot] kendrapara [at] gmail [dot] com |
13 | District Informatics Officer(NIC) | 06727-232816 oriken [at] nic [dot] in |
14 | District Emergency Officer | 06727-232803 |
15 | DIPRO | 06727-233497 diprokendrapara [at] gmail [dot] com |
16 | Dist Agriculture Officer | 06727-233323 ddaken [dot] dag [at] nic [dot] in |
17 | EO Kendrapara Municipality | 06727-232780, 06727-232084 kendraparamunicipality [at] gmail [dot] com |
18 | EO Pattamundai Municipality | 06729-224232 pattamundainac [at] rediffmail [dot] com |
19 | Asst Director Horticulture | 06729-220371 |
20 | Deputy Director Agriculture(DDA) | 06729-233323 |
21 | Asst Fire Officer(AFO) | 06729-230301 |
22 | Asst Register Co-Op Society(ARCS) | 06729-232058 |
23 | Chief District Vetenary Office | 06729-232365 |
24 | GM-DIC,Kendrapara | 06729-220168 |
25 | District Planning Officer(DPO) | 06729-233160 |
26 | District Education Officer(DEO)/Cum DPC | 06729-220737 |
27 | District Fishery Officer | 06729-220094 |
28 | Divisional Forest Officer,Rajnagar | 06729-272460, 06729-272464 |
29 | District Labour Officer(DLO) | 06729-221688 |
30 | District Project Coordinator(DPC)-SSA | 06729-220562 |
31 | Drug Inspector | 06729-233503 |
32 | District Employment Officer | 06729-299979 |
33 | District Treasury Officer | 06729-232280 |
34 | Excise Inspector,Kendrapara | 06729-230687 |
35 | Post Master,Kendrapara | 06729-232210 |
36 | SDO Telephones(BSNL) | 06729-220677, 06729-221100 |
37 | Tourist Officer,Kendrapara | 06729-232511 |
38 | RTO,Kendrapara | 06729-233650 |
39 | BDO- Kendrapara | 06727-232265 |
40 | BDO, Derabish | 06727-220267 |
41 | BDO- Marshaghai | 06727-272188 |
42 | BDO, Mahakalpara | 06727-271321 |
43 | BDO- Garadpur | 06727-260725 |
44 | BDO- Pattamundai | 06729-224222 |
45 | BDO- Aul | 06729-271224 |
46 | BDO- Rajnagar | 06729-242422 |
47 | BDO- Rajkanika | 06729-248621 |
Sr. No. | Department | Designation | Contact No. | Contact Details |
---|---|---|---|---|
1 | Education | District Education Officer | 18003456722, 06727-220547, 06727-220562 |
sa_knd [at] rediffmail [dot] com |
2 | District Information And Public Relations Office |
District Information And Public Relations Officer |
06727-220497 | diprokendrapara [at] gmail [dot] com |
Sr. No. | Designation | Contact No. |
---|---|---|
1 | Collector And District Magistrate, Chairman | 9439883093 |
2 | Hon'ble M.P. Kendrapara, Member | 9937000038, 9437300373, 9437000038 |
3 | Hon'ble M.L.A., Aul Assembly Constituency, Member |
9437054252 |
4 | Hon'ble M.L.A., Rajnagar Assembly Constituency, Member |
9437172952 |
5 | Hon'ble M.L.A., Kendrapara Assembly Constituency, Member |
9013181688 |
6 | Hon'ble M.L.A., Mahakalapada Assembly Constituency, Member |
9437048229 |
7 | Hon'ble M.L.A., Patkura Assembly Constituency, Member |
9437036726 |
8 | Sub-Collector, Member | 9437519483 |
9 | Chief District Medical Officer, Member | 9439988886 |
10 | CDVO, Kendrapara, Member | 9861044550 |
11 | Superintending Engineer, Irrigation Division, Eastern Circle II, Chandikhol, Member |
9438018031 |
12 | Executive Engineer, Saline Embankment Aul Division, Member |
96923 52996 |
13 | Executive Engineer, Mahanadi North Division, Jagatpur, Cuttack, Member |
9437029589 |
14 | District Emergency Officer, Member Secretary | 9937176197 |
15 | President, NGO Forum (DRR), Member | 9938960028 |
For more details |
Sr. No. | Designation | Contact Details | Address |
---|---|---|---|
District Administration | |||
1 | Collector and District Magistrate | 9439883093 dm-kendrapara [at] nic [dot] in |
Collectorate, Kendrapara, AT/PO/PS/DIST-Kendrapara, Pin - 754211 |
2 | Superintendent of Police Kendrapara | 9438916260 spkdp [dot] odpol [at] nic [dot] in |
Superintendent of Police Office, At/P.O - Kendrapara, Dist - Kendrapara |
3 | Additional District Magistrate (Rev.) | 8763366196 adm [dot] revenue [dot] kendrapara [at] gmail [dot] com |
Collectorate, Kendrapara, AT/PO/PS/DIST-Kendrapara, Pin - 754211 |
4 | Additional District Magistrate (Gen.) | 9437222882 adm [dot] kendrapara [at] gmail [dot] com |
Collectorate, Kendrapara, AT/PO/PS/DIST-Kendrapara, Pin - 754211 |
5 | CDO-cum-EO, Zilla Parishad, Kendrapara |
8763366196 ori-dkendrapada [at] nic [dot] in |
Office of the Zilla Parishad, Kendrapara, AT/PO/ Dist.-Kendrapara |
6 | Sub Collector, Kendrapara | 9437222882 subcollector [dot] kendrapara [at] gmail [dot] com |
Office of the Sub-Collector, Kendrapara, Near Yatri Niwas, AT/PO/PS/Dist- Kendrapara, PIN-754211 |
District Level Officers | |||
7 | DIO NIC | 9437609007 oriken [at] nic [dot] in |
NIC, Collectorate Buildings, Kendrapara , 754211 |
8 | Deputy Collector | 9776877978 | Collectorate, Kendrapara , 754211 |
9 | Deputy Collector | 8328814705 | Collectorate, Kendrapara , 754211 |
10 | Deputy Collector | 7008013273 | Collectorate , Kendrapara PIN 754211 |
11 | Deputy Collector | 6371688331 | Collectorate , Kendrapara PIN 754211 |
12 | Deputy Collector | 9861545835 | Collectorate , Kendrapara PIN 754211 |
13 | District Welfare Officer | 9438207235 | Collectorate , Kendrapara |
14 | DI And PRO | 6371861572 diprokendrapara [at] gmail [dot] com |
Collectorate , Kendrapara |
15 | District Small Savings and Financial Inclusion Officer |
7978229803 | Collectorate , Kendrapara |
16 | District Sports Officer | 9337044395 | Collectorate Kendrapara |