SNo. | Designation | Name | Phone | Mobile | Address/Email |
---|---|---|---|---|---|
1 | Hon'ble Minister for Forests | Shri. A. K. Saseendran | 0471-2518178, 0471- 2333294, 0471-2333176 | 9495969787 | Room No.358, 1st Floor, Main Block, Secretariat, Thiruvananthapuram |
2 | Additional Chief Secretary | Shri. K. R. Jyothilal IAS | 0471-2517395 | prlsecy [dot] forest [at] kerala [dot] gov [dot] in | |
3 | Principal Chief Conservator of Forests & Head of Forest Force | Shri. Ganga Singh IFS | 0471-2339593 | 9447979000 | pccf [dot] for [at] kerala [dot] gov [dot] in |
4 | Principal Chief Conservator of Forests (Wildlife) & Chief Wildlife Warden | Shri. D. Jayaprasad IFS | 0471-2321610 | 9447979010 | cww [dot] for [at] kerala [dot] gov [dot] in |
5 | Principal Chief Conservator of Forests (Forest Management) & Custodian EFL | Shri. Rajesh Ravindran IFS | 0471-2327804 | 9447979014 | pccf-flr [dot] for [at] kerala [dot] gov [dot] in |
6 | Additional Principal Chief Conservator of Forests (Finance, Budget & Audit) | Dr. P. Pugazhendi IFS | 0471-2337535 | 9447979007 | apccf-d [dot] for [at] kerala [dot] gov [dot] in |
7 | Additional Principal Chief Conservator of Forests (Social Forestry) | Dr. L. Chandrasekar IFS | 0471-2325364 | 9447979015 | pccf-sf [dot] for [at] kerala [dot] gov [dot] in |
8 | Additional Principal Chief Conservator of Forests & Chief Executive Officer (CAMPA) | Dr. L. Chandrasekar IFS | 0471-2337545 | 9447979015 | |
9 | Additional Principal Chief Conservator of Forests (Vigilance & Forest Intelligence) | Shri. Pramod G. Krishnan IFS | 0471-2321583 | 9447979003 | apccf-vig [dot] for [at] kerala [dot] gov [dot] in |
10 | Additional Principal Chief Conservator of Forests (Administration) | Shri. Phanindra Kumar Rao IFS | 0471-2338491 | apccf-admin [dot] for [at] kerala [dot] gov [dot] in | |
11 | Chief Conservator of Forests (Information Technology) | Shri. Sanjayan Kumar IFS | 0471-2337548 | 9447979005 | ccf-it [dot] for [at] kerala [dot] gov [dot] in |
12 | Chief Conservator of Forests (Working Plan & Research) | Shri. Sanjayan Kumar IFS | 0471-2337548 | 9447979005 | ccf-wp [dot] for [at] kerala [dot] gov [dot] in |
13 | Chief Conservator of Forests (Eco-Development & Tribal Welfare) | Shri. J. Justin Mohan IFS | 0471-2321847 | 9447979006 | apccf-ed [dot] for [at] kerala [dot] gov [dot] in |
14 | Special Officer (Rebuild Kerala Development Programme & Kerala Infrastructure Investment Fund Board) | Shri. J. Justin Mohan IFS (Full Addl. Charge) | 0471-2321847 | 9447979006 | |
15 | Additional Principal Chief Conservator of Forests (Forest, Land and Resources) | Shri. Anoop K. R. IFS (Full Addl. Charge) | 0495-2418400 | 9447979050 | pccf-nr [dot] for [at] kerala [dot] gov [dot] in |
16 | Conservator of Forests (HRD) | Shri. D. K. Vinod Kumar IFS | 0471-2365256 | 9447979019 | cf-hrd [dot] for [at] kerala [dot] gov [dot] in |
EPABX Digital Extension Telephone Numbers,
Forest Headquarters
Phone-
0471-2529100 To 0471-2529399 (Same For All)
Sr No. | Department | Epbax No. |
---|---|---|
1 | Pccf&Hoff | 201 |
2 | P A to Pccf | 102 |
3 | Dcf & ta | 342 |
4 | Ifs Section | 104 |
5 | H A | 140 |
Administration | ||
6 | Apccf (A) | 110 |
7 | Ca to Apccf(A) | 111 |
8 | Dcf (A) | 112 |
9 | Ca to Dcf(A) | 306 |
10 | Acf (A) | 113 |
11 | Sr. Ao | 114 |
12 | Ca to Sr. Ao | 307 |
13 | Sr. Aa | 115 |
14 | Js1 (B Section) | 116 |
15 | Js2 (B Section) | 108 |
16 | tapal Supdt. | 109 |
17 | D Section | 117 |
18 | E Section | 118 |
19 | t Section | 119 |
20 | H Section | 308 |
21 | tapal Section | 309 |
22 | Pension Section | 218 |
Pccf (P&D) | ||
23 | Pccf (P&D) | 210 |
24 | Ca to Pccf (P&D) | 211 |
FB&A | ||
25 | Apccf (Fba) | 270 |
26 | Ca to Apccf (Fba) | 271 |
27 | Dcf (D) | 212 |
28 | Acf (Plng.) | 213 |
29 | Sr.F O | 214 |
30 | Ss Accounts A | 215 |
31 | Js Accounts Section | 216 |
32 | Js P Section | 217 |
33 | Computer Operator | 208 |
34 | Section | 258 |
Fair Copy | ||
35 | Fair Copy | 219 |
E&TW | ||
36 | Apccf (E&tw) | 340 |
37 | Ca to Apccf (E&tw) | 341 |
38 | Dcf (E&tw) | 342 |
39 | Acf (Gim Cell) | 223 |
40 | Ha | 226 |
41 | Section | 225 |
42 | Pfm Cell | 224 |
Estate Office | ||
43 | Estate Officer | 222 |
44 | E.O Section | 164 |
45 | R.O | 146 |
FIB | ||
46 | Director, Fib | 142 |
47 | Pro, Fib | 143 |
48 | Po | 144 |
49 | Fib Section | 145 |
IT | ||
50 | Ccf (It) | 260 |
51 | Ca to Ccf (It) | 261 |
52 | Dcf (Gis) | 234 |
53 | Acf (Gis) | 234 |
54 | Rfo Fmis | 134 |
55 | Rfo Admin | 248 |
56 | Software Dev. Cell | 238 |
57 | Ib Booking | 233 |
58 | Ha | 244 |
59 | Section Gis | 236 |
60 | Section | 246 |
61 | Gis Lab | 247 |
62 | Sfo (Fmis) | 249 |
Special Officer Erc & Pzp | ||
63 | Special Officer Erc | 230 |
64 | Ca to Special Officer | 231 |
Forest Management | ||
65 | Pccf (Fm) | 130 |
66 | Ca to Pccf (Fm) | 131 |
67 | Dcf (Prot) | 132 |
68 | Dcf (Fr) | 133 |
69 | Aa | 136 |
70 | Ss/Section | 135 |
71 | E-Auction (Mstc) | 137 |
Campa | ||
72 | Ccf&Ceo | 150 |
73 | Ca (Campa) | 151 |
Sa&No | ||
74 | Cf (Sa&No) | 240 |
75 | Ca to Cf (Sa&No) | 241 |
76 | Acf (Sa&No) | 325 |
77 | Sec For Fc | 242 |
78 | Ss | 322 |
79 | Section | 243 |
Social Forestry | ||
80 | Pccf (Sf) | 350 |
81 | Pa to Pccf (S F) | 351 |
82 | Dcf (Sf) | 352 |
83 | Acf (Extn) | 353 |
84 | Aa | 354 |
85 | Ha/Section | 355 |
86 | Section | 356 |
Vigilance | ||
87 | Apccf (Vig.) | 120 |
88 | Ca to Apccf (Vig) | 121 |
89 | Acf (Fic & Eva) | 122 |
90 | Dcf (Vig) | 123 |
91 | Acf (Vig) | 124 |
92 | Acf (E V A ) | 125 |
93 | Aa (Vig) | 126 |
94 | Ha/Section | 127 |
Biodiversity | ||
95 | Acf | 313 |
96 | Ss | 314 |
Wildlife | ||
97 | Pccf & Cww | 300 |
98 | Pa to Pccf (Wl) | 301 |
99 | Computer Operator | 302 |
100 | Dcf | 319 |
101 | Acf Pe | 312 |
102 | Cf & ta | 310 |
103 | Chief Veterinary Officer | 343 |
104 | Sr. Aa | 315 |
105 | Ss | 316 |
106 | Nature Club | 304 |
107 | Section | 303 |
108 | Section | 317 |
Working Plan | ||
109 | Ccf (Wp&R) | 220 |
110 | Ca to Ccf (Wp&R) | 221 |
111 | Ss | 262 |
112 | Section | 263 |
113 | Ha | 264 |
Law | ||
114 | Joint Secretary (Law) | 160 |
115 | Legal Section | 161 |
EFI | ||
116 | E F L - J S | 229 |
117 | E F L Section | 228 |
Statistics | ||
118 | Dy. Director, Statistics | 162 |
119 | Section | 163 |
Abp | ||
120 | Ccf (Abp) | 330 |
121 | Ca to Ccf (Abp) | 331 |
122 | Acf (Sip - Abp) | 332 |
123 | Js | 334 |
124 | Dd (Wildlife Edn) | 335 |
tvm Division Office | ||
125 | Dfo | 165 |
126 | Ss | 167 |
127 | Js/Ha | 166 |
128 | Section | 168 |
129 | E Section | 169 |
Utility Numbers | ||
130 | Auditorium, Vanasree | 362 |
131 | Conference Hall | 363 |
132 | Mini Conference Hall | 364 |
133 | Control / Guard Room | 365 |
134 | Canteen | 366 |
135 | Drivers Room | 367 |
136 | Exchange | 100 |
137 | Library | 368 |
138 | Record Room | 369 |
139 | Sports Cell | 371 |
140 | Stationery Room | 372 |
141 | Security Gate | 374 |
142 | Security Supervisor | 375 |
143 | Forest Co-Op Society | 376 |
144 | Electrical Sub Station | 377 |
Sr No. | Division | Mobile No |
---|---|---|
Southern Circle, Kollam | ||
1 | Achenkoil | 9447979032 |
2 | Achenkoil | 9447979032 |
3 | Achenkoil | 9447979032 |
4 | Konni | 9447979033 |
5 | Konni | 9447979033 |
6 | Konni | 9447979033 |
7 | Punalur | 9447979034 |
8 | Punalur | 9447979034 |
9 | Ranni | 9447979035 |
10 | Ranni | 9447979035 |
11 | Ranni | 9447979035 |
12 | thenmala | 9447979037 |
13 | thenmala | 9447979037 |
14 | trivandrum | 9447979038 |
15 | trivandrum | 9447979038 |
16 | trivandrum | 9447979038 |
High Range Circle, Kottayam | ||
17 | Kothamangalam | 9447979042 |
18 | Kothamangalam | 9447979042 |
19 | Kothamangalam | 9447979042 |
20 | Kothamangalam | 9447979042 |
21 | Kottayam | 9447979043 |
22 | Kottayam | 9447979043 |
23 | Kottayam | 9447979043 |
24 | Kottayam | 9447979043 |
25 | Mankulam | 9447979044 |
26 | Mankulam | 9447979044 |
27 | Munnar | 9447979045 |
28 | Munnar | 9447979045 |
29 | Munnar | 9447979045 |
30 | Munnar | 9447979045 |
31 | Marayoor | 9447979047 |
32 | Marayoor | 9447979047 |
Central Circle, thrissur | ||
33 | Chalakudy | 9447979052 |
34 | Chalakudy | 9447979052 |
35 | Chalakudy | 9447979052 |
36 | Malayattoor | 9447979053 |
37 | Malayattoor | 9447979053 |
38 | Malayattoor | 9447979053 |
39 | Malayattoor | 9447979053 |
40 | Malayattoor | 9447979053 |
41 | thrissur | 9447979054 |
42 | thrissur | 9447979054 |
43 | thrissur | 9447979054 |
44 | Vazhachal | 9447979055 |
45 | Vazhachal | 9447979055 |
46 | Vazhachal | 9447979055 |
47 | Vazhachal | 9447979055 |
48 | Vazhachal | 9447979055 |
Eastern Circle, Palghat | ||
49 | Nemmara | 9447979062 |
50 | Nemmara | 9447979062 |
51 | Nemmara | 9447979062 |
52 | Nilambur North | 9447979062 |
53 | Nilambur North | 9447979062 |
54 | Nilambur North | 9447979062 |
55 | Nilambur South | 9447979065 |
56 | Nilambur South | 9447979065 |
57 | Mannarkkad | 9447979066 |
58 | Mannarkkad | 9447979066 |
59 | Mannarkkad | 9447979066 |
60 | Palakkad | 9447979067 |
61 | Palakkad | 9447979067 |
62 | Palakkad | 9447979067 |
Northern Circle, Kannur | ||
63 | Kannur | 9447979072 |
64 | Kannur | 9447979072 |
65 | Kannur | 9447979072 |
66 | Kannur | 9447979072 |
67 | Kannur | 9447979072 |
68 | Kozhikode | 9447979073 |
69 | Kozhikode | 9447979073 |
70 | Kozhikode | 9447979073 |
71 | Waynad North | 9447979074 |
72 | Waynad North | 9447979074 |
73 | Waynad North | 9447979074 |
74 | Waynad South | 944797907S |
75 | Waynad South | 944797907S |
76 | Waynad South | 944797907S |
ABP Circle,TVM |
||
77 | Shendurny Wl | 9447979081 |
78 | trivandrum Wl | 9447979082 |
79 | trivandrum Wl | 9447979082 |
80 | trivandrum Wl | 9447979082 |
Project Tiger Circle, | ||
81 | Ptr East | 9447979091 |
82 | Ptr East | 9447979091 |
83 | Ptr East | 9447979091 |
84 | Ptr West | 9447979092 |
85 | Ptr West | 9447979092 |
86 | Munnar Wl | 9447979093 |
87 | Munnar Wl | 9447979093 |
88 | Munnar Wl | 9447979093 |
89 | Idukki Wl | 9447979094 |
90 | Idukki Wl | 9447979094 |
Wildlife Circle, Palakkad | ||
91 | Aralam Wl | 9447979101 |
92 | Parambikulam Wl | 9447979102 |
93 | Parambikulam Wl | 9447979102 |
94 | Parambikulam Wl | 9447979102 |
95 | Parambikulam Wl | 9447979102 |
96 | Peechj Wl | 9447979103 |
97 | Peechj Wl | 9447979103 |
98 | Silent Valley Np | 9447979104 |
99 | Silent Valley Np | 9447979104 |
100 | Wayanad Wl | 9447979105 |
101 | Wayanad Wl | 9447979105 |
102 | Wayanad Wl | 9447979105 |
103 | Wayanad Wl | 9447979105 |
Sr No. | Range | Mobile No | |
---|---|---|---|
Southern Circle, Kollam | |||
1 | Kanayar Range | 8547600510 | |
2 | Achenkoil Range | 8547600500 | |
3 | Kallar Range | 8547600520 | |
4 | Konni Range | 8547600610 | |
5 | Naduvathumoozhy Range | 8547600555 | |
6 | Mannarappara Range | 8S47600666 | |
7 | Anchal Range | 8S47600725 | |
8 | Pathanapuram Range | 8547600700 | |
9 | Vadasserikkara Range | 8547600830 | |
10 | Ranni Range | 8547600770 | |
11 | Goodrical Range | 8547600890 | |
12 | thenmala Range | 8547601049 | |
13 | Arienkavu Range | 8547601067 | |
14 | Paruthippally Range | 8547600960 | |
15 | Palode Range | 8547601000 | |
16 | Kulathupuzha | 8547600970 | |
High Range Circle, Kottayam | |||
17 | Kothamangalam Range | 8547601323 | |
18 | thodupuzha Range | 8547601273 | |
19 | Mullaringadu Range | 8547601313 | |
20 | Kaliyar Range | 8547601302 | |
21 | Erumeli Range | 8547601211 | |
22 | Nagarampara Range | 8547601238 | |
23 | Kumily Range | 8547601146 | |
24 | Ayyappancoil Range | 8547601115 | |
25 | Mankulam Range | 8547601560 | |
26 | Anakulam Range | 8547601553 | |
27 | Neriyamangalam Range | 8547601424 | |
28 | Adimali Range | 8547601381 | |
29 | Munnar Range | 8547601368 | |
30 | Devikulam Range | 8547601337 | |
31 | Marayoor Range | 8547601500 | |
32 | Kanthaloor Range | 8547601520 | |
Central Circle, thrissur | |||
33 | Pariyaram Range | 8547601812 | |
34 | Palappilly Range | 8547601791 | |
35 | Vellikulangara Range | 8547601836 | |
36 | Kalady Range | 8547604225 | |
37 | Kodanad Range | 8547604182 | |
38 | thundathil Range | 8547604333 | |
39 | Kuttampuzha Range | 8547604260 | |
40 | Edamalayar Range | 8547604286 | |
41 | Pattikkad Range | 8547601690 | |
42 | Wadakkanchery Range | 8547601781 | |
43 | Machad Range | 8547601630 | |
44 | Athirappilly Range | 8S47601858 | |
45 | Charpa Range | 8547601893 | |
46 | Vazhachal Range | 8547601968 | |
47 | Kollathirumedu Range | 8547601919 | |
48 | Sholayar Range | 8547601935 | |
Eastern Circle, Palghat | |||
49 | Alathur Range | 8547602133 | |
50 | Kollengode Range | 8547602153 | |
51 | Nelliampathy Range | 8547602120 | |
52 | Nilambur Range | 8547602167 | |
53 | Edavanna Range | 8547602168 | |
54 | Vazhikkadavu Range | 8547602169 | |
55 | Kalikavu Range | 854760228S | |
56 | Karulai Range | 8547602262 | |
57 | Mannarkad Range | 8547602307 | |
58 | Attapady Range | 8547602308 | |
59 | Agali Range | 8547602309 | |
60 | Ottapalam Range | 8547602087 | |
61 | Olavakkode Range | 8547602072 | |
62 | Walayar Range | 8547602095 | |
Northern Circle, Kannur | |||
63 | Kannavam Range | 85476020S9 | |
64 | Kottiyoor Range | 8547602035 | |
65 | thaliparamba Range | 8547602620 | |
66 | Kanhangad Range | 8547602600 | |
67 | Kasaragode Range | 8S47602576 | |
68 | thamarassery Range | 8547602791 | |
69 | Peruvannamuzhy Range | 8547602830 | |
70 | Kuttiadi Range | 8547602771 | |
71 | Mananthavady | 8547602480 | |
72 | Begur Range | 8547602504 | |
73 | Peria Range | 8547602S41 | |
74 | Meppady Range | 8547602680 | |
75 | Chedeleth Range | 8547602737 | |
76 | Kalpetta Range | 8547602715 | |
Abp Circle, tvm |
|||
77 | Shendurney Wildlife | 8547602930 | |
78 | Neyyar Wildlife Range | 8547602970 | |
79 | Pepparawildlife Range | 8547602951 | |
80 | Kottoor Range | 8547602969 | |
Project tiger Circle, | |||
81 | thekkady Range | 8547603008 | |
82 | Periyar Range | 8547603009 | |
83 | Vallakkadavu Range | 8S47603010 | |
84 | Pamba Range | 8547603148 | |
85 | Azhutha Range | 8547603123 | |
86 | Eravikulam Range | 8547603300 | |
87 | Chinnar Range | 8547603220 | |
88 | Shola Range | 8547603258 | |
89 | Idukki Range | 8547603173 | |
90 | thattekkad Range | 8547603174 | |
Wildlife Circle, Palakkad | |||
91 | Aralam | 8547603440 | |
92 | Karimala Range | 8547603374 | |
93 | Orukomban Range | 8547603360 | |
94 | Parambikulam Range | 8S47603350 | |
95 | Sungam Range | 8547603325 | |
96 | Peechi Range | 8547603451 | |
97 | Chimmony Range | 8547602635 | |
98 | Svnp Range | 8547603415 | |
99 | Bhavani Range | 8547603416 | |
100 | Sulthan Bathery Range | 8547603532 | |
101 | Muthanga Range | 8547603487 | |
102 | Kurichiat Range | 8547603509 | |
103 | tholpetty Range | 8547603548 |
Sr No. | Location | Contact |
---|---|---|
1 | Kannur | 8547602678 |
2 | Wayanad | 8547603486 |
3 | Palakkad | 8547602100 |
4 | Nilambur | 8547602200 |
5 | Kozhikode | 8547602828 |
6 | Mannarkad | 8547602315 |
7 | Peppara | 8547600954 |
8 | Ranni | 8547600927 |
9 | SFPF Kodanad (Ernakulam Dist.) | 8547604222, 8547604221 |
Sr No. | District | RRT/SAP/SFPF | Area of Operation | Officer in Charge | Phone |
---|---|---|---|---|---|
1 | Thiruvananthapuram | RRT Peppara | Paruthippaly Range | RFO Paruthippally | 8547600954 |
2 | Thiruvananthapuram | RRT Palode | Palode Range, Kulathupuzha Range within Thiruvananthapuram District | RFO Palode | 8547600994 |
3 | Kollam | RRT Punalur | Kollam District | RFO Anchal | 8547600749 |
4 | Pathanamthitta | RRT Ranni | Alappuzha District, Ranni Territorial Division | RFO Ranni | 8547600927 |
5 | Alappuzha | RRT Ranni | Alappuzha District, Konni Territorial Division, Ranni Territorial Dvision | RFO Ranni | 8547600927 |
6 | Kottayam | RRT Peerumedu | Periyar East Division, Periyar West Division, Kottayam Territorial Division | RFO Azhutha | 8547603140 |
7 | Idukki | RRT Peerumedu | Periyar East Division, Periyar West Division, Kottayam Territorial Division | RFO Azhutha | 8547603140 |
8 | Idukki | RRT Munnar | Munnar Territorial Division, Marayoor Territorial Division, Mankulam Territorial Division, Munnar Wildlife Division | RFO Devikulam | 8547601351 |
9 | Ernakulam | SFPF Kodanad | 8547604222, 8547604221 | ||
10 | Thrissur | RRT Chalakkudy | Thrissur District, Malayattoor Territorial Division | RFO Paryaram | |
11 | Palakkad | RRT Palakkad | Nenmara Territorial Division, Palakkad Territorial Division, Parambikulam Tiger Reserve | RFO Olavakkode | 8547602100 |
12 | Palakkad | RRT Mannarkkad | Mannarkkad Range, Bhavani Range, Western Slopes of Agali Range | RFO Mannarkkad | 8547602315 |
13 | Palakkad | RRT Attappadi | Agali Range, Attappadi Range within Attappadi Area | RFO Attappadi | |
14 | Malappuram | RRT Nilambur | Malappuram District | RFO Nilambur | 8547602200 |
15 | Kozhikkode | RRT Kozhikode | Kozhikode District | RFO Thamarassery | 8547602828 |
16 | Wayanad | RRT Wayanad | Wayanad Wildlife Division, Chethalath Range of Wayanad South Territorial Division | RFO Muthanga | 8547603486 |
17 | Wayanad | RRT Kalpetta | Wayanad North Territorial Division, Kalpetta Range, Meppadi Range | RFO Kalpetta | |
18 | Kannur | RRT Kannur | Kannur District | RFO Kannavam | 8547602678 |
19 | Kasargod | RRT Kasargod | Kasargod District | RFO Kasargod |
Sr No. | Location | Phone No. | Mobile No. |
---|---|---|---|
Vigilance HQ Thiruvananthapuram | |||
1 | Thiruvananthapuram | 0471 2321583 | 9447979012 |
Regions (CF I&E) | |||
2 | Kozhikkode | 0495 2416800 | 9447979120 |
3 | Kottayam | 0481 2312402 | 9447979110 |
Divisions (DFO FS) | |||
4 | Kannur |
0497-2766345 | 9447979122 |
5 | Kozhikkode |
0495-2416600 | 9447979123 |
6 | Palakkad |
0491-2555396 | 9447979124 |
7 | Ernakulam |
0484-2344348 | 9447979121 |
8 | Kothamangalam |
0485-2822566 | 9447979112 |
9 | Idukki |
0486-2233102 | 9447979111 |
10 | Punalur |
0475-2222638 | 9447979113 |
11 | Thiruvananthapuram |
0471-2368686 | 8547603971 |
12 | Thiruvananthapuram | 0471-2529334 | 9447979115 |
Sr No. | Position | Phone / Fax | Mobile | Address | |
---|---|---|---|---|---|
1 | Principal | 0491-2862260 | 9447979172 | pr [dot] wlyr [dot] for [at] kerala [dot] gov [dot] in | Kerala Forest School, Walayar, Walayar Dam P.O, Palakkad District, PIN: Kerala |
2 | Principal | 0475-2312080/0475-2312081 | 9447979171 | pr [dot] arippa [dot] for [at] kerala [dot] gov [dot] in | Kerala Forest School, Arippa,, Chozhiyacode PO, (via) Kulathupuzha, Thiruvananthapuram District, PIN 691317, Kerala |
3 | Deputy Conservator of Forests (IHRD) | 0471-2362291 | 9847021367 | Forestry Training Complex, Rajiv Gandhi Nagar, Vattiyoorkavu PO, Thiruvananthapuram-695013, Kerala |
|
4 | Assistant Conservator of Forests[FTI] | 0475 - 2312080, 2312081 | Fax No- 0475 - 2312080 | acf [dot] ftc [dot] for [at] kerala [dot] gov [dot] in | Forestry Training Institute, Arippa, Chozhiyacode P.O. (via) Kulathupuzha, Thiruvananthapuram Dist., PIN 691317, Kerala |
5 | Addl. Principal Chief Conservator of Forests | Fax0471-2362291 | 9447003500 | apccf-ihrd [dot] for [at] kerala [dot] gov [dot] in | Rajiv Gandhi Nagar, Vattiyoorkavu PO, Thiruvananthapuram-695013, Kerala |
Additional Principal Chief Conservator of Forests (F,B & A),
Forest Headquarters, Vazhuthacaud
,Thiruvananthapuram-695014
Email : apccf-d [dot] for [at] kerala [dot] gov [dot] in
The Librarian
Forest Central Library
Forest Headquarters
Vazhuthacaud
Thiruvananthapuram-14
Phone: 0471- 2529368
KFSC-Kerala Forest Seed Center KFRI
Campus,Peechi- 680 653, Thrissur, Kerala
Phone: 0487-2690345, 0487-26990346
Fax: 0487-2690391
Sr No. | Department | Address |
---|---|---|
1 | Head of Forest Force | Principal Chief Conservator of Forests (Head of Forest Force) Forest Headquarters, Vazhuthacaud, Thiruvananthapuram - 695 014 |
2 | Chief Wildlife Warden | Forest Headquarters, Vazhuthacuad, Thiruvananthapuram - 695 014 |
3 | Principal Chief Conservator of Forests (PLANNING & DEVELOPMENT) | 3rd Floor, "Vanalakshmi", Forest Headquarters, Vazhuthacaud, Thiruvananthapuram - 695 014 |
4 | Chief Conservator of Forests (E & TW) & Member Secretary, State Forest Development Agency (PLANNING & DEVELOPMENT) | 3rd Floor, "Vanalakshmi", Forest Headquarters, Vazhuthacaud, Thiruvananthapuram - 695 014 |
5 | Forest Management | Forest Headquarters, Vazhuthacaud, Thiruvananthapuram - 695 014 |