Sr No. |
Service | Helpline No. |
---|---|---|
1 | Citizen's Call center | 155300 |
2 | Women Helpline | 1091 |
3 | Crime Stopper | 1090 |
4 | Child Helpline | 1098 |
5 | Control Room Collectorate | 18004253077 |
6 | BSNL Helpline | 1503/18001801503 |
Sr No. |
Location | Branch Name | Contact No. | Pincode | |
---|---|---|---|---|---|
Axis Bank | |||||
1 | Konaseema | Ramachandrapuram | ramachandrapuram [dot] branchhead [at] axisbank [dot] com | 533255 | |
2 | Konaseema | Razole | 8348808656 | razole [dot] branchhead [at] axisbank [dot] com | 533242 |
3 | Malkipuram, Konaseema | Gudimellanka | 9540613360 | gudimellanka [dot] branchhead [at] axisbank [dot] com | 533253 |
4 | Konaseema | Rayavaram | 8348808656 | rayavaram [dot] branchhead [at] axisbank [dot] com | 533346 |
5 | Konaseema | Alamuru | alamuru [dot] branchhead [at] axisbank [dot] com | 533233 | |
6 | Amalapuram, Konaseema | Edarapalli | edarapalli [dot] branchhead [at] axisbank [dot] com | 533201 | |
Bank Of Baroda | |||||
7 | Rayavaram, Konaseema | Chelluru | 9540613360 | chellu [at] bankofbaroda [dot] com | 533261 |
8 | Allavaram, Konaseema | Komaripalem | 9540613360 | vjkomari [at] bankofbaroda [dot] com | 533346 |
9 | Alamuru, Konaseema | Pedapalla | pedapa [at] bankofbaroda [dot] com | 533232 | |
10 | Ramachandrapuram | R C Puram | 7995565185 | ramach [at] bankofbaroda [dot] com | 533255 |
11 | Ramachandrapuram | R C Puram | vjramcha [at] bankofbaroda [dot] com | 533255 | |
12 | I Polavaram, Konaseema | I Polavaram | vjipola [at] bankofbaroda [dot] com | 533220 | |
13 | I Polavaram, Konaseema | Muramulla | 9540613360 | vjmuramu [at] bankofbaroda [dot] com | 533220 |
14 | Katrenikona, Konaseema | Cheyyuru | 9540613360 | cheyyu [at] bankofbaroda [dot] com | 533222 |
15 | Rural | 9540613360 | vjtkoth [at] bankofbaroda [dot] com | 533220 | |
16 | Ramachandrapuram | Narasapurapupeta | 9540613360 | vjnarasa [at] bankofbaroda [dot] com | 533256 |
17 | Sakinetipalli, Konaseema | Mori | 6302748248 | vjmori [at] bankofbaroda [dot] com | 533251 |
18 | Sakinetipalli, Konaseema | Tekisettypalem | 7995565187 | tekise [at] bankofbaroda [dot] com | 533252 |
19 | Mamidikuduru, Konaseema | Appanapalli | 7995565192 | appana [at] bankofbaroda [dot] com | 533247 |
20 | Kothapeta, Konaseema | Kothapeta | 7995565177 | kothap [at] bankofbaroda [dot] com | 509408 |
21 | Allavaram, Konaseema | Bendamurulanka | 9440329337 | vjbendam [at] bankofbaroda [dot] com | 533210 |
22 | Amalapuram, Konaseema | Amalapuram | vjamalap [at] bankofbaroda [dot] com | 5332 | |
23 | Amalapuram, Konaseema | Amalapuram | amalap [at] bankofbaroda [dot] com | 533201 | |
Bank Of India | |||||
24 | Razole, Konaseema | Razole | 9849537797 | razole [dot] visakhapatnam [at] bankofindia [dot] co [dot] in | 533242 |
25 | Mandapeta, Konaseema | Mandapeta | 9491673645 | mandapeta [dot] visakhapatnam [at] bankofindia [dot] co [dot] in | 533308 |
26 | Mamidikuduru, Konaseema | Mamidikuduru | 9540613360 | mamidikuduru [dot] visakhapatnam [at] bankofindia [dot] co [dot] in | 533247 |
27 | Kothapeta, Konaseema | Vanapalli | 7382065439 | vanapalli [dot] visakhapatnam [at] bankofindia [dot] co [dot] in | 533228 |
28 | Ravulapalem, Konaseema | Ravulapalem | 3478923984 | ravulapalem [dot] visakhapatnam [at] bankofindia [dot] co [dot] in | 533238 |
29 | P Gannavaram, Konaseema | Narendrapuram | 8722014289 | narendrapuram [dot] visakhapatnam [at] bankofindia [dot] co [dot] in | 533294 |
30 | Amalapuram, Konaseema | Amalapuram | 9540613360 | amalapuram [dot] visakhapatnam [at] bankofindia [dot] co [dot] in | 533201 |
Bank Of Maharashtra | |||||
31 | Ravulapalem, Konaseema | Ravulapalem | bom1889 [at] mahabank [dot] co [dot] in | 533238 | |
Canara Bank | |||||
32 | Ravulapalem, Konaseema | Ravulapalem | cb2777 [at] canarabank [dot] com | 533238 | |
33 | Kothapeta, Konaseema | Kothapeta | 8940068685 | cb6824 [at] canarabank [dot] com | 533223 |
34 | Amalapuram, Konaseema | Amalapuram | 8332959569 | br [dot] 3819 [at] syndicatebank [dot] com | 533201 |
35 | Mamidikuduru, Konaseema | Nagaram | 8332959576 | cb13820 [at] canarabank [dot] com | 500083 |
36 | Malkipuram, Konaseema | Lakkavaram | 8331018938 | cb6126 [at] canarabank [dot] com | 534451 |
37 | Rayavaram, Konaseema | Someswaram | 8332959579 | br [dot] 3821 [at] syndicatebank [dot] com | 533261 |
38 | Mandapeta, Konaseema | Mandapeta | 9540613360 | br [dot] 3256 [at] syndicatebank [dot] com | 533308 |
39 | Mandapeta, Konaseema | Mandapeta | 9540613360 | cb4477 [at] canarabank [dot] com | 533308 |
40 | Atreyapuram, Konaseema | Rajavaram | 8332959371 | cb13827 [at] canarabank [dot] com | 533235 |
41 | Amalapuram, Konaseema | Amalapuram Main | 8331015631 | cb2429 [at] canarabank [dot] com | 533201 |
42 | Atreyapuram, Konaseema | Lolla | 9540613360 | br [dot] 3269 [at] syndicatebank [dot] com | 533237 |
43 | Amalapuram, Konaseema | AMP Chaitanya Nagar | 8331015638 | cb3118 [at] canarabank [dot] com | 533201 |
45 | Ramachandrapuram, Konaseema | Ramachandrapuram | 9440905137 | cb13257 [at] canarabank [dot] com | 533255 |
46 | Ramachandrapuram, Konaseema | Ramachandrapuram | 9540613360 | ramchandrapuram [at] csb [dot] co [dot] in | 533255 |
47 | Mandapeta, Konaseema | Mandapeta | 6304906645 | bmvija1007 [at] centralbank [dot] co [dot] in | 533308 |
48 | Amalapuram, Konaseema | Amalapuram | bmvija3362 [at] centralbank [dot] co [dot] in | 533201 | |
Chaitanya Godavari Grameena Bank | |||||
49 | K Gangavaram, Konaseema | K.Gangavaram | 9391795761 | bm0155 [at] cggb [dot] co [dot] in | 533305 |
50 | Ramachandrapuram, Konaseema | Ramachandrapuram | 9540613360 | bm0142 [at] cggb [dot] co [dot] in | 533255 |
51 | Alamuru, Konaseema | Mulasthanm | 9121107064 | bm0193 [at] cggb [dot] co [dot] in | 533233 |
52 | Alamuru, Konaseema | Narsipudi | 9390146321 | bm0121 [at] cggb [dot] co [dot] in | 533232 |
53 | Ravulapalem, Konaseema | Ravulapalem | 9394290907 | bm0169 [at] cggb [dot] co [dot] in | 533238 |
54 | Ravulapalem, Konaseema | Laxmipolavaram | 9390146322 | bm0122 [at] cggb [dot] co [dot] in | 533236 |
55 | Kothapeta, Konaseema | Kothapet | 9394290908 | bm0170 [at] cggb [dot] co [dot] in | 533223 |
For More Bank Details |
Sr No | Name | Address | Pincode | |
---|---|---|---|---|
1 | Community Health Center-Alamuru | governmenthospital_alamuru [at] yahoo [dot] com | Alamuru, Andhra Bank Street Near Andhra Bank | 533233 |
2 | Community Health Center-Allavaram | chcallavaram123 [at] gmail [dot] com | Allavaram, MRO Office Road OPP SBI | 533217 |
3 | Community Health Center-I. Polavaram | chctkpalli [at] gmail [dot] com | I. Polavaram, T.Kothapalli Ambethkar Statue | 533220 |
4 | Community Health Center-Kapileswarapuram | govthospitalkapileswarapuram [at] gmail [dot] com | Kapileswarapuram, Amgara Road Beside Post Office | 533309 |
5 | Community Health Center-Kothapeta | chckothapeta [at] gmail [dot] com | Kothapeta, Main Road | 533223 |
6 | Community Health Center-Mandapeta | governmenthospital_mandapeta [at] yahoo [dot] com | Mandapeta, Alamuru Road Opp. State Bank of Hyderabad | 533308 |
7 | Community Health Center-Mummidivaram | ghmummidivaram [at] gmail [dot] com | Mummidivaram, Main Road Near R/B Guest House | 533216 |
8 | Community Health Center-P.Gannavaram | chcpgannavaram [at] gmail [dot] com | P.Gannavaram, Beside Ice Factory road Opp Police Station | 533240 |
9 | Community Health Center-Razole | chc [dot] razole [at] gmail [dot] com | Razolu, IPC Church area Near Ambedkar statue | 533242 |
10 | Community Health Center-Thallarevu | phctallarevu [at] gmail [dot] com | Tallarevu, Main Road Opp Power Station | 533463 |
11 | Primary Health Centre-Ainavilli | phcinavilli [at] gmail [dot] com | Ainavilli, Near Vinayak Temple | 533211 |
12 | Primary Health Centre-Ambajipeta | mophcambajipeta [at] gmail [dot] com | Ambajipeta, Opp Govt. High School | 533214 |
13 | Primary Health Centre-Angara | mophcangara [at] gmail [dot] com | Angara, OPP. HIGH SCHOOL | 533307 |
14 | Primary Health Centre-Atchutapuram | atchutapuramphc [at] gmail [dot] com | Atchutapuram, Near Telephone Exchange | 533307 |
15 | Primary Health Centre-Atreyapuram | phc [dot] atreyapuram [at] gmail [dot] com | Atreyapuram, Beside Grama Panchayati Office | 533235 |
16 | Primary Health Centre-Avidi | phc [dot] avidi [at] gmail [dot] com | Avidi, Near Veterinary Hospital | 533229 |
17 | Primary Health Centre-Bandarulanka | phcbandarulanka [at] gmail [dot] com | Bandarulanka, Near High School | 533221 |
18 | Primary Health Centre-Bendamurilanka | phcbendamurulanka [at] gmail [dot] com | Bendamurilanka, Near GPO | 533210 |
19 | Primary Health Centre-Choppella | phcchoppella [at] gmail [dot] com | Choppella, Near Maha Lakshmi Temple | 533234 |
20 | Primary Health Centre-D Kesavaram | kesavaram111 [at] gmail [dot] com | D Kesavaram, Venkateswara Temple | 533341 |
21 | Primary Health Centre-Uppalaguptam | phcbhimanapalli [at] gmail [dot] com | Uppalaguptam, Near ZPPH School | 533222 |
Sr No. | Location | Name of the Office | Head of Office | Phone/Fax No. | Address |
---|---|---|---|---|---|
1 | Malkipuram | Education - MVNJS and RVR College of arts and science Malkipuram | Principal | 08862-226372 08862-227211 |
Malkipuram Mandel, Malkipuram |
2 | Ramachandrapuram | Education - V.S.M.College Ramachandrapuram | Principal | 08857-242328 08857-242509 |
Main Road, Ramachandrapuram |
3 | Ravulapalem | Education-Government Degree College Ravualapalem | Principal | 08855-257061 08855-257061 |
D. No: 3 - 600, Near NH-5, |
4 | Razole | Government Degree College Razole East Godavari District | Principal | 08862-221046 08862-221676 |
Govt Degree College, Razole |
5 | Amalapuram | Municipality Amalapuram | Municipal Commissioner | 08856-231887 08856-231401 |
D.NO.2-4-82, A.G.ROAD, AMALAPURAM, 533201, |
6 | Amalapuram | Panchayat Raj, Executive Engineer, Amalapuram | Executive Engineer | 08855-243231 | |
7 | Amalapuram | Prohibition and Excise, Amalapuram | Prohibition and Excise, Amalapuram | 08856-233074 08856-233074 |
D.No. 12-1-10, Padminipeta, near Black Bridge |
8 | Amalapuram | Revenue-Amalapuram Divisional Office | Revenue Divisional Officer | 08856-233101 | RDO's Office, Canal Road, , Amalapuram |
9 | Razole | Revenue-Amalapuram Division-Razole Mandal | Tahsildar | Tahsildar's Office.., Razole 533242 | |
10 | Amalapuram | S.K.B.R.College Amalapuram | PRINCIPAL | 08856-233656 08856-233656 |
Amalapuram East Godavari District |
11 | Razole | Zpp-MPP- RAZOLE | MPDO | 08852-221037 | Mandala Praja Parishad , Razole |
12 | Sakhinetipalli | ZPP-MPP- Sakhinetipalli | Mandal Parishad Dev.Officer, Sakhinetipalli | 08852-244424 | Mandal Praja Parishad,, Sakhinetipalli |
13 | Amalapuram | Zpp-Mpp-Allvaram | Mandal Parishad Development Officer | 08856-259442 | Mandala Praja Parishad Allavaram East Godavari |
14 | Amalapuram (R) | Zpp-Mpp-Amalapuram | MPDO, MPP, Amalapuram | 08856-233031 | Mandal Praja Parishad, Amalapuram, |
15 | Gangavaram | Zpp-Mpp-Gangavaram | Mandal Parishad Dev Officer | 08855-273224 | Mandal Praja Parishad , Gangavaram ( Agency) |
16 | Katrenikona | Zpp-Mpp-Katrenikona | MPDO | 08856-285154 | Katrenikona, |
17 | kotananduru | ZPP-MPP-Kotananduru | Mandal Parishad Development Officer | 08854-278319 | Mandal Praja Parishad, Kotananduru. E.G.District, East godavari district |
18 | Rayavaram | Zpp-Mpp-Rayavaram | Mandal Parishad Development Officer | 08857-235221 | Mandal Praja Parishad, Rayavaram |
Sr No. |
Name/Designation | Mobile No. | |
---|---|---|---|
1 | N.Vijaya Kumar Joint Director of Agriculture |
8331056483 | jdakkdego [at] gmail [dot] com |
2 | Sri K. P. Sudhar Zonal Manager, APIIC Limited, Kakinada |
9848933876 | zm [dot] kak [dot] apiic [at] nic [dot] in, zmapiickkd [at] yahoo [dot] co [dot] in |
3 | K.Thimmaraju Assistant Director |
thimmarajuias83 [at] gmail [dot] com | |
4 | District Manager APSCSCL | 7702003535 | dmickd [dot] apscsc [at] ap [dot] gov [dot] in |
5 | Divisional Coop. Officer, Konaseema | 9100109173 | dlcoamalapuram [at] gmail [dot] com |
6 | E.Vasanthalakshmi District Employment Officer |
9100812387 | jeoseeamp [at] gmail [dot] com |
7 | District Panchayat Officer | 9849903189 | dlpoamalapuram [at] gmail [dot] com |
8 | Dy Executive Engineer, RWS/S Sub Division, Amalapuram | 9100121112 | deerwsamp [at] gmail [dot] com |
9 | V.S.S.Subhramanyam DEO |
9440816004 | eastgodavari [at] gmail [dot] com |
10 | Rajahmundry Regional Joint Director of Collegiate Education, |
9440093239 9948121724 |
chappidi [dot] k [at] gmail [dot] com |
11 | Sri J.Satyanarayana Murthy Regional Joint Director of Technical Education, |
9912342175 | rjdtkkd [at] rediffmail [dot] com |
12 | Asst., Commissioner, Endowments dept | 9491000672 | endow-acrjy-ap [at] gov [dot] in |
13 | Depot Manager, APSBCL IMFL Depot, Amalapuram | 9949351062 | amalapuram [dot] apsbcl [at] gmail [dot] com |
14 | District Coordinator | 8333814005 | ap_d105 [at] ysraarogyasri [dot] ap [dot] gov [dot] in |
15 | Sri. Y. Srinivas Executive Engineer, Amalapuram |
7093930415 | eeampl0404 [at] gmail [dot] com |
16 | Deputy Executive Information Engineer, I/PR, Konaseema | 9121215341 | |
17 | Executive Engineer, G.C. Division, Amalapuram | 7901644961 | eegcirrigation [at] yahoo [dot] com |
18 | Executive Engineer, G.E. Division, Ramachandrapuram | 9491058003 | gedivision [at] gmail [dot] com |
19 | Kakinada, East Godavari | 9492555070 | dclkkd [at] gmail [dot] com. |
20 | Dy. Director of Mines/ Geology, Kakinada | 9100688824 | ddmgkkd [at] yahoo [dot] com |
21 | NREDCAP | 0884-2375974 9000550986 |
|
22 | Executive Engineer , R/B Division, Amalapuram | 9440818052 | |
23 | Deputy Executive Engineer, R/B Subdivision, Amalapuram | 9440818297 | |
24 | Deputy Executive Engineer , R/B Subdivision, Kothapeta | 9440818298 | |
25 | Deputy Executive Engineer, R/B Subdivision, Razole | 9440818299 | |
26 | Miniorities Welfare | 9849901141 | dmwoeastgodavari [at] gmail [dot] com |
27 | SC Coorperation | 0884-2362196 9849905961 9849905962 |
ed_apsccfc_egd [at] ap [dot] gov [dot] in , edapsccfcegd [at] gmail [dot] com |
28 | Social Welfare | 8919433939 | |
29 | Women/Child Welfare | 7993889917 | cdpoicdsrjy [at] yahoo [dot] in |
30 | Setraj | 9849913065 | setrajkkd2013 [at] gmail [dot] com |
31 | Sri K. Lacharao, Project Director (Vikasa) | 8790952727 9494662925 |
projectdirector [at] vikasajobs [dot] com , lacharao [at] vikasajobs [dot] com |
Sr No. |
Name of the Mandal | Name of the Officer | Contact No. | |
---|---|---|---|---|
1 | Amalapuram | Dr.L.Vijayareddy | 9866327067 | vhamalapuram [at] gmail [dot] com |
2 | Allavaram | |||
3 | Uppalaguptam | Dr.Ch Venkatanarayana | 9491259289 | adavhupg [at] gmail [dot] com |
4 | Katrenikona | |||
5 | Mummidivaram | Dr.Ch Gopalakrishna | 9381881389 | karneedim [at] yahoo [dot] com |
6 | I Polavaram | |||
7 | P Gannavaram | Dr.P.Brahmaveda | 8790555577 | vasvdpgannavaram [at] gmail [dot] com |
8 | Ambajipeta | |||
9 | Razole | Dr.P.Sudhir babu | 9912295678 | karneedim [at] yahoo [dot] com |
10 | Mamidikuduru | |||
11 | Malkipuram | Dr.Anitha | 8919732207 | purnachand1960 [at] gmail [dot] com |
12 | Sakhinetipalli | |||
13 | Kothapeta | Dr.C.Srinivasa rao | 9866454319 | adahvhktp [at] gmail [dot] com |
14 | Ainavilli | |||
15 | Ravulapalem | Dr.P.Nagamani | 9885897140 | adavhrvpm [at] gmail [dot] com |
16 | Atreyapuram | |||
17 | Ramachandrapuram | Dr.O.Ramakrishna | 9951966644 | avhramachandrapuram [at] gmail [dot] com |
18 | Pamarru | |||
19 | Kapileswarapuram | Dr.L.Anitha | 9550393727 | adavhrvpm [at] gmail [dot] com |
20 | Alamuru | |||
21 | Mandapeta | Dr.B.V.V.Satyanarayana | 9441806153 | avhrayavaram [at] gmail [dot] com |
22 | Rayavaram | |||
23 | Tallarevu | Dr.T.Nageswara rao | 7989995761 | bnraoad [at] gmail [dot] com |
24 | Kajuluru |
Sr No. |
Designation | Contact |
---|---|---|
1 | Executive Engineer | 8978680798 |
2 | Deputy Executive Engineer | 9515128670 |
3 | Assistant Executive Engineer | 9966652692 |
Sr No. |
Designation | Office No. | Mobile No. | |
---|---|---|---|---|
1 | EE/Operation/Amalapuram | 08856-231654 | 9440812588 | ee_opn_amp [at] apeasternpower [dot] com |
2 | AEE-Technical | 08856-231654 | 9490610101 | aee_t_od_amp [at] apeasternpower [dot] com |
3 | AEE/Commmercial | 08856-233828 | 9490610858 | aee_c_od_amp [at] apeasternpower [dot] com |
4 | DEE/Operation/Amalapuram | 08856-233073 | 9440812604 | dee_opn_amp [at] apeasternpower [dot] com |
5 | AEE/Operation/Amalapuram-Town | - | 9440812652 | aee_opn_t_amp [at] apeasternpower [dot] com |
Sr No. |
Name of the Unit | Name of the Superintendent | Cell No. | |
---|---|---|---|---|
1 | DCHS | Dr.M.SanathKumari | 8008553430 | dchs [dot] egdt [at] yahoo [dot] co [dot] in |
2 | AH Amalapuram | Dr.K.Sankarrao | 9440273385 | ahamalapuram [at] rediffmail [dot] com |
3 | AH Ramachandrapuram | Dr.B.Veerabhadrudu | 9848277390 | ah_rcpm [at] yahoo [dot] in |
4 | CHC Razole | Dr.A.Suryanarayana | 8008553463 | chc [dot] razole [at] gmail [dot] com |
5 | CHC Kothapeta | Dr. K. NagendraPrasadaRao | 9866687464 | chc [dot] kothapeta [at] gmail [dot] com |
6 | CHC P.Gannavaram | Dr.P.KoteswaraRao | 9885062094 | chcpgannavaram [at] gmail [dot] com |
7 | CHC Mandapeta | Dr.RadhaKumari | 9849639629 | governmenthospital_mandapeta [at] yahoo [dot] com |
8 | CHC Alamuru | Dr P Gopiram | 9346787187 | governmenthospital_alamuru [at] yahoo [dot] com |
9 | CHC Kapileswarapuram | Dr.Raj Kumar | 8885000666 | govthospitalkapileswarapuram [at] gmail [dot] com |
10 | CHC Mummidivaram | Dr.N.Diana | 7702015396 | ghmummidivaram [at] gmail [dot] com |
11 | CHC Allavaram | Dr.Mounika | 9493779669 | chcallavaram123 [at] gmail [dot] com |
12 | CHC T. Kothapalli | Dr.A.Narayanarao | 9951105018 | chctkothapallidcs [at] gmail [dot] com |
13 | CHC Tuni | Dr.S.Swapna | 9912105770 | ah [dot] tuni321 [at] gmail [dot] com |
14 | CHC Peddapuram | Dr G Surya Kumari | 9618180484 | dcspeddapuram [at] gmail [dot] com |
15 | CHC Prathipadu | Dr.M.Kanyakumari | 9441650259 | chcprathipadu5 [at] gmail [dot] com |
16 | CHC Yeleswaram | Dr.G.S.S.K.Sailaja | 9966206287 | chncyeleswaram [at] rediffmail [dot] com |
17 | CHC Pithapuram | Dr.P.Sujatha | 6305060209 | ghptpr [at] gmail [dot] com |
18 | CHC Samalkot | Dr.P.Amala | 8008288125 | chcsamalkot [at] gmail [dot] com |
19 | CHC Pedapudi | Dr.T.V.Ramana Murthy | 9177451354 | chncpedapudi [at] gmail [dot] com |
20 | CHC Thallarevu | Dr P.Sireesha | 8008488332 | chctallarevu [at] gmail [dot] com |
21 | CHC Jaggampeta | Dr.P.Vasavi | 9494539492 | dcschcjaggampeta [at] gmail [dot] com |
22 | CHC Rowthulapudi | Dr.P.Janaki Devi | 9493076678 | chncrouthulapudi [at] gmail [dot] com |
23 | AH Rampachodavaram | Dr.K.Lakshmi | 6305499713 | chc [dot] rampachodavaram [at] gmail [dot] com |
24 | CHC Chintoor | Dr.M.Koti Reddy | 9949756081 | ahchintoor [at] gmail [dot] com |
25 | CHC Y.Ramavaram | Dr.R.Rahul | 9182163068 | chc [dot] yramavaram [at] gmail [dot] com |
26 | CHC Addateegala | Dr.P.Sathish | 8919913204 | addateegalachc [at] gmail [dot] com |
24 | CHC Kunavaram | Dr.T.V.Seshi Reddy | 9440727401 | chnckunavaram [at] gmail [dot] com |
28 | AHAnaparthy | Dr T Rama Gurreddy | 9849247789 | chc [dot] anaparthy [at] gmail [dot] com |
29 | CHC Kadiyam | DR.T.V.Sridhar | 9490760530 | chnckadiyam [at] gmail [dot] com |
30 | CHC Gokavaram | Dr.N.Vanajakumari | 9299201979 | gokavaramchc [at] gmail [dot] com |
Sr No. |
Mandal | Contact No. | |
---|---|---|---|
1 | Atreyapuram | 9491191091 | meo [dot] atreyapuram [at] gmail [dot] com |
2 | Ravulapalem | 9989106263 | meo [dot] ravulapalem [at] gmail [dot] com |
3 | Kothapeta | 9989106263 | meo [dot] kothapeta [at] gmail [dot] com |
4 | I. Polavaram | 8985071304 | meo [dot] ipolavaram [at] gmail [dot] com |
5 | Mummidivaram | 9908766727 | meo [dot] mummidivaram50 [at] gmail [dot] com |
6 | Ainavilli | 8985071304 | meo [dot] ainavilli [at] gmail [dot] com |
7 | P.Gannavaram | 9491443501 | meo [dot] pgannavaram [at] gmail [dot] com |
8 | Ambajipeta | 9491443501 | meo [dot] ambajipeta [at] gmail [dot] com |
9 | Mamidikuduru | 9030586162 | meo [dot] mamidikuduru [at] gmail [dot] com |
10 | Razole | 9490886631 | meo [dot] Razole [at] gmail [dot] com |
11 | Malikipuram | 9490886631 | meo [dot] malikipuram [at] gmail [dot] com |
12 | Sakhinetipalle | 9030586162 | meo [dot] sakhinetipalli [at] gmail [dot] com |
13 | Allavaram | 9866498195 | meo [dot] allavaram [at] gmail [dot] com |
14 | Amalapuram | 9866498195 | meo [dot] amalapuram [at] gmail [dot] com |
15 | Uppalaguptam | 9866498195 | meo [dot] uppalaguptam [at] gmail [dot] com |
16 | Katrenikona | 9908766727 | meo [dot] katrenikona52 [at] gmail [dot] com |
17 | Mandapeta | 9440511749 | meo [dot] mandapeta [at] gmail [dot] com |
18 | Rayavaram | 9492479542 | meo [dot] rayavaram [at] gmail [dot] com |
19 | Ramachandrapuram | 9550335097 | meo [dot] ramachandrapuram [at] gmail [dot] com |
20 | Kapileswarapuram | 9492479542 | meo [dot] kapileswarapuram [at] gmail [dot] com |
21 | Pamarru | 9848726405 | meo [dot] kgangavaram [at] gmail [dot] com |
22 | Alamuru | 9440511749 | meo [dot] alamuru [at] gmail [dot] com |
Sr No. |
Location | Contact No. | |
---|---|---|---|
1 | CHNC,Alamuru | 9866913120 | cluster [dot] alamuru [at] gmail [dot] com |
2 | choppella | 9849028780 | subbaraoravipati2 [at] gmail [dot] com |
3 | pedapalla | 9177995222 | sudarsanbabu21 [at] gmail [dot] com |
4 | CHNC, Angara | mophcangara [at] gmail [dot] com | |
5 | Vakatippa | 8886883915 | phcvakatippa [at] yahoo [dot] com |
6 | CHNC,Kesanakurru | 9502542143 | phckesanakurru [at] yahoo [dot] com |
7 | Pallamkurru | 9493051069 | phcpallamkurru [at] yahoo [dot] com |
8 | G.Vemavaram | phcgvemavaram [at] yahoo [dot] com | |
9 | CHNC, Kothalanka | phckothalanka [at] gmail [dot] com | |
10 | Katrenikona | phckatrenikona [at] gmail [dot] com | |
11 | Serulanka | phcserilanka [at] yahoo [dot] com | |
12 | Inavilli | 9949014094 | phcinavilli [at] gmail [dot] com |
13 | Veeravallipalem | 9492667251 | phcveeravallipalem [at] yahoo [dot] com |
14 | Uppalaguptam | 8500646795 | phcuppalaguptam [dot] eg [at] gmail [dot] com , dr [dot] devikumari123 [at] gmail [dot] com |
15 | Bhimanapalli | 8885230082 | Vivek [dot] chikkam [at] gmail [dot] com |
16 | CHNC,Godilanka | 9494486611 | mophcgodilanka [at] gmail [dot] com |
17 | Bendamurilanka | 9492525175 | bendamurlankaphc [at] gmail [dot] com |
18 | CHNC,P.Gannavaram (PHC Area) | 9885247876 | chncpgannavaram [at] rediffmail [dot] com |
19 | Tatipaka | 9493778843 | phc [dot] tatipaka [at] gmail [dot] com |
20 | PHC Nagaram | 9441251472 | drprabhakarkasina [at] gmail [dot] com |
21 | PHC Nagaram | 9494955683 | Nitesh [dot] nalli [at] gmail [dot] com |
22 | Lutukurru | 9494955683 | nitesh [dot] nalli [at] gmail [dot] com |
23 | Bandarulanka | 996654838 | phcbandarulanka [at] gmail [dot] com |
24 | Ambajipeta | 8096166678 | mophcambajipeta [at] gmail [dot] com |
25 | Mukkamala | 9949049904 | phcmukkamala [at] yahoo [dot] com |
26 | CHNC,Lakkavaram | 9885025625 | phclakkavaram [at] gmail [dot] com |
27 | Mori | 9849812066 | phc [dot] mori [at] gmail [dot] com |
28 | Sakhinetipalli | medicalofficer [dot] sakhinetipalli [at] gmail [dot] com | |
29 | Rameswaram | 9581621127 | phcrameswaram [at] yahoo [dot] com |
30 | CHNC, Vanapalli | 9440387690 | phc [dot] vanapalli [at] yahoo [dot] com |
31 | Gopalapuram | 9705148127 | phcgopalapuram [at] gmail [dot] com |
32 | Ubalanka | 9949565991 | phcubalanka [at] rediffmail [dot] com |
33 | Ryali | 9985820350 | phcentre [dot] ryali [at] rediffmail [dot] com |
34 | Atreyapuram | 9493975579 | phc [dot] atreyapuram [at] gmail [dot] com |
Sr No. |
Head Quarter | Allotted Mandals | Mobile No | Mail Id |
---|---|---|---|---|
1 | Assistant Director Of Horticulture, Amalapuram | 22 Mandals | 7995086766 | adhamalapuram1 [at] gmail [dot] com |
2 | H.O., Amalapuram | Amalapuram, Mamidikuduru, Uppalaguptham, Allavaram | 7995086845 | hoamalapuram [at] gmail [dot] com |
3 | H.O., Ainavilli | Ainavilli, Katrenikona, Mummidivaram, I Polavaram | 7995086846 | babitha [dot] Muppidi [at] gmail [dot] com |
4 | H.O., Kothapeta | Ravulapalem, Kapileswarapuram, Atreyapuram, Kothapeta | 7995086848 | hokothapeta48 [at] gmail [dot] com |
5 | H.O., P.Gannavaram | P.Gannavaram, Ambajipeta | 7995086850 | horazole [at] gmail [dot] com |
6 | H.O., Razole | Razole, Sakhinetipalli | 7995086847 | horazole [at] gmail [dot] com |
7 | H.E.O., R.C.Puram | Pedapudi, Rayavaram, Ramachandrapuram, Pamarru | 7995086849 | venkateswararaoho [at] gmail [dot] com |
Sr No. |
Name of the Officer/Designation | Contact No. | |
---|---|---|---|
1 | Smt E. Anuradha, Dist. BC Welfare Officer | 0884-2379216 , 9133302476 | dbcwo4474 [at] gmail [dot] com |
2 | Sri Y.Sambamurthy, Asst. BC Welfare Officer | 9849430525 | abcwo [dot] apm [at] gmail [dot] com |
Sr No. |
Name of the Office | Contact No. | |
---|---|---|---|
1 | Regional Transport Officer, Amalapuram | 08856-231100 | rto-amalapuram [at] aptransport [dot] org [dot] in |
