Sr. No. | Service | Contact No. |
---|---|---|
1 | Ambulance | 102 |
2 | Women Distress | 181 |
3 | SwadharGruha (Women) Helpline | 1091 |
4 | Children Helpline | 1098 |
5 | Crime Stopper | 1090 |
6 | Aadhar Card-UIDAI | 1947 |
7 | For Emergency LPG Leakage Complaints | 1906 |
8 | Citizen's Call Center | 155300 |
9 | Helpline for Women in Distress | 7827170170 |
10 | District Emergency Helpline | 1077, 06724-220368 |
11 | Health Helpline | 104, 06724-221016 |
12 | Bus Enquiry | 06852-250332, 06852-251487 |
13 | District Tourist Office | 06852-280318 |
Sr. No. | Blocks | Police Station | Contact No. |
---|---|---|---|
1 | Koraput | Koraput Town PS | 06852-251245 |
2 | Koraput | Koraput Sadar PS | 06852-251241 |
3 | Koraput | Damanjodi PS | 06853-254388 |
4 | Semiliguda | Semiliguda PS | 06853-225347 |
5 | Semiliguda | Sunabeda P.S | 06853-222222 |
6 | Pottangi | Pottangi P.S | 06853-252533 |
7 | Nandnapur | Nandapur PS | 06868-275445 |
8 | Nandnapur | Padwa P.S. | 06868-275445 |
9 | Lamataput | Machkund P.S. | 06868-271020 |
10 | Jeypore | Jeypore Town P.S. | 06854-232344 |
11 | Jeypore | Jeypore Sadar PS | 06854-230944 |
12 | Jeypore | Mahila P.S. Jeypore | 06854-233444 |
13 | Boipariguda | Boipariguda P.S. | 06854-249430 |
14 | Kundura | Kundura P.S. | 06854-248820 |
15 | Boriguma | Boriguma P.S | 06860-280046 |
16 | Boriguma | B.Singhpur P.S. | 06860-285096 |
17 | Kotpad | Kotpad PS | 06860-283031 |
18 | Dashmantpur | Dshmantpur P.S. | 06852-259539 |
19 | Laxmipur | Laxmipur P.S. | 06855-268526 |
20 | Laxmipur | Kakiriuguma P.S | 06855-266664 |
21 | Narayanpatna | Narayanpatna P.S. | 06855-264464 |
22 | Bandhugaon | Bandhugaon PS | 06855-263418 |
Sr. No. | Department | Name | Contact No. | Address |
---|---|---|---|---|
1 | Postals | Head Post Office | 06852-250251 | Koraput 764020 |
For more services like Colleges/Universities, Hospitals, Municipalities, Notified Area Council, NGOs, Schools, click on the Public Utilities you can see all options related to Public Utilities. |
Sr. No. | Hotel Name | Contact No. |
---|---|---|
1 | Hotel Raj , Koraput | 06852-251591 |
2 | Atithi Bhawan, Koraput | 06852-250610 |
3 | Hotel Alishan, Koraput (A Unit of Odisha Tourism) |
06852-251251 |
4 | Ambika Heavens, Koraput | 06852-251136 |
5 | Maa Mangala Residency, Koraput | 06852-251228, 06852-251229 |
6 | Hotel Mount Heaven, Koraput | 06852-252552 |
7 | Roma Resort, Sunabeda (A Unit of Odisha Tourism) |
7682806011 |
8 | Hotel Lemon Castle, Semiliguda | 06853-226001 |
9 | Hotel Apple Villa, Semiliguda | 06853-225225, 06853-225835 |
10 | Hotel Alishan, Gupteswar (A Unit of Odisha Tourism) |
9437233347 |
11 | Hotel Hello Jeypore, Jeypore | 06854-231127 |
12 | Hotel Sai Krishna, Jeypore | 06854-230253, 06854-230254, 06854-230255 |
13 | Hotel Mani Krishna Pvt. Ltd., Jeypore |
06854-231139 |
14 | Hotel Apsara, Jeypore | 06854-231273 |
15 | Hotel Madhumati, Jeypore | 06854-241377 |
16 | Hotel Princes, Jeypore | 06854-230197 |
17 | Hotel 180 Degree, Jeypore | 06854-240012 |
18 | Hotel Dolphin, Jeypore | 06854-251888 |
19 | Hotel Subham, Jeypore | 06854-230759 |
20 | Hotel Apoorva, Jeypore | 06854-230553 |
Sr. No. | Designation And Location | Contact No. | Emails |
---|---|---|---|
Collectorate | |||
1 | Additional District Magistrate | 06852-251212 | admkora [dot] od [at] nic [dot] in |
2 | Chief District Medical Oofficer | 06852-250242 | cdmokoraput [at] gmail [dot] com |
3 | Collector And District Magistrate | 06852-250700, 06852-250477, Fax: 06852-250466 |
dm-koraput [at] nic [dot] in |
4 | Deputy Director Planning | 06852-252316 | plankpt1 [at] gmail [dot] com |
5 | Deputy Director Horticulture | - | ddhkoraput [dot] od [at] nic [dot] in |
6 | District Information And Public Relation Officer |
06852-251286 | dipro [dot] koraput [at] gmail [dot] com |
7 | District Child Protection Unit | - | dcpu [dot] koraput [at] gmail [dot] com |
8 | District Culture Office | 06852-250298 | dcckoraput [at] nic [dot] in |
9 | District Headquarter Hospital | 06852-251222 | cdmokoraput [at] gmail [dot] com |
10 | District Labour office | - | dlcjeypore [at] gmail [dot] com |
11 | DPC, SSA, Koraput | 06852-252421 | dpckoraputssa [dot] opepa [at] nic [dot] in |
12 | DPM, NHM | 06852-251234 | nhmkpt [at] gmail [dot] com |
13 | District Panchayat Officer | 06852-251215 | dpo [dot] od-kor [at] nic [dot] in |
14 | District Social Welfare Officer | 06852-251308 | dswokoraput [at] nic [dot] in |
15 | District Welfare Officer | 06852-251209 | dwokoraput [at] gmail [dot] com |
16 | EE, DWSM | - | dwsmkpt [at] rediffmail [dot] com |
17 | Emergency Section | 06852-252767 | dycolemkpt [at] nic [dot] in |
18 | Fishery office | - | adfkpt [at] gmail [dot] com |
19 | GAndM Section | - | gmcolkpt [at] gmail [dot] com |
20 | Judicial Secction | - | dycoljudkora [at] nic [dot] in |
21 | Municipality, Jeypore | 06854-231098 | jayporem [dot] hud [at] ori [dot] nic [dot] in |
22 | Municipality, Koraput | 06852-250629 | koraputn [dot] hud [at] nic [dot] in |
23 | Municipality, Sunabeda | 06853-220315 | sunabedhan [dot] hud [at] ori [dot] nic [dot] in |
24 | NAC, Kotpad | 06860-283036 | kotpadnac [at] rediffmail [dot] com |
25 | National Informatics Centre | 06852-250307, 06852-250945 |
orikor [at] nic [dot] in |
26 | PA ITDA, Jeypore | 06854-231628 | itdajpr [at] ori [dot] nic [dot] in |
27 | PA ITDA, Koraput | 06852-251345 | paitdakpt [at] nic [dot] in |
28 | Project Director Watershed | - | watershedkoraput [at] gmail [dot] com |
29 | Project Director DRDA | 06852-250376 | ori-dkoraput [at] nic [dot] in |
30 | Sub Collector Koraput | 06852-251238 | subcol [dot] kora [at] nic [dot] in |
31 | Sub Collector Jeypore | 06854-230300 | subcol [dot] jeyp-od [at] nic [dot] in |
32 | Superintendent of Police | 06852-250901 | spkpt [dot] orpol [at] nic [dot] in |
Police | |||
33 | Superintendent of police, Koraput | 06852-250901, 06852-250801, 9438916790, Fax: 06852-250902 |
- |
34 | Additional.Supdt.of Police, Koraput. | 06852-252721 | - |
35 | Additional Superintendent DIOC, Koraput | 06852-250050, 9439958691 | - |
36 | Dy.Commdt. 4th S.S.BN,Koraput | 06852-250342 | - |
37 | D.S.P.Hdqrs,Koraput | 06852-251352 | - |
38 | Dist.Police Office, Koraput. | 06852-251593, 9437339463 | - |
39 | Inspector HRPC. Koraput. | 9439014556 | - |
40 | Inspector DCRB,Koraput | 9438164985 | - |
41 | Reserve Inspector of Police | 06852-251265 | - |
42 | Dy.S.P. D.I.B. Koraput | 06852-252031 | - |
43 | D.S.P. Home Guards. Koraput | 06852-252570 | - |
44 | D.S.P.Hdqrs,Koraput | 06852-251352 | - |
45 | Dist.Police Office, Koraput | 06852-251593, 9437339463 | - |
46 | Inspector HRPC. Koraput | 9439014556 | - |
47 | Inspector DCRB,Koraput | 9438164985 | - |
48 | S.D.P.O.Koraput | 9438916919 | sdpokpt-kpt [dot] odpol [at] gov [dot] in |
49 | I.I.C.Koraput Town PS | 9438916802 | shokpttown-kpt [dot] odpol [at] gov [dot] in |
50 | I.I.C.Koraput Sadar P.S. | 9438916801 | shokptsdr-kpt [dot] odpol [at] gov [dot] in |
51 | I.I.C.Dasmanthpur.P.S. | 9438916970 | shodmp-kpt [dot] odpol [at] gov [dot] in |
52 | S.D.P.O.Laxmipur. | 9438916929 | sdpolmp-kpt [dot] odpol [at] gov [dot] in |
53 | I.I.C.Laxmipur P.S. | 9438916806 | sholmp-kpt [dot] odpol [at] gov [dot] in |
54 | I.I.C.Kakriguma P.S. | 9438916800 | shokkg-kpt [dot] odpol [at] gov [dot] in |
55 | I.I.C.Narayanpatna P.S. | 9438916810 | shonpt-kpt [dot] odpol [at] gov [dot] in |
56 | I.I.C.Bandhugaon P.S. | 9438916793 | shobdn-kpt [dot] odpol [at] gov [dot] in |
57 | S.D.P.O.Sunabeda. | 9437192616 | sdpo [dot] sunabeda [at] odishapolice [dot] gov [dot] in |
58 | I.I.C.Sunabeda P.S. | 9438916814 | shosbda-kpt [dot] odpol [at] gov [dot] in |
59 | I.I.C.Semiliguda. P.S. | 9438916813 | shosmg-kpt [dot] odpol [at] gov [dot] in |
60 | I.I.C.Pottangi P.S. | 9438916812 | shoptg-kpt [dot] odpol [at] gov [dot] in |
61 | I.I.C.Damanjodi P.S. | 9438916795 | shodmj-kpt [dot] odpol [at] gov [dot] in |
62 | S.D.P.O.Nandapur. | 9556098528 | sdpo [dot] nandapur [at] odishapolice [dot] gov [dot] in |
63 | I.I.C.Nandapur P.S. | 9438916809 | shondp-kpt [dot] odpol [at] gov [dot] in |
64 | I.I.C.Machkund P.S. | 9438916807 | shomkd-kpt [dot] odpol [at] gov [dot] in |
65 | I.I.C.Padwa P.S. | 9438916811 | shopadwa-kpt [dot] odpol [at] gov [dot] in |
66 | S.D.P.O.Jeypore | 9438916918 | sdpojyp-kpt [dot] odpol [at] gov [dot] in |
67 | I.I.C.Jeypore Town P.S. | 9438916930 | shojyptown-kpt [dot] odpol [at] gov [dot] in |
68 | I.I.C.Jeypore Sadar P.S. | 9438916928 | shojypsdr-kpt [dot] odpol [at] gov [dot] in |
69 | I.I.C.Boipariguda P.S. | 9438916792 | shobpg-kpt [dot] odpol [at] gov [dot] in |
70 | I.I.C.Kundura P.S. | 9438916804 | shoknd-kpt [dot] odpol [at] gov [dot] in |
71 | Jeypore Mahila P.S.Jeypore | 9438916808 | shojypmhl-kpt [dot] odpol [at] gov [dot] in |
72 | Bariniput O.P. | 06854-242090 | - |
73 | Ambaguda OP. | 06854-246603 | - |
74 | S.D.P.O.Boriguma | 9438916917 | sdpobgm-kpt [dot] odpol [at] gov [dot] in |
75 | I.I.C.Boriguma P.S. | 9438916794 | shobgm-kpt [dot] odpol [at] gov [dot] in |
76 | I.I.C.B.Singhpur P.S. | 9438916791 | shobsp-kpt [dot] odpol [at] gov [dot] in |
77 | I.I.C.Kotpad P.S. | 9438916803 | shokpd-kpt [dot] odpol [at] gov [dot] in |
78 | D.S.P. Machkund S.F. | 06868-271170 | - |
79 | Police Hospital, Koraput | 06852-251205, 9040467050 | - |
80 | Control Room A.N. Cell, Koraput. /Tactical Command Centre. |
06852-250342 | - |
81 | D.I.G. of Police, BSF, Koraput. | 06852-251002 | - |
82 | Sector Tactical Hdqrs, BSF. Koraput. | 06852-250838 | - |
District Rural Development Agency | |||
83 | Project Director | 9438782856 | - |
84 | Addl. PD (Admin) | 9437643166 | - |
85 | Addl. PD (Tech) | 9438420035 | - |
86 | Asst. PD (MIS) | 9438476675 | - |
87 | Asst. PD (Rural Housing) | 9438694356 | - |
88 | Asst. PD (Skill Development) | 9439301474 | - |
89 | Asst. PD (Livelihoods) | 9437526119 | - |
90 | Asst. PD (Finance) | 8093659149 | - |
91 | Programme Officer | 8763732666 | - |
92 | Estimator | 9437182070 | - |
93 | Computer Programmer | 9438028333 | - |
94 | District Social Auditor MGNREGS | 9439761213 | - |
95 | District Project Manager, OLM | 8763785330 | - |
96 | Asst. Director, ORMAS | 9438440114 | - |
97 | Project Executive, ORMAS | 9437197125 | - |
98 | Dist. Skill Development Co-ordinator | 8763606199 | - |
99 | PESA Co-ordinator | 8917233918 | - |
100 | DPM RGPSA | 9583210007 | - |
Agriculture | |||
101 | Deputy Director Of Agriculture (Koraput Range) Jeypore |
06854-251423, Fax: 06854-251423 |
ddakoraput [dot] dag [at] nic [dot] in |
102 | Soil Chemist, Koraput | 06853 225359 | sckoraput [dot] dag [at] nic [dot] in |
103 | Koraput At Jeypore | 06854-231847 | aaekoraput [at] gmail [dot] com |
104 | Jeypore | 06854-251616 | daojeypore [dot] dag [at] nic [dot] in |
105 | Koraput | 06852-251268 | daokoraput [dot] dag [at] nic [dot] in |
106 | Nandapur | 06868-273507 | daonand [dot] dag [at] nic [dot] in |
107 | Narayanpatna | - | daonara [dot] dag [at] nic [dot] in |
108 | Jeypore | - | aao [dot] jeypore [at] gmail [dot] com |
109 | Kundra | - | aao [dot] kundra [at] gmail [dot] com |
110 | Kotpad | - | aao [dot] kotpad [at] gmail [dot] com |
111 | Borigumma | - | aao [dot] borigumma [at] gmail [dot] com |
112 | Boipariguda | - | aao [dot] boipariguda [at] gmail [dot] com |
113 | Koraput | - | aao [dot] koraput [at] gmail [dot] com |
114 | Dasmantapur | - | aao [dot] dasmantapur [at] gmail [dot] com |
115 | Semiliguda | - | aao [dot] semiliguda [at] gmail [dot] com |
116 | Nandapur | - | aao [dot] nandapur [at] gmail [dot] com |
117 | Lamtaput | - | aao [dot] lamtaput [at] gmail [dot] com |
118 | Pottangi | - | aao [dot] pottangi [at] gmail [dot] com |
119 | Narayanpatna | - | aao [dot] narayanpatna [at] gmai [dot] com |
120 | Bandhugaom | - | aao [dot] bandhugaon [at] gmail [dot] com |
121 | Laxmipur | - | aao [dot] laxmipur [at] gmail [dot] com |
Block Development Office | |||
122 | Koraput | 06852-250304 | ori-bkoraput [at] gramsat [dot] nic [dot] in |
123 | Semiliguda | 06853-225387 | ori-semiliguda [at] gramsat [dot] nic [dot] in |
124 | Pottangi | 06853-252506 | ori-pottangi [at] gramsat [dot] nic [dot] in |
125 | Nandapur | 06868 273503 | ori-nandapur [at] gramsat [dot] nic [dot] in |
126 | Dasmanthpur | 06852-259505 | ori-dasmanthpur [at] gramsat [dot] nic [dot] in |
127 | Narayanpatna | 06855-264554 | ori-narayanpatna [at] gramsat [dot] nic [dot] in |
128 | Bondhugam | 06855-263212 | ori-bandhugaon [at] gramsat [dot] nic [dot] in |
129 | Laxmipur | 06855-268518 | ori-laxmipur [at] gramsat [dot] nic [dot] in |
130 | Lamtaput | 06868-272212 | ori-lamptaput [at] gramsat [dot] nic [dot] in |
131 | Jeypore | 06854-251045 | ori-jeypore [at] gramsat [dot] nic [dot] in |
132 | Boipariguda | 06854-249423 | ori-boipariguda [at] gramsat [dot] nic [dot] in |
133 | Kotpad | 06860-283025 | ori-kotpad [at] gramsat [dot] nic [dot] in |
134 | Kundra | 06854-248804 | ori-kundra [at] gramsat [dot] nic [dot] in |
135 | Borigumma | 06860-280030 | ori-boriguma [at] gramsat [dot] nic [dot] in |
Tahasil Office | |||
136 | Koraput | 06852-250206 | tah [dot] koraput [at] nic [dot] in |
137 | Semiliguda | 06853-225599 | tah [dot] semiliguda [at] nic [dot] in |
138 | Pottangi | 06853-252510 | tah [dot] pottangi [at] nic [dot] in |
139 | Machkund | 06868-271010 | tah [dot] machakunda [at] nic [dot] in |
140 | Nandapur | 06868-273555 | tah [dot] nandapur [at] nic [dot] in |
141 | Laxmipur | 06855-268866 | tah [dot] laxmipur [at] nic [dot] in |
142 | Dasmanthpur | 06852-259533 | tah [dot] dasamantpur [at] nic [dot] in |
143 | Narayanpatna | 06855-264638 | tah [dot] narayanpatna [at] nic [dot] in |
144 | Jeypore | 06854-232265 | tah [dot] jeypore [at] nic [dot] in |
145 | Borigumma | 06860-280033 | tah [dot] bori [at] nic [dot] in |
146 | Kotpad | 06860-283032 | tah [dot] kotpad [at] nic [dot] in |
147 | Boipariguda | 06854-249420 | tah [dot] baipariguda [at] nic [dot] in |
148 | Tahildar, Bandhugaon | 06855-263270 | tah [dot] bdgam [at] nic [dot] in |
149 | Kundra | 06854-248910 | tah [dot] kundra [at] nic [dot] in |
Sr. No. | Name of the Department | Emails |
---|---|---|
1 | Chief Secretary | csodi [at] nic [dot] in |
2 | Principal GA department | gadmin [dot] od [at] nic [dot] in |
3 | Special GA Department | gadmin [dot] or [at] nic [dot] in |
4 | Special Home | ss-home [dot] od [at] nic [dot] in |
5 | Special P And C | dcplg [at] ori [dot] nic [dot] in |
6 | Special Finance | finsec [dot] or [at] nic [dot] in |
7 | Development Commissioner-cum -Additional Chief Secretary |
dcplg [at] nic [dot] in |
8 | Chief Administrator KBK Koraput | cakbk [at] nic [dot] in |
9 | Agricultural Production Commissioner | apc [dot] od [at] nic [dot] in |
10 | State Information Commission | sic [dot] od [at] nic [dot] in |
11 | Chief Election Officer | ceo [dot] od [at] nic [dot] in |
12 | State Relief Commissioner | src [dot] od [at] nic [dot] in |
13 | Agriculture | agrsec [dot] od [at] nic [dot] in |
14 | Co-operation | coopsec [dot] od [at] nic [dot] in |
15 | Commerce And Transport | ctsec [dot] od [at] nic [dot] in |
16 | Culture | cultsec [dot] od [at] nic [dot] in |
17 | Public Enterprises | dpesec [dot] od [at] nic [dot] in |
18 | Steel And Mines | dsmsec [dot] od [at] nic [dot] in |
19 | Science And Technology | dstsec [dot] od [at] nic [dot] in |
20 | Energy | energy [at] nic [dot] in |
21 | excise | excisesec [dot] od [at] nic [dot] in |
22 | Fisheries And Animal Resources Development |
fardsec [dot] od [at] nic [dot] in |
23 | Food Supplies And CW | fcswsc [at] nic [dot] in |
24 | Forest And Environment | fesec [dot] od [at] nic [dot] in |
25 | Finance | finsec [dot] od [at] nic [dot] in |
26 | Higher Education | hedsec [dot] od [at] nic [dot] in |
27 | Home | homesec [dot] ori [at] nic [dot] in |
28 | Housing And Urban Development | hudsec [dot] or [at] nic [dot] in |
29 | Industries | indsec [dot] or [at] nic [dot] in |
30 | Information And Public Relation | iprsec [dot] or [at] nic [dot] in |
31 | Information Technology | itsec [dot] od [at] nic [dot] in |
32 | Labour And Employement | labsec [dot] od [at] nic [dot] in |
33 | Law | lawsec [dot] od [at] nic [dot] in |
34 | Health And Family Welfare | orhealth [at] nic [dot] in |
35 | GA And Public Grievance | gadmin [dot] or [at] nic [dot] in, pgpasec [dot] od [at] nic [dot] in |
36 | Panchayati Raj | prsec [dot] od [at] nic [dot] in |
37 | Rural Development | rdsec [dot] od [at] nic [dot] in |
38 | Revenue and Disaster Management | revsec [dot] od [at] nic [dot] in |
39 | Special Relief Commissioner | srcodishagov [at] gmail [dot] com |
40 | School And Mass Education | Secretarysme [dot] od [at] nic [dot] in |
41 | Sports And Youth Services | sportsysec [dot] od [at] nic [dot] in |
42 | ST And SC Development | welsec [dot] od [at] nic [dot] in |
43 | Textiles And Handlooms | textsec [dot] or [at] nic [dot] in |
44 | Tourism | tourismsec [dot] od [at] nic [dot] in |
45 | Water Resources | wrsec [dot] od [at] nic [dot] in |
46 | Women And Child Development | wcdsec [dot] od [at] nic [dot] in |
47 | Works | workssec [dot] od [at] nic [dot] in |
48 | MD, Apicol | apicol96 [at] yahoo [dot] com |
Sr. No. | Department | Designation | Contact Details | Emails |
---|---|---|---|---|
1 | Women, Child Developement and Mission Shakti |
Principal Resident Commissioner |
011-24679201, 011-23792002, Fax: 011-23010839, 011-23013135 Ext No.: 4003 |
rcodisha [at] yahoo [dot] co [dot] in, rc [dot] odisha [at] gmail [dot] com, rescm-or [at] nic [dot] in |
2 | Information and Public Relation | Collectorate | 06852-250275 | dipro [dot] koraput [at] gmail [dot] com |
3 | Health | Chief District Medial And Public Health Officer |
9439990495 , 06852-250242 | cdmo [dot] kpt [at] gmail [dot] com, nhmkpt [at] gmail [dot] com |
Sr. No. | Location | Facility Type | Contact Details |
---|---|---|---|
Bandhugaon Block | |||
1 | Bandhugaon | Community Health Center | 06855-263285, 9439990517 nhm [dot] bandhugaon [at] gmail [dot] com |
2 | Almonda | Primary Health Center | 9439990718 |
3 | Kumbhariput | Primary Health Center | 9439990732 |
4 | Nilabadi | Primary Health Center | 9438802578 |
Boipariguda Block | |||
5 | Boipariguda | Community Health Center | 06854-249629, 9439990917 nrhmboipariguda2015 [at] gmail [dot] com |
6 | Baligaon | Primary Health Center | 9861523367 |
7 | Damantpur | Primary Health Center | 9438121211 |
8 | Ramagiri | Primary Health Center | 9078690563 |
Borigumma Block | |||
9 | Borigumma | Community Health Center | 06860-280605, 9439996714 chc [dot] boriguma [at] gmail [dot] com |
10 | B. Singpur | Primary Health Center | 8917423046 |
11 | Dengapadar | Primary Health Center | 7008972307 |
12 | Hordoli | Primary Health Center | 9778881400 |
13 | Katharagada | Primary Health Center | 8456997920 |
14 | Kumuli | Primary Health Center | 9237947348 |
15 | Sasahandi | Primary Health Center | 9439647627 |
Dasmantpur Block | |||
16 | Damantpur | Community Health Center | 06852-259557, 9439990520 nhm [dot] dasmantpur [at] gmail [dot] com |
17 | Adarmaunda | Primary Health Center | 9437988185 |
18 | Biriguda | Primary Health Center | 8895797830 |
19 | Dumbaguda | Primary Health Center | 7077638555 |
20 | Girliguma | Primary Health Center | 7326964366 |
Jeypore Block | |||
21 | Jeypore | SDH | 06854-233222, 9439990531 nhm [dot] jeypore2017 [at] gmail [dot] com |
22 | Rabanaguda | Community Health Center | 06854-246977, 9439990530 nhm [dot] rabanaguda2017 [at] gmail [dot] com |
23 | Badajeuna | Primary Health Center | 7780650601 |
24 | Konga | Primary Health Center | 9583974939 |
25 | Phampuni | Primary Health Center | 8908982786 |
26 | Putra | Primary Health Center | 9437175987 |
27 | Ranigada | Primary Health Center | 7894050156 |
Koraput Block | |||
28 | Koraput | District Head Quarter Hospitals | 06852-251440, 9439990498 dhhkpt [at] gmail [dot] com |
29 | Mathalput | Community Health Center | 06853-253133, 9439992809 nhm [dot] mathalput [at] gmail [dot] com |
30 | Dumuriput | Primary Health Center | 8280022008 |
31 | Suku | Primary Health Center | 9437598948 |
32 | Talajaniguda | Primary Health Center | 9437508484 |
Kotpad Block | |||
33 | Kotpad | Community Health Center | 06860-283020, 9439990521 nhmkotpad2017 [at] gmail [dot] com |
34 | Chandili | Primary Health Center | 9861288465 |
35 | Kusumi | Primary Health Center | 9583727527 |
36 | Murtahandi | Primary Health Center | 9437512837 |
37 | S.B.Nuagam | Primary Health Center | 7064795978 |
Kundra Block | |||
38 | Kundra | Community Health Center | 06854-248833, 9439990522 nhm [dot] kundra [at] gmail [dot] com |
39 | Asana | Primary Health Center | 9438719298 |
40 | Bagderi | Primary Health Center | 7381139461 |
41 | Digapur | Primary Health Center | 9438806448 |
Lamtaput Block | |||
42 | Lamtaput | Community Health Center | 06868-272244, 9439990524 nhm [dot] lamtaput [at] gmail [dot] com |
43 | Mattamput | Primary Health Center | 8270944031 |
44 | Orabir | Primary Health Center | 9438404634 |
Laxmipur Block | |||
45 | Laxmipur | Community Health Center | 06855-268610, 9439990525 nhm [dot] laxmipur2018 [at] gmail [dot] com |
46 | Kakiriguma | Primary Health Center | 8763922756 |
47 | Kaskapadi | Primary Health Center | 9437828479 |
48 | Talakutinga | Primary Health Center | 9438403051 |
Nandapur Block | |||
49 | Nandapur | Community Health Center | 06868-273565, 9439990527 nhmnandapur [at] gmail [dot] com |
50 | Banamaliput | Primary Health Center | 9438359011 |
51 | Kasandi | Primary Health Center | 9437175214 |
52 | Padwa | Primary Health Center | 9778257676 |
53 | Sankidibilaput | Primary Health Center | 9439856879 |
Narayanpatna Block | |||
54 | Narayanpatna | Community Health Center | 06855-264484, 9439990528 nhm [dot] narayanpatna [at] gmail [dot] com |
Pottangi Block | |||
55 | Pottangi | Community Health Center | 06853-252660, 9439990529 nhm [dot] pottangi [at] gmail [dot] com |
56 | Chandaka | Primary Health Center | 8480147471 |
57 | Chikaparu | Primary Health Center | 8895845882 |
58 | Kotia | Primary Health Center | 8249146143 |
59 | Pukali | Primary Health Center | 9937264039 |
60 | Sunki | Primary Health Center | 8895091678 |
Semiliguda Block | |||
61 | Sunabeda | Community Health Center | 06853-220777,9439996739 nrhm [dot] sunabeda [at] gmail [dot] com |
62 | Kunduli | Community Health Center | 06853-250222, 9439990523 nhm [dot] kunduli [at] gmail [dot] com |
63 | Dudhari | Primary Health Center | 9439990799 |
64 | Kakadamba | Primary Health Center | 9439990798 |
65 | Semiliguda | Primary Health Center | 9439990797 |
Sr. No. | Designation | Contact Details |
---|---|---|
District Level Officers | ||
1 | Collector And District Magistrate | 06852-250700, 06852-250255 dm-koraput [at] nic [dot] in |
2 | Superintendent of Police Koraput | spkpt [dot] orpol [at] nic [dot] in |
3 | Additional District Magistrate | 06852-251212 admrevenue [at] nic [dot] in |
4 | Chief Development Officer cum Executive Officer, Zilla Parishad, Koraput And Project Director, DUDA, Koraput . |
06852-250376 |
5 | DFO, Koraput | 08652251270 |
6 | DFO, Jeypore (I/C) | 06854-251147 |
7 | PA, ITDA, Koraput | 06852-251345 |
8 | PA, ITDA, Jeypore | 06854-231628 |
9 | Dist. Panchayat Officer | 06852-251215 |
10 | Dist. Employment Officer, Koraput | 06852-251732 |
11 | DFO, Koraput | 06852-251270 |
12 | DFO, Jeypore | 06854-251147 |
13 | Dist. Culture Officer, Koraput | 06852-250298 |
14 | District Education Officer, Koraput | 06852-250305 |
15 | D.P.C., SSA, DPEP, Koraput | 06852-252421 |
16 | D.D., Mines, Koraput | 06852-251283 |
17 | CDVO, Koraput | 06852-251227 |
18 | CDMO, Koraput | 06852-250242 |
19 | D.D. DPMU, Koraput | 06852-252316 |
20 | D.D, Coffee, Koraput | 06852-296208 |
21 | D.D.Textitles, Koraput | 06852-296218 |
22 | CSO, Jeypore | 06854-251649 |
23 | District Labour Officer | 06854-232456 dlcjeypore [at] gmail [dot] com |
24 | Superintendent of Excise | 06852-251246 se [dot] koraput-odexe [at] gov [dot] in |
25 | Project Director Watershed cum Deputy Director Soil Conservation |
06852-250260 pdws [dot] koraput [at] gmail [dot] com |
26 | DIPRO, Koraput | 06852-250275 dipro [dot] koraput [at] gmail [dot] com |
27 | District Social Security Officer | 06852-252022 dssossepdkpt [at] gmail [dot] com |
28 | District Social Welfare Officer | 06852-251308 dswokoraput [at] nic [dot] in |
30 | Chief District Agriculture Officer | 06854-251423 ddakoraput [dot] dag [at] nic [dot] in |
Sub-Division Level | ||
31 | Sub Collector Jeypore | 06854-230300 subcollectorjeypore [at] gmail [dot] com |
Engineering Division | ||
32 | S.E, RWD, Koraput | |
33 | EE, PHD, Koraput | 06852-250740 |
34 | EE, OLIC (K) | 06852-251328 |
35 | EE,NH, Jeypore | 06854-251025 |
36 | EE, NH, Sunabeda | 06853-220384 |
37 | E.E., TPSODL(K) | 06852-250698 |
38 | EE,NH, Jeypore | 06854-251025 |
39 | P.D.Watershed, Kpt | 06852-250260 |
40 | E.E, TPSODL(J) | 06854-241130 |
41 | S.E, RWSS, Koraput | 06852-250281 |
42 | Executive Engineer MI Division | mijeypore [at] yahoo [dot] co [dot] in |
43 | Executive Engineer OLIC | 06852-251328 exengerolickpt [at] gmail [dot] com |
44 | E.E, RWD, Jeypore | |
45 | SE, RAnd B Division Koraput | 06852-250201 eerandbkpt [at] yahoo [dot] co [dot] in |
46 | Executive Engineer Rural Works Division Koraput |
eerwkoraput [at] yahoo [dot] com |
Muncipality and NAC | ||
47 | E.O. NAC, Kotapd | 06860-283036 |
48 | E.O., Municipality, Sunabeda | 06853-220315 |
49 | E.O., Municipality, Koraput | 06852-250629 |
50 | E.O, Municipality, Jeypore | 06854-231098 |
51 | Zilla Parishad Koraput,President | 06852-250378 presidentzpkoraput [at] gmail [dot] com |