Sr No. | Service | Helpline Number |
---|---|---|
1 | Child Helpline | 1098 |
2 | Election Call Center | 1950 |
3 | ECI Helpline/CEO Helpline | 1800111950 |
4 | Office Call | 07836-232888 |
5 | Election Control Room | 07836-232555 |
SrNo. | Name | Contact No. | Address |
---|---|---|---|
1 | A.K. School Of Nursing | 8720008922 | Manendragrah-497442, District: Korea, Chhattisgarh |
2 | Goverment Polytechnic College | 9425581678 | Baikunthpur-497335, District: Korea, Chhattisgarh |
3 | Government DEIT | 9669387757 | Baikunthpur-497335, District: Korea, Chhattisgarh |
4 | Government Industrial Training Institute | 7489608931 | Baikunthpur-497335, District: Korea, Chhattisgarh |
5 | Government Industrial Training Institute | 9424132997 | Katghodi, District: Korea, Chhattisgarh |
6 | Government Industrial Training Institute | 9770990588 | Khadgawan, District: Korea, Chhattisgarh |
7 | Government Industrial Training Institute | 9685724486 | Janakpur, District: Korea, Chhattisgarh |
8 | Government Industrial Training Institute | 9329897913 | Manendragarh-497442, District: Korea, Chhattisgarh |
9 | Government Industrial Training Institute | 8435466341 | Podi Chirmiri, District: Korea, Chhattisgarh |
10 | Govt. Agriculture College | 9329897789 | Baikunthpur-497335, District: Korea, Chhattisgarh |
11 | Govt. College Janakpur | 9406193229 | Bharatpur, District: Korea, Chhattisgarh |
12 | Govt. Laahidi College | 07771-241250 | Chirimiri, District: Korea, Chhattisgarh |
13 | Govt. Naveen College | 9826877517 | Khadgawan, District: Korea, Chhattisgarh |
14 | Govt. Naveen College | 9425580963 | Sonhat, District: Korea, Chhattisgarh |
15 | Govt. Naveen College | 9425580963 | Patna Baikunthpur, District: Korea, Chhattisgarh |
16 | Govt. Naveen Girls College | 9179791555 | Baikunthpur-497335, District: Korea, Chhattisgarh |
17 | Govt. R.P.Singh Dev P.G. College | 8602739190 | Baikunthpur-497335, District: Korea, Chhattisgarh |
18 | Govt. Vivekanand Post Graduate College | 07771-241250 | Manendragarh-497442, District: Korea, Chhattisgarh |
19 | K.B. Patel College | 9977014874 | Nagpur Road Sarbhoka, District: Korea, Chhattisgarh |
20 | K.B. Patel Nursing College | 9977014874 | Nagpur Road Sarbhoka, District: Korea, Chhattisgarh |
21 | Margdarshan Institute College Of B.ed | 9039824125 | Baikunthpur-497335, District: Korea, Chhattisgarh |
22 | Margdarshan Institute College Of Nursing | 9039824125 | Baikunthpur-497335, District: Korea, Chhattisgarh |
23 | New Life Institute Of Nursing | 9977123498 | Baikunthpur-497335, District: Korea, Chhattisgarh |
24 | R.N.S B.ed College | 9770449409 | Manendragarh-497442, District: Korea, Chhattisgarh |
25 | Rajwade Institute of Nursing | 9826552133 | Baikunthpur-497335, District: Korea, Chhattisgarh |
26 | Saraswati Vikas Girls College | 9406258500 | Manendragarh-497442, District: Korea, Chhattisgarh |
SrNo. | Name | Contact Details | Address |
---|---|---|---|
1 | Axis Bank | 18604195555 | NH 43 Ward No7 School Para Baikunthpur District: Korea Chhattisgarh - 497335 |
2 | Bank Of India | 07836-232131 | Bai Sagar Complex, Ward No.08, Baikunthpur District: Korea Chhattisgarh - 497335 |
3 | Central Bank Of India | 9285006815, bmambi1520 [at] centralbank [dot] co [dot] in |
Near Hotel Aavash Baikunthpur District - Korea, Chhattisgarh - 497335 |
4 | Chhattisgarh Rajya Gramin Bank | 8959909422 | Main Road, Infront Of Axis Bank Baikunthpur District: Korea Chhattisgarh - 497335 |
5 | Dena Bank | 9152941897, baiku [at] denabank [dot] co [dot] in |
Dena Bank, Baikunthpur Branch, Near Durga Pandal, Infront Of Consumer Forum Office, School Para, Baikunthpur District: Koriya, Chhattisgarh - 497335 |
6 | District Cooperative Central Bank | 07836-232532 | Near District Jail Bazar Para Baikunthpur District: Korea Chhattisgarh - 497335 |
7 | HDFC Bank | 18602676161 | Mayur Hotel, Main Road, Baikunthpur District: Korea Chhattisgarh - 497335 |
8 | ICICI Bank | 9098667777 | School Para Infront Of Consumer Forum Near Durga Pandal Baikunthpur District: Korea Chhattisgarh - 497335 |
9 | IDBI Bank | 07836-232875 | Near Chhattishgarh Gramin Bank, Main Road, Baikunthpur District : korea Chhattisgarh - 497335 |
10 | Indian Overseas Bank | 07836-232181 | Plot No 7 Ward No 14 Jain Mandir Road Baikunthpur- 497335 District : korea Chhattisgarh |
11 | Indusind Bank | 18605005004 | Ground Floor, Property Plot No. 188/2, Main Raod, Near Pwd Office, Manendragarh,-497442 District : korea Chhattisgarh |
12 | Punjab National Bank | 9425539951 | Punjab National Bank, Near Hotel Avash Baikunthpur District : korea Chhattisgarh -497335 |
13 | UCO Bank | 07836-232130, bainku [at] ucobank [dot] co [dot] in |
Near Computer World Main Road, Baikunthpur District : korea Chhattisgarh - 497335 |
14 | Union Bank Of India | 07836-232121 | Near Koriya Auto Centre Main Road, Baikunthpur District : korea Chhattisgarh -497335 |
SrNo. | Name | Contact No. | Address |
---|---|---|---|
1 | Office of Baikunthpur Municipal Council | 9009807374 | Office of Municipal Council Baikunthpur, District : Korea Chhattisgarh 497335 |
2 | Office of Chirimiri Municipal Corporation | 9753437043 | Office of Municipal Corporation Chirimiri District : Korea Chhattisgarh 497449 |
SrNo. | Office | Contact No. | Address | Pincode | |
---|---|---|---|---|---|
1 | Office Of Nagar Nigam Chirimiri | 9179984177 | comm [dot] chrmkorea [at] uad [dot] cg [dot] gov [dot] in | Office Of Nagar Nigam Chirimiri District: Korea Chhattisgarh - 497449 | 497449 |
2 | Office Of Nagar Palika Parishad Baikunthpur | 9826176540 | cmo [dot] bkntpur [at] uad [dot] cg [dot] gov [dot] in | Office Of Nagar Palika Parishad Baikunthpur District: Korea Chhattisgarh - 497335 | 497335 |
3 | Office Of Nagar Palika Parishad Manendragarh | 07771-241221 | nagarpalikamdgr [at] yahoo [dot] in | Office Of Nagar Palika Parishad Manendragarh District: Korea Chhattisgarh - 497442 | 497442 |
4 | Office Of Nagar Palika Parishad Shivpur Charcha | 7770973938 | cmo [dot] shivpurkor [at] uad [dot] cg [dot] gov [dot] in | Office Of Nagar Palika Parishad Shivpur Charcha - 497339 District: Korea Chhattisgarh | 497339 |
5 | Office Of Nagar Panchayat Jhagrakhand | 8889255017 | cmo [dot] npjkdkorea [at] uad [dot] cg [dot] gov [dot] in | Office Of Nagar Panchayat Jhagrakhand - 497446 District: Korea Chhattisgarh | 497446 |
6 | Office Of Nagar Panchayat Nayi Ledri | 7587872961 | Office Of Nagar Panchayat Nayi Ledri District: Korea Chhattisgarh - 493661 | 493661 |
SrNo. | Organization | Phone | Address | |
---|---|---|---|---|
1 | Chhattisgarh Publicity and Development Institute | 9826318850 | scgpvs [at] yahoo [dot] in | Ward No. 01 Talavapara Baikunthpur District - Korea, Chhattisgarh - 497335 |
2 | Human Resources Cultural Development Council | 8435070000 | mssvpkoriya [at] gmail [dot] com | Ward No. 01 Talavapara Baikunthpur District - Korea, Chhattisgarh - 497335 |
3 | Knowledge of Information Technology And Education Care Society | 9165875269 | kitecare [dot] bkp [at] gmail [dot] com | Ward No. 19 Chindand Baikunthpur District - Korea, Chhattisgarh - 497335 |
4 | Upakar Seva Samiti | 9926616119 | upkar [dot] sewasamit [at] gmail [dot] com | Upakar Seva Samiti, Baikunthpur District - Korea, Chhattisgarh |
For Public Utilities like Courts,Colleges/Universities, Lok Sewa Kendra, Banks, Hospitals go to Official Website click on the Public Utilities you can see all the options related to Utilities |
Name: District Hospital Korea
Contact No.:
07836-232993
Email:
cskorea [at] gmail [dot] com
SrNo. | Designation | Address | |
---|---|---|---|
1 | 1st Add. District and Session Judge Civil Court | korea [dot] court [at] gov [dot] in | Civil Court Manendragarh, District Korea, Chhattisgarh - 497442 |
2 | 2nd Add. District and Session Judge Civil Court | korea [dot] court [at] gov [dot] in | Civil Court Manendragarh, District Korea, Chhattisgarh - 497442 |
3 | Add. District and Session Judge Baikunthpur | korea [dot] court [at] gov [dot] in | District and Sessions Court Baikunthpur, District Korea, Chhattisgarh - 497335 |
4 | Chief Judicial Magistrate/Civil Judge Class-1 | korea [dot] court [at] gov [dot] in | District and Sessions Court Baikunthpur, District Korea, Chhattisgarh - 497335 |
5 | District and Sessions Judge Baikunthpur | korea [dot] court [at] gov [dot] in | District and Sessions Court Baikunthpur, District Korea, Chhattisgarh - 497335 |
6 | Judicial Magistrate First Class/2nd Civil Judge Class-1 | korea [dot] court [at] gov [dot] in | District and Sessions Court Baikunthpur, District Korea, Chhattisgarh - 497335 |
7 | Judicial Magistrate First Class/Civil Judge Class-I | korea [dot] court [at] gov [dot] in | Civil Court Chirmiri, District Korea, Chhattisgarh - 497451 |
8 | Judicial Magistrate First Class/Civil Judge Class-I | korea [dot] court [at] gov [dot] in | Civil Court Manendragarh, District Korea, Chhattisgarh - 497442 |
9 | Judicial Magistrate Second Class/Civil Judge Class-2 | korea [dot] court [at] gov [dot] in | Civil Court Janakpur, District Korea, Chhattisgarh - 497778 |
10 | Judicial Magistrate Second Class/Civil Judge Class-2 | korea [dot] court [at] gov [dot] in | Civil Court Manendragarh, District Korea, Chhattisgarh - 497442 |
11 | Judicial Magistrate Second Class/Civil Judge Class-II | korea [dot] court [at] gov [dot] in | Civil Court Chirmiri, District Korea, Chhattisgarh - 497451 |
12 | Principal Judge Family Court | fcourt-korea [dot] cg [at] gov [dot] in | Family Court Manendragarh, District Korea, Chhattisgarh - 497442 |
SrNo. | Name | Code |
---|---|---|
STD | ||
1 | Raipur | 0771 |
PIN | ||
2 | Aktawar B.O | 497778 |
3 | Amra B.O | 497339 |
4 | Ara B.O | 497778 |
5 | Badgaon Kalan B.O | 497778 |
6 | Badsara BO | 497331 |
7 | Baharasi BO | 497778 |
8 | Baikunthpur SO | 497335 |
9 | Banjaridand BO | 497335 |
10 | Banji B.O | 497449 |
11 | Banshipur BO | 497339 |
12 | Barbaspur BO | 497335 |
13 | Bardar BO | 497449 |
14 | Bhagwanpur BO | 497778 |
15 | Biharpur B.O | 497442 |
16 | Bseam Colly BO | 497447 |
17 | Budhar BO | 497335 |
18 | Chanti BO | 497778 |
19 | Charkhar B.O | 497778 |
20 | Chhinddand BO | 497335 |
21 | Chirimiri Colly SO | 497449 |
22 | Chirmi BO | 497449 |
23 | Churcha Colly SO | 497339 |
24 | Chutki B.O | 497778 |
25 | Deogarh BO | 497778 |
26 | Devadand BO | 497449 |
27 | Dhanpur B.O | 497449 |
28 | Dhanpur B.O | 497339 |
29 | Dumaria BO | 497331 |
30 | Gadhaura B.O | 497778 |
31 | Gangoti BO | 497331 |
32 | Gelhapani BO | 497559 |
33 | Ghaghra BO | 497778 |
34 | Ghutra BO | 497442 |
35 | Girjapur BO | 497331 |
36 | Godripara SO | 497555 |
37 | Haldibadi SO | 497451 |
38 | Janakpur SO | 497778 |
39 | Jhagrakhand Colly SO | 497446 |
40 | Kachhar B.O | 497339 |
41 | Kachhod BO | 497442 |
42 | Kadamnara B.O | 497335 |
43 | Kamarjee BO | 497778 |
44 | Kanjia BO | 497778 |
45 | Kasra BO | 497335 |
46 | Katgodi BO | 497339 |
47 | Kathotiya BO | 497442 |
48 | Katkona BO | 497449 |
49 | Katkona Colly BO | 497331 |
50 | Katwar B.O | 497778 |
51 | Kelhari BO | 497442 |
52 | Khadgawan SO | 497450 |
53 | Khamrodh BO | 497778 |
54 | Koda BO | 497449 |
55 | Korea Colly SO | 497559 |
56 | Kotadol BO | 497778 |
57 | Kunwarpur BO | 497778 |
58 | Kurasia Colly SO | 497553 |
59 | Madhla B.O | 497339 |
60 | Mahora BO | 497331 |
61 | Mandisarai BO | 497778 |
62 | Manendragarh SO | 497442 |
63 | Mannodh B.O | 497778 |
64 | Mansukh BO | 497335 |
65 | Mongra B.O | 497778 |
66 | Nagar BO | 497335 |
67 | Nagpur BO | 497442 |
68 | Pandavpara BO | 497331 |
69 | Patna SO | 497331 |
70 | Patrapali BO | 497335 |
71 | Patrapali BO | 497333 |
72 | Pondi BO | 497449 |
73 | Rajouli BO | 497339 |
74 | Ramgarh B.O | 497339 |
75 | Ramgarh BO | 497778 |
76 | Ranai BO | 497331 |
77 | Rokda B.O | 497442 |
78 | Sakada B.O | 497449 |
79 | Sarbhoka BO | 497331 |
80 | SDI Baikhunpur | 497335 |
81 | Shivpur B.O | 497442 |
82 | Singhat B.O | 497449 |
83 | Singrouli BO | 497778 |
84 | Sonawani Colly SO | 497557 |
85 | Sonhat BO | 497339 |
86 | Sons BO | 497449 |
87 | South Jhagrakhand Colly SO | 497448 |
88 | Tamdand BO | 497449 |
89 | Tejpur BO | 497331 |
90 | Udhanapur BO | 497449 |
91 | Ughaon B.O | 497339 |
92 | West Chirimiri SO | 497773 |
93 | West Jhagrakhand Colly SO | 497447 |
Sr No. | Designation | Contact No. | Location |
---|---|---|---|
1 | Superintendent Of Police | 07836-232718 | Office Of Superintendent Of Police Baikunthpur, District Korea, Chhattisgarh |
2 | Add. Superintendent of Police | 9479193701 | Office Of Add. Superintendent Of Police Baikunthpur, District Korea, Chhattisgarh |
3 | Divisional Office of Police Korea (SDOP) | 9479193704 | Office Of Deputy Superintendent of Police (H.Q) Baikunthpur District Korea, Chhattisgarh |
4 | Deputy Superintendent of Police | 9479193705 | Office Of Deputy Superintendent of Police (Ajaak / Crime) Baikunthpur District Korea, Chhattisgarh |
5 | Inspector | 9479193707 | Police Station, Baikunthpur |
6 | Sub Inspector | 9479193711 | Police Station, Charcha |
7 | Sub Inspector | 9479193712 | Police Station, Patna |
8 | Sub Inspector | 9479193717 | Police Station, Sonhat |
9 | Assistant Sub Inspector | 8815554700 | Police Help Center, Katkona |
10 | Assistant Sub Inspector | 9826121902 | Police Help Center, Pandopara, |
11 | Assistant Sub Inspector | 9753933529 | Police Help Center, Ramgarh |
SrNo. | Department Name | Designation | Contact No. |
---|---|---|---|
1 | General Administration | Collector and District Magistrate | 07836-232721,
07836-232720, 07836-232722(F)
, collector-kor [dot] cg [at] gov [dot] in |
2 | Home(Police) | Superintendent of Police Korea | 07836-232223, sp [dot] korea [at] gov [dot] in |
3 | Panchayat and Rural Development | Chief Executive Officer ZP | 07836-232885, zp-koriya [dot] cg [at] nic [dot] in |
4 | Forest(Baikunthpur Circle) | DFO | 07836-2322227, 07836-2322230, 07836-233554 , dfo [dot] korea_bkp [at] yahoo [dot] co [dot] in |
5 | Women and Child Development | DPO | 07836-232569 , 9754587416, icds-korea [dot] cg [at] gov [dot] in |
6 | Mining | Mining Officer | 8269098650, deiaa-koria [dot] cg [at] gov [dot] in |
7 | Tribal and Scheduled Caste Development | AC Tribal | 07836-232859, 8889729886, actd [dot] korea [at] nic [dot] in |
8 | District Election | Dy DEO | 07836-232888, 9399290320, deo-korea [dot] cg [at] nic [dot] in |
9 | Ministry of Electronics and Information Technology | District Informatics officer | 07836-232281, 7089538787, dio-korea [dot] cg [at] nic [dot] in |
10 | DeGS | EDM | 9754496619, edm [dot] korea [at] chips [dot] gov [dot] in |
11 | Education | DEO | 07836-232241, 8959855965, rmsa [dot] korea [at] gmail [dot] com |
12 | District Planning and Statistical | Statistical Officer | 07836-234450, 8319993060, dpso [dot] korea-cg [at] gov [dot] in |
13 | labor Department | Labor Officer | 07836-232165, 7000940286, alo-korea [dot] cg [at] gov [dot] in |
14 | Commerce and Industry | DIC | 07771-242725, 9826765733, dtic-koriya [dot] cg [at] gov [dot] in |
15 | Employment | Employment Officer | 07771-243484 , empofficemdgr [at] gmail [dot] com |
16 | Health | CHMO | 07836-232324, 9425344820, cmho [dot] korea-cg [at] gov [dot] in |
17 | Janpad Panchayat Baikunthpur | Chief Executive Officer | 9926238846, jp-bkt [at] gov [dot] in |
18 | Janpad Panchayat Sonhat | Chief Executive Officer | 9644113520, jp-sonhat [dot] cg [at] gov [dot] in |
19 | Town and country planning | Assistant Director | 8962910951 |
20 | Municipal council Baikunthpur | Chief Municipal Officer | 8319348321, cmo [dot] bkntpur [at] uad [dot] cg [dot] gov [dot] in |
21 | Municipal council Shivpur Churcha | Chief Municipal Officer | 07836-266908, 9479056510, cmo [dot] shivpurkor [at] uad [dot] cg [dot] gov [dot] in |
22 | Agriculutre | Deputy Director | 07836-232214, 9009991525, ddakoriya [dot] cg [at] gov [dot] in |
23 | SDM Baikunthpur | SDM(R) | 6260074889 |
24 | SDM Sonhat | SDM(R) | 7987993878 |
25 | Food | Food Officer | 9425252891 |
26 | Transport | RTO | 8982370269 |
27 | CSPDCL | EE | 9826430147 |
28 | PMGSY | AE | 7000683338 |
29 | Social Welfare | DD | 9425256513 |
30 | Fisheries | AD | 8962747189 |
31 | Sericulture | AD | 87700768163 |
32 | Veterinary | DDVS | 9165666002 |
33 | PHE | EE | 8319763443 |
34 | Treasury | TO | 7999279267 |
SrNo. | Name | Designation | Phone | ||
---|---|---|---|---|---|
Collector And District Magistrate | |||||
1 | Shri Vinay Kumar Langeh, IAS | Collector and District Magistrate | 07836-232721 Fax: 07836-232722 |
collector-kor [dot] cg [at] gov [dot] in | |
Superintendent Of Police | |||||
2 | Shri Suraj Singh Parihar | Superintendent of Police | Ph/Fax: 07836-232223 | sp [dot] korea [at] nic [dot] in | |
Chief Executive Officer ZP | |||||
3 | Shri Kuldeep Sharma, IAS | Chief Executive Officer, Zila Panahayat | 07836-232885, Fax: 07836-234233 |
collector-kor [dot] cg [at] gov [dot] in |