Sl.No. | Name Of The Court | |
---|---|---|
Kottayam | ||
1 | Addl. District and Sessions Court - I | addldc1ktm [dot] court [at] kerala [dot] gov [dot] in |
2 | Addl. District and Sessions Court - I I | addldc2ktm [dot] court [at] kerala [dot] gov [dot] in |
3 | Addl. District and Sessions Court - III/ Vigilance Court | ecsj [dot] ktm [at] kerala [dot] gov [dot] in |
4 | Addl. District and Sessions Court - IV / Addl. MACT-II | addldc4ktm [dot] court [at] kerala [dot] gov [dot] in |
5 | Addl. District and Sessions Court - V / Addl. MACT-III | addldc5ktm [dot] court [at] kerala [dot] gov [dot] in |
6 | Motor Accident Claims Tribunal | mact_kottayam [at] nic [dot] in |
7 | Fast Track Special Court | ftscktym [dot] court [at] kerala [dot] gov [dot] in |
8 | Sub Court | subktym [dot] court [at] kerala [dot] gov [dot] in |
9 | Munsiff Magistrate Court | munktym [dot] court [at] kerala [dot] gov [dot] in |
10 | Chief Judicial Magistrate | cjmktym [dot] court [at] kerala [dot] gov [dot] in |
11 | Judicial First Class Magistrate Court-I | jfcm1 [dot] court [at] kerala [dot] gov [dot] in |
12 | Judicial First Class Magistrate Court-II | jfcm2 [dot] court [at] kerala [dot] gov [dot] in |
13 | Judicial First Class Magistrate Court-III | jfcm3 [dot] court [at] kerala [dot] gov [dot] in |
Ettumanoor | ||
14 | Family Court | fametmnr [dot] court [at] kerala [dot] gov [dot] in |
15 | Munsiff Magistrate Court | munetmr [dot] court [at] kerala [dot] gov [dot] in |
16 | Judicial First Class Magistrate Court-I | jfcm1etmr [dot] court [at] kerala [dot] gov [dot] in |
17 | Munsiff Magistrate Court | munchssry [dot] court [at] kerala [dot] gov [dot] in |
Changanacherry | ||
18 | Judicial First Class Magistrate Court-I | jfcm1chry [dot] court [at] kerala [dot] gov [dot] in |
19 | Fast Track Special Court | tscchry [dot] court [at] kerala [dot] gov [dot] in |
Pala | ||
20 | Family Court | fampala [dot] court [at] kerala [dot] gov [dot] in |
21 | Motor Accident Claims Tribunal | mactpala [dot] ker [at] nic [dot] in |
22 | Sub Court/Commercial Court | subpala [dot] court [at] kerala [dot] gov [dot] in |
23 | Munsiff Magistrate Court | munpala [dot] court [at] kerala [dot] gov [dot] in |
24 | Judicial First Class Magistrate Court | jfcm1pala [dot] court [at] kerala [dot] gov [dot] in |
Kanjirappally | ||
25 | Munsiff Magistrate Court | munkply [dot] court [at] kerala [dot] gov [dot] in |
26 | Judicial First Class Magistrate Court I | jfcm1kply [dot] court [at] kerala [dot] gov [dot] in |
27 | Judicial First Class Magistrate Court II | jfcm2kply [dot] court [at] kerala [dot] gov [dot] in |
Erattupetta | ||
28 | Munsiff Magistrate Court | mmeptta [dot] court [at] kerala [dot] gov [dot] in |
29 | Judicial First Class Magistrate Court I | mmmagepta [dot] court [at] kerala [dot] gov [dot] in |
30 | Fast Track Special Court | ftscetpktm [dot] court [at] kerala [dot] gov [dot] in |
Vaikom | ||
31 | Munsiff Magistrate Court | munvkom [dot] court [at] kerala [dot] gov [dot] in |
32 | Judicial First Class Magistrate Court-I | jfcm1vkom [dot] court [at] kerala [dot] gov [dot] in |
Pallikathodu | ||
33 | Gram Nyayalaya Pampady | gnpmdyktm [dot] court [at] kerala [dot] gov [dot] in |
Nanadom | ||
34 | Gram Nyayalaya Vaikom | gnvkmktm [dot] court [at] kerala [dot] gov [dot] in |
District Court Kottayam,
District and Sessions Court Collectorate,
Kottayam- 686002