Sr No. | Helpline | Contacts |
---|---|---|
1 | Ambulance | 102 |
2 | DC Office | 06526-2240983 |
3 | SP Office | 06526-224070 |
4 | SDO Office | 06526-224082 |
5 | Sadar Hospital | 06526-224139 |
6 | NIC Service Desk | 1800111555 |
Medical Emergency | ||
7 | State Control Room | 104 |
8 | Central Helpline No (Toll Free) | 1075 |
9 | Covid Control Room Contact Number-1 | 06526-224019 , 06526-222513 |
10 | Police Control Room | 7004400718 |
11 | Central Helpline No | 011-23978046 |
Sr No. | Department | Contacts | Address |
---|---|---|---|
Banks | |||
1 | State Bank Of India Main Branch |
06526-222572 | Pandey Ganpat Rai Bhawan, Lohardaga Collectorate Branch, Lohardaga-835302 |
2 | State Bank Of India Collectorate Branch |
06526-224029 | Upper Bazar, Lohardaga, Lohardaga-835302 |
Colleges/Universities | |||
3 | Ursuline Women's Teachers Training College | uwttcollege [at] gmail [dot] com | Behind Town Hall, Lohardaga - 835302, Jharkhand |
Electricity Board Lohardaga | |||
4 | Electricity Board Lohardaga | 9431135619 , eee1 [dot] lohardaga [at] jvbnl [dot] co [dot] in |
Near Patra Toli, Lohardaga |
Hospitals | |||
5 | Dutika Savitri Nursing Home | 9939977844 | B.I.D. Lohardaga |
6 | Gautam Nursing Home | 9155734275 | Court Road, Lohardaga |
7 | ICERT Hospital | 9431360404 | Basardih, Lohardaga |
8 | Laxmi Nursing Home | 9386984445 | Kisko More, Lohardaga |
9 | Prasad Nursing Home | 9431118112 | Barwatoli, Lohardaga |
10 | St. Ursulula Hospital | 06526-292412 | College Road, Lohardaga |
Municipalities | |||
11 | Lohardaga Nagar Parishad | support [at] nagarparishadlohardaga [dot] org | Main Road, Lohardaga Near Ajay Park, Lohardaga - 835302 |
NGOs | |||
12 | Nehru Yuva Kendra Sangathan | dyc [dot] lohardaga [dot] 12 [at] gmail [dot] com | Netajee Subhash Road, Palmerganj, Lohardaga, Jharkhand Pin: 835302 |
13 | Vikas Bharti | 8986716934 | Lohardaga |
Postal | |||
14 | Kuru Sub Post Office | 06526-271223 | Circle: Kuru, District: Lohardaga, Jharkhand-835213 |
15 | Lohardaga Sub Post Office | 06526-293006 | Circle: Lohardaga, District: Lohardaga, Jharkhand |
For More Public Utilities Like Hospitals , Postal , Banks , NGO Click on the Public Utilities you can see all the options related to Utilities. |
Sr. No. | Designation | Contacts |
---|---|---|
1 | SP Lohardaga | 06526-224070 , 06526-222370(R) 9431706218 , Fax:. 06526-224097 |
2 | Dy.SP(HQ) Lohardaga | 06526-223619 , 6611500595 , 06526-222570 (R) |
3 | SDPO Lohardaga | 06526-224086 , 8809905786 , 9431129614 06526-222494 (R) |
4 | CI Kisko | 9431706219 |
5 | CI Lohardaga | 06526-222125 , 9431706220 , 9798123666 |
6 | Bagru PS | 9771226310 , 8987471425 |
7 | Bhandra PS | 06526-272240 , 9431706225 , 8987715565 , 7870232602 |
8 | Jowang PS | 7462908032 , 9336086999 |
9 | Kairo PS | 9431091326 , 9771579909 |
10 | Kisko PS | 06526-276214 , 9431706223 , 9955454601 |
11 | Kuru PS | 06526-271242 , 9431706221 , 9955472605 |
12 | Lohardaga PS | 06526-224020 , 9431706220 , 9798123666 |
13 | Mahila PS | 9431960788 , 8102603462 |
14 | Senha PS | 06526-275504 , 9431706224 , 9955143236 |
15 | Serendag PS | 9852307127 |
16 | ST/SC/ AHTU PS | 9431166566 |
Sr No | Name | Designation | Contacts |
---|---|---|---|
1 | Sri Waghmare Prasad Krishna (I.A.S) | Deputy Commissioner | 06526-224093 , 06526-224068 , 9470590889 dc-loh [at] nic [dot] in |
2 | Sri Haris Bin Zaman (I.P.S) | Supritendent of Police | 06526-224070 , 9431706213 , 8826380882 , sp-lohardaga [at] jhpolice [dot] gov [dot] in |
3 | Sri Arvind Kumar (I.F.S) | Divisional Forest Officer | 06526-224285 , 8294935789 , dfo-lohardaga [at] gmail [dot] com |
4 | Dilip Pratap Singh Shekhawat(I.A.S) | Deputy Development Commisioner | 06526-224133 , 9431118155 , drdalohardaga [at] gmail [dot] com |
5 | Sri Jay Jyoti Samanta | Dist. Land Acquisition Officer | 9939709020 |
6 | Dr. Rajmohan Xalxo | Civil Surgeon | 9234651794 |
7 | Sri Amit Kumar | SDOLohardaga/Director Dist. Sports Center/Jail Superintendent | 9431109546 , sdo [dot] lohardaga [at] gmail [dot] com |
8 | Sri Jitendra Munda | Addl. Collector/ Director DRDA/Officer-in-charge DMFT/Officer-in-Charge Legal Section+Record Room/Officer-in-charge Gopniy Sakha/Officer-in-Charge DRDA | 9835531492 |
9 | Sri Sunil Kumar | Treasury Officer/District Accounts Officer/Director Homi J Bhabha Coching Center | 8521099689 |
10 | Sri Jaypal Singh | Executive Officer, Municipality | 7488617977 |
11 | Sri Dheeraj Kumar Thakur | Deputy Election Officer | 9572082321 |
12 | Sri Gyan Shankar Jaiswal | Dist. Supply Officer/ Nodal Officer CP-GRAMS | 8210054582 |
13 | Smt Sushma Neelam Soreng | Project Director ITDA | 9102961988 |
14 | Sri Abhinit Kumar Suraj | Executive Magistrate/ Nazarat Deputy Collector/ Establishment Deputy Collector/ officer-in-charge Vikas Shakha+ General Section/ Asst. District Planning Officer | 9990177622 |
15 | Smt Sita Puspa | District Social Welfare Officer/officer-in-charge Abilekhagar | 9006305333 |
16 | Sri Anuranjan Jha (Probationer) | 9430753543 , 6207212250 |
|
17 | Srimati Saraswati Kachhap | Dist. Welfare Officer | 9431103864 |
18 | Sri Mangal Kishore Oraon | District Statistics Officer | 8102551758 |
19 | Upwan Bara | District Sports Officer | 7000018628 |
20 | Sri Akash Kumar Singh | District Informatics officer (NIC) | dio-lhr [at] nic [dot] in |
21 | Sri Arun Kumar Singh | District Planning Officer | 06526-222338 , 9608135911 , dpoloh20 [at] gmail [dot] com |
22 | Sri Binod Ram | Executive Magistrate | 8809202723 |
23 | Sri Pramod Kumar Das | Excecutive Magistrate/Asst. Director Social Security(incharge) | 8294995175 |
24 | Smt. Neelam Aileen Toppo | District Education Officer/ Superintendent of Education | 06526-222396 , 9470116099 |
25 | Sri Subhash Kumar Datta | District Sub- Registrar | 7004809584 |
26 | Sri Sanjay Kumar | Soil Conservation Officer | 7979050693 |
27 | Sri Shiv Pujan Ram | District Agriculture Officer | 8084438089 , daolohardaga [at] gmail [dot] com |
28 | Shri Mithlesh Kumar | DC StateTax | 7782810013 |
29 | Smt. Neelam Saroj Ekka | District Fisheries Officer | 9934396413 |
30 | Sri Raja Ram Prasad | District Mining Officer | 9031160958 |
31 | Shri Santosh Kumar | District Horticulture Officer | 7541857444 |
32 | Sri Shiv Nandan Baraik | District Public Relation Officer | 9835545009 |
33 | Sri Vijay Pratap Tirkey | District Co-Opreative Officer | 9955007847 |
34 | Shri Anil Kumar Sharma | Excise Superintendent | 9430043882 |
35 | Sri Ashwini Kumar Singh | District Employment Officer | 7631151391 |
36 | Shri Sunil Kumar | Income Tax Dept | 8986911669 |
37 | Smt. Dipti Lauri Tirkey | District Labour Supritendent/ Dist. Provident Fund Officer/ Dist. Skill Development | 7482820340 , boclohardaga [at] gmail [dot] com |
38 | Sri Vishist Singh | District Dairy development Officer | 7992340915 |
39 | Sri Srikant Barbude | District Animal Husbandry Officer | 9423140271 |
40 | Sri Raghuwar Singh | District Industry Centre | 9430389449 |
41 | Shri Atanu Sen | DPM JTDS | 8809402298 |
42 | Shri Vibhakar Kumar | District Disaster Management Officer | 9939350932, 8757210637 |
43 | Smt Anita Kerketta | DPM, JSLPS | 9801703121 |
45 | Shri Dev Prakash Vicky | DPO, UID | 9572777999 |
46 | Shri Anuranjan Jha | Probationary Deputy Collector | 9430753543 , 6207212250 |
47 | Shri Pramod Kumar Gupta | Probationary Deputy Collector | 8987768549 |
48 | Shri Vijay Ranjan Tirkey | Probationary Deputy Collector | 9931570766 |
49 | Smt Anjana Das | District Panchayat Raj officer | 9931119566 |
49 | Smt Sujata Kujur | LRDC Lohardaga | 9835330602 |
Sr No | Name | Designation | Contacts | |
---|---|---|---|---|
1 | Sri Lalit kumar Singh | BDO, Lohardaga | 06526-224117, 8102225905 |
bdobhandra [at] gmail [dot] com |
2 | Sri Sangram Murmu | 06526-275559, 9631136681 |
bdosenha2 [at] gmail [dot] com | |
3 | Smt Pratima Kumari | BDO, Bhandra | 9199896442 | bdobhandra [at] gmail [dot] com |
4 | Sri Pawan Kumar Mahto | BDO,Kairo | 9608899649 | bdokairo [at] gmail [dot] com |
5 | Sri Pravesh Kumar Saw | BDO, Kuru | 9097771343 | bdokuru [at] gmail [dot] com |
6 | Sri Arun Oraon | BDO/CO Kisko | 06526-276293, 7979852088 |
bdokisko [at] gmail [dot] com, colohkisko [at] gmail [dot] com |
7 | Sri Pankaj Kumar | CO Peshrar | 9430165050 | bdopeshrar [at] gmail [dot] com, bdopeshrar [at] gmail [dot] com |
8 | Sri Ashutosh Kumar | CO, Lohardaga | 7982880423 | co [dot] lohardaga007 [at] gmail [dot] com |
9 | Sri Rakesh Kumar Tiwari | CO, Senha | 9716770918 | cosenha9 [at] gmail [dot] com |
10 | Sri Durga Kumar | CO, Bhandra | 7070613665 | co [dot] bhandra1 [at] gmail [dot] com |
11 | Chhanda Bhattacharya | CO, Kairo | 9973779073 | cokairo [at] gmail [dot] com |
12 | Smt Madhushree Mishra | CO, Kuru | 7667642643 | cokuru835213 [at] gmail [dot] com |
13 | Sri Ajay Kumar Tirki | BDO Peshrar | 9263657758 | bdopeshrar [at] gmail [dot] com |
Sr No | Name | Designation | Contacts |
---|---|---|---|
1 | Sri Tarani Prasad Mukhiya | District Engineer, Zila Parishad | 9798438777 |
2 | Sri Suresh Pawan | Executive Engineer, RWSD | 9304798195 |
3 | Sri Sudip Kindo | Executive Engineer, NREP | 8409767005 |
4 | Sri Ramprasad Hansda | Executive Engineer, Building Division | 7765846250 |
5 | Sri Deepak Khalkho | Executive Engineer, Electricity Division | 9431135619 |
6 | Sri Vijay Kumar Das | Executive Engineer, REO | 6207617004 |
7 | Sri Kuldeep Minj | Executive Engineer, Road Division | 7541078156 |
8 | Sri Anup Kumar Hansda | Executive Engineer, DWS | 8084784990 |
9 | Sri Ramakant Prasad | Executive Engineer, Minor Irrigation | 9123447790 |
Sr No. | Name | Designation | Address | |
---|---|---|---|---|
District Lavel Officer | ||||
1 | Dr Waghmare Prasad Krishna (IAS) | Deputy Commissioner, Lohardaga | dc-loh [at] nic [dot] in | First Floor, Collectorate, Lohardaga |
2 | Dilip Pratap Singh Shekhawat(I.A.S) | Deputy Development Commisioner | drdalohardaga [at] gmail [dot] com | Vikas bhawan, Collectorate, Lohardaga |
3 | Sri Jitendra Munda | Additional Collector (Addional Charge) | ac [dot] lohardaga1 [at] gmail [dot] com | First Floor, Collectorate, Lohardaga |
4 | Sri Amit Kumar (JAS) | Sub Divisional Officer, Lohardaga | sdo [dot] lohardaga [at] gmail [dot] com | Sub Divisional Office, Court Road Lohardaga |
5 | Sri Akash Kumar Singh | District Informatics Officer (DIO) | dio-lhr [at] nic [dot] in | Ground floor D.C. OFFICE |
Block Level Officer | ||||
6 | Sri Arun Oraon (JAS) | Circle Officer, Kisko | colohkisko [at] gmail [dot] com | Circle Office, Kisko |
7 | Sri Rakesh Kumar Tiwari (JAS) | Circle Officer, Senha | cosenha9 [at] gmail [dot] com | Circle Office, Senha |
8 | Sri Pravesh Kumar Saw (JAS) | Block Development Officer, Kuru | bdokuru [at] gmail [dot] com | Block Development Office, Kuru |
9 | Smt Chhanda Bhattacharya (JAS) | Block Development Officer, Kairo | bdokairo [at] gmail [dot] com | Block Development Office, Kairo |
10 | Smt Pratima Kumari (JAS) | Block Development Officer, Bhandra | bdobhandra [at] gmail [dot] com | Block Development Office, Bhandra |
11 | Sri Sangram Murmu (JAS) | Block Development Officer, Senha | bdosenha [at] gmail [dot] com | Block Development Office, Senha |
12 | Sri Lalit kumar Singh (JAS) | Block Development Officer, Lohardaga | bdolohardaga [at] gmail [dot] com | Block Development Office, Lohardaga |