Sr No. | Name | Designation | Telephone |
---|---|---|---|
Telephone/intercom Complaint : 1055, 0389-2335915 Exchange : 1600, 0389-2336644, 0389-2336649, 0389-2336654 |
|||
1 | Pu Zoramthanga Chief Minister |
Finance, Political And Cabinet, Planning, GAD, PWD, Vigilance, Horticulture |
|
2 | Pu Lalhmansanga, MCS | P.S | 0389-2322517, Fax: 0389-2342245 |
3 | Pu Dr. Peter Malsawmtluanga, MCS | Addl. P.S | 0389-2342579 |
4 | Pu Lalfamkima | Addl. P.S | 0389-2342150, Fax: 0389-2345292 |
5 | Pu K.Lalthawmmawia, IAS | Secretary to CM | 0389-2342163, Fax: 0389-2345629 |
6 | Pu C.Lalramzauva | Adviser to CM | 0389-2344087, Fax: 0389-2305780 |
7 | Er. K.Lalsawmvela | Adviser to C.M (Tech) | 0389-2341565 |
8 | Pu C. Lalchhuanliana, MP.S | Security Officer | 0389-2306180 |
9 | Pu Raymond Lalmuana | Superintendent | 0389-2346134 |
10 | Telephone Operators | 0389-2306274, 0389-2342425 |
Sr No. | Name | Designation | Intercom | Telephone |
---|---|---|---|---|
1 | Pu Tawnluia, Dy. Chief Minister | PHE,UD And PA | 1110 | 0389-2323257 |
2 | Pu Zoramsiama Hmar, MCS | P.S/US, UD And PA | 1109 | Fax: 0389-2310452 |
3 | Dr R. Lalthangliana | H And FW, H And TE., | 1102 | 0389-2323211 |
4 | Pu Vanlaltlana Zote, MSS | P.S | 1101 | Fax: 0389-2336105 |
5 | Pu Lalchamliana | Home, DM And R, Taxtation | 1003 | 0389-2322538 |
6 | Pu H. Lalhruaitluanga,MCS | P.S/US, Home | 1004 | Fax: 0389-2336898 |
7 | Pu Andy Lalfakzuala Varte, MCS | P.S/US, LRS And WC | 1112 | Fax: 0389-2325719 |
8 | Pu C. Lalrinsanga | Agriculture, I And WR, Coop. | 1108 | 0389-2322298 |
9 | Pu Lalruatpuia | P.S | 1107 | Fax: 0389-2336244 |
10 | Pu K.Lalrinliana | FCS And CA, Fisheries | 1005 | 0389-2321976 |
11 | Pu K Zorammuana, MCS | P.S/US, FCS And CA | 1006 | Fax: 0389-2333332 |
12 | Pu Lalchhandama Ralte | School Edn., LESDE, P And S | 1010 | 0389-2326197 |
13 | Pu KM Lalrindika,MSS | P.S | 1009 | Fax: 0389-2336684 |
14 | Pu Lalruatkima | RD, LR And S, I And PR | 1103 | 0389-2322500 |
15 | Pu John Lalrinawma | P.S | 1104 | Fax: 0389-2329244 |
16 | Er. Lalrinawma | SW And TA, E And N | 1002 | 0389-2323205 |
17 | Pu SF David Ngursangzuala | P.S | 1001 | 0389-2334807 |
Ministers Of State | ||||
18 | Pu T.J. Lalnuntluanga | L And J., PAD, TPT, EF And CC | 1208 | 0389-2322516 |
19 | Pu Lalhmangaihhlua, MP.S | P.S | 1207 | Fax: 0389-2335131 |
20 | Pu Robert Romawia Royte | S And YS., ICT, DC And MA,Tourism |
1011 | 0389-2322147 |
21 | Pu H. Zothansanga, MSS | P.S | 1012 | Fax: 0389-2317588 |
22 | Pu Lalrintluanga Sailo, MLA | Govt. Deputy Chief Whip | 0389-2320720 | |
23 | Pu Zohmangaiha, P.S | Fax: 0389-2328304 | ||
Chief Secretary | ||||
24 | Dr. Renu Sharma, IAS | I And CT, Vigilance,Coop., Political And Cabinet |
1212 | 0389-2322411, 0389-2322429, Fax: 0389-2322745 |
25 | Pi Lalnunmawii | Sr. P.P.S | 1210 | 0389-2328897 |
26 | Pi Lalkhawngaihi | P.P.S | 1211 | 0389-2320588 |
27 | Pu H. Zorintluanga, MSS | OSD | 1215 | 0389-2335667 |
28 | C.S. Reception Chamber | 1209 | 0389-2335918 | |
29 | Personal Branch | 1214 | ||
Commissioner And Secretaries | ||||
30 | Pu Navin Kumar Chaudhary, IAS Principal Secretary |
Transports | 1202 | 0389-2310702 |
31 | Pi Lalramhluni Tochhawng | P.S | 1201 | Fax: 0389-2310701 |
32 | Pi Esther Lalruatkimi, IRS Principal Secretary |
H And FW, H And TE | 1120 | 0389-2322532 |
33 | Pi Rosiampuii | P.S | 1121 | Fax: 0389-2336648 |
34 | Pu Vanlal Chhuanga,IA And AS Principal Secretary |
Finance, Taxation | 1205 | 0389-2323224 |
35 | Pi Laldingliani Parte | P.S | 1206 | |
36 | Pu KT Beicho, IRAS Principal Secretary |
E And N, LAD | 1310 | 0389-2323215 |
37 | Pi Vankungpuii | P.S | 1311 | |
38 | Pu H.Lalengmawia, IAS Commr. And Secretary |
Home, P And E | 1116 | 0389-2315206 |
39 | Pi Rosaline Rosangpuii | P.P.S | 1117 | Fax: 0389-2325671 |
40 | Pu Madhup Vyas, IAS Commr. And Secretary |
Election | 1154 | 0389-2336019 |
41 | Pi Malsawmtluangi | Sr. P.P.S | 1106 | Fax: 0389-2335306 |
42 | Pu Udit Prakash Rai, IAS, Commr And Secretary | SW And TA | 1023 | 0389-2326330 |
43 | Pi Laldawngliani | P.S | 1024 | |
44 | Pi Lalzarmawii, IAS Secretary |
AH And Vety | 1308 | 0389-2322671 |
45 | Pi C. Ralkapthangi | P.S | 1309 | |
46 | Pu Lalmalsawma Pachuau, IRS Secretary |
Planning, UD And PA | 1216 | 0389-2322123 |
47 | Pi Lalhlimpuii | P.P.S | 1217 | |
48 | Pu R. Zarzosanga, IAS Secretary |
LR And S, RD | 1114 | 0389-2322558 |
49 | Pi Sosaly Lalthankimi | P.S | 1115 | |
50 | Pu R. Lalramnghaka, IAS Secretary |
DP And AR, C And I | 1017 | 0389-2336641 |
51 | Pi Vanlalhruaii | P.P.S | 1016 | Fax: 0389-2336642 |
52 | Dr Lalzirmawia Chhangte, IAS Secretary |
School Education | 1015 | 0389-2324512 |
53 | Pi Lalduhawmi Chawngthu | P.S | 1014 | Fax: 0389-2336029 |
54 | 1218 | 0389-2316949 | ||
55 | Pi K. Lalrinzuali, IAS Secretary |
DM And R, LRS And WC | 1218 | 0389-2316949 |
56 | Pi Vanlalfeli | Sr. PA | 1219 | |
57 | Pu J. Hmingthanmawia, IAS Secretary |
Agri., DC And MA | 1220 | 0389-2325673 |
58 | Pi Zorinsangi | P.S | 1221 | Fax: 0389-2335919 |
59 | Dr. Lalrozama, IAS Secretary |
SY And S, Tourism, Coop. | 1020 | 0389-2336646 |
60 | Pi R. Lalrindiki | P.S | 1021 | |
61 | Pu Lalramsanga Sailo,IRS Secretary |
LESDE | 1303 | 0389-2325710 |
62 | Pi R. Zothanpari | P.S | 1302 | Fax: 0389-2318572 |
63 | Pu Zorammuana, IAS Special Secretary |
P And S | 1229 | 0389-2328486 |
64 | Pi Zorammawii | Sr. PA | ||
65 | Pu Lalthansanga, MF And AS Secretary |
Arts And Culture | 1118 | 0389-2326038 |
66 | Pi Lalthanzami | P.S | 1119 | Fax: 0389-2306038 |
67 | Pi H.M Hualsangi, MSS Secretary |
I And PR | 1226 | 0389-2336631 |
68 | Pi Lalremsangi | P.P.S | 1227 | |
69 | Pu Laldawngliana, MPS Secretary |
Fisheries | 1022 | 0389-2336111 |
70 | Pi Vanlalveni Fanai | P.S | 1067 | |
71 | Pi Teresy Vanlalhruaii, MCS Secretary |
FCS And CA | 1223 | 0389-2322252 |
72 | Pi Lalngaihzuali | P.S | 1222 | Fax: 0389-2319233 |
73 | Er. C. Lalremsiama, MES Secretary |
PHE | 1123 | 0389-2328895 |
74 | Pi M Lalhmangaihpari | P.P.S | 1122 | |
75 | Pi Helen Dawngliani, MJS Secretary |
L And J, PAD | 1008 | 0389-2318212 |
76 | Pi Lalthlamuani | P.S | 1098 | Fax: 0389-2334712 |
77 | Dr. H. Lalthlangliana, MCS Secretary |
I And WR | 1304 | 0389-2323234 |
78 | Pi Lalrohlupuii | P.P.S | 1305 | |
79 | Pu C. Lalrosanga, MSS Secretary |
Sericulture | 1307 | 0389-2336018 |
80 | Pi Lalrempuii | Sr. PA | 1306 | |
81 | Pu Syed Mussawir, IAS | ICT | 1225 | 0389-2325291 |
82 | Pi Laltanpuii | P.S | 1224 |
Sr No. | Name | Designation | Intercom | Telephone |
---|---|---|---|---|
1 | Pu Prasanna A. Acharya, IAS, | School Education | 2346 | 0389-2335697 |
2 | Pu R Lalchhanhima, MCS | Transport, DC And MA | 2329 | 0389-2333309 |
3 | Pu Lalhmingmawia Sailo, MF And AS | Finance (APF) | 2336 | 0389-2336301 |
4 | Pi Irene Zohlimpuii, MCS | RD | 1312 | 0389-2328739 |
5 | Pu Ramchuana, MF And AS | Finance (B/E) | 2334 | 0389-2335309 |
6 | Pi Betsy Zothanpari, MSS | EF And CC | 2343 | 0389-2334305 |
7 | Pu Zahmingthanga Ralte, MLS | Law And Judicial | 2306 | 0389-233650 |
8 | Pi Donnie, MSS | SW And TA, Pol. And Cab. | 1126 | 0389-2336012 |
9 | Pu K. Lalhmingliana, MSS | C And I | 2342 | 0389-2336698 |
10 | Pu Joseph H Lalramsanga, MCS | Home, FCS And CA | 2330 | 0389-2333301 |
11 | Pu Amol Srivastava, IAS | DM And R | 2289 | 0389-2333302 |
12 | Pu V.Ruatsanga,MSS | Agriculture, H And TE | 2291 | 0389-2335464 |
Sr No. | Name | Designation | Intercom | Telephone |
---|---|---|---|---|
Joint Secretary (Building No. 1) | ||||
1 | Pu Lalpekliana, MF And AS | Finance (B) | 1319 | 0389-2336031 |
2 | Pu Lalramngaia, MSS | Horticulture, I And PR | 1246 | 0389-2336133 |
3 | Pu Lalthiamsanga Sailo, MPS | Home | 1143 | 0389-2336035 |
4 | Pi C. Lalbiaknungi, MSS | LESDE | 1401 | 0389-2336032 |
5 | Pi Ethel Rothangpuii,MCS | Rural Development | 1330 | 0389-2336667 |
6 | Pi Lalsangpuii Hmar, MCS | H And FW, AH And Vety | 1041 | 0389-2336003 |
Joint Secretary (Building No. 2) | ||||
7 | Pi Malsawmdawngliani, MSS | I And WR,E And N | 2314 | 0389-2336305 |
8 | Er. Lalhmasaa, MES | PWD | 2372 | 0389-2335307 |
9 | Er.Lalrinzuala Ralte, MES | PHE | 2293 | 0389-2333303 |
10 | R.Lalmuankimi, MSS | GSW,SSW | 2337 | 0389-2336309 |
11 | Er. Lalchhanhima, MES | P And E | 2374 | 0389-2333285 |
12 | Pu Sailoliana, MF And AS | APF | 2326 | 0389-2335780 |
13 | Pu VL Hruaizela Khiangte, MCS | LR And S, Cooperation | 2285 | 0389-2336714 |
14 | Pu R Lalbiakzuala, MSS | School Education | 2299 | 0389-2335741 |
15 | Pu PC Lalrindika MSS | Arts And Culture | 2321 | 0389-2334303 |
16 | Pi Melody Lalrochampuii Pachuau, MLS | Law And Judicial | 2318 | 0389-2334525 |
17 | Pu V.Lalengmawia MCS | Tourism, ARW,CSW,GAD | 2304 | 0389-2334232 |
18 | Pu David H. Lalthangliana, MP.S | OSD (Home) | 2283 | 0389-2333516 |
19 | Pu David Liansanglura, MCS | Sports And Youth Services | 2294 | 0389-2334577 |
20 | Pu Laltanpuia Hnamte,MCS | LAD,DC And MA,ICT | 2373 | 0389-2333698 |
21 | Pi Lalnunmawii Ralte, MSS | H And TE | 2353 | 0389-2335305 |
22 | Pu H. Thanga Zate, MSS | Finance (B) | 2305 | 0389-2333304 |
Deputy Secretaries ( Building No. I ) | ||||
23 | Pu Robert C.Lalhmangaiha, MCS | SAW, DC And MA | 1130 | 0389-2336669, Fax: 0389-2336903 |
24 | Pu Laldinpuia, MF And AS, | Finance (B) | 1029 | 0389-2336004 |
25 | Pu TC Lalkhuma, MSS | Finance (E) | 1038 | 0389-2335912 |
26 | Pi Lallungawii, MSS | Finance (B) | 1027 | 0389-2336002 |
27 | Pu Chuauhnuna, MCS | UD And PA,Home | 1249 | 0389-2336009 |
28 | Pu H Lalrinpuia, MCS | GSW | 1132 | 0389-2336008 |
29 | Pu H Vanlalsanga MSS | H And FW | 1235 | 0389-2336006 |
30 | Pu Zothanmawia Khiangte, MCS | H And FW, SSW | 1244 | 0389-2335913 |
31 | Pi Zothantluangi, MSS | Agriculture, Vigilance | 1322 | 0389-2336023 |
32 | Pu P C Ralliana ,MSS | ARW | 1238 | 0389-2336025 |
33 | Pu Zoremthara, MCS | Rural Development | 1148 | 0389-2336007 |
34 | Pi C.Lalthleipuii, MCS | GAD | 1255 | 0389-2336645 |
35 | Dr. Lalmuanpuia, MF And AS | Finance (FMU) | 1316 | 0389-2334333 |
Deputy Secretaries ( Building No. 2 ) | ||||
36 | Pu Lallianhmuaka, MSS | P And E, FCS And CA | 2298 | 0389-2334650 |
37 | Pi Rebecca F. Lalnuntluangi, MF And AS | Finance (APF) | 2298 | 0389-2336307 |
38 | Pu V.Zaithanmawia, MSS | GAD | 2341 | 0389-2335977 |
39 | Pi Lalrempuii Fanai, MCS | I And WR,PAD | 2300 | 0389-2333640 |
40 | Pu Malsawmtluanga, MCS | I And PR, Cooperation | 2316 | 0389-2334431 |
41 | Pu Lalthawmmawia, MSS | E And N, Taxation | 2333 | 0389-2335285 |
42 | Pu F.Sangvuana | L.O (NSS) | 2338 | 0389-2334852 |
43 | Pu K.Lalhmangaihzuala, MSS | Horticulture, H And TE | 2331 | 0389-2334285 |
44 | Pu Thomas Lalrammawia, MJS | Law And Judicial | 2371 | 0389-2334285 |
45 | Pi Zonuni Hrahsel, MLS | Law And Judicial | 2317 | 0389-2336525 |
46 | Pu Paul L. Khuma,MCS | GSW/CSW | 2365 | 0389-2335713 |
47 | Pu Lalnunvula,MSS | Commerce And Industries | 2327 | 0389-2336236 |
48 | Pu CH. Lalnunkima, MSS | PWD, PHE | 2332 | 0389-2335435 |
49 | Pi Zonunthari, MSS | S And YS, Tourism | 2307 | 0389-2334435 |
50 | Pi Pinky Zosangpuii, MCS | School Education | 2335 | 0389-2334195 |
51 | Pi Lalneihhlimi, MSS | EF And CC, ICT | 2322 | 0389-2333401 |
52 | Pu C.Laltanpuia,MSS | Transport, LRS And WC | 2281 | 0389-2334640 |
Under Secretaries (Building No. 1) | ||||
53 | Pi Lalzikpuii, MCS | SAW (E), GSW | 1051 | 0389-2336011 |
54 | Pi Zoramthangi, MSS | SAW (A) | 1145 | 0389-2335914 |
55 | Pi Zahmingthangi Vanchhawng, MSS | CSW, Trg. | 1084 | 0389-2336022 |
56 | Pu Lalmuankima, MSS | ARW | 1076 | 0389-2336024 |
57 | Pi D.Lalrinawmi,MSS | ARW | 1075 | 0389-2336311 |
58 | Pi Vanrammawii, MSS | SSW, Pol. And Cab. | 1252 | 0389-2336037 |
59 | Pi Chawngzikpuii, MSS | Finance (EC) | 1032 | 0389-2336013 |
60 | Pu C. Lungmuanpuia, MF And AS | Finance (APF) | 1035 | 0389-2336015 |
61 | Pi Zoramdini, MCS | Finance (EA) | 1043 | 0389-2336017 |
62 | Pi Lalhlimpuii Hmar,MSS | L And J | 1060 | 0389-2333506 |
63 | Pu Zahmingthanga, MSS | Home | 1059 | 0389-2336028 |
64 | Pu H. Lalhruaitluanga,MCS | Home | 1004 | 0389-2322538 |
65 | Pi Lalrimawii Hmar, MSS | SW And TA | 1230 | 0389-2336663 |
66 | Pi Lalmuanpuii, MSS | Vigilance | 1240 | 0389-2336014 |
67 | Pi Josephine Zonunsangi, MCS | H And FW | 1325 | 0389-2336033 |
68 | Pi Lalbiakmawii, MSS | AH And Vety. | 1241 | 0389-2336034 |
69 | Pi Lalrinchhani Ralte, MCS | GAD, DM And R | 1136 | 0389-2336020 |
70 | Pi Rosy Lalfakzuali Sailo, MSS | RD, I And PR | 1332 | 0389-2336005 |
71 | Pu Zoramsiama Hmar, MCS | UD And PA | 1109 | 0389-2323257 |
72 | Pu Andy Lalfakzuala, MCS | LRS And WC | 1112 | 0389-2322536 |
Under Secretaries (Building No. 2) | ||||
73 | Pu Vanlalauva,MSS | Planning | 2357 | 0389-2334237 |
74 | Pu B. Zamkhawnang, MSS | A And C, I And WR | 2313 | 0389-2335434 |
75 | Er Lalremtluanga MES | P And E (T) | 2396 | 0389-2336668 |
76 | Pi Thanchungnungi, MSS | P And E (E) | 2395 | 0389-2336668 |
77 | H And TE | 2401 | 0389-2336668 | |
78 | Pu C Lalfakzuala, MSS | Tax,E And N | 2401 | 0389-2334235 |
79 | Er PC David Lalrinliana, MES | PWD (T) | 2375 | 0389-2335214 |
80 | Pi H Malsawmi, MSS | PWD (E) | 2004 | 0389-2336977 |
81 | Pi R Lalhunmawii, MSS | DC And MA | 2378 | 0389-2334364 |
82 | Pi Rebecca Chawngthanpuii,MSS | PHE(A) | 2391 | 0389-2335157 |
83 | Er Lalremtluanga, MES | PHE (T) | 2392 | 0389-2335157 |
84 | Pu C Vanlalhruaia,MSS | Tourism | 2406 | 0389-2336805 |
85 | Pu V Laltlanliana, MSS | Fisheries, I And PR | 2356 | 0389-2333852 |
86 | Pu H.C Zonunthara, MSS | EF And CC | 2344 | 0389-2335237 |
87 | Pu Lalhuapliana Ralte, MSS | S And YS | 2340 | 0389-2336780 |
88 | Pi Lalhmachhuani, MSS | C And I, Cooperation | 2323 | 0389-2334780 |
89 | Pi Sangkimi,MSS | Agriculture | 2310 | 0389-2334359 |
90 | Pu Lalhmachhuana, MCS | LAD | 2394 | 0389-2336435 |
91 | Pi Zohmingthangi Fanai, MSS | P And S,Sericulture | 2349 | 0389-2333235 |
92 | Pu Lalhruaitluanga, MSS | LR And S | 2355 | 0389-2336805 |
93 | Pu Zohmingthanga,MSS | LR And S | 2287 | 0389-2335449 |
94 | Pi Lalbiakkimi,MSS | School Education | 2020 | 0389-2336661 |
95 | Pi Lalrinpuii Hnamte, MSS | School Education | 2017 | 0389-2310907 |
96 | Pi Annette Lalrinsangi,MLS | Law And Judicial | 2350 | |
Superintendents (Building No. 1) | ||||
97 | Pu Lalremsanga Tlau | SAW(E) | 1052 | 0389-2336656 |
98 | Pu Lalbiakthanga Hnamte | SAW(A) | 1054 | |
99 | Pu Lalnunmawia Chhangte | ARW | 1081 | |
100 | Pi Lalsangliani | ARW | 1079 | |
101 | Pu Lalchhanchhuaha | GGC, Training | 1077 | |
102 | Pu Lalrinpuia Ralte | ARW | 1082 | |
103 | Pi Ngurzampuii Sailo | CSW | 1083 | |
104 | Pi K.Lallianmawii | ARW | 1080 | |
105 | Pi Lalsangpuii Darkim | SSW | 1142 | |
106 | Pu R.Lalrinzuali | GSW | 1128 | |
107 | Pu B.Tlangdingliana | GSW | 1129 | |
108 | Pu Zodinmawia Pachuau | Home | 1056 | |
109 | Pu F. Zodinpuia | Home | 1058 | |
110 | Pu Ralhmingthanga | Law And Judicial | 1061 | |
111 | Pi Lalawmpuii Chawngthu | Finance (EA) | 1026 | Fax: 0389-2336845 |
112 | Pu H. Rotluanga | Finance (E) | 1033 | |
113 | Pu Albert Zonunsanga | Finance (EC) | 1036 | |
114 | Pi Lalrinmawii | Finance (PRU) | 1039 | |
115 | Pu Vungzathanga | Finance (FC And MC) | 1042 | |
116 | Pi Rodingliani Tochhawng | Finance (APF) | 1045 | |
117 | Pu B Lalthantluanga Sailo | Finance (B) | 1071 | Fax: 0389-2336653 |
118 | Pi Lalhmingmawii | A And AO (FMU) | 1150 | |
119 | Pi Rowland Chhangte | A.O | 1151 | |
120 | Pu Lalthlamuana Khiangte | GAD | 1133 | |
121 | Pi K. Lallungawii | GAD | 1134 | Fax: 0389-2336678 |
122 | Pi Lalhruaikimi | Vigilance | 1239 | |
123 | Pu Lalnghinglova | Vigilance | 1242 | |
124 | Pi Lalhruaikimi | Political And Cabinet | 1245 | |
125 | Pi Lalhruaitluangi | LESDE | 1250 | |
126 | Pi Laltlanzovi Sailo | AH And Vety. | 1232 | |
127 | Pi Cecilia Zothanpuii | Rural Development | 1326 | |
128 | Pi Vanlalsawmi Fanai | Rural Development | 1327 | |
129 | Pi Jenet Lalthantluangi | PAD | 1323 | |
130 | Pu Lalchhandama Ralte | H And FW | 1318 | |
131 | Pu C. Rosiama | H And FW | 1317 | |
132 | Pi Lalramtluangi | UD And PA | 1403 | |
133 | Pu R Lalhlimthanga | SW And TA | 1019 | |
Superintendents (Building No. 2) | ||||
134 | Pi H. Lalthankimi | P And S | 2301 | |
135 | Pi Lalzoliani Fanai | I And WR | 2303 | |
136 | Pi Lalramchuani | Arts And Culture | 2312 | |
137 | Pi Lalengzami | LR And S | 2288 | |
138 | Pu H. Lalzirliana | LR And S | 2286 | |
139 | Pi Zochhawnpuii | FCS And CA | 2296 | |
140 | Pi Martha Lalthanpuii | Cooperation | 2295 | |
141 | Pi C. Vanlalhlimpuii | Agriculture | 2319 | |
142 | Pi Lallungmuani | P And E (T) | 2398 | |
143 | Pi Lalthanmawii Bawitlung | P And E (E) | 2397 | |
144 | Pi MS Dawngkimi | Sericulture | 2405 | |
145 | Pi Jennifer Chongthu | Taxation | 2402 | |
146 | Pu F. Lalruatsanga | E And N | 2399 | |
147 | Pi Ramchullovi | PWD (T) | 2377 | |
148 | Pi Lalfakzuali Chhangte | PWD (E) | 2361 | |
149 | Pi Rosie Lalrinmawii | DC And MA | 2376 | |
150 | Pi Zodingliani | LAD | 2393 | |
151 | Pu R. Lalropuia | DM And R | 2390 | |
152 | Pu Rolianpuia | PHE | 2389 | |
153 | Pi C. Hmingthanmawii | LRS And WC | 2366 | |
154 | Pi Margareth Lalthansangi | Transport | 2370 | |
155 | Pi R. Laltanpuii | Planning | 2354 | |
156 | Pi ZD Lalrinpuii | Fisheries | 2369 | |
157 | Pi Lalrinliani | I And PR | 2363 | |
158 | Pi C Lalremsangi | EF And CC | 2348 | |
159 | Pi Zonunpari | EF And CC | 2339 | |
160 | Pu Lallawmruala Zathang | S And YS | 2347 | |
161 | Pu Lalramliana | C And I | 2324 | |
162 | Pi Ngursangzuali Sailo | H And TE | 2400 | |
163 | Pi Jennifer Chongthu | Tourism | 2315 | |
164 | Pi Lalhmingmawii | ICT | 2014 | |
165 | Pi C. Lalawmpuii | School Education | 2018 | |
166 | Pi K. Lalruatpuii | School Education | 2019 | |
Others | ||||
167 | SAW(G) | 1055 | 0389-2335915 | |
168 | SAW (A) | 1063 | ||
169 | SAW (Nazir) | 1152 | 0389-2334330 | |
170 | SAW (Store) | 1065 | 0389-2336650 | |
171 | C.M Dak | 1072 | ||
172 | C.R.Branch | 1031 | ||
173 | Vehicle Supervisor | 1066 | ||
174 | Vehicle Wing | 1092 | 0389-2335227 | |
175 | Intercom Linesman | 227 | ||
176 | Computer Store Room | 2381 | ||
177 | I/c (Accommodation ) | 1053 | ||
178 | Reception Counter | 1046 | ||
179 | Secretariat Conference Hall | 1213 | ||
180 | Officer i/c Security | 2003 | ||
181 | Security Guard Room | 1800 | ||
182 | Main Gate i/c Security | 1100 | ||
183 | Security Gate No. I | 1200 | ||
184 | Security Gate No. II | 1300 | ||
185 | Security Gate No.III | 1400 | ||
186 | Security Gate No. IV | 1500 | ||
187 | Security Gate No-V | 2382 | ||
188 | Sweeper Room | 1091 | ||
189 | Electrician Duty Room | 1113 | ||
190 | Nupuii Restaurant | 1407 | ||
191 | Chhuana Canteen | 2367 |
Sr No. | Name | Designation | Contact No. |
---|---|---|---|
1 | Lalram Thanga (IFS) | Principal Secretary Chief Minister Departmental Appellate Authority |
0389-2322163 |
2 | Alexander V Chawngthu | State Public Information Officer | 0389-2322517 |