Sr No. | Service Name | Helpline Number |
---|---|---|
1 | Police | 100 |
2 | Fire | 101 |
3 | Ambulance | 102 |
4 | M/s Govt. of NCT of Delhi (Deptt. of IT) | 1031 |
5 | Centralised Accident and Trauma Services (CATS) | 1099 |
6 | M/s Govt. of NCT of Delhi for Chief Minister (Women Helpline) | 181 |
7 | Eye Donation | 1919 |
8 | Child Helpline | 1098 |
9 | Women in Distress (Delhi Police) | 1091 |
10 | ORBO C.N. Centre, AIIMS (for donation of organs) | 1060 |
11 | Ambulance Service of M/s Apollo Hospital | 1066 |
12 | Control Room of Central Relief Commissioner (in the event of Natural Disaster) | 1070 |
13 | Students' Helpline of Delhi Police | 1291 |
14 | Helpline for women of M/s All India Women's Conference | 10920 |
15 | Time | 174 |
16 | Hindi Vishesh | 177 |
17 | VIP Complaints | 178 |
18 | Central Control Room of MCD | 1266 |
19 | Helpline of M/s Escorts Heart Institute | 105010 |
20 | Air India Express Service | 1412 |
21 | Police Helpline | 1944 |
22 | Automatic Change Number Announcement (In Hindi) | 1951 |
23 | Automatic Change Number Announcement (In English) | 1952 |
24 | Election Commission of India | 1950 |
25 | Advice/Information on HIV/AIDS | 1097 |
26 | NIB Helpdesk for Internet Services | 1957 |
27 | Bharat Gas Helpline Service | 1712 |
28 | Disability Helpline of M/o Social Justice and Empowerment | 155206 |
29 | IVRS/Information Centre of LIC | 1251 |
30 | Prasar Bharti-News on Phone in Hindi | 1258 |
31 | Prasar Bharti-News on Phone in English | 1259 |
32 | Retrieval of voice SMS messages from any other telephone by PSTN subscribers | 1253 |
33 | Trunk Booking | 1580 |
34 | Trunk Enquiry | 1581 |
35 | Trunk Information | 1583 |
36 | Phonogram Booking (In Hindi) | 1584 |
37 | Phonogram Booking (In English) | 1585 |
38 | Intl. Trunk Booking | 1586 |
39 | Intl. Trunk Enquiry | 1587 |
40 | Helpline for Dolphin and Trump Mobile | 1503, 022-22221503 |
For more contacts. |
Sr No. | Services | Contact Details | |
---|---|---|---|
1 | Leased Circuits | 022-23312655, 9868132426 | agmbdc [at] bol [dot] net [dot] in |
022-23711416, 9868138778 | cobc2 [at] bol [dot] net [dot] in | ||
022-23711416, 9868133570 |
cobc3 [at] bol [dot] net [dot] in | ||
2 | UAN Service | 1800111198, 011-23218511 | mtnl [dot] tollfree [at] gmail [dot] com, cotfs [at] bol [dot] net [dot] in |
3 | PRM Service | 011-23324103 | cons [at] bol [dot] net [dot] in |
4 | Virtual Card Calling (VCC) | 1800111198, 011-23218511, 011-23217511 |
- |
Sr No. | Area/Unit | Designation | Contact No. | Address | |
---|---|---|---|---|---|
1 | GM(BCP) | AGM(Admin/OP)-BCP |
011-26167474, 011-26168100, 9868137173, Fax no.: 011-26161623 |
agmopbcp [at] bol [dot] net [dot] in |
R.No.100,MTNL, Bhikaji Cama Place, ND-110066 |
2 | GM(West) | AGM(OP and PG)-west | 011-25936050 | agmopw1 [at] bol [dot] net [dot] in | R.No.406,4th Floor,Admin Block,Tele.Exch.MTNL, Rajouri Garden, ND-110027 |
3 | GM( Central) |
SDE(OP and PG)-Central | 011-23353444, 9013132808 |
agmoppgc [at] bol [dot] net [dot] in | R.No.103,Eastern Court,New Delhi |
4 | GM(East) | AGM(Admin/OP)-East | 011-23915445 | depge [at] bol [dot] net [dot] in | O/o GM(East),MDS Bhawan,JLN Marg,Minto Road Telephone Exchange,New Delhi-110002 |
5 | GM(North) | AGM(PG)-North | 011-27941188, 9013130058, 011-27911001 |
depgn2 [at] bol [dot] net [dot] in | Computer Section,Ground floor,Telephone Exchange Building Sanchaar Parisar,Sector-3, Rohini,Delhi- 110085 |
6 | GM(NP) | SDE(PG)-Nehru Place | 011-26470308, 9868130230 |
sdemmnp [at] bol [dot] net [dot] in | R.No. 105, Ist floor Tele. Exchange Bldg. Nehru Place New Delhi-110066 |
7 | GM(TY) | DE(OP)TY | 011-23915445, 9013134190 |
depgty [at] bol [dot] net [dot] in | MTNL O/o GM(TY),Telephone Exchange, Plot No. 5,Institutional Area,Karkardooma,Delhi-110092 |
8 | GM(WS)Delhi NCR | DE(CC)WS | 011-23674700 | decceb [at] bol [dot] net [dot] in | R.No.407, Idgah Telephone Exchange- Delhi-110005 |
9 | GM(WS)Delhi NCR | SDE(VAS)GSM | 9868130004 | mgrvasid [at] bol [dot] net [dot] in | R.No.401, Idgah Telephone Exchange- Delhi-110005 |
Sr No. | Designation | Name | Contact No. | |
---|---|---|---|---|
1 | Executive Director | Sh.Mukesh Kumar Chauhan | 011-23325544 | edd [at] bol [dot] net [dot] in |
2 | PGM (Dev and EB) | Sh.Sandeep Gupta | 011-23318875 | pgmd [at] bol [dot] net [dot] in |
3 | PGM (O and WS) | Sh.Mukesh Kumar Chauhan | 011-23324848 | pgmo [at] bol [dot] net [dot] in |
4 | PCE(ELECTRICAL) | Sh.J.S Yadav | 011-24320072 | pce [dot] mtnl [at] gmail [dot] com |
5 | GM (A) | Ms. Vandana Gupta | 011-23329895 | gmadmin [at] bol [dot] net [dot] in |
6 | GM (EB) | Sh. Parmod Kumar | 011-23724422 | gmebdel [at] bol [dot] net [dot] in |
7 | GM (TF-CWG) | Sh. Parmod Kumar | 011-23724422 | gmebmtnl [at] gmail [dot] com |
8 | GM (Finance) | Sh. Anirudh pal Singh | 011-23716470 | gmf [at] bol [dot] net [dot] in |
9 | GM (TR) | Sh. Anirudh pal Singh | 011-23327011 | gmtra [at] bol [dot] net [dot] in |
10 | CE (CIVIL and AM) | Sh. Naushad Ahmad | 011-24655510 | cebw [at] bol [dot] net [dot] in |
11 | GM (Plg and Dev) | Sh. Mukul Kamble | 011-23317788 | gmplg [at] bol [dot] net [dot] in |
12 | GM (HQ-Dev) | Sh. Sanjay Singhal | 011-23317788 | gmplg [at] bol [dot] net [dot] in |
13 | GM (Transmission) | Sh. Sanjay Singhal | 011-23329955 | gmtrans [at] bol [dot] net [dot] in |
14 | GM (IT) | Sh. Rakesh Kumar | 011-23724700 | gmit [at] bol [dot] net [dot] in |
15 | GM (TY) | Sh. Kalim Ahmad Siddiqui | 011-22143335 | gmty [at] bol [dot] net [dot] in |
16 | GM (SDA) | Sh. Akmal Hasan | 011-23321122 | gmlc [at] bol [dot] net [dot] in, gmlcnd [at] gmail [dot] com |
17 | GM(OP) | Sh. Muneesh Gogia | 011-23739810 | gmop [at] bol [dot] net [dot] in |
18 | GM (CENTRAL) | Sh. Raghvendra Gupta | 011-24328808 | gmc [at] bol [dot] net [dot] in |
19 | GM (EAST) | Sh. Hoshiar Singh | 011-23234040 | gme [at] bol [dot] net [dot] in |
20 | GM (BCP) | Sh. Anish Mehta | 011-26188080 | gmbcp [at] bol [dot] net [dot] in |
21 | GM (NP) | Ms. Kiran Dubey | 011-26466600 | gmnp [at] bol [dot] net [dot] in |
22 | GM (MM) | Sh. Amit Saxena | 011-23739810 | gmmm [at] bol [dot] net [dot] in |
23 | GM (Legal) | Sh. Rajendra Singh | 011-23325203 | gmlaw [at] bol [dot] net [dot] in |
24 | GM (WEST) | Sh. Gajender Singh Thakur | 011-25432213 | gmwest [at] bol [dot] net [dot] in, gmwestdelhi [at] gmail [dot] com |
25 | GM (BB) | Sh. Rahul Johri | 011-23328823 | gmbbd [at] bol [dot] net [dot] in |
26 | GM (Electronics) | Sh. Mukul Kamble | 011-23320460 | gmel [at] bol [dot] net [dot] in |
27 | GM (North) | Sh. Ashok Kumar Singh | 011-27918000 | gmrhn [at] bol [dot] net [dot] in, gmnorth [at] bol [dot] net [dot] in |
28 | GM(BSS and SM) WS | Sh. Arun Marwah | 011-24329556 | gmbss [at] bol [dot] net [dot] in |
29 | GM(NSS and Coml)Ws | Sh. Ratna Thakur | 011-25730351 | gmnssws [at] bol [dot] net [dot] in |
30 | OSD TO ED | Sh. Munish Gogia | 011-23318181 | osdedd [at] bol [dot] net [dot] in |
5th Floor, Mahanagar Doorsanchar Sadan, 9, CGO Complex, Lodhi
Road,New Delhi . 110003
Contact No.: 011-24310212,011-24320051,
1504, 011-22221504
Email: 1504 [at] bol [dot] net [dot] in
Comments
MTNL broadband slow speed
I was using MTNL 8 MBPS plan for last more then one year, without any issues, and it was working perfectly. From last month onwards, I was experiencing issues, and they downgraded then plan stating my line now will not support 8mbps and I have to use 4mbps, then also issue was not resolved and connection was intermittent.
Then finally someone found the issue with modem and after replacing the modem net is working fine, but now also they are not increasing the speed to 8 mbps as per my plan, and stating that if you want fast speed go for fiber.
I am not sure if I am paying for 8 mbps, what is the issue?
they are giving excuses and when I am answering their questions they are just ignoring.
Its really frustrating that instead of helping and fixing the issues, everyone is keep on giving excuses.
still hoping for help..
I was using MTNL 8 MBPS plan for last more then one year, without any issues, and it was working perfectly. From last month onwards, I was experiencing issues, and they downgraded then plan stating my line now will not support 8mbps and I have to use 4mbps, then also issue was not resolved and connection was intermittent.
Then finally someone found the issue with modem and after replacing the modem net is working fine, but now also they are not increasing the speed to 8 mbps as per my plan, and stating that if you want fast speed go for fiber.
I am not sure if I am paying for 8 mbps, what is the issue?
they are giving excuses and when I am answering their questions they are just ignoring.
Its really frustrating that instead of helping and fixing the issues, everyone is keep on giving excuses.
still hoping for help..
Landline number is - Two five one four eight four four six.
Kapil Ranakoti
Nine eight nine nine one seven three four four nine
Hari nagar