SNo. | Name of the officers | Designation | Telephone No. |
---|---|---|---|
1 | Sh. Abhijeet Kaplish, IAS | Commissioner | 0181-2227015 0181-5053070 (Fax) |
2 | Smt. Shikha Bhagat, PCS | Joint Commissioner | 7837725996 |
3 | Smt. Gurvinder Kaur Randhawa | Joint Commissioner | 9814538381 |
4 | Sh. Rajesh Khokhar | Asst. Commissioner | 9646890200 |
5 | Sh. Rajnish Dogra | Superintending Engineer ( B&R) & (O&M) | 9872012644 |
6 | Sh. Mandhir Singh | Superintending Engineer ( B&R) | 9915222326 |
7 | Sh. Rahul Dhawan | Superintending Engineer (B&R) | 9872076380 |
8 | Sh. Monika Anand | Senior Town Planner | 9815571786 |
9 | Sh. Pankaj Kapoor | Account Officer-I | 9417851429 |
10 | Sh. Neeraj Bhatti | Municipal Town Planner | 9988800345 |
11 | S. Jaswant Singh | SFO cum ADFO | 0181-2401663 9417066114 |
12 | Sh. Harjot Singh | Legal Advisor (CD) | 9464714142 |
13 | Dr. Shri Kishan Sharma | Asst. Health Officer | 9872433888 |
14 | Sh. Vikrant Verma | Secretary | 9988110038 |
15 | Sh. Ajay Sharma | Secretary | 9815695342 |
16 | Sh. Rajesh Sharma | System Manager IT | 9646072172 |
17 | Dr. Nirmaljit Kaur | Asst. Project Officer | 9872456488 |
18 | Sh. Onkar Nath | Land Scape Officer ( LSO) | 9501795308 |
19 | Sh. Baljinder | Patwari | 9815752931 |
Civil Engineering Wing | |||
20 | Sh. Rajnish Dogra | Superintending Engineer ( B&R) | 9872012644 |
21 | Sh. Mandhir Singh | Superintending Engineer ( B&R) | 9915222326 |
22 | Sh. Rahul Dhawan | Superintending Engineer (B&R) | 9872076380 |
23 | Sh. Jagan Nath | Corporation Engineer -B&R & Horticulture | 8837538487 |
24 | Sh. Ram Paul | Corporation Engineer B&R | 9814916245 |
25 | Sh. Jaspal Lakha | Corporation Engineer B&R | 9417549549 |
26 | Sh. Sukhwinder Singh | Corporation Engineer B&R | 9888201787 |
Street Light | |||
27 | Sh. Mandhir Singh | Superintending Engineer | 9915222326 |
28 | Sh. Baljit Singh | Corporation Engineer -O&M | 8360684729 |
29 | Sh. Anil Chadha | Asst. Corp Engineer ( Light) | 9815618063 |
30 | Sh. Parshant | Asst. Corp Engineer ( Light) | 8146879684 |
Engineering Wing (O&M Cell) | |||
31 | Sh. Rajnish Dogra | Superintending Engineer (O&M) | 9872076380 |
32 | Sh. Baljit Singh | Corporation Engineer -O&M | 8360684729 |
Town Planning Wing | |||
33 | Smt. Monika Anand | Senior Town Planner | 9815571786 |
34 | Sh. Rajinder Sharma | HQ | 9988878890 |
35 | Sh. Balwinder Singh | Asst. Town Planner | 9814808436 |
36 | Smt. Sushma Duggal | Asst. Town Planner | 9915306121 |
37 | Smt. Pooja Maan | Asst. Town Planner | 8146800598 |
38 | Sh. Rajiv Rishi | Superintendent Building-cum ATP | 9463761414 |
39 | Sh. Mahip Sareen | Superintendent Building-cum ATP | 9815222985 |
40 | Sh. Ravi Pankaj Sharma | Superintendent Building-cum ATP | 9646306001 |
41 | Sh. Sukhdev Vashist | Head Draftsman -cum ATP | 9779717540 |
42 | Sh. Satish Malhotra | Head Draftsman | 9646031802 |
43 | Sh. Varun | Draft Man | 9888924153 |
44 | Sh. Baljinder | Patwari | 9815752931 |
Horticulture | |||
45 | Sh. Jagan Nath | Corporation Engineer Horticulture | 8837538487 |
46 | Sh. Onkar Nath | LSO | 9501795308 |
Fire Brigade | |||
47 | Sh. Jaswant Singh | S.F.O cum ADFO | 0181-2401663 9417066114 |
Health Branch ( Sanitation) | |||
48 | Dr. Shri Krishan Sharma | Asst. Health Officer | 9872433888 |
49 | Dr. Sumita Abrol | Asst. Health Officer | 9988822369 |
50 | Dr. Raj Kamal | Asst. Health Officer | 9988778380 |
51 | Sh. Soni Gill | Chief Sanitary Inspector | 9888609400 |
52 | Sh. Hitesh Aggarwal | Chief Sanitary Inspector | 9814181222 |
Complaint Cell | |||
53 | Sh. Neeraj Sharma | Superintendent Complaints | 9814474555 |
54 | Sh. Gobind Rai | Clerk | 9988018617 |
55 | Sh. Karam veer | Clerk | 6239506618 |
Tehbazari | |||
56 | Sh. Mandeep Singh | Superintendent | 9815415151 |
House Tax / Property Tax | |||
57 | Sh. Mahip Sareen | Superintendent PT | 9815222985 |
58 | Sh. Rajiv Rishi | Superintendent HT/PT | 9463761414 |
59 | Sh. Bhupinder Singh Timmy | Superintendent Property Tax | 9815882525 |
60 | Sh. Bupinder Singh Barring | Superintendent PT | 9815896096 |
61 | Sh. Kimti Lal | Superintendent PT | 9872312525 |
Birth & Death Branch | |||
62 | Dr. Sumita Abrol | Asst. Health Officer-cum Local Registrar | 9988822369 |
Account Branch | |||
63 | Sh. Pankaj Kapoor | Account Officer-I | 9417851429 |
64 | Dr. Shilpa Sahota | Accountant Grade 1 | 9041438118 |
65 | Sh. Ramesh Sehgal | Accountant Grade 1 | 9888905722 |
66 | Sh. Vikrant | Accountant Grade 2 | 9646074848 |
Advertisement Branch | |||
67 | Sh. Mandeep Singh | Superintendent | 9815415151 |
68 | Sh. Mangat Rai | Inspector | 9855163777 |
Superintendents | |||
69 | Sh. Sunil Khullar | Superintendent Agenda | 9988200777 |
70 | Smt. Navsandeep Kaur | Superintendent Establishment | 9041795435 |
71 | Sh. Bhupinder Singh Timmy | Superintendent Property Tax, Library, PTAC | 9815882525 |
72 | Sh. Mahip Sareen | Superintendent Property Tax & Building | 98152-22985 |
73 | Sh. Rajiv Rishi | Superintendent Property Tax & Building Branch | 9463761414 |
74 | Sh. Manish Duggal | Superintendent Helpdesk | 9646306007 |
75 | Sh. Harpreet Singh Walia | Superintendent cum OSD to Mayor, Supdt License Branch & Gen. Store |
9646306003 |
76 | Sh. Mandeep Singh | Superintendent Tehbazari, Advertisement | 9815415151 |
77 | Sh. Ravi Pankaj Sharma | Superintendent | 9646306001 |
78 | Sh. Bhupinder Singh Barring | Superintendent Property Tax | 9815896096 |
79 | Sh. Neeraj Sharma | Superintendent Complaints, Head cashier, | 9814474555 |
80 | Sh. Sanjeev Kalia | Superintendent O&M | 8568000083 |
81 | Sh. Vinod Kumar | Superintendent Commissioner Office | 9417335435 |
82 | Sh. Raman Kumar | Superintendent Single window system | 9872632532 |
83 | Sh. Ravinder Kumar | Superintendent Water Rate, RTI | 9780010927 |
84 | Sh. Vinod Kumar Fakira | Superintendent JC Office | 9872197326 |
85 | Smt. Daljit Kaur | Superintendent Library | |
86 | Smt. Rajni | Superintendent Old Age Pension |
Muncipal Corporation Jalandhar
Commissioner Municipal Corporation,
1st Floor, Dr. B.R.Ambedkar Admin
Complex, Jalandhar City (Punjab) India